British Championships - Meet Results

4/6/2008 - 4/6/2008   Sheffield, England
Women's 400 IM
A
1.	Hannah Miley	(89)	Garioch	4:37.41	983		31.55	1:04.46	1:39.38	2:13.75	2:53.23	3:34.10	4:06.12
2.	Keri-Anne Payne	(87)	Stockport Mo	4:38.30	974		30.40	1:04.82	1:39.62	2:13.64	2:53.76	3:33.96	4:06.52
3.	Emma Smithurst	(91)	Derventio	4:47.28	885		30.09	1:04.26	1:40.72	2:16.81	2:58.66	3:41.15	4:14.50
4.	Anne Bochmann	(93)	UEA Norwich	4:49.63	864		31.27	1:08.28	1:44.83	2:21.09	3:02.36	3:44.50	4:17.24
5.	Erin Jeffery	(89)	Bath Univ	4:52.59	838		31.62	1:07.33	1:43.64	2:19.76	3:02.76	3:46.97	4:20.03
6.	Helena Thornton	(91)	Nova Cent	4:55.17	816		31.12	1:07.27	1:44.80	2:21.90	3:04.10	3:46.35	4:21.42
7.	Aimee Willmott	(93)	Middlesboro	4:55.29	815		31.99	1:07.94	1:45.62	2:22.33	3:04.47	3:47.90	4:22.10
8.	Jessica Powell	(93)	Stockport Mo	5:02.84	756		32.06	1:08.48	1:47.20	2:24.54	3:09.49	3:53.99	4:29.73

B
1.	Jessica Dickons	(90)	Bo Stockton	4:56.08	808		29.89	1:04.05	1:42.39	2:19.86	3:02.84	3:47.09	4:22.00
2.	Kate Hutchinson	(90)	Co Leeds	4:56.79	803		30.71	1:05.85	1:45.23	2:23.05	3:05.25	3:47.76	4:23.42
3.	Fern Davies	(92)	Co Birm'ham	4:57.44	797		31.20	1:06.44	1:45.48	2:22.56	3:05.94	3:50.29	4:25.29
4.	Rachel Jack	(89)	Co Leeds	4:59.10	784		30.19	1:04.76	1:44.70	2:23.21	3:07.60	3:51.68	4:25.91
5.	Sally Wood	(90)	Warrender Ba	5:01.15	768		32.47	1:08.78	1:48.00	2:26.99	3:09.97	3:53.42	4:27.28
6.	Ellis Jackson	(94)	St Felix Sch	5:04.28	745		31.39	1:07.62	1:46.41	2:25.23	3:09.16	3:53.64	4:28.98
7.	Mollie Vincent	(95)	Portsmouth N	5:04.82	741		32.79	1:10.25	1:48.28	2:26.68	3:09.41	3:53.07	4:29.94
8.	Ann Morris	(93)	Derventio	5:07.53	721		32.00	1:09.80	1:48.66	2:26.90	3:12.03	3:59.07	4:33.81

Men's 200 Fly
A
1.	Michael Rock	(87)	Stockport Mo	1:56.92	955		27.35	55.59	1:25.74
2.	Joseph Roebuck	(85)	Loughboro Un	1:58.91	908		26.05	55.94	1:27.68
3.	Todd Cooper	(83)	StirlingSwim	1:58.96	907		26.30	56.75	1:27.48
4.	Ian Powell	(85)	Beau Sejour	2:00.96	862		27.40	58.32	1:28.79
5.	Iain Macmillan	(86)	Co Edinburgh	2:01.26	856		27.57	58.50	1:30.05
6.	Adam Mallett	(89)	Lincoln Vulc	2:01.36	854		27.59	58.39	1:29.78
7.	Roberto Pavoni	(91)	Brentwood	2:01.57	850		27.20	58.16	1:30.17
8.	Thomas Hollingsworth	(88)	UEA Norwich	2:01.66	848		26.99	57.77	1:29.40

B
1.	Andrew Mayor	(86)	Co Newcastle	2:03.35	813		26.87	57.92	1:30.84
2.	Peter Thompson	(90)	Middlesboro	2:03.37	813		27.36	58.23	1:30.36
3.	James Doolan	(90)	Co Salford	2:03.83	804		27.16	58.11	1:30.78
4.	Daniel Vickers	(90)	Stockport Mo	2:04.00	801		28.76	59.81	1:31.37
5.	Edward Downes	(87)	Loughboro Un	2:04.01	800		27.62	58.76	1:30.74
6.	Karl Botha	(91)	Millfield	2:04.71	787		27.50	59.28	1:31.54
7.	Jamie Evans	(88)	StirlingSwim	2:06.29	758		28.03	59.76	1:32.70
8.	Richard Tullett	(90)	Co Birm'ham	2:06.70	750		28.85	1:01.03	1:33.65

Women's 200 Free
A
1.	Rebecca Adlington	(89)	Nova Cent	1:57.94	984		27.98	57.70	1:27.92
2.	Caitlin Mcclatchey	(85)	Loughboro Un	1:58.22	977		27.88	57.38	1:27.78
3.	Joanne Jackson	(86)	Derwentside	1:58.77	964		28.08	57.89	1:28.33
4.	Melanie Marshall	(82)	Loughboro Un	1:58.86	961		28.42	58.55	1:29.01
5.	Francesca Halsall	(90)	Co Liverpool	2:00.34	926		28.07	57.92	1:28.25
6.	Julia Beckett	(86)	Loughboro Un	2:00.42	925		27.85	58.12	1:29.46
7.	Hannah Miley	(89)	Garioch	2:00.63	920		28.83	59.12	1:29.92
8.	Jazmin Carlin	(90)	Swansea Perf	2:01.74	895		28.90	59.66	1:30.62

B
1.	Ellen Gandy	(91)	Beckenham	2:01.82	893		29.15	1:00.22	1:31.10
2.	Lucy Worrall	(92)	Stockport Mo	2:02.19	885		29.25	59.72	1:31.02
3.	Selena Burgess	(81)	Nova Cent	2:02.22	884		28.59	59.29	1:30.83
4.	Jemma Lowe	(90)	Bo Stockton	2:02.39	881		28.50	59.33	1:30.93
5.	Louisa Farrer-Fisher	(90)	Leander	2:02.51	878		29.10	1:00.44	1:31.66
6.	Rachael George	(90)	Hatfield	2:02.68	874		29.39	1:00.44	1:31.42
7.	Katherine Wyld	(86)	Nova Cent	2:03.71	853		28.73	59.98	1:31.83
8.	Lauren Collins	(91)	Co Birm'ham	2:04.91	828		29.42	1:00.56	1:32.40

Men's 1500 Free
A
1.	Richard Charlesworth	(88)	Hatfield	15:10.99	929		58.32	1:59.96	3:00.57	4:01.94	5:03.04	6:04.25	7:05.53
							8:06.88	9:08.49	10:09.99	11:11.36	12:12.06	13:12.81	14:12.94
2.	Daniel Fogg	(87)	Loughboro Un	15:12.85	923		58.22	2:00.03	3:00.91	4:02.49	5:03.52	6:04.82	7:05.84
							8:07.35	9:08.96	10:10.26	11:11.60	12:12.32	13:13.49	14:14.24
3.	Christopher Alderton	(87)	Wear Valley	15:29.08	876		57.48	1:58.85	3:00.46	4:03.36	5:05.64	6:08.00	7:10.58
							8:13.05	9:15.41	10:17.28	11:19.55	12:22.21	13:24.62	14:27.31
4.	Gareth Keating	(90)	Swansea Perf	15:37.11	853		59.29	2:01.99	3:04.27	4:06.54	5:08.47	6:10.36	7:12.58
							8:14.98	9:17.50	10:20.45	11:23.57	12:27.01	13:30.91	14:34.43
5.	Thomas Allen	(92)	Swim Flint	15:47.79	825		1:00.46	2:03.84	3:07.07	4:10.55	5:13.85	6:17.39	7:20.42
							8:23.63	9:26.58	10:30.03	11:33.85	12:37.36	13:41.13	14:45.21
6.	Jack Dunn	(91)	Co Sheffield	15:56.48	803		58.67	2:00.20	3:02.07	4:04.87	5:07.82	6:11.24	7:15.55
							8:20.43	9:25.58	10:30.45	11:36.45	12:42.95	13:49.28	14:54.65
7.	Jeffery Hill	(89)	Kelly Coll	15:58.15	798		1:00.27	2:03.71	3:07.80	4:12.01	5:15.84	6:20.31	7:24.66
							8:29.21	9:33.52	10:38.22	11:43.23	12:47.63	13:52.42	14:56.37
8.	Mark Mckenna	(88)	Co Manch Aq	16:02.05	789		58.74	2:01.17	3:04.63	4:08.73	5:12.95	6:17.90	7:22.48
							8:27.83	9:32.56	10:37.65	11:42.62	12:48.04	13:53.25	14:57.98

B
1.	Daniel Mills	(91)	Nova Cent	16:05.82	780		1:00.45	2:03.85	3:08.07	4:11.99	5:16.74	6:21.81	7:26.83
							8:31.27	9:36.32	10:41.65	11:47.47	12:52.52	13:57.76	15:03.33
2.	Samuel Heard	(88)	UEA Norwich	16:09.37	771		1:01.17	2:05.09	3:09.69	4:14.49	5:19.40	6:24.36	7:29.14
							8:34.01	9:39.11	10:44.48	11:50.11	12:55.82	14:01.72	15:06.61
3.	Allen Lindenberg	(89)	Bo Waltham F	16:14.50	759		59.05	2:01.53	3:04.91	4:09.90	5:15.30	6:21.13	7:26.99
							8:32.80	9:39.01	10:44.71	11:50.17	12:56.11	14:02.85	15:09.49
4.	Stephen Waterhouse	(91)	Co Leeds	16:20.59	745		1:02.28	2:07.42	3:12.39	4:17.82	5:23.32	6:28.92	7:34.47
							8:40.38	9:46.48	10:52.84	11:59.33	13:05.43	14:11.42	15:17.52
5.	Alfie Howes	(92)	Kingston Roy	16:20.92	744		1:02.33	2:07.64	3:13.51	4:19.12	5:24.59	6:30.16	7:35.86
							8:42.11	9:47.91	10:54.15	11:59.77	13:05.79	14:12.28	15:18.53
6.	James Radcliffe	(90)	Gallica	16:20.99	744		1:01.16	2:05.81	3:10.91	4:16.66	5:22.75	6:29.07	7:35.30
							8:41.22	9:47.09	10:53.29	11:59.46	13:05.72	14:11.99	15:17.85
7.	James Gibson	(91)	Co Manch Aq	16:33.36	716		1:00.84	2:05.39	3:10.43	4:15.73	5:20.76		7:32.30
							8:38.24	9:44.94	10:51.33	11:58.45	13:07.43	14:16.37	15:25.69
8.	Glen Martin	(92)	Billingham	16:45.08	692		1:01.92	2:07.28	3:14.12	4:20.26	5:27.26	6:33.83	7:41.46
							8:49.59	9:57.21	11:05.31	12:13.17	13:21.40	14:29.32	15:37.00
Results Link Embed HTML: