British Championships - Meet Results

4/5/2008 - 4/5/2008   Sheffield, England
Women's 200 Back
A
1.	Elizabeth Simmonds	(91)	Lincoln Vulc	2:08.99	986		30.25	1:02.48	1:35.26
2.	Gemma Spofforth	(87)	Portsmouth N	2:09.70	970		30.49	1:03.56	1:37.17
3.	Stephanie Proud	(88)	Chester Le S	2:11.10	939		30.78	1:03.93	1:37.24
4.	Lauren Collins	(91)	Co Birm'ham	2:13.71	886		31.33	1:04.70	1:39.26
5.	Sophie Casson	(85)	Loughboro Un	2:14.94	862		31.24	1:04.71	1:39.91
6.	Katherine Venters	(91)	Bo Kirklees	2:17.03	823		31.91	1:05.61	1:41.04

B
1.	Kathryn Willis	(92)	Bracknell	2:16.13	839		31.88	1:06.50	1:41.37
2.	Holly Mills	(88)	Ealing	2:16.78	827		32.26	1:06.59	1:41.70
3.	Charlotte Broadbent	(91)	Co Sheffield	2:17.50	814		32.81	1:07.59	1:42.96
4.	Kirsty Hart	(90)	Ren 96	2:18.32	800		32.14	1:06.52	1:42.35
5.	Anne Bochmann	(93)	UEA Norwich	2:19.63	778		33.41	1:09.27	1:45.51
6.	Rachel Lefley	(90)	Nova Cent	2:20.13	769		32.64	1:07.27	1:43.43
7.	Rosie Hood	(91)	Warrender Ba	2:21.83	742		33.31	1:08.93	1:45.30
8.	Emma Smithurst	(91)	Derventio	2:23.86	711		33.22	1:09.09	1:46.31

Men's 100 Free
A
1.	Benjamin Hockin	(86)	Swansea Perf	49.63	922		23.98
2.	Adam Brown	(89)	Hatfield	49.64	921		24.32
3.	Simon Burnett	(83)	Windsor	49.65	921		24.18
4.	Ross Davenport	(84)	Loughboro Un	49.70	918		24.00
5.	Charles Turner	(84)	Ealing	49.81	912		23.84
6.	Christopher Fox	(89)	Wolv'pton	49.83	911		24.39
7.	Grant Turner	(89)	Loughboro Un	50.23	889		24.18
8.	Craig Gibbons	(85)	Loughboro Un	50.34	883		24.62

B
1.	Edward Denton	(86)	Windsor	50.33	884		24.10
2.	Robert Renwick	(88)	Co Aberdeen	50.48	876		24.00
3.	Andrew Hunter	(86)	StirlingSwim	50.77	861		24.61
4.	Daniel Hester	(86)	Bath Univ	50.89	855		24.17
5.	Matthew Clay	(82)	Swansea Perf	50.93	853		24.12
6.	Daniel Coombs	(88)	Loughboro Un	51.07	846		24.94
7.	Chris Walker-Hebborn	(90)	Team Ipswich	51.21	839		24.74
	David Leith	(80)	Co Edinburgh	DNC			

Women's 200 Breast
A
1.	Georgia Holderness	(87)	Millfield	2:29.99	882		34.20	1:12.43	1:51.02
2.	Emma Bird	(91)	Nova Cent	2:30.10	880		34.52	1:12.09	1:50.68
3.	Charlotte Barnes	(91)	Bath Univ	2:32.33	842		34.73	1:12.91	1:52.56
4.	Deborah Hall	(88)	Co Sheffield	2:33.57	822		34.53	1:13.02	1:53.02
5.	Kerry Buchan	(87)	South Aberde	2:33.63	821		33.98	1:13.36	1:53.27
6.	Rachael Wilson	(88)	Derwentside	2:34.95	800		34.30	1:13.49	1:54.14
7.	Helena Thornton	(91)	Nova Cent	2:38.37	749		35.90	1:15.95	1:56.76
8.	Rebecca Hillis	(90)	Co Glasgow	2:41.75	703		35.76	1:16.36	1:58.88

B
1.	Sophie Allen	(92)	Lincoln Vulc	2:36.01	784		35.21	1:15.42	1:55.77
2.	Alice Thomas	(92)	Nova Cent	2:37.65	760		35.48	1:15.95	1:56.68
3.	Francesca Marr	(93)	HillingdonSC	2:38.96	741		35.87	1:16.64	1:57.96
4.	Jodie Willis	(93)	Rushmoor Ryl	2:39.20	738		35.60	1:15.72	1:57.26
5.	Naomi Vides	(94)	Ferndown	2:39.23	737		36.63	1:16.88	1:57.91
6.	Francesca Hughes	(93)	Ferndown	2:39.91	728		36.09	1:16.73	1:58.23
7.	Rachel Gardener	(92)	Co Leeds	2:40.15	725		36.48	1:16.61	1:58.75
8.	Claire Abraham	(89)	Nova Cent	2:40.98	714		36.84	1:17.65	1:59.03

Women's 800 Free
A
1.	Rebecca Adlington	(89)	Nova Cent	8:20.29	1009		59.71	2:02.53	3:05.46	4:08.78	5:11.91	6:15.34	7:18.67
2.	Cassandra Patten	(87)	Stockport Mo	8:29.83	954		1:01.21	2:05.17	3:09.18	4:13.38	5:18.11	6:22.09	7:26.28
3.	Joanne Jackson	(86)	Derwentside	8:38.05	909		59.88	2:03.17	3:07.24	4:11.55	5:16.79	6:23.42	7:30.88
4.	Rebecca Cooke	(83)	Co Glasgow	8:41.19	893		1:02.16	2:07.47	3:12.89	4:18.76	5:24.24	6:30.27	7:36.24
5.	Katy Whitfield	(89)	Stockport Mo	8:47.87	859		1:03.71	2:09.93	3:16.16	4:22.20	5:28.34	6:34.84	7:41.83
6.	Caroline Saxby	(83)	StirlingSwim	8:54.72	827		1:04.29	2:10.90	3:17.46	4:24.82	5:32.48	6:40.22	7:47.87
7.	Megan Gilchrist	(90)	Co Edinburgh	8:57.77	813		1:02.70	2:09.92	3:17.78	4:25.74	5:34.05	6:42.33	7:50.93

B
1.	Sarah Owen	(90)	Portsmouth N	8:57.05	816		1:02.51	2:09.30	3:17.10	4:25.45	5:33.80	6:42.26	7:51.05
2.	Catherine Marcroft	(92)	Gallica	8:57.11	816		1:03.95	2:10.82	3:18.15	4:26.11	5:33.83	6:42.33	7:50.66
3.	Aynsley Heseltine	(92)	Co Sheffield	9:01.12	798		1:04.46	2:11.49	3:18.95	4:26.81	5:34.93	6:43.56	7:52.75
4.	Jessica Thielmann	(93)	Co Newcastle	9:03.66	787		1:03.71	2:11.06	3:18.65	4:27.05	5:35.25	6:44.60	7:54.40
5.	Rachel Jack	(89)	Co Leeds	9:07.80	769		1:04.85	2:12.85	3:20.75	4:29.89	5:39.41	6:49.47	7:59.43
6.	Alice Mccall	(91)	Wigan BEST	9:11.65	753		1:05.37	2:13.80	3:22.93	4:32.48	5:42.33	6:52.27	8:02.61
Results Link Embed HTML: