British Championships - Meet Results

4/2/2008 - 4/2/2008   Sheffield, England
Women's Multi-Disability 100 Breast
1.	Elizabeth Johnson	(85)	Swansea Perf	6	1:41.20		989		48.30
2.	Charlotte Henshaw	(87)	Nova Cent'n	6	1:42.88		941		47.14
3.	Nyree Lewis	(80)	Leominster	5	1:50.10		824		52.52
4.	Claire Cashmore	(88)	Kelly Coll	8	1:27.75		803		40.53
5.	Lucy Hodges	(76)	Bo Southend	12	1:32.02		692		43.46
6.	Louise Watkin	(92)	Kelly Coll	9	1:28.25		662		42.25
7.	Lauren Smith	(93)	Epping For't	8	1:34.87		636		45.03
8.	Heather Frederiksen	(85)	Co Salford	7	1:50.42		588		51.95

Men's Multi-Disability 100 Breast
1.	Sascha Kindred	(77)	Leominster	7	1:26.03		891		39.92
2.	Gareth Duke	(86)	Swansea Perf	6	1:33.02		819		42.47
3.	Matthew Whorwood	(89)	Newquay	6	1:33.25		813		44.05
4.	Callum Lawson	(86)	Co Peterboro	9	1:16.59		801		35.35
5.	David Ellis	(86)	Derventio	13	1:13.41		799		34.13
6.	Sam Hynd	(91)	Nova Cent'n	8	1:18.34		726		36.11
7.	William Holland-Leaven	(90)	Deepings	6	1:46.42		547		49.88
8.	Sam Bradley	(93)	Mid Beds	6	1:48.22		520		50.97

Women's Multi-Disability 50 Back
1.	Fran Williamson	(85)	Colchester P	3	1:04.79		861	
2.	Danielle Watts	(80)	Co Oxford	1	1:27.21		838	
3.	Claire Warne	(93)	Flitwick	5	52.08		482	
4.	Jane Stidever	(66)	Leic Peng	5	59.70		320

Men's Multi-Disability 50 Back
1.	James Anderson	(63)	Broxbourne	2	1:04.70		1017

Men's 200 IM
A
1.	James Goddard	(83)	Loughboro Un	1:57.72	1026		25.53	54.82	1:29.30
2.	Liam Tancock	(85)	Loughboro Un	1:57.96	1020		24.92	54.02	1:28.40
3.	Michael Jamieson	(88)	Co Edinburgh	2:03.74	884		27.72	59.67	1:34.78
4.	Thomas Haffield	(88)	Co Cardiff	2:04.05	877		27.41	58.51	1:34.74
5.	Roberto Pavoni	(91)	Brentwood	2:04.24	873		27.03	58.94	1:34.68
6.	Lewis Smith	(88)	Warrender Ba	2:04.59	866		27.19	58.95	1:34.68
7.	Xavier Mohammed	(90)	Bexley	2:06.23	833		27.02	57.75	1:35.13

B
1.	Simon Birch	(85)	Stockport Mo	2:04.55	867		26.70	57.39	1:33.78
2.	Edward Downes	(87)	Loughboro Un	2:05.88	840		27.16	59.77	1:35.14
3.	Christopher Middleton	(88)	Co Sheffield	2:05.97	838		26.15	58.03	1:36.33
4.	Jonathan Quinn	(90)	Hatfield	2:06.18	834		26.95	59.09	1:36.00
5.	Mark Mckenna	(88)	Co Manch Aq	2:07.62	806		28.34	1:01.84	1:37.62
6.	James Lovatt	(89)	Loughboro Un	2:07.81	802		26.21	57.37	1:37.19
7.	Luke Wood	(91)	Co Salford	2:09.07	779		27.96	1:00.72	1:38.11

Women's 400 Free
A
1.	Rebecca Adlington	(89)	Nova Cent	4:04.50	1014		28.65	59.22	1:29.96	2:01.36	2:32.24	3:03.60	3:34.41
2.	Joanne Jackson	(86)	Derwentside	4:08.75	963		28.54	59.14	1:30.41	2:01.56	2:32.97	3:04.58	3:36.91
3.	Caitlin Mcclatchey	(85)	Loughboro Un	4:14.77	896		29.14	1:00.50	1:32.06	2:04.65	2:36.88	3:09.63	3:42.30
4.	Jazmin Carlin	(90)	Swansea Perf	4:16.54	878		30.26	1:02.90	1:35.78	2:08.26	2:40.80	3:13.21	3:45.78
5.	Louisa Farrer-Fisher	(90)	Leander	4:17.08	872		29.71	1:02.09	1:34.46	2:07.92	2:40.75	3:13.58	3:45.75
5.	Rebecca Cooke	(83)	Co Glasgow	4:17.08	872		30.04	1:01.93	1:34.61	2:07.57	2:40.21	3:12.95	3:45.39
7.	Lucy Worrall	(92)	Stockport Mo	4:17.90	864		30.33	1:03.28	1:35.83	2:08.91	2:41.26	3:13.76	3:46.15
8.	Sasha Matthews	(91)	Nova Cent	4:23.12	814		29.66	1:01.91	1:34.85	2:08.59	2:42.22	3:16.00	3:49.66

B
1.	Robyn Matthews	(91)	Co Edinburgh	4:18.26	860		28.93	1:00.54	1:33.16	2:06.12	2:38.91	3:12.06	3:45.49
2.	Rachael George	(90)	Hatfield	4:19.64	847		29.66	1:02.12	1:35.39	2:08.85	2:41.82	3:15.76	3:48.38
3.	Natalie Durant	(90)	Ealing	4:20.66	837		29.43	1:01.69	1:34.84	2:08.08	2:40.79	3:14.47	3:47.89
4.	Aynsley Heseltine	(92)	Co Sheffield	4:21.04	833		30.22	1:02.64	1:35.62	2:08.67	2:42.02	3:15.38	3:48.91
4.	Aimee Willmott	(93)	Middlesboro	4:21.04	833		30.39	1:02.75	1:35.56	2:08.57	2:42.02	3:15.31	3:48.93
6.	Catherine Marcroft	(92)	Gallica	4:21.45	829		29.98	1:02.50	1:35.61	2:08.71	2:42.04	3:15.66	3:49.02
7.	Jessica Thielmann	(93)	Co Newcastle	4:22.23	822		29.81	1:02.16	1:34.79	2:08.20	2:41.59	3:15.46	3:49.20
8.	Charlotte Woolliscroft	(90)	Shiverers	4:25.90	788		30.67	1:03.70	1:37.06	2:10.58	2:44.42	3:18.58	3:52.66

Men's 50 Free
A
1.	Mark Foster	(70)	Bath Univ	22.30	945	
2.	Simon Burnett	(83)	Windsor	22.38	934	
3.	Matthew Tutty	(84)	Bath Univ	22.46	925	
4.	Charles Turner	(84)	Ealing	22.76	888	
5.	Adam Brown	(89)	Hatfield	22.82	881	
6.	Matthew Clay	(82)	Swansea Perf	22.97	864	
7.	Ian Hulme	(84)	Swansea Perf	23.07	853	
8.	Craig Gibbons	(85)	Loughboro Un	23.24	835

B
1.	Edward Denton	(86)	Windsor	23.06	854	
2.	Grant Turner	(89)	Loughboro Un	23.11	849	
3.	Matthew Bowe	(83)	Swansea Perf	23.14	845	
4.	Guy Sherwin	(84)	Bath Univ	23.21	838	
5.	Craig Houston	(85)	StirlingSwim	23.22	837	
6.	Christopher Cozens	(82)	Bath Univ	23.41	816	
7.	Joseph Tellett	(85)	Bath Univ	23.53	804	
8.	Christopher Fox	(89)	Wolv'pton	23.66	791

Women's 100 Back
A
1.	Gemma Spofforth	(87)	Portsmouth N	59.90	1020		29.01
2.	Elizabeth Simmonds	(91)	Lincoln Vulc	1:00.66	982		29.51
3.	Katy Sexton	(82)	Portsmouth N	1:01.56	939		30.09
4.	Melanie Marshall	(82)	Loughboro Un	1:01.85	926		30.13
5.	Georgia Davies	(90)	Swansea Perf	1:01.92	923		30.43
6.	Stephanie Proud	(88)	Chester Le S	1:02.60	893		30.51
7.	Zoe Hester	(91)	Plymouth Lea	1:03.16	870		30.63
8.	Lauren Collins	(91)	Co Birm'ham	1:03.57	853		30.53

B
1.	Rachel Lefley	(90)	Nova Cent	1:03.73	847		30.96
2.	Sophie Casson	(85)	Loughboro Un	1:04.03	835		30.95
3.	Jennifer Oldham	(90)	Kelly Coll	1:04.14	831		31.39
4.	Karen Lee	(83)	Bath Univ	1:04.21	828		31.35
5.	Alexandra Hooper	(92)	Co Birm'ham	1:04.43	819		30.96
6.	Kathryn Willis	(92)	Bracknell	1:04.45	819		31.55
7.	Katrina Alder	(91)	Co Salford	1:04.50	817		31.13
8.	Charlotte Broadbent	(91)	Co Sheffield	1:04.71	809		31.64

Men's 100 Breast
A
1.	Christopher Cook	(79)	Co Newcastle	59.88	1014		28.13
2.	Kristopher Gilchrist	(83)	Co Edinburgh	1:01.06	956		28.49
3.	James Gibson	(80)	Loughboro Un	1:01.36	942		28.19
4.	Darren Mew	(79)	Bath Univ	1:02.50	892		28.97
5.	Craig Elliot	(87)	Loughboro Un	1:02.52	891		29.04
6.	Daniel Sliwinski	(90)	Gallica	1:02.54	890		29.32
7.	Christopher Jones	(81)	Swindon Dolp	1:03.13	865		29.50
7.	Christopher Watkinson	(86)	Loughboro Un	1:03.13	865		29.43

B
1.	Richard Webb	(87)	Bath Univ	1:03.36	856		30.26
2.	Joseph Gannon	(83)	Stockport Mo	1:03.56	848		29.88
3.	Robert Holderness	(90)	Millfield	1:04.04	829		30.37
4.	Mark Strachan	(87)	Co Coventry	1:04.23	822		29.99
5.	Michael Jamieson	(88)	Co Edinburgh	1:04.26	821		30.48
6.	Ross Clark	(87)	Dun City Aqu	1:04.44	814		30.07
7.	James Tait	(86)	Loughboro Un	1:04.77	801		30.09
8.	Douglas Scott	(91)	Eastkilbride	1:05.02	792		30.11
Results Link Embed HTML: