British Championships - Meet Results

4/1/2008 - 4/1/2008   Sheffield, England
Men's 400 Free
A
1.	David Carry	(81)	Co Aberdeen	3:49.78	930		26.33	54.59	1:23.54	1:53.19	2:22.22	2:51.61	3:20.75
2.	Dean Milwain	(86)	Loughboro Un	3:50.50	921		26.46	55.16	1:24.64	1:54.18	2:23.35	2:52.50	3:21.78
3.	Robert Renwick	(88)	Co Aberdeen	3:51.80	906		26.19	55.63	1:25.14	1:54.93	2:24.67	2:54.37	3:23.14
4.	Christopher Alderton	(87)	Wear Valley	3:52.36	900		26.78	55.48	1:25.03	1:54.66	2:23.95	2:53.74	3:23.23
5.	Daniel Fogg	(87)	Loughboro Un	3:53.73	884		26.76	55.99	1:25.52	1:55.67	2:25.34	2:55.49	3:24.78
6.	Robert Lang	(84)	Co Edinburgh	3:56.85	849		26.54	55.99	1:26.25	1:56.65	2:27.00	2:57.56	3:28.31
7.	Lewis Smith	(88)	Warrender Ba	3:57.60	841		27.20	56.60	1:26.75	1:57.05	2:26.44	2:56.35	3:26.89
8.	Xavier Mohammed	(90)	Bexley	3:59.72	819		27.23	56.66	1:26.88	1:57.68	2:27.78	2:58.41	3:29.34

B
1.	James Clarke	(88)	Loughboro Un	3:54.20	878		26.89	56.46	1:26.34	1:55.93	2:25.26	2:55.07	3:24.63
2.	Richard Charlesworth	(88)	Hatfield	3:55.15	868		27.40	57.24	1:27.29	1:57.47	2:27.23	2:57.16	3:26.82
3.	Jamie Broom	(89)	Loughboro Un	3:59.46	822		27.31	57.05	1:27.29	1:57.91	2:28.36	2:59.14	3:29.62
4.	Jonathan Greig	(89)	StirlingSwim	4:00.99	806		26.99	56.42	1:26.63	1:57.41	2:28.16	2:59.27	3:30.77
5.	Daniel Mills	(91)	Nova Cent	4:05.07	767		27.80	57.42	1:27.95	1:58.67	2:29.87	3:01.54	3:33.78

Women's 200 Fly

A
1.	Jemma Lowe	(90)	Bo Stockton	2:07.61	977		28.02	1:00.20	1:33.33
2.	Ellen Gandy	(91)	Beckenham	2:07.69	975		28.93	1:01.25	1:33.92
3.	Jessica Dickons	(90)	Bo Stockton	2:10.11	921		28.90	1:01.20	1:35.03
4.	Hannah Miley	(89)	Garioch	2:11.15	900		30.01	1:03.27	1:36.86
5.	Cassandra Patten	(87)	Stockport Mo	2:12.17	879		30.45	1:04.27	1:38.41
6.	Stephanie Johnson	(88)	Derwentside	2:14.17	840		30.67	1:04.88	1:39.47
7.	Emma Smithurst	(91)	Derventio	2:14.35	837		30.18	1:03.94	1:39.01
8.	Lucy Worrall	(92)	Stockport Mo	2:15.57	815		30.67	1:05.31	1:39.81

B
1.	Katie Ambridge	(90)	Hatfield	2:13.78	848		30.52	1:04.28	1:38.91
2.	Rebecca Shaw	(85)	Loughboro Un	2:14.52	834		29.30	1:03.67	1:38.64
3.	Sarah-Louise Paton	(86)	Bath Univ	2:14.64	832		29.57	1:03.29	1:38.77
4.	Amanda Nugent	(91)	Co Salford	2:16.01	807		30.50	1:04.96	1:40.31
5.	Alys Thomas	(90)	Kingston Roy	2:16.39	800		30.64	1:04.90	1:40.58
6.	Olivia Sefton	(92)	Derventio	2:16.68	795		29.95	1:04.17	1:40.03
7.	Bethany Coggins	(93)	UEA Norwich	2:18.91	757		31.08	1:06.23	1:43.16
8.	Anne Bochmann	(93)	UEA Norwich	2:19.76	743		31.12	1:06.36	1:42.94

Men's 100 Back

A
1.	Gregor Tait	(79)	Co Edinburgh	54.22	984		26.44
2.	Matthew Clay	(82)	Swansea Perf	54.35	977		26.29
3.	Marco Loughran	(89)	Guildford Ct	54.57	965		26.23
4.	Chris Walker-Hebborn	(90)	Team Ipswich	55.61	912		27.11
5.	Scott Hathaway	(88)	Loughboro Un	55.84	901		27.33
6.	Andrew Hodgson	(87)	Swansea Perf	56.88	852		27.76
7.	Andrew Shepherd	(84)	Co Sheffield	57.17	839		27.70
8.	Chris Dart	(90)	Bath Univ	57.20	838		27.64

B
1.	Joseph Canlan-Shaw	(88)	Loughboro Un	57.21	838		27.65
2.	Ryan Bennett	(90)	Bolton Metro	57.30	834		28.00
3.	Scott Houston	(87)	StirlingSwim	57.60	821		28.20
4.	Luke Wood	(91)	Co Salford	58.10	800		28.24
5.	Adam Harrington	(91)	Crawley	58.17	797		28.39
6.	James Lovatt	(89)	Loughboro Un	58.29	792		28.18
7.	John Sargent	(85)	Hatfield	58.53	782		28.44
8.	William Purnell	(88)	Warrender Ba	58.97	765		28.43

Women's 100 Free

A
1.	Caitlin Mcclatchey	(85)	Loughboro Un	54.58	969		26.68
2.	Francesca Halsall	(90)	Co Liverpool	54.81	957		26.31
3.	Julia Beckett	(86)	Loughboro Un	55.86	904		27.06
4.	Jessica Sylvester	(87)	Nova Cent	56.12	891		27.09
5.	Katherine Wyld	(86)	Nova Cent	56.49	874		27.32
6.	Emma Wilkins	(91)	Plymouth Lea	56.67	866		26.76
7.	Amy Smith	(87)	Loughboro Un	56.71	864		27.07
8.	Natalie Durant	(90)	Ealing	57.14	845		27.02

B
1.	Claudia Coleman	(89)	Loughboro Un	56.78	861		27.37
2.	Sasha Matthews	(91)	Nova Cent	56.91	855		27.75
3.	Georgina Heyn	(84)	Ealing	57.04	849		27.63
4.	Louisa Farrer-Fisher	(90)	Leander	57.13	845		27.46
5.	Aimee Ramm	(82)	Loughboro Un	57.39	834		27.74
6.	Lorna Tonks	(88)	Co Leeds	57.50	829		27.54
7.	Jenna Turner	(91)	Ealing	57.97	809		28.10

Women's 100 Breast - Multi-Disability
1.	Charlotte Henshaw	(87)	Nova Cent'n	6	1:43.43		926		47.71
2.	Elizabeth Johnson	(85)	Swansea Perf	6	1:43.63		921		48.87
3.	Claire Cashmore	(88)	Kelly Coll	8	1:28.43		785		40.81
4.	Nyree Lewis	(80)	Leominster	5	1:52.85		765		52.76
5.	Lucy Hodges	(76)	Bo Southend	12	1:32.36		685		43.18
6.	Heather Frederiksen	(85)	Co Salford	7	1:48.32		623		51.23
7.	Louise Watkin	(92)	Kelly Coll	9	1:30.10		622		42.87
8.	Kate Grey	(89)	Bath Univ	9	1:30.31		618		43.27
9.	Lauren Smith	(93)	Epping For't	8	1:37.58		584		46.46
10.	Jo-Jo Cranfield	(93)	Rochford	8	1:39.90		544		46.58
11.	Gemma Almond	(93)	Shrewsbury	9	1:35.19		528		44.92
12.	Sarah Bowling	(90)	Kings Lynn	9	1:36.04		514		45.96
13.	Zoe Clayton	(90)	Donc Dartes	9	1:42.43		424		47.44
14.	Claire Warne	(93)	Flitwick	5	2:25.23		359		1:08.09

Men's 100 Breast - Multi-Disability
1.	Sascha Kindred	(77)	Leominster	7	1:25.87		896		40.42
2.	Gareth Duke	(86)	Swansea Perf	6	1:32.23		841		42.43
3.	Callum Lawson	(86)	Co Peterboro	9	1:15.62		832		35.10
4.	Matthew Whorwood	(89)	Newquay	6	1:32.57		831		43.27
5.	David Ellis	(86)	Derventio	13	1:13.75		788		33.70
6.	Sam Hynd	(91)	Nova Cent'n	8	1:19.30		700		36.35
7.	William Holland-Leaven	(90)	Deepings	6	1:47.92		525		51.29
8.	Sam Bradley	(93)	Mid Beds	6	1:48.49		516		50.91
Results Link Embed HTML: