British Championships - Meet Results

3/31/2008 - 3/31/2008   Sheffield, England
Men's 400 free
1.	Dean Milwain	(86)	Loughboro Un	3:48.40	947		26.54	55.86	1:25.15	1:54.49	2:23.03	2:51.71	3:19.87
2.	David Davies	(85)	Co Cardiff	3:49.30	936		26.57	55.27	1:23.66	1:52.44	2:21.32	2:50.82	3:20.37
3.	David Carry	(81)	Co Aberdeen	3:49.92	928		26.57	55.56	1:25.01	1:54.71	2:23.70	2:52.37	3:21.18
4.	Robert Renwick	(88)	Co Aberdeen	3:50.91	917		25.99	54.47	1:23.32	1:52.41	2:21.43	2:50.84	3:20.96
5.	Christopher Alderton	(87)	Wear Valley	3:51.45	910		26.85	55.91	1:24.90	1:54.42	2:23.52	2:53.21	3:22.78
6.	Andrew Hunter	(86)	StirlingSwim	3:52.13	902		26.29	54.89	1:24.19	1:53.81	2:23.21	2:53.09	3:22.93
7.	Daniel Fogg	(87)	Loughboro Un	3:53.77	883		26.66	56.15	1:25.71	1:56.06	2:25.72	2:55.76	3:25.07
8.	Lewis Smith	(88)	Warrender Ba	3:55.14	868		27.10	56.26	1:26.11	1:56.10	2:25.31	2:55.13	3:25.32
9.	Daniel Coombs	(88)	Loughboro Un	3:56.21	856		26.31	55.18	1:24.87	1:54.91	2:24.51	2:55.10	3:26.13
10.	Xavier Mohammed	(90)	Bexley	3:56.69	851		27.22	55.99	1:25.79	1:55.91	2:26.16	2:56.46	3:27.05
11.	Robert Lang	(84)	Co Edinburgh	3:56.98	848		26.47	55.88	1:25.59	1:55.93	2:25.42	2:55.65	3:26.41
12.	Jack Dunn	(91)	Co Sheffield	3:57.08	847		27.53	57.25	1:27.56	1:57.67	2:28.09	2:58.10	3:28.43
13.	Daniel Mills	(91)	Nova Cent	3:57.59	841		27.54	57.03	1:27.42	1:57.58	2:27.84	2:58.15	3:28.41
14.	Jamie Broom	(89)	Loughboro Un	3:57.96	837		27.18	56.63	1:26.71	1:57.03	2:27.43	2:58.05	3:28.49
15.	Richard Charlesworth	(88)	Hatfield	3:58.08	836		26.99	56.69	1:26.64	1:57.01	2:27.15	2:57.88	3:28.68
16.	James Clarke	(88)	Loughboro Un	3:58.28	834		27.00	56.45	1:27.05	1:57.04	2:27.17	2:57.41	3:28.00
17.	Grant Turner	(89)	Loughboro Un	3:58.64	830		26.57	56.14	1:26.07	1:56.75	2:27.44	2:59.23	3:29.93
18.	Jonathan Greig	(89)	StirlingSwim	3:58.69	830		26.79	56.14	1:25.89	1:56.75	2:26.91	2:57.99	3:29.09
19.	Gareth Keating	(90)	Swansea Perf	3:58.83	828		27.50	57.35	1:27.86	1:58.32	2:28.38	2:58.84	3:29.13
20.	Thomas Haffield	(88)	Co Cardiff	3:59.32	823		27.42	57.89	1:29.10	2:00.85	2:29.96	2:59.63	3:29.77
21.	Robert Bale	(90)	Gallica	4:00.46	812		26.68	56.46	1:27.03	1:58.76	2:29.23	3:00.56	3:30.59
22.	Joshua Walsh	(91)	Gallica	4:01.38	802		27.46	57.26	1:27.76	1:58.97	2:29.93	3:00.65	3:31.69
23.	Christopher Middleton	(88)	Co Sheffield	4:01.56	801		26.60	56.03	1:27.10	1:57.78	2:28.84	2:59.82	3:31.22
24.	Thomas Allen	(92)	Swim Flint	4:01.91	797		28.52	58.83	1:30.06	2:01.17	2:31.60	3:02.07	3:32.26
25.	Roberto Pavoni	(91)	Brentwood	4:02.92	787		27.72	58.85	1:29.80	2:01.32	2:32.11	3:03.20	3:33.53
26.	Mark Mckenna	(88)	Co Manch Aq	4:03.04	786		27.57	57.67	1:28.65	1:59.81	2:30.98	3:02.07	3:32.96
27.	Myles Crouch-Anderson	(93)	Northampton	4:03.12	785		27.88	58.22	1:29.18	2:00.12	2:31.03	3:02.17	3:33.13
28.	Andrew Martin	(91)	Gallica	4:03.33	783		28.06	58.82	1:29.85	2:01.27	2:32.15	3:03.48	3:34.45
29.	Rikki Morris	(90)	Co Coventry	4:03.38	783		28.08	58.06	1:29.20	2:00.12	2:31.18	3:02.14	3:33.04
30.	Thomas Booth	(91)	Bolton Metro	4:03.98	777		27.06	57.56	1:28.85	2:00.66	2:31.56	3:02.75	3:34.51
31.	Benjamin Higson	(86)	StirlingSwim	4:04.32	774		27.86	57.93	1:28.71	2:00.02	2:31.29	3:02.56	3:33.73
32.	Ewan Johnston	(90)	Warrender Ba	4:04.38	773		27.70	57.70	1:28.40	1:59.20	2:30.01	3:01.03	3:32.80
33.	Bret Ferguson	(87)	Hatfield	4:06.16	757		27.73	57.87	1:28.80	2:00.13	2:31.53	3:03.14	3:34.86
34.	James Gibson	(91)	Co Manch Aq	4:06.29	755		27.72	58.11	1:29.32	2:00.43	2:31.97	3:03.67	3:35.25
35.	Alex Mackay	(92)	Camden Swiss	4:06.48	754		28.18	58.65	1:30.29	2:02.21	2:34.03	3:05.81	3:36.59
36.	Braxston Timm	(92)	Co Sheffield	4:06.95	749		28.12	58.79	1:30.36	2:02.17	2:33.60	3:05.18	3:36.68
37.	Calum Jarvis	(92)	Plymouth Lea	4:07.95	740		28.59	59.86	1:31.40	2:03.11	2:34.78	3:06.69	3:38.40
38.	James Young	(92)	Kingston Roy	4:08.07	739		28.70	1:00.51	1:32.23	2:03.78	2:35.06	3:06.22	3:37.62
39.	Lawrence Mills	(90)	Strat Sharks	4:09.25	729		27.78	58.65	1:30.31	2:02.12	2:34.11	3:05.88	3:37.72
40.	Jordan Bate	(92)	UEA Norwich	4:09.46	727		28.51	59.38	1:30.97	2:03.22	2:35.01	3:06.99	3:38.95
41.	Alfie Howes	(92)	Kingston Roy	4:09.63	725		28.47	59.43	1:31.89	2:04.29	2:36.26	3:07.99	3:39.62
42.	Lewis Dyson	(93)	Bo Kirklees	4:10.11	721		28.52	59.44	1:31.07	2:03.16	2:34.80	3:06.96	3:38.88
43.	Allen Lindenberg	(89)	Bo Waltham F	4:10.39	719		27.56	57.06	1:27.88	1:59.23	2:31.33	3:04.18	3:37.42
44.	Lee Forster	(83)	Bath Univ	4:10.60	717		27.57	56.92	1:27.93	1:59.80	2:31.77	3:04.68	3:38.29
45.	Daniel White	(92)	Portsmouth N	4:10.83	715		28.21	59.01	1:30.61	2:02.82	2:34.60	3:07.20	3:39.32
46.	Ross Woolley	(92)	Warrender Ba	4:11.68	708		27.86	59.21	1:31.00	2:03.36	2:35.02	3:07.65	3:39.76
47.	Liam Smith	(87)	Co Leeds	4:12.08	704		27.66	58.65	1:30.19	2:02.45	2:34.82	3:07.33	3:40.16
48.	Robert Harrison	(92)	Gallica	4:12.46	701		28.13	59.11	1:30.39	2:02.47	2:34.64	3:07.51	3:40.10
49.	Christopher Knight	(91)	Co Newcastle	4:12.57	700		27.70	58.38	1:30.00	2:02.55	2:35.47	3:07.88	3:40.33
50.	Craig Freeman	(92)	Ferndown	4:14.18	687		27.85	59.20	1:31.68	2:04.38	2:37.13	3:09.81	3:42.46
51.	David Fellows	(92)	Co Birm'ham	4:14.85	682		28.84	1:00.31	1:32.47	2:04.28	2:36.61	3:09.01	3:42.45
52.	Dean Williamson	(92)	TigersharksW	4:14.97	681		28.25	59.47	1:31.98	2:04.79	2:37.81	3:10.87	3:43.57
53.	James Grieve	(93)	Co Leicester	4:15.01	680		28.06	59.72	1:31.78	2:05.01	2:37.53	3:11.45	3:43.78
54.	Jordan Theaker	(93)	Gallica	4:15.56	676		28.80	1:00.09	1:32.57	2:04.89	2:37.85	3:11.11	3:43.87
55.	Sam Moreton	(92)	Rushmoor Ryl	4:16.86	666		28.05	1:00.19	1:32.84	2:05.69	2:38.11	3:11.73	3:44.74
56.	Joshua Crowther	(92)	Co Newcastle	4:16.92	665		27.70	58.68	1:30.37	2:02.88	2:35.42	3:09.02	3:43.71

Women's 200 fly
1.	Jemma Lowe	(90)	Bo Stockton	2:06.64	999		27.56	59.56	1:32.75
2.	Ellen Gandy	(91)	Beckenham	2:08.88	948		28.55	1:01.27	1:34.38
3.	Hannah Miley	(89)	Garioch	2:09.06	944		29.61	1:02.38	1:35.69
4.	Jessica Dickons	(90)	Bo Stockton	2:09.89	926		29.01	1:01.40	1:35.25
5.	Terri Dunning	(85)	Co Birm'ham	2:11.50	893		28.61	1:01.57	1:35.22
6.	Cassandra Patten	(87)	Stockport Mo	2:11.91	884		30.01	1:03.76	1:37.98
7.	Emma Smithurst	(91)	Derventio	2:12.09	881		29.72	1:02.60	1:36.90
8.	Lucy Worrall	(92)	Stockport Mo	2:12.94	864		30.07	1:04.25	1:38.23
9.	Stephanie Johnson	(88)	Derwentside	2:13.92	845		30.20	1:04.08	1:38.79
10.	Rebecca Shaw	(85)	Loughboro Un	2:14.11	841		29.08	1:02.81	1:37.47
11.	Olivia Sefton	(92)	Derventio	2:14.13	841		29.85	1:03.92	1:38.85
12.	Amanda Nugent	(91)	Co Salford	2:16.14	804		30.37	1:04.72	1:39.85
13.	Alys Thomas	(90)	Kingston Roy	2:16.15	804		30.43	1:04.23	1:40.12
14.	Bethany Coggins	(93)	UEA Norwich	2:16.26	802		31.06	1:05.99	1:41.59
15.	Anne Bochmann	(93)	UEA Norwich	2:16.57	797		30.78	1:04.98	1:40.46
16.	Sarah-Louise Paton	(86)	Bath Univ	2:16.69	795		29.52	1:03.46	1:39.66
17.	Katie Ambridge	(90)	Hatfield	2:16.93	791		30.95	1:05.03	1:40.34
18.	Rachel Jack	(89)	Co Leeds	2:17.20	786		29.88	1:03.97	1:40.20
19.	Louise Pate	(88)	Heart Of Mid	2:17.38	783		29.73	1:04.32	1:40.78
20.	Fern Davies	(92)	Co Birm'ham	2:18.97	756		30.15	1:04.96	1:41.01
21.	Charlotte Bell	(93)	Northampton	2:19.62	746		31.11	1:06.14	1:42.52
22.	Charlotte Bryan	(94)	Swim Flint	2:19.83	742		31.52	1:06.44	1:42.78
23.	Jade Barclay	(89)	Loughboro Un	2:19.91	741		30.38	1:04.78	1:41.56
24.	Laura Chase	(87)	StirlingSwim	2:20.64	730		30.48	1:05.07	1:41.77
24.	Julianne Lago	(88)	Loughboro Un	2:20.64	730		30.98	1:06.51	1:43.31
26.	Rachel Haigh	(91)	Co Newcastle	2:20.88	726		29.82	1:04.39	1:41.57
27.	Fiona Donnelly	(95)	Derventio	2:20.95	725		30.26	1:06.10	1:43.38
28.	Emma Boret	(88)	Loughboro Un	2:20.96	725		31.19	1:05.51	1:42.03
29.	Catriona Bruce	(93)	Bo Stockton	2:21.10	722		30.81	1:06.10	1:42.72
30.	Lois Vail	(93)	Gallica	2:21.33	719		32.68	1:07.93	1:45.36
31.	Cerian Davies	(93)	Aberystwyth	2:21.46	717		31.80	1:07.48	1:43.76
32.	Lauren Chapple	(93)	Barnet Copt	2:21.60	715		31.02	1:06.19	1:43.37
33.	Robyn Paget	(92)	Co Leeds	2:21.69	713		32.05	1:07.90	1:44.97
34.	Hayley Roberts	(94)	Bridgend Cty	2:21.78	712		32.00	1:08.16	1:44.86
35.	Stephanie Blakeburn	(94)	Billingham	2:22.79	697		31.98	1:08.42	1:45.52
36.	Ellis Jackson	(94)	St Felix Sch	2:23.52	687		31.26	1:06.95	1:44.52
37.	Sarah Lucas	(93)	Gallica	2:23.80	683		33.10	1:09.43	1:46.74
38.	Sian Morgan	(94)	Co Bradford	2:23.85	682		32.04	1:07.99	1:45.63
39.	Sophie Allin	(93)	Millfield	2:24.41	674		31.92	1:08.46	1:46.28
40.	Clare Ashmore	(94)	Co Leicester	2:24.69	670		32.43	1:09.62	1:47.07
41.	Chloe Willmott	(94)	Middlesboro	2:25.26	662		32.07	1:08.58	1:46.38
42.	Kathryn Woolston-Thoma	(95)	Co Sund'land	2:25.56	658		32.38	1:08.83	1:46.98
43.	Bryony Campbell	(93)	Millfield	2:25.62	657		32.21	1:08.33	1:46.24
44.	Lucy Emerson	(95)	Co Leeds	2:25.77	655		31.78	1:08.89	1:47.11
45.	Megan Donnelly	(94)	Co Glasgow	2:25.84	654		32.51	1:09.73	1:47.40
46.	Sophie Smith	(94)	Co Leicester	2:26.65	644		31.92	1:08.59	1:47.14
47.	Lucy Swithenbank	(94)	Aquabears	2:26.67	643		32.70	1:09.91	1:48.20
48.	Laura Dawson	(93)	Co Newcastle	2:28.39	621		30.95	1:07.64	1:47.53
49.	Katie Cooper	(94)	Co Manch Aq	2:28.67	618		32.13	1:09.12	1:48.00
50.	Rachael Kelly	(94)	Newcastle St	2:30.63	594		32.77	1:11.92	1:51.17
51.	Abigail Sayer	(94)	Thurrock	2:34.10	555		34.30	1:13.10	1:53.73
	Kirsty Hart	(90)	Ren 96	DQ	ST-	30.46	1:05.15	1:41.26

Men's 100 back
1.	Matthew Clay	(82)	Swansea Perf	54.20	985		26.13
2.	Gregor Tait	(79)	Co Edinburgh	54.24	983		26.23
3.	Marco Loughran	(89)	Guildford Ct	54.40	974		26.29
4.	Matthew Bowe	(83)	Swansea Perf	55.31	927		26.91
5.	James Goddard	(83)	Loughboro Un	55.81	902		27.16
6.	Scott Hathaway	(88)	Loughboro Un	55.95	896		27.12
7.	Christopher Walker-Heb	(90)	Team Ipswich	56.31	878		27.61
8.	Andrew Hodgson	(87)	Swansea Perf	56.36	876		27.65
9.	Chris Dart	(90)	Bath Univ	56.65	863		27.32
10.	Andrew Shepherd	(84)	Co Sheffield	57.28	835		27.37
11.	John Sargent	(85)	Hatfield	57.49	825		27.81
12.	Scott Houston	(87)	StirlingSwim	57.52	824		27.61
13.	Joseph Canlan-Shaw	(88)	Loughboro Un	57.67	818		27.84
14.	Adam Harrington	(91)	Crawley	57.91	808		28.03
15.	James Lovatt	(89)	Loughboro Un	57.97	805		28.16
16.	Ryan Bennett	(90)	Bolton Metro	58.17	797		27.63
17.	Luke Wood	(91)	Co Salford	58.30	792		28.16
18.	William Purnell	(88)	Warrender Ba	58.38	788		28.59
19.	Andrew Donaldson	(91)	Ren 96	58.79	772		28.71
20.	Christopher Chasser	(88)	South Aberde	58.96	765		29.27
21.	Calum Jarvis	(92)	Plymouth Lea	59.22	755		28.67
22.	Grant Halsall	(93)	Plymouth Lea	59.27	753		29.08
23.	James Cowburn	(90)	Stockport Mo	59.36	750		29.02
24.	Craig Gibbons	(85)	Loughboro Un	59.44	747		28.34
25.	Rikki Morris	(90)	Co Coventry	59.78	734		29.38
25.	Thomas Green	(91)	Millfield	59.78	734		28.95
27.	Christopher Rowley	(90)	Bracknell	59.87	731		28.65
28.	David Gregory	(92)	Plymouth Lea	59.89	730		29.25
29.	Daniel Scott	(90)	Glenrothes	59.91	729		29.09
30.	Richard Butler	(91)	KingstonHull	1:00.13	721		29.35
31.	Matthew Verdon	(93)	Stockport Mo	1:00.31	715		29.28
32.	Daniel Davies	(91)	Soundwell	1:00.33	714		29.33
33.	Samuel Straughan	(93)	Plymouth Lea	1:00.46	710		29.60
34.	Jonathan Audis	(80)	Swindon Dolp	1:00.62	704		28.45
35.	Dan Ruckwood	(92)	Co Birm'ham	1:00.65	703		29.54
36.	Kyle Barrett	(90)	Harrow Weald	1:00.81	698		29.25
37.	Charlie Boldison	(92)	Barnet Copt	1:01.30	681		30.20
38.	James Sutherland	(92)	Hatfield	1:01.34	680		28.77
39.	Lewis Coleman	(92)	Team Ipswich	1:01.41	677		29.44
40.	Ben Pogson	(92)	Boston	1:01.47	675		29.67
41.	Harry Needs	(92)	Camden Swiss	1:01.89	662		29.68
42.	Oliver Fish	(93)	KingstonHull	1:01.96	659		29.61
43.	Jonathan Carlisle	(92)	Co Sund'land	1:02.10	655		30.18
44.	James Burden	(92)	Co Coventry	1:02.64	638		29.43
45.	Ross Woolley	(92)	Warrender Ba	1:03.00	627		30.49
46.	Alex Rea	(92)	Co Newcastle	1:03.41	615		30.57

Women's 100 free
1.	Caitlin Mcclatchey	(85)	Loughboro Un	54.31	984		26.26
2.	Francesca Halsall	(90)	Co Liverpool	54.88	953		25.87
3.	Melanie Marshall	(82)	Loughboro Un	55.28	933		26.76
4.	Julia Beckett	(86)	Loughboro Un	55.61	916		26.92
5.	Emma Wilkins	(91)	Plymouth Lea	55.92	901		26.66
6.	Katy Sexton	(82)	Portsmouth N	55.99	898		27.17
7.	Amy Smith	(87)	Loughboro Un	56.15	890		26.85
8.	Jessica Sylvester	(87)	Nova Cent	56.17	889		26.98
9.	Katherine Wyld	(86)	Nova Cent	56.49	874		27.31
10.	Claudia Coleman	(89)	Loughboro Un	56.58	870		27.38
11.	Natalie Durant	(90)	Ealing	56.62	868		27.24
12.	Louisa Farrer-Fisher	(90)	Leander	56.80	860		27.66
13.	Terri Dunning	(85)	Co Birm'ham	57.01	850		27.62
14.	Sasha Matthews	(91)	Nova Cent	57.12	845		27.65
15.	Lorna Tonks	(88)	Co Leeds	57.21	841		27.22
16.	Aimee Ramm	(82)	Loughboro Un	57.23	841		27.67
17.	Georgina Heyn	(84)	Ealing	57.30	837		27.97
18.	Jenna Turner	(91)	Ealing	57.41	833		27.80
19.	Rachael George	(90)	Hatfield	57.60	824		27.92
20.	Megan Gilchrist	(90)	Co Edinburgh	57.67	821		28.12
21.	Liesje Van Der Velde	(91)	Beckenham	57.68	821		27.55
22.	Lauren Collins	(91)	Co Birm'ham	57.76	818		27.83
23.	Lucy Ellis	(93)	Dunedin ST	57.85	814		27.88
24.	Rebecca Turner	(92)	Co Sheffield	57.86	813		28.13
25.	Emma Saunders	(94)	Bolton Metro	57.98	808		28.07
25.	Sara Hamilton	(94)	South Aberde	57.98	808		28.17
27.	Emma Graham	(93)	Co Leeds	58.20	799		28.19
28.	Sophie Allen	(92)	Lincoln Vulc	58.21	799		27.86
29.	Eloise Barber	(92)	Carnegie	58.45	789		27.92
30.	Hannah Askew	(91)	Maxwell	58.46	789		27.73
31.	Lucy Titchin	(93)	Millfield	58.74	777		28.38
32.	Sarah Eaglesham	(92)	Co Chester	58.75	777		28.22
33.	Ann Morris	(93)	Derventio	58.76	777		28.72
34.	Sophie Ward	(94)	Gallica	58.94	769		28.05
35.	Chloe Hart	(91)	Millfield	59.03	766		28.12
36.	Anne Bochmann	(93)	UEA Norwich	59.25	757		28.87
37.	Bo Cameron	(92)	Plymouth Lea	59.50	748		28.91
38.	Kathryn Woolston-Thoma	(95)	Co Sund'land	59.64	743		29.08
39.	Stephanie Blakeburn	(94)	Billingham	59.67	742		29.07
40.	Jessica Thielmann	(93)	Co Newcastle	59.77	738		28.91
41.	Jessica Lloyd	(95)	Oldham Aqua	59.97	731		29.27
42.	Stephanie Denny	(93)	Beckenham	59.99	730		28.28
43.	Harriet Clugston	(93)	Chesterfield	1:00.04	728		28.70
44.	Yasmin Khera	(94)	Warrender Ba	1:00.09	726		28.91
45.	Charlotte Dickinson	(94)	Wigan BEST	1:00.34	717		29.81
46.	Sian Harkin	(94)	Co Cardiff	1:00.42	714		28.87
47.	Danielle Hall-Jackson	(94)	Co Leeds	1:00.46	713		29.29
48.	Yasmin Bithrey	(94)	Mid Beds	1:00.57	709		29.15
49.	Sophie Smith	(94)	Co Leicester	1:00.68	705		29.42
50.	Sian Morgan	(94)	Co Bradford	1:00.72	704		29.48
51.	Lucy Emerson	(95)	Co Leeds	1:00.77	702		29.43
52.	Sophie Hawkins	(92)	TigersharksW	1:00.83	700		29.53
53.	Stephanie King	(93)	Bexley	1:00.97	695		29.15
54.	Fiona Donnelly	(95)	Derventio	1:01.03	693		29.40
55.	Laura Allison	(94)	Bo Stockton	1:01.23	686		29.46
56.	Alicia Holdsworth	(94)	Bo Kirklees	1:01.59	674		29.39
57.	Ellis Jackson	(94)	St Felix Sch	1:01.73	670		29.53
58.	Rachael Kelly	(94)	Newcastle St	1:02.69	639		30.06
	Alexandra Hooper	(92)	Co Birm'ham	DQ	ST-	28.39

Men's Multi-Disability 400 Free
1.	Sam Hynd	(91)	Nova Cent'n	8	4:32.92		1005		30.23	1:03.01	1:37.22	2:12.13	2:47.14	3:22.65	3:58.31
2.	David Roberts	(80)	Swansea Perf	7	4:53.99		998		32.78	1:08.36	1:45.35	2:22.64	3:00.39	3:38.66	4:17.60
3.	James Crisp	(82)	Co Sheffield	9	4:23.41		991		30.04	1:02.07	1:34.88	2:08.08	2:41.45	3:15.61	3:49.64
4.	Robert Welbourn	(89)	Swansea Perf	10	4:16.18		866		29.54	1:01.87	1:34.01	2:05.87	2:37.47	3:10.10	3:43.54
5.	Andrew Lindsay	(79)	Incas	7	5:08.77		861		34.76	1:12.87	1:52.16	2:32.03	3:11.64	3:51.39	4:30.49
6.	David Ellis	(86)	Derventio	13	4:35.04		808		30.26	1:03.46	1:38.47	3:24.96	2:49.08		4:00.86
7.	Jonathan Fox	(91)	Newquay	7	5:18.96		781		34.23	1:14.05	1:54.28	2:33.88	3:16.00	3:57.72	4:39.15
8.	Matthew Whorwood	(89)	Newquay	6	5:23.70		742		35.21	1:14.44	1:55.69	2:36.96	3:19.18	4:01.49	4:43.65
9.	Simon Miller	(86)	Littleh'pton	9	4:51.50		731		31.38	1:05.97	1:41.61	2:18.33	2:56.69	3:35.91	4:14.36
10.	David Yates	(89)	Swansea Uni	8	5:07.80		701		35.72	1:14.09	1:52.77	2:32.02	3:11.10	3:50.36	4:29.98
11.	Matt Walker	(78)	Marple	7	5:31.11		698		30.89	1:07.90	1:48.29	2:30.14	3:14.02	3:59.38	4:46.11
12.	Graham Edmunds	(74)	Swansea Perf	10	4:39.27		669		30.73	1:04.95	1:39.27	2:13.77	2:49.56	3:25.84	4:03.20
13.	Sam Bradley	(93)	Mid Beds	7	5:37.52		659		38.49	1:21.35	2:04.49	2:47.95	3:30.75	4:13.93	4:55.90
14.	James Hollis	(94)	Epping For't	10	4:58.27		549		33.22	1:10.64	1:48.35	2:27.32	3:06.01	3:44.46	4:23.22
15.	William Holland-Leaven	(90)	Deepings	6	6:36.36		404		44.56	1:34.74	2:25.53	3:16.19	4:07.26	4:57.95	5:48.40
	Sean Fraser	(90)	Warrender Ba	9	DNC

Women's Multi-Disability 400 Free
1.	Eleanor Simmonds	(94)	Swansea Perf	6	5:48.26		1008		41.08	1:24.96	2:09.37	2:53.59	3:38.44	4:23.01	5:06.25
2.	Nyree Lewis	(80)	Leominster	6	5:48.71		1004		39.51	1:22.72	2:06.58	2:50.82	3:35.16	4:19.94	5:04.66
3.	Heather Frederiksen	(85)	Co Salford	8	5:01.29		921		35.08	1:12.01	1:50.00	2:28.35	3:06.55	3:45.27	4:23.73
4.	Rhiannon Henry	(87)	Swansea Perf	13	4:46.00		915		31.42	1:06.17	1:41.97	2:18.46	2:55.16	3:32.07	4:09.35
5.	Mhairi Love	(81)	StirlingSwim	6	6:09.81		842		42.83	1:28.30	2:14.74	3:01.48	3:48.50	4:35.59	5:22.89
6.	Jenny Coughlin	(83)	Swansea Perf	13	5:03.26		767		32.48	1:09.06	1:47.62	2:26.64	3:05.95	3:45.69	4:25.22
7.	Louise Watkin	(92)	Kelly Coll	9	4:49.78		756		32.44	1:08.24	1:44.72	2:22.23	2:59.42	3:36.95	4:14.19
8.	Samantha Tilbury	(91)	Flitwick	13	5:27.71		608		35.13	1:15.38	1:57.81	2:39.82	3:22.14	4:04.29	4:47.11
9.	Charlotte Henshaw	(87)	Nova Cent'n	8	5:46.69		605		39.95	1:22.49	2:05.95	2:49.80	3:33.86	4:18.70	5:02.94
10.	Lauren Steadman	(92)	Kelly Coll	9	5:14.07		594		33.40	1:11.12	1:51.33	2:32.73	3:14.35	3:55.03	4:35.15
11.	Lauren Smith	(93)	Epping For't	9	5:37.51		478		36.62	1:17.75	2:00.78	2:44.20	3:28.09	4:12.32	4:55.93
12.	Sarah Bowling	(90)	Kings Lynn	9	5:40.26		467		36.82	1:18.51	2:02.11	2:46.18	3:30.05	4:14.22	4:57.28
13.	Jo-Jo Cranfield	(93)	Rochford	9	5:40.68		465			1:19.05	2:02.91	2:46.19	3:30.69	4:15.15	
14.	Zoe Clayton	(90)	Donc Dartes	10	6:05.39		455		37.78	1:20.32	2:06.33	2:53.43	3:41.45	4:30.74	5:18.88

Men's Multi-Disability 200 Free
1.	James Anderson	(63)	Broxburn	2	4:50.59		992		1:07.83	2:23.17	3:37.22
2.	Anthony Stephens	(86)	Swansea Perf	5	2:43.67		967		36.41	1:17.17	2:00.11

Women's Multi-Disability 200 Free
3.	Claire Warne	(93)	Flitwick	5	3:39.03		404		50.81	1:46.73	2:43.40
Results Link Embed HTML: