Bell Grand Prix - Meet Results

6/28/2007 - 7/1/2007   Montreal, Quebec, Canada
Women's 200 butterfly
		Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	150m	200m
1		Lacroix Audrey	83	CAMO	02:13.1	02:13.1					30.33	32.77	34.24	35.8
2		Balazs Zsofi	90	TSC	02:19.4	02:16.7					32.25	34.63	35.47	34.33
3		O'Connor Bridget	86	BAD	02:19.8	02:17.4					30.87	34.41	36.27	35.85
4		F. Veilleux Pamela	86	UL	02:19.7	02:18.1					31.19	35.25	35.58	36.06
5		Horner Stephanie	89	BBF	02:19.5	02:19.2					31.57	35	36.13	36.48
6		Cheverton Samantha	88	PCSC	02:22.0	02:19.3					31.93	33.77	36.53	37.05
7		MARTIN CARLY	91	ROW	02:22.2	02:21.1					33.15	35.29	35.73	36.96
8		Lanoue Patricia	89	PCSC	02:25.1	02:22.3					31.59	35.68	36.52	38.55
9		Couillard Marie-Pier	91	REG	02:25.3	02:22.6					31.95	35.77	37.82	37.03
10		McKinnon Kaleigh	90	TSC	02:23.5	02:22.8					33.3	35.35	38.24	35.92
														
														
		Finale B												
11		Charron Vanessa	91	CSQ	02:26.2	02:19.0					30.92	34.39	36.38	37.33
12		Lépine Marilou	88	CNPPO	02:25.3	02:22.9					31.56	36.27	37.19	37.92
13		KESSLER RACHEL R	94	BAD	02:26.6	02:25.6					33.26	36.87	37.74	37.76
14		O'CONNOR Kathryn R	89	BAC	02:28.2	02:26.2					32.2	37.69	37.51	38.81
15		LEE VERONICA	92	SCAR	02:26.9	02:26.4					32.79	36.74	38.07	38.79
16		Young Glenna	88	EKSC	02:27.0	02:26.7					33.28	37.81	37.89	37.67
17		Gauthier Anne-Marie	89	UL	02:27.2	02:26.9					32.42	36.72	38.83	38.92
18		Gendron Stephanie	90	REG	02:29.1	02:27.6					32.13	36.84	39.4	39.21
19		DEYELL TRACY	85	NKB	02:28.2	02:27.8					33.41	35.98	38.41	39.96
20		Belleau Emilie	89	BBF	02:29.3	02:28.9					33.16	35.2	39.76	40.76
21		Saumur Genevieve	87	CNPPO	02:24.2	Dispense					32.11	35.02	38.73	38.31
22		Chiapetta Emma A	89	BAD	02:30.5						33.88	37.78	39.35	39.45
23		Chauvette Jessica	92	REG	02:30.6						33.1	38.71	38.76	40.02
24		VANDENBERG KRISTEN	86	HTAC	02:30.7						33.73	38.29	38.69	39.95
25		Kloosterman Rachael	88	OSHAC	02:30.8						34.84	37.38	39.63	38.94
26		Heslin Meagan G	89	NJW	02:30.9						33.63	38.26	38.99	40
27		Bull Jenna	92	FAST	02:31.0						33.51	38.67	40.01	38.84
28		Tracey Kim L	90	BAD	02:31.1						31.81	36.7	39.8	42.76
29		Larocque Melissa	90	PCSC	02:31.3						33.78	37.48	40.07	39.97
30		Belanger Edith	79	CNTR	02:31.4						33.69	36.99	41.55	39.14
31		Marcotte Sophie	91	CSQ	02:31.4						34.2	37.42	40.09	39.73
32		Scilufo Taylor	93	BAD	02:31.9						31.56	36.5	40.69	43.14
33		Perreault Patricia	85	CNCB	02:32.0						34.34	39	39.03	39.63
34		Mercier Elizabeth	89	UL	02:32.1						34.94	38.09	40.19	38.88
35		Thompson Sara	89	TSC	02:32.3						33.56	39.48	39.8	39.48
36		Toth Kathryn M	91	BAC	02:32.5						34.11	37.79	40.14	40.47
37		Douglas Arlene G	91	BAC	02:32.6						34.96	38.19	40.46	39.02
38		Tetreault Alexandrine	90	CNSH	02:32.9						33.78	37.9	39.78	41.42
39		KING AMANDA R	89	BAC	02:33.3						34.24	38.41	40.46	40.22
40		DUDAR ELYSE	86	TSC	02:33.4						34	38.77	41.11	39.48
41		Limoges Bourgault Elizabeth	87	TNTC	02:33.4						32.73	37.61	40.84	42.25
42		Kiernan Erin M	90	BAD	02:33.6						35.51	39.54	40.53	37.98
43		Pizzagalli Sasha	92	CASE	02:34.3						34.4	38.29	40.59	41.01
44		Jochems-Tanguay Edith	90	CNHR	02:34.8						35.11	39.21	41.04	39.45
45		Berube Marie-Pierre	90	TNTC	02:34.9						34.13	38.56	42.05	40.19
46		Miller Katelyn	91	TSC	02:35.0						34.14	38.88	39.93	42.1
47		McKinnon Kathryn	92	TSC	02:35.3						34.35	39.18	40.74	40.99
48		Meca Diana	91	PCSC	02:35.3						34.38	38.78	40.45	41.69
49		Saint-Denis Ariane	93	CAMO	02:35.9			*			33.61	38.74	40.92	42.63
50		JONES SHANNON E	92	BAD	02:36.0			*			33.7	38	41.81	42.54
51		Youakim Gabriella	91	CAMO	02:36.5			*			35.3	39.54	41.41	40.22
52		Richard Catherine	92	CNHR	02:36.8			*			34.18	39.05	41.61	41.96
53		Young Kaitlyn	92	FAST	02:37.2			*			33.84	37.73	43.29	42.36
54		Horeczy Andrea	90	OSHAC	02:37.3			*			34.63	38.62	40.57	43.47
55		Lalancette Kariel	91	CAMO	02:37.4			*			34.15	39.5	41.27	42.48
56		Pineau Béatrice	93	CNCB	02:37.8			*			37.21	39.07	41.41	40.07
57		Kandigian Jill L	92	BAC	02:38.6			*			34.47	39.24	42.47	42.43
58		Bertelsen Corinna E	92	NJW	02:38.7			*			35.87	41.64	40.68	40.51
59		Boudreau Megan	89	OTTSC	02:39.0			*			35.18	40.17	41.18	42.44
60		Kelly Lindsay	92	PCSC	02:39.4			*			35.33	39.61	42.6	41.85
61		Chamberland Marie-Êve	85	CNHR	02:39.6			*			36.53	38.8	42.21	42.09
		CALDWELL HILARY	91	PSW	02:39.6			*			35.72	40.13	42.98	40.8
63		Cervone Alisha T	92	NJW	02:39.7			*			34.77	40.51	42.01	42.43
64		Roos Caroline V	91	SSTY	02:40.3			*			34.34	40.61	42.48	42.92
65		Shallhorn Rachael	88	OSHAC	02:42.7			*			36.72	40.06	42.44	43.43
66		Healy Emily K	91	BAC	02:43.0			*			35.49	41.3	42.75	43.45
67		Heslin Kathleen G	89	NJW	02:44.0			*			38.41	41.96	41.58	42.04
68		FONSECA ALYSSA M	90	BAC	02:44.2			*			36.57	41.25	42.88	43.48
69		REILLY CAITLIN	88	NKB	02:45.6			*			34.67	40.7	44.3	45.9
70		Dietz Brianna L	90	SSTY	02:47.1			*			35.22	41.27	43.66	46.93
71		Rivest Jasmine	93	CNHR	02:47.3			*			37.37	42.24	45.95	41.69
forf. nd.		MAITLAND HEATHER	89	CHAMP										
forf. nd.		Rojas Marcela	91	DDO										
forf. nd.		Roy L'ecuyer Chrystele	84	TNTC										
forf. nd.		Parker Sam		GHAC										
forf. déc.		Cervone Victoria A	90	NJW										
forf. déc.		Bray Elayna L	91	NJW										
forf. déc.		Bertelsen Caitlin	88	NJW										
forf. déc.		Jardin Barbara	91	CNPPO										

Men's 200 butterfly
		Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	150m	200m	
1		Sioui Adam	82	UCSC	02:04.8	02:00.6					26.96	30.97	31.5	31.17	
		Record du meeting													
2		Hirniak Stefan	85	IS	02:05.2	02:00.9					27.09	30.1	31.25	32.47	
3		VAN DOORMAAL SCOTT	87	GMAC	02:08.0	02:05.7					28.16	31.81	32.72	32.99	
4		Pendry Adam	89	ESWIM	02:07.3	02:06.3					29.19	32.29	32.38	32.43	
5		Leblanc Mackenzie	87	EKSC	02:05.0	02:06.4					28.04	31.66	33.6	33.11	
6		Blouin Jonathan	89	CSQ	02:08.2	02:06.4					27.64	31.6	33.08	34.1	
7		Leclere Victor C	89	UN-SST	02:08.1	02:07.4					29.14	31.78	33.52	32.95	
8		Baseheart Kevin C	89	SSTY	02:08.4	02:07.9					29.48	32.98	33.79	31.69	
9		Verblac Viktor	88	ESWIM	02:10.0	02:10.4					28.95	32.82	34.67	33.92	
10		Bezeau Christopher	90	SHER	02:09.8	02:12.6					28.15	33.17	35.57	35.74	
															
															
		Finale B													
11		BABI ENDI	88	ESWIM	02:10.7	02:07.5					27.94	31.88	33.97	33.7	
12		Cuch Patrick	88	TSC	02:10.5	02:08.3					28.77	32.15	33.26	34.14	
13		Newman Wesley	86	DDO	02:14.2	02:09.2					28.83	32.05	34.42	33.92	
14		Kudaba Andre	90	TBC	02:11.0	02:10.1					29.87	32.77	33.26	34.16	
15		MURZENKO OLEG	89	ESWIM	02:15.1	02:11.9					29.49	32.53	34.71	35.15	
16		Gagné Jonathan	88	PCSC	02:11.3	02:12.3					29.06	33.04	34.64	35.52	
17		Irvine Robert	90	OSHAC	02:14.5	02:12.5					30.25	33.86	34.19	34.17	
18		Tchougainov Feodor	90	CNPPO	02:15.3	02:12.9					27.77	31.66	36.14	37.31	
19		Roux Dubois Maxime	88	UL	02:12.9	02:14.0					29.52	34.68	34.36	35.45	
20		Demchuk Nathan	88	EKSC	02:15.2	02:14.6					29.71	34.04	35.27	35.6	
21		Oriwol Tobias	85	PCSC	02:06.3	Dispense					29.19	33.03	32.54	31.5	
22		Renaud Felix	87	TNTC	02:12.0	Dispense					28.01	32.9	35.63	35.47	
23		Le Blanc Pierre-Luc	87	ELITE	02:13.4	Dispense					29.27	32.95	34.51	36.7	
24		Cummings Cam	88	OAK	02:14.0	Dispense					29.88	34.2	34.92	34.98	
25		Jacobson Matt A	90	BAD	02:15.5						30.37	34.23	35.09	35.81	
26		Sinclair Nicholas	91	TBC	02:15.6						29.99	34.13	35.2	36.23	
27		Willis Alex	89	OTTSC	02:15.7						29.54	33.87	35.5	36.74	
28		SUMMERHAYES ZACH	90	ROW	02:16.0						29.94	33.42	36.4	36.25	
29		Tremblay Vincent	88	SAMAK	02:16.9						29.48	34.29	35.96	37.21	
30		Marois Frederic	89	UL	02:17.7						31.66	35.8	35.12	35.11	
31		ATKISON RYAN	85	LAC	02:17.8						30.13	35.19	36.95	35.53	
32		Cantin Éric	87	UL	02:18.1						29.87	35.3	35.67	37.22	
33		Czaplicki Gregory	83	MEGO	02:18.5						31.12	34.4	35.77	37.16	
34		Jessett Scott	90	SCAR	02:18.5						31.38	35.33	35.83	35.96	
35		DeLeon Gonzalo	89	BAC	02:19.3			*			31.32	35.2	36.49	36.3	
36		Hergesheimer Willem	90	TBC	02:19.8			*			32.16	35.19	36.01	36.43	
37		Feltham-Lauzon Daniel	89	CAMO	02:20.1			*			30.14	34.91	37.29	37.78	
38		HALE BRANNYN	86	HTAC	02:20.4			*			29.66	34.55	37.58	38.57	
39		Salvatici Yann	90	TNTC	02:20.6			*			30.79	34.74	38.27	36.77	
40		Charlton Graham E	91	SSTY	02:20.6			*			31.48	35.92	36.41	36.77	
41		Robichaud Simon	88	TNTC	02:21.8			*			31.39	35.99	37.19	37.23	
42		Trimble Karl	88	BROCK	02:22.2			*			30.14	35.89	37.4	38.79	
43		DeLafuente Chris M	90	BAC	02:22.7			*			30.74	35.17	37.24	39.53	
44		Fitzpatrick Christopher M	88	NJW	02:22.8			*			31.45	35.11	37.72	38.52	
45		Màsmela-Vargas Diego	91	CAMO	02:24.0			*			30.62	35.74	38.21	39.4	
46		CRICHLEY JONATHAN	87	CHAMP	02:25.0			*			31.84	35.98	38.7	38.51	
47		Conti Joseph M	90	NJW	02:25.4			*			31.51	36.72	38.94	38.21	
48		Zayed Karim	90	PCSC	02:26.2			*			30.32	35.13	39.42	41.34	
49		Boudreau Rene	90	FAST	02:26.2			*			31.88	35.8	38.75	39.8	
50		Bodzay Michael	90	DDO	02:26.8			*			32.76	36.17	39.11	38.78	
51		Richard Hans	88	PCSC	02:29.1			*			33.27	36.7	40.34	38.81	
52		Kluczinske Ross L	90	SSTY	02:31.7			*			32.24	36.65	40.06	42.72	
disq.		McElroy Kyle A	87	NJW				*							
forf. nd.		Beauregard-Greusard Martin	87	CNNG											
forf. nd.		Vaugeois Alexandre	87	ELITE											
forf. nd.		Rinaldi Christopher	89	CAMO											
forf. nd.		Rivest Guillaume	87	SAMAK											
forf. nd.		Hurd Andrew	82	TSC											
forf. nd.		Guertin Philippe	91	TNTC											
forf. nd.		David Antoine	93	CNTR											
forf. déc.		Camarero Ricardo G	90	SCAR											
forf. déc.		Audy Dominique	90	TNTC											

Women's 100 breaststroke
	Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	
1		Pierse Annamay	83	UBCD	01:11.9	01:09.9					34.19	35.75
2		Blackburn Lisa	71	MM	01:11.6	01:11.2					34.19	37.05
3		TYLER JILLIAN	88	NCSA	01:12.3	01:11.5					34.22	37.3
4		Salli Chelsey	91	TBC	01:13.7	01:12.5					35.11	37.41
5		Pitchik Helen	90	TSC	01:13.5	01:13.5					34.73	38.79
6		Mcgregor Ashley	93	PCSC	01:14.2	01:14.5					34.22	40.27
7		Laprade Michelle	81	CAMO	01:14.6	01:14.5					35.42	39.11
8		Sceli Michaela	85	WEST	01:13.6	01:14.7					35.18	39.55
9		Kiernan Marilee	87	BAD	01:15.1	01:15.4					36.3	39.11
10		Gruendel Kerry R	90	BAD	01:15.1	01:16.4					35.24	41.11
												
												
		Finale B										
11		Stoody Kathleen	82	SFA	01:15.6	01:14.0					35.84	38.16
12		Barnes Laura	88	SCAR	01:15.3	01:14.4					35.72	38.71
13		Thibault Nancy	79	CNNG	01:16.1	01:15.6					36.64	38.98
14		DE PALEZIEUX BRIANNA	89	NKB	01:15.8	01:16.0					35.81	40.19
15		Rivest Jasmine	93	CNHR	01:17.1	01:16.0					36.67	39.36
16		Rich Whitney	88	ROW	01:17.3	01:16.6					36.22	40.4
17		KRAKAUER AMY L	86	UN-CO	01:16.4	01:16.8					36.2	40.58
18		Lawrence Jy	89	TBC	01:17.3	01:17.0					36.33	40.69
19		Losier Danielle	91	FAST	01:16.9	01:17.1					36.01	41.08
20		Messina Claudia	91	SCAR	01:17.0	01:17.2					37.33	39.83
21		LEE VERONICA	92	SCAR	01:17.1	Dispense					37.34	39.79
22		Mc Kinnon Sabrina	88	UL	01:17.6						36.67	40.92
23		Hevey Sarah-Lee	89	CAMO	01:17.8						37.47	40.35
24		Obas Katrina	88	NKB	01:17.9						36.91	40.95
25		Heard Kaleigh	91	TSC	01:17.9						36.91	40.96
26		Jean-Lachapelle Marie-Soleil	91	CAMO	01:18.0						36.28	41.71
27		Keller Shawna	88	CAJ	01:18.3						36.88	41.39
28		BAXTER PENNY	88	NKB	01:18.3						37.57	40.76
29		Hinds Rebecca	91	TSC	01:18.5						37.72	40.8
30		Henri Emmanuelle	90	CSQ	01:18.6						37.29	41.28
31		Sun Steph		HAC	01:18.6						36.96	41.64
32		DEYELL TRACY	85	NKB	01:19.1						37.93	41.22
33		Cote Leduc Laurence	92	CARAT	01:19.3						38.25	41.03
		Altenburger Jillian M	89	BAC	01:19.3						37.76	41.52
35		Grenier Myriam	91	SAMAK	01:19.4						38.1	41.3
36		Engs Elizabeth	87	CAJ	01:19.6						36.58	43.06
37		Ratelle Marie-Pier	86	UL	01:19.7						36.8	42.85
38		O'halloran Coray L	91	BAD	01:19.8						36.95	42.81
39		STITSKI MONIKA	89	ESWIM	01:20.0						38.9	41.12
40		Groenewoud Carmen P	88	BAD	01:20.2			*			37.71	42.53
		Plante Myriam	89	UL	01:20.2			*			37.65	42.59
42		Goski Robin	87	OTTSC	01:20.4			*			38.55	41.9
43		BOEGEL KRISTA	83	NKB	01:21.1			*			37.73	43.39
44		Danis Stefanie	91	REG	01:21.1			*			37.88	43.26
45		Carty Steph		HAC	01:21.6			*			39.1	42.46
46		Kiernan Erin M	90	BAD	01:21.7			*			38.95	42.72
47		Chartier Audrey	90	SAMAK	01:21.9			*			39.47	42.46
48		Donato Myriam	89	PCSC	01:22.0			*			38.01	43.95
49		Melymuka Mandy	91	BROCK	01:22.0			*			38.39	43.61
50		Richard Catherine	92	CNHR	01:22.1			*			38.97	43.13
51		Schultz Paige	91	TSC	01:22.1			*			38.51	43.63
52		Pedneault Gabrielle	88	MEGO	01:22.2			*			38.69	43.49
53		BLASKOVITS FARRISS	89	NKB	01:22.9			*			39.2	43.7
54		Soucisse Gabrielle	90	BBF	01:23.1			*			40.06	43.02
55		PATTERSON LAUREN	89	NKB	01:23.2			*			39.51	43.72
56		Desjardins Alexandra	91	TNTC	01:23.3			*			39.13	44.14
57		MacDonald Monica	91	FAST	01:23.3			*			39.29	44.01
58		Daigneau Marie-Eve	92	SAMAK	01:23.5			*			39.49	44.01
59		Gauthier Myriam	92	CASE	01:23.8			*			39.22	44.6
60		Bertelsen Caitlin	88	NJW	01:23.9			*			41.01	42.86
61		Douglas Arlene G	91	BAC	01:24.1			*			40.27	43.83
62		Teng Rebecca	92	BAD	01:24.2			*			39.84	44.36
63		St-Pierre-Leblanc Laurence	93	MEGO	01:24.2			*			40.01	44.22
64		Wilkinson Jane		HAC	01:24.5			*			38.98	45.47
65		RICHSON BRIANNE N	92	BAC	01:24.5			*			40.25	44.25
66		Maercklein Anne L	92	SSTY	01:24.8			*			39.98	44.77
67		Bertelsen Corinna E	92	NJW	01:25.1			*			40.57	44.53
68		ROBERTS KARLY	88	NKB	01:25.2			*			40.53	44.66
69		FONSECA ALYSSA M	90	BAC	01:25.6			*			41.09	44.48
70		Stanworth-Belleville Karah	90	BBF	01:25.9			*			40.67	45.24
71		Healy Emily K	91	BAC	01:26.3			*			41.71	44.56
72		Rojas Marcela	91	DDO	01:26.3			*			41.84	44.47
73		WALSH CAROLINE J	88	BAC	01:26.8			*			40.98	45.79
74		Floyd Elizabeth A	91	BAC	01:27.2			*			41.05	46.18
75		Provencher-Forget Maude	90	CASE	01:27.3			*			40.87	46.4
76		Tremblay Katerine	89	SAMAK	01:17.4						36.1	41.27
77		Bell Hilary	91	TSC	01:17.4						36.83	40.6
disq.		Gotell-S13SB13SM13 Chelsey		HAC				*				
forf. nd.		Beckberger Jen	86	WD								
forf. nd.		Larocque Melissa	90	PCSC								
forf. nd.		Crevier Genevieve	88	SAMAK								
forf. nd.		Lacombe Gabrielle	89	SAMAK								
forf. nd.		MacDonald Stacey	88	OTTSC								
forf. déc.		Bray Elayna L	91	NJW								
forf. déc.		Hughes Stephanie		HTAC								
forf. déc.		FOX REBECCA L	90	BAC								

Men's 100 breaststroke
Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m			
1		Dickens Scott	84	UBCD	01:03.2	01:02.9					29.75	33.2	
		Record du meeting											
2		Bois Mathieu	88	CNPPO	01:04.5	01:03.2					29.88	33.31	
3		TAYLOR BRAEDEN	87	SD	01:07.0	01:06.2					31.44	34.74	
4		Shu Min Kwang	87	TSC	01:06.8	01:06.3					31.19	35.15	
5		Boulianne Michel	78	DDO	01:06.7	01:06.4					31.23	35.15	
6		Aubry Jonathan	85	CNPPO	01:07.8	01:06.5					31.63	34.85	
7		Monaco Marco	86	TSC	01:07.1	01:07.0					31.76	35.21	
8		KNEZEVIC BOGDAN	91	ESWIM	01:07.5	01:07.1					31.78	35.35	
9		Dupuis Simon	88	SAMAK	01:07.3	01:07.2					31.68	35.52	
10		Alvarado Jimenez Ricardo Ag	90	LEYES	01:07.4	01:07.5					32.13	35.35	
													
													
		Finale B											
11		Mell Bryan	88	ESWIM	01:08.8	01:07.6					31.04	36.58	
12		Stephenson Matthew	90	BRANT	01:08.0	01:07.9					32.48	35.4	
13		Duchesneau Marc-Andre	87	CNPPO	01:09.7	01:08.0					32.56	35.48	
14		Paradis-Rioux Kevin	85	MVD	01:09.9	01:08.6					32.51	36.04	
15		Demay Eric	83	CAMO	01:08.8	01:08.7					32.27	36.46	
16		Desrochers-Tassé Gabriel	89	CAMO	01:09.0	01:09.1					31.91	37.15	
17		Szoo Adam	88	UL	01:08.2	01:09.1					32.76	36.38	
18		Russell Cameron	88	DS	01:10.0	01:09.5					32.17	37.37	
19		McVicker Michael	90	BAD	01:10.1	01:09.9					32.9	37.02	
20		Bujold Batiste	89	MEGO	01:09.7	01:10.0					33.25	36.75	
21		Brown Mike	84	UCSC	01:07.9	Dispense					32.09	35.82	
22		Beavers Keith	83	ROW	01:08.4	Dispense					32.95	35.44	
23		Nam Timothy K	90	BAD	01:10.6						32.3	38.28	
24		Adam Patrick	88	FAST	01:10.7						33.17	37.51	
25		Yee Jason	88	ROW	01:10.7						33.52	37.18	
26		Tantalo Adrian	89	ESWIM	01:10.8						33.1	37.66	
27		Plante Pascal	88	UL	01:10.9						33.23	37.67	
28		Buna Christopher	88	PCSC	01:11.3						33.78	37.53	
29		Bilodeau Mathieu	83	MEGO	01:11.5						33.06	38.43	
30		Tremblay Vincent	88	SAMAK	01:11.5						33.41	38.09	
31		FORD ANDREW	89	GMAC	01:11.6						33.58	38.01	
32		Colbert Virgis W	91	SSTY	01:12.2			*			33.97	38.19	
33		Glassman Zachary	86	DDO	01:12.2			*			33.84	38.39	
34		Langis William	84	SAMAK	01:12.5			*			34.12	38.33	
35		Tatigian Michael	89	PCSC	01:13.1			*			34.69	38.37	
36		Engel Derek	91	PCSC	01:13.1			*			35.03	38.08	
37		McElroy Kyle A	87	NJW	01:13.4			*			35.15	38.29	
		Campbell Olivier	91	CNNG	01:13.4			*			33.8	39.64	
39		Angeloro Patrick	90	CARP	01:13.5			*			35.06	38.45	
40		SONG KEVIN	88	NKB	01:13.6			*			35.37	38.27	
41		Boisvert Simon	90	CNPPO	01:13.7			*			34.23	39.43	
42		Vallerand Nathanael	92	TNTC	01:14.1			*			34.69	39.42	
43		Lamothe Guillaume	88	CNNG	01:14.3			*			35.36	38.97	
44		Luck Michael	91	BBF	01:14.3			*			34.93	39.41	
45		Periard Charles	90	CARP	01:14.4			*			34.88	39.49	
46		Kasprzycki Jan	89	DDO	01:14.5			*			35.25	39.29	
47		Ruse Tim	85	PCSC	01:14.6			*			35.37	39.22	
48		St-Pierre-Leblanc Guillaume	91	MEGO	01:14.6			*			35.43	39.18	
49		Lanouette Patrick	91	BBF	01:14.7			*			35	39.7	
50		Garcelon Chris	91	FAST	01:15.0			*			35.16	39.81	
51		McElroy Gregory S	90	NJW	01:15.1			*			35.47	39.62	
52		Cheng Erik	90	PCSC	01:15.1			*			34.97	40.15	
53		Downing Patrick	88	PCSC	01:15.2			*			34.9	40.26	
54		Jensen Daniel	91	PCSC	01:16.4			*			36.88	39.47	
55		Castillo Jason A	92	SSTY	01:16.4			*			35.15	41.27	
56		Robichaud Simon	88	TNTC	01:16.5			*			36.59	39.86	
57		DeLafuente Chris M	90	BAC	01:16.5			*			35.58	40.91	
58		Sieira-Dovali Ander	92	PCSC	01:16.6			*			36.07	40.56	
59		Trimble Karl	88	BROCK	01:17.1			*			35.77	41.31	
60		Fitzpatrick Christopher M	88	NJW	01:17.1			*			35.87	41.26	
61		Jacobson Matt A	90	BAD	01:17.4			*			35.62	41.8	
62		Girard Marc-Olivier	88	CNSH	01:17.6			*			36.44	41.19	
63		Huot-S10SB9SM10 Benoît	84	CNPPO	01:18.9			*			36.6	42.27	
64		Hughes Michael G	89	BAD	01:19.0			*			36.88	42.14	
65		Morin Jean-Francois	92	CASE	01:19.5			*			37.26	42.26	
forf. nd.		Phillips Devin	85	EKSC									
forf. nd.		Christie Benjamin	91	TBC									
forf. nd.		Chan Eric	85	WD									
forf. nd.		Botelho Joshua	91	PCSC									
forf. nd.		Bouchard Marc-Olivier	91	CNTR									
forf. nd.		Roy-Lavallee Julien	89	CAMO									
forf. déc.		Michaud-Belzile Francois	88	LMRL									
forf. déc.		Audy Dominique	90	TNTC									

Women's 50 backstroke
		Finale A	An.	Abr.	Eliminatoire	Finale								
1		Carroll Jennifer	81	MEGO	30.09	29.82								
2		Wycliffe Elizabeth	83	EBSC	30.78	30.4								
3		Aitken Kiera	83	UN-BER	31.3	30.43								
4		Couillard Marie-Pier	91	REG	31.6	30.64								
5		Meredith Caitlin	83	UBCD	31.35	30.99								
6		Stanworth-Belleville Karah	90	BBF	31.84	31.36								
7		Soucisse Gabrielle	90	BBF	31.83	31.58								
8		Cheverton Samantha	88	PCSC	31.95	31.72								
9		CALDWELL HILARY	91	PSW	32.51	32.01								
10		Lemieux Roxane	91	TNTC	32.46	32.51								
														
		Finale B												
11		TYLER JILLIAN	88	NCSA	32.65	31.84								
12		Nennig Sadie E	92	SSTY	32.69	32.49	*							
		Tracey Kim L	90	BAD	32.76	32.49	*							
14		Destouches Cassandre	90	CAMO	32.65	32.63								
15		Hughes Katherine C	91	BAD	32.62	32.67								
16		Harris Lacey N	91	TPA	32.72	32.69	*							
17		Vincent Veronique	89	SAMAK	33.04	32.74	*							
18		BOWMAN KIMBERLY	91	PSW	32.83	32.83	*							
19		Lépine Marilou	88	CNPPO	32.8	32.91	*							
20		Gendron Stephanie	90	REG	33.17	34.15	*							
														
21		Francis Dominique	90	ENC	32.06			Dispense  						
22		Pizzagalli Sasha	92	CASE	33.1	*		Dispense  						
														
23		Galey Hannah E	87	DDO	33.21	*		41		Quinn Grace	92	ENC	35.35	*
24		Blackburn Lisa	71	MM	33.34	*		42		Watts Laura	87	NYAC	35.37	*
25		NELL HAYLEY	89	LAC	33.44	*		43		CHARLES LINDSAY	88	ESWIM	35.39	*
26		Quesnel Traverse Audray	92	TNTC	33.46	*		44		Limoges Bourgault Elizabeth	87	TNTC	35.42	*
27		Gagne Marie-Kim	90	CASE	33.54	*		45		Lapierre Lemire Caroline	90	CARAT	35.46	*
28		BAXTER PENNY	88	NKB	33.58	*		46		Bourgeois Madeleine B	90	SSTY	35.81	*
29		Boissonneault Anabel	90	CNNG	33.6	*		47		Adam Danielle	88	FAST	35.85	*
30		MOHER OLENA	88	ESWIM	33.61	*		48		Schulteis Eva M	92	SSTY	35.96	*
31		Provost Ariane	92	SAMAK	33.64	*		49		Mckay Rachael		SSC	36.01	*
32		Delkus Carolyn	88	BTSC	33.75	*		50		Bussières Mélanie	93	REG	36.51	*
33		Couture Aleksandra	91	REG	33.91	*		51		Lagace Maude	90	CARP	38.59	*
		Barbe Joanie	87	UL	33.91	*		52		Duquette Laurie-Anne	93	CASE	33.22	*
35		Zevnik Amanda	90	PCSC	33.95	*		disq.		Brunelle Cynthia	89	ENC		*
36		Harris Rebekah E	91	TPA	34.32	*		forf. nd.		Tripoli Emma	87	PCSC		
37		Shaw Brittany	89	ROW	34.38	*		forf. nd.		Crevier Genevieve	88	SAMAK		
38		Altenburger Erin M	88	BAC	34.54	*		forf. nd.		Poon Victoria	84	CNPPO		
39		Lamarre-Belair Fabby	92	CNTR	34.75	*		forf. nd.		Mainville Sandrine	92	TNTC		
40		Porter Mindy	88	BRANT	35.3	*		forf. déc.		Lagace-Leblanc Jeanne	92	LMRL		

Men's 50 backstroke
Finale A	An.	Abr.	Eliminatoire	Finale										
1		Mania Adam M	83	SSTY	25.99	26.25			Record du meeting					
2		Van Wie Doug	85	MECK	27.32	26.48								
3		Sacco Thomas A	85	UN-CA	27.35	26.8								
4		Francis Charles	88	CNPPO	28.42	27.22								
5		Renaud Felix	87	TNTC	28.12	27.51								
6		Bovell Nicolas	86	CNPPO	27.94	27.78								
7		Wollach Pascal	87	UCSC	27.91	28.2								
8		Aspinall Kelly	89	TBC	28.65	28.36								
		Tapp Charlie	90	TBC	28.31	28.36								
10		Blouin Jonathan	89	CSQ	28.63	28.43								
														
		Finale B												
11		Hawes Graham	91	SCAR	28.81	28.14								
12		Phillips Devin	85	EKSC	28.67	28.52								
13		Suen Peter Kwok-Yan	87	SAMAK	28.79	28.68								
14		Babb Dillon	88	DDO	29.31	28.8								
15		Murray Nicolas	86	UL	29.35	28.97								
16		Irgens Thomas R	85	SSTY	28.92	29.04								
17		Yuan Michael J	89	TPA	29.23	29.17								
18		Bacon Maxim	87	CAMO	29.33	29.2								
19		Kingsford David B	90	TPA	29.53	29.43	*							
20		VAN DOORMAAL SCOTT	87	GMAC	29.19	30.33	*							
														
21		Langlois Bruno	87	UL	28.98			Dispense  						
