Bell Grand Prix - Meet Results

6/28/2007 - 7/1/2007   Montreal, Quebec, Canada
Women's 100 butterfly

		Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m
1		Lacroix Audrey	83	CAMO	01:02.6	01:01.0					29.39	31.57
2		Saumur Genevieve	87	CNPPO	01:02.6	01:01.3					29.25	32.01
3		Charron Vanessa	91	CSQ	01:04.3	01:02.2					29.22	32.97
4		O'Connor Bridget	86	BAD	01:02.9	01:02.2					29.64	32.57
5		F. Veilleux Pamela	86	UL	01:03.3	01:02.6					29.23	33.34
6		Cheverton Samantha	88	PCSC	01:03.3	01:02.9					29.61	33.32
7		Carroll Jennifer	81	MEGO	01:05.3	01:03.8					28.95	34.88
8		Bell Hilary	91	TSC	01:04.5	01:04.0					30.01	33.98
9		Mitchell Seanna	88	CASC	01:04.7	01:04.2					30.14	34.01
10		Beckberger Jen	86	WD	01:05.4	01:04.6					30.17	34.42
												
												
		Finale B										
11		Theron Sasha	86	TSC	01:05.5	01:04.5					30.09	34.37
12		Cervone Victoria A	90	NJW	01:05.8	01:05.0					30.76	34.25
13		STITSKI MONIKA	89	ESWIM	01:06.0	01:05.0					30.91	34.11
14		Lanoue Patricia	89	PCSC	01:06.3	01:05.1					30.41	34.7
15		Douglas Arlene G	91	BAC	01:05.9	01:05.2					31.26	33.9
16		Lépine Marilou	88	CNPPO	01:06.1	01:05.3					30.42	34.84
17		Savard Sarah-Eve	90	CSQ	01:06.6	01:05.5					29.82	35.71
18		Tracey Kim L	90	BAD	01:06.2	01:05.7					30.14	35.52
19		McKinnon Kaleigh	90	TSC	01:06.3	01:06.1					32.28	33.87
20		MARTIN CARLY	91	ROW	01:06.3	01:06.3					32.07	34.25
21		Poon Victoria	84	CNPPO	01:05.3	Dispense					31.29	34.06
22		Cloutier Kristin	86	GMAC	01:06.6						30.54	36.09
23		Porter Mindy	88	BRANT	01:06.7						30.91	35.83
24		DEYELL TRACY	85	NKB	01:06.8						31.55	35.22
25		Balazs Zsofi	90	TSC	01:06.9						32.6	34.27
26		Harris Lacey N	91	TPA	01:06.9						31.29	35.61
27		JONES SHANNON E	92	BAD	01:07.0						31.49	35.47
28		Scilufo Taylor	93	BAD	01:07.1						30.98	36.11
29		Tetreault Alexandrine	90	CNSH	01:07.2						31.68	35.52
30		Gendron Stephanie	90	REG	01:07.3						31.25	36.09
31		BOWMAN KIMBERLY	91	PSW	01:07.4						31.06	36.33
32		Gauthier Anne-Marie	89	UL	01:07.4						32.42	34.99
33		Belleau Emilie	89	BBF	01:07.5						31.28	36.21
34		Marcotte Sophie	91	CSQ	01:07.6						31.91	35.66
		KOMARNYCKY ALEXA	89	ESWIM	01:07.6						33.11	34.46
36		Mercier Elizabeth	89	UL	01:07.6						32.34	35.25
37		Kiernan Erin M	90	BAD	01:07.6						30.98	36.65
38		Galey Hannah E	87	DDO	01:07.8						31.62	36.2
39		LEE VERONICA	92	SCAR	01:07.9						32.55	35.39
40		DAVIS KATIE	86	BRANT	01:08.0						31.53	36.44
41		Limoges Bourgault Elizabeth	87	TNTC	01:08.0						31.89	36.13
42		Bussières Mélanie	93	REG	01:08.1						31.91	36.2
43		Bull Jenna	92	FAST	01:08.2						31.92	36.29
44		Morin Valérie	90	PHENIX	01:08.5						30.95	37.58
45		Henri Emmanuelle	90	CSQ	01:08.6						31.78	36.8
46		MOHER OLENA	88	ESWIM	01:08.8						32.23	36.59
47		Danis Stefanie	91	REG	01:08.8						32.12	36.71
48		Gauthier Myriam	92	CASE	01:09.0						32.42	36.54
49		Toth Kathryn M	91	BAC	01:09.1						32.84	36.23
50		Milbers Katherine	89	DDO	01:09.1						32.28	36.85
51		Young Glenna	88	EKSC	01:09.3			*			32.36	36.93
52		Saint-Denis Ariane	93	CAMO	01:09.4			*			32.01	37.34
53		Francis Dominique	90	ENC	01:09.4			*			32.83	36.57
54		Lalancette Kariel	91	CAMO	01:09.4			*			32.52	36.89
55		KESSLER RACHEL R	94	BAD	01:09.6			*			32.95	36.6
		Larocque Melissa	90	PCSC	01:09.6			*			32.56	36.99
57		Thompson Sara	89	TSC	01:09.6			*			31.94	37.62
58		Young Kaitlyn	92	FAST	01:09.6			*			32.77	36.84
59		CHESWORTH LENORE	86	LAC	01:10.0			*			32.99	36.98
60		Horeczy Andrea	90	OSHAC	01:10.0			*			33.91	36.1
61		Floyd Elizabeth A	91	BAC	01:10.0			*			33.53	36.5
62		Brown Julianne	90	TBC	01:10.1			*			33.07	37.04
63		BAXTER PENNY	88	NKB	01:10.1			*			31.96	38.18
64		Kelly Lindsay	92	PCSC	01:10.2			*			32.9	37.27
65		Chiapetta Emma A	89	BAD	01:10.2			*			32.82	37.38
66		Beaudoin Alexandra	92	MEGO	01:10.2			*			34.11	36.11
67		KING AMANDA R	89	BAC	01:10.3			*			33.06	37.2
68		COX GRETE	92	GMAC	01:10.3			*			33.56	36.78
69		Ranger Sarah-Jade	92	CNNG	01:10.4			*			32.25	38.17
70		Tripoli Emma	87	PCSC	01:10.6			*			33.2	37.42
71		Mckay Rachael		SSC	01:10.6			*			34.39	36.25
72		Perreault Patricia	85	CNCB	01:10.7			*			33	37.66
73		Rolin Chelsea	91	BBF	01:10.7			*			33.36	37.35
74		Obas Katrina	88	NKB	01:10.8			*			33.26	37.59
75		Miller Katelyn	91	TSC	01:10.9			*			33.1	37.81
76		O'CONNOR Kathryn R	89	BAC	01:10.9			*			32.89	38.03
77		Donato Myriam	89	PCSC	01:11.0			*			33.39	37.59
78		Boudreau Megan	89	OTTSC	01:11.0			*			32.92	38.07
79		Lapierre Lemire Caroline	90	CARAT	01:11.2			*			33.24	37.93
80		McKinnon Kathryn	92	TSC	01:11.2			*			32.38	38.85
81		Teng Rebecca	92	BAD	01:11.3			*			32.9	38.42
82		Adam Danielle	88	FAST	01:11.4			*			31.25	40.15
83		CALDWELL HILARY	91	PSW	01:11.5			*			33.22	38.23
84		MacDonald Monica	91	FAST	01:11.9			*			33.21	38.68
85		Michaud Myriam	89	RED	01:11.9			*			34.13	37.8
86		Couture Aleksandra	91	REG	01:12.0			*			33.41	38.56
87		Heslin Meagan G	89	NJW	01:12.1			*			33.89	38.24
88		Pineau Béatrice	93	CNCB	01:12.4			*			34.12	38.32
89		Kandigian Jill L	92	BAC	01:12.7			*			34.15	38.51
90		C. Lapointe Maude	92	CAMO	01:12.7			*			34.07	38.65
		NERBY JENNIFER A	90	BAC	01:12.7			*			34.36	38.36
92		Bertelsen Caitlin	88	NJW	01:12.7			*			34.88	37.86
93		Roos Caroline V	91	SSTY	01:12.8			*			33.58	39.2
94		Altenburger Erin M	88	BAC	01:12.9			*			33.16	39.77
95		Laplante-Joyal Camille	92	CAMO	01:12.9			*			34.11	38.83
96		Groenewoud Carmen P	88	BAD	01:13.1			*			33.56	39.52
97		Cervone Alisha T	92	NJW	01:13.1			*			34.12	39.02
98		Shallhorn Rachael	88	OSHAC	01:13.2			*			35.01	38.19
99		Chamberland Marie-Êve	85	CNHR	01:13.2			*			34.15	39.09
100		Youakim Gabriella	91	CAMO	01:13.4			*			34.23	39.16
101		WALSH CAROLINE J	88	BAC	01:14.1			*			35.16	38.97
102		Desrochers-Tassé Vicki	92	CAMO	01:14.2			*			34.79	39.45
103		FONSECA ALYSSA M	90	BAC	01:14.3			*			34.02	40.27
104		Brunelle Cynthia	89	ENC	01:15.1			*			35.21	39.85
105		Lagace Maude	90	CARP	01:15.5			*			34.04	41.49
106		Purcell Stéphanie	89	PHENIX	01:15.5			*			34.63	40.91
107		Heslin Kathleen G	89	NJW	01:16.4			*			36.19	40.17
forf. nd.		MAITLAND HEATHER	89	CHAMP								
forf. nd.		Meca Diana	91	PCSC								
forf. nd.		Mainville Sandrine	92	TNTC								
forf. nd.		Roy L'ecuyer Chrystele	84	TNTC								
forf. nd.		Parker Sam		GHAC								
forf. nd.		Gotell Chelsey		HAC								
forf. déc.		Bray Elayna L	91	NJW								
forf. déc.		Blais Laroche Sarah	89	STEFOY								
forf. déc.		Hughes Stephanie		HTAC								
forf. déc.		Kloosterman Rachael	88	OSHAC								

Men's 100 butterfly
Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m		
1		Sioui Adam	82	UCSC	54.85	54.28					25.56	28.72
2		BARTOCH JOE	83	LAC	55.6	54.64					25.89	28.75
3		Hirniak Stefan	85	IS	56.69	55.24					26.41	28.83
4		Kindler Thomas	80	CNPPO	56.08	55.43					25.69	29.74
5		Bovell Nicolas	86	CNPPO	56.53	56.17					25.93	30.24
6		Murray Nicolas	86	UL	56.86	56.43					26.64	29.79
7		Bezeau Christopher	90	SHER	57.06	56.81					26.86	29.95
8		Hankewich Chad	81	UCSC	57.45	57.21					27.44	29.77
9		Blouin Jonathan	89	CSQ	57.6	57.25					27.15	30.1
10		Baseheart Kevin C	89	SSTY	57.61	57.65					27.6	30.05
												
												
		Finale B										
11		Sacco Thomas A	85	UN-CA	57.64	55.34					26.19	29.15
12		Newman Wesley	86	DDO	58.22	56.94					27.02	29.92
13		BASEHEART JOSHUA J	82	SSTY	58.01	57.72					26.89	30.83
14		Chartrand Samuel	87	ELITE	58.17	57.8					27.11	30.69
15		Kudaba Andre	90	TBC	58.16	58.12					27.44	30.68
16		Leclere Victor C	89	UN-SST	58.26	58.43					27.67	30.76
17		Cantin Éric	87	UL	58.5	58.48					27.49	30.99
18		Pendry Adam	89	ESWIM	58.86	58.67					28.12	30.55
19		BABI ENDI	88	ESWIM	58.77	58.85					27.62	31.23
20		Plante Pascal	88	UL	58.74	58.94					27.2	31.74
21		Beauregard-Greusard Martin	87	CNNG	58.95						28.21	30.74
22		Leblanc Mackenzie	87	EKSC	59.11						27.58	31.53
23		Chan Eric	85	WD	59.2						28.17	31.03
24		Léger Maximilian	86	DDO	59.22						27.48	31.74
25		Russell Cameron	88	DS	59.28						27.86	31.42
26		Cuch Patrick	88	TSC	59.29						27.76	31.53
27		VAN DOORMAAL SCOTT	87	GMAC	59.33						28.33	31
28		Le Blanc Pierre-Luc	87	ELITE	59.36						27.35	32.01
29		HALE BRANNYN	86	HTAC	59.52						28.16	31.36
30		Verblac Viktor	88	ESWIM	01:00.0						28.37	31.67
31		Gagné Jonathan	88	PCSC	01:00.1						28.35	31.73
32		Zupek Gregory A	88	SSTY	01:00.2						28.21	31.98
33		Dorak David R	88	SSTY	01:00.2						27.38	32.82
34		Bronson Justin	86	OSHAC	01:00.4						27.96	32.46
		MURZENKO OLEG	89	ESWIM	01:00.4						28.65	31.77
36		Wright Steven M	89	TPA	01:00.4						27.49	32.94
37		Sinclair Nicholas	91	TBC	01:00.6						28.22	32.33
38		Francis Charles	88	CNPPO	01:00.7						27.73	32.96
39		Demchuk Nathan	88	EKSC	01:00.7						28.55	32.19
40		Chester Scott		MAC	01:00.8						28.11	32.66
41		Yuan Michael J	89	TPA	01:00.9						27.73	33.18
42		Willis Alex	89	OTTSC	01:01.0						28.51	32.52
43		Aubry Jonathan	85	CNPPO	01:01.4						28.5	32.85
44		Perras Yu Genseric	90	ELITE	01:01.4						28.97	32.46
45		Majtenyi Nick	90	BROCK	01:01.6						29.06	32.56
46		Bédard Laurent	86	TNTC	01:01.8			*			28.87	32.92
47		FORD ANDREW	89	GMAC	01:01.8			*			29.04	32.79
48		Suen Peter Kwok-Yan	87	SAMAK	01:01.8			*			28.64	33.2
49		Feltham-Lauzon Daniel	89	CAMO	01:01.9			*			28.9	32.96
50		Tremblay Vincent	88	SAMAK	01:01.9			*			29.4	32.49
51		Petre Octavian	86	CAMO	01:01.9			*			28.63	33.29
52		Fitzpatrick Christopher M	88	NJW	01:01.9			*			29.13	32.82
53		Bielby Steven	89	PCSC	01:02.0			*			29.52	32.46
54		Ayre Spencer	90	PCSC	01:02.0			*			29.3	32.71
55		Kluczinske Matthew D	89	SSTY	01:02.1			*			28.27	33.84
56		Jacobson Matt A	90	BAD	01:02.1			*			29.5	32.63
57		Tatigian Michael	89	PCSC	01:02.2			*			28.23	33.95
58		Shu Min Kwang	87	TSC	01:02.4			*			29.4	32.95
59		Huot Benoît	84	CNPPO	01:02.4			*			28.51	33.85
60		DeLafuente Chris M	90	BAC	01:02.4			*			30.05	32.36
61		Langlois Frederic	89	REG	01:02.5			*			28.44	34.05
62		Huff Andrew C	90	BAD	01:02.6			*			29.68	32.89
63		Loss Dylan P	89	SSTY	01:02.6			*			29.85	32.73
64		Irvine Robert	90	OSHAC	01:02.7			*			29.3	33.38
65		Boudreau Rene	90	FAST	01:02.9			*			28.7	34.16
66		Benoit Marc-André	90	TNTC	01:03.0			*			28.68	34.28
		DeLeon Gonzalo	89	BAC	01:03.0			*			30.3	32.66
68		GAULT CODY	88	ESWIM	01:03.3			*			29.64	33.7
69		Turcotte Mathieu	89	CNPPO	01:03.5			*			29.13	34.32
70		Charlton Graham E	91	SSTY	01:03.5			*			29.77	33.69
71		Bacon Maxim	87	CAMO	01:03.6			*			29.34	34.28
72		Trimble Karl	88	BROCK	01:04.1			*			29.64	34.49
73		Shannick Joshua	90	OSHAC	01:04.4			*			30.27	34.09
74		Cebertowicz Steven M	89	SSTY	01:04.6			*			28.94	35.69
75		Hill Brian	82	CNPPO	01:04.8			*			30.13	34.65
76		Conti Joseph M	90	NJW	01:05.1			*			30.74	34.33
77		Angeloro Patrick	90	CARP	01:05.2			*			30.97	34.23
78		MILLER CHRISTOPHER	89	NKB	01:05.3			*			29.3	35.99
79		Kluczinske Ross L	90	SSTY	01:05.7			*			30.58	35.13
80		Choiniere-Codaire Louis-Charles	89	CNNG	01:05.9			*			30.14	35.77
81		Richard Hans	88	PCSC	01:06.2			*			31	35.16
82		David Antoine	93	CNTR	01:06.3			*			30.53	35.73
83		Kasprzycki Jan	89	DDO	01:06.7			*			30.04	36.66
84		Luck Michael	91	BBF	01:07.0			*			30.84	36.17
85		Pearson Andrew M	91	BAC	01:07.4			*			31.65	35.78
86		Haley S9 Andrew	74	TSC	01:08.2			*			32.55	35.66
87		Brigaudet Xavier	88	CSQ	01:11.5			*			31.49	40.01
forf. nd.		Smerdon Kyle	79	TSC								
forf. nd.		Phillips Devin	85	EKSC								
forf. nd.		Whitehead Alexander	90	PCSC								
forf. nd.		Vaugeois Alexandre	87	ELITE								
forf. nd.		Rinaldi Christopher	89	CAMO								
forf. nd.		Bois Mathieu	88	CNPPO								
forf. nd.		Renaud Felix	87	TNTC								
forf. déc.		Dissmore Garett J	89	SSTY								
forf. déc.		VANDERKAM BRAD	83	LAC								
forf. déc.		Camarero Ricardo G	90	SCAR								
forf. déc.		Maitland William	89	BTSC								
forf. déc.		Orihuela Flores German Edua	89	LEYES								

Women's 200 breaststroke
		Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	150m	200m
1		Pierse Annamay	83	UBCD	02:35.7	02:31.1					36.24	37.98	40.02	36.82
2		Salli Chelsey	91	TBC	02:34.1	02:33.4					36.2	38.4	40.18	38.6
3		Blackburn Lisa	71	MM	02:37.1	02:35.7					35.96	39.14	40.69	39.9
4		TYLER JILLIAN	88	NCSA	02:37.9	02:35.8					35.85	40.15	40.09	39.7
5		Pitchik Helen	90	TSC	02:36.6	02:35.9					36.02	39.38	39.92	40.6
6		Stoody Kathleen	82	SFA	02:40.1	02:36.0					36.18	39.01	41.01	39.75
7		Barnes Laura	88	SCAR	02:39.9	02:38.4					36.24	39.92	41.04	41.17
8		Thibault Nancy	79	CNNG	02:41.7	02:40.8					37.17	40.81	41.16	41.67
9		DE PALEZIEUX BRIANNA	89	NKB	02:42.6	02:42.1					37.26	40.65	41.69	42.48
10		Sceli Michaela	85	WEST	02:41.9	02:46.8					36.15	39.43	44.54	46.71
														
														
		Finale B												
11		Heard Kaleigh	91	TSC	02:43.6	02:41.9					37.98	40.5	41.88	41.57
12		LEE VERONICA	92	SCAR	02:43.0	02:42.6					37.49	41.34	41.68	42.11
13		Horner Stephanie	89	BBF	02:43.5	02:42.7					39.19	41.13	41.14	41.29
14		Obas Katrina	88	NKB	02:44.2	02:43.6					38.9	41.11	41.58	42.04
15		Gruendel Kerry R	90	BAD	02:45.4	02:44.1					37.48	41.81	42.48	42.32
16		Hinds Rebecca	91	TSC	02:45.3	02:44.8					37.71	41.53	42.66	42.89
17		Hevey Sarah-Lee	89	CAMO	02:45.7	02:44.9					37.61	40.9	43.32	43.11
18		Ratelle Marie-Pier	86	UL	02:45.7	02:46.2					36.7	42.3	43.02	44.19
19		Grenier Myriam	91	SAMAK	02:46.0	02:49.4					38.34	43.08	43.76	44.21
disq.		Kiernan Marilee	87	BAD	02:44.8						37.45	42.02	42.79	
21		Rich Whitney	88	ROW	02:46.2						38.51	42.44	43.02	42.23
22		Lawrence Jy	89	TBC	02:46.3						38.24	42.98	42.27	42.81
23		Jardin Barbara	91	CNPPO	02:46.4						39.32	42.61	42.89	41.54
24		Mcgregor Ashley	93	PCSC	02:46.4						37.5	42.5	43	43.43
25		Laprade Michelle	81	CAMO	02:46.4						38.86	42.26	42.61	42.71
26		Mc Kinnon Sabrina	88	UL	02:46.9						38.43	42.67	42.92	42.85
27		Messina Claudia	91	SCAR	02:46.9						39.08	41.51	43.96	42.33
28		Losier Danielle	91	FAST	02:47.1						37.58	42.47	43.96	43.14
29		O'halloran Coray L	91	BAD	02:47.4						37.89	42.44	43.27	43.82
30		KRAKAUER AMY L	86	UN-CO	02:47.8						39.73	41.94	43.86	42.26
31		Rivest Jasmine	93	CNHR	02:47.8						37.99	43.2	43.35	43.3
32		Engs Elizabeth	87	CAJ	02:48.4						37.94	42.31	43.67	44.51
33		KOMARNYCKY ALEXA	89	ESWIM	02:48.4						40.38	41.98	44.22	41.86
34		DEYELL TRACY	85	NKB	02:48.5						39.15	41.59	43.71	44.05
35		BOEGEL KRISTA	83	NKB	02:48.6						38.51	42.72		
36		Melymuka Mandy	91	BROCK	02:49.0						38.3	42.73	43.79	44.23
37		MacDonald Stacey	88	OTTSC	02:49.7						39.14	42.93	42.94	44.65
38		Henri Emmanuelle	90	CSQ	02:49.8						39.97	42.42	44.62	42.83
39		Altenburger Jillian M	89	BAC	02:49.9						38.68	43.46	43.86	43.87
40		Cote Leduc Laurence	92	CARAT	02:50.5						38.33	43.59	45.13	43.45
41		Jean-Lachapelle Marie-Soleil	91	CAMO	02:52.0						39.66	43.59	44.25	44.49
42		Daigneau Marie-Eve	92	SAMAK	02:53.6			*			40.03	44.11	45.39	44.11
43		Chartier Audrey	90	SAMAK	02:54.3			*			39.15	43.82	45.83	45.53
44		Purcell Stéphanie	89	PHENIX	02:54.8			*			40.1	43.96	44.87	45.9
45		Louli Andrea		SSC	02:55.0			*			41.24	44.48	45.69	43.61
46		Richard Catherine	92	CNHR	02:55.0			*			40.2	43.7	46.12	45.01
47		MacDonald Monica	91	FAST	02:55.1			*			41.27	44.34	44.89	44.65
48		Maercklein Anne L	92	SSTY	02:55.7			*			39.47	44.83	45.63	45.78
49		Lacombe Gabrielle	89	SAMAK	02:56.4			*			40.71	44.27	46.18	45.25
50		Crevier Genevieve	88	SAMAK	02:56.7			*			38.28	44.81	46.27	47.36
51		Chapman Caitlin	88	BBF	02:56.7			*			40.74	44.66	45.54	45.79
52		Pelletier Vanessa	89	PHENIX	02:56.8			*			39.49	44.96	45.6	46.72
53		Young Kaitlyn	92	FAST	02:56.8			*			40.55	44	46.02	46.22
54		Wilkinson Jane		HAC	02:56.9			*			39.79	44.7	45.81	46.57
55		Bertelsen Corinna E	92	NJW	02:57.0			*			40.94	45.97	45.06	45.03
56		Goski Robin	87	OTTSC	02:57.1			*			40.12	44.82	46.32	45.79
57		Larocque Melissa	90	PCSC	02:57.4			*			40.84	45.01	45.78	45.72
58		ROBERTS KARLY	88	NKB	02:57.6			*			41.8	45	45.48	45.33
59		Rojas Marcela	91	DDO	02:57.7			*			41.8	44.04	46.67	45.18
60		FONSECA ALYSSA M	90	BAC	02:58.2			*			42.46	45.5	44.94	45.25
61		Pedneault Gabrielle	88	MEGO	02:58.2			*			40.97	45.43	45.37	46.4
62		Teng Rebecca	92	BAD	02:58.5			*			40.69	45.78	45.8	46.22
63		Healy Emily K	91	BAC	02:59.1			*			42.36	45.66	46.03	45.04
64		Desjardins Alexandra	91	TNTC	02:59.4			*			40.23	45.97	47.22	45.99
65		Groenewoud Carmen P	88	BAD	02:59.6			*			39.65	45.9	47.72	46.3
66		Bertelsen Caitlin	88	NJW	02:59.9			*			42.58	45.45	47.03	44.85
67		Gamache Josyanne	92	ELITE	03:01.0			*			41.11	45.76	46.73	47.41
68		KING AMANDA R	89	BAC	03:01.5			*			42.56	46.44	46.03	46.51
69		St-Pierre-Leblanc Laurence	93	MEGO	03:01.7			*			40.99	44.53	49.19	46.96
70		Carty Steph		HAC	03:02.5			*			39.97	45.03	48.9	48.59
71		Provencher-Forget Maude	90	CASE	03:03.7			*			41	46.29	48.21	48.25
72		RICHSON BRIANNE N	92	BAC	03:04.1			*			42.03	47.14	47.53	47.39
73		WALSH CAROLINE J	88	BAC	03:04.5			*			42.59	45.66	48.9	47.35
disq.		Douglas Arlene G	91	BAC	03:00.4			*			41.56	44.86	47.66	46.37
disq.		Merasty Danielle	90	FAST	03:02.2			*			40.3	45.57	47.38	48.99
forf. déc.		Hughes Stephanie		HTAC										
forf. déc.		FOX REBECCA 												

Men's 200 breaststroke
Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	150m	200m		
1		Bois Mathieu	88	CNPPO	02:21.4	02:17.5					30.78	34.61	36.25	35.86
2		Brown Mike	84	UCSC	02:22.4	02:19.3					31.99	34.68	36.66	35.98
3		Boulianne Michel	78	DDO	02:23.2	02:21.9					32.06	35.86	37.04	36.96
4		Aubry Jonathan	85	CNPPO	02:25.9	02:22.9					31.96	36.22	37.23	37.5
5		TAYLOR BRAEDEN	87	SD	02:23.5	02:23.6					33.2	36.45	37.17	36.77
6		Stamhuis John	78	REG	02:24.2	02:23.7					31.3	35.74	37.51	39.11
7		Alvarado Jimenez Ricardo Ag	90	LEYES	02:28.3	02:26.4					33.03	37.32	38.02	38.02
8		Monaco Marco	86	TSC	02:24.7	02:27.1					33.59	36.95	37.62	38.92
9		Oriwol Tobias	85	PCSC	02:28.0	02:29.2					33.73	37.28	38.92	39.22
10		Stephenson Matthew	90	BRANT	02:28.0	02:30.5					34.69	38.69	38.63	38.5
														
														
		Finale B												
11		KNEZEVIC BOGDAN	91	ESWIM	02:29.8	02:26.4					33.22	37.29	38.82	37.03
12		Duchesneau Marc-Andre	87	CNPPO	02:29.0	02:26.6					33.59	36.83	37.85	38.31
13		Dupuis Simon	88	SAMAK	02:29.6	02:29.6					33.06	37.83	39.34	39.37
14		Tantalo Adrian	89	ESWIM	02:33.3	02:30.9					35.05	38.79	39.57	37.51
15		Szoo Adam	88	UL	02:30.7	02:31.1					35.15	37.65	39.78	38.53
16		Glassman Zachary	86	DDO	02:32.9	02:31.8					34.59	38.89	39.29	39.04
17		Tchougainov Feodor	90	CNPPO	02:30.5	02:32.0					33.72	38.77	39.75	39.73
18		McElroy Kyle A	87	NJW	02:33.5	02:33.0					35.29	39.47	39.82	38.37
19		Bilodeau Mathieu	83	MEGO	02:33.7	02:33.9					33.65	38.41	40.8	41.08
20		Yee Jason	88	ROW	02:33.1	02:38.5		*			35.28	40.44	40.24	42.5
21		Dickens Scott	84	UBCD	02:26.8						33.59	37.71	38.97	36.53
22		Desrochers-Tassé Gabriel	89	CAMO	02:34.0						32.98	37.18	40.37	43.49
23		SONG KEVIN	88	NKB	02:34.1						35.1	38.52	39.99	40.45
24		Paradis-Rioux Kevin	85	MVD	02:34.1						34.43	38.97	40.94	39.79
25		McVicker Michael	90	BAD	02:34.3						34.88	38.12	40.24	41.09
26		Mell Bryan	88	ESWIM	02:34.6						35.02	39.68	40.61	39.32
27		Russell Cameron	88	DS	02:34.8						34.93	39.69	40.34	39.8
28		Babb Dillon	88	DDO	02:35.7						34.28	39.84	40.98	40.65
29		Robichaud Simon	88	TNTC	02:36.0						36.17	39.84	39.9	40.12
30		Tremblay Vincent	88	SAMAK	02:36.5						33.88	39.18	40.56	42.92
31		St-Pierre-Leblanc Guillaume	91	MEGO	02:36.9						35.59	39.06	41.88	40.37
32		Nam Timothy K	90	BAD	02:37.0						34.82	39.07	40.62	42.47
33		Adam Patrick	88	FAST	02:37.6						34.36	38.98	41.55	42.66
34		Bujold Batiste	89	MEGO	02:37.7						36	40.2	41.24	40.26
35		Demay Eric	83	CAMO	02:37.7						35.21	38.8	41.84	41.87
36		Ruse Tim	85	PCSC	02:38.0						36.18	39.81	40.94	41.02
37		Roux Dubois Maxime	88	UL	02:38.7			*			35.64	39.82	41.11	42.15
38		Perras Yu Genseric	90	ELITE	02:39.0			*			36.73	41.86	41.15	39.21
39		Sieira-Dovali Ander	92	PCSC	02:39.6			*			35.38	40.61	41.96	41.65
40		Lanouette Patrick	91	BBF	02:39.8			*			36.07	41.2	41.94	40.58
41		Luck Michael	91	BBF	02:40.1			*			36	40.55	41.48	42.02
42		Garcelon Chris	91	FAST	02:41.1			*			35.92	41.09	42.65	41.48
43		Boisvert Simon	90	CNPPO	02:41.8			*			35.94	40.73	42.89	42.27
44		Michaud-Belzile Francois	88	LMRL	02:41.9			*			36.7	41.78	43.14	40.27
45		Koehn John Z	88	SSTY	02:42.1			*			37.17	40.98	42.45	41.53
46		McElroy Gregory S	90	NJW	02:42.2			*			36.66	40.65	42.25	42.68
47		Vallerand Nathanael	92	TNTC	02:43.0			*			37.62	42.15	42.38	40.89
48		Colbert Virgis W	91	SSTY	02:44.0			*			36.24	41.36	43.06	43.32
49		Campbell Olivier	91	CNNG	02:44.0			*			36.12	42.39	42.88	42.62
50		Audy Dominique	90	TNTC	02:45.0			*			36.88	41.57	44.38	42.21
51		Trimble Karl	88	BROCK	02:45.1			*			37.63	41.77	43.12	42.56
52		Jacobson Matt A	90	BAD	02:47.6			*			37.26	41.72	44.27	44.36
53		Castillo Jason A	92	SSTY	02:48.4			*			38	43.12	43.52	43.8
54		Girard Marc-Olivier	88	CNSH	02:50.8			*			39.46	44.84	44.52	41.94
55		Periard Charles	90	CARP	02:52.3			*			38.48	43.92	45.18	44.7
56		Kluczinske Ross L	90	SSTY	02:53.2			*			40	44.07	44.6	44.58
disq.		Hughes Michael G	89	BAD	02:45.3			*			37.62	41.76	42.94	43.02
forf. nd.		Shu Min Kwang	87	TSC										
forf. nd.		Botelho Joshua	91	PCSC										
forf. nd.		Bouchard Marc-Olivier	91	CNTR										
forf. nd.		Roy-Lavallee Julien	89	CAMO										
forf. déc.		McKean Julian	89	NJW										

Women's 200 backstroke
		Finale A	An.	Abr.	Eliminatoire	Finale					50m	100m	150m	200m
1		Wycliffe Elizabeth	83	EBSC	02:15.4	02:15.5					32.48	33.78	34.74	34.52
2		Bouchard Melanie	82	UL	02:19.8	02:18.8					33.32	35	35.42	35.04
3		Craig Jessika	89	EBSC	02:20.0	02:18.9					32.77	34.88	36.01	35.27
4		Stanworth-Belleville Karah	90	BBF	02:23.2	02:19.8					33	35.44	35.84	35.5
5		Meredith Caitlin	83	UBCD	02:23.2	02:20.6					33.32	35.16	36.2	35.9
6		Cheverton Samantha	88	PCSC	02:23.4	02:23.3					33.67	36.24	36.96	36.44
7		Soucisse Gabrielle	90	BBF	02:24.7	02:24.5					33.72	36.1	36.98	37.73
8		Hughes Katherine C	91	BAD	02:24.4	02:24.9					34.02	36.06	36.82	38.02
9		CALDWELL HILARY	91	PSW	02:24.5	02:25.1					33.85	36.35	37.5	37.4
10		Pizzagalli Sasha	92	CASE	02:24.9	02:26.3					33.4	36.81	38.08	37.98
														
														
		Finale B												
11		Ranger Sarah-Jade	92	CNNG	02:28.0	02:23.7					33.49	35.65	37.47	37.05
