Australian Long Course Championships - Meet Results

3/16/2010 - 3/16/2010   Sydney, Australia
    
    

 SOPAC - Site License                           16/03/2010 - 19:59PM
  2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010  
 
 Event 3  Women 200 LC Metre Freestyle
==================================================================
        World: ! 1:52.98  29/07/2009Federica Pellegrini, ITA
 Commonwealth: '' 1:55.54  28/07/2009Joanne Jackson, GBR
   Australian: * 1:56.60  2008      Bronte Barratt/Stephanie Rice, QLD
   All Comers: : 1:55.52  28/03/2007Laure Manaudou, FRA
 Title Holder: . 1:57.90  17/03/2009Meagen Nay, StPeters Western
 Meet Qualifying:  2:07.00
    Name            Age Team              Prelims     Finals   AUS       
==================================================================
                        === A - Final ===                         
 
  1 EVANS, BLAIR     18 CITY OF PERTH     1:59.26    1:57.38.  981  
             27.92        57.76 (29.84)
        1:28.00 (30.24)     1:57.38 (29.38)
  2 BARRATT, BRONTE  21 ALBANY CREEK      1:59.66    1:57.46.  979  
             27.86        57.49 (29.63)
        1:27.35 (29.86)     1:57.46 (30.11)
  3 PALMER, KYLIE    20 COMMERCIAL        1:58.89    1:57.69.  973  
             27.78        57.61 (29.83)
        1:27.90 (30.29)     1:57.69 (29.79)
  4 RICE, STEPHANIE  21 ST PETERS WESTER  1:59.28    1:58.13   963  
             28.05        58.02 (29.97)
        1:28.68 (30.66)     1:58.13 (29.45)
  5 GALVEZ, FELICIT  25 SOPAC             1:58.87    1:58.23   960  
             27.57        57.55 (29.98)
        1:27.85 (30.30)     1:58.23 (30.38)
  6 NAY, MEAGEN      21 ST PETERS WESTER  1:59.25    1:58.62   951  
             27.52        57.69 (30.17)
        1:28.38 (30.69)     1:58.62 (30.24)
  7 DINGJAN, MERIND  19 SOUTHSIDE         1:59.73    1:59.19   937  
             27.84        57.81 (29.97)
        1:28.86 (31.05)     1:59.19 (30.33)
  8 NEILSEN, JADE,   18 PRO-MA MIAMI      1:59.82    1:59.94   920  
             27.97        58.15 (30.18)
        1:28.96 (30.81)     1:59.94 (30.98)
 
                        === B - Final ===                         
 
  9 GOLDMAN, KATIE   17 PRO-MA MIAMI      2:00.44    1:59.42   932  
             28.03        58.17 (30.14)
        1:29.09 (30.92)     1:59.42 (30.33)
 10 BAINBRIDGE, ANG  20 HUNTER            2:00.28    1:59.45   931  
             28.12        58.31 (30.19)
        1:29.08 (30.77)     1:59.45 (30.37)
 11 STUBBINS, KELLY  25 HAILEYBURY        2:00.28    1:59.50   930  
             27.48        57.53 (30.05)
        1:28.17 (30.64)     1:59.50 (31.33)
 12 PARSLOW, BELIND  22 NUNAWADING        2:00.23    2:01.05   895  
             28.38        58.73 (30.35)
        1:29.80 (31.07)     2:01.05 (31.25)
 13 EVATT-DAVEY, AM  19 ST PETERS WESTER  2:01.55    2:01.27   890  
             28.68        59.21 (30.53)
        1:30.34 (31.13)     2:01.27 (30.93)
 14 MCKEON, EMMA     15 WESTS ILLAWARRA   2:02.16    2:01.55   884  
             28.27        59.71 (31.44)
        1:30.73 (31.02)     2:01.55 (30.82)
 15 PAPAEMANOUIL, T  18 UNAQ              2:02.21    2:02.89   855  
             28.36        59.46 (31.10)
        1:30.80 (31.34)     2:02.89 (32.09)
 16 ELMSLIE, BRITTA  15 NOOSA             2:02.11    2:03.03   852  
             28.18        59.46 (31.28)
        1:31.56 (32.10)     2:03.03 (31.47)
 
                      === Preliminaries ===                       
 
 13 FULLERTON, ELLE  17 PRO-MA MIAMI      2:00.73                   
             28.25        58.47 (30.22)
        1:29.28 (30.81)     2:00.73 (31.45)
 15 SCHLANGER, MELA  23 COMMERCIAL        2:01.73                   
           1:00.01    2:01.73 (1:01.72)
 19 BENNETT, BELIND  17 NUNAWADING        2:02.75                   
             59.00    2:02.75 (1:03.75)
 20 ASHWOOD, JESSIC  16 UNAN              2:03.31                   
             59.71    2:03.31 (1:03.60)
 21 OHLWEIN, REBECC  20 CHANDLER          2:03.34                   
           1:00.57    2:03.34 (1:02.77)
 22 WOLBERS, MEAGHA  19 ST PETERS WESTER  2:03.37                   
             59.37    2:03.37 (1:04.00)
 23 GORMAN, MELISSA  24 REDCLIFFE LEAGUE  2:03.39                   
           1:00.82    2:03.39 (1:02.57)
 24 LEVINGS, AMY     18 PRO-MA MIAMI      2:03.49                   
             59.18    2:03.49 (1:04.31)
 25 DEFRANCESCO, DA  17 PRO-MA MIAMI      2:03.69                   
                              59.83 ( )
      2:03.69 (1:03.86)                    
 26 ALLEN, AMY       16 ST PETERS WESTER  2:03.73                   
           1:00.35    2:03.73 (1:03.38)
 27 CLYDSDALE, DART  17 BROTHERS          2:03.98                   
           1:00.23    2:03.98 (1:03.75)
 27 MILLS, ALICE, A  23 CHANDLER          2:03.98                   
           1:00.80    2:03.98 (1:03.18)
 29 MACDONALD, BONN  14 PRO-MA MIAMI      2:04.08                   
           1:00.14    2:04.08 (1:03.94)
 30 MORRISON, JESSI  17 MELBOURNE VIC     2:04.31                   
           1:00.48    2:04.31 (1:03.83)
 30 ZALEWSKI, ELLES  18 NUNAWADING        2:04.31                   
             28.95      1:00.33 (31.38)
        1:32.39 (32.06)     2:04.31 (31.92)
 32 KILLEY, ERIN     17 HUNTER            2:04.36                   
           1:00.08    2:04.36 (1:04.28)
 33 NEALE, LEAH      14 CYMS ST EDMUND''S  2:05.10                   
           1:00.76    2:05.10 (1:04.34)
 34 MEERTENS, KIRST  17 MACQUARIE UNIVER  2:05.39                   
           1:00.09    2:05.39 (1:05.30)
 35 MARQUENIE, KELL  18 PRO-MA MIAMI      2:05.55                   
             28.77      1:00.01 (31.24)
        1:32.52 (32.51)     2:05.55 (33.03)
 36 ASH, JESSICA     19 NORWOOD           2:05.60                   
           1:01.15    2:05.60 (1:04.45)
 37 DURSO, MELANIE   19 PRO-MA MIAMI      2:05.67                   
                            1:01.31 ( )
      2:05.67 (1:04.36)                    
 38 MASELLI-SHERIDA  15 COMMERCIAL        2:05.73                   
             28.64      1:00.11 (31.47)
        1:32.65 (32.54)     2:05.73 (33.08)
 39 CUTTING, LEAH    18 NORWOOD           2:06.17                   
                            1:01.42 ( )
      2:06.17 (1:04.75)                    
 40 TOPRAK, SUAY     15 MLC MARLINS       2:06.71                   
                            1:01.13 ( )
      2:06.71 (1:05.58)                    
 41 LUCAS, AMY       20 ARENA             2:06.82                   
                            1:00.86 ( )
      2:06.82 (1:05.96)                    
 42 MATSUO, AMI      13 CARLILE           2:07.14                   
           1:01.46    2:07.14 (1:05.68)
 43 ELKERTON, ZOE    16 WESTS ILLAWARRA   2:07.26                   
           1:01.72    2:07.26 (1:05.54)
 44 HOSCHKE-EDWARDS  20 ST PETERS WESTER  2:07.42                   
           1:00.79    2:07.42 (1:06.63)
 45 WHITE, JORDAN    16 CRANBROOK EE      2:07.48                   
           1:01.46    2:07.48 (1:06.02)
 46 MITCHELL, JESSI  17 UNAW              2:07.62                   
           1:01.56    2:07.62 (1:06.06)
 47 LEONE, GIANNA    18 ARENA             2:10.28                   
                            1:01.73 ( )
      2:10.28 (1:08.55)                    
 48 RYAN, LAUREN     17 MACQUARIE UNIVER  2:11.73                   
           1:03.19    2:11.73 (1:08.54)
 49 PATRULESCU, AND  17 SOPAC             2:13.45                   
           1:04.02    2:13.45 (1:09.43)

    
    

 SOPAC - Site License                           16/03/2010 - 19:59PM
  2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010  
 
 Event 4  Men 50 LC Metre Backstroke
==================================================================
        World: ! 24.04  2/08/2009 Liam Tancock, GBR
 Commonwealth: '' 24.04  2/08/2009 Liam Tancock, GBR
   Australian: * 24.81  18/03/2009Ashley Delaney, Nunawading
   All Comers: : 24.84  16/03/2006Liam Tancock, GBR
 Title Holder: . 24.81  18/03/2009Ashley Delaney, Nunawading
 Meet Qualifying:  29.30
    Name            Age Team              Prelims      Semis   AUS       
==================================================================
                       === Semi-Finals ===                        
 
  1 STOECKEL, HAYDE  25 NORWOOD             25.36      25.18   976  
  1 TREFFERS, BEN,   18 BURLEY GRIFFIN      25.59      25.18   976  
  3 DELANEY, ASHLEY  23 NUNAWADING          25.49      25.37   955  
  4 ARNAMNART, DANI  20 AQUABURN            25.80      25.44   947  
  5 BLACKBORROW, DA  25 MELBOURNE VIC       26.37      26.10   877  
  6 BEINKE, SAM      24 LEFEVRE PORTSIDE    26.60      26.21   866  
  7 D''ORSOGNA, TOMM  19 WEST COAST          26.61      26.26   861  
  8 TO, KENNETH      17 TRINITY GRAMMAR     26.67      26.27   860  
 -----------------------------------------------------------------
  9 JOVANOVICH, BOB  20 BROTHERS            26.35      26.28   859  
 10 GRIGGS, JUSTIN   22 MELBOURNE VIC       26.89      26.50   838  
 -----------------------------------------------------------------
 11 DICKEY, AYRTON   23 CITY OF PERTH       26.73      26.55   833  
 11 CHAPMAN, RHETT   19 SLC AQUADOT         26.63      26.55   833  
 13 ACKERMANN, MAXW  17 WARWICK             26.66      26.58   830  
 14 CAMM, BRAIDEN    19 REDLANDS            26.88      26.68   821  
 15 EDMONDS, BEN     18 NORWOOD             26.91      26.97   795  
 16 DUNNE, CHRISTOP  20 COTTON TREE         26.94      27.00   792  
 
                      === Preliminaries ===                       
 
  7 PINI, (V), RYAN  28 PNG                 26.41                   
 18 JACKSON, MICHAE  24 COMMERCIAL          26.96                   
 19 READ, ANDREW     17 CA TRITONS          27.02                   
 20 GILLESPIE, ANDR  17 ACACIA BAYSIDE      27.04                   
 21 WISE, DAVID      21 SYDNEY UNI          27.11                   
 22 MAHONEY, TRAVIS  19 NUNAWADING          27.13                   
 23 FINDEISEN, NICH  20 FIRBANK AQUASTAR    27.15                   
 24 DIXON, MITCHELL  20 SOPAC               27.17                   
 25 SPICER, MATTHEW  27 VICTORIA PARK       27.24                   
 26 LEWIS, BRADLEY   20 MOUNT ANNAN         27.27                   
 27 BEAVER, JOSHUA   17 TIGERSHARKS         27.29                   
 28 NOLAN, RYAN      27 MELBOURNE VIC       27.37                   
 29 STOCK, JEREMY    19 WARRINGAH AQUATI    27.49                   
 30 WINGREEN, AARON  18 ACACIA BAYSIDE      27.55                   
 31 HALLIDAY, TIM    20 SYDNEY UNI          27.57                   
 32 O''DONNELL, MARK  19 MLC AQUATIC         27.61                   
 33 HONEY, NICHOLAS  17 GINNINDERRA         27.71                   
 34 LAWSON, MATSON   17 TIGERSHARKS         27.74                   
 35 CROSS, SHANE     21 CARLILE             27.75                   
 36 PAROZ, ADAM      16 ACADEMY             27.77                   
 37 YORK, BRADLEY    20 TIGERSHARKS         27.83                   
 38 SYKES, BUSTER    16 BROTHERS            27.86                   
 39 JORDAN, (V), ZA  18 ZAMBIA              27.92                   
 40 YOUNG, MICHAEL   17 CARLILE             27.93                   
 41 LE COUILLIARD,   22 CITY OF PERTH       27.94                   
 42 KELSHAW, ALEX    18 BLACKTOWN CITY      28.09                   
 43 HUNTLEY, JEREMY  21 TUGGERANONG VIKI    28.10                   
 44 STANTON, SAM     18 PLAYFORD AQUATIC    28.17                   
 45 MILTON, BEN      17 NOVOCASTRIAN        28.19                   
 46 GARD, CHARLES    21 THE HOBART AQUAT    28.25                   
 47 ROBERTS, MATTHE  16 NOVOCASTRIAN        28.38                   
 48 STRASSMEIR, MAT  17 ATLANTIS SC         28.40                   
 49 ROUGHLEY, NATHA  16 MACQUARIE UNIVER    28.48                   
 50 JOHNS, KAYNE     19 IVANHOE NEONS       28.50                   
 51 WHITELEY, BEN    15 KNOX PYMBLE         28.52                   
 52 CAMERON, (V), D  20 SWITZERLAND         28.69                   
 53 WARREN, DANIEL   18 MELBOURNE VIC       28.70                   
 54 NELSON, ISAIAH   18 PELICAN WATERS      28.78                   
 54 SHARP, SAMUEL    19 ACACIA BAYSIDE      28.78                   
 56 EASTWOOD, GEOFF  21 DORRIGO             28.83                   
 57 REEKIE, NICHOLA  15 KINCUMBER           28.95                   
 58 PARCHERT, NICHO  15 COTTON TREE         28.98                   
 59 ROBB, ISAAC      14 NERANG SC INC       29.07                   
 60 LOGAN, MATTHEW   19 WARRNAMBOOL         29.24                   
 61 SUCIPTO, TOMMY   15 SOUTH LAKE          29.29                   
 61 DENNIS, NATHAN   18 MINGARA             29.29                   
 63 GROCHALA, BRAND  15 LIVERPOOL           29.37                   
 64 MILLS, ANDREW    17 DUNLOP PARK         29.46                   
 65 MELLINGTON, BRA  16 ECHUCA              29.49                   
 66 MCCOLL, ANDREW   16 GEELONG             29.58                   
 67 OSBORNE, RHYS    21 WEST WALLSEND       30.05                   

    
    

 SOPAC - Site License                           16/03/2010 - 20:16PM
  2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010  
 
 Event 5  Women 50 LC Metre Butterfly
==================================================================
        World: ! 25.07  31/07/2009Therese Alshammar, SWE
 Commonwealth: '' 25.48  2/08/2009 Marieke Guehrer, AUS
   Australian: * 25.48  5/08/2009 Marieke Guehrer, Melb. Vicentre
   All Comers: : 25.60  18/03/2009Marieke Guehrer, Melb. Vicentre
 Title Holder: . 25.60  18/03/2009Marieke Guehrer, Melb. Vicentre
 Meet Qualifying:  30.20
    Name            Age Team              Prelims      Semis   AUS       
==================================================================
                       === Semi-Finals ===                        
 
  1 GUEHRER, MARIEK  24 MELBOURNE VIC       26.62      26.34   963  
  2 KUKLA, YOLANE    14 ST PETERS WESTER    27.01      26.51   944  
  3 SEEBOHM, EMILY   17 BROTHERS            26.54      26.55   940  
  4 MILLS, ALICE, A  23 CHANDLER            27.48      26.89   905  
  5 SCHIPPER, JESSI  23 COMMERCIAL          27.19      26.95   899  
  6 GALVEZ, FELICIT  25 SOPAC               27.15      27.17   877  
  7 ZALEWSKI, ELLES  18 NUNAWADING          27.55      27.62   835  
  8 SMITH, AMY       20 ST PETERS WESTER    27.91      27.70   828  
 -----------------------------------------------------------------
  9 MITCHELL, LOUIS  16 FIRBANK AQUASTAR    27.70      27.71   827  
 10 JOHNSON, ZOE, A  17 SYDNEY SWIM         28.07      27.78   821  
 10 MEE, NICOLE      17 CRANBROOK EE        27.98      27.78   821  
 Swim-Off Required ----------------------------------------------
 12 LOH, GRACE       18 MELBOURNE VIC       28.06      27.96   805  
 13 PUHLMANN, VANES  14 COMMERCIAL          28.12      27.99   802  
 14 GRAY, EMMA       20 SYDNEY UNI          27.91      28.29   777  
 15 SINCLAIR, CAITL  17 MLC MARLINS         28.29      28.37   771  
 15 CLARKE, CHARLOT  18 NORWOOD             28.33      28.37   771  
 
                      === Preliminaries ===                       
 
  1 ALSHAMMAR, (V),  32 SWEDEN              25.96                   
  7 CAMPBELL, CATE   17 INDOOROOPILLY       27.25                   
 11 ELMSLIE, BRITTA  15 NOOSA               27.90                   
 14 KONI, (V), DANI  17 NZL                 27.92                   
 16 EDINGTON, SOPHI  25 INDOOROOPILLY       27.99                   
 22 WARRENER, TEGAN  16 WARWICK             28.33                   
 23 HENSHAW, JESSIC  19 ST PETERS WESTER    28.35                   
 24 GORRIE, RACHAEL  18 ST PETERS WESTER    28.39                   
 25 CATER, PHOEBE    18 UNAN                28.43                   
 26 FLETCHER, CAITL  19 YERONGA PARK        28.49                   
 27 DUMUR, (V), ARM  18 FRANCE              28.70                   
 28 MCKEON, EMMA     15 WESTS ILLAWARRA     28.71                   
 28 ASH, JESSICA     19 NORWOOD             28.71                   
 30 GOH, RACHEL      23 MELBOURNE VIC       28.72                   
 31 MALONE, ERIN     20 SANS SOUCI          28.74                   
 32 WHITE, HAYLEY    20 CRANBROOK EE        28.78                   
 33 NICOL, EMILY     16 NORTH-WEST          28.81                   
 34 IRELAND, WHITNE  16 NORWOOD             28.85                   
 35 BIRD, LEAH       16 UNAN                28.86                   
 36 ELLIOTT, KAILAH  18 MLC MARLINS         28.88                   
 37 SMITH, (V), HAN  14 TIGERSHARKS         28.93                   
 38 STAPLES, JACKIE  21 NORWOOD             28.99                   
 39 GLEW, JESSIE     20 CRANBROOK EE        29.02                   
 40 O''NEIL, JENNI    18 NORWOOD             29.08                   
 41 DANAHER, ALICIA  18 WYNDHAM CITY        29.17                   
 42 MCLEISH, LORELL  21 MELBOURNE VIC       29.23                   
 43 BAILEY, MEG      13 HUNTER              29.36                   
 44 SMITH, ELIZA     16 HUNTER              29.47                   
 45 LEONE, GIANNA    18 ARENA               29.53                   
 45 OAKLEY, JULIA    19 MELBOURNE VIC       29.53                   
 47 HIJIKATA, SHORI  16 LANE COVE           29.55                   
 48 COLLIS, HAYLEY   18 HUTCHINS            29.57                   
 49 JOHNSON, KATE    22 SYDNEY UNI          29.58                   
 50 JOHNSON, GEMMA   20 SYDNEY UNI          29.72                   
 51 CAREY, GEORGIA   15 PERSONAL BEST       29.82                   
 52 ELKERTON, ZOE    16 WESTS ILLAWARRA     29.83                   
 53 DEVINE, ZOE      15 BARRACUDAS          29.84                   
 54 REDMAN, DANIELL  19 UNAQ                29.88                   
 55 BLAKE, KIRSTEN   18 LOGAN VIKINGS       29.92                   
 56 WRIGHT, ELEANOR  17 ACACIA BAYSIDE      29.96                   
 57 LINK, ALISON     16 FIRBANK AQUASTAR    29.97                   
 58 STUART, ALICE    12 MACQUARIE UNIVER    29.98                   
 59 REDMAN, SAMANTH  15 NOVOCASTRIAN        30.00                   
 60 BOWD, MICHELLE   15 PENRITH RSL         30.08                   
 61 MERLINO, ALICIA  15 PICTON              30.14                   
 62 TADD, KATELYN    18 MELBOURNE VIC       30.18                   
 63 HALLORAN, BRIEL  17 UNAN                30.22                   
 64 JEFFERIES, KYMB  19 CITY OF PERTH       30.23                   
 65 TAYLOR, CHLOE    14 MACQUARIE UNIVER    30.24                   
 66 FITZGERALD, ZOE  20 CRANBROOK EE        30.28                   
 67 BARNES, ALEISHA  21 MELBOURNE VIC       30.34                   
 68 THOMSON, KATE    18 HERVEY BAY          30.46                   
 69 CHEN, ELLY       17 SYDNEY SWIM         30.55                   
 70 SULLIVAN, MADDI  17 CA TRITONS          30.75                   
 71 RAYNER, LIANA    19 SLC AQUADOT         31.00                   

    
    

 SOPAC - Site License                           16/03/2010 - 21:54PM
  2010 Telstra Australian Championships - 16/03/2010 to 21/03/2010  
 
 Event 6  Men 400 LC Metre Freestyle
==================================================================
        World: ! 3:40.07  28/07/2009Paul Biedermann, GER
 Commonwealth: '' 3:40.08  25/07/2001Ian Thorpe, AUS
   Australian: * 3:40.08  30/07/2002Ian Thorpe, SLC Aquadot
   All Comers: : 3:40.54  18/03/2002Ian Thorpe, SLC Aquadot
 Title Holder: . 3:46.64  17/03/2009Robert Hurley, Wests Illawarra
 Meet Qualifying:  4:07.50
    Name            Age Team              Prelims     Finals   AUS       
==================================================================
                        === A - Final ===                         
 
  1 HURLEY, ROBERT   21 WESTS ILLAWARRA   3:49.32    3:47.67   950  
             25.91        54.63 (28.72)
        1:23.68 (29.05)     1:53.18 (29.50)
        2:22.43 (29.25)     2:51.42 (28.99)
        3:19.95 (28.53)     3:47.67 (27.72)
  2 NAPOLEON, RYAN   19 ST PETERS WESTER  3:51.93    3:48.70   937  
             26.08        54.79 (28.71)
        1:23.90 (29.11)     1:53.23 (29.33)
        2:22.60 (29.37)     2:51.93 (29.33)
        3:20.63 (28.70)     3:48.70 (28.07)
  3 MURPHY, PATRICK  26 MELBOURNE VIC     3:53.61    3:49.43   928  
             25.92        54.54 (28.62)
        1:23.58 (29.04)     1:53.18 (29.60)
        2:22.82 (29.64)     2:52.67 (29.85)
        3:21.64 (28.97)     3:49.43 (27.79)
  4 FRASER-HOLMES,   18 HUNTER            3:52.64    3:49.56   926  
             25.91        54.68 (28.77)
        1:23.87 (29.19)     1:53.42 (29.55)
        2:22.71 (29.29)     2:52.00 (29.29)
        3:21.18 (29.18)     3:49.56 (28.38)
  5 POTTS, DECLAN    18 PRO-MA MIAMI      3:52.70    3:50.01   921  
             26.13        54.87 (28.74)
        1:23.97 (29.10)     1:53.38 (29.41)
        2:22.71 (29.33)     2:52.47 (29.76)
        3:21.73 (29.26)     3:50.01 (28.28)
  6 TERRY, MATTHEW   20 REDCLIFFE LEAGUE  3:54.49    3:52.79   888  
             26.59        55.77 (29.18)
        1:25.10 (29.33)     1:54.67 (29.57)
        2:24.26 (29.59)     2:53.90 (29.64)
        3:23.79 (29.89)     3:52.79 (29.00)
  7 MCKENDRY, NED    17 ST PETERS WESTER  3:53.88    3:52.85   888  
             26.35        55.37 (29.02)
        1:24.38 (29.01)     1:54.18 (29.80)
        2:23.63 (29.45)     2:53.64 (30.01)
        3:23.50 (29.86)     3:52.85 (29.35)
  8 BEATO, ANDREW    24 BLACKTOWN CITY    3:54.02    3:56.58   846  
             26.77        56.06 (29.29)
        1:25.99 (29.93)     1:55.87 (29.88)
        2:26.09 (30.22)     2:56.23 (30.14)
        3:26.52 (30.29)     3:56.58 (30.06)
 
                        === B - Final ===                         
 
  9 SMITH, CAMERON   23 ST PETERS WESTER  3:58.64    3:55.68   856  
             27.26        56.61 (29.35)
        1:26.60 (29.99)     1:56.82 (30.22)
        2:26.99 (30.17)     2:57.46 (30.47)
        3:27.63 (30.17)     3:55.68 (28.05)
 10 EGGLETON, WALLY  17 BLACKTOWN CITY    3:58.10    3:55.73   855  
             27.35        56.99 (29.64)
        1:26.79 (29.80)     1:57.05 (30.26)
        2:26.97 (29.92)     2:57.36 (30.39)
        3:27.23 (29.87)     3:55.73 (28.50)
 11 PASIALIS, THEOD  20 SOPAC             3:54.73    3:56.34   849  
             27.30        56.56 (29.26)
        1:26.49 (29.93)     1:56.88 (30.39)
        2:27.00 (30.12)     2:57.49 (30.49)
        3:27.56 (30.07)     3:56.34 (28.78)
 12 LARKIN, MITCH    16 ST PETERS WESTER  3:59.21    3:56.37   849  
             27.19        56.97 (29.78)
        1:26.94 (29.97)     1:56.71 (29.77)
        2:26.61 (29.90)     2:57.11 (30.50)
        3:27.26 (30.15)     3:56.37 (29.11)
 13 HANSON, RYAN     19 WESTS ILLAWARRA   3:59.37    4:00.16   809  
             27.83        58.46 (30.63)
        1:29.36 (30.90)     2:00.53 (31.17)
        2:30.57 (30.04)     3:01.07 (30.50)
        3:31.01 (29.94)     4:00.16 (29.15)
 14 ASHWOOD, CHRIST  18 UNAQ              3:58.85    4:00.30   808  
             27.24        57.68 (30.44)
        1:28.38 (30.70)     1:59.87 (31.49)
        2:30.10 (30.23)     3:00.61 (30.51)
        3:30.86 (30.25)     4:00.30 (29.44)
 15 PARSLOW, ADAM    25 NUNAWADING        3:59.44    4:01.33   797  
             27.29        57.19 (29.90)
        1:27.53 (30.34)     1:58.05 (30.52)
        2:28.51 (30.46)     2:59.83 (31.32)
        3:30.77 (30.94)     4:01.33 (30.56)
 16 ASBURY, SHANE    20 NUNAWADING        3:54.70    4:02.82   783  
             26.93        56.59 (29.66)
        1:26.54 (29.95)     1:57.27 (30.73)
        2:28.09 (30.82)     2:59.47 (31.38)
        3:31.00 (31.53)     4:02.82 (31.82)
 
                      === Preliminaries ===                       
 
 11 PEARCE, ROY      19 KAWANA WATERS     3:57.19                   
             27.98        58.16 (30.18)
        1:27.93 (29.77)     1:58.03 (30.10)
        2:27.50 (29.47)     2:57.45 (29.95)
        3:27.54 (30.09)     3:57.19 (29.65)
 12 BAILEY, JACKSON  19 TSS AQUATICS INC  3:57.75                   
             27.18        56.20 (29.02)
        1:25.96 (29.76)     1:55.88 (29.92)
        2:25.83 (29.95)     2:56.03 (30.20)
        3:27.13 (31.10)     3:57.75 (30.62)
 19 CASEY, KIERAN    19 MINGARA           4:02.17                   
             26.89        56.48 (29.59)
        1:26.57 (30.09)     1:57.24 (30.67)
        2:28.10 (30.86)     2:59.50 (31.40)
        3:31.35 (31.85)     4:02.17 (30.82)
 20 CURTIS, LUKE     19 NORWOOD           4:02.58                   
             27.52        57.94 (30.42)
        1:28.51 (30.57)     1:59.82 (31.31)
        2:30.46 (30.64)     3:01.64 (31.18)
        3:32.55 (30.91)     4:02.58 (30.03)
 21 WARREN, DYLAN    17 TIGERSHARKS       4:03.39                   
             27.19        57.40 (30.21)
        1:28.36 (30.96)     1:59.46 (31.10)
        2:30.82 (31.36)     3:02.94 (32.12)
        3:33.99 (31.05)     4:03.39 (29.40)
 22 KILLEY, JARROD   19 HUNTER            4:03.96                   
             26.56        55.84 (29.28)
        1:26.27 (30.43)     1:57.28 (31.01)
        2:28.44 (31.16)     3:00.28 (31.84)
        3:32.29 (32.01)     4:03.96 (31.67)
 23 PARKER, SAMUEL   16 HUNTER            4:04.73                   
             27.05        56.50 (29.45)
        1:26.69 (30.19)     1:57.59 (30.90)
        2:28.82 (31.23)     3:00.87 (32.05)
        3:33.28 (32.41)     4:04.73 (31.45)
 24 DANGERFIELD, JO  18 LOGAN VIKINGS     4:04.79                   
             27.50        57.08 (29.58)
        1:27.42 (30.34)     1:58.04 (30.62)
        2:29.42 (31.38)     3:01.41 (31.99)
        3:33.26 (31.85)     4:04.79 (31.53)
 25 GOLDTHORPE, JAR  19 BAYSIDE, NSW      4:04.95                   
             27.11        57.14 (30.03)
        1:27.99 (30.85)     1:59.11 (31.12)
        2:30.49 (31.38)     3:02.07 (31.58)
        3:33.65 (31.58)     4:04.95 (31.30)
 26 GRIMSEY, CODIE   19 UNAQ              4:05.18                   
             28.30        58.74 (30.44)
        1:29.87 (31.13)     2:01.22 (31.35)
        2:32.65 (31.43)     3:04.01 (31.36)
        3:35.33 (31.32)     4:05.18 (29.85)
 27 O''BRIEN, GEORGE  18 PRO-MA MIAMI      4:05.37                   
             27.25        57.37 (30.12)
        1:28.32 (30.95)     1:59.52 (31.20)
        2:30.92 (31.40)     3:02.83 (31.91)
        3:34.62 (31.79)     4:05.37 (30.75)
 28 BEARD, JOSH      16 BAYSIDE, NSW      4:05.46                   
             27.29        57.81 (30.52)
        1:28.84 (31.03)     2:00.41 (31.57)
        2:31.68 (31.27)     3:03.25 (31.57)
        3:34.88 (31.63)     4:05.46 (30.58)
 29 FRIESS, LOUI     17 LIVERPOOL         4:06.08                   
             27.87        58.07 (30.20)
        1:28.77 (30.70)     2:00.11 (31.34)
        2:31.51 (31.40)     3:03.37 (31.86)
        3:35.05 (31.68)     4:06.08 (31.03)
 30 TIDBOALD, (V),   20 CITY OF PERTH     4:06.18                   
             27.54        58.63 (31.09)
        1:30.05 (31.42)     2:01.83 (31.78)
        2:33.49 (31.66)     3:05.57 (32.08)
        3:36.81 (31.24)     4:06.18 (29.37)
 31 EGAN, DANIEL     16 ESSENDON          4:06.68                   
             27.10        57.46 (30.36)
        1:28.31 (30.85)     1:59.86 (31.55)
        2:31.31 (31.45)     3:03.49 (32.18)
        3:35.22 (31.73)     4:06.68 (31.46)
 32 ASHFORD, LUKE    24 SLC AQUADOT       4:06.84                   
             27.55        57.34 (29.79)
        1:28.03 (30.69)     1:59.10 (31.07)
        2:30.65 (31.55)     3:02.77 (32.12)
        3:35.04 (32.27)     4:06.84 (31.80)
 33 SHEPPARD, SAM    19 NUNAWADING        4:07.36                   
             27.51        57.67 (30.16)
        1:28.71 (31.04)     2:00.30 (31.59)
        2:32.03 (31.73)     3:03.86 (31.83)
        3:36.19 (32.33)     4:07.36 (31.17)
 34 DINGJAN, BUNDI   17 SOUTHSIDE         4:07.73                   
             27.75        58.77 (31.02)
        1:29.45 (30.68)     2:01.10 (31.65)
        2:33.03 (31.93)     3:05.42 (32.39)
        3:37.55 (32.13)     4:07.73 (30.18)
 35 LEVINGS, MATTHE  16 PRO-MA MIAMI      4:07.81                   
             27.95        58.21 (30.26)
        1:29.27 (31.06)     2:00.95 (31.68)
        2:32.67 (31.72)     3:04.98 (32.31)
        3:36.89 (31.91)     4:07.81 (30.92)
 36 PATRULESCU, ALE  18 SOPAC             4:08.41                   
             27.15        57.11 (29.96)
        1:28.36 (31.25)     2:00.89 (32.53)
