7th Australian Masters Games - Meet Results

9/30/1999 - 10/2/1999   Adelaide, , Australia
7th Australian Masters Games
Adelaide, Australia
September 30 - October 2, 1999

Day 2
		7th AUSTRALIAN MASTERS GAMES			

Event  9.0		800M FREESTYLE - Women			
					
Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	FOREMAN Rebecca	27	SAT	10m53.90s
	2	RIGLIN Louise	25	SAM	10m56.45s

30 - 34	1	BAKER Michelle	31	ZSA	11m24.94s
	2	BROGAN Mary	33	ZNA	13m01.08s
	3	HUMPHREYS Amanda	30	ZVA	13m28.96s
	4	GOGOLL Grace	32	ZNA	16m22.03s

35 - 39	1	COSTELLO Marianne	39	ZSA	11m08.16s
	2	STARR Janine	36	NCS	11m42.44s
	3	BRADLEY Jennifer	38	SAT	11m45.66s
	4	PRENDERGAST El	36	ZNA	12m28.00s
	5	PITT Heather	35	ZVA	12m42.40s
	6	WILLCOX Jacqui	37	ZZA	12m45.53s
	7	PORTER Kath	36	NCH	13m04.13s
	8	FABIJAN Diana	37	SAO	13m12.10s
	9	KILLEY Christine	35	VDC	14m06.76s

40 - 44	1	WILKINSON Ris	41	TTL	12m46.22s
	2	HADFIELD Margaret	43	ACN	13m09.19s
	3	MCDONALD Leonie	40	SNO	13m33.60s
	4	NOAKE Jane	42	NWS	14m07.57s
	5	WILKIE Christine	40	ZZA	14m13.09s
	6	DOW Helen	41	ZSA	14m41.74s
	7	FOLLAND Mary J	40	SAT	23m03.02s

45 - 49	1	BROWN Robyn	46	SMR	12m39.35s
	2	HALL Penelope	45	VYR	12m50.39s
	3	MOORE Margaret	47	VDC	12m52.81s
	4	AXELL Cheryl	49	VBG	13m03.50s
	5	SAYERS Janet	48	VDC	13m10.34s
	6	DETTMAN Christine	47	VNL	13m11.60s
	7	CURAN Sandra	46	NSA	14m04.38s
	8	BELL Janet	47	SAO	14m04.91s
	9	EDGLEY-SMITH Madeleine	48	STT	14m37.78s
	10	BURNS Heather	48	SAT	16m55.00s
	11	JOHNSTONE Sue	46	NCB	17m53.58s
	12	O'BRIEN Tricia	49	ZVA	18m32.31s
	13	OSBORNE Rose	48	ZSA	18m51.30s
	14	CARLON Carmen	47	ZAA	19m38.96s
	15	DAVIS Julie	47	QNB	23m11.36s

50 - 54	1	COOPER Lynley	52	SAM	13m59.12s
	2	GRINDLEY Biff	52	NSP	14m29.79s
	3	PIETRAFESA Lorraine	52	SAT	14m48.09s
	4	BOND Georgi	50	ZZA	15m31.70s
	5	COHEN Bernice	53	SAM	15m40.10s
		7th AUSTRALIAN MASTERS GAMES			

Event  9.0		800M FREESTYLE - Women			
					
Age Group	Place	Swimmer	Age	Club	Time

50 - 54	6	GILLESPIE Robyn	51	VNA	15m44.78s
cont.	7	REIFFEL Marlene	51	ZAA	16m28.41s
	8	HOTSTONE Minna	54	ZSA	17m11.33s
	9	BURTON Pam	53	ACN	17m50.81s
	10	KROP Maryke	53	ZSA	17m54.37s

55 - 59	1	FLETCHER June	58	NCF	13m10.27s
	2	WINGATE Pauline	59	SAT	13m27.54s
	3	JEFF Rose	56	NCH	13m59.72s
	4	LYNCH Val	59	NSG	14m25.16s
	5	FECHNER Julie	57	VDC	15m38.44s
	6	BUCHANAN Margaret	57	VBD	15m44.16s
	7	MERCER Erica	56	WAM	16m04.73s
	8	EMBERSON Stella	55	ZSA	18m23.09s

60 - 64	1	HARDY Gloria	60	VNL	14m06.84s
	2	YATES Pauline	64	NCB	16m48.21s
	3	CHEW Jan	61	THB	17m08.58s
	4	MORTLOCK Jill	63	ATN	17m10.90s
	5	FLETCHER Pamela	61	QTT	17m57.57s
	6	CARBY Bev	62	QNB	19m13.79s

65 - 69	1	WILSON-BROOKS Barbara	65	VNL	14m29.50s
	2	DICKEY Dorothy	69	VDC	15m29.25s
	3	GREEN Val	67	NWS	17m44.91s
	4	ARMSTRONG Margaret	66	SNO	18m01.29s
	5	HENRY Janet	65	QTT	19m43.41s
	6	WALTON Myola	65	QTT	20m49.60s
	7	ANDERSON Patricia	66	SNO	21m02.02s

70 - 74	1	DAVEY Margaret	72	NHL	18m48.68s
	2	COOK Betty	74	QTT	19m57.49s

75 - 79	1	AYRES Nancy	76	VNL	21m16.37s
	2	CHADWICK Marion	78	ZUS	24m47.25s

80 - 84	1	LINDFIELD Hilda	80	NHL	27m49.17s
	2	BARRON Pat	80	ZVA	DN


Event  9.0		800M FREESTYLE - Men			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	DIXON Mark	25	SAM	9m59.90s

30 - 34	1	KAY Michael	31	ZNA	8m42.85s
		7th AUSTRALIAN MASTERS GAMES			

Event  9.0		800M FREESTYLE - Men			

Age Group	Place	Swimmer	Age	Club	Time

	2	THOMAS Andrew	33	ZSA	10m27.06s
	3	HORE Mark	33	ZNA	13m16.94s

35 - 39	1	BIGIOLLI Nick	36	ZSA	10m15.05s
	2	WALKER Glen	38	ZNA	10m26.80s
	3	PARRY Bruce	37	QMM	10m32.97s
	4	VAN DEN BERG Simon	37	ZZA	12m05.44s
	5	LAHNSTEIN Jelle	38	SAO	12m12.58s
	6	PHILP Stuart	37	SAO	12m20.58s
	7	HOOPER Jonathan	36	SHG	12m25.41s
	8	MCPHERSON David	36	SHG	15m00.07s

40 - 44	1	CHRISTIAN Francis	42	VDC	9m40.47s
	2	STEPHEN Garry	42	SLF	11m22.00s
	3	JAMIESON Arthur	41	ZNA	11m36.08s
	4	FERGUSSON Kevin	40	ZSA	11m40.99s
	5	CLEMENTS Peter M	40	SAM	13m01.72s
	6	GALLIFORD Stewart	41	SAT	13m24.36s
	7	GOGOLL Craig	43	ZNA	13m31.32s
	8	DUFFY Kevin	44	SHG	14m50.06s

45 - 49	1	SMITH Keith	48	ZZA	11m45.75s
	2	GOODWIN Bill	46	ZSA	11m58.33s
	3	PORTER Jeff	46	NCH	12m06.72s
	4	MARTIN Andrew	48	SAM	12m15.87s
	5	BELL Clive	47	QSM	13m03.90s
	6	HERITAGE Noel	45	VSS	13m36.19s
	7	FERGUSON Brent	47	ZVA	13m56.80s
	8	LINDEBERG David	46	SMR	13m58.97s
	9	BALTMAN David	45	ZSA	15m45.41s
	10	KRAMER Rick	49	ZNA	16m12.01s

50 - 54	1	INCHER David	50	ZSA	11m38.44s
	2	JONES Alan	53	ZSA	11m58.65s
	3	SHEEHAN Trevor	51	SWD	12m37.73s
	4	LORD Peter	52	VSP	12m41.19s
	5	HAMMILL Kerry	51	ZSA	13m03.78s
	6	FLEMING Tony	52	QAT	13m07.81s
	7	MCCRAITH Colin	54	VHM	14m49.97s
	8	JEFF Denis	52	NCH	17m38.87s

55 - 59	1	DAVIS Brian	58	VMV	13m16.38s
	2	APPLETON Keith	59	QRT	13m24.24s
	3	BRETT Laurance	55	SAT	13m26.66s
	4	EASTOE Brian	55	ZNA	13m48.22s
	5	BATCHELOR Richard	59	ZVA	14m15.15s
	6	PEEDOM Michael	55	ACN	14m22.50s
		7th AUSTRALIAN MASTERS GAMES			

Event  9.0		800M FREESTYLE - Men			

Age Group	Place	Swimmer	Age	Club	Time

55 - 59	7	SMITH Greg	56	QSC	14m44.12s
cont.	8	MOORE Reg	56	SAM	15m49.31s
	9	COOK Venton	57	ZSA	17m46.95s

60 - 64	1	WINGATE Ivan	61	SAT	12m43.20s
	2	TABBERNAL John	63	SNO	13m09.86s
	3	STANFORD Colin	61	NCB	14m19.18s
	4	MCQUEEN John	61	NGS	14m36.49s
	5	BURGESS Robert	63	ZSA	15m03.72s
	6	WEBB Mike	61	ZNA	15m59.88s
	7	REILLY Robert	62	NCS	19m42.47s

65 - 69	1	LOELIGER Dieter	66	SAM	11m58.53s
	2	DREW Roy	65	SNO	12m10.81s
	3	COLLIS Bill	65	ZNA	13m22.90s
	4	RAMSAY Leon	65	SAT	14m33.97s
	5	LANDER Geoff	66	QMW	15m03.82s
	6	TUCKER Frank	68	ZSA	17m17.92s

70 - 74	1	TIERNEY Donald	70	NCB	13m26.66s
	2	SPENCER Derrick	73	VPL	17m53.00s

75 - 79	1	KNOX Ken	75	VBC	19m48.21s
	2	HODGKINSON Ken	76	ZWA	23m51.00s


Event 10.0		4 X 50M MIXED MEDLEY RELAY			

Age Group	Place	Team			Time
					
120+	1	Adelaide Masters B			2m14.20s
	2	Sandbern			2m17.83s
	3	Pirates Plus			2m18.39s
	4	Atlantis Aussi			2m20.51s
	5	Raumati NZ Allstars			2m44.61s
	6	Stars			2m56.22s
	7	Adelaide Masters A			3m43.50s

160+	1	Sandbern			2m13.79s
	2	ProRC & PVC A			2m16.22s
	3	Adelaide Masters D			2m19.82s
	4	Doncaster Dolphins			2m20.88s
	5	Adelaide Masters B			2m27.26s
	6	Mixed Bag			2m34.13s
	7	Atlantis Aussi C			2m35.83s
	8	Albury Rockets C			2m36.60s
	9	Yarra Roughies			2m37.66s
		7th AUSTRALIAN MASTERS GAMES			

Event 10.0		4 X 50M MIXED MEDLEY RELAY			

Age Group	Place	Team			Time

160+	10	Adelaide Masters C			2m39.11s
cont.	11	SA Allstars			2m40.31s
	12	Albury Rockets B			2m41.50s
	13	Albury Rockets A			2m41.59s
	14	Pirates Plus			2m45.77s
	15	North Lodge			2m47.68s
	16	Aquadome Otters			2m49.75s
	17	Rodger Dodgers			2m56.55s
	18	Coffs Harbour			3m01.56s
	19	Fantastics			3m01.73s
	20	Adelaide Masters A			3m10.71s
	21	Atlantis Aussi B			3m11.40s
	22	Silver Sharks			3m11.88s

200+	1	Adelaide Masters C			2m42.02s
	2	Atlantis Aussi B			2m48.56s
	3	Malvern Marlins			2m50.60s
	4	Atlantis Aussi A			2m59.18s
	5	Kingfishers			2m59.93s
	6	South-West			3m12.59s
	7	Silver Sharks			3m19.08s
	8	Sandbern			3m21.06s
	9	Adelaide Masters B			3m32.56s
	10	Crabbies			3m47.37s
	11	Adelaide Masters A			DN

240+	1	Doncaster Dolphins			2m40.98s
	2	Shakers			2m47.81s
	3	Banana Benders			2m52.35s
	4	North Lodge			2m53.30s
	5	Blue Fins			3m00.14s
	6	Atlantis Aussi			3m02.13s
	7	VIC Allstars			3m09.86s

280+	1	Golden Dolphins			3m20.01s
	2	Adelaide Masters			3m57.11s
	3	Golden Sharks			4m06.61s


Event 11.0		50M BUTTERFLY - Women			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	JANISZEWSKA Lara	27	SAM	31.70s
	2	DURRANT Kate	28	VDC	33.10s
	3	FERGUSON Kylie	29	ZVA	38.03s
	4	MARECHAL Veronica	26	ZSA	40.23s
		7th AUSTRALIAN MASTERS GAMES			

Event 11.0		50M BUTTERFLY - Women			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	5	RUSSELL Annette	29	ZAA	47.19s
cont.	6	PRODROMOU Jane	25	SAM	1m17.45s

30 - 34	1	OLDSEN Angela	32	SAT	32.95s
	2	BAKER Michelle	31	ZSA	33.81s
	3	MAMOUNEY Jennifer	34	ZNA	40.67s
	4	HATTON Nicole	34	NCS	40.71s
	5	JAMIESON Katherine	34	NSA	49.91s

35 - 39	1	LEUNG Kit-mei	38	ZCA	33.84s
	2	CROWE Lynlee	37	ZNA	35.42s
	3	HEDWORTH Kathy	35	ZNA	37.02s
	4	DODDRIDGE Margaret	37	SAT	39.81s
	5	KASTELEIN Tracy	38	ZNA	40.20s
	6	MURRAY Donna	39	VSA	40.69s
	7	PORTER Kath	36	NCH	41.23s
	8	DUELL Mary	35	SAM	41.64s
	9	HARRIS Donna	35	ZZA	42.76s
	10	MCNAUGHTON Bernadette	37	ZVA	46.09s
	11	VALLE Ruby	38	SNO	46.11s
	12	O'DONNELL Beth	38	ZSA	48.00s

40 - 44	1	HODGE Elizabeth	42	SAT	34.63s
	2	MOK Wai-ying	42	ZCA	36.21s
	3	CUTHBERTSON Anne	40	ZSA	37.13s
	4	EVANS Elizabeth	40	SNO	39.05s
	5	CROLLICK Therese	42	QDU	39.94s
	6	NICHOLLS Maria	44	ZSA	41.15s
	7	CONWAY Josephine	41	ZNA	43.60s
	8	MILNER Trish	40	SHG	50.61s
	9	HERITAGE Suzette	44	VMV	53.03s

45 - 49	1	HARBOTTLE Susan	49	VDC	33.75s
	2	HEENAN Kathy	45	ZSA	35.69s
	3	KIRTON Jan	48	VNL	37.11s
	4	BICKERS Helen	45	SNO	42.88s
	5	MACAULEY Carolyn	46	NSA	43.06s
	6	HENDY Sally	45	ZNA	43.10s
	7	THOMAS Deryn	49	VMV	44.03s
	8	GLEDHILL Dawn	49	ZNA	44.29s
	9	WILTON Jeannette	45	SNO	45.15s
	10	WATSON Jane	49	SNO	50.47s
	11	BELL Janet	47	SAO	51.82s
	12	DOUBLE Susan	45	SAT	1m03.99s

50 - 54	1	MULQUEEN Jennifer	53	STT	47.39s
	2	CAMERON Toni	54	QMM	51.74s
		7th AUSTRALIAN MASTERS GAMES			

Event 11.0		50M BUTTERFLY - Women			

Age Group	Place	Swimmer	Age	Club	Time

50 - 54	3	REIFFEL Marlene	51	ZAA	52.30s
cont.	4	COHEN Bernice	53	SAM	56.02s
	5	CARLILE Janice	52	VRW	56.69s
	6	BOND Georgi	50	ZZA	1m00.58s
	7	BURTON Pam	53	ACN	1m03.64s
	8	BRERETON Perri	53	TTL	1m03.79s

55 - 59	1	MORGAN Heather	55	VBM	40.89s
	2	FLETCHER June	58	NCF	47.30s
	3	MCLEAN Roslyn	56	VDC	56.19s
	4	KESIC Bosiljka	56	SAM	1m07.99s

60 - 64	1	LEGGE Tricia	63	QTT	47.09s
	2	ARCHER Janice	60	TSB	1m00.81s
	3	SIMONS Di	64	SAM	1m01.58s
	4	CRESSWELL Anne	61	VBD	DN

65 - 69	1	WANGEL Denise	66	SAM	47.11s
	2	WILLEMS Elizabeth	65	VNL	58.80s
	3	WALTON Myola	65	QTT	1m31.76s

75 - 79	1	RUDOLPH Norma	76	QSC	1m20.03s


Event 11.0		50M BUTTERFLY - Men			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	SLIWKA Nathan	28	ATN	31.61s
	2	FALCON Manuel	27	VYR	37.18s
	3	UKWATTE Hiran	26	ZSL	37.35s

30 - 34	1	HARTMAN-KEARNS Peter	32	ZSA	29.12s
	2	O'BRIEN Peter	34	ACN	31.17s
	3	ROWELL Gavin	30	ZSA	32.31s
	4	HEWAGE Piyal	33	ZSL	34.17s
	5	CARTER Andrew	30	SWD	34.45s
	6	PIKE Simon	30	ZNA	42.72s
	7	KRAHE Timothy	31	SAM	45.79s

35 - 39	1	EZAWA Tatsu	35	SAM	28.75s
	2	MASSAAR Ronald	39	NSA	29.75s
	3	PLUSH Terry	39	ZNA	30.18s
	4	COLLINS Norm	36	ZSA	31.72s
	5	HABERLEY Stephen	38	NSA	31.80s
	6	RODGER Andrew	36	ZSA	33.37s
	7	KENNY Christopher	36	ZNA	41.24s
		7th AUSTRALIAN MASTERS GAMES			

Event 11.0		50M BUTTERFLY - Men			

Age Group	Place	Swimmer	Age	Club	Time

35 - 39	8	WHITE Darren	37	ZNA	42.46s
cont.					

40 - 44	1	STACPOOLE John	43	NSA	28.79s
	2	ALDERTON Robert	40	ZCA	29.68s
	3	MA Etienne	42	ZCA	30.95s
	4	LOOSE Andrew	44	SAM	31.81s
	5	ELLIS Dave	44	ZSA	31.98s
	6	JAMIESON Rick	43	ZNA	33.44s
	7	PRICE David	43	SAT	38.19s
	8	GALLIFORD Stewart	41	SAT	41.55s

45 - 49	1	WELDON Andrew	46	SAM	32.82s
	2	HOUSTON Jim	46	ZNA	34.87s
	3	SWEENEY Robin	47	QBN	35.14s
	4	WALKER Mike	45	ZSA	37.77s
	5	IRELAND Christopher	45	SAM	39.56s
	6	MARTIN Andrew	48	SAM	45.70s
	7	WILKINSON Stephen	47	TTL	59.82s

50 - 54	1	EDWARDS Bronte N	53	SAM	30.60s
	2	NG Lok-kwong	52	ZCA	32.53s
	3	BOBAKO Leon	50	NHN	35.41s
	4	WILLS Andrew	50	SHG	37.12s
	5	ARMSTRONG Trevor	51	ZVA	38.45s
	6	BOLGER James	52	WAB	38.85s
	7	GREEN Peter	50	ZSA	41.92s
	8	FLEMING Tony	52	QAT	42.07s

55 - 59	1	DAVIS Brian	58	VMV	39.61s
	2	SUSKIN Allan	57	SAT	40.14s
	3	WATTERS Chris	55	ZSA	47.02s

60 - 64	1	MANDY Derek	61	VDC	37.47s
	2	CEVALLOS George	62	ACN	38.87s
	3	MATHEWS Roger	62	QMM	45.23s
	4	HAWKES Darryl	60	SMR	47.09s
	5	GARVEY Brian	62	VDC	48.69s
	6	REILLY Robert	62	NCS	1m00.68s

65 - 69	1	MILLER John	67	ZSA	44.06s
	2	ASSUMPCAO Carlos	67	SAM	45.10s
	3	MARKUS Hank	68	QMM	46.78s
	4	CASTLE Bernard	67	ZZA	51.37s

70 - 74	1	DUFTY Allan	70	NET	43.58s
	2	REDPATH Don	72	ZSA	1m23.14s
		7th AUSTRALIAN MASTERS GAMES			

Event 12.0		100M BREASTSTROKE - Women			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	RIGLIN Louise	25	SAM	1m33.07s
	2	RUSSELL Annette	29	ZAA	1m49.68s
	3	OUSTON Julie	25	SAM	2m17.89s
	4	PRODROMOU Jane	25	SAM	2m33.71s

35 - 39	1	HARRIGAN Carolyn	38	NSA	1m26.69s
	2	HOPTON Debra	35	SAT	1m33.17s
	3	STOVIN-BRADFORD Louise	37	NSP	1m34.84s
	4	LAMBRICK Fiona	35	VDV	1m36.15s
	5	BRADLEY Jennifer	38	SAT	1m37.16s
	6	PRENDERGAST El	36	ZNA	1m39.90s
	7	FABIJAN Diana	37	SAO	1m48.91s
	8	KASTELEIN Tracy	38	ZNA	1m53.66s
	9	BROSCHOFSKY Linda	35	NWS	1m58.37s
	10	BEAMES Leanne	37	SAT	2m02.11s

40 - 44	1	CARBONE Heather	41	SMR	1m39.22s
	2	CULLEN Nancy	42	SWD	1m40.41s
	3	JACKMAN Gail	40	ZSA	1m42.23s
	4	RAMSAY Janet	43	ZVA	1m45.68s
	5	MILNER Trish	40	SHG	1m46.65s
	6	SANDIE Margaret	43	ZSA	1m47.66s
	7	SHIPARD Dot	42	ZWA	1m47.67s
	8	JANSEN Beate	40	SAM	1m54.04s
	9	JONES Heather	44	SAM	1m54.63s
	10	SANDIE Caroline	43	ZSA	1m56.44s
	11	HOWLETT Yvonne	42	SNO	1m57.61s
	12	ANDREW Cathy	41	SNO	2m03.33s
	13	TONKIN Judith	40	SAO	2m10.22s

45 - 49	1	HARBOTTLE Susan	49	VDC	1m29.10s
	2	BUTCHART Lesley	48	SAM	1m40.67s
	3	HALL Penelope	45	VYR	1m45.56s
	4	GLEDHILL Dawn	49	ZNA	1m53.20s
	5	WATSON Jane	49	SNO	1m54.07s
	6	BONNETT Anita	45	ZSA	2m01.61s
	7	MILTON Kaye	47	SAO	2m51.47s

50 - 54	1	COUSINS Mary	50	THB	1m56.94s
	2	GILLESPIE Robyn	51	VNA	2m11.45s
	3	GARNHAM Pam	51	VNL	2m16.67s
	4	COTTER June	51	QIF	2m38.40s
	5	JONES Eileen	53	ZSA	7m58.40s

55 - 59	1	MORGAN Heather	55	VBM	1m37.87s
	2	PAGE Joy	57	SAT	1m46.42s
	3	LYNCH Val	59	NSG	1m50.08s
		7th AUSTRALIAN MASTERS GAMES			

Event 12.0		100M BREASTSTROKE - Women			

Age Group	Place	Swimmer	Age	Club	Time

55 - 59	4	BURNS Gail	59	ZAA	2m16.70s
cont.	5	GREEN Margaret	56	VSS	2m24.45s

60 - 64	1	HARDY Gloria	60	VNL	1m43.98s
	2	CRESSWELL Anne	61	VBD	1m56.64s
	3	MUNCASTER Peggy	60	ZSA	1m56.96s
	4	LIPPIATT Lorraine	61	ZVA	1m59.59s
	5	O'BRIEN Betty	63	QNB	2m58.49s

65 - 69	1	WILLEMS Elizabeth	65	VNL	2m08.42s
	2	ARMSTRONG Margaret	66	SNO	2m09.83s
	3	SMEATON Pauline	68	ZZA	2m27.93s
	4	WATT Wilma	66	ZVA	2m32.84s
	5	HENRY Janet	65	QTT	2m37.20s
	6	ATTRILL Wilma	66	THB	2m55.01s
	7	FLETCHER Rita	68	ZAA	3m21.18s

70 - 74	1	BAMFORD Justine	73	THB	2m11.53s
	2	DIX Laura	72	QGC	2m33.06s
	3	VISSER Diny	72	VNL	2m40.49s
	4	THOMAS Beryl	70	QTW	2m50.63s

75 - 79	1	MCCARTHY Kate	76	SAM	2m44.08s

80 - 84	1	BRECKNOCK Alma	81	SAM	2m46.06s


Event 12.0		100M BREASTSTROKE - Men			

Age Group	Place	Swimmer	Age	Club	Time

30 - 34	1	HARTMAN-KEARNS Peter	32	ZSA	1m13.30s
	2	SHORE Ricky	34	ZNA	1m22.90s
	3	WHETTON Darren	30	VSP	1m24.73s
	4	O'BRIEN Peter	34	ACN	1m32.41s
	5	PIKE Simon	30	ZNA	1m38.23s
	6	DAVIS Peter	34	ZZA	1m44.59s

35 - 39	1	SUTTON Mark	38	SAM	1m22.84s
	2	SMITH Andrew	35	SAT	1m25.52s
	3	FREEBODY Brett	38	ZNA	1m25.82s
	4	LAHNSTEIN Jelle	38	SAO	1m27.57s
	5	CHARLES Craig	35	SNO	1m28.22s
	6	TAYLOR Michael	35	VNL	1m30.89s
	7	MALONE Phil	38	ZAA	1m31.33s
	8	MULLER Mark	37	SLF	1m33.83s
	9	BURNS Kevin	37	ZSA	1m36.37s
		7th AUSTRALIAN MASTERS GAMES			

Event 12.0		100M BREASTSTROKE - Men			

Age Group	Place	Swimmer	Age	Club	Time

35 - 39	10	VAN DEN BERG Simon	37	ZZA	1m37.85s
cont.	11	NETTING Angus	35	SAM	1m46.57s
	12	WHITE Darren	37	ZNA	1m46.67s

40 - 44	1	STACPOOLE John	43	NSA	1m19.27s
	2	DE KONING Jeffrey	43	SAT	1m26.86s
	3	SHEMBREY Martin	42	ZVA	1m27.46s
	4	HODGE Gary	44	SAT	1m27.77s
	5	SLATER Paul	40	NSP	2m04.28s

45 - 49	1	MOK Yun-cheung	49	ZCA	1m22.35s
	2	MOTUM Malcolm	46	ACN	1m26.90s
	3	GOODWIN Bill	46	ZSA	1m30.15s
	4	FOLEY Michael	45	ZNA	1m37.79s
	5	BOND David	48	ZZA	1m38.92s
	6	LEE Micheal	47	SAM	1m39.01s
	7	WILL Don	46	SAM	1m39.02s
	8	LINDEBERG David	46	SMR	1m44.42s
	9	MASTERS Geoffrey	46	ATN	1m44.58s
	10	KING Mark	49	ZSA	2m01.24s

50 - 54	1	LIRON John	51	ZEA	1m23.28s
	2	WILLIAMS Richard	50	QTW	1m26.11s
	3	BOBAKO Leon	50	NHN	1m28.61s
	4	GUILHAUS Fred	52	SAM	1m31.25s
	5	STEVENS Brian	52	ZNA	1m32.82s
	6	CLARKE Rod	53	VNA	1m35.03s
	7	BOLGER James	52	WAB	1m35.06s
	8	INCHER David	50	ZSA	1m37.30s
	9	DUYVESTYN Con	54	VFR	1m39.42s
	10	O'DOWD John	54	VMV	1m39.96s
	11	FLEMING Tony	52	QAT	1m40.21s
	12	JEFF Denis	52	NCH	2m04.09s
	13	PIKE Geoffrey	52	SAT	2m12.21s

55 - 59	1	ASHTON John	57	VDC	1m33.11s
	2	SUSKIN Allan	57	SAT	1m39.87s
	3	WATTERS Chris	55	ZSA	1m52.38s
	4	WALKER Don	56	ZSA	1m53.10s

60 - 64	1	WILLIAMS Malcolm	61	VDC	1m38.30s
	2	HENRY Laurence	60	VNL	1m53.74s
	3	TROWER John	60	STT	1m56.29s
	4	WEBB Mike	61	ZNA	1m56.37s

65 - 69	1	LOELIGER Dieter	66	SAM	1m34.50s
	2	GALVIN Patrick	66	VMV	1m34.80s
		7th AUSTRALIAN MASTERS GAMES			

Event 12.0		100M BREASTSTROKE - Men			

Age Group	Place	Swimmer	Age	Club	Time

65 - 69	3	BADDELEY Lance	66	ZVA	1m45.32s
cont.	4	GRIFFIN Albert	67	NCS	1m57.43s
	5	SIMONS Kit	66	SAM	2m04.21s
	6	KALEP Veljo	65	ZCC	2m04.86s
	7	COOK Rob	65	ZNA	2m13.95s

70 - 74	1	TRIGG Bill	72	CDW	1m47.44s
	2	ADAMS Derrek	72	VBA	1m49.57s
	3	NELSON Leslie	71	NCB	1m58.92s
	4	MORTLOCK David	72	ATN	2m04.79s
	5	SPENCER Derrick	73	VPL	2m04.89s

75 - 79	1	KRASEY Sid	79	VNL	2m05.24s
	2	HODGKINSON Ken	76	ZWA	2m30.64s
	3	APPLETON Bob	75	QSF	2m31.74s


Event 13.0		100M BACKSTROKE - Women			

Age Group	Place	Swimmer	Age	Club	Time

25 - 29	1	DURRANT Kate	28	VDC	1m16.17s
	2	FOREMAN Rebecca	27	SAT	1m19.38s
	3	FERGUSON Kylie	29	ZVA	1m32.67s

30 - 34	1	HATTON Nicole	34	NCS	1m31.50s
	2	MAMOUNEY Jennifer	34	ZNA	1m42.65s
	3	GUNN Kate	34	SAM	1m45.41s
	4	WEBB Leonie	34	SWD	1m47.76s
	5	JAMIESON Katherine	34	NSA	2m03.05s

35 - 39	1	SUTCLIFFE Joanne	39	SAM	1m16.63s
	2	CODLING Cathy	37	NSP	1m17.77s
	3	MALL Helen	35	ZNA	1m19.50s
	4	HOPTON Debra	35	SAT	1m20.86s
	5	PASCALL Tracy	38	NSP	1m34.61s
	6	CARMICHAEL Nadia	37	QTV	1m35.04s
	7	DODDRIDGE Margaret	37	SAT	1m35.29s
	8	O'TOOLE Geraldine	37	VKF	1m46.43s
	9	KILLEY Christine	35	VDC	1m50.91s

40 - 44	1	HODGE Elizabeth	42	SAT	1m21.70s
	2	MOK Wai-ying	42	ZCA	1m31.29s
	3	CONWAY Josephine	41	ZNA	1m39.59s
	4	HADFIELD Margaret	43	ACN	1m42.33s
	5	MILES Mary	42	VBM	1m44.87s
	6	GARONNE Jenny	43	ZVA	1m55.20s
		7th AUSTRALIAN MASTERS GAMES			

Event 13.0		100M BACKSTROKE - Women			

Age Group	Place	Swimmer	Age	Club	Time

40 - 44	7	VIRGARA Maria Luisa	41	SAO	2m02.98s
cont.	8	JANSEN Beate	40	SAM	2m09.16s

45 - 49	1	MCDONALD Heather	49	QUW	1m38.92s
	2	HENDY Sally	45	ZNA	1m43.03s
	3	CURAN Sandra	46	NSA	1m43.53s
	4	WILTON Jeannette	45	SNO	1m45.09s
	5	BURNS Heather	48	SAT	2m03.70s
	6	DOUBLE Susan	45	SAT	2m08.77s
	7	MILTON Kaye	47	SAO	2m44.57s

50 - 54	1	STEELE Penny	54	QBN	1m27.16s
	2	GOALDER Adele	54	QTV	1m48.97s
	3	SILOM Judith	52	VFR	1m51.34s
	4	KROP Maryke	53	ZSA	1m57.72s
	5	BRERETON Perri	53	TTL	2m01.36s
	6	LAURENDET Kaye	54	NCS	2m18.32s
	7	COTTER June	51	QIF	2m41.71s

55 - 59	1	POTTER Brigitte	56	THB	1m46.14s
	2	PAGE Joy	57	SAT	1m46.56s
	3	MCLEAN Roslyn	56	VDC	1m50.86s
	4	HULME Sharon	55	ZNA	1m54.79s
	5	JOHNSON Julie	56	VMV	1m56.21s
	6	WHITEHEAD Robyn	58	NSA	2m16.03s
	7	BURNS Gail	59	ZAA	2m22.04s
	8	REYNOLDS Colleen	57	ZZA	2m28.04s
	9	LAMBERT Val	59	SAT	DN

60 - 64	1	LORENZEN Grethe	64	QLG	1m45.18s
	2	CHAPMAN Rosemary	60	QNB	2m11.49s
	3	CARBY Bev	62	QNB	2m14.71s
	4	DALLACHY Kay	61	QYN	2m15.21s

