2007 Speedo Eastern Canadian Championships - Meet Results

2/15/2007 - 2/18/2007   Montreal, Canada
	Splash Meet Manager 2006.148, registered to CAMO Natation

<< BACK >>
N° 21
2007-02-17	200m Papillon  Dames	Cat. générale
Limite  2:27.75
Record national	2004	2:06.90		Lacroix Audrey	83	CAMO	Manchester

		Finale A	Age	Abr.	Eliminatoire	Finale					100m	200m
1.		Horner Stephanie	17	BBF	2:18.25	2:12.70		1:03.69	1:09.01
2.		Arciniega Paulina	16	CNPPO	2:17.75	2:14.37		1:03.94	1:10.43
3.		Stitski Monika	17	ESWIM	2:18.78	2:14.42		1:04.29	1:10.13
4.		Cheverton Samantha	18	PCSC	2:17.20	2:15.84		1:04.97	1:10.87
5.		Balazs Zsofia	16	TSC	2:18.48	2:18.08		1:06.54	1:11.54
6.		Brockington Meghan	15	MAC	2:18.96	2:18.50		1:06.29	1:12.21
7.		Policht Julie	15	ESWIM	2:19.48	2:19.86		1:07.24	1:12.62
8.		Mckinnon Kaleigh	17	TSC	2:19.75	2:20.49		1:07.67	1:12.82


		Finale B
9.		Jardin Barbara	15	CNPPO	2:20.58	2:16.97		1:06.78	1:10.19
10.		Charron Vanessa	15	CSQ	2:20.27	2:17.12		1:05.57	1:11.55
11.		Lanoue Patricia	17	PCSC	2:20.36	2:18.19		1:05.74	1:12.45
12.		Harricharan Alisha	15	COBRA	2:20.12	2:20.46		1:06.39	1:14.07
13.		Pietrusiak Jessica	16	NEW	2:21.83	2:21.25		1:07.93	1:13.32
14.		Belleau Emilie	17	BBF	2:21.90	2:21.55		1:07.27	1:14.28
15.		Tetreault Alexandrine	17	CNSH	2:20.86	2:21.82		1:07.35	1:14.47
16.		Rock Vanessa	16	CAMO	2:21.52	2:23.68		1:07.36	1:16.32


		Finale C
17.		Schultz Paige	15	TSC	2:22.69	2:19.82		1:06.48	1:13.34
18.		Gauthier Anne-Marie	17	UL	2:22.11	2:20.45		1:07.27	1:13.18
19.		Jean-Lachapelle Marie-Solei	15	CAMO	2:22.85	2:20.93		1:06.33	1:14.60
20.		Martin Carly	15	ROW	2:22.87	2:21.81		1:08.55	1:13.26
21.		Gilmour Megan	15	LAC	2:21.96	2:21.90		1:07.10	1:14.80
22.		Lepine Marilou	19	CNPPO	2:21.95	2:22.05		1:07.73	1:14.32
23.		Kess Hannah	17	WAC	2:23.28	2:22.37		1:06.90	1:15.47
24.		Desbois Melina	19	ELITE	2:23.49	2:22.92		1:07.43	1:15.49


25.		

Couillard Marie-Pier	

15	

REG	

2:21.76	

Dispense		

1:06.97	

1:14.79
26.		Marcotte Sophie	15	CSQ	2:23.74		1:08.51	1:15.23
27.		De Repentigny Mylene	15	ELITE	2:23.92		1:08.54	1:15.38
28.		Lee Veronica	14	SCAR	2:23.94		1:08.37	1:15.57
29.		Fisher-Wells Meaghan	16	MM	2:24.45		1:10.05	1:14.40
30.		Savard Sarah-Eve	16	CSQ	2:24.60		1:06.43	1:18.17
31.		Treasure Vanessa	15	MSSAC	2:24.67		1:08.48	1:16.19
32.		Larocque Melissa	16	PCSC	2:24.97		1:08.65	1:16.32
33.		Lacoste Nicole	18	MSSAC	2:25.15		1:09.39	1:15.76
34.		Mckinnon Kathryn	14	TSC	2:25.23		1:09.35	1:15.88
35.		Miller Katelyn	15	SCAR	2:25.84		1:09.27	1:16.57
36.		Chaumont Amélie	16	CNPPO	2:26.09		1:09.89	1:16.20
37.		Mercier Elizabeth	18	UL	2:26.14		1:10.23	1:15.91
38.		Milbers Katherine	17	DDO	2:26.27		1:08.17	1:18.10
39.		Granville Diana	17	NKB	2:26.50		1:07.75	1:18.75
40.		Belanger Edith	27	CNTR	2:26.60		1:07.45	1:19.15
41.		Miles Zoe	15	WTSC	2:26.77		1:11.18	1:15.59
42.		Lepine Andree-Anne	22	TNTC	2:27.15		1:11.00	1:16.15
43.		Mackenzie Maegan	16	TBT	2:27.40		1:07.80	1:19.60
44.		De Broux Valerie	15	BBF	2:27.63		1:09.08	1:18.55
45.		Raininger Christine	16	AAC	2:27.68		1:09.25	1:18.43
46.		Blouin Emilie	17	CSQ	2:27.94			*			1:10.12	1:17.82
47.		Vanderbeek Kate	14	HAC	2:28.21			*			1:12.15	1:16.06
48.		Limoges Bourgault Elizabeth	19	TNTC	2:28.49			*			1:09.33	1:19.16
49.		Ste. Marie Devin	13	AAC	2:28.55			*			1:09.54	1:19.01
50.		Pineau Béatrice	14	CNCB	2:28.80			*			1:11.24	1:17.56
51.		Loyzer Melissa	16	HAC	2:29.21			*			1:10.94	1:18.27
52.		Lavoie-Deraspe Florence	15	UL	2:29.43			*			1:10.91	1:18.52
53.		Horeczy Andrea	16	OSHAC	2:29.54			*			1:10.47	1:19.07
54.		Miller Paige	15	STARS	2:30.08			*			1:10.87	1:19.21
55.		Berube Marie-Pierre	16	TNTC	2:30.16			*			1:12.62	1:17.54
56.		Mathewson Katie	14	COBRA	2:30.40			*			1:11.34	1:19.06
57.		Wilhelm Ashlee	16	SWA	2:30.61			*			1:12.47	1:18.14
58.		Midgley Leeanne	15	LAC	2:30.91			*			1:12.37	1:18.54
59.		Thompson Sara	17	TSC	2:31.02			*			1:11.41	1:19.61
60.		Lalancette Kariel	15	CAMO	2:31.08			*			1:10.24	1:20.84
61.		Chauvette Jessica	14	REG	2:31.10			*			1:11.44	1:19.66
62.		Bussières Mélanie	14	REG	2:32.36			*			1:11.50	1:20.86
		Kelly Lindsay	14	PCSC	2:32.36			*			1:12.23	1:20.13
64.		Harrison Julie	14	SCAR	2:33.00			*			1:13.07	1:19.93
65.		Jochems-Tanguay Edith	16	CNHR	2:33.07			*			1:13.32	1:19.75
66.		Gouweleeuw Erin	15	YORK	2:33.54			*			1:12.16	1:21.38
67.		Wollenzien Kiersten	17	NEW	2:33.66			*			1:11.53	1:22.13
68.		Beaudoin Alexandra	14	MEGO	2:33.83			*			1:12.10	1:21.73
69.		Assman Erin	13	OAK	2:34.23			*			1:12.27	1:21.96
70.		Couillard Ann-Marie	13	CNOTY	2:34.49			*			1:11.54	1:22.95
71.		Verblac Sarah Elis	17	ESWIM	2:35.48			*			1:13.56	1:21.92
72.		Colgan Alana	13	STARS	2:35.74			*			1:13.68	1:22.06
73.		Corkum Ainsley	14	PICK	2:37.23			*			1:14.46	1:22.77
74.		Breen Mallory	16	TIDE	2:37.52			*			1:13.30	1:24.22
75.		Cote Mairi	16	NKB	2:37.79			*			1:11.56	1:26.23
76.		Andal Kathryn	16	TSC	2:38.03			*			1:15.63	1:22.40
77.		Macpherson Ceilidh	14	WTSC	2:38.22			*			1:14.20	1:24.02
78.		Spencer Mika	12	OAK	2:39.64			*			1:14.72	1:24.92
79.		Cook Stephanie	14	GAC	2:39.71			*			1:14.78	1:24.93
80.		Bowker D'Arcy	16	TRENT	2:41.56			*			1:11.64	1:29.92
81.		GrandMS13SB13SM13 Val	18	CAMO	2:42.58			*			1:15.14	1:27.44
82.		Moskal Elizabeth	17	LAC	2:42.93			*			1:14.40	1:28.53
83.		Lussier Laura	15	ENC	2:44.50			*			1:13.88	1:30.62
forf. déc.		St. Jules Andrea	16	TSC


Revision: 17 février 2007 at 18:29		
	Splash Meet Manager 2006.148, registered to CAMO Natation

<< BACK >>
N° 22
2007-02-17	200m Papillon  Messieurs	Cat. générale
Limite  2:12.96
Record national	2000	1:54.27		Pietucha Shamek		UCNSC	Athens

		Finale A	Age	Abr.	Eliminatoire	Finale					100m	200m
1.		Oriwol Tobias	21	PCSC	2:04.47	2:00.41		57.21	1:03.20
2.		Enriquez-Tenorio Omar	16	COBRA	2:04.86	2:02.13		58.43	1:03.70
3.		Zuccaro Francesco	24	ESWIM	2:05.36	2:02.36		58.70	1:03.66
4.		Bezeau Christopher	16	SHER	2:05.09	2:02.62		59.29	1:03.33
5.		Blouin Jonathan	18	CSQ	2:05.86	2:03.28		59.19	1:04.09
6.		Pendry Adam	17	ESWIM	2:06.05	2:04.02		59.50	1:04.52
7.		Lavallée Étienne	19	UL	2:06.17	2:04.70		58.76	1:05.94
8.		Chartrand Samuel	19	ELITE	2:06.25	2:07.00		58.50	1:08.50


		Finale B
9.		Chetrat Zack	16	OAK	2:06.59	2:03.59		59.08	1:04.51
10.		Hattingh Marius	16	NYAC	2:07.91	2:06.67		59.64	1:07.03
11.		Resnick Kyle	15	NYAC	2:08.37	2:06.89		1:00.94	1:05.95
12.		Yokev Neta	17	NYAC	2:07.39	2:07.03		1:01.10	1:05.93
13.		Verblac Viktor	18	ESWIM	2:07.94	2:07.16		1:00.17	1:06.99
14.		Murzenko Oleg	17	ESWIM	2:08.22	2:08.16		1:00.31	1:07.85
15.		Babaris Alex	25	GO	2:08.23	2:09.77		1:00.27	1:09.50
16.		Sharpe David	16	HTAC	2:08.02	2:09.79		1:01.28	1:08.51


		Finale C
17.		Renaud Felix	19	TNTC	2:09.19	2:05.19		59.97	1:05.22
18.		Gagne Jonathan	18	PCSC	2:11.00	2:06.46		1:00.55	1:05.91
19.		Samuel Curtis	16	OAK	2:10.04	2:07.07		1:00.24	1:06.83
20.		Irvine Robert	16	OSHAC	2:09.36	2:07.96		1:00.57	1:07.39
21.		Vowles Tristan	15	HAC	2:10.92	2:08.06		1:01.65	1:06.41
22.		Willis Alex	17	OTTSC	2:10.21	2:08.94		1:00.71	1:08.23
23.		Mckee Corey	16	BTSC	2:10.50	2:10.20		1:01.30	1:08.90
24.		Le Blanc Pierre-Luc	19	ELITE	2:10.63	2:10.69		1:00.75	1:09.94


25.		

Townsend Andy	

16	

NYAC	

2:11.10		

1:01.88	

1:09.22
26.		Greenwood Mark	17	MSSAC	2:11.37		1:02.36	1:09.01
27.		Mell Steven	17	ESWIM	2:11.54		1:03.60	1:07.94
28.		Rockett Austin	14	MSSAC	2:11.76		1:03.51	1:08.25
29.		Marois Frederic	17	UL	2:11.77		1:04.57	1:07.20
30.		Massie-Martel Dominique	16	NKB	2:11.93		1:02.48	1:09.45
31.		Cantin Eric	19	UL	2:12.10		1:03.12	1:08.98
32.		Fisher Mark	15	BTSC	2:12.18		1:03.18	1:09.00
33.		Coombs Colin	16	ESWIM	2:12.50		1:03.93	1:08.57
34.		Mc Kinnon Mathew	16	UL	2:12.55		1:02.04	1:10.51
35.		Poirier Alexandre	17	UL	2:12.62		1:03.66	1:08.96
36.		Plante Pascal	18	UL	2:12.71		1:00.59	1:12.12
37.		Bonham Randal	17	DUCKS	2:12.81		1:04.44	1:08.37
38.		Russell Cameron	18	DS	2:12.84		1:02.86	1:09.98
39.		Aboud Alexander	15	GGST	2:13.24			*			1:03.31	1:09.93
40.		Rinaldi Christopher	17	CAMO	2:13.29			*			1:04.16	1:09.13
41.		Beauregard-Greusard Martin	19	CNNG	2:13.60			*			1:02.58	1:11.02
42.		Saumur Gilbert	16	CAMO	2:13.65			*			1:03.08	1:10.57
43.		Tremblay Vincent	18	SAMAK	2:13.88			*			1:02.39	1:11.49
44.		Shepherd Ross	15	MAC	2:13.92			*			1:03.04	1:10.88
45.		Perkins Nicolas	15	CNCB	2:14.11			*			1:04.48	1:09.63
46.		Mcbride Patrick	17	GMAC	2:14.26			*			1:04.08	1:10.18
47.		Zayed Karim	16	PCSC	2:14.31			*			1:03.28	1:11.03
48.		Robichaud Simon	18	TNTC	2:14.51			*			1:05.13	1:09.38
49.		Moore Kyle	17	COBRA	2:14.79			*			1:03.61	1:11.18
50.		Rivest Guillaume	19	SAMAK	2:14.87			*			1:01.98	1:12.89
51.		Juhasz Daniel	17	COBRA	2:15.12			*			1:04.32	1:10.80
52.		Tanninen Christopher	17	GHAC	2:15.87			*			1:03.37	1:12.50
53.		Bloch-Hansen Andrew	16	LAC	2:16.00			*			1:04.05	1:11.95
54.		Salvatici Yann	16	TNTC	2:17.21			*			1:03.96	1:13.25
55.		Dorian David	15	TSC	2:18.28			*			1:06.39	1:11.89
56.		Rombough Joel	16	TSC	2:18.70			*			1:07.65	1:11.05
57.		Stubbs Ben	14	MAC	2:19.88			*			1:06.50	1:13.38
58.		Jessett Scott	16	SCAR	2:20.09			*			1:04.57	1:15.52
59.		Salmon Mackenzie	15	LAC	2:23.64			*			1:06.28	1:17.36
forf. nd.		Dupuis Simon	18	SAMAK
forf. nd.		Gault Cody	18	ESWIM
forf. nd.		Liu Yi	17	NYAC
forf. nd.		Piuze Alexandre	22	UDEM


Revision: 17 février 2007 at 18:30		
	Splash Meet Manager 2006.148, registered to CAMO Natation

<< BACK >>
N° 23
2007-02-17	200m Brasse  Dames	Cat. générale
Limite  2:47.83
Record national	2004	2:24.92		Van Oosten Lauren	78	UCSC	NewYork

		Finale A	Age	Abr.	Eliminatoire	Finale					100m	200m
1.		Blackburn Lisa	35	UN-MB	2:34.18	2:29.60		1:11.66	1:17.94
2.		Mccabe Martha	17	GGST	2:32.11	2:30.00		1:13.42	1:16.58
3.		Hevey Sarah-Lee	17	CAMO	2:35.74	2:31.02		1:12.55	1:18.47
4.		Barnes Laura	18	SCAR	2:34.65	2:32.76		1:13.20	1:19.56
5.		Pitchik Helen	16	TSC	2:35.00	2:33.35		1:14.38	1:18.97
6.		Depalezieux Brianna	17	NKB	2:35.48	2:34.80		1:14.17	1:20.63
7.		Bell Hillary	15	TSC	2:36.53	2:35.13		1:14.79	1:20.34
8.		Crevier Genevieve	18	SAMAK	2:35.38	2:35.92		1:13.80	1:22.12


		Finale B
9.		Horner Stephanie	17	BBF	2:37.21	2:31.93		1:14.65	1:17.28
10.		Heard Kaleigh	15	PICK	2:38.02	2:35.11		1:14.63	1:20.48
11.		Thompson Laura	15	USC	2:37.57	2:36.28		1:15.27	1:21.01
12.		Thibault Nancy	27	CNNG	2:38.74	2:36.92		1:15.64	1:21.28
13.		Tremblay Katerine	17	SAMAK	2:38.77	2:37.22		1:14.09	1:23.13
14.		Lee Veronica	14	SCAR	2:39.32	2:37.90		1:16.72	1:21.18
15.		Cote Leduc Laurence	14	CARAT	2:39.69	2:38.61		1:16.52	1:22.09
16.		Mc Kinnon Sabrina	18	UL	2:39.41	2:40.50		1:17.18	1:23.32


		Finale C
17.		Rivest Jasmine	13	CNHR	2:40.51	2:37.62		1:15.62	1:22.00
18.		Wozniak Joanna	15	ESWIM	2:39.84	2:39.14		1:16.62	1:22.52
19.		Mcgregor Ashley	13	PCSC	2:39.83	2:39.54		1:15.98	1:23.56
20.		Creighton Emily Rose	14	NEW	2:40.60	2:39.62		1:18.10	1:21.52
21.		Myers Victoria	14	WAC	2:39.89	2:39.69		1:16.78	1:22.91
22.		Dakers Kaylee	15	COBRA	2:40.41	2:40.41		1:17.11	1:23.30
23.		Donato Myriam	17	PCSC	2:41.01	2:41.41		1:17.11	1:24.30
24.		Kilty Paulyne	15	NEW	2:40.50	2:42.16		1:19.10	1:23.06


25.		

Dupasquier Miranda	

18	

UMAN	

2:41.31		

1:16.07	

1:25.24
26.		Henri Emmanuelle	16	CSQ	2:41.31		1:17.43	1:23.88
27.		Wyman Jillian	17	GHAC	2:41.33		1:16.56	1:24.77
28.		Losier Danielle	15	FAST	2:41.42		1:16.60	1:24.82
29.		Little Jessica	16	BTSC	2:41.45		1:18.00	1:23.45
30.		Hinds Rebecca	15	TSC	2:41.62		1:17.10	1:24.52
31.		Stonebridge Lesley	15	NKB	2:41.97		1:18.46	1:23.51
32.		Fleming Michelle	14	AAC	2:42.02		1:18.19	1:23.83
33.		Grenier Myriam	16	SAMAK	2:42.26		1:17.76	1:24.50
34.		Mcteague Amanda	17	ESWIM	2:42.28		1:17.39	1:24.89
35.		Bordatcheva Olga	16	LAC	2:42.45		1:18.35	1:24.10
36.		Cote Mairi	16	NKB	2:42.50		1:19.01	1:23.49
37.		Nell Shannon	14	LAC	2:42.51		1:17.43	1:25.08
38.		Patry Geneviève	16	MEGO	2:42.62		1:17.15	1:25.47
39.		Chow Sarah	18	TMSC	2:42.79		1:17.74	1:25.05
40.		Andrechuk Alex	15	AAC	2:42.98		1:17.60	1:25.38
41.		Calvert Julie	13	BAD	2:43.09		1:18.23	1:24.86
42.		Purcell Stephanie	17	PHENIX	2:43.18		1:18.05	1:25.13
43.		De Broux Valerie	15	BBF	2:43.30		1:18.87	1:24.43
44.		Easey Kathryn	23	PCSC	2:43.33		1:19.37	1:23.96
45.		Charron Maxime	19	ELITE	2:43.35		1:16.71	1:26.64
46.		Boegel Krista	24	NKB	2:43.51		1:18.90	1:24.61
47.		Goski Robin	20	OTTSC	2:43.59		1:19.57	1:24.02
48.		Sumner Sarah	13	HAC	2:43.62		1:18.43	1:25.19
49.		Treasure Vanessa	15	MSSAC	2:43.75		1:18.66	1:25.09
50.		Leslie Casey	16	GMAC	2:43.85		1:18.45	1:25.40
51.		Messina Claudia	15	SCAR	2:43.87		1:18.32	1:25.55
52.		Kemp Bronwyn	16	ROW	2:43.88		1:19.51	1:24.37
53.		Lacombe Gabrielle	17	SAMAK	2:44.09		1:18.03	1:26.06
54.		Lee Janica	13	MSSAC	2:44.25		1:18.89	1:25.36
55.		Larocque Melissa	16	PCSC	2:44.37		1:19.91	1:24.46
56.		Fyfe Rebecca	14	MAC	2:44.65		1:18.64	1:26.01
		Pollak Aniko	16	NKB	2:44.65		1:17.92	1:26.73
58.		Melymuka Mandy	15	BROCK	2:45.02		1:18.80	1:26.22
		Van Beilen Tera	13	OAK	2:45.02		1:19.69	1:25.33
60.		Simard Emily	15	WEST	2:45.55		1:18.94	1:26.61
61.		Houssin Jenna	20	UMAN	2:45.59		1:20.01	1:25.58
62.		Ranger Sarah-Jade	14	CNNG	2:45.78		1:19.04	1:26.74
63.		Haines Esther	14	STARS	2:45.91		1:20.58	1:25.33
64.		Percival Chantelle	17	HTAC	2:46.13		1:20.60	1:25.53
65.		Baril-Dionne Alexandra	20	TNTC	2:46.32		1:20.15	1:26.17
66.		Rojas Marcela	15	DDO	2:46.35		1:19.71	1:26.64
67.		Wilson Jennifer	16	OAK	2:46.62		1:20.62	1:26.00
68.		Fox Katie	15	OAK	2:46.96		1:21.76	1:25.20
69.		Pelletier Vanessa	17	PHENIX	2:47.24		1:19.37	1:27.87
70.		Steele Jacqueline	15	HTAC	2:47.49		1:19.77	1:27.72
71.		Mills Keisha	14	MWC	2:47.57		1:20.56	1:27.01
72.		Roach Leanne	16	CVAC	2:47.71		1:20.28	1:27.43
73.		Puusaari Meagan	17	NEW	2:47.88			*			1:20.72	1:27.16
74.		Brooks Devon	18	USC	2:48.01			*			1:19.20	1:28.81
75.		Vachon Anne-Marie	18	CNCC	2:48.08			*			1:19.86	1:28.22
76.		Provencher-Forget Maude	16	CASE	2:48.16			*			1:19.66	1:28.50
77.		Belliol-Duguay Marion	14	CNNG	2:48.32			*			1:22.34	1:25.98
78.		Vanommen Alexandra	15	DS	2:48.59			*			1:20.23	1:28.36
79.		Brown Alex	15	TRENT	2:48.68			*			1:19.47	1:29.21
80.		Chapman Caitlin	18	BBF	2:48.85			*			1:21.23	1:27.62
81.		Quinn Lauren	15	GGST	2:48.92			*			1:19.73	1:29.19
82.		Peirce Nicole	16	NYAC	2:49.16			*			1:20.84	1:28.32
83.		Corcoran Caitlin	15	NKB	2:49.17			*			1:19.78	1:29.39
84.		Mackenzie Maegan	16	TBT	2:49.23			*			1:20.83	1:28.40
85.		Bosy Kaitlyn	16	ROC	2:49.52			*			1:19.87	1:29.65
		Granville Diana	17	NKB	2:49.52			*			1:21.91	1:27.61
87.		Gamache Josyanne	14	ELITE	2:50.28			*			1:21.74	1:28.54
88.		Lebel Veronique	18	ELITE	2:50.34			*			1:19.80	1:30.54
89.		Murchison Jacqueline	15	TIDE	2:50.86			*			1:21.63	1:29.23
90.		Trudel Virginie	13	CAC	2:51.38			*			1:23.30	1:28.08
91.		Cui Can	14	TSC	2:51.43			*			1:21.28	1:30.15
92.		Germain-Lacroix Sophie	16	CARAT	2:51.46			*			1:22.12	1:29.34
93.		Naisby Alexandra	15	SHER	2:51.47			*			1:23.20	1:28.27
94.		Lee Joanne	16	RHAC	2:52.00			*			1:20.59	1:31.41
95.		Hermon Anne	15	YORK	2:52.27			*			1:23.34	1:28.93
96.		Desjardins Alexandra	15	TNTC	2:52.29			*			1:21.85	1:30.44
97.		Macdonald Monica	15	FAST	2:52.35			*			1:23.06	1:29.29
98.		Godbout Emilie	16	CARAT	2:54.33			*			1:23.80	1:30.53
99.		Tweedie Amalia	14	HTAC	2:54.35			*			1:22.31	1:32.04
100.		Lemire Catherine	14	CSQ	2:54.42			*			1:23.58	1:30.84
101.		Martin Laura	20	TRE	2:55.47			*			1:21.22	1:34.25
102.		Kalman Alexandra	13	MSSAC	2:55.83			*			1:24.05	1:31.78
103.		Laune Virginie	19	MEGO	2:58.29			*			1:24.29	1:34.00
104.		Charles Lindsay	14	HAC	3:01.06			*			1:26.85	1:34.21
disq.		Daniel Sara	18	AAC
disq.		Bois Amelie	17	TNTC		*
disq.		Girard Melanie	18	ELITE		*
disq.		Cook Stephanie	14	GAC		*
forf. nd.		Francey Elyse	18	TRE
forf. nd.		Fracke Meg	22	OTT
forf. déc.		Heron Jennifer	14	STARS


Revision: 17 février 2007 at 18:43		
	Splash Meet Manager 2006.148, registered to CAMO Natation

<< BACK >>
N° 24
2007-02-17	200m Brasse  Messieurs	Cat. générale
Limite  2:31.02
Record national	2002	2:07.15		Knabe Morgan		UCSA	Stockholm

		Finale A	Age	Abr.	Eliminatoire	Finale					100m	200m
1.		Bois Mathieu	18	CNPPO	2:16.40	2:11.77		1:03.36	1:08.41
2.		Stamhuis John	28	REG	2:17.38	2:17.47		1:04.89	1:12.58
3.		Knezevic Bogdan	15	ESWIM	2:22.01	2:17.48		1:06.64	1:10.84
4.		Monaco Marco	20	TSC	2:19.91	2:17.80		1:05.77	1:12.03
5.		Ross Jamie	19	DUCKS	2:20.90	2:18.11		1:06.69	1:11.42
6.		Jacobo Alfredo	24	CNPPO	2:22.18	2:18.28		1:04.67	1:13.61
7.		Taylor Braeden	19	UMAN	2:21.81	2:19.44		1:07.04	1:12.40
8.		Monks Julian	16	AAC	2:20.93	2:19.84		1:06.99	1:12.85


		Finale B
9.		Roy-Lavallee Julien	17	CAMO	2:22.19	2:19.29		1:05.85	1:13.44
10.		Zahra Ahmedsalah	18	UN-QC	2:24.83	2:20.51		1:07.36	1:13.15
11.		Oriwol Tobias	21	PCSC	2:24.22	2:20.84		1:08.43	1:12.41
12.		Mackendrick Cameron	18	MAC	2:23.50	2:22.75		1:08.12	1:14.63
13.		Tantalo Adrian	17	ESWIM	2:25.44	2:23.75		1:08.60	1:15.15
14.		Boisvert Simon	16	CNPPO	2:25.25	2:23.84		1:09.15	1:14.69
15.		Dupuis Simon	18	SAMAK	2:25.01	2:24.88		1:08.88	1:16.00
16.		Jensen Daniel	16	PCSC	2:24.08	2:27.09		1:10.38	1:16.71


		Finale C
17.		Tchougainov Feodor	16	CNPPO	2:27.10	2:21.96		1:08.90	1:13.06
18.		Salmon Dayton	16	LAC	2:26.70	2:22.77		1:09.04	1:13.73
19.		Desrochers-Tasse Gabriel	17	CAMO	2:27.21	2:23.88		1:08.54	1:15.34
20.		Le Blanc Mathieu	18	ELITE	2:27.78	2:24.87		1:10.07	1:14.80
21.		Laschuk Matthew	16	WEST	2:27.88	2:24.88		1:09.94	1:14.94
22.		Perras-Yu Genseric	17	ELITE	2:26.42	2:25.59		1:09.79	1:15.80
23.		Demay Eric	23	CAMO	2:27.76	2:25.63		1:09.22	1:16.41
24.		Holdom Jeremie	14	TSC	2:28.21	2:28.45		1:11.15	1:17.30


25.		

Duchesneau Marc-Andre	

19	

CNPPO	

2:24.95	

Dispense		

1:09.99	

1:14.96
26.		Shu Minkwang	19	TSC	2:26.61	Dispense		1:09.20	1:17.41
27.		Patenaude Eric	16	NEW	2:28.58		1:11.80	1:16.78
28.		Saltzberry Steven	16	SWA	2:28.62		1:11.99	1:16.63
29.		Michaud-Belzile Francois	18	LMRL	2:29.03		1:10.14	1:18.89
30.		Sirois Sylvain	23	UL	2:29.12		1:10.54	1:18.58
31.		Baylon Jose	15	PICK	2:29.19		1:13.72	1:15.47
32.		Albrechtsons Daniel	18	SJL	2:29.67		1:11.29	1:18.38
33.		Armstrong Jake	16	LAC	2:29.69		1:11.90	1:17.79
34.		Joosten Bernard	17	USC	2:29.96		1:10.32	1:19.64
35.		Vowles Tristan	15	HAC	2:30.02		1:12.31	1:17.71
36.		Bujold Batiste	17	MEGO	2:30.11		1:12.03	1:18.08
37.		Lanouette Patrick	16	BBF	2:30.27		1:10.64	1:19.63
		Yee Jason	18	ROW	2:30.27		1:11.31	1:18.96
39.		Garcelon Chris	15	FAST	2:30.35		1:12.34	1:18.01
40.		Jean Pierre-Olivier	19	LMRL	2:30.45		1:11.64	1:18.81
41.		Tremblay Vincent	18	SAMAK	2:30.62		1:10.57	1:20.05
42.		Le Blanc Frederic	15	ELITE	2:31.05			*			1:12.34	1:18.71
43.		Juarez Zeus	17	CNPPO	2:31.33			*			1:13.92	1:17.41
44.		Loh James	17	OAK	2:31.45			*			1:13.34	1:18.11
45.		Engel Derek	15	PCSC	2:31.50			*			1:11.94	1:19.56
46.		Mclellan Cameron	17	OAK	2:31.51			*			1:11.09	1:20.42
47.		Giannopoulos Antony	17	MAC	2:31.67			*			1:12.39	1:19.28
48.		Mcintosh Damon	19	SBSC	2:31.80			*			1:11.45	1:20.35
49.		Langis William	22	SAMAK	2:31.93			*			1:12.86	1:19.07
50.		St-Pierre-Leblanc Guillaume	15	MEGO	2:32.76			*			1:12.42	1:20.34
51.		Audy Dominique	16	TNTC	2:33.18			*			1:12.06	1:21.12
52.		Harris Tyler	16	TRENT	2:33.60			*			1:13.64	1:19.96
53.		Rombough Joel	16	TSC	2:33.68			*			1:14.40	1:19.28
54.		Nicholas Trevor	15	COBRA	2:34.01			*			1:14.00	1:20.01
55.		Mcbride Patrick	17	GMAC	2:34.03			*			1:13.59	1:20.44
56.		Sieira-Dovali Ander	14	PCSC	2:34.16			*			1:12.58	1:21.58
57.		Robichaud Simon	18	TNTC	2:34.17			*			1:14.34	1:19.83
58.		Chasse Vincent	16	LMRL	2:34.25			*			1:14.13	1:20.12
59.		Leite Jeremy	15	LAC	2:34.63			*			1:15.47	1:19.16
60.		Stock James	15	AAC	2:34.83			*			1:13.18	1:21.65
		Morin Philippe	17	ELITE	2:34.83			*			1:14.26	1:20.57
62.		Campbell Olivier	15	CNNG	2:35.15			*			1:13.43	1:21.72
		Thomson Mark	16	NEW	2:35.15			*			1:12.88	1:22.27
64.		Dumont Maxime	17	NES	2:35.21			*			1:14.38	1:20.83
65.		Chu Matthew	15	NYAC	2:35.27			*			1:12.41	1:22.86
66.		Ho Leonard	15	MAC	2:35.38			*			1:13.17	1:22.21
67.		Kingston Brandon	15	NEW	2:35.70			*			1:14.65	1:21.05
68.		Lamothe Guillaume	18	CNNG	2:36.91			*			1:14.94	1:21.97
69.		Jones Philip	15	LAC	2:37.99			*			1:16.22	1:21.77
70.		Labrie Charles	17	CSQ	2:38.44			*			1:15.73	1:22.71
71.		Kalaba Stevan	17	CREST	2:39.18			*			1:13.45	1:25.73
72.		Periard Charles	16	CARP	2:39.35			*			1:14.34	1:25.01
73.		Boudreau Luc	15	WTSC	2:40.19			*			1:15.06	1:25.13
74.		Ferri Anthony	21	TRE	2:41.79			*			1:14.79	1:27.00
hc.		Fumerton Kevin	21	USC	2:29.23		1:11.41	1:17.82
forf. nd.		Jorgenson Nicolas	26	UDEM
forf. nd.		Cocks Bill	23	TRENT


Revision: 17 février 2007 at 19:17		
	Splash Meet Manager 2006.148, registered to CAMO Natation

<< BACK >>
N° 25
