2004 ASU Pentathlon - Meet Results


10/16/2004 - 10/16/2004   Tempe, Arizona, USA
Sun Devil Aquatics / Chasson Hy-Tek's MEET MANAGER 10:39 AM 10/16/2004 Page 1
2004 ASU Pentathlon - 10/16/2004
Pentathlon Scores
Women
Place IM Fly Breast Back Free Total School Name
1 Andrew, Caitlin ASU 51.95 58.49 1:10.55 56.32 2:07.34 6:04.65
2 DeVinny, Cara ASU 55.62 1:02.08 1:08.73 1:00.89 2:09.03 6:16.35
3 Kripps, Jill ASU 53.39 1:01.42 1:11.74 58.17 2:11.82 6:16.54
4 Schmidt, Heidi ASU 53.35 1:05.51 1:05.94 1:00.97 2:10.91 6:16.68
5 Szigeti, Florencia ASU 51.65 59.90 1:15.56 1:01.19 2:13.23 6:21.53
6 Gillespie, Amanda ASU 54.23 1:02.11 1:11.54 59.27 2:14.63 6:21.78
7 Steffensen, Sandra ASU 53.88 1:03.50 1:13.16 59.84 2:13.35 6:23.73
8 Creek, Christine ASU 56.58 1:04.96 1:09.01 1:01.49 2:13.81 6:25.85
9 Brown, Sally ASU 55.66 1:02.23 1:13.27 1:01.00 2:13.95 6:26.11
10 Abe, Carissa ASU 55.61 1:00.15 1:15.49 1:02.27 2:17.23 6:30.75
11 Baldinger, Erin ASU 54.00 1:00.44 1:15.53 1:00.93 2:20.69 6:31.59
12 Brown, Lindsey ASU 53.42 1:06.44 1:09.54 1:03.51 2:19.91 6:32.82
13 Hall, Jessica ASU 54.87 1:05.55 1:15.53 1:00.29 2:18.10 6:34.34
14 Tursick, Emlynn ASU 57.52 1:02.40 1:16.10 1:02.47 2:16.67 6:35.16
15 Fischer, Sarah M ASU 57.02 1:06.36 1:14.89 1:00.41 2:22.51 6:41.19
16 Ullrich, Laura ASU 53.25 1:08.91 1:20.42 57.45 2:22.73 6:42.76
- Chang, Julia ASU 55.63 DQ 1:18.77 DQ DQ 2:14.40
- Wilcox, Kari ASU 59.37 1:01.98 DQ 1:02.59 3:03.94
- Armour, Abra ASU 55.04 1:02.74 1:16.15 DQ DQ 3:13.93
- Hennessy, Kathryn ASU 58.30 1:06.34 1:18.03 DQ DQ 3:22.67
- Fischer, Sarah A ASU 57.55 1:06.11 1:16.95 1:03.28 DQ 4:23.89
- Schieman, Ellis ASU 53.68 1:05.43 DQ 1:00.07 2:14.01 5:13.19
Men
Place IM Fly Breast Back Free Total School Name
1 Nuess, CJ ASU 48.69 52.81 59.05 52.51 1:54.00 5:27.06
2 Kolozar, David ASU 47.69 57.57 59.92 51.81 1:54.58 5:31.57
3 Crowder, Bobby ASU 48.19 53.21 1:01.25 52.07 1:58.43 5:33.15
4 Horton, Kyle ASU 49.30 55.19 1:02.25 54.08 1:59.06 5:39.88
5 Steve, McDonald ASU 49.86 55.37 1:03.19 51.81 1:59.97 5:40.20
6 Rahaeuser, Evan ASU 47.71 52.63 1:07.83 52.75 1:59.61 5:40.53
7 Martins, Leonardo ASU 50.47 56.87 58.63 54.01 2:00.62 5:40.60
8 Clements, Joey ASU 49.06 58.78 59.93 55.02 1:58.24 5:41.03
9 Hickman, Tom ASU 49.24 56.00 1:01.02 52.97 2:01.94 5:41.17
10 MacDonald, Russell ASU 50.28 57.27 1:00.02 54.65 2:03.15 5:45.37
11 Azevedo, Lucas ASU 48.72 56.52 1:07.80 53.32 1:59.73 5:46.09
12 Dwelley, John ASU 49.62 57.65 1:03.58 53.44 2:04.12 5:48.41
13 Fleming, Patrick ASU 48.59 1:01.77 1:01.34 56.34 2:03.89 5:51.93
14 Ward, Emerson ASU 54.09 1:00.76 58.82 54.58 2:04.80 5:53.05
15 Blusiewicz, AJ ASU 50.21 54.29 1:07.14 55.96 2:10.53 5:58.13
16 Meconis, Brett ASU 50.16 58.36 1:11.19 52.06 2:08.39 6:00.16
17 Souther, Eric ASU 50.43 58.07 1:06.03 57.57 2:08.65 6:00.75
18 Fischer, Jacob ASU 52.79 1:00.32 1:05.79 1:01.32 2:06.64 6:06.86
19 Carlson, Micah ASU 51.78 1:01.04 1:10.83 58.75 2:09.95 6:12.35
20 Barrett, Jeff ASU 47.71 55.43 1:15.66 59.78 2:14.84 6:13.42
21 Crowder, Richie ASU 49.39 1:00.13 1:11.09 56.07 2:16.90 6:13.58
- Zemaitis, John ASU 58.13 DQ DQ 58.13

Results Link Embed HTML: