2000 World Masters Championships - 200 Free Women - Meet Results


8/3/2000 - 8/3/2000   Munich, , Germany
VIII FINA World Masters Championships - Munich 
    
  event 23: 200m freestyle women 
    
  age group 90 
--- 
   (10223) Dolce, Julia 1909 Garden State Masters USA  d.n.s.  
   
    
  age group 85 
  1. (10072) Lenk, Maria 1915 Rio Masters BRA 04:36,57   
  2. (12160) Ayala de Cordoba, Esther 1915 Asociacion Rosarina de Nadadores Masters ARG 06:11,50   
  3. (10925) Angulo de Cardenes, Bernarda 1912 Real Club Victoria - 736 ESP 08:14,39   
    
  age group 80 
  1. (11309) Simonton, Rita 1918 Golden West Swim Club USA 04:04,30   
  2. (11539) Gandolpho, Candida Barroso 1920 Fluminense Football Club BRA 04:10,56   
  3. (13141) Nordin, Majbritt 1920 Simklubben Ran Malmö SWE 04:23,40   
  4. (14469) Feiferova, Marie 1919 SK Slavie Praha CZE 05:15,05   
  5. (12258) Böhm, Barbara 1920 TSV Siegsdorf 1909 e.V. GER 05:33,41   
  6. (14090) Ono, Kiku 1917 PSC Yokodai JPN 05:36,96   
  7. (12641) Kreipe, Marie 1919 Missouri Valley USA 06:16,12   
  8. (14101) Tanaka, Akiyo 1920 Odawara SC JPN 06:40,85   
--- 
   (10219) Sharpe, Marjorie 1917 Stanford Masters USA  d.n.s.  
   
    
  age group 75 
  1. (11313) Smith, Petey M. H. 1924 New England Masters USA 03:41,44   
  2. (11490) Carr, Florence 1925 St.Petersburg Masters USA 03:42,35   
  3. (11072) Keteleer, Virginia 1925 Antwerpse Zwemclub Scaldis BEL 03:42,93   
  4. (13559) Suzuki, Yoshiko 1925 Kikkawa SC JPN 04:20,04   
  5. (11176) Hardwich, Yvette 1925 Amakhosi RSA 04:24,22   
  6. (11312) Burrill, Billie Ann 1921 New England Masters USA 04:25,90   
  7. (12164) Vadem, Kristina 1925 SOIK Hellas SWE 04:26,88   
  8. (10484) Hoschke-Lengefeld, Lilo 1922 T.S.V.Plön GER 04:43,04   
  9. (14037) Iimura, Mitsu 1923 Takaido SC JPN 04:54,85   
  10. (11924) Garibay-Martinez, Elvia 1924 Lestureano MEX 05:09,22   
  11. (13545) Mizushima, Ayako 1924 Musashino Eight Swimming Club JPN 05:14,25   
--- 
   (12717) Meyer, Margery 1922 The Olympic Club USA  d.n.s.  
   
    
  age group 70 
  1. (12211) Grilli, Britt 1928 SOIK Hellas SWE 03:26,75   
  2. (14103) Harakawa, Hideko 1929 Shizu Yuu-Kai JPN 03:31,52   
  4. (11486) Dickey, Dorothy 1930 Doncaster Dolphins AUS 03:39,87   
  5. (15008) Mori, Eiko 1927 Kashima SC JPN 03:49,50   
  6. (10726) Dallam, Ann Shenck 1930 San Diego Swim Masters USA 03:59,70   
  6. (11427) Aurik, Clara 1926 Cape Town Masters Swimming Club RSA 03:59,70   
  8. (12171) Thörnelöf, Barbro 1927 SOIK Hellas SWE 04:02,27   
  9. (10693) Hazen, Anita L. 1927 Walnut Creek Masters USA 04:04,43   
  10. (13484) Guzman, Nilda 1928 Master Monterrey MEX 04:07,37   
  11. (12526) Halter, Susan 1927 Camden Swiss Cottage GBR 04:08,63   
  12. (10230) Thiem, Helga 1927 VfL Bad Neustadt GER 04:16,69   
  13. (10711) Rospigliosi de Barra, Maria Isabel 1929 Peru Masters PER 04:18,47   
  14. (11280) Todd, Betty Ann 1926 Toowoomba Masters Aussi (Q.T.W.) AUS 04:20,70   
  15. (11517) Gillbee, Hazel 1928 North Lodge Neptunes AUS 04:25,90   
  16. (14127) Ito, Sonoe 1928 Aqlub Chofu JPN 04:45,76   
  17. (12846) Diaz, Rosa 1927 IMSS,Mexico MEX 05:36,71   
--- 
   (14647) Horii, Aiko 1930 Sapporo AC JPN  d.n.s.  
  withdrawn. 
    
  age group 65 
  1. (10141) Asher, Jane 1931 Kings Cormorants SC. GBR 02:54,85   
  2. (11071) Stowell, Diane M. 1934 Humuhumunukunukuapua´a USA 02:59,39   
  3. (12587) Johansson, Vivi-Ann 1935 Täby Sim SWE 03:09,43   
  4. (17157) Geurts, Lottie 1935 PSV NED 03:14,93   
  5. (11073) Pellis, Eliane 1933 Antwerpse Zwemclub Scaldis BEL 03:19,10   
  6. (16153) Madaras, Sandorne 1931 Egri Senior Uszoclub HUN 03:25,34   
  7. (11830) Hernandez Alvarez, Rosaura 1933 Acuatica Nelson Vargas MEX 03:26,73   
  8. (10780) Gaschke, Lida A. 1932 Empire State Masters USA 03:28,08   
  9. (14649) Goto, Yasuko 1933 Sapporo AC JPN 03:29,59   
  10. (10558) Knight-Perry, Katie 1935 St.Petersburg Masters USA 03:29,79   
  11. (16085) Rothe - Day, Ingrid 1934 Berliner TSC e.V. GER 03:30,33   
  12. (14129) Suzuki, Toshiko 1935 Aqlub Chofu JPN 03:31,77   
  13. (12380) Brooks, Barbara 1934 North Lodge Neptunes AUS 03:32,43   
  14. (11263) Grasse, Gerda 1935 Verein für Volkssport Hildesheim GER 03:32,63   
  15. (12348) Grane, Marianne 1931 SOIK Hellas SWE 03:33,18   
  16. (13568) Fujimoto, Keiko 1933 Island Takatsuki JPN 03:41,69   
  17. (14115) Ueda, Teruko 1935 Yokohama SC JPN 03:46,46   
  18. (11786) Held, Ulla 1931 SSF Bonn GER 03:54,40   
  19. (10416) Cochrane, Joy 1933 Romford Town S.C. GBR 03:55,22   
  20. (12104) Miyazaki, Sugiyo 1933 Hakuyo S JPN 03:56,69   
  21. (17269) Hartl, Inge 1931 ASV Wien 04:08,53   
  22. (15382) Fujita, Kazuko 1935 TOPSC JPN 04:09,52   
  23. (15040) Tanimoto, Tayomi 1931 Itsukaichi SS JPN 04:11,91   
  24. (14047) Tsuboi, Ishiko 1931 Yokohama Kanazawa JPN 04:14,02   
  25. (10116) Hertzberg, Ruth 1932 Rocky Mountain Masters USA 04:18,44   
  26. (14113) Katayama, Reiko 1935 Takaido SC JPN 04:22,34   
  27. (14123) Misawa, Sachiko 1933 Aqlub Chofu JPN 04:26,41   
  28. (14150) De Abreu Pessoa, Lilian 1935 Esporte Clube Pinheiros BRA 05:01,03   
--- 
   (15006) Ishikawa, Kasumi 1935 KSC Neyagawa JPN  d.n.s.  
   
    
  age group 60 
  1. (14718) Osaki, Yoshiko 1938 ST Masters Kansai JPN 02:44,33   
  2. (11207) De Saracho, Edna 1940 Casablanca (C.B.) MEX 02:51,45   
  3. (13997) Leuner, Susan 1939 Old Edwardian Master RSA 02:56,90   
  4. (12289) Schulze, Marga 1938 SG Neukölln eV Berlin GER 03:00,12   
  5. (11850) Green, Elisabeth 1940 Heart of England GBR 03:00,59   
  6. (10221) O` Brien, Claire 1939 New England Masters USA 03:07,52   
  7. (12271) Wingate, Pauline 1940 Atlantis AUSSI Masters Swimming AUS 03:12,39   
  8. (17008) De Alvarez, Maria 1939 Vikingos VEN 03:13,40   
  9. (14699) Hirooka, Fusako 1937 ST Masters Kansai JPN 03:16,26   
  10. (10740) Tullmann, Patricia 1937 Florida Maverick Masters USA 03:17,54   
  11. (12638) Dacey, Shirley G. 1936 Algonquin Aquatic Club CAN 03:22,00   
  12. (11489) Kinnaird, Alice 1936 Frankston Peninsula AUS 03:24,75   
  13. (16159) Graffjody, Eszter 1940 Egri Senior Uszoclub HUN 03:25,31   
  14. (11923) James, Patricia 1939 Heart of England GBR 03:25,33   
  15. (11323) Van der Meer, Lenie 1936 Oceanus NED 03:26,30   
  16. (14111) Takahashi, Katsuko 1937 Win Fukushima JPN 03:32,33   
  17. (13309) Kurtz, Siegrid 1936 SG Lübeck GER 03:32,65   
  18. (11787) Binder, Bärbel 1937 SSF Bonn GER 03:37,05   
  19. (14046) Watanabe, Taeko 1939 Itoman Tama JPN 03:37,09   
  20. (10077) Wachter, Barbara 1940 Turngemeinde Kitzingen - TGK GER 03:39,73   
  21. (14062) Kimura, Akiko 1938 Mainichi SP Takasago JPN 03:43,64   
  22. (11062) Riepel, Martha 1940 SGS Hannover GER 03:44,31   
  23. (15401) Tanigawa, Kazuko 1940 TOPSC JPN 03:53,03   
  24. (11271) Squires, Jeanette 1937 Barnet Copthall GBR 03:55,44   
  25. (11281) Mc Knight, Patricia 1939 Harbour Capital NZL 03:55,96   
  26. (10087) Steer, Sandy 1939 St.Petersburg Masters USA 04:01,63   
  27. (17277) Martel, Jacqueline 1939 SCUF Paris FRA 04:05,67   
  28. (10187) Haworth, Joyce 1937 Walnut Creek Masters USA 04:08,29   
  29. (11545) Wu, Lin Hsueh-Li 1939 Chinese Taipei Swimming Club TPE 04:13,78   
  30. (14684) Sato, Setsuko 1938 Motoyama SS JPN 04:20,18   
--- 
   (16959) Androsoni, Rita 1937 Due Ponti Sporting Club Roma ITA  d.n.s.  
   
    
  age group 55 
  1. (13073) Barkley, Susana 1945 E.M.El Olivar ESP 02:39,41   
  2. (11775) Ridout, Nancy 1942 Tamalpais Aquatic Masters USA 02:54,60   
  3. (17085) Csekö, Gisela 1944 Donau Wien AUT 02:56,41   
  4. (11270) Blower, Elaine 1945 Barnet Copthall GBR 02:58,99   
  5. (10429) Bennett, Betty 1943 Illinois Masters USA 02:59,72   
  6. (10723) Maugere, Ana Lia 1945 Peru Masters PER 03:03,14   
  7. (10489) Williams, Wendy Margaret 1944 Bournemouth Dolphins GBR 03:04,16   
  8. (14098) Mihori, Hiroko 1945 Kai JPN 03:05,67   
  9. (13489) Costa, Maria Helena Padilla 1942 Fluminense Football Club BRA 03:05,79   
  10. (10183) Bromwich, Elaine 1942 St.Petersburg Masters USA 03:08,11   
  11. (11926) Leach, Alison 1941 Roskill Masters Swim Club NZL 03:09,20   
  12. (14100) Goto, Kumiko 1944 CSC Totsuka JPN 03:11,58   
  13. (12279) Senftleben, Monika 1942 SG Neukölln eV Berlin GER 03:11,60   
  14. (12213) Hughes, Helen 1942 NOFIO Cymru GBR 03:14,50   
  15. (10550) Belcher, Olivia 1941 Coelacanth RSA 03:20,88   
  16. (16757) Lansing, Frances 1945 Virtus Buonconvento ITA 03:21,25   
  17. (10577) Brehler, Greet 1944 Z.V.Hatto-Heim NED 03:21,87   
  18. (13474) Oehl, Vlasta 1945 SG Mainz GER 03:22,53   
  19. (10750) Kokott, Willy 1942 Highway Masters Swimming Club RSA 03:25,32   
  20. (13353) Losito, Laura 1942 Amatori Nuoto Savona ITA 03:28,39   
  21. (15312) Notö, Ashild 1943 Haldens Svömmeklub's Masters NOR 03:29,17   
  22. (10612) Gosenheimer, Ellen 1942 SSG Heilbronn GER 03:29,18   
  23. (13920) Stiefenhofer, Christa 1942 VFL Nürnberg GER 03:34,31   
  24. (12344) Lauder, Sue 1943 Spencer Swim Team GBR 03:37,64   
  25. (11564) Takeda, Sachiko 1942 Big Tokai JPN 03:37,79   
  26. (10148) Uchida, Ryoko 1945 Central Fitness Club Yoga JPN 03:39,28   
  27. (13238) Glaser, Emmy 1941 TV Memmingen GER 03:40,28   
  28. (13375) Noguchi, Harumi 1943 SUIO JPN 03:40,50   
  29. (10811) Harano, Fumika 1941 Ogori Swimming School JPN 03:40,91   
  30. (13381) Hayashi, Hiroko 1942 SUIO JPN 03:41,05   
  31. (15398) Sakata, Kayoko 1942 Itoh SS JPN 03:44,90   
  32. (14175) Vieira Pereira, Maria José 1944 Circulo Militar BRA 03:48,33   
  33. (11842) Gonzalez, Yolanda 1943 Acuatica Nelson Vargas MEX 04:18,79   
  34. (12155) Sousa, Wellingda 1942 4x1 COMP BRA 05:58,86   
--- 
   (14369) Matsunaga, Yoshiko 1945 CFC Yoga JPN  d.n.s.  
   
    
  age group 50 
  1. (10574) Boer-Buys, Conny 1950 V2C.Vlaardingen NED 02:30,41   
  2. (10704) Vivanco, Rosario 1949 Peru Masters PER 02:31,39   
  3. (11434) Kruger, Sanderina 1949 Cape Town Masters Swimming Club RSA 02:35,84   
  4. (12219) Rainer, Margareta 1949 SOIK Hellas SWE 02:37,45   
  5. (12442) Fellows, Carol 1946 Spencer Swim Team GBR 02:37,63   
  6. (11308) Barry, Marcia 1948 Gold Coast Masters USA 02:40,13   
  7. (10026) Jones, Cynthia 1950 Illinois Masters USA 02:40,86   
  8. (10696) Bauer, Jeannette 1949 Daland Swim School Masters USA 02:41,25   
  9. (13404) Boeder, Sigrid 1950 AMTV-Hamburg GER 02:44,90   
  10. (15301) Dillon, Sally A. 1946 Pacific Northwest Aquatics USA 02:48,03   
  11. (10144) Page, Anne 1948 St.Petersburg Masters USA 02:49,15   
  12. (10720) Davis, Aida 1948 Peru Masters PER 02:52,75   
  13. (13912) Shepherd, Margareta 1947 Norrköping KK SWE 02:53,42   
  14. (11491) Richter, Mireille 1949 Sihlfish Adliswil SUI 02:53,53   
  15. (17254) Radau, Angelika 1948 Berliner Schwimmclub Delphin GER 02:54,97   
  16. (14256) Aitken, Sheila 1949 City of Glasgow Masters GBR 03:00,91   
  17. (13742) del Rio, Graciela 1947 Circulo de la Fuerza Aerea ARG 03:02,45   
  18. (10083) Groat, Diana 1949 Aylesbury and District GBR 03:02,68   
  19. (11840) Sieber, Ursula 1947 Acuatica Nelson Vargas MEX 03:03,21   
  20. (13231) Baleriaux, Viviane 1946 Z.I.K. Zwemclub Iloka Kapellen BEL 03:08,92   
  21. (12699) Nascimento, Maria das Gracas Bra 1948 Academia D Stak BRA 03:10,20   
  22. (10125) Mertins, Jutta 1949 VfL Michelstadt GER 03:13,01   
  23. (14291) Kosmol, Ewa 1947 WSP Masters Warszawa POL 03:13,12   
  24. (17043) Halbach, Christel 1949 SG Essen GER 03:13,48   
  25. (10677) Johnson, Lucy 1947 UCI Masters USA 03:14,69   
  26. (16256) Momotani, Tatsuko 1950 Oahu Club Kioicho JPN 03:15,11   
  27. (12951) Fahnemann, Marlene 1950 Poseidon Bockenem GER 03:15,64   
  28. (17143) Paco, Daniele 1948 Pont Audemer Nautic Club FRA 03:18,06   
  29. (10676) Fyfe, Joyce 1947 Coelacanth RSA 03:18,64   
  30. (11317) Smits, Annie 1946 PSV NED 03:19,21   
  31. (11097) Fairhall, Margaret 1948 Harbour Capital NZL 03:26,36   
  32. (14554) Schmidt, Christa 1948 TVV Neu Wulmstorf GER 03:27,65   
  33. (13379) Moroishi, Harumi 1950 Sigma SC JPN 03:28,88   
  34. (15454) Fieguth, Marlies 1948 Turn-und Polizeisportverein(TPSK) Enkenbach GER 03:37,90   
  34. (13569) Mori, Yukie 1949 Holiday Inn SC JPN 03:37,90   
  36. (13669) Denis, Lise 1949 Equipe CAN 03:41,61   
  37. (16648) Jepsen, Annemarie 1949 VI 39 DEN 03:45,27   
  38. (10210) Carlile, Janice 1947 Ringwood Water Rats AUS 03:53,78   
  39. (14293) Szemberg, Anna 1949 WSP Masters Warszawa POL 03:54,33   
  40. (12241) Rapoport, Jena 1950 The Olympic Club USA 03:58,14   
--- 
   (13952) Fuerst, Gisela 1949 Erster Offenbacher Schwimmclub GER  d.n.s.  
   
   (11140) Ely, Doris Neila 1948 CAIXEIROS VIAJANTES BRA 03:20,13 disqu.  
   GA - False start. 
    
  age group 45 
  1. (12856) Milger, Karin 1955 Oldenburger SV GER 02:28,47   
  2. (12095) Ball, Jayne 1954 Edmonton Phoenix GBR 02:28,52   
  3. (10573) Bode, Herma 1954 Poseidon NED 02:31,40   
  4. (15216) Wynn-Hoffman, Julie 1955 Daland Swim School Masters USA 02:33,52   
  5. (13815) Koch, Claudia 1952 1.SV Nördlingen GER 02:34,90   
  6. (11594) Changanaqui de Graet, Maria del Consuelo 1951 Peru Masters PER 02:35,56   
  7. (10761) Merritt, Jennifer 1951 SPONDON GBR 02:41,74   
  8. (10185) Black, Karla 1955 New England Masters USA 02:43,47   
  9. (14372) Guttin, Fabienne 1955 Formula Academia BRA 02:44,00   
  10. (10089) Geiger, Pam 1952 St.Petersburg Masters USA 02:46,40   
  11. (12191) Müller, Ulla 1955 SV Neptun Emden GER 02:46,71   
  12. (10584) Nieuwenhuis, Christine 1951 S WOL 1894 GER 02:49,35   
  13. (11426) Brewis, Judith Gail 1954 Cape Town Masters Swimming Club RSA 02:50,28   
  14. (12559) De la Rosa, Patricia 1953 Trinity Masters TRI 02:51,06   
  15. (10282) Laney, Judith Bimba 1952 Rocky Mountain Masters USA 02:51,55   
  16. (16324) Sullivan, Shannon C. 1954 Ojai-Santa Barbara USA 02:51,59   
  17. (12915) Sewald, Gabi 1955 1. Paderborner Schwimmverein von 1911 GER 02:52,52   
  18. (13721) Gerling, Agneta 1952 Linköpings Allmänna Sim Sällsk SWE 02:52,54   
  19. (10718) Mulanovich, Rosa 1954 Peru Masters PER 02:54,82   
  20. (14296) Piotrowska-Calka, Ewa 1954 WSP Masters Warszawa POL 02:56,91   
  21. (12954) Teixeira Perroni, Diana Doris 1955 Academia 4*1 Fiat Milano BRA 02:57,31   
  22. (12698) Naschimento Barros, Graciete Maria 1955 Academia D Stak BRA 02:57,88   
  23. (14442) Pospisilova, Alena 1954 Bohemians Prague CZE 02:59,49   
  24. (17053) Labansat, Christiane 1954 ASCPA FRA 02:59,68   
  25. (12886) Davis, Ulla 1951 Camden Swiss Cottage GBR 02:59,93   
  26. (14992) Heugl, Grete 1951 SU Salzburg AUT 03:00,00   
  27. (12738) Gall, Ingrid 1952 SSG Filder-Neckar-Teck GER 03:00,02   
  28. (13707) Da Luz Vieira, Jan 1955 City of Bradford S.C. GBR 03:02,87   
  29. (13411) Joswig, Gerda 1955 SC Barsinghausen GER 03:03,74   
  30. (13461) Carter, Karen 1955 Rose Bowl Masters USA 03:04,77   
  31. (17016) Machum Matthies, Sabina Margarita 1954 Vikingos VEN 03:04,83   
  32. (11054) Schwart, Barbara 1952 TSV Hohenhameln GER 03:05,73   
  33. (13448) Sekine, Mariko 1955 KSC Senri JPN 03:06,50   
  34. (10562) Sato, Junko 1954 Japan Masters Swimming JPN 03:07,68   
  35. (11269) Pasquali, Martha 1953 New England Masters USA 03:07,70   
  36. (11620) Klenke, Ingrid 1953 Hannoverscher Schwimm-Verein 1892 e.V. GER 03:11,94   
  37. (10213) Hilden-Kuntz, Dagmar 1953 TV-Oberstein 1848 GER 03:19,36   
  38. (10368) Zubrod, Alexis 1952 St.Petersburg Masters USA 03:26,46   
  39. (10121) Sachs - Tils, Ute 1951 Würselener Schwimm-Club e.V. GER 03:31,30   
  40. (14743) Niemczyk, Anna 1951 K.S. Astoria Masters POL 03:33,16   
--- 
   (12204) Price, Colette 1955 Arfon Masters GBR  d.n.s.  
   
    
  age group 40 
  1. (17307) Talochino-Berger, Guylaine 1956 S.C. Angouleme FRA 02:20,95   
  2. (10643) Smith, Margaret 1958 City of Milton Keynes GBR 02:21,67   
  3. (13447) Garnier, Kathy L. 1960 Rocky Mountain Masters USA 02:23,31   
  4. (14746) Engels, Tanja, Dr. 1960 SG Neckar/Enz GER 02:24,08   
  5. (11431) Young, Cheryl 1959 Dolphin Aquatics RSA 02:25,86   
  6. (10617) Christensen, Heidi 1958 Daland Swim School Masters USA 02:26,23   
  7. (12001) Steenmetz, Maria 1957 Peru Masters PER 02:27,79   
  8. (13625) Hallett, Constance 1959 New England Masters USA 02:28,52   
  9. (12683) Provenzano, Rebecca Woolley 1959 Allegheny Mountain Ass. Masters USA 02:29,49   
  10. (11902) Kaufmann, Viviann 1958 TSV Rot-Weiß-Lörrach GER 02:33,61   
  11. (10220) Kaleel, Laura 1960 St.Petersburg Masters USA 02:34,12   
  12. (18130) Fry, Elizabeth 1958 Connecticut Masters USA 02:34,20   
  13. (12337) Dobbie, Verity Jane 1959 Gateshead & Wickham S.C. GBR 02:37,28   
  14. (12735) Heide-Haury, Elke 1959 SSG Filder-Neckar-Teck GER 02:39,75   
  15. (13710) Beaumont, Julie 1959 City of Bradford S.C. GBR 02:41,44   
  16. (11254) Fisher, Angela 1956 Heart of England GBR 02:43,08   
  17. (11285) Vink, Mathilde 1958 S WOL 1894 GER 02:43,44   
  18. (13260) Ledwith, Dorothy 1958 Ennis Swimming Club IRL 02:43,81   
  19. (16243) Hoffmann, Karin 1958 SG Salach-Süssen GER 02:44,67   
  20. (13639) Stokols, Niki 1957 Daland Swim School Masters USA 02:45,31   
  21. (16066) Wedel, Angelika 1960 SV Region Stuttgart GER 02:49,18   
  22. (12390) Tscherny, Ingrid 1960 Schwimm-Club Dinslaken e.V. GER 02:50,63   
  23. (17315) Gundermann, Birgitt 1959 SG HH West GER 02:52,97   
  24. (10835) Grahn, Therese 1959 Swimming Luxembourg LUX 02:53,36   
  25. (11799) Ende, Susanne 1960 SSF Bonn GER 02:55,28   
  26. (11420) Pohl, Ingrid 1960 Startgemeinschaft Remscheid GER 02:56,20   
  27. (14706) Mombelli, Mariarosa 1960 Verola Nuoto Italia ITA 02:56,61   
  28. (16213) Bossen, Petra 1959 TSV Schwerin e.V. GER 02:57,24   
  29. (11843) Marx, Cristina 1958 Acuatica Nelson Vargas MEX 02:57,34   
  30. (10822) De Morais Salles, Ana Maria 1956 Swimming Luxembourg LUX 02:58,68   
  31. (11429) Brusser, Hester 1957 Cape Town Masters Swimming Club RSA 03:02,67   
  32. (10924) Yonezawa, Mikiko 1956 Island Takatsuki JPN 03:06,07   
  33. (10011) Adamson, Paula Ann 1958 Blyth Lifegards & Swimming Club GBR 03:10,33   
  34. (10515) Barnes, Dinel 1958 Coelacanth RSA 03:13,48   
  35. (14761) Weller, Heidi 1960 ST Daaden / Wissen GER 03:27,85   
--- 
   (10292) Lopes, Hedla Eufrasia de Ol 1958 Masters Ceará BRA  d.n.s.  
   
   (11437) Donnelly, Christine 1957 Cape Town Masters Swimming Club RSA 02:48,80 disqu.  
   GA - False start. 
    
  age group 35 
  1. (10016) Petersen, Charlotte 1964 St.Petersburg Masters USA 02:12,08   
  2. (14808) Welting, Laureen Kathryn 1965 Georgia Masters - 004-Gaja USA 02:12,13   
  3. (12260) Muir-Cochrane, Nuala 1964 Camden Swiss Cottage GBR 02:16,49   
  4. (13971) Reibel-Oberle, Susanne 1964 SSV Lahr GER 02:17,27   
  5. (13261) Cahill, Norma 1965 Ennis Swimming Club IRL 02:18,37   
  6. (13151) Seick, Karin 1961 SG Wiste GER 02:18,73   
  7. (16237) Steinbacher, Heidi 1962 SC Innsbruck AUT 02:21,11   
  8. (14010) Wangel, Cecilia 1965 IFK Lidingö SWE 02:21,65   
  9. (11061) Pielke, Dorothea 1965 SGS Hannover GER 02:24,28   
  10. (15293) Theate, Francoise 1963 Castor Club Mons BEL 02:24,59   
  11. (11770) Hagedorn, Elke 1965 1. FC Quadrath - Ichedorf GER 02:25,66   
  12. (15852) Teckentrup, Iris 1963 SG Frankfurt GER 02:25,97   
  13. (16193) Eder, Maria Alwine 1962 Polisportiva Nadir - Palermo ITA 02:27,25   
  14. (14011) Westlund, Ulrika 1965 IFK Lidingö SWE 02:29,59   
  15. (14903) Wehrenberg, Frauke 1964 1. WV Wunstorf GER 02:29,91   
  16. (16211) Gräbner, Jana 1963 SC Chemnitz 1892 GER 02:30,31   
  17. (14139) Alvarez Martinez, Carmen Rosa 1962 Valle Arriba Athletic Club VEN 02:31,60   
  18. (16660) Larsen, Anne 1965 RAP Danmark DEN 02:32,73   
  19. (17135) Ricou, Valerie 1965 Rochefort Neptune Club FRA 02:33,68   
  19. (11951) Thoms, Daniela 1965 Guetersloher SV GER 02:33,68   
  21. (11952) Thoms, Silke 1964 Guetersloher SV GER 02:35,62   
  22. (12336) Scholz, Anja 1964 TV Gutheil Billstedt Hamburg GER 02:35,64   
  23. (11215) Llorens, Edna 1964 Casablanca (C.B.) MEX 02:36,38   
  24. (12309) Sucker, Christiane 1963 SG Neukölln eV Berlin GER 02:37,34   
  25. (13673) Letarte, Sylvie 1963 Equipe CAN 02:37,90   
  26. (10672) Burke, Rhonda 1963 Warringah Masters Swimming AUS 02:38,02   
  27. (14863) Arlich, Uschi 1961 SV Würzburg 05 GER 02:38,48   
  28. (14837) Kratz, Jutta 1962 SSV Trier GER 02:39,49   
  29. (14186) Pereira, Paula 1962 Academia Competition BRA 02:39,92   
  30. (12898) Ruh, Cordula 1961 Bad Homburger SC GER 02:40,54   
  31. (16109) Peter, Ines 1963 OSC Potsdam GER 02:41,05   
  31. (11276) Kardash, Darlene 1965 Master Swimming of British Columbia CAN 02:41,05   
  33. (17134) Beaurepaire, Susan 1962 Seynod (ESSN) FRA 02:41,38   
  34. (11103) Henry, Cheryl 1965 Humuhumunukunukuapua´a USA 02:41,53   
  35. (15618) Hünninger, Ilona 1962 Eisenacher SSV GER 02:43,60   
  36. (12088) Ritter, Anja 1964 TSV Gräfelfing GER 02:45,75   
  37. (12394) Weber, Sylvia 1962 Schwimm-Club Dinslaken e.V. GER 02:46,02   
  38. (13357) Mühlbacher, Beatrix 1961 TWV Brixlegg AUT 02:48,09   
  39. (10131) Swanson, Christine 1962 St.Petersburg Masters USA 02:50,18   
  40. (15320) Hardinghaus, Hiltrud 1962 Warendorfer SU GER 02:50,68   
  41. (11950) Bankert, Simone 1964 Guetersloher SV GER 02:52,09   
  42. (12616) Zender, Monika 1963 ISV Bad Godesberg GER 02:53,29   
  43. (14803) Herrmann, Iris 1963 SG Nürnberg GER 02:53,50   
  44. (14583) Reichert, Silvia 1965 Spvgg Feuerbach GER 02:54,89   
  45. (15970) Selvatici, Silvia Helena 1964 Academia 4*1 Fiat Milano BRA 02:57,55   
  46. (14361) Bittante, Emanuela 1961 Ondablu ITA 02:58,27   
  47. (13358) Knapp, Edith 1961 TWV Brixlegg AUT 02:59,11   
  48. (10302) Rocha, Marta Maria Guimarae 1963 Masters Ceará BRA 02:59,32   
  49. (12114) Guillemoz, Sylvie 1963 A.N.Romograntin FRA 03:01,81   
  50. (13038) Gierse, Kerstin 1964 Langenberger Schwimmverein GER 03:03,94   
--- 
   (14960) Reich, Ursula 1961 SV Dachau GER  d.n.s.  
   
    
  age group 30 
  1. (10486) Hill, Susan 1970 Spencer Swim Team GBR 02:14,25   
  2. (11043) Ekstroem, Kristin 1966 Baerum NOR 02:15,99   
  3. (16371) Ryan, Kylie 1970 Sans Souci Swim Club GER 02:16,85   
  4. (11292) Van Bon-Rosenbrand, Lidia 1970 AZ&PC Amersfoort NED 02:17,24   
  5. (10171) Scholtyssek, Beate 1968 SG Hanse Bremen GER 02:18,44   
  6. (15888) Parocchi, Silvia 1966 A.S. Nuovo Nuoto ITA 02:18,99   
  7. (11993) Visser, Linda 1970 Orlando Masters USA 02:19,62   
  8. (12695) Forbes, Tiffany 1967 The Olympic Club USA 02:19,63   
  9. (12844) Hamilton, Deborah 1970 Blackpool GBR 02:19,91   
  10. (11296) Frowijn, Petra 1966 AZ&PC Amersfoort NED 02:22,44   
  11. (10260) Fraatz, Barbara 1966 SCW Eschborn GER 02:22,75   
  12. (11095) Schaanick, Juanine 1970 Highway Masters Swimming Club RSA 02:23,00   
  13. (10106) Watson, Victoria 1966 Borough of Kirklees GBR 02:23,17   
  14. (14169) Escobar, Sylvia 1969 IMSS,Mexico MEX 02:24,66   
  15. (11797) Riehl, Alexandra 1968 SSF Bonn GER 02:25,49   
  16. (14948) Parker, Yulia 1970 Winchester City Penguins GBR 02:25,59   
  17. (10241) Duda, Petra 1970 S.V.Neptun Herne GER 02:26,26   
  18. (14518) Kabani, Deborah 1968 Hebraica BRA 02:27,63   
  19. (14267) Gunstheim, Juliane 1970 BSC Robben GER 02:27,95   
  20. (14902) Krietsch, Corinna 1969 1. WV Wunstorf GER 02:28,09   
  21. (11132) Mutchnik, Eliana 1968 Academia Competition Brasil BRA 02:28,33   
  22. (15279) Luetjens, Rosa 1970 SC Villingen GER 02:28,79   
  23. (13335) Hohmann, Elke 1968 1.SGV Mühlhausen GER 02:28,83   
  24. (16927) Presot, Elena 1970 A. S. Gymnasium Spilimbergo ITA 02:29,23   
