1999 New South Wales Metropolitan Championships - Meet Results

12/11/1999 - 12/12/1999   New South Wales, , Australia
1999 New South Wales Metropolitan Championships
New South Wales, Australia
December 11-12, 1999

Girls 9 & Under 100 Metre Freestyle
NSW:	1:08.67	!	TABITHA ANDRIUNAS  GUNNEDA	1/1979
NSW A/COMER	1:08.67	#	TABITHA ANDRIUNAS  GUNNEDA	1/1979
METROPOLITA	1:09.80	*	LEIGH HABLER     ACADEMY	3/1986
TITLEHOLDER	1:14.66	$	MEAGAN COX  STH CRON. PENGU	12/1998
Meet Qualifying:  Slower than 1:26.10
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	PIORKOWSKI, CLAIRE	  9	ATLANTIS	1:15.00	1:14.27	$	35
	2	DOHERTY, LAURA	  9	ATLANTIS	1:14.33	1:15.14	30
	3	BIHANCOV, ANNE	  9	SMITHFIELD	1:16.29	1:15.16	26
	4	GAYNOR, ALEXANDRA	  9	SLC AQUADOT	1:17.58	1:16.27	23
	5	JOHNSON, ELLE	  9	SWIMWEST	1:19.04	1:17.68	20
	6	ARTHUR, EMILY	  9	SWIMWEST	1:22.96	1:19.19	17
	7	CHIA, KIMBERLEY	  9	ATLANTIS	1:20.61	1:19.95	14
	8	BENNET, EMILY	  8	SEA EAGLES	1:21.54	1:20.08	11
	9	ALLEN, MADISON	  9	CARLILE	1:21.35	1:20.10	8
	10	HARRISON, NATASHA	  8	WINDSOR	1:22.79	1:20.28	7
	11	COOPER, SHANNON	  9	KU RING GAI	1:20.68	1:20.38
	12	WICKHAM, CLEMENTINE	  9	RYDE	1:20.63	1:20.39
	13	FARRELL, KATIE	  9	SEA EAGLES	1:24.46	1:20.49
	14	WU, EMILY	  8	SWIMWEST	1:21.72	1:20.68
	15	DINNERVILLE, EMILY	  9	SLC AQUADOT	1:24.51	1:20.96
	16	LOVEDAY, KATE	  9	GALSTON	1:22.62	1:21.06
	17	BURSTON, SARAH	  9	GALSTON	1:25.31	1:21.66
	18	MULLANE, ROSIE	  9	CARLILE	1:21.34	1:21.82
	19	UNUTMAZ, TANYEL	  9	WENTWORTHVILLE	1:25.94	1:22.39
	20	GOODMAN, ELISABETH	  9	HONG KONG	1:25.91	1:23.12
	21	VESCIO, BRITTANY	  9	SEA EAGLES	1:25.17	1:23.50
	22	SCHROEDER, PHILLIPPA	  9	GALSTON	1:24.53	1:23.71
	23	COOLING, KIMBERLEY	  9	EPPING BULLETS	1:24.17	1:24.06
	24	LOCKLEY, LAURA	  9	TOONGABBIE	1:25.85	1:24.46
	25	COBBIN, RACHEL	  9	CASTLE HILL RSL DOLPHINS	1:25.48	1:25.04
	26	MARTIN, ANNALISE	  9	MCDONALD	1:26.10	1:25.18
	27	RUSSO, ALEXANDRA	  9	DRUMMOYNE	1:24.40	1:26.31
	28	ASTILL, GYAN	  9	SMITHFIELD	1:25.00	1:28.65


 
Girls 9 & Under 100 Metre Backstroke
NSW:	1:19.17	!	LEIGH HABLER     WALES	3/1986
NSW A/COMER	1:19.17	#	LEIGH HABLER     WALES	3/1986
METROPOLITA	1:19.17	*	LEIGH HABLER     WALES	3/1986
TITLEHOLDER	1:26.95	$	HOLLY FRANCIS     SLC AQUADOT	12/1998
Meet Qualifying:  Slower than 1:38.80
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	BIHANCOV, ANNE	  9	SMITHFIELD	1:25.07	1:24.15	$	35
	2	JOHNSON, ELLE	  9	SWIMWEST	1:26.77	1:25.94	$	30
	3	PIORKOWSKI, CLAIRE	  9	ATLANTIS	1:26.55	1:25.99	$	26
	4	ARTHUR, EMILY	  9	SWIMWEST	1:27.33	1:27.02	23
	5	GOODMAN, ELISABETH	  9	HONG KONG	1:27.25	J1:27.38
	6	HARRISON, NATASHA	  8	WINDSOR	1:36.72	J1:27.77	20
	7	SCHROEDER, PHILLIPPA	  9	GALSTON	1:29.96	J1:27.78	17
	8	DOHERTY, LAURA	  9	ATLANTIS	1:27.08	J1:28.49	14
	9	LOVEDAY, KATE	  9	GALSTON	1:33.11	J1:28.78	11
	10	ALLEN, MADISON	  9	CARLILE	1:36.63	J1:29.10	8
	11	COOPER, SHANNON	  9	KU RING GAI	1:33.01	J1:30.61	7
	12	BENNET, EMILY	  8	SEA EAGLES	1:32.50	1:30.69
	13	FARRELL, KATIE	  9	EA EAGLES	1:31.00	1:30.91
	14	GAYNOR, ALEXANDRA	  9	SLC AQUADOT	1:32.46	1:30.92
	15	WICKHAM, CLEMENTINE	  9	RYDE	1:32.83	1:32.26
	16	RASHLEIGH, KIMBERLEY	  9	SWIMWEST	1:34.51	1:32.72
	17	PROPST, TAYLA	  9	TOONGABBIE	1:33.56	1:32.73
	18	CHIA, KIMBERLEY	  9	ATLANTIS	1:32.11	1:32.99
	19	WU, EMILY	  8	SWIMWEST	1:33.02	1:33.09
	20	RODITIS, ANITA	  8	GALSTON	1:36.24	1:33.24
	21	BURSTON, SARAH	  9	GALSTON	1:35.07	1:33.51
	22	MULLANE, ROSIE	  9	CARLILE	1:34.63	1:33.64
	23	UNUTMAZ, TANYEL	  9	WENTWORTHVILLE	1:36.29	1:33.71
	24	ASTILL, GYAN	  9	SMITHFIELD	1:36.42	1:34.34
	25	VESCIO, BRITTANY	  9	SEA EAGLES	1:33.56	1:34.35
	26	SPEIRS, NATASHA	  9	SWIMWEST	1:37.14	1:34.42
	27	DINNERVILLE, EMILY	  9	SLC AQUADOT	1:38.37	1:35.64
	28	MARTIN, ANNALISE	  9	MCDONALD	1:35.87	1:35.94
	29	COULSON, AMANDA	  9	JONES	1:37.17	1:36.32
	30	CARTER, NICOLE	  9	CASTLE HILL RSL DOLPHINS	1:36.68	1:39.33
	31	MULCAHY, VICTORIA	  8	WILKINSON	1:37.87	1:41.61


 
Girls 9 & Under 100 Metre Breaststroke
NSW:	1:27.70	!	RACHEL SEARSTON     UNITED	2/1998
NSW A/COMER	1:27.70	#	RACHEL SEARSTON     UNITED	2/1998
METROPOLITA	1:31.20	*	LEIGH HABLER     WALES	3/1986
TITLEHOLDER	1:35.43	$	EMILY PARKINS     SLC AQUADOT	12/1998
Meet Qualifying:  Slower than 1:51.00
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	DOHERTY, LAURA	  9	ATLANTIS	1:35.58	1:34.77	$	35
	2	GAYNOR, ALEXANDRA	  9	SLC AQUADOT	1:38.23	1:34.93	$	30
	3	BIHANCOV, ANNE	  9	SMITHFIELD	1:40.84	1:39.38	26
	4	JONES, CHELSEA	  9	SWIMWEST	1:46.18	1:40.41	23
	5	PIORKOWSKI, CLAIRE	  9	ATLANTIS	1:41.70	1:41.86	20
	6	COBBIN, RACHEL	  9	CASTLE HILL RSL DOLPHINS	1:46.11	1:42.19	17
	7	ALLEN, MADISON	  9	CARLILE	1:44.95	1:43.59	14
	8	DRIELS, JESSIE-ROSE	  8	UNISWIM	1:46.79	1:44.04	11
	9	BURSTON, SARAH	  9	GALSTON	1:49.40	1:45.19	8
	10	FODOR, MELANIE	  9	SWIMWEST	1:48.28	1:45.23	7
	11	WILLIAMS, AMY	  9	JONES	1:48.51	1:46.37
	12	WU, EMILY	  8	SWIMWEST	1:50.60	1:46.92
	13	ARTHUR, EMILY	  9	SWIMWEST	1:48.96	1:47.04
	14	SCHROEDER, PHILLIPPA	  9	GALSTON	1:47.91	1:47.45
	15	COOLING, KIMBERLEY	  9	EPPING BULLETS	1:49.95	1:47.96
	16	BRUNNINGHAUSEN, LOUI	  9	PLATYPUS	1:46.65	1:48.16
	17	RODITIS, ANITA	  8	GALSTON	1:48.85	1:51.18
	18	GOODMAN, ELISABETH	  9	HONG KONG	1:50.50	1:51.21
	19	BOOTH, HENRIETTA	  9	WARRINGAH AQUATIC	1:50.83	1:52.33
	20	MULLANE, ROSIE	  9	CARLILE	1:50.26	1:52.83
	21	CARTER, NICOLE	  9	CASTLE HILL RSL DOLPHINS	1:50.40	1:53.66
	22	CRAIG, MONICA	  9	JONES	1:48.35	1:54.01
	23	BENTLEY, RENEE	  9	LIVERPOOL	1:48.74	1:54.28
	24	RYAN, KARLY	  9	WINDSOR	1:50.15	1:54.52


Girls 9 & Under 100 Metre Butterfly
NSW:	1:15.60	!	PHILLIPA REEVES     HUNTER	1/1987
NSW A/COMER	1:15.60	#	PHILLIPA REEVES     HUNTER	1/1987
METROPOLITA	1:17.27	*	NATASHA BOWRON     JONES	12/1991
TITLEHOLDER	1:24.33	$	MELISSA BARCK     SWIMWEST	12/1998
Meet Qualifying:  Slower than 1:51.40
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	BIHANCOV, ANNE	  9	SMITHFIELD	1:27.13	1:26.05	35
	2	WU, EMILY	  8	SWIMWEST	1:33.52	1:30.28	30
	3	WICKHAM, CLEMENTINE	  9	RYDE	1:34.68	1:32.04	26
	4	PIORKOWSKI, CLAIRE	  9	ATLANTIS	1:34.80	1:32.49	23
	5	ARTHUR, EMILY	  9	SWIMWEST	1:36.30	1:32.59	20
	6	GAYNOR, ALEXANDRA	  9	SLC AQUADOT	1:36.96	1:34.16	17
	7	CRAIG, MONICA	  9	JONES	1:32.81	1:35.05	14
	8	JOHNSON, ELLE	  9	SWIMWEST	1:41.29	1:35.44	11
	9	DOHERTY, LAURA	  9	ATLANTIS	1:34.16	1:36.90	8
	10	HARRISON, NATASHA	  8	WINDSOR	1:38.72	1:37.69	7
	11	CHIA, KIMBERLEY	  9	ATLANTIS	1:31.34	1:40.03
Girls 9 & Under 100 Metre Butterfly (Continued)
    12	GOODMAN, ELISABETH	  9	HONG KONG	1:51.09	1:40.26
	13	ALLEN, MADISON	  9	CARLILE	1:44.02	1:40.50
	14	BURSTON, SARAH	  9	GALSTON	1:51.24	1:40.68
	15	LOVEDAY, KATE	  9	GALSTON	1:42.07	1:41.08
	16	HANSFORD, STACEY	  9	SWIMWEST	1:45.48	1:41.50
	17	JEFFS, KATRINA	  9	CAMPBELLTOWN	1:51.23	1:42.55
	18	NEALE, KAYLA	  8	PADSTOW	1:46.47	1:45.25
	19	VESCIO, BRITTANY	  9	SEA EAGLES	1:47.15	1:46.37
	20	RASHLEIGH, KIMBERLEY	  9	SWIMWEST	1:50.12	1:46.71
	21	COLES, LEAH	  9	EPPING BULLETS	1:47.52	1:46.91
	22	ASTILL, GYAN	  9	SMITHFIELD	1:50.04	1:47.39
	23	BEE, HAYLEY	  9	CARLILE	1:49.96	1:47.68
	24	CHAPMAN, ASHLEIGH	  9	PEAKHURST	1:48.31	1:49.15
	25	COX, JESSICA	  9	JONES	1:47.40	1:49.72
	26	DINNERVILLE, EMILY	  9	SLC AQUADOT	1:48.90	1:50.65
	27	MARTIN, ANNALISE	  9	MCDONALD	1:44.16	1:51.23
	28	LAWLER, TATUM	  9	UNISWIM	1:51.35	1:52.46
	---	SPEIRS, NATASHA	  9	SWIMWEST	1:46.99	DQ


Girls 10 Years 100 Metre Freestyle
NSW:	1:03.75	!	LEIGH HABLER      ACADEMY	08/04/1987
NSW A/COMER	1:03.75	#	LEIGH HABLER      ACADEMY	08/04/1987
METROPOLITA	1:03.75	*	LEIGH HABLER      ACADEMY	08/04/1987
TITLEHOLDER	1:08.93	$	CLAIRE HOUSEGO     SLC AQUAD	12/12/1998
Meet Qualifying:  Slower than 1:20.00
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	MARCELLINO, MARY-AN	 10	SYDNEY UNIVERSITY	1:11.15	1:10.08	35
	2	SELIG, DANIELLE	 10	MCDONALD	1:10.22	1:10.13	30
	3	COX, MEAGAN	 10	STH CRONULLA PENGUINS	1:10.26	1:10.71	26
	4	BRUNTON, JESSICA	 10	LIVERPOOL	1:13.54	1:10.96	23
	5	FRANCIS, HOLLY	 10	SLC AQUADOT	1:10.27	1:11.10	20
	6	MAYHEW, JESSICA	 10	MCDONALD	1:13.68	1:11.84	17
	7	BARCK, MELISSA	 10	SWIMWEST	1:12.83	1:12.60	14
	8	FINNERTY, DANIELLE	 10	ATLANTIS	1:13.03	1:13.16	11
	9	REARDON, NATALIE	 10	SWIMWEST	1:14.01	1:13.21	8
	10	HORNE, SARAH-JANE	 10	SWIMWEST	1:14.56	1:13.68	7
	11	LEVY, BROOKE	 10	NORTHBRIDGE	1:14.19	1:13.80
    12	MCKEMMISH, LAURA	 10	WINDSOR	1:14.59	1:14.08
	13	PARKINS, EMILY	 10	SLC AQUADOT	1:15.07	1:14.31
	14	FITZGERALD, ZOE	 10	UNISWIM	1:17.93	1:14.41
	15	SYMONS, ANNABELLE	 10	RYDE	1:15.47	1:14.59
	16	WOOD, EMELIA	 10	SEA EAGLES	1:13.78	1:15.13
	17	SHEPHEARD, FIONA	 10	CARLILE	1:15.21	1:15.25
	18	PIKE, RACHEL	 10	ROCKDALE	1:17.46	1:15.62
    19	KLAUSS, EMMA	 10	RYDE	1:15.11	1:15.69
	20	BERRETT, SARAH	 10	HURSTVILLE AQUATIC	1:15.50	1:16.12
	21	LAFITANI, JESSICA	 10	PLATYPUS	1:17.43	1:16.21
	22	CARPINI, TEAGAN	 10	BLACKTOWN CITY	1:17.49	1:16.74
	23	SHORE, BROOKE	 10	GALSTON	1:19.44	1:16.98

(Girls 10 Years 100 Metre Freestyle)
Name	Age	Club  	Seed Time	Finals Time	Points
	
    24	MCWILLIAM, TEGAN	 10	CAMPBELLTOWN	1:15.66	1:17.11
	25	BYRNE, SARAH	 10	CAMPBELLTOWN	1:17.83	1:17.34
	26	LAAUW, MICHELLE	 10	ENGADINE	1:16.20	1:17.37
	27	MOOY, MELISSA	 10	AUBURN	1:19.09	1:17.39
	28	JONES, MEGAN	 10	NEPEAN	1:17.72	1:17.40
	29	DICKMAN, JESSICA	 10	PADSTOW	1:18.87	1:18.01
	30	ROBERTS, KEIRA	 10	SLC AQUADOT	1:14.97	1:18.17
	31	BEZZANT, TERI ANN	 10	MCDONALD	1:13.82	1:18.29
	32	LENON, JAIMIE-LEE	 10	SEA EAGLES	1:16.10	1:18.31
	33	BURT, NATASHA	 10	ATLANTIS	1:17.63	1:18.34
	34	DAVEY, EMMA	 10	RYDE	1:19.11	1:18.80
	35	WOODFORD, MELINDA	 10	AUBURN	1:19.46	1:19.52
	36	PILLEN, CLAIRE	 10	INSWIM	1:18.72	1:19.54
	37	GLEW, JESSICA	 10	CARLILE	1:19.67	1:20.04
	38	KNOX, NADINE	 10	MACARTHUR INDOOR	1:19.52	1:20.19
	39	KEFFORD, SHANI	 10	HURSTVILLE AQUATIC	1:16.81	1:20.52
	40	BIRD, KIRSTEN	 10	BARKER AQUATICS	1:18.56	1:22.39


Girls 10 Years 100 Metre Backstroke
NSW:	1:12.09	!	LEIGH HABLER     ACADEMY	4/1987
NSW A/COMER	1:12.09	#	LEIGH HABLER     ACADEMY	4/1987
METROPOLITA	1:12.09	*	LEIGH HABLER     ACADEMY	4/1987
TITLEHOLDER	1:19.46	$	LAUREN BARTLETT    SLC AQUA	12/1998
Meet Qualifying:  Slower than 1:32.50
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	MCKEMMISH, LAURA	 10	WINDSOR	1:20.74	1:18.08	$	35
	2	BERRETT, SARAH	 10	HURSTVILLE AQUATIC	1:19.54	1:19.01	$	30
	3	MAYHEW, JESSICA	 10	MCDONALD	1:17.73	1:19.08	$	26
	4	BEZZANT, TERI ANN	 10	MCDONALD	1:22.70	1:21.24	23
	5	MARCELLINO, MARY-AN	 10	SYDNEY UNIVERSITY	1:22.26	1:21.82	20
	6	HORNE, SARAH-JANE	 10	SWIMWEST	1:22.27	1:22.76	17
	7	FRANCIS, HOLLY	 10	SLC AQUADOT	1:22.50	1:23.37	14
	8	SHEPHEARD, FIONA	 10	CARLILE	1:27.21	1:23.56	11
	9	SELIG, DANIELLE	 10	MCDONALD	1:23.98	1:23.71	8
	10	ROBERTS, KEIRA	 10	SLC AQUADOT	1:27.52	1:24.62	7
	11	WOOD, EMELIA	 10	SEA EAGLES	1:25.60	1:24.72
	12	COX, MEAGAN	 10	STH CRONULLA PENGUINS	1:28.74	1:24.78
	13	CARPINI, TEAGAN	 10	BLACKTOWN CITY	1:28.43	1:25.82
	14	PILLEN, CLAIRE	 10	INSWIM	1:28.01	1:26.19
	15	BARCK, MELISSA	 10	SWIMWEST	1:23.41	1:26.48
	16	REARDON, NATALIE	 10	SWIMWEST	1:30.59	1:26.58
	17	TATUM, ASHLEIGH	 10	JONES	1:25.93	1:26.75
    18	BRUNTON, JESSICA	 10	LIVERPOOL	1:29.10	1:26.98
	19	MCWILLIAM, TEGAN	 10	CAMPBELLTOWN	1:28.22	1:27.07
	20	LAFITANI, JESSICA	 10	PLATYPUS	1:28.75	1:27.18
	20	FINNERTY, DANIELLE	 10	ATLANTIS	1:24.69	1:27.18

(Girls 10 Years 100 Metre Backstroke)
Name	Age	Club  	Seed Time	Finals Time	Points
	
    22	LENON, JAIMIE-LEE	 10	SEA EAGLES	1:27.54	1:27.37
	23	GLEW, JESSICA	 10	CARLILE	1:28.78	1:27.58
	24	JONES, MEGAN	 10	NEPEAN	1:26.06	1:27.66
	25	SYMONS, ANNABELLE	 10	RYDE	1:28.77	1:28.71
	26	KEFFORD, SHANI	 10	HURSTVILLE AQUATIC	1:26.95	1:28.80
	27	BURT, NATASHA	 10	ATLANTIS	1:26.68	1:29.12
	28	DICKMAN, JESSICA	 10	PADSTOW	1:30.49	1:29.13
	29	MOOY, MELISSA	 10	AUBURN	1:31.75	1:29.15
	30	COX, SARAH	 10	CARLILE	1:29.65	1:29.57
	31	DAVEY, EMMA	 10	RYDE	1:29.99	1:29.74
	32	CAMPBELL, CORINNA	 10	PEAKHURST	1:32.11	1:30.14
	33	BIRD, KIRSTEN	 10	BARKER AQUATICS	1:28.11	1:30.85
	34	DRY, JESSICA	 10	BLACKTOWN CITY	1:32.09	1:30.89
	35	BROOKS, NAOMI	 10	GALSTON	1:31.03	1:30.97
	36	SHORE, BROOKE	 10	GALSTON	1:29.19	1:31.18
	37	KNOX, NADINE	 10	MACARTHUR INDOOR	1:32.29	1:32.14
	38	HOBBS, TANYA	 10	THE HILLS	1:31.43	1:33.52
	39	MCINTOSH, ALEXANDRA	 10	CASTLE HILL RSL DOLPHINS	1:31.29	1:33.74


Girls 10 Years 100 Metre Breaststroke
NSW:	1:23.09	!	RACHEL SEARSTON    UNITED	1/1999
NSW A/COMER	1:23.09	#	RACHEL SEARSTON     UNITED	1/1999
METROPOLITA	1:25.34	*	ALEXANDRA CHANG   WARRINGA	12/1994
TITLEHOLDER	1:31.09	$	CLAIRE HOUSEGO     SLC AQUAD	12/1998
Meet Qualifying:  Slower than 1:44.50
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	PARKINS, EMILY	 10	SLC AQUADOT	1:25.83	$	35
	2	BARCK, MELISSA	 10	SWIMWEST	1:28.83	1:25.96	$	30
	3	FINNERTY, DANIELLE	 10	ATLANTIS	1:36.91	1:32.87	26
	4	MOOY, MELISSA	 10	AUBURN	1:35.23	1:33.05	23
	5	BRUNTON, JESSICA	 10	LIVERPOOL	1:37.68	1:33.13	20
	6	FABIAN, ISABEL	 10	KNOX PYMBLE	1:36.20	1:34.22	17
	7	MARCELLINO, MARY-AN	 10	SYDNEY UNIVERSITY	1:36.42	1:34.86	14
	8	COX, MEAGAN	 10	STH CRONULLA PENGUINS	1:38.24	1:36.29	11
	9	CARPINI, TEAGAN	 10	BLACKTOWN CITY	1:36.72	1:36.66	8
	10	LAFITANI, JESSICA	 10	PLATYPUS	1:40.47	1:37.28	7
	11	SHEPHEARD, FIONA	 10	CARLILE	1:39.31	1:37.79
	12	FRANCIS, HOLLY	 10	SLC AQUADOT	1:39.02	1:38.14
	13	DAVEY, EMMA	 10	RYDE	1:39.64	1:38.68
	14	BURT, NATASHA	 10	ATLANTIS	1:39.24	1:38.80
	15	KNOX, NADINE	 10	MACARTHUR INDOOR	1:42.31	1:39.09
	16	KEFFORD, SHANI	 10	HURSTVILLE AQUATIC	1:40.92	1:39.16
	17	SELIG, DANIELLE	 10	MCDONALD	1:39.10	1:39.37
	18	BERRETT, SARAH	 10	HURSTVILLE AQUATIC	1:40.92	1:39.47
	19	MCWILLIAM, TEGAN	 10	CAMPBELLTOWN	1:38.90	1:39.69
	20	TATUM, ASHLEIGH	 10	JONES	1:38.36	1:40.19
(Girls 10 Years 100 Metre Breaststroke)
	Name	Age	Club  	Seed Time	Finals Time	Points
    21	RUSSO, SARAH	 10	DRUMMOYNE	1:43.41	1:41.08
	22	ROBERTS, KEIRA	 10	SLC AQUADOT	1:37.95	1:41.32
	23	BYRNE, SARAH	 10	CAMPBELLTOWN	1:40.53	1:42.24
	24	SYMONS, ANNABELLE	 10	RYDE	1:41.67	1:43.02
	25	LANG, MELISSA	 10	CASTLE HILL RSL DOLPHINS	1:44.01	1:43.33
	26	COOPER, SKYE	 10	UNISWIM	1:43.19	1:43.45
	27	MCINTOSH, ALEXANDRA	 10	CASTLE HILL RSL DOLPHINS	1:41.83	1:45.75
	28	REPETI, CRISTINA	 10	MCCREDIE PARK	1:44.43	1:46.04
	29	BRENNAN, KIRSTY	 10	MACQUARIE FIELDS	1:44.04	1:48.26


Girls 10 Years 100 Metre Butterfly
NSW:	1:12.05	!	DESIREE RODIER     CHARLESTO	2/1997
NSW A/COMER	1:12.05	#	DESIREE RODIER     CHARLESTO	2/1997
METROPOLITA	1:13.23	*	JEAN DAVIS       MCCREDIE PARK	2/1989
TITLEHOLDER	1:18.56	$	CLAIRE HOUSEGO    SLC AQUADO	12/1998
Meet Qualifying:  Slower than 1:34.80
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	COX, MEAGAN	 10	STH CRONULLA PENGUINS	1:18.38	1:16.99	$	35
	2	BARCK, MELISSA	 10	SWIMWEST	1:19.20	1:19.87	30
	3	FRANCIS, HOLLY	 10	SLC AQUADOT	1:20.71	1:20.13	26
	4	SELIG, DANIELLE	 10	MCDONALD	1:20.33	1:21.14	23
	5	PARKINS, EMILY	 10	SLC AQUADOT	1:21.60	1:22.25	20
	6	MARCELLINO, MARY-AN	 10	SYDNEY UNIVERSITY	1:24.02	1:23.16	17
	7	MCKEMMISH, LAURA	 10	WINDSOR	1:23.95	1:23.26	14
	8	MAYHEW, JESSICA	 10	MCDONALD	1:24.36	1:24.02	11
	9	SHEPHEARD, FIONA	 10	CARLILE	1:29.20	1:24.34	8
	10	MCWILLIAM, TEGAN	 10	CAMPBELLTOWN	1:24.91	1:27.06	7
	11	JONES, MEGAN	 10	NEPEAN	1:27.52	1:27.74
	12	LAFITANI, JESSICA	 10	PLATYPUS	1:31.48	1:28.42
	13	COX, SARAH	 10	CARLILE	1:29.11	1:28.65
	14	SCOTT, SARA	 10	CARLILE	1:34.13	1:28.92
	15	HORNE, SARAH-JANE	 10	SWIMWEST	1:27.56	1:29.11
	16	CONDER, KATE	 10	SLADEM	1:32.13	1:29.83
	17	BURT, NATASHA	 10	ATLANTIS	1:34.56	1:30.05
	18	CARPINI, TEAGAN	 10	BLACKTOWN CITY	1:29.13	1:30.51
	19	SHORE, BROOKE	 10	GALSTON	1:30.46	1:31.19
	20	BRUNTON, JESSICA	 10	LIVERPOOL	1:30.88	1:31.74
	21	CONDER, JENNIFER	 10	SLADEM	1:30.50	1:31.88
	22	KNOX, NADINE	 10	MACARTHUR INDOOR	1:33.16	1:33.13
	23	MOOY, MELISSA	 10	AUBURN	1:32.78	1:33.49
	24	BEZZANT, TERI ANN	 10	MCDONALD	1:31.40	1:39.13
	---	LAAUW, MICHELLE	 10	ENGADINE	1:29.97	DQ


 
Girls 11 Years 100 Metre Freestyle
NSW:	1:02.15	!	LEIGH HABLER     ACADEMY	4/1988
NSW A/COMER	1:02.68	#	LEIGH HABLER     ACADEMY	12/1987
METROPOLITA	1:02.15	*	LEIGH HABLER     ACADEMY	4/1988
TITLEHOLDER	1:04.35	$	MELISSA MITCHELL     WILKINSO	12/1998
Meet Qualifying:  Slower than 1:13.60
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	KENNEDY, ELISE	 11	MAROUBRA	1:05.41	1:04.35	$	35
	2	HOUSEGO, CLAIRE	 11	SLC AQUADOT	1:06.46	1:05.49	30
	3	WASSELL, JACINTA	 11	SLC AQUADOT	1:08.27	1:06.49	26
	4	BARTLETT, LAUREN	 11	SLC AQUADOT	1:07.67	1:06.59	23
	5	LUCK, HANNAH	 11	RYDE	1:08.10	1:07.44	20
	6	WATT, DOMINCA	 11	NORTH SYDNEY	1:09.97	1:10.77	17
	7	JACKSON, ELYSE	 11	KNOX PYMBLE	1:09.93	1:10.84	14
	8	BRAWAND, CHANTAL	 11	MAROUBRA	1:11.48	1:10.91	11
	9	ROBERTSON, ALANA	 11	CARLILE	1:10.31	1:11.28	8
	10	BEZZANT, KRISTY	 11	MCDONALD	1:11.68	1:11.35	7
	11	VANCE, ALEXANDRA	 11	SLC AQUADOT	1:12.06	1:11.64
	12	DOWNS, MORGAN	 11	MACQUARIE FIELDS	1:12.88	1:11.65
	13	FRANCIS, GINA	 11	CARLILE	1:13.09	1:11.68
	14	BOWDEN, VANESSA	 11	SLADEM	1:12.39	1:12.14
	15	BRAUNIG, NASTASSJIA	 11	SLC AQUADOT	1:12.96	1:12.43
	16	SCHAFER, TAMARIN	 11	MCDONALD	1:11.83	1:12.59
	17	STEWART, JACQUELINE	 11	MACQUARIE FIELDS	1:12.22	1:12.61
	18	MOONEY, LAURA	 11	JONES	1:12.27	1:12.68
	19	CAMERON-LEE, CHLOE	 11	PADSTOW	1:13.44	1:13.08
	20	MLINAREVIC, NINA	 11	BLACKTOWN CITY	1:11.81	1:13.37
	21	MATTHEWS, KEZIAH	 11	MAROUBRA	1:13.53	1:13.77
	22	TURNER, EMMA	 11	AUBURN	1:12.06	1:13.79
	23	KESHAN, NIKOLA	 11	SLC AQUADOT	1:13.14	1:14.32
	24	HAMMOND, MELISSA	 11	PLATYPUS	1:12.59	1:15.70


Girls 11 Years 100 Metre Backstroke
NSW:	1:10.03	!	KYLIE LANCKEN     GALSTON	2/1994
NSW A/COMER	1:10.03	#	KYLIE LANCKEN     GALSTON	2/1994
METROPOLITA	1:10.23	*	LEIGH HABLER     ACADEMY	4/1988
TITLEHOLDER	1:11.38	$	MICHELLE JAMES     MAROUBRA	12/1998
Meet Qualifying:  Slower than 1:25.10
	Name	Age	Club  	Seed Time	Finals Time	Points
	1	KENNEDY, ELISE	 11	MAROUBRA	1:14.70	1:13.17	35
	2	BARTLETT, LAUREN	 11	SLC AQUADOT	1:16.52	1:13.30	30
	3	DUCKER, AMY	 11	INSWIM	1:17.98	1:16.94	26
	4	MOONEY, LAURA	 11	JONES	1:16.11	1:17.77	23
	5	CAMDEN, STEFANIE	 11	MCDONALD	1:19.01	1:18.56	20
	6	HOUSEGO, CLAIRE	 11	SLC AQUADOT	1:19.07	1:19.14	17
	7	BRAWAND, CHANTAL	 11	MAROUBRA	1:24.61	1:19.93	14
	8	BAUMGARTNER, ARIEL	 11	JONES	1:19.17	1:19.99	11
	9	ROBERTSON, ALANA	 11	CARLILE	1:18.43	1:20.03	8
	10	BRAUNIG, NASTASSJIA	 11	SLC AQUADOT	1:22.57	1:20.82	7
	11	JOBSON, EMILY	 11	SWIMWEST	1:20.79	1:20.89
(Girls 11 Years 100 Metre Backstroke)
	Name	Age	Club  	Seed Time	Finals Time	Points
	
    12	BEZZANT, KRISTY	 11	MCDONALD	1:17.75	1:20.92
	13	BADIOLA, KATRINA	 11	THE HILLS	1:21.63	1:21.15
	14	CAMERON-LEE, CHLOE	 11	PADSTOW	1:21.40	1:21.22
	15	SCHAFER, TAMARIN	 11	MCDONALD	1:20.63	1:21.70
