World University Games - Meet Results


8/9/2007 - 8/14/2007   Bangkok, Thailand
Women's 400 freestyle
Rk	Lane	Name	R.T.	50m	100m	150m	200m	250m	300m	350m	400m	Tbh.	Rec.
													Ind.
1	4	 ITA 	0.75	[1] 28.91	[1] 59.56	[1] 1:30.49	[1] 2:01.82	[1] 2:32.87	[1] 3:04.11	[1] 3:35.51	[1] 4:06.11		GR
		PELLEGRINI Federica		28.91	30.65	30.93	31.33	31.05	31.24	31.4	30.6		
2	6	 FRA 	0.88	[4] 29.59	[3] 1:01.15	[3] 1:32.64	[3] 2:04.51	[2] 2:36.04	[2] 3:07.67	[2] 3:39.12	[2] 4:10.08	3.97	
		BALMY Coralie		29.59	31.56	31.49	31.87	31.53	31.63	31.45	30.96		
3	5	 AUT 	0.88	[5] 29.88	[7] 1:01.75	[4] 1:33.40	[4] 2:05.65	[4] 2:37.09	[4] 3:09.17	[3] 3:40.77	[3] 4:11.88	5.77	
		STEINEGGER Jordis		29.88	31.87	31.65	32.25	31.44	32.08	31.6	31.11		
4	1	 RUS 	0.83	[3] 29.48	[4] 1:01.60	[5] 1:33.48	[5] 2:05.95	[6] 2:38.30	[5] 3:09.85	[5] 3:41.44	[4] 4:12.18	6.07	
		BELYAKINA Daria		29.48	32.12	31.88	32.47	32.35	31.55	31.59	30.74		
5	3	 USA 	0.78	[2] 29.45	[2] 1:00.63	[2] 1:32.24	[2] 2:04.27	[3] 2:36.17	[3] 3:08.66	[4] 3:41.18	[5] 4:13.13	7.02	
		MAUST Claire V		29.45	31.18	31.61	32.03	31.9	32.49	32.52	31.95		
6	8	 CHN 	0.87	[8] 30.11	[6] 1:01.70	[7] 1:33.94	[6] 2:05.99	[5] 2:38.21	[6] 3:10.31	[6] 3:42.60	[6] 4:13.63	7.52	
		YU Rui		30.11	31.59	32.24	32.05	32.22	32.1	32.29	31.03		
7	7	 CAN 	0.79	[6] 29.92	[5] 1:01.63	[8] 1:34.00	[7] 2:06.34	[7] 2:38.83	[7] 3:11.33	[7] 3:44.11	[7] 4:15.84	9.73	
		CHARRON-WATSON Chanelle		29.92	31.71	32.37	32.34	32.49	32.5	32.78	31.73		
8	2	 USA 	0.88	[7] 29.93	[8] 1:01.99	[6] 1:33.80	[8] 2:06.77	[8] 2:39.66	[8] 3:12.63	[8] 3:45.44	[8] 4:17.02	10.91	
		DITTO Kelsey Elizabeth		29.93	32.06	31.81	32.97	32.89	32.97	32.81	31.58		

Men's 100 breaststroke
Rk	Lane	Name	R.T.	50m	100m	Tbh.	Rec.
							Ind.
1	2	 UKR  - DYMO Valerii	0.81	[3] 28.88	[1] 1:01.27		
				28.88	32.39		
2	5	 RUS  - FALKO Grigory	0.78	[5] 28.91	[2] 1:01.33	0.06	
				28.91	32.42		
3	3	 CAN  - DICKENS Scott	0.73	[2] 28.78	[3] 1:01.42	0.15	
				28.78	32.64		
4	6	 UKR  - BORYSIK Igor	0.86	[3] 28.88	[4] 1:01.58	0.31	
				28.88	32.7		
5	1	 JPN  - SAKIMOTO Hiromasa	0.75	[8] 29.36	[5] 1:01.66	0.39	
				29.36	32.3		
6	7	 KAZ  - POLYAKOV Vladislav	0.75	[6] 28.98	[6] 1:01.68	0.41	
				28.98	32.7		
7	4	 GBR  - MEW Darren	0.81	[1] 28.47	[7] 1:01.79	0.52	
				28.47	33.32		
8	8	 JPN  - SUENAGA Yuta	0.78	[7] 29.34	[8] 1:01.94	0.67	
				29.34	32.6		

Men's 50 backstroke
Rk	Lane	Name	R.T.	50m	Tbh.	Rec.
						Ind.
1	8	 GER  - MEEUW Helge Folkert	0.65	25.42		GR
2	4	 JPN  - KOGA Junya	0.53	25.43	0.01	
3	3	 GBR  - CLAY Matthew	0.56	25.44	0.02	
4	5	 JPN  - MIYASHITA Junichi	0.62	25.57	0.15	
5	6	 ITA  - DI TORA Mirco	0.59	25.58	0.16	
6	7	 RUS  - MAKOV Sergey	0.67	25.69	0.27	
7	2	 CAN  - NG Callum	0.57	25.72	0.3	
8	1	 KOR  - SUNG Min	0.59	25.74	0.32	

Women's 200 breaststroke
Rk	Lane	Name	R.T.	50m	100m	150m	200m	Tbh.	Rec.
									Ind.
1	3	 KOR  - JUNG Seul Ki	0.87	[4] 33.48	[4] 1:10.50	[2] 1:47.75	[1] 2:24.67		GR
				33.48	37.02	37.25	36.92		
2	4	 JPN  - KANETO Rie	0.8	[5] 33.60	[2] 1:10.37	[1] 1:47.53	[2] 2:25.63	0.96	
				33.6	36.77	37.16	38.1		
3	5	 CAN  - PIERSE Annamay	0.83	[2] 33.36	[3] 1:10.48	[4] 1:48.13	[3] 2:25.73	1.06	
				33.36	37.12	37.65	37.6		
4	2	 AUT  - JUKIC Mirna	0.78	[1] 33.33	[1] 1:10.36	[3] 1:47.96	[4] 2:25.99	1.32	
				33.33	37.03	37.6	38.03		
5	6	 JPN  - TAMURA Nanaka	0.82	[8] 34.38	[7] 1:11.62	[6] 1:49.30	[5] 2:26.61	1.94	
				34.38	37.24	37.68	37.31		
6	7	 USA  - WEBERG Eleanor Jean	0.84	[2] 33.36	[5] 1:11.00	[5] 1:48.96	[6] 2:27.71	3.04	
				33.36	37.64	37.96	38.75		
7	8	 AUS  - KATSOULIS Sarah	0.88	[7] 34.06	[8] 1:12.03	[8] 1:50.62	[7] 2:28.79	4.12	
				34.06	37.97	38.59	38.17		
8	1	 RUS  - KORMACHEVA Ekaterina	0.9	[6] 33.80	[6] 1:11.30	[7] 1:49.57	[8] 2:29.11	4.44	
				33.8	37.5	38.27	39.54		

Men's 100 freestyle
Rk	Lane	Name	R.T.	50m	100m	Tbh.	Rec.
							Ind.
1	3	 RUS  - GRECHIN Andrey	0.77	[1] 23.60	[1] 49.29		
				23.6	25.69		
2	5	 USA  - RITTER Adam James	0.82	[3] 23.88	[2] 49.70	0.41	
				23.88	25.82		
3	4	 BRA  - SILVA Fernando Souza Da	0.74	[2] 23.87	[3] 49.71	0.42	
				23.87	25.84		
4	7	 UKR  - YEGOSHIN Yuriy	0.87	[4] 24.02	[4] 49.72	0.43	
				24.02	25.7		
5	8	 RUS  - LAGUNOV Evgeniy	0.82	[5] 24.03	[5] 49.80	0.51	
				24.03	25.77		
6	6	 SUI  - MEICHTRY Dominik	0.71	[7] 24.10	[6] 50.03	0.74	
				24.1	25.93		
7	2	 AUS  - PROSSER Cameron	0.7	[6] 24.05	[7] 50.09	0.8	
				24.05	26.04		
8	1	 AUS  - RICHARDSON Kyle	0.74	[8] 24.19	[8] 50.46	1.17	
				24.19	26.27		

Men's 200 IM
Rk	Lane	Name	R.T.	50m	100m	150m	200m	Tbh.	Rec.
									Ind.
1	5	 CAN  - JOHNS Brian	0.86	[2] 26.17	[5] 57.49	[1] 1:31.53	[1] 1:59.97		GR
				26.17	31.32	34.04	28.44		
2	3	 JPN  - TAKAKUWA Ken	0.66	[4] 26.32	[4] 57.25	[3] 1:32.09	[2] 2:00.09	0.12	
				26.32	30.93	34.84	28		
3	4	 POL  - WOJT Lukasz	0.73	[3] 26.23	[1] 56.70	[2] 1:31.88	[3] 2:00.32	0.35	
				26.23	30.47	35.18	28.44		
4	7	 CHN  - QU Jingyu	0.76	[8] 26.73	[7] 58.85	[7] 1:33.34	[4] 2:01.38	1.41	
				26.73	32.12	34.49	28.04		
5	6	 GER  - KASPROWICZ Kamil Christoph	0.78	[7] 26.62	[6] 57.52	[4] 1:32.42	[5] 2:01.50	1.53	
				26.62	30.9	34.9	29.08		
6	2	 ITA  - TURRINI Federico	0.93	[6] 26.60	[3] 57.13	[5] 1:32.83	[6] 2:01.73	1.76	
				26.6	30.53	35.7	28.9		
7	1	 AUT  - JUKIC Dinko	0.85	[1] 26.08	[2] 56.97	[6] 1:33.22	[7] 2:02.20	2.23	
				26.08	30.89	36.25	28.98		
8	8	 CAN  - MURRAY Chad	0.86	[5] 26.45	[8] 59.24	[8] 1:34.39	[8] 2:03.72	3.75	
				26.45	32.79	35.15	29.33		

Women's 800 freestyle relay
Rk	Lane	Name	R.T.	   	   	   	   	   	   	   	   	Tbh.	Rec.
													Ind.
1	4	 USA 	0.75	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		United States		[1] 28.17	[1] 58.15	[1] 1:28.72	[1] 1:59.03	[1] 2:26.77	[1] 2:56.43	[1] 3:27.49	[1] 3:58.85		
				28.17	58.15	01:28.7	01:59.0	27.74	57.4	01:28.5	01:59.8		
							0.15				0.27		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  		GR
				[1] 4:27.11	[1] 4:57.29	[1] 5:28.23	[1] 5:59.02	[1] 6:26.58	[1] 6:56.74	[1] 7:27.83	[1] 7:57.87		
				28.26	58.44	01:29.4	02:00.2	27.56	57.72	01:28.8	01:58.9		
							0.38						
2	1	 CHN 	0.82	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		China		[6] 28.74	[5] 59.15	[5] 1:30.13	[3] 2:00.68	[2] 2:27.97	[2] 2:58.05	[2] 3:29.08	[2] 4:00.03		
				28.74	59.15	01:30.1	02:00.7	27.29	57.37	01:28.4	01:59.4		
							0.34				0.19		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	0.41	
				[2] 4:27.36	[2] 4:57.80	[2] 5:28.83	[2] 5:59.61	[2] 6:26.88	[2] 6:56.86	[2] 7:27.85	[2] 7:58.28		
				27.33	57.77	01:28.8	01:59.6	27.27	57.25	01:28.2	01:58.7		
							0.26						
3	2	 ITA 	0.82	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Italy		[3] 28.43	[3] 58.84	[2] 1:29.62	[2] 2:00.32	[3] 2:28.77	[3] 2:59.07	[4] 3:30.25	[4] 4:01.60		
				28.43	58.84	01:29.6	02:00.3	28.45	58.75	01:29.9	02:01.3		
							0.45				0.37		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	3.24	
				[4] 4:29.59	[4] 5:01.09	[4] 5:32.75	[4] 6:03.79	[4] 6:30.86	[4] 7:00.37	[3] 7:30.66	[3] 8:01.11		
				27.99	59.49	01:31.2	02:02.2	27.07	56.58	01:26.9	01:57.3		
							0.29						
4	5	 CAN 	0.81	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Canada		[4] 28.45	[2] 58.69	[4] 1:30.00	[5] 2:01.35	[4] 2:29.13	[4] 2:59.27	[3] 3:29.92	[3] 4:01.00		
				28.45	58.69	01:30.0	02:01.4	27.78	57.92	01:28.6	01:59.7		
							0.35				0.36		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	6.32	
				[3] 4:28.55	[3] 4:58.64	[3] 5:29.77	[3] 6:01.68	[3] 6:29.42	[3] 6:59.53	[4] 7:31.60	[4] 8:04.19		
				27.55	57.64	01:28.8	02:00.7	27.74	57.85	01:29.9	02:02.5		
							0.34						
5	7	 RUS 	0.91	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Russian Federation		[8] 29.25	[7] 59.45	[6] 1:30.39	[4] 2:01.27	[7] 2:30.10	[6] 3:01.02	[6] 3:32.77	[6] 4:04.66		
				29.25	59.45	01:30.4	02:01.3	28.83	59.75	01:31.5	02:03.4		
							0.61				0.54		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	9.99	
				[5] 4:32.83	[6] 5:04.17	[6] 5:36.77	[6] 6:08.13	[5] 6:35.52	[5] 7:05.53	[5] 7:36.64	[5] 8:07.86		
				28.17	59.51	01:32.1	02:03.5	27.39	57.4	01:28.5	01:59.7		
							0.27						
6	6	 FRA 	0.85	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		France		[5] 28.56	[4] 58.90	[3] 1:29.97	[6] 2:01.49	[6] 2:29.87	[7] 3:01.24	[7] 3:33.22	[7] 4:04.79		
				28.56	58.9	01:30.0	02:01.5	28.38	59.75	01:31.7	02:03.3		
							0.25				0.25		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	11.21	
				[7] 4:33.00	[7] 5:04.50	[7] 5:36.85	[7] 6:08.35	[7] 6:36.20	[6] 7:06.81	[6] 7:38.12	[6] 8:09.08		
				28.21	59.71	01:32.1	02:03.6	27.85	58.46	01:29.8	02:00.7		
							0.37						
7	3	 JPN 	0.75	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Japan		[2] 28.29	[6] 59.20	[7] 1:30.48	[7] 2:01.91	[5] 2:29.83	[5] 3:00.59	[5] 3:32.62	[5] 4:04.25		
				28.29	59.2	01:30.5	02:01.9	27.92	58.68	01:30.7	02:02.3		
							0.14				0.55		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	12.08	
				[6] 4:32.88	[5] 5:03.95	[5] 5:35.75	[5] 6:07.89	[6] 6:36.00	[7] 7:06.99	[7] 7:39.09	[7] 8:09.95		
				28.63	59.7	01:31.5	02:03.6	28.11	59.1	01:31.2	02:02.1		
							0.15						
8	8	 SUI 	0.76	  50m  	  100m  	  150m  	  200m  	  250m  	  300m  	  350m  	  400m  		
		Switzerland		[7] 28.95	[8] 1:00.27	[8] 1:32.11	[8] 2:04.11	[8] 2:32.35	[8] 3:03.41	[8] 3:34.72	[8] 4:05.20		
				28.95	01:00.3	01:32.1	02:04.1	28.24	59.3	01:30.6	02:01.1		
							0.36				0.41		
				  450m  	  500m  	  550m  	  600m  	  650m  	  700m  	  750m  	  800m  	20.09	
				[8] 4:33.99	[8] 5:05.81	[8] 5:38.56	[8] 6:11.10	[8] 6:39.94	[8] 7:11.85	[8] 7:44.91	[8] 8:17.96		
				28.79	01:00.6	01:33.4	02:05.9	28.84	01:00.7	01:33.8	02:06.9		
							0.27						

Results Link Embed HTML: