British Short Course Grand Prix - Meet Results


8/7/2009 - 8/7/2009   Leeds, Great Britain
Women''s 800 Free
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Tanya Hunks	(80)	Canada	 	8:22.75	 	935	 
 	50m -	100m 29.21	150m -	200m 1:00.12	250m -	300m 1:31.08	350m -	400m 2:02.41
 	-	29.21	-	30.91	-	30.96	-	31.33
 	450m -	500m 2:33.78	550m -	600m 3:05.33	650m -	700m 3:36.82	750m -	800m 8:22.75
 	-	31.37	-	31.55	-	31.49	-	4:45.93
2.	Cassandra Patten	(87)	Stockport Mo	 	8:30.96	 	890	 
 	50m -	100m 29.31	150m -	200m 1:00.62	250m -	300m 1:32.00	350m -	400m 2:03.48
 	-	29.31	-	31.31	-	31.38	-	31.48
 	450m -	500m 2:35.09	550m -	600m 3:07.19	650m -	700m 3:39.33	750m -	800m 8:30.96
 	-	31.61	-	32.10	-	32.14	-	4:51.63
3.	Lindsay Seemann	(92)	Canada	 	8:31.31	 	888	 
 	50m -	100m 29.58	150m -	200m 1:01.34	250m -	300m 1:33.27	350m -	400m 2:05.23
 	-	29.58	-	31.76	-	31.93	-	31.96
 	450m -	500m 2:37.11	550m -	600m 3:09.15	650m -	700m 3:41.36	750m -	800m 8:31.31
 	-	31.88	-	32.04	-	32.21	-	4:49.95
4.	Emma Graham	(93)	Co Leeds	 	8:34.14	 	874	 
 	50m -	100m 29.36	150m -	200m 1:01.41	250m -	300m 1:33.54	350m -	400m 2:05.57
 	-	29.36	-	32.05	-	32.13	-	32.03
 	450m -	500m 2:37.59	550m -	600m 3:09.78	650m -	700m 3:42.18	750m -	800m 8:34.14
 	-	32.02	-	32.19	-	32.40	-	4:51.96
5.	Sasha Matthews	(91)	Nova Cent''n	 	8:35.70	 	866	 
 	50m -	100m 29.66	150m -	200m 1:02.06	250m -	300m 1:34.74	350m -	400m 2:07.71
 	-	29.66	-	32.40	-	32.68	-	32.97
 	450m -	500m 2:40.69	550m -	600m 3:13.50	650m -	700m 3:46.36	750m -	800m 8:35.70
 	-	32.98	-	32.81	-	32.86	-	4:49.34
6.	Helen McRoberts	(91)	Warrender Ba	 	8:41.75	 	836	 
 	50m -	100m 30.07	150m -	200m 1:01.87	250m -	300m 1:34.32	350m -	400m 2:06.65
 	-	30.07	-	31.80	-	32.45	-	32.33
 	450m -	500m 2:39.02	550m -	600m 3:11.64	650m -	700m 3:44.25	750m -	800m 8:41.75
 	-	32.37	-	32.62	-	32.61	-	4:57.50
7.	Anne Bochmann	(93)	Co Leeds	 	8:45.89	 	817	 
 	50m -	100m 29.41	150m -	200m 1:01.61	250m -	300m 1:34.77	350m -	400m 2:07.96
 	-	29.41	-	32.20	-	33.16	-	33.19
 	450m -	500m 2:41.15	550m -	600m 3:14.17	650m -	700m 3:47.09	750m -	800m 8:45.89
 	-	33.19	-	33.02	-	32.92	-	4:58.80
8.	Ann Morris	(93)	Nova Cent''n	 	8:48.87	 	803	 
 	50m -	100m 29.60	150m -	200m 1:01.86	250m -	300m 1:34.36	350m -	400m 2:07.52
 	-	29.60	-	32.26	-	32.50	-	33.16
 	450m -	500m 2:40.36	550m -	600m 3:13.45	650m -	700m 3:46.54	750m -	800m 8:48.87
 	-	32.84	-	33.09	-	33.09	-	5:02.33
9.	Adenais Vachon	(93)	Farnham	 	8:52.00	 	789	 
 	50m 30.15	100m 1:02.89	150m 1:35.95	200m 2:09.87	250m 2:43.15	300m 3:16.94	350m 3:50.84	400m 4:24.43
 	30.15	32.74	33.06	33.92	33.28	33.79	33.90	33.59
 	450m 4:57.77	500m 5:31.37	550m 6:04.66	600m 6:38.72	650m 7:12.50	700m 7:46.28	750m 8:19.58	800m 8:52.00
 	33.34	33.60	33.29	34.06	33.78	33.78	33.30	32.42
10.	Lucy Charles	(93)	Hoddesdon	 	8:55.68	 	773	 
 	50m 29.74	100m 1:02.43	150m 1:35.66	200m 2:09.06	250m 2:42.61	300m 3:16.63	350m 3:50.46	400m 4:24.43
 	29.74	32.69	33.23	33.40	33.55	34.02	33.83	33.97
 	450m 4:58.41	500m 5:32.53	550m 6:06.71	600m 6:40.92	650m 7:15.22	700m 7:49.27	750m 8:23.25	800m 8:55.68
 	33.98	34.12	34.18	34.21	34.30	34.05	33.98	32.43
11.	Kelly Henson	(93)	Thanet Swim	 	9:15.60	 	692	 
 	50m 31.14	100m 1:04.24	150m 1:38.24	200m 2:12.58	250m 2:47.41	300m 3:22.01	350m 3:57.24	400m 4:32.29
 	31.14	33.10	34.00	34.34	34.83	34.60	35.23	35.05
 	450m 5:07.29	500m 5:42.79	550m 6:18.26	600m 6:53.89	650m 7:29.69	700m 8:05.29	750m 8:40.56	800m 9:15.60
 	35.00	35.50	35.47	35.63	35.80	35.60	35.27	35.04
 	Danielle Hall-Jackson	(94)	Co Leeds	 	DNC	 	 	 

Men''s 100 Breast
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Paul Kornfeld	(87)	Canada	 	57.10	 	1038	 	27.11
2.	Henrique Barbosa	(85)	Lagardere Pa	 	58.13	 	984	 	27.49
3.	Mathieu Bois	(88)	Canada	 	58.22	 	980	 	27.50
4.	Scott Dickens	(84)	Canada	 	58.65	 	958	 	27.60
5.	Darren Mew	(79)	Bath Univ	 	58.87	 	947	 	27.10
6.	Ian Hulme	(84)	Ealing	 	59.36	 	924	 	27.19
7.	Christopher Jones	(81)	Ealing	 	59.56	 	915	 	27.86
8.	Sean Nugent	(85)	Canada	 	59.67	 	910	 	28.39
9.	Michael Jamieson	(88)	Edinburgh Un	 	1:02.13	 	806	 	29.44
 	Kristopher Gilchrist	(83)	Edinburgh Un	 	DQ SL-1L	 	 	 	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Daniel Sliwinski	(90)	Gallica	 	58.90	 	946	 	27.39
2.	Bogdan Knezevic	(91)	Canada	 	1:00.53	 	872	 	29.03
3.	Joseph Sowden	(89)	Swansea Uni	 	1:01.53	 	830	 	28.54
4.	Jamie Ross	(87)	StirlingSwim	 	1:01.82	 	818	 	28.80
5.	Simon Dupuis	(88)	Canada	 	1:02.18	 	804	 	29.37
6.	Christopher Watkinson	(86)	Loughboro Un	 	1:02.24	 	802	 	28.76
7.	Adam Freundlich	(88)	Loughboro Un	 	1:03.24	 	764	 	29.07
8.	Mark Conroy	(91)	Plymouth Lea	 	1:03.40	 	759	 	29.82
9.	Ross Clark	(87)	Dun City Aqu	 	1:03.71	 	748	 	29.52
10.	Mark Branch	(87)	Co Coventry	 	1:03.85	 	743	 	29.99

Women''s 50 Fly
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Francesca Halsall	(90)	Loughboro Un	 	25.44	 	1013	 
2.	Victoria Poon	(84)	Canada	 	25.87	 	963	 
3.	Audrey Lacroix	(83)	Canada	 	26.24	 	923	 
4.	Jennifer Beckberger	(86)	Canada	 	26.86	 	861	 
5.	Kendra Chernoff	(91)	Canada	 	26.90	 	857	 
6.	Jessica Sylvester	(87)	Nova Cent''n	 	26.93	 	854	 
7.	Louise Pate	(88)	Edinburgh Un	 	26.94	 	853	 
8.	Amy Smith	(87)	Loughboro Un	 	27.08	 	840	 
9.	Lucy Worrall	(92)	Stockport Mo	 	27.26	 	823	 
10.	Jodie Le Resche	(90)	Plymouth Lea	 	27.83	 	774	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Emma Wilkins	(91)	Plymouth Lea	 	26.96	 	851	 
2.	Mackenzie Downing	(86)	Canada	 	27.68	 	786	 
3.	Michelle Williams	(91)	Canada	 	27.79	 	777	 
4.	Lucy Ellis	(93)	StirlingSwim	 	27.99	 	761	 
5.	Eloise Barber	(92)	Carnegie	 	28.09	 	753	 
6.	Kirsty Armstrong	(89)	Loughboro Un	 	28.38	 	730	 
7.	Emma Smithurst	(91)	Co Manch Aq	 	28.51	 	720	 
8.	Sophie Smith	(94)	Co Leicester	 	28.55	 	717	 
9.	Fiona Booth	(86)	Edinburgh Un	 	28.56	 	716	 
10.	Catherine Pickthall	(84)	Kendal	 	28.84	 	695	 

Men''s 100 Free
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Emma Wilkins	(91)	Plymouth Lea	 	26.96	 	851	 
2.	Mackenzie Downing	(86)	Canada	 	27.68	 	786	 
3.	Michelle Williams	(91)	Canada	 	27.79	 	777	 
4.	Lucy Ellis	(93)	StirlingSwim	 	27.99	 	761	 
5.	Eloise Barber	(92)	Carnegie	 	28.09	 	753	 
6.	Kirsty Armstrong	(89)	Loughboro Un	 	28.38	 	730	 
7.	Emma Smithurst	(91)	Co Manch Aq	 	28.51	 	720	 
8.	Sophie Smith	(94)	Co Leicester	 	28.55	 	717	 
9.	Fiona Booth	(86)	Edinburgh Un	 	28.56	 	716	 
10.	Catherine Pickthall	(84)	Kendal	 	28.84	 	695	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Chris Walker-Hebborn	(90)	teamipswich	 	48.37	 	886	 	23.43
2.	Stefan Hirniak	(85)	Canada	 	48.39	 	884	 	23.37
3.	Richard Hortness	(85)	Canada	 	48.43	 	882	 	23.39
4.	Adam Szoo	(88)	Canada	 	49.07	 	848	 	24.05
5.	Nicolas Murray	(86)	Canada	 	49.24	 	839	 	23.55
6.	Sebastien Bodet	(85)	Lagardere Pa	 	49.38	 	832	 	23.42
7.	Andrew Bushell	(88)	Loughboro Un	 	49.45	 	829	 	23.40
8.	Steven Beckerleg	(89)	Plymouth Lea	 	49.55	 	824	 	23.69
9.	Matt Swanston	(91)	Canada	 	49.62	 	820	 	23.80
10.	Kevin Munier	(88)	Lagardere Pa	 	50.02	 	801	 	24.01

Women''s 200 Breast
Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Chris Walker-Hebborn	(90)	teamipswich	 	48.37	 	886	 	23.43
2.	Stefan Hirniak	(85)	Canada	 	48.39	 	884	 	23.37
3.	Richard Hortness	(85)	Canada	 	48.43	 	882	 	23.39
4.	Adam Szoo	(88)	Canada	 	49.07	 	848	 	24.05
5.	Nicolas Murray	(86)	Canada	 	49.24	 	839	 	23.55
6.	Sebastien Bodet	(85)	Lagardere Pa	 	49.38	 	832	 	23.42
7.	Andrew Bushell	(88)	Loughboro Un	 	49.45	 	829	 	23.40
8.	Steven Beckerleg	(89)	Plymouth Lea	 	49.55	 	824	 	23.69
9.	Matt Swanston	(91)	Canada	 	49.62	 	820	 	23.80
10.	Kevin Munier	(88)	Lagardere Pa	 	50.02	 	801	 	24.01

Place	Name	YoB	Club	 	Time	 	FINA Pt	 	50
1.	Chris Walker-Hebborn	(90)	teamipswich	 	48.37	 	886	 	23.43
2.	Stefan Hirniak	(85)	Canada	 	48.39	 	884	 	23.37
3.	Richard Hortness	(85)	Canada	 	48.43	 	882	 	23.39
4.	Adam Szoo	(88)	Canada	 	49.07	 	848	 	24.05
5.	Nicolas Murray	(86)	Canada	 	49.24	 	839	 	23.55
6.	Sebastien Bodet	(85)	Lagardere Pa	 	49.38	 	832	 	23.42
7.	Andrew Bushell	(88)	Loughboro Un	 	49.45	 	829	 	23.40
8.	Steven Beckerleg	(89)	Plymouth Lea	 	49.55	 	824	 	23.69
9.	Matt Swanston	(91)	Canada	 	49.62	 	820	 	23.80
10.	Kevin Munier	(88)	Lagardere Pa	 	50.02	 	801	 	24.01

Men''s 400 IM
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Joseph Roebuck	(85)	Loughboro Un	 	4:01.88	 	1012	 
 	50m 25.74	100m 55.18	150m 1:26.68	200m 1:57.88	250m 2:31.60	300m 3:05.43	350m 3:33.88	400m 4:01.88
 	25.74	29.44	31.50	31.20	33.72	33.83	28.45	28.00
2.	Lewis Smith	(88)	Warrender Ba	 	4:04.89	 	975	 
 	50m 26.55	100m 56.96	150m 1:28.42	200m 1:58.96	250m 2:32.72	300m 3:07.39	350m 3:36.53	400m 4:04.89
 	26.55	30.41	31.46	30.54	33.76	34.67	29.14	28.36
3.	Andrew Ford	(89)	Canada	 	4:13.11	 	883	 
 	50m 27.62	100m 59.63	150m 1:31.63	200m 2:03.05	250m 2:38.17	300m 3:13.89	350m 3:44.23	400m 4:13.11
 	27.62	32.01	32.00	31.42	35.12	35.72	30.34	28.88
4.	Jordan Hartney	(88)	Canada	 	4:15.72	 	856	 
 	50m 27.13	100m 58.40	150m 1:31.19	200m 2:03.04	250m 2:39.82	300m 3:17.45	350m 3:47.51	400m 4:15.72
 	27.13	31.27	32.79	31.85	36.78	37.63	30.06	28.21
5.	David Dimitrov	(91)	Canada	 	4:16.48	 	849	 
 	50m 27.74	100m 58.64	150m 1:32.18	200m 2:04.70	250m 2:41.34	300m 3:18.46	350m 3:48.33	400m 4:16.48
 	27.74	30.90	33.54	32.52	36.64	37.12	29.87	28.15
6.	William Purnell	(88)	Warrender Ba	 	4:17.48	 	839	 
 	50m 27.46	100m 59.41	150m 1:31.74	200m 2:03.39	250m 2:40.06	300m 3:17.31	350m 3:47.83	400m 4:17.48
 	27.46	31.95	32.33	31.65	36.67	37.25	30.52	29.65
7.	James Thomson	(89)	Edinburgh Un	 	4:18.52	 	829	 
 	50m 28.79	100m 1:01.08	150m 1:34.78	200m 2:07.33	250m 2:42.61	300m 3:18.41	350m 3:49.30	400m 4:18.52
 	28.79	32.29	33.70	32.55	35.28	35.80	30.89	29.22
8.	David Gregory	(92)	Plymouth Lea	 	4:19.87	 	816	 
 	50m 27.28	100m 59.06	150m 1:30.98	200m 2:02.76	250m 2:40.00	300m 3:16.67	350m 3:49.38	400m 4:19.87
 	27.28	31.78	31.92	31.78	37.24	36.67	32.71	30.49
9.	Mitchell Adshead	(93)	Plymouth Lea	 	4:22.30	 	794	 
 	50m 28.26	100m 1:00.70	150m 1:34.15	200m 2:07.40	250m 2:43.70	300m 3:21.31	350m 3:51.83	400m 4:22.30
 	28.26	32.44	33.45	33.25	36.30	37.61	30.52	30.47
10.	Sean Asher	(88)	Co Coventry	 	4:22.92	 	788	 
 	50m 27.70	100m 59.75	150m 1:33.04	200m 2:05.50	250m 2:43.03	300m 3:21.17	350m 3:52.82	400m 4:22.92
 	27.70	32.05	33.29	32.46	37.53	38.14	31.65	30.10


Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Joseph Roebuck	(85)	Loughboro Un	 	4:01.88	 	1012	 
 	50m 25.74	100m 55.18	150m 1:26.68	200m 1:57.88	250m 2:31.60	300m 3:05.43	350m 3:33.88	400m 4:01.88
 	25.74	29.44	31.50	31.20	33.72	33.83	28.45	28.00
2.	Lewis Smith	(88)	Warrender Ba	 	4:04.89	 	975	 
 	50m 26.55	100m 56.96	150m 1:28.42	200m 1:58.96	250m 2:32.72	300m 3:07.39	350m 3:36.53	400m 4:04.89
 	26.55	30.41	31.46	30.54	33.76	34.67	29.14	28.36
3.	Andrew Ford	(89)	Canada	 	4:13.11	 	883	 
 	50m 27.62	100m 59.63	150m 1:31.63	200m 2:03.05	250m 2:38.17	300m 3:13.89	350m 3:44.23	400m 4:13.11
 	27.62	32.01	32.00	31.42	35.12	35.72	30.34	28.88
4.	Jordan Hartney	(88)	Canada	 	4:15.72	 	856	 
 	50m 27.13	100m 58.40	150m 1:31.19	200m 2:03.04	250m 2:39.82	300m 3:17.45	350m 3:47.51	400m 4:15.72
 	27.13	31.27	32.79	31.85	36.78	37.63	30.06	28.21
5.	David Dimitrov	(91)	Canada	 	4:16.48	 	849	 
 	50m 27.74	100m 58.64	150m 1:32.18	200m 2:04.70	250m 2:41.34	300m 3:18.46	350m 3:48.33	400m 4:16.48
 	27.74	30.90	33.54	32.52	36.64	37.12	29.87	28.15
6.	William Purnell	(88)	Warrender Ba	 	4:17.48	 	839	 
 	50m 27.46	100m 59.41	150m 1:31.74	200m 2:03.39	250m 2:40.06	300m 3:17.31	350m 3:47.83	400m 4:17.48
 	27.46	31.95	32.33	31.65	36.67	37.25	30.52	29.65
7.	James Thomson	(89)	Edinburgh Un	 	4:18.52	 	829	 
 	50m 28.79	100m 1:01.08	150m 1:34.78	200m 2:07.33	250m 2:42.61	300m 3:18.41	350m 3:49.30	400m 4:18.52
 	28.79	32.29	33.70	32.55	35.28	35.80	30.89	29.22
8.	David Gregory	(92)	Plymouth Lea	 	4:19.87	 	816	 
 	50m 27.28	100m 59.06	150m 1:30.98	200m 2:02.76	250m 2:40.00	300m 3:16.67	350m 3:49.38	400m 4:19.87
 	27.28	31.78	31.92	31.78	37.24	36.67	32.71	30.49
9.	Mitchell Adshead	(93)	Plymouth Lea	 	4:22.30	 	794	 
 	50m 28.26	100m 1:00.70	150m 1:34.15	200m 2:07.40	250m 2:43.70	300m 3:21.31	350m 3:51.83	400m 4:22.30
 	28.26	32.44	33.45	33.25	36.30	37.61	30.52	30.47
10.	Sean Asher	(88)	Co Coventry	 	4:22.92	 	788	 
 	50m 27.70	100m 59.75	150m 1:33.04	200m 2:05.50	250m 2:43.03	300m 3:21.17	350m 3:52.82	400m 4:22.92
 	27.70	32.05	33.29	32.46	37.53	38.14	31.65	30.10

Women''s 100 IM
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Julia Wilkinson	(87)	Canada	 	59.28	 	1024	 
2.	Erica Morningstar	(89)	Canada	 	1:00.14	 	981	 
3.	Jennifer Beckberger	(86)	Canada	 	1:00.17	 	979	 
4.	Hannah Miley	(89)	Garioch	 	1:01.03	 	938	 
5.	Marie-Pier Ratelle	(86)	Canada	 	1:01.66	 	910	 
6.	Rieneke Terink	(84)	AZ&PC	 	1:02.71	 	865	 
7.	Sophie Smith	(94)	Co Leicester	 	1:03.22	 	844	 
8.	Natalie Durant	(90)	Ealing	 	1:03.45	 	835	 
9.	Ashley McGregor	(93)	Canada	 	1:03.99	 	814	 
10.	Chelsey Salli	(91)	Canada	 	1:04.32	 	802	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Achieng Ajulu-Bushell	(94)	Plymouth Lea	 	1:02.23	 	885	 
2.	Dominique Bouchard	(91)	Canada	 	1:03.40	 	837	 
3.	Emma Wilkins	(91)	Plymouth Lea	 	1:03.67	 	826	 
4.	Eloise Barber	(92)	Carnegie	 	1:04.57	 	792	 
5.	Hayley Williams	(93)	Lincoln Vulc	 	1:05.83	 	748	 
6.	Catherine Pickthall	(84)	Kendal	 	1:05.85	 	747	 
7.	Kathryn Johnstone	(90)	Edinburgh Un	 	1:05.86	 	747	 
8.	Emily Wong	(88)	Canada	 	1:06.08	 	739	 
9.	Elizabeth Hetherington	(92)	Amersham	 	1:06.12	 	738	 
10.	Kimberley Colton	(89)	Nova Cent''n	 	1:06.68	 	719	 

Men''s 50 Back
Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Liam Tancock	(85)	Loughboro Un	 	23.10	 	1047	 
2.	Benjamin Stasiulis	(86)	Lagardere Pa	 	23.33	 	1017	 
3.	Matthew Clay	(82)	Bath ITC	 	23.69	 	971	 
4.	Jake Tapp	(88)	Canada	 	23.97	 	938	 
5.	Pascal Wollach	(87)	Canada	 	24.12	 	920	 
6.	Matthew Hawes	(86)	Canada	 	24.77	 	850	 
7.	Craig Gibbons	(85)	Loughboro Un	 	24.99	 	827	 
8.	Colm Dowling	(89)	Waterford Cr	 	25.09	 	817	 
9.	Samuel Straughan	(93)	Plymouth Lea	 	25.55	 	774	 
10.	Charles Francis	(88)	Canada	 	25.67	 	763	 

Place	Name	YoB	Club	 	Time	 	FINA Pt	 
1.	Christian-Paul Homer	(92)	Plymouth Lea	 	25.38	 	790	 
2.	Scott Hathaway	(88)	Loughboro Un	 	25.69	 	762	 
3.	James Lovatt	(89)	Loughboro Un	 	25.76	 	755	 
4.	James Sutherland	(92)	Hatfield	 	25.81	 	751	 
5.	James Doolan	(90)	Co Salford	 	25.96	 	738	 
6.	Joseph Canlan-Shaw	(88)	Loughboro Un	 	25.97	 	737	 
7.	David Gregory	(92)	Plymouth Lea	 	26.01	 	734	 
8.	Charles Hockin	(89)	Loughboro Un	 	26.15	 	722	 
 	Patrick Clement	(90)	Haslemere	 	DNC	 	 	 
 	William Purnell	(88)	Warrender Ba	 	DNC	 	 	 

Women''s 800 Free Relay
Place	Name	A.G	Club	 	Time	 	FINA Pt	 
1.	Loughborough Uni	AT/	Loughboro Un	 	7:39.20	 	 	 
	Caitlin McClatchey		1.55.92		27.33	29.67
	29.57	29.35
	Joanne Jackson		1.52.93		26.35	28.78
	29.19	28.61
	Francesca Halsall		1.54.23		25.51	28.69
	29.90	30.13
	Elizabeth Simmonds		1.56.12		25.97	29.05
	30.04	31.06
2.	Canada 2A	 	Canada	 	7:45.04	 	 	 
	Genevieve Saumur		1.54.70		27.45	29.23
	29.17	28.85
	Julia Wilkinson		1.57.56		27.51	30.05
	30.18	29.82
	Alexandra Gabor		1.56.99		26.70	29.28
	30.38	30.63
	Heather MacLean		1.55.79		26.79	29.78
	29.59	29.63
3.	Canada B	 	Canada	 	7:51.65	 	 	 
	Kevyn Peterson		1.57.53		27.81	29.65
	30.08	29.99
	Sinead Russell		1.57.57		26.47	30.02
	30.78	30.30
	Breanna Hendriks		1.58.50		27.32	30.13
	30.64	30.41
	Barb Jardin		1.58.05		15.60	41.91
	30.60	29.94
4.	Nova Centurion SC	 	Nova Cent''n	 	7:52.69	 	 	 
	Katherine Wyld		1.59.07		28.22	30.30
	30.17	30.38
	Jessica Sylvester		1.58.00		26.43	29.63
	30.95	30.99
	Sasha Matthews		1.59.37		27.18	30.37
	30.57	31.25
	Rebecca Adlington		1.56.25		26.89	29.71
	29.90	29.75
5.	Canada A	AT/	Canada	 	7:57.86	 	 	 
	Samantha Cheverton		1.56.73		27.75	29.68
	29.50	29.80
	Lindsay Seemann		2.00.57		27.96	30.48
	31.37	30.76
	Emily Wong		2.00.74		27.21	30.91
	31.68	30.94
	Alexa Komarnycky		1.59.82		27.43	30.49
	30.99	30.91
6.	Canada 2B	 	Canada	 	7:59.08	 	 	 
	Jennifer Beckberger		1.57.82		27.83	29.87
	29.96	30.16
	Audrey Lacroix		1.57.98		26.49	29.37
	30.83	31.29
	Michelle Williams		2.03.49		26.84	31.18
	32.25	33.22
	Savannah King		1.59.79		27.27	30.19
	31.10	31.23
7.	Ealing A	AT/	Ealing	 	8:03.32	 	 	 
	Holly Mills		2.01.04		28.22	30.12
	31.30	31.40
	Natalie Durant		2.00.32		28.00	30.41
	31.30	30.61
	Lauren Turner		2.02.01		27.55	30.84
	31.54	32.08
	Jenna Turner		1.59.95		27.20	30.32
	31.18	31.25
8.	Ealing B	AT/	Ealing	 	8:25.81	 	 	 
	Georgina Heyn		2.03.67		29.11	31.22
	31.69	31.65
	Ekaterina Avramova		2.03.20		29.02	31.89
	31.49	30.80
	Polly Kemp King		2.10.19		29.76	32.87
	33.84	33.72
	Elizabeth Griskova		2.08.75		29.29	32.67
	33.62	33.17

Place	Name	A.G	Club	 	Time	 	FINA Pt	 
1.	Canada 2A	 	Canada	 	6:51.05	 	 	 
	Colin Russell		1.43.60		24.12	26.31
	26.58	26.59
	Stefan Hirniak		1.43.41		23.70	26.33
	26.76	26.62
	Brent Hayden		1.41.49		22.74	25.98
	26.49	26.28
	Joel Greenshields		1.42.55		22.96	26.07
	26.59	26.93
2.	Canada A	 	Canada	 	6:56.17	 	 	 
	Hassan Abdel-Khalik		1.43.64		24.58	26.22
	26.47	26.37
	Blake Worsley		1.43.04		23.82	26.69
	26.46	26.07
	Ryan Cochrane		1.43.79		23.71	26.13
	26.88	27.07
	Adam Szoo		1.45.70		17.95	32.80
	27.21	27.74
3.	Loughborough Uni	AT/	Loughboro Un	 	7:00.11	 	 	 
	Robert Bale		1.45.29		24.24	26.63
	26.84	27.58
	Ross Davenport		1.43.02		23.51	26.37
	26.54	26.60
	Benjamin Hockin		1.44.94		23.24	25.93
	27.78	27.99
	Daniel Coombs		1.46.86		24.04	27.07
	27.92	27.83
4.	Canada B	 	Canada	 	7:12.21	 	 	 
	Bogdan Knezevic		1.47.53		25.14	27.01
	27.33	28.05
	Michael Zoldos		1.47.21		24.96	27.53
	27.56	27.16
	Pascal Wollach		1.45.88		24.78	26.83
	26.87	27.40
	Charles Francis		1.51.59		25.09	28.12
	29.30	29.08
5.	Edinburgh University	 	Edinburgh Un	 	7:12.77	 	 	 
	Iain Macmillan		1.48.04		25.38	27.21
	27.67	27.78
	Alistair Brown		1.46.99		25.02	27.00
	27.53	27.44
	Michael Jamieson		1.51.30		25.62	28.35
	28.78	28.55
	Kristopher Gilchrist		1.46.44		24.85	27.33
	27.16	27.10
6.	Canada 2B	 	Canada	 	7:16.29	 	 	 
	Matt Swanston		1.48.62		25.13	27.59
	28.10	27.80
	Matthew Hawes		1.49.41		25.08	27.20
	28.14	28.99
	Dominique Massie-Marte		1.50.23		24.26	28.16
	29.04	28.77
	Kier Maitland		1.48.03		24.71	27.29
	28.19	27.84
7.	Ealing A	 	Ealing	 	7:19.67	 	 	 
	James Crawford		1.50.70		25.42	27.38
	28.46	29.44
	Charles Turner		1.49.29		24.04	28.22
	28.73	28.30
	Christopher Jones		1.51.20		26.34	28.77
	28.19	27.90
	Ian Hulme		1.48.48		24.25	27.54
	28.14	28.55
8.	Plymouth Leander SC	 	Plymouth Lea	 	7:24.50	 	 	 
	James Young		1.49.80		24.95	27.80
	28.36	28.69
	Jonathan Hill		1.53.36		25.93	29.14
	29.57	28.72
	Calum Jarvis		1.52.41		25.78	28.51
	29.38	28.74
	Steven Beckerleg		1.48.93		24.88	27.36
	28.13	28.56
9.	Warrender Baths Club	 	Warrender Ba	 	7:26.12	 	 	 
	Lewis Smith		1.48.18		25.39	27.40
	27.54	27.85
	Ewan Johnston		1.51.59		24.61	27.56
	29.57	29.85
	Craig McNally		1.54.68		26.56	29.51
	29.40	29.21
	William Purnell		1.51.67		25.43	28.51
	28.81	28.92
10.	Ealing B	 	Ealing	 	7:31.21	 	 	 
	Tariq Miller		1.51.62		25.60	27.81
	28.81	29.40
	Kyle Barrett		1.54.49		25.54	28.55
	29.84	30.56
	Joao Matias		1.52.77		25.27	28.46
	29.07	29.97
	Connor Barrett		1.52.33		25.51	28.25
	28.72	29.85

Results Link Embed HTML: