ADVERTISEMENT
--- Results, Rankings, and Records ---
Maccabiah Games
7/21/2009-7/21/2009
Ramat Gan, Israel


1 	Open 	Swimming 	100m backstroke 	Female 	21/07/2009 	10:14 	Heat 1 	Swimming Wingate 	Anna Volchkov ,ISR 	01:04.67 				
									Dekel Shahaff ,ISR 	01:05.10 				
									Roni Balzam ,ISR 	01:07.36 				
									Noam Bechar ,ISR 	01:07.78 				
									Janine Zaltsman ,USA 	01:10.48 				
2 	Open 	Swimming 	100m backstroke 	Female 	21/07/2009 	10:16 	Heat 2 	Swimming Wingate 	Andrea Murez ,USA 	01:04.91 				
									Naomi Javanifard ,USA 	01:06.00 				
									Mikah Hava Mary Schlesinger ,ISR 	01:06.13 				
									Shireen Sapiro ,RSA 	01:13.88 				
									Emma Tripoli ,CAN 	01:16.62 				
									Batya Bejar ,MEX 	01:16.72 				
									Jacqueline Herman ,MEX 	01:29.06 				
1 	Open 	Swimming 	100m backstroke 	Male 	21/07/2009 	10:19 	Heat 1 	Swimming Wingate 	Shaun Weinberg ,USA 	00:58.09 				
									Doron Benjamin ,RSA 	00:59.06 				
									Adam Pluemer ,USA 	01:01.51 				
									Andrew Novakoff ,USA 	01:02.04 				
									Ilan Levy ,MEX 	01:10.20 				
2 	Open 	Swimming 	100m backstroke 	Male 	21/07/2009 	10:21 	Heat 2 	Swimming Wingate 	Guy Marcos Barnea ,ISR 	00:57.29 				
									Iouri Samouilich ,ISR 	00:58.08 				
									Dashiell Rothberg ,USA 	00:59.59 				
									David Schnabl ,AUS 	00:59.65 				
									Yuriy Burunov ,AUS 	01:02.76 				
									Nathan Hirshbein ,VEN 	01:10.75 				
									Luis Roberto Schoenfeld ,MEX 	01:11.66 				
3 	Open 	Swimming 	100m backstroke 	Male 	21/07/2009 	10:23 	Heat 3 	Swimming Wingate 	Itai Chammah ,ISR 	00:56.79 				
									Joshua Hafkin ,USA 	00:56.98 				
									Ilia Ayzenshtok ,ISR 	00:57.20 				
									Jason Galet ,CAN 	01:01.84 				
									Gregory Shein ,AUS 	01:02.94 				
									Iosif Emil Horvath ,CAN 	01:05.62 				
1 	Open 	Swimming 	400m freestyle 	Female 	21/07/2009 	11:04 	Heat 1 	Swimming Wingate 	Danielle Arad ,USA 	04:31.19 				
									Amit Bechar ,ISR 	04:31.37 				
									Rachel Kessler ,USA 	04:31.60 				
									Lee Cohen ,ISR 	04:34.39 				
									Dana Samuel ,RSA 	04:52.01 				
									Stacie Lazarus ,RSA 	04:53.78 				
2 	Open 	Swimming 	400m freestyle 	Female 	21/07/2009 	11:10 	Heat 2 	Swimming Wingate 	Haley Mitchell ,USA 	04:24.57 				
									Efrat Rotsztein ,ISR 	04:34.04 				
									Gal Pour ,ISR 	04:35.41 				
									Sarah Trent ,USA 	04:37.92 				
									Christina Hughes ,USA 	04:39.69 				
									Nathalia Pieroni ,BRA 	04:56.58 				
									Eva Asch ,MEX 	05:20.66 				
									Batya Bejar ,MEX 	05:21.33 				
1 	Open 	Swimming 	400m freestyle 	Male 	21/07/2009 	11:17 	Heat 1 	Swimming Wingate 	Max Ettore ,USA 	04:04.35 				
									Eitan Holder ,ISR 	04:07.60 				
									Denis Gayvoronskiy ,ISR 	04:08.31 				
									Jonatan Josef Kopelev ,ISR 	04:09.29 				
									Rob Williams ,MEC 	04:35.39 				
									Raul Mohana ,MEX 	04:35.70 				
									Benjamin Panzer ,AUT 	05:12.43 				
2 	Open 	Swimming 	400m freestyle 	Male 	21/07/2009 	11:23 	Heat 2 	Swimming Wingate 	Scott Korotkin ,USA 	03:57.09 				
									Andrew Novakoff ,USA 	04:06.88 				
									Amir Arbel ,ISR 	04:08.76 				
									Michael Halika ,ISR 	04:09.54 				
									Amit Propheta ,RSA 	04:47.92 				
									Saul Hack ,RSA 	04:50.10 				
1 	Open 	Swimming 	100m breaststroke 	Female 	21/07/2009 	11:44 	Heat 1 	Swimming Wingate 	Anastasia Korotkov ,ISR 	01:13.51 				
									Hen Pauker ,ISR 	01:16.89 				
									Rebecca Lewinson ,USA 	01:18.02 				
									Fleischer Maya ,ISR 	01:20.55 				
									Stacie Lazarus ,RSA 	01:23.24 				
									Shelly Loewenstein ,AUS 	01:26.73 				
									Jacqueline Herman ,MEX 	01:32.45 				
									Rinat Cohen ,MEX 	01:41.01 				
2 	Open 	Swimming 	100m breaststroke 	Female 	21/07/2009 	11:46 	Heat 2 	Swimming Wingate 	Yuliya Banach ,ISR 	01:11.70 				
									Amit Loutati ,ISR 	01:14.86 				
									Julie Feingold ,USA 	01:15.31 				
									Abigail Ortmayer ,USA 	01:17.42 				
									Ramon Klara Shahaff ,ISR 	01:20.26 				
									Madeleine Golison ,USA 	01:20.47 				
									Nathalia Pieroni ,BRA 	01:28.17 				
1 	Open 	Swimming 	100m breaststroke 	Male 	21/07/2009 	11:49 	Heat 1 	Swimming Wingate 	Nimrod Hayet ,ISR 	01:06.45 				
									Zachary Murez ,USA 	01:08.29 				
									Aviv Sela ,ISR 	01:08.86 				
									Joshua Botelho ,CAN 	01:12.93 				
									Jonathan Wiener ,RSA 	01:16.97 				
2 	Open 	Swimming 	100m breaststroke 	Male 	21/07/2009 	11:51 	Heat 2 	Swimming Wingate 	Daniel Malnik ,ISR 	01:06.86 				
									Gregory Shein ,AUS 	01:08.12 				
									Jowan Qupty ,ISR 	01:08.29 				
									Daniel Rifkin ,AUS 	01:12.13 				
									Lior Levy ,MEX 	01:15.32 				
									Luis Roberto Schoenfeld ,MEX 	01:22.24 				
3 	Open 	Swimming 	100m breaststroke 	Male 	21/07/2009 	11:53 	Heat 3 	Swimming Wingate 	Boaz Talsky ,ISR 	01:06.92 				
									David Zolno ,USA 	01:07.09 				
									Jason Goldner ,USA 	01:09.20 				
									Ilan Levy ,MEX 	01:15.88 				
									Ryan Kupferberg ,RSA 	01:16.15 				
3 	Open 	Swimming 	100m backstroke 	Female 	21/07/2009 	18:12 	Final A 	Swimming Wingate 	Anna Volchkov ,ISR 	01:03.93 			Gold 	
									Andrea Murez ,USA 	01:04.29 			Silver 	
									Dekel Shahaff ,ISR 	01:04.32 			Bronze 	
									Naomi Javanifard ,USA 	01:05.88 				
									Mikah Hava Mary Schlesinger ,ISR 	01:06.81 				
									Janine Zaltsman ,USA 	01:11.52 				
									Shireen Sapiro ,RSA 	01:13.89 				
									Emma Tripoli ,CAN 	01:14.11 				
5 	Open 	Swimming 	100m backstroke 	Male 	21/07/2009 	18:15 	Final B 	Swimming Wingate 	Jason Galet ,CAN 	01:01.36 			Gold 	
									Yuriy Burunov ,AUS 	01:02.96 			Silver 	
									Iosif Emil Horvath ,CAN 	01:05.95 			Bronze 	
									Ilan Levy ,MEX 	01:09.26 				
									Nathan Hirshbein ,VEN 	01:10.59 				
									Luis Roberto Schoenfeld ,MEX 	01:12.89 				
4 	Open 	Swimming 	100m backstroke 	Male 	21/07/2009 	18:18 	Final A 	Swimming Wingate 	Guy Marcos Barnea ,ISR 	00:54.22 			Gold 	
									Joshua Hafkin ,USA 	00:56.43 			Silver 	
									Itai Chammah ,ISR 	00:57.15 			Bronze 	
									Ilia Ayzenshtok ,ISR 	00:57.63 				
									Shaun Weinberg ,USA 	00:58.37 				
									Doron Benjamin ,RSA 	00:59.25 				
									David Schnabl ,AUS 	00:59.37 				
									Adam Pluemer ,USA 	01:00.24 				
3 	Open 	Swimming 	400m freestyle 	Female 	21/07/2009 	18:43 	Final A 	Swimming Wingate 	Haley Mitchell ,USA 	04:23.22 			Gold 	
									Efrat Rotsztein ,ISR 	04:25.76 			Silver 	
									Rachel Kessler ,USA 	04:29.93 			Bronze 	
									Danielle Arad ,USA 	04:30.02 				
									Amit Bechar ,ISR 	04:33.89 				
									Lee Cohen ,ISR 	04:36.28 				
									Dana Samuel ,RSA 	04:53.41 				
									Eva Asch ,MEX 	05:01.52 				
3 	Open 	Swimming 	400m freestyle 	Male 	21/07/2009 	18:49 	Final A 	Swimming Wingate 	Scott Korotkin ,USA 	03:56.20 			Gold 	
									Andrew Novakoff ,USA 	04:01.94 			Silver 	
									Eitan Holder ,ISR 	04:02.34 			Bronze 	
									Max Ettore ,USA 	04:04.37 				
									Denis Gayvoronskiy ,ISR 	04:06.91 				
									Amir Arbel ,ISR 	04:10.75 				
									Raul Mohana ,MEX 	04:35.16 				
									Rob Williams ,MEC 	04:35.90 				
3 	Open 	Swimming 	100m breaststroke 	Female 	21/07/2009 	19:17 	Final A 	Swimming Wingate 	Yuliya Banach ,ISR 	01:09.87 			Gold 	Mr
									Anastasia Korotkov ,ISR 	01:10.67 			Silver 	
									Rebecca Lewinson ,USA 	01:14.71 			Bronze 	
									Amit Loutati ,ISR 	01:15.13 				
									Julie Feingold ,USA 	01:15.18 				
									Abigail Ortmayer ,USA 	01:17.73 				
									Stacie Lazarus ,RSA 	01:24.22 				
									Shelly Loewenstein ,AUS 	01:27.43 				
5 	Open 	Swimming 	100m breaststroke 	Male 	21/07/2009 	19:20 	Final B 	Swimming Wingate 	Joshua Botelho ,CAN 	01:12.71 				
									Ilan Levy ,MEX 	01:15.06 				
									Lior Levy ,MEX 	01:16.09 				
									Jonathan Wiener ,RSA 	01:17.30 				
									Ryan Kupferberg ,RSA 	01:17.79 				
									Luis Roberto Schoenfeld ,MEX 	01:23.61 				
4 	Open 	Swimming 	100m breaststroke 	Male 	21/07/2009 	19:23 	Final A 	Swimming Wingate 	Daniel Malnik ,ISR 	01:02.88 			Gold 	Ir
									Boaz Talsky ,ISR 	01:06.08 			Silver 	
									David Zolno ,USA 	01:07.01 			Bronze 	
									Gregory Shein ,AUS 	01:07.44 				
									Jason Goldner ,USA 	01:07.81 				
									Zachary Murez ,USA 	01:08.79 				
									Daniel Rifkin ,AUS 	01:13.11 				
1 	Open 	Swimming 	4 x 200 freestyle 	Female 	21/07/2009 	19:36 	Final A 	Swimming Wingate 	Noam Bechar ,ISR 	08:32.12 	Mr 		Gold 	4x200 !
									Danielle Arad ,USA 	08:33.70 			Silver 	4x200
									Emma Tripoli ,CAN 	09:40.19 	Mix 		Bronze 	4x200
									Eva Asch ,MEX 	10:32.13 				4x200
1 	Open 	Swimming 	4 x 200 freestyle 	Male 	21/07/2009 	19:48 	Final A 	Swimming Wingate 	Eitan Holder ,ISR 	07:31.80 			Gold 	4x200
									David Zolno ,USA 	07:32.35 			Silver 	4x200
									Gregory Shein ,AUS 	08:07.21 			Bronze 	4x200
									Saul Hack ,RSA 	08:46.54 				4x200
									Lior Levy ,MEX 	09:03.47 				4x200
Advertisement

ADVERTISEMENT










Sports Publications International Team Partnership Open Water Source