British Long Course Championships - Meet Results

3/20/2009 - 3/20/2009   Sheffield, England
Men''s 400 IM
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 
1.	Thomas Haffield	(88)	Co Cardiff	 	4:12.39	+ 0.82	963	 
 	50m 27.33	100m 58.64	150m 1:30.96	200m 2:02.66	250m 2:37.50	300m 3:13.53	350m 3:43.18	400m 4:12.39
 	27.33	31.31	32.32	31.70	34.84	36.03	29.65	29.21
2.	Lewis Smith	(88)	Warrender Ba	 	4:14.06	+ 0.86	945	 
 	50m 27.43	100m 58.56	150m 1:31.40	200m 2:03.73	250m 2:39.31	300m 3:15.53	350m 3:45.33	400m 4:14.06
 	27.43	31.13	32.84	32.33	35.58	36.22	29.80	28.73
3.	James Goddard	(83)	Stockport Mo	 	4:16.05	+ 0.72	923	 
 	50m 26.88	100m 57.85	150m 1:30.77	200m 2:02.73	250m 2:38.65	300m 3:14.93	350m 3:46.13	400m 4:16.05
 	26.88	30.97	32.92	31.96	35.92	36.28	31.20	29.92
4.	Joseph Roebuck	(85)	Loughboro Un	 	4:16.64	+ 0.83	916	 
 	50m 27.24	100m 57.93	150m 1:32.92	200m 2:07.01	250m 2:42.31	300m 3:17.85	350m 3:47.47	400m 4:16.64
 	27.24	30.69	34.99	34.09	35.30	35.54	29.62	29.17
5.	Roberto Pavoni	(91)	Brentwood	 	4:18.89	+ 0.74	893	 
 	50m 26.91	100m 58.24	150m 1:32.11	200m 2:04.42	250m 2:41.70	300m 3:19.36	350m 3:50.17	400m 4:18.89
 	26.91	31.33	33.87	32.31	37.28	37.66	30.81	28.72
6.	Adam Harrington	(91)	Crawley	 	4:22.59	+ 0.81	856	 
 	50m 27.21	100m 59.37	150m 1:33.41	200m 2:05.87	250m 2:43.97	300m 3:22.31	350m 3:53.18	400m 4:22.59
 	27.21	32.16	34.04	32.46	38.10	38.34	30.87	29.41
7.	Thomas Greenfield	(89)	Co Cardiff	 	4:26.77	+ 0.77	816	 
 	50m 27.43	100m 59.89	150m 1:35.00	200m 2:09.60	250m 2:47.90	300m 3:27.23	350m 3:57.51	400m 4:26.77
 	27.43	32.46	35.11	34.60	38.30	39.33	30.28	29.26
8.	David Gregory	(92)	Plymouth Lea	 	4:31.42	+ 0.86	775	 
 	50m 28.14	100m 1:00.97	150m 1:34.40	200m 2:07.48	250m 2:45.88	300m 3:25.01	350m 3:59.01	400m 4:31.42
 	28.14	32.83	33.43	33.08	38.40	39.13	34.00	32.41

Women''s 400 IM
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 
1.	Hannah Miley	(89)	Garioch	 	4:31.33	+ 0.75	1018	 
 	50m 29.86	100m 1:02.77	150m 1:37.96	200m 2:12.40	250m 2:50.33	300m 3:28.74	350m 4:00.94	400m 4:31.33
 	29.86	32.91	35.19	34.44	37.93	38.41	32.20	30.39
2.	Keri anne Payne	(87)	Stockport Mo	 	4:39.89	+ 0.84	928	 
 	50m 30.77	100m 1:04.85	150m 1:39.96	200m 2:14.32	250m 2:54.48	300m 3:35.42	350m 4:08.00	400m 4:39.89
 	30.77	34.08	35.11	34.36	40.16	40.94	32.58	31.89
3.	Aimee Willmott	(93)	Middlesboro	 	4:43.33	+ 0.84	894	 
 	50m 30.83	100m 1:05.53	150m 1:41.60	200m 2:17.45	250m 2:57.22	300m 3:38.33	350m 4:11.33	400m 4:43.33
 	30.83	34.70	36.07	35.85	39.77	41.11	33.00	32.00
4.	Emma Smithurst	(91)	Derventio	 	4:45.68	+ 0.83	873	 
 	50m 30.01	100m 1:03.75	150m 1:39.60	200m 2:15.54	250m 2:56.61	300m 3:38.50	350m 4:12.95	400m 4:45.68
 	30.01	33.74	35.85	35.94	41.07	41.89	34.45	32.73
5.	Ellis Jackson	(94)	St Felix Sch	 	4:47.51	+ 0.86	856	 
 	50m 30.62	100m 1:05.87	150m 1:42.72	200m 2:18.83	250m 2:59.27	300m 3:40.50	350m 4:14.36	400m 4:47.51
 	30.62	35.25	36.85	36.11	40.44	41.23	33.86	33.15
6.	Sophie Allen	(92)	Lincoln Vulc	 	4:48.75	+ 0.84	845	 
 	50m 30.31	100m 1:04.92	150m 1:42.54	200m 2:19.51	250m 2:59.82	300m 3:41.01	350m 4:15.74	400m 4:48.75
 	30.31	34.61	37.62	36.97	40.31	41.19	34.73	33.01
7.	Erin Jeffery	(89)	Loughboro Un	 	4:52.05	+ 0.86	817	 
 	50m 30.56	100m 1:05.58	150m 1:42.11	200m 2:18.48	250m 3:01.99	300m 3:45.83	350m 4:19.57	400m 4:52.05
 	30.56	35.02	36.53	36.37	43.51	43.84	33.74	32.48
8.	Anne Bochmann	(93)	UEA Norwich	 	4:54.62	+ 0.90	796	 
 	50m 31.06	100m 1:06.19	150m 1:44.76	200m 2:22.32	250m 3:05.23	300m 3:48.84	350m 4:22.48	400m 4:54.62
 	31.06	35.13	38.57	37.56	42.91	43.61	33.64	32.14

Men''s 100 Free MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 	50
1.	Graham Edmunds	(74)	Swansea Perf	10	55.49	+ 0.86	630	 	27.01
2.	Robert Welbourn	(87)	Swansea Perf	10	55.57	+ 0.82	627	 	26.81
3.	Dave Ellis	(86)	Ripley	13	57.89	+ 0.79	555	 	27.95
4.	Simon Miller	(86)	Aquabears	9	1:00.46	+ 0.93	487	 	28.55
5.	David Roberts	(80)	Swansea Perf	7	1:02.12	+ 1.11	449	 	30.34
6.	Sam Hynd	(91)	Nova Cent''n	8	1:02.81	+ 0.74	434	 	30.38
7.	Thomas Young	(91)	Gallica	8	1:04.70	+ 0.93	397	 	31.38
8.	Anthony Stephens	(86)	Swansea Perf	5	1:19.16	+ 0.53	217	 	37.57

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 	50
1.	David Roberts	(80)	Swansea Perf	7	1:02.12	+ 1.11	916	 	30.34
2.	Graham Edmunds	(74)	Swansea Perf	10	55.49	+ 0.86	794	 	27.01
3.	Robert Welbourn	(87)	Swansea Perf	10	55.57	+ 0.82	790	 	26.81
4.	Dave Ellis	(86)	Ripley	13	57.89	+ 0.79	784	 	27.95
5.	Sam Hynd	(91)	Nova Cent''n	8	1:02.81	+ 0.74	777	 	30.38
6.	Simon Miller	(86)	Aquabears	9	1:00.46	+ 0.93	765	 	28.55
7.	Anthony Stephens	(86)	Swansea Perf	5	1:19.16	+ 0.53	723	 	37.57
8.	Thomas Young	(91)	Gallica	8	1:04.70	+ 0.93	711	 	31.38

Women''s 100 Free MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 	50
1.	Stephanie Millward	(81)	Swansea Perf	9	1:04.16	+ 0.91	578	 	30.77
2.	Louise Watkin	(92)	Kelly Coll	9	1:04.37	+ 0.76	572	 	31.32
3.	Heather Frederiksen	(85)	Co Salford	8	1:07.56	+ 0.91	495	 	32.86
4.	Claire Cashmore	(88)	Co Leeds	9	1:07.65	+ 0.75	493	 	32.70
5.	Francesca O''connor	(91)	Wyre Forest	7	1:17.43	+ 0.87	329	 	37.94
6.	Eleanor Simmonds	(94)	Swansea Perf	6	1:19.49	+ 0.82	304	 	38.71
7.	Natalie Jones	(84)	Colchester P	6	1:22.68	+ 0.99	270	 	39.90
8.	Danielle Watts	(80)	Co Oxford	1	3:12.19	-.--	21	 	1:39.64

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 	50
1.	Heather Frederiksen	(85)	Co Salford	8	1:07.56	+ 0.91	967	 	32.86
2.	Eleanor Simmonds	(94)	Swansea Perf	6	1:19.49	+ 0.82	924	 	38.71
3.	Stephanie Millward	(81)	Swansea Perf	9	1:04.16	+ 0.91	863	 	30.77
4.	Louise Watkin	(92)	Kelly Coll	9	1:04.37	+ 0.76	854	 	31.32
5.	Natalie Jones	(84)	Colchester P	6	1:22.68	+ 0.99	821	 	39.90
6.	Francesca O''connor	(91)	Wyre Forest	7	1:17.43	+ 0.87	791	 	37.94
7.	Danielle Watts	(80)	Co Oxford	1	3:12.19	-.--	749	 	1:39.64
8.	Claire Cashmore	(88)	Co Leeds	9	1:07.65	+ 0.75	736	 	32.70

Men''s 100 free
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Adam Brown	(89)	Hatfield	 	48.84	+ 0.86	923	 	23.25
2.	Liam Tancock	(85)	Loughboro Un	 	48.87	+ 0.87	922	 	23.60
3.	Ross Davenport	(84)	Loughboro Un	 	49.17	+ 0.73	905	 	23.79
4.	Simon Burnett	(83)	Windsor	 	49.34	+ 0.83	896	 	23.66
5.	Benjamin Hockin	(86)	Loughboro Un	 	49.69	+ 0.83	877	 	23.90
6.	Charles Turner	(84)	Ealing	 	50.05	+ 0.76	858	 	23.59
7.	Grant Turner	(89)	Loughboro Un	 	50.17	+ 0.79	852	 	23.87
8.	Andrew Hunter	(86)	StirlingSwim	 	50.19	+ 0.76	851	 	24.41

Women''s 100 free
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Francesca Halsall	(90)	Loughboro Un	 	54.03	+ 0.77	968	 	25.81
2.	Caitlin McClatchey	(85)	Loughboro Un	 	55.06	+ 0.79	914	 	26.72
3.	Katherine Wyld	(86)	Nova Cent''n	 	55.46	+ 0.72	895	 	26.62
4.	Joanne Jackson	(86)	Loughboro Un	 	55.52	+ 0.79	892	 	27.29
5.	Amy Smith	(87)	Loughboro Un	 	55.63	+ 0.73	886	 	26.81
6.	Jessica Sylvester	(87)	Nova Cent''n	 	56.00	+ 0.82	869	 	27.13
7.	Rebecca Turner	(92)	Co Sheffield	 	56.32	+ 0.58	854	 	27.58
8.	Emma Wilkins	(91)	Plymouth Lea	 	56.87	+ 0.76	830	 	27.04

Men''s 200 breast
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Kristopher Gilchrist	(83)	Edinb Un SWP	 	2:10.60	+ 0.98	959	 	29.65	1:02.76	1:36.47
2.	Richard Webb	(87)	Bath Univ	 	2:10.75	+ 0.83	956	 	29.82	1:03.01	1:37.01
3.	Andrew Willis	(90)	Bracknell	 	2:12.69	+ 0.75	915	 	29.87	1:03.89	1:38.29
4.	Christopher Jones	(81)	Ealing	 	2:15.52	+ 0.87	858	 	30.38	1:04.80	1:39.67
5.	Andrew Rodgie	(88)	Edinb Un SWP	 	2:16.26	+ 0.79	845	 	30.72	1:05.33	1:40.74
6.	Max Partridge	(89)	Co Sheffield	 	2:16.64	+ 0.88	838	 	30.42	1:04.81	1:40.79
7.	Christopher Alderton	(87)	Wear Valley	 	2:18.05	+ 0.72	812	 	30.64	1:05.28	1:41.00
 	Michael Jamieson	(88)	Edinb Un SWP	 	DQSA-	 	 	 	30.70	1:04.65	1:38.78

Women''s 200 back
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Elizabeth Simmonds	(91)	Loughboro Un	 	2:10.48	+ 0.67	921	 	30.91	1:03.56	1:36.93
2.	Georgia Davies	(90)	Swansea Perf	 	2:10.96	+ 0.68	911	 	31.11	1:04.48	1:38.06
3.	Katherine Venters	(91)	Bo Kirklees	 	2:12.40	+ 0.64	882	 	31.93	1:05.10	1:38.91
4.	Rachel Lefley	(90)	Loughboro Un	 	2:13.85	+ 0.13	853	 	31.51	1:05.62	1:39.68
5.	Zoe Hester	(91)	Plymouth Lea	 	2:14.18	+ 0.70	847	 	32.15	1:05.95	1:40.05
6.	Natalie Durant	(90)	Ealing	 	2:16.50	+ 0.72	804	 	33.02	1:08.00	1:42.14
7.	Aimee Willmott	(93)	Middlesboro	 	2:17.58	+ 0.68	786	 	32.63	1:07.39	1:42.61
8.	Ellis Jackson	(94)	St Felix Sch	 	2:18.53	+ 0.68	770	 	32.94	1:07.61	1:43.29

Men''s 100 fly
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50
1.	Michael Rock	(87)	Stockport Mo	 	52.03	+ 0.65	943	 	24.35
2.	Antony James	(89)	Plymouth Lea	 	52.45	+ 0.79	921	 	24.91
3.	Ian Hulme	(84)	Co Sund''land	 	52.67	+ 0.72	909	 	24.66
4.	Matthew Bowe	(83)	Loughboro Un	 	53.05	+ 0.87	890	 	24.93
5.	Ian Powell	(85)	Beau Sejour	 	54.21	+ 0.75	834	 	25.48
6.	Iain Macmillan	(86)	Edinb Un SWP	 	54.72	+ 0.87	811	 	25.60
7.	Ryan Bennett	(90)	Gallica	 	54.80	+ 0.77	807	 	25.26
7.	Daniel Scott	(90)	Co Glasgow	 	54.80	+ 0.85	807	 	24.99

Men''s 50 fly MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 
1.	Matthew Walker	(78)	Marple	7	33.90	+ 1.10	326	 
2.	David Roberts	(80)	Swansea Perf	7	35.14	+ 1.15	293	 
3.	Alexander Goodman	(91)	Portsmouth N	7	42.96	+ 0.89	160	 
4.	Anthony Stephens	(86)	Swansea Perf	5	46.91	+ 0.60	123	 

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 
1.	Matthew Walker	(78)	Marple	7	33.90	+ 1.10	719	 
2.	David Roberts	(80)	Swansea Perf	7	35.14	+ 1.15	646	 
3.	Anthony Stephens	(86)	Swansea Perf	5	46.91	+ 0.60	450	 
4.	Alexander Goodman	(91)	Portsmouth N	7	42.96	+ 0.89	353	 

Women''s 50 fly MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt	 
1.	Sarah Timms	(90)	Kelly Coll	7	44.37	+ 0.95	198	 
2.	Jan Langton	(86)	Kelly Coll	6	49.22	+ 1.04	145	 

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints	 
1.	Jan Langton	(86)	Kelly Coll	6	49.22	+ 1.04	476	 
2.	Sarah Timms	(90)	Kelly Coll	7	44.37	+ 0.95	469	 

Women''s 200 breast
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 	50	100	150
1.	Hannah Miley	(89)	Garioch	 	2:26.31	+ 0.74	929	 	33.78	1:11.36	1:48.66
2.	Charlotte Barnes	(91)	Trowbridge	 	2:30.49	+ 0.86	853	 	34.18	1:12.13	1:50.38
3.	Stacey Tadd	(89)	Bath Univ	 	2:30.73	+ 0.99	849	 	34.35	1:12.86	1:51.84
4.	Emma Bird	(91)	Nova Cent''n	 	2:31.62	+ 0.93	834	 	35.72	1:13.32	1:53.02
5.	Kate Hutchinson	(90)	Loughboro Un	 	2:34.34	+ 0.75	791	 	35.36	1:14.60	1:54.58
6.	Sara Lougher	(94)	Bridgend Cty	 	2:34.51	+ 0.77	788	 	34.37	1:14.03	1:53.68
7.	Helena Thornton	(91)	Nova Cent''n	 	2:34.87	+ 0.88	783	 	35.78	1:14.95	1:54.90
8.	Rachael Solway	(92)	Guildford Ct	 	2:35.50	+ 0.83	773	 	35.59	1:14.81	1:55.11

Men''s 1500 free
Place	Name	YoB	Club	 	Time	R.T.	FINA Pt	 
1.	David Davies	(85)	Co Cardiff	 	14:52.41	+ 0.80	968	 
 	50m 27.05	100m 55.95	150m 1:25.12	200m 1:54.53	250m 2:24.07	300m 2:53.93	350m 3:23.66	400m 3:53.59
 	27.05	28.90	29.17	29.41	29.54	29.86	29.73	29.93
 	450m 4:23.48	500m 4:53.44	550m 5:23.26	600m 5:53.10	650m 6:23.16	700m 6:53.20	750m 7:23.18	800m 7:53.49
 	29.89	29.96	29.82	29.84	30.06	30.04	29.98	30.31
 	850m 8:23.58	900m 8:53.66	950m 9:23.80	1000m 9:53.99	1050m 10:24.17	1100m 10:54.65	1150m 11:24.94	1200m 11:55.31
 	30.09	30.08	30.14	30.19	30.18	30.48	30.29	30.37
 	1250m 12:25.18	1300m 12:55.40	1350m 13:25.33	1400m 13:55.74	1450m 14:25.32	1500m 14:52.41
 	29.87	30.22	29.93	30.41	29.58	27.09
2.	Richard Charlesworth	(88)	Hatfield	 	15:07.50	+ 0.85	920	 
 	50m 27.25	100m 56.54	150m 1:26.15	200m 1:55.89	250m 2:25.82	300m 2:55.93	350m 3:26.05	400m 3:56.27
 	27.25	29.29	29.61	29.74	29.93	30.11	30.12	30.22
 	450m 4:26.48	500m 4:56.79	550m 5:27.24	600m 5:57.77	650m 6:28.44	700m 6:58.99	750m 7:29.69	800m 8:00.43
 	30.21	30.31	30.45	30.53	30.67	30.55	30.70	30.74
 	850m 8:31.12	900m 9:01.78	950m 9:32.23	1000m 10:02.85	1050m 10:33.39	1100m 11:03.78	1150m 11:34.24	1200m 12:04.90
 	30.69	30.66	30.45	30.62	30.54	30.39	30.46	30.66
 	1250m 12:35.43	1300m 13:06.15	1350m 13:36.91	1400m 14:07.79	1450m 14:38.41	1500m 15:07.50
 	30.53	30.72	30.76	30.88	30.62	29.09
3.	Daniel Fogg	(87)	Loughboro Un	 	15:16.59	+ 0.82	893	 
 	50m 27.38	100m 56.91	150m 1:26.87	200m 1:56.97	250m 2:27.46	300m 2:58.18	350m 3:28.62	400m 3:59.23
 	27.38	29.53	29.96	30.10	30.49	30.72	30.44	30.61
 	450m 4:29.69	500m 5:00.36	550m 5:30.83	600m 6:01.55	650m 6:32.18	700m 7:02.99	750m 7:33.65	800m 8:04.41
 	30.46	30.67	30.47	30.72	30.63	30.81	30.66	30.76
 	850m 8:35.09	900m 9:06.08	950m 9:36.84	1000m 10:07.49	1050m 10:38.49	1100m 11:09.31	1150m 11:40.26	1200m 12:11.09
 	30.68	30.99	30.76	30.65	31.00	30.82	30.95	30.83
 	1250m 12:42.19	1300m 13:13.12	1350m 13:44.32	1400m 14:15.35	1450m 14:46.44	1500m 15:16.59
 	31.10	30.93	31.20	31.03	31.09	30.15
4.	Craig Hamilton	(91)	Warrender Ba	 	15:37.07	+ 0.84	836	 
 	50m 27.91	100m 58.45	150m 1:29.28	200m 2:00.58	250m 2:31.80	300m 3:03.11	350m 3:34.74	400m 4:06.33
 	27.91	30.54	30.83	31.30	31.22	31.31	31.63	31.59
 	450m 4:38.38	500m 5:10.52	550m 5:42.32	600m 6:14.09	650m 6:46.17	700m 7:17.64	750m 7:49.17	800m 8:20.88
 	32.05	32.14	31.80	31.77	32.08	31.47	31.53	31.71
 	850m 8:52.57	900m 9:24.33	950m 9:55.61	1000m 10:27.15	1050m 10:58.58	1100m 11:29.99	1150m 12:01.18	1200m 12:32.44
 	31.69	31.76	31.28	31.54	31.43	31.41	31.19	31.26
 	1250m 13:03.96	1300m 13:35.22	1350m 14:06.37	1400m 14:37.29	1450m 15:07.65	1500m 15:37.07
 	31.52	31.26	31.15	30.92	30.36	29.42
5.	Daniel Mills	(91)	Nova Cent''n	 	15:43.58	+ 0.87	819	 
 	50m 28.49	100m 58.98	150m 1:30.17	200m 2:01.27	250m 2:32.60	300m 3:04.06	350m 3:35.58	400m 4:07.04
 	28.49	30.49	31.19	31.10	31.33	31.46	31.52	31.46
 	450m 4:38.69	500m 5:10.49	550m 5:42.29	600m 6:14.29	650m 6:45.91	700m 7:17.43	750m 7:49.08	800m 8:20.67
 	31.65	31.80	31.80	32.00	31.62	31.52	31.65	31.59
 	850m 8:52.32	900m 9:24.14	950m 9:55.92	1000m 10:27.72	1050m 10:59.53	1100m 11:31.28	1150m 12:02.84	1200m 12:34.81
 	31.65	31.82	31.78	31.80	31.81	31.75	31.56	31.97
 	1250m 13:06.67	1300m 13:38.51	1350m 14:10.19	1400m 14:42.28	1450m 15:13.32	1500m 15:43.58
 	31.86	31.84	31.68	32.09	31.04	30.26
6.	Alfie Howes	(92)	Co Cardiff	 	15:47.69	+ 0.96	808	 
 	50m 29.20	100m 59.93	150m 1:31.18	200m 2:02.63	250m 2:33.80	300m 3:05.37	350m 3:36.77	400m 4:08.20
 	29.20	30.73	31.25	31.45	31.17	31.57	31.40	31.43
 	450m 4:39.65	500m 5:11.18	550m 5:42.97	600m 6:14.53	650m 6:46.42	700m 7:17.94	750m 7:49.54	800m 8:21.28
 	31.45	31.53	31.79	31.56	31.89	31.52	31.60	31.74
 	850m 8:53.15	900m 9:24.97	950m 9:56.87	1000m 10:28.70	1050m 11:00.43	1100m 11:32.40	1150m 12:04.27	1200m 12:36.09
 	31.87	31.82	31.90	31.83	31.73	31.97	31.87	31.82
 	1250m 13:08.10	1300m 13:40.27	1350m 14:12.70	1400m 14:44.79	1450m 15:16.68	1500m 15:47.69
 	32.01	32.17	32.43	32.09	31.89	31.01
7.	Matthew Johnson	(95)	Co Leeds	 	15:50.71	+ 0.84	801	 
 	50m 28.12	100m 58.71	150m 1:29.83	200m 2:01.17	250m 2:32.66	300m 3:04.16	350m 3:35.62	400m 4:07.22
 	28.12	30.59	31.12	31.34	31.49	31.50	31.46	31.60
 	450m 4:38.73	500m 5:10.58	550m 5:42.11	600m 6:14.19	650m 6:46.27	700m 7:18.24	750m 7:50.52	800m 8:22.34
 	31.51	31.85	31.53	32.08	32.08	31.97	32.28	31.82
 	850m 8:54.58	900m 9:27.00	950m 9:59.10	1000m 10:31.32	1050m 11:03.45	1100m 11:35.66	1150m 12:07.64	1200m 12:40.00
 	32.24	32.42	32.10	32.22	32.13	32.21	31.98	32.36
 	1250m 13:12.18	1300m 13:44.76	1350m 14:16.62	1400m 14:48.92	1450m 15:20.69	1500m 15:50.71
 	32.18	32.58	31.86	32.30	31.77	30.02
8.	James Gibson	(91)	Stockport Mo	 	16:08.71	+ 0.79	757	 
 	50m 29.27	100m 1:00.19	150m 1:31.39	200m 2:02.89	250m 2:34.44	300m 3:05.78	350m 3:37.23	400m 4:08.78
 	29.27	30.92	31.20	31.50	31.55	31.34	31.45	31.55
 	450m 4:40.45	500m 5:12.46	550m 5:44.51	600m 6:16.77	650m 6:49.29	700m 7:21.75	750m 7:54.33	800m 8:27.09
 	31.67	32.01	32.05	32.26	32.52	32.46	32.58	32.76
 	850m 8:59.60	900m 9:32.56	950m 10:05.50	1000m 10:38.41	1050m 11:11.62	1100m 11:44.89	1150m 12:18.28	1200m 12:51.73
 	32.51	32.96	32.94	32.91	33.21	33.27	33.39	33.45
 	1250m 13:24.75	1300m 13:57.91	1350m 14:30.88	1400m 15:03.95	1450m 15:36.51	1500m 16:08.71
 	33.02	33.16	32.97	33.07	32.56	32.20
Results Link Embed HTML: