World Deaf Swimming Championships - Meet Results


8/12/2007 - 8/16/2007   Taipei, Taipei
Women's 200 fly
1  	4  	0762  	Ekaterina Savchenko  	Russian  	02:30.41  	02:25.62  	1  	 
1 	5 	0132 	Imamura Kana 	Japan 	02:33.98 	02:27.26 	2 	 
1 	3 	0245 	Kristin Ates 	United States 	02:35.79 	02:29.56 	3 	 
1 	6 	0219 	Alexandra Polivanchuk 	Sweden 	02:38.14 	02:38.57 	4 	 
1 	7 	0069 	Katsiaryna Yeramtsova 	Belarus 	02:42.46 	02:40.45 	5 	 
1 	2 	0244 	Carlisle Robinson 	United States 	02:38.36 	02:41.58 	6 	 
1 	1 	0101 	Lindsay Cummings 	Great Britain 	02:46.36 	02:42.41 	7 	 
1 	8 	0135 	Someya Shoko 	Japan 	02:54.30 	02:54.24 	8 	

Men's 200 fly
1  	4  	0088  	Björn Koch  	Germany  	2:08.33  	02:07.55  	1  	 
1 	3 	0086 	Phil Goldberg 	Germany 	2:14.72 	02:13.63 	2 	 
1 	5 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	2:12.51 	02:15.86 	3 	 
1 	6 	0170 	Artur Pióro 	Poland 	2:20.00 	02:23.87 	4 	 
1 	7 	0243 	William Landgren 	United States 	2:54.89 	02:44.98 	5
1 	2 	0241 	Donald Everton-Lovell 	United States 	2:39.35 	  	  	disqualification

Women's 50 free
2  	4  	0234  	Ganna Lytvynenko  	Ukraine  	28.07  	27.06  	1  	Break World Record Original Record27.07
2 	5 	0185 	Olga Lomova 	Russian 	28.43 	28.07 	2 	 
2 	6 	0067 	Aksana Petrushenka 	Belarus 	28.71 	28.09 	3 	 
2 	2 	0205 	Peggy De Villiers 	South Africa 	28.79 	28.48 	4 	 
2 	7 	0073 	Anastasiya Filipchyk 	Belarus 	28.80 	28.51 	5 	 
2 	3 	0233 	Valeriia Sytnikova 	Ukraine 	28.58 	28.55 	6 	 
2 	1 	0218 	Pernilla Kilé 	Sweden 	28.89 	28.60 	7 	 
2 	8 	0085 	Victoria Zarn 	Germany 	28.96 	28.86 	8 	 
1 	4 	0102 	Hannah Fitton 	Great Britain 	29.45 	28.86 	9 	 
1 	5 	0066 	Patricia Resl 	Austria 	29.60 	29.42 	10 	 
1 	3 	0246 	Samantha Elam 	United States 	29.96 	29.81 	11 	 
1 	7 	0198 	Daša Peperko 	Slovenia 	30.50 	29.88 	12 	 
1 	6 	0134 	Takase Rie 	Japan 	30.24 	29.97 	13 	 
1 	2 	0167 	Aleksandra Szumigaj 	Poland 	30.32 	30.14 	14 	 

Men's 50 free
2  	2  	0760  	Denys Bystrevskyi  	Ukraine  	25.56  	25.02  	1  	 
2 	5 	0229 	Volodymyr Natalchuk 	Ukraine 	25.28 	25.19 	2 	 
2 	3 	0111 	John Kealy 	Ireland 	25.30 	25.24 	3 	 
2 	4 	0107 	Georgios Dontas 	Greece 	25.18 	25.37 	4 	 
2 	6 	0764 	Ilya Sarykin 	Russian 	25.51 	25.50 	5 	 
2 	8 	0126 	Hayakawa Yuji 	Japan 	25.90 	25.81 	6 	 
2 	7 	0127 	Mizutani Tetsuya 	Japan 	25.71 	25.84 	7 	 
2 	1 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	25.71 	25.87 	8 	 
1 	4 	0113 	Vincent McArdle 	Ireland 	25.94 	26.11 	9 	 
1 	5 	0112 	David MclLory 	Ireland 	26.15 	26.40 	10 	 
1 	1 	0087 	Robin Goldberg 	Germany 	26.76 	26.49 	11 	 
1 	6 	0259 	Pan Cheng 	Chinese Taipei 	26.49 	26.64 	12 	 
1 	8 	0097 	Euan Cheyne 	Great Britain 	26.90 	26.65 	13 	 
1 	2 	0137 	Aleksejs Smirnovs 	Latvia 	26.64 	26.72 	14 	 
1 	3 	0094 	Malcolm Green 	Great Britain 	26.40 	26.78 	15 	 
1 	7 	0074 	Andrei Taranau 	Belarus 	26.76 	26.91 	16 	

women's 100 breast
1  	5  	0071  	Natalia Deeva  	Belarus  	01:20.18  	01:17.75  	1  	 
1 	3 	0067 	Aksana Petrushenka 	Belarus 	01:20.34 	01:18.16 	2 	 
1 	4 	0186 	Olga Fedorova 	Russian 	01:18.98 	01:18.29 	3 	 
1 	6 	0268 	Chen Chuan-Ni 	Chinese Taipei 	01:20.52 	01:21.54 	4 	 
1 	2 	0182 	Luiza Marushkina 	Russian 	01:22.09 	01:21.65 	5 	 
1 	7 	0102 	Hannah Fitton 	Great Britain 	01:23.35 	01:23.07 	6 	 
1 	1 	0085 	Victoria Zarn 	Germany 	01:23.49 	01:23.66 	7 	 
1 	8 	0236 	Natalya Korniyenko 	Ukraine 	01:24.34 	01:23.78 	8 	 

Men's 100 breast
1  	4  	0080  	Koen Adriaenssens  	Belgium  	01:09.92  	01:09.13  	1  	 
1 	5 	0095 	Niall Nesbitt 	Great Britain 	01:10.75 	01:09.51 	2 	 
1 	7 	0763 	Andrey Agafonov 	Russian 	01:12.80 	01:10.52 	3 	 
1 	3 	0228 	Andriy Zurgalidze 	Ukraine 	01:11.06 	01:10.74 	4 	 
1 	6 	0658 	Martin Kuusk 	Estonia 	01:11.17 	01:11.24 	5 	 
1 	2 	0178 	Ruslan Lebedev 	Russian 	01:12.42 	01:11.97 	6 	 
1 	1 	0142 	Rolan van der Lugt 	Netherlands 	01:14.63 	01:14.37 	7 	 
1 	8 	0128 	Kitajima Noboru 	Japan 	01:15.42 	01:16.62 	8 	

Women's 800 free relay
1  	5  	   	
Ksenia Pshenichnikova
Ekaterina Savchenko
Luiza Marushkina
Olga Fedorova 	
Russian 	09:06.63 	09:06.89 	1 	(Q)
1 	4 	  	
Maryia Rudzko
Natallia Bialenka
Katsiaryna Yeramtsova
Aksana Petrushenka 	
Belarus 	08:40.00 	09:10.92 	2 	(Q)
1 	3 	  	
Valeriia Sytnikova
Anna Tovsta
Kateryna Statsenko
Ganna Lytvynenko 	
Ukraine 	09:08.61 	09:15.89 	3 	(Q)
1 	6 	  	
Kristin Ates
Jessica Weeden
Samantha Elam
Carlisle Robinson 	
United States 	09:15.39 	09:27.70 	4 	(Q)
1 	2 	  	
Aleksandra Szumigaj
Karolina Szumigaj
Sabina Skrzypiec
Monika Nowak 	
Poland 	09:31.00 	09:35.92 	5 	(Q)
1 	7 	  	
Imamura Kana
Takagishi Rika
Takase Rie
Someya Shoko 	
Japan 	09:35.50 	09:56.76 	6 	(Q)
1 	1 	  	
Sarah McCrea
Lindsay Cummings
Stacey Whitelaw
Hannah Fitton 	
Great Britain 	10:06.63 	10:03.94 	7 	 	

Men's 800 free relay
1  	5  	   	
Dmitry Grigoryev
Andrey Agafonov
Ilya Trishkin
Ilya Sarykin 	
Russian 	8:16.00 	08:10.39 	1 	(Q)
1 	3 	  	
Nicky Lange
Björn Koch
Phil Goldberg
Robin Goldberg 	
Germany 	8:22.00 	08:15.49 	2 	(Q)
1 	4 	  	
Volodymyr Natalchuk
Denys Bystrevskyi
Oleksii Vysotskyi
Vladyslav Lopata 	
Ukraine 	7:56.50 	08:17.91 	3 	(Q)
1 	6 	  	
Mizutani Tetsuya
Yamamoto Shun
Fujii Yo
Hayakawa Yuji 	
Japan 	8:32.60 	08:42.56 	4 	(Q)
1 	2 	  	
Malcolm Green
Niall Nesbitt
Euan Cheyne
Sam Chamberlain 	
Great Britain 	8:53.24 	08:44.62 	5 	(Q)
1 	7 	  	
Michel Tielbeke
Giovanni Den Ouden
Matthijs Wubbolts
Rolan van der Lugt 	
Netherlands 	9:00.25 	09:12.59 	6 	(Q)
1 	1 	  	
Pan Cheng
Liao Cheng-Hao
Han Shang-Yu
Huang Jing-Kai 	
Chinese Taipei 	9:10.00 	09:14.54 	7 	 
1 	8 	  	
Donald Everton-Lovell
Kristoffer Lauderbaugh
Ryan Kobylarz
William Landgren 	
United States 	9:14.00 	09:28.04 	8 	

Women's 50 fly
1  	4  	0219  	Alexandra Polivanchuk  	Sweden  	30.24  	29.49  	1  	 
1 	2 	0166 	Karolina Szumigaj 	Poland 	30.96 	30.25 	2 	 
1 	6 	0762 	Ekaterina Savchenko 	Russian 	30.88 	30.28 	3 	 
1 	3 	0069 	Katsiaryna Yeramtsova 	Belarus 	30.41 	30.31 	4 	 
1 	7 	0218 	Pernilla Kilé 	Sweden 	31.29 	30.91 	5 	 
1 	5 	0234 	Ganna Lytvynenko 	Ukraine 	30.30 	30.93 	6 	 
1 	8 	0244 	Carlisle Robinson 	United States 	31.63 	31.29 	7 	 
1 	1 	0205 	Peggy De Villiers 	South Africa 	31.50 	31.47 	8 	 

Men's 50 fly
2  	6  	0229  	Volodymyr Natalchuk  	Ukraine  	26.89  	26.25  	1  	 
2 	5 	0112 	David MclLory 	Ireland 	26.74 	26.31 	2 	 
2 	4 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	26.48 	26.44 	3 	 
2 	3 	0088 	Björn Koch 	Germany 	26.86 	26.44 	3 	 
2 	2 	0111 	John Kealy 	Ireland 	27.20 	26.60 	5 	 
2 	7 	0087 	Robin Goldberg 	Germany 	27.63 	27.24 	6 	 
2 	1 	0760 	Denys Bystrevskyi 	Ukraine 	27.74 	27.31 	7 	 
2 	8 	0074 	Andrei Taranau 	Belarus 	27.78 	27.74 	8 	 
1 	4 	0126 	Hayakawa Yuji 	Japan 	27.78 	28.18 	9 	 
1 	3 	0080 	Koen Adriaenssens 	Belgium 	28.58 	28.60 	10 	 
1 	7 	0208 	Ivan Du Toit 	South Africa 	28.90 	28.66 	11 	 
1 	8 	0097 	Euan Cheyne 	Great Britain 	29.22 	28.81 	12 	 
1 	6 	0060 	Anthony Shing 	Australia 	28.72 	28.92 	13 	 
1 	2 	0260 	Liao Cheng-Hao 	Chinese Taipei 	28.81 	29.01 	14 	 
1 	1 	0130 	Fujii Yo 	Japan 	28.95 	29.16 	15 	 
1 	5 	0094 	Malcolm Green 	Great Britain 	28.23 	29.17 	16 	

Women's 100 back
1  	4  	0220  	Anna Polivanchuk  	Sweden  	01:11.12  	01:09.14  	1  	 
1 	5 	0267 	Tseng Shu-Ning 	Chinese Taipei 	01:11.63 	01:11.15 	2 	 
1 	3 	0067 	Aksana Petrushenka 	Belarus 	01:12.19 	01:11.52 	3 	 
1 	7 	0181 	Veronika Gus’kova 	Russian 	01:13.50 	01:12.34 	4 	 
1 	2 	0166 	Karolina Szumigaj 	Poland 	01:13.13 	01:12.40 	5 	 
1 	6 	0068 	Maryia Rudzko 	Belarus 	01:12.90 	01:12.45 	6 	 
1 	8 	0100 	Sarah McCrea 	Great Britain 	01:13.95 	01:13.47 	7 	 
1 	1 	0233 	Valeriia Sytnikova 	Ukraine 	01:13.93 	01:14.28 	8 	

Men's 100 back
1  	6  	0111  	John Kealy  	Ireland  	01:06.96  	01:01.32  	1  	 
1 	4 	0229 	Volodymyr Natalchuk 	Ukraine 	01:04.34 	01:02.78 	2 	 
1 	5 	0086 	Phil Goldberg 	Germany 	01:05.62 	01:04.15 	3 	 
1 	3 	0176 	Ivan Kassin 	Russian 	01:06.25 	01:04.65 	4 	 
1 	7 	0207 	Shanon Justino Van Der Berg 	South Africa 	01:09.55 	01:08.11 	5 	 
1 	2 	0087 	Robin Goldberg 	Germany 	01:08.86 	01:08.45 	6 	 
1 	8 	0259 	Pan Cheng 	Chinese Taipei 	01:09.80 	01:09.04 	7 	 
1 	1 	0127 	Mizutani Tetsuya 	Japan 	01:09.68 	01:09.54 	8 	 

Women's 400 IM
1  	3  	0235  	Anna Tovsta  	Ukraine  	05:31.43  	05:17.63  	1  	 
1 	5 	0245 	Kristin Ates 	United States 	05:28.93 	05:21.50 	2 	 
1 	4 	0186 	Olga Fedorova 	Russian 	05:26.70 	05:22.71 	3 	 
1 	2 	0132 	Imamura Kana 	Japan 	05:46.78 	05:26.90 	4 	 
1 	6 	0220 	Anna Polivanchuk 	Sweden 	05:33.42 	05:43.69 	5 	 
1 	1 	0101 	Lindsay Cummings 	Great Britain 	05:54.41 	05:52.71 	6 	 
1 	7 	0247 	Jessica Weeden 	United States 	05:53.74 	05:56.18 	7 	 
1 	8 	0065 	Veronika Jank 	Austria 	06:09.36 	06:18.59 	8 	 

Men's 400 IM
1  	5  	0088  	Björn Koch  	Germany  	05:03.05  	04:44.64  	1  	 
1 	3 	0089 	Nicky Lange 	Germany 	05:07.09 	04:48.46 	2 	 
1 	4 	0095 	Niall Nesbitt 	Great Britain 	04:58.21 	04:52.73 	3 	 
1 	2 	0094 	Malcolm Green 	Great Britain 	05:09.76 	04:58.57 	4 	 
1 	6 	0763 	Andrey Agafonov 	Russian 	05:07.65 	04:59.50 	5 	 
1 	1 	0142 	Rolan van der Lugt 	Netherlands 	05:27.68 	05:19.03 	6 	 
1 	7 	0097 	Euan Cheyne 	Great Britain 	05:27.03 	05:22.01 	7 	 
1 	8 	0243 	William Landgren 	United States 	05:31.29 	05:25.59 	8 	

Men's 1500 free
1  	4  	0089  	Nicky Lange  	Germany  	17:29.18  	16:46.28  	1  	 
1 	5 	0217 	Alexander Weinhagen 	Sweden 	17:35.69 	16:54.44 	2 	 
1 	3 	0170 	Artur Pióro 	Poland 	17:39.84 	17:06.43 	3 	 
1 	7 	0126 	Hayakawa Yuji 	Japan 	17:54.78 	17:37.62 	4 	 
1 	2 	0129 	Yamamoto Shun 	Japan 	17:54.16 	17:53.85 	5 	 
1 	8 	0142 	Rolan van der Lugt 	Netherlands 	18:03.96 	18:05.52 	6 	 
1 	1 	0207 	Shanon Justino Van Der Berg 	South Africa 	17:56.04 	18:07.58 	7 	 
1 	6 	0766 	Ilya Trishkin 	Russian 	17:47.08 	xxxxxx 	  	??withdrawal

Women's 800 free
1  	5  	0245  	Kristin Ates  	United States  	09:44.54  	09:31.76  	1  	 
1 	4 	0235 	Anna Tovsta 	Ukraine 	09:44.46 	09:38.45 	2 	 
1 	3 	0132 	Imamura Kana 	Japan 	10:05.44 	09:46.13 	3 	 
1 	6 	0102 	Hannah Fitton 	Great Britain 	10:09.91 	10:08.74 	4 	 
1 	2 	0169 	Sabina Skrzypiec 	Poland 	10:28.51 	10:28.99 	5 	 
1 	1 	0246 	Samantha Elam 	United States 	10:35.84 	10:30.20 	6 	 
1 	7 	0076 	Natallia Bialenka 	Belarus 	10:29.23 	10:36.61 	7 	 
1 	8 	0167 	Aleksandra Szumigaj 	Poland 	10:48.87 	11:24.31 	8 	

Men's 50 breast
1  	2  	0112  	David MclLory  	Ireland  	31.93  	30.47  	1  	 
1 	5 	0228 	Andriy Zurgalidze 	Ukraine 	31.63 	30.94 	2 	 
1 	3 	0094 	Malcolm Green 	Great Britain 	31.68 	31.83 	3 	 
1 	6 	0658 	Martin Kuusk 	Estonia 	31.77 	31.92 	4 	 
1 	7 	0080 	Koen Adriaenssens 	Belgium 	32.10 	32.03 	5 	 
1 	1 	0095 	Niall Nesbitt 	Great Britain 	32.68 	32.37 	6 	 
1 	8 	0178 	Ruslan Lebedev 	Russian 	33.48 	32.56 	7 	 
1 	4 	0763 	Andrey Agafonov 	Russian 	31.59 	32.87 	8 	 

Women's 50 breast
1  	4  	0071  	Natalia Deeva  	Belarus  	34.97  	34.91  	1  	Break World Record Original Record34.97
1 	6 	0186 	Olga Fedorova 	Russian 	37.11 	36.06 	2 	 
1 	5 	0067 	Aksana Petrushenka 	Belarus 	36.63 	36.25 	3 	 
1 	3 	0268 	Chen Chuan-Ni 	Chinese Taipei 	37.02 	37.05 	4 	 
1 	2 	0236 	Natalya Korniyenko 	Ukraine 	37.50 	37.72 	5 	 
1 	7 	0085 	Victoria Zarn 	Germany 	38.31 	37.85 	6 	 
1 	8 	0219 	Alexandra Polivanchuk 	Sweden 	38.66 	38.35 	7 	 
1 	1 	0247 	Jessica Weeden 	United States 	38.62 	38.99 	8 	

Men's 200 free
2  	6  	0229  	Volodymyr Natalchuk  	Ukraine  	02:02.94  	01:59.12  	1  	 
2 	7 	0088 	Björn Koch 	Germany 	02:06.26 	01:59.60 	2 	 
2 	4 	0765 	Dmitry Grigoryev 	Russian 	02:01.14 	01:59.73 	3 	 
2 	2 	0230 	Oleksii Vysotskyi 	Ukraine 	02:03.23 	02:01.17 	4 	 
2 	3 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	02:02.94 	02:01.22 	5 	 
2 	5 	0113 	Vincent McArdle 	Ireland 	02:01.69 	02:04.64 	6 	 
2 	8 	0197 	Rok Vegelj 	Slovenia 	02:07.75 	02:08.10 	7 	 
2 	1 	0137 	Aleksejs Smirnovs 	Latvia 	02:06.64 	02:09.15 	8 	 
1 	5 	0170 	Artur Pióro 	Poland 	02:07.96 	02:06.61 	9 	 
1 	4 	0142 	Rolan van der Lugt 	Netherlands 	02:07.93 	02:08.87 	10 	 
1 	2 	0097 	Euan Cheyne 	Great Britain 	02:10.88 	02:10.41 	11 	 
1 	7 	0243 	William Landgren 	United States 	02:10.93 	02:11.53 	12 	 
1 	6 	0207 	Shanon Justino Van Der Berg 	South Africa 	02:10.80 	02:12.02 	13 	 
1 	1 	0208 	Ivan Du Toit 	South Africa 	02:15.77 	02:16.06 	14 	 
1 	3 	0129 	Yamamoto Shun 	Japan 	02:09.80 	02:17.16 	15 	 
1 	8 	0260 	Liao Cheng-Hao 	Chinese Taipei 	02:17.60 	02:31.34 	16 	 

Women's 200 free
1  	5  	0234  	Ganna Lytvynenko  	Ukraine  	02:17.36  	02:09.51  	1  	 
1 	3 	0220 	Anna Polivanchuk 	Sweden 	02:19.40 	02:14.43 	2 	 
1 	4 	0182 	Luiza Marushkina 	Russian 	02:17.27 	02:16.43 	3 	 
1 	2 	0102 	Hannah Fitton 	Great Britain 	02:19.85 	02:20.02 	4 	 
1 	6 	0183 	Ksenia Pshenichnikova 	Russian 	02:19.55 	02:20.75 	5 	 
1 	7 	0205 	Peggy De Villiers 	South Africa 	02:22.61 	02:21.95 	6 	 
1 	8 	0167 	Aleksandra Szumigaj 	Poland 	02:23.60 	02:22.97 	7 	 
1 	1 	0073 	Anastasiya Filipchyk 	Belarus 	02:23.47 	02:25.51 	8 	

Men's 400 medley relay
1  	4  	0176
0763
0766
0764 	
Ivan Kassin
Andrey Agafonov
Ilya Trishkin
Ilya Sarykin 	
Russian 	04:09.64 	04:08.30 	1 	 
1 	5 	0229
0228
0231
0760 	
Volodymyr Natalchuk
Andriy Zurgalidze
Olexandr Rybkin
Denys Bystrevskyi 	
Ukraine 	04:13.38 	04:08.87 	2 	 
1 	3 	0086
0089
0088
0087 	
Phil Goldberg
Nicky Lange
Björn Koch
Robin Goldberg 	
Germany 	04:15.67 	04:10.26 	3 	 
1 	6 	0111
0110
0112
0113 	
John Kealy
Alan Turner
David MclLory
Vincent McArdle 	
Ireland 	04:30.32 	04:11.35 	4 	 
1 	7 	0127
0128
0129
0126 	
Mizutani Tetsuya
Kitajima Noboru
Yamamoto Shun
Hayakawa Yuji 	
Japan 	04:32.30 	04:27.55 	5 	 
1 	2 	0259
0263
0260
0261 	
Pan Cheng
Huang Yu-Min
Liao Cheng-Hao
Han Shang-Yu 	
Chinese Taipei 	04:31.40 	04:28.57 	6 	 
1 	1 	0097
0095
0094
0096 	
Euan Cheyne
Niall Nesbitt
Malcolm Green
Sam Chamberlain 	
Great Britain 	04:36.40 	04:29.60 	7 	 
1 	8 	0207
0208
0209
0210 	
Shanon Justino Van Der Berg
Ivan Du Toit
Marko Jansen van Nieuwenhuizen
Monwabisi Clarence Mabusela 	
South Africa 	04:41.94 	04:40.50 	8 	

Women's 400 medley relay
1  	5  	0068
0071
0069
0067 	
Maryia Rudzko
Natalia Deeva
Katsiaryna Yeramtsova
Aksana Petrushenka 	
Belarus 	4:40.50 	04:38.00 	1 	Break World Record Original Record4:39.63
1 	3 	0233
0236
0235
0234 	
Valeriia Sytnikova
Natalya Korniyenko
Anna Tovsta
Ganna Lytvynenko 	
Ukraine 	4:47.90 	04:44.88 	2 	 
1 	2 	0133
0134
0135
0132 	
Takagishi Rika
Takase Rie
Someya Shoko
Imamura Kana 	
Japan 	4:56.99 	04:58.60 	3 	 
1 	6 	0246
0247
0244
0245 	
Samantha Elam
Jessica Weeden
Carlisle Robinson
Kristin Ates 	
United States 	4:51.22 	05:03.01 	4 	 
1 	7 	0100
0102
0101
0103 	
Sarah McCrea
Hannah Fitton
Lindsay Cummings
Stacey Whitelaw 	
Great Britain 	5:12.67 	05:05.77 	5 	 
1 	1 	0166
0168
0167
0169 	
Karolina Szumigaj
Monika Nowak
Aleksandra Szumigaj
Sabina Skrzypiec 	
Poland 	5:15.00 	05:07.33 	6 	 
1 	8 	0206
0203
0205
0204 	
Vanessa Heyns
Jessica Denise Knight
Peggy De Villiers
Reneshnee Moonee 	
South Africa 	  	05:57.46 	7 	 
1 	4 	0181
0186
0762
0185 	
Veronika Gus’kova
Olga Fedorova
Ekaterina Savchenko
Olga Lomova 	
Russian 	4:39.50 	xxxxxx 	  	disqualification

Men's 200 IM
1  	5  	0088  	Björn Koch  	Germany  	02:20.07  	02:12.52  	1  	 
1 	4 	0089 	Nicky Lange 	Germany 	02:19.29 	02:17.69 	2 	 
1 	3 	0094 	Malcolm Green 	Great Britain 	02:20.76 	02:18.17 	3 	 
1 	6 	0763 	Andrey Agafonov 	Russian 	02:23.14 	02:20.47 	4 	 
1 	2 	0207 	Shanon Justino Van Der Berg 	South Africa 	02:27.08 	02:25.66 	5 	 
1 	7 	0142 	Rolan van der Lugt 	Netherlands 	02:28.54 	02:30.14 	6 	 
1 	8 	0243 	William Landgren 	United States 	02:32.62 	02:31.50 	7 	 
1 	1 	0141 	Michel Tielbeke 	Netherlands 	02:31.95 	02:32.28 	8 	

Women's 200 IM
1  	5  	0235  	Anna Tovsta  	Ukraine  	02:36.56  	02:31.80  	1  	 
1 	4 	0181 	Veronika Gus’kova 	Russian 	02:35.77 	02:32.87 	2 	 
1 	3 	0245 	Kristin Ates 	United States 	02:37.31 	02:32.98 	3 	 
1 	6 	0085 	Victoria Zarn 	Germany 	02:37.82 	02:34.93 	4 	 
1 	2 	0247 	Jessica Weeden 	United States 	02:44.15 	02:43.45 	5 	 
1 	8 	0101 	Lindsay Cummings 	Great Britain 	02:49.42 	02:45.43 	6 	 
1 	1 	0198 	Daša Peperko 	Slovenia 	02:49.02 	02:45.76 	7 	 
1 	7 	0116 	Francesca Silleni 	Italy 	02:48.39 	02:47.77 	8 	

Men's 50 back
1  	4  	0229  	Volodymyr Natalchuk  	Ukraine  	28.73  	28.73  	1  	 
1 	5 	0086 	Phil Goldberg 	Germany 	29.55 	29.10 	2 	 
1 	2 	0111 	John Kealy 	Ireland 	30.68 	29.19 	3 	 
1 	3 	0176 	Ivan Kassin 	Russian 	29.73 	29.69 	4 	 
1 	6 	0658 	Martin Kuusk 	Estonia 	30.63 	30.19 	5 	 
1 	7 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	30.97 	30.64 	6 	 
1 	8 	0127 	Mizutani Tetsuya 	Japan 	31.09 	31.11 	7 	 
1 	1 	0231 	Olexandr Rybkin 	Ukraine 	31.07 	31.28 	8 	 

Women's 50 back
1  	4  	0267  	Tseng Shu-Ning  	Chinese Taipei  	32.51  	32.23  	1  	Break World Record
1 	5 	0220 	Anna Polivanchuk 	Sweden 	32.72 	32.24 	2 	Break World Record
1 	3 	0219 	Alexandra Polivanchuk 	Sweden 	33.45 	32.77 	3 	 
1 	7 	0205 	Peggy De Villiers 	South Africa 	33.98 	33.08 	4 	 
1 	1 	0166 	Karolina Szumigaj 	Poland 	34.44 	33.48 	5 	 
1 	6 	0100 	Sarah McCrea 	Great Britain 	33.64 	33.50 	6 	 
1 	8 	0085 	Victoria Zarn 	Germany 	34.63 	34.36 	7 	 
1 	2 	0181 	Veronika Gus’kova 	Russian 	33.93 	34.40 	8 	

Men's 200 breast
1  	5  	0178  	Ruslan Lebedev  	Russian  	02:36.86  	02:29.13  	1  	 
1 	4 	0080 	Koen Adriaenssens 	Belgium 	02:35.57 	02:30.66 	2 	 
1 	6 	0095 	Niall Nesbitt 	Great Britain 	02:38.66 	02:32.47 	3 	 
1 	2 	0658 	Martin Kuusk 	Estonia 	02:39.75 	02:37.71 	4 	 
1 	3 	0089 	Nicky Lange 	Germany 	02:37.38 	02:38.32 	5 	 
1 	7 	0142 	Rolan van der Lugt 	Netherlands 	02:49.35 	02:48.62 	6 	 
1 	1 	0128 	Kitajima Noboru 	Japan 	02:51.44 	02:50.47 	7 	 
1 	8 	0262 	Pan Tsung-Yen 	Chinese Taipei 	02:51.46 	02:52.67 	8 	

Women's 200 breast
1  	4  	0067  	Aksana Petrushenka  	Belarus  	02:52.73  	002:46.68  	1  	 
1 	5 	0186 	Olga Fedorova 	Russian 	02:53.64 	002:47.79 	2 	 
1 	7 	0071 	Natalia Deeva 	Belarus 	03:02.18 	002:54.51 	3 	 
1 	6 	0268 	Chen Chuan-Ni 	Chinese Taipei 	03:01.32 	002:57.00 	4 	 
1 	3 	0102 	Hannah Fitton 	Great Britain 	02:59.88 	002:59.15 	5 	 
1 	1 	0072 	Viktoryia Fohel 	Belarus 	03:03.88 	003:00.79 	6 	 
1 	2 	0236 	Natalya Korniyenko 	Ukraine 	03:01.69 	003:00.97 	7 	 
1 	8 	0247 	Jessica Weeden 	United States 	03:04.05 	003:03.06 	8 	

Men's 100 free
2  	4  	0229  	Volodymyr Natalchuk  	Ukraine  	00:54.46  	00:54.05  	1  	 
2 	5 	0765 	Dmitry Grigoryev 	Russian 	00:54.86 	00:54.76 	2 	 
2 	2 	0209 	Marko Jansen van Nieuwenhuizen 	South Africa 	00:55.67 	00:55.41 	3 	 
2 	6 	0230 	Oleksii Vysotskyi 	Ukraine 	00:55.56 	00:55.67 	4 	 
2 	7 	0113 	Vincent McArdle 	Ireland 	00:56.18 	00:55.70 	5 	 
2 	3 	0764 	Ilya Sarykin 	Russian 	00:55.37 	00:55.82 	6 	 
2 	1 	0760 	Denys Bystrevskyi 	Ukraine 	00:56.32 	00:56.40 	7 	 
2 	8 	0107 	Georgios Dontas 	Greece 	00:56.33 	00:56.43 	8 	 
1 	4 	0126 	Hayakawa Yuji 	Japan 	00:56.54 	00:56.97 	9 	 
1 	5 	0137 	Aleksejs Smirnovs 	Latvia 	00:56.94 	00:57.21 	10 	 
1 	3 	0127 	Mizutani Tetsuya 	Japan 	00:57.19 	00:57.51 	11 	 
1 	6 	0060 	Anthony Shing 	Australia 	00:57.89 	00:57.63 	12 	 
1 	8 	0087 	Robin Goldberg 	Germany 	00:58.71 	00:57.82 	13 	 
1 	7 	0097 	Euan Cheyne 	Great Britain 	00:58.14 	00:57.96 	14 	 
1 	2 	0086 	Phil Goldberg 	Germany 	00:58.13 	00:58.18 	15 	 
1 	1 	0142 	Rolan van der Lugt 	Netherlands 	00:58.45 	01:01.37 	16 	

Women's 100 free
2  	4  	0234  	Ganna Lytvynenko  	Ukraine  	01:00.64  	00:58.05  	1  	Break World Record
2 	5 	0069 	Katsiaryna Yeramtsova 	Belarus 	01:02.02 	01:01.00 	2 	 
2 	7 	0185 	Olga Lomova 	Russian 	01:02.92 	01:01.27 	3 	 
2 	3 	0073 	Anastasiya Filipchyk 	Belarus 	01:02.16 	01:01.55 	4 	 
2 	2 	0183 	Ksenia Pshenichnikova 	Russian 	01:02.57 	01:02.18 	5 	 
