Zone C Diving Regional - Meet Results


3/2/2007 - 3/4/2007   Ann Arbor, Michigan, United States
Women 3m Championship (6 Dives)
Final

	Score 	1st 	2nd 	3rd 	Next
	1	726.40	1	726.40	Christina Loukas (IU)	7.0	6.67	0.00	0.00	0.00	0.00
	2	632.95	2	632.95	Lindsay Weigle (IU)	6.5	6.47	93.45	0.00	0.00	93.45
	3	554.60	3	554.60	Amanda Miller (PU)	6.2	5.42	171.80	78.35	0.00	78.35
	4	545.30	4	545.30	Julie Broms (OSU)	5.5	5.47	181.10	87.65	9.30	9.30
	5	533.45	5	533.45	Elyse Lee (MICH)	3.0	5.42	192.95	99.50	21.15	11.85
	6	532.35	6	532.35	Brittney Feldman (IU)	4.0	4.92	194.05	100.60	22.25	1.10
	7	519.05	7	519.05	Sarah Chrzanowski (EMU)	5.0	5.50	207.35	113.90	35.55	13.30
	8	511.25	8	511.25	Becky Renkola (EMU)	5.5	5.53	215.15	121.70	43.35	7.80
	9	507.00	9	507.00	Megan Mckinley (UT)	6.5	5.50	219.40	125.95	47.60	4.25
	10	493.35	10	493.35	Emily Wetzel (PU)	4.5	5.25	233.05	139.60	61.25	13.65
	11	482.75	11	482.75	Alex Barstad (UMIN)	5.5	5.39	243.65	150.20	71.85	10.60
	12	480.25	12	480.25	Lindsay Hamilton (OU)	5.5	4.89	246.15	152.70	74.35	2.50
	13	477.80	13	477.80	Katie Edwards (MSU)	5.0	4.97	248.60	155.15	76.80	2.45
	14	476.00	14	476.00	Jenny Hawkins (UWM)	6.0	4.86	250.40	156.95	78.60	1.80
	15	472.85	15	472.85	Erica Schiffler (UMIN)	5.3	4.69	253.55	160.10	81.75	3.15
	16	468.40	16	468.40	Ellen Van Cleve (MICH)	4.0	5.00	258.00	164.55	86.20	4.45
	17	466.85	17	466.85	Lauren Hallyburton (PU)	4.8	4.69	259.55	166.10	87.75	1.55
	18	463.95	18	463.95	Stephanie Paul (BALL)	4.2	4.81	262.45	169.00	90.65	2.90

Men 1m Championship (6 Dives)
Final

	Score 	1st 	2nd 	3rd 	Next
	1	645.80	1	645.80	Kellen Harkness (OSU)	7.0	6.89	0.00	0.00	0.00	0.00
	2	644.50	2	644.50	Hugh Showe (OSU)	6.5	6.28	1.30	0.00	0.00	1.30
	3	642.95	3	642.95	Chris Dalman (CS)	6.0	6.28	2.85	1.55	0.00	1.55
	4	634.85	4	634.85	Zachary Schultz (PU)	7.2	6.58	10.95	9.65	8.10	8.10
	5	633.20	5	633.20	Taylor Roberts (IU)	6.2	6.14	12.60	11.30	9.75	1.65
	6	622.25	6	622.25	Steven Lobue (PU)	6.5	6.17	23.55	22.25	20.70	10.95
	7	600.25	7	600.25	Sam Stoner (ND)	5.8	5.97	45.55	44.25	42.70	22.00
	8	597.20	8	597.20	Michael Bulfin (ND)	7.5	6.50	48.60	47.30	45.75	3.05
	9	585.90	9	585.90	Nick Hanneman (OSU)	6.5	5.64	59.90	58.60	57.05	11.30
	10	585.35	10	585.35	Danny Cox (PU)	6.7	6.83	60.45	59.15	57.60	0.55
	11	563.15	11	563.15	Kyle Mitrione (PU)	6.8	6.33	82.65	81.35	79.80	22.20
	12	561.85	12	561.85	Phillip Zumstein (UWGB)	6.0	5.69	83.95	82.65	81.10	1.30
	13	560.80	13	560.80	Cole Young (UMIN)	6.0	5.67	85.00	83.70	82.15	1.05
	14	555.75	14	555.75	Weston Wieser (OSU)	6.2	5.64	90.05	88.75	87.20	5.05
	15	547.00	15	547.00	Chris Heaton (MU)	6.0	5.19	98.80	97.50	95.95	8.75
	16	532.65	16	532.65	Kyle Schroeder (MICH)	5.5	5.75	113.15	111.85	110.30	14.35
	17	512.25	17	512.25	Jon Perez (PU)	6.0	5.69	133.55	132.25	130.70	20.40
	18	507.05	18	507.05	David Garry (MSU)	5.0	5.33	138.75	137.45	135.90	5.20

Results Link Embed HTML: