Asian Games - Meet Results


12/10/2006 - 12/14/2006   Doha, Qatar
Men's Synchro 3m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Total
Points 	Points
Behind
1 	 WANG Feng 	  CHN 	448.50  	 
 HE Chong
2 	 ROSLAN Rossharisham 	  MAS 	393.36  	55.14 
 YEOH Ken Nee
3 	 KWON Kyung Min 	  KOR 	391.68  	56.82 
 CHO Kwan Hoon
4 	 TERAUCHI Ken 	  JPN 	375.90  	72.60 
 OKAMOTO Yu
5 	 DOMENIOS Zardo 	  PHI 	351.78  	96.72 
 CAROG Nino
6 	 AL SABE Sulaiman 	  KUW 	338.43  	110.07 
 AL QALLAF Huseen
7 	 NGUYEN Minh Sang 	  VIE 	310.95  	137.55 
 VU Anh Duy
8 	 AL NUAIMI Mubarak 	  QAT 	261.42  	187.08 
 SAFAR Abdulla

Women's Synchro 10m Platform Final  - This event is Official
Results
Rank 	Name 	NOC 	Total
Points 	Points
Behind
1 	 JIA Tong 	  CHN 	344.52  	 
 CHEN Ruolin
2 	 YAMASHITA Misako 	  JPN 	317.70  	26.82 
 NAKAGAWA Mai
3 	 HONG In Sun 	  PRK 	302.76  	41.76 
 CHOE Kum Hui

Women's Synchro 3m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Total
Points 	Points
Behind
1 	 GUO Jingjing 	  CHN 	337.80  	 
 LI Ting
2 	 YAMASHITA Misako 	  JPN 	287.40  	50.40 
 NISHII Ryoko
3 	 LEONG Mun Yee 	  MAS 	275.04  	62.76 
 JIMIE Elizabeth
4 	 LU En Tien 	  TPE 	271.53  	66.27 
 LU Hsin
5 	 PEREZ Sheila Mae 	  PHI 	251.52  	86.28 
 DOMENIOS Ceseil
6 	 CHOI Sut Kuan 	  MAC 	250.65  	87.15 
 CHOI Sut Ian

Men's Synchro 10m Platform Final  - This event is Official
Results
Rank 	Name 	NOC 	Total
Points 	Points
Behind
1 	 LIN Yue 	  CHN 	473.88  	 
 HUO Liang
2 	 RI Jong Nam 	  PRK 	432.90  	40.98 
 KIM Chon Man
3 	 KWON Kyung Min 	  KOR 	430.74  	43.14 
 CHO Kwan Hoon
4 	 FABRIGA Rexel Ryan 	  PHI 	388.08  	85.80 
 ASOK Jaime
5 	 MIYAMOTO Kotaro 	  JPN 	387.00  	86.88 
 MURAKAMI Kazuki

Men's 1m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	LUO Yutong 	  CHN 	466.10 	
2 	QIN Kai 	  CHN 	439.90 	26.20
3 	TERAUCHI Ken 	  JPN 	419.75 	46.35
4 	YEOH Ken Nee 	  MAS 	400.40 	65.70
5 	OKAMOTO Yu 	  JPN 	352.65 	113.45
6 	MANSUR Khairul Safwan 	  MAS 	344.45 	121.65
7 	PICHI Suchart 	  THA 	331.85 	134.25
8 	AL SABE Sulaiman 	  KUW 	329.00 	137.10
9 	OH Yi Taek 	  KOR 	325.50 	140.60
10 	DOMENIOS Zardo 	  PHI 	316.70 	149.40
11 	CAROG Nino 	  PHI 	284.95 	181.15
12 	AL QALLAF Huseen 	  KUW 	270.05 	196.05

Women's 1m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	WU Minxia 	  CHN 	317.25 	
2 	HE Zi 	  CHN 	312.30 	4.95
3 	JIMIE Elizabeth 	  MAS 	280.30 	36.95
4 	LEONG Mun Yee 	  MAS 	262.25 	55.00
5 	ASADA Risa 	  JPN 	256.30 	60.95
6 	NISHII Ryoko 	  JPN 	256.10 	61.15
7 	LU Chen 	  TPE 	220.90 	96.35
8 	HOANG Thanh Tra 	  VIE 	215.65 	101.60
9 	LEI Sio I 	  MAC 	191.30 	125.95
10 	CHEONG Un Teng 	  MAC 	172.45 	144.80

Women's 3m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	WU Minxia 	  CHN 	371.85 	
2 	HE Zi 	  CHN 	366.90 	4.95
3 	LEONG Mun Yee 	  MAS 	307.80 	64.05
4 	NISHII Ryoko 	  JPN 	287.10 	84.75
5 	YAMASHITA Misako 	  JPN 	265.50 	106.35
6 	LU Hsin 	  TPE 	254.95 	116.90
7 	JIMIE Elizabeth 	  MAS 	253.20 	118.65
8 	LU En Tien 	  TPE 	249.75 	122.10
9 	CHOI Sut Ian 	  MAC 	244.95 	126.90
10 	DOMENIOS Ceseil 	  PHI 	233.60 	138.25
11 	NGUYEN Hoai Anh 	  VIE 	208.55 	163.30
12 	TOMMAOROS Sukrutai 	  THA 	202.55 	169.30

Men's 3m Springboard Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	HE Chong 	  CHN 	530.40 	
2 	LUO Yutong 	  CHN 	488.95 	41.45
3 	TERAUCHI Ken 	  JPN 	478.95 	51.45
4 	YEOH Ken Nee 	  MAS 	431.55 	98.85
5 	PICHI Suchart 	  THA 	429.25 	101.15
6 	OKAMOTO Yu 	  JPN 	420.55 	109.85
7 	MANSUR Khairul Safwan 	  MAS 	411.20 	119.20
8 	CHO Kwan Hoon 	  KOR 	393.30 	137.10
9 	AL SABE Sulaiman 	  KUW 	388.00 	142.40
10 	DOMENIOS Zardo 	  PHI 	382.60 	147.80
11 	CAROG Nino 	  PHI 	372.30 	158.10
12 	AL NUAIMI Mubarak 	  QAT 	329.20 	201.20

Men's 10m Platform Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	LIN Yue 	  CHN 	551.50 	
2 	ZHOU Luxin 	  CHN 	533.90 	17.60
3 	KIM Chon Man 	  PRK 	456.35 	95.15
4 	MURAKAMI Kazuki 	  JPN 	436.10 	115.40
5 	RI Jong Nam 	  PRK 	420.60 	130.90
6 	FABRIGA Rexel Ryan 	  PHI 	419.00 	132.50
7 	MIYAMOTO Kotaro 	  JPN 	412.35 	139.15
8 	OH Yi Taek 	  KOR 	409.10 	142.40
9 	LOMAS Bryan Nickson 	  MAS 	394.20 	157.30
10 	ASOK Jaime 	  PHI 	380.80 	170.70
11 	KIM Jin Yong 	  KOR 	362.75 	188.75
12 	PIMSAMSEE Sareerapat 	  THA 	312.00 	239.50

Women's 10m Platform Final  - This event is Official
Results
Rank 	Name 	NOC 	Points 	Points
Behind
1 	WANG Xin 	  CHN 	419.25 	
2 	CHEN Ruolin 	  CHN 	418.10 	1.15
3 	HONG In Sun 	  PRK 	354.00 	65.25
4 	ASADA Risa 	  JPN 	353.75 	65.50
5 	NAKAGAWA Mai 	  JPN 	325.35 	93.90
6 	CHOE Kum Hui 	  PRK 	301.15 	118.10

Results Link Embed HTML: