Asian Games - Meet Results


12/2/2006 - 12/7/2006   Doha, Qatar
 Men's 50m Butterfly Final  - This event is Official
Rank 	Lane 	Name 	NOC 	R.T. 	Time 	Time Behind 	 
1 	4 	ZHOU Jiawei 	CHN 	0.76 	23.94 		
2 	3 	TAKAYASU Ryo 	JPN 	0.71 	24.11 	0.17 	
3 	5 	WANG Dong 	CHN 	0.81 	24.23 	0.29 	
4 	6 	YAMAMOTO Takashi 	JPN 	0.76 	24.26 	0.32 	
5 	7 	KHUDIYEV Rustam 	KAZ 	0.77 	24.72 	0.78 	
6 	2 	JEONG Doo Hee 	KOR 	0.74 	24.76 	0.82 	
7 	1 	KIM Min Suk 	KOR 	0.74 	24.89 	0.95 	
8 	8 	KUZMIN Stanislav 	KAZ 	0.82 	24.95 	1.01 	

Prelims
Heat 1
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	6 	ENKHTAIVAN Battushig 	MGL 	0.78 	27.97 		
2 	4 	ALI Nasir 	PAK 	0.83 	28.41 	0.44 	
3 	5 	WASEM Sorry 	PLE 	0.85 	28.65 	0.68 	
4 	1 	SOVAN Nareth 	CAM 	0.69 	29.37 	1.40 	
5 	3 	ALDEMERY Ahmad 	PLE 	0.92 	29.47 	1.50 	
6 	7 	NARANTSOG Tsogjargal 	MGL 	0.85 	31.63 	3.66 	
7 	2 	ALI Mohamed 	MDV 	0.79 	32.59 	4.62 	

Heat 2
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	POSERIA Ankur 	IND 	0.63 	25.92 		
2 	2 	DEE Ernest Lorenzo 	PHI 	0.78 	26.13 	0.21 	
3 	3 	HAIDAR Nawaf 	KUW 	0.77 	26.75 	0.83 	
4 	5 	SALAMOUN Ahmed 	QAT 	0.74 	26.77 	0.85 	
5 	8 	ANYS Rami 	SYR 	0.73 	26.98 	1.06 	
6 	6 	MD JEWEL Ahmed 	BAN 	0.84 	27.01 	1.09 	
7 	7 	WICKRAMASINGHE Milinda 	SRI 	0.79 	27.08 	1.16 	
8 	1 	MALEKAE Saeed 	IRI 	0.86 	27.24 	1.32 	

Heat 3
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	ZHOU Jiawei 	CHN 	0.79 	24.59 		
2 	6 	JEONG Doo Hee 	KOR 	0.72 	24.76 	0.17 	
3 	5 	KHUDIYEV Rustam 	KAZ 	0.76 	24.95 	0.36 	
4 	3 	KIM Min Suk 	KOR 	0.74 	25.09 	0.50 	
5 	2 	KUZMIN Stanislav 	KAZ 	0.84 	25.17 	0.58 	
6 	7 	AL MUHANA Bader 	KSA 	0.73 	25.92 	1.33 	
7 	8 	LEE Zento 	HKG 	0.65 	25.93 	1.34 	
8 	1 	DO Huy Long 	VIE 	0.81 	26.87 	2.28 	

Heat 4
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	WANG Dong 	CHN 	0.87 	24.68 		
2 	5 	YAMAMOTO Takashi 	JPN 	0.71 	24.71 	0.03 	
3 	3 	LYASHKO Oleg 	UZB 	0.80 	25.28 	0.60 	
4 	6 	LIM Keng Liat 	MAS 	0.75 	25.37 	0.69 	
5 	7 	MOBARREZ Hamidreza 	IRI 	0.77 	25.55 	0.87 	
6 	1 	KHADE Virdhaval 	IND 	0.86 	25.59 	0.91 	
7 	8 	YEE Hoi Ping Philip 	HKG 	0.80 	26.27 	1.59 	
8 	2 	PETRASHOV Evgeny 	KGZ 	0.87 	26.85 	2.17 	

Heat 5
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	TAKAYASU Ryo 	JPN 	0.75 	24.68 		
2 	3 	WONG Wing Cheung Victor 	MAC 	0.83 	25.21 	0.53 	
3 	5 	NACHAEV Ravil 	UZB 	0.82 	25.41 	0.73 	
4 	2 	BEGO Daniel 	MAS 	0.69 	25.48 	0.80 	
5 	1 	WALSH James 	PHI 	0.69 	26.02 	1.34 	
6 	6 	LAO Kuan Fong 	MAC 	0.73 	26.03 	1.35 	
7 	7 	HSU Chi Chieh 	TPE 	0.73 	26.31 	1.63 	
8 	8 	ELAARAG Moyssara 	QAT 	0.79 	26.84 	2.16 	

 Women's 100m Breaststroke Final  - This event is Official
Rank 	Lane 	Name 	NOC 	R.T. 	50m 	Time 	Time Behind 	 
1 	4 	KITAGAWA Asami 	JPN 	0.82 	(2) 32.95
  	1:09.13
36.18 		
2 	5 	JI Liping 	CHN 	0.83 	(1) 32.73
  	1:09.47
36.74 	0.34 	
3 	3 	BACK Su Yeon 	KOR 	0.90 	(5) 33.67
  	1:10.22
36.55 	1.09 	
4 	6 	JUNG Seul Ki 	KOR 	0.85 	(4) 33.66
  	1:10.53
36.87 	1.40 	
5 	2 	TEO Wei Min 	SIN 	0.77 	(6) 33.73
  	1:11.16
37.43 	2.03 	
6 	7 	SIOW Yi Ting 	MAS 	0.83 	(8) 33.89
  	1:11.29
37.40 	2.16 	
7 	1 	MIWA Yoshimi 	JPN 	0.78 	(7) 33.78
  	1:12.08
38.30 	2.95 	
8 	8 	WANG Qun 	CHN 	0.89 	(3) 33.40
  	1:14.25
40.85 	5.12 	

Prelims
Heat 1
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	4 	JI Liping 	CHN 	0.85 	(2) 33.71
  	1:10.36
36.65 		
2 	5 	BACK Su Yeon 	KOR 	0.89 	(1) 33.56
  	1:10.91
37.35 	0.55 	
3 	3 	VU Thuy Duong 	VIE 	0.83 	(3) 36.07
  	1:16.97
40.90 	6.61 	
4 	6 	RAHEEM Mayumi 	SRI 	0.82 	(4) 36.26
  	1:17.26
41.00 	6.90 	
5 	2 	CORDERO Denjylie 	PHI 	0.79 	(5) 36.28
  	1:17.33
41.05 	6.97 	

Heat 2
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	4 	KITAGAWA Asami 	JPN 	0.91 	(1) 33.09
  	1:09.86
36.77 		
2 	3 	TEO Wei Min 	SIN 	0.76 	(2) 33.88
  	1:11.65
37.77 	1.79 	
3 	5 	WANG Qun 	CHN 	0.93 	(3) 34.06
  	1:12.40
38.34 	2.54 	
4 	6 	YIP Tsz Wa 	HKG 	0.82 	(4) 35.55
  	1:16.86
41.31 	7.00 	
5 	2 	LEI Sin Ian 	MAC 	0.85 	(5) 37.02
  	1:19.36
42.34 	9.50 	
6 	7 	AL BITAR Sameera 	BRN 	0.82 	(6) 40.15
  	1:27.24
47.09 	17.38 	

Heat 3
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	5 	JUNG Seul Ki 	KOR 	0.86 	(2) 33.72
  	1:11.04
37.32 		
2 	3 	SIOW Yi Ting 	MAS 	0.88 	(3) 33.94
  	1:11.72
37.78 	0.68 	
3 	4 	MIWA Yoshimi 	JPN 	0.81 	(1) 33.62
  	1:11.81
38.19 	0.77 	
4 	6 	SUEN Ka Yi 	HKG 	0.82 	(4) 35.20
  	1:15.69
40.49 	4.65 	
5 	2 	LEI On Kei 	MAC 	0.86 	(5) 36.41
  	1:18.40
41.99 	7.36 	
6 	7 	DOLI MRS Doli Akter 	BAN 	0.89 	(6) 38.30
  	1:21.69
43.39 	10.65 	

 Men's 400m Freestyle Final  - This event is Official
Rank 	Lane 	Name 	NOC 	R.T. 	Time 	Time Behind 	 
1 	3 	PARK Tae Hwan 	KOR 	0.67 	3:48.44
26.24 		
50m(2) 26.97
  	100m(1) 56.13
29.16 	150m(3) 1:25.98
29.85 	200m(1) 1:55.80
29.82 	250m(2) 2:25.26
29.46 	300m(1) 2:54.27
29.01 	350m(1) 3:22.20
27.93 	  	  	 
2 	4 	ZHANG Lin 	CHN 	0.74 	3:49.03
26.33 	0.59 	
50m(3) 27.00
  	100m(2) 56.17
29.17 	150m(2) 1:25.97
29.80 	200m(3) 1:55.83
29.86 	250m(3) 2:25.38
29.55 	300m(3) 2:54.46
29.08 	350m(3) 3:22.70
28.24 	  	  	 
3 	5 	MATSUDA Takeshi 	JPN 	0.76 	3:49.38
26.89 	0.94 	
50m(1) 26.81
  	100m(3) 56.25
29.44 	150m(1) 1:25.92
29.67 	200m(2) 1:55.82
29.90 	250m(1) 2:25.01
29.19 	300m(2) 2:54.37
29.36 	350m(2) 3:22.49
28.12 	  	  	 
4 	7 	ZHANG Enjian 	CHN 	0.83 	3:53.49
27.59 	5.05 	
50m(6) 27.60
  	100m(6) 57.03
29.43 	150m(6) 1:26.91
29.88 	200m(5) 1:56.72
29.81 	250m(5) 2:26.52
29.80 	300m(6) 2:56.35
29.83 	350m(6) 3:25.90
29.55 	  	  	 
5 	2 	DOKI Kenichi 	JPN 	0.69 	3:53.61
28.67 	5.17 	
50m(4) 27.24
  	100m(4) 56.59
29.35 	150m(4) 1:26.09
29.50 	200m(4) 1:56.06
29.97 	250m(4) 2:25.74
29.68 	300m(4) 2:55.42
29.68 	350m(4) 3:24.94
29.52 	  	  	 
6 	6 	KANG Yong Hwan 	KOR 	0.80 	3:53.66
28.00 	5.22 	
50m(5) 27.39
  	100m(5) 56.96
29.57 	150m(5) 1:26.89
29.93 	200m(6) 1:56.94
30.05 	250m(6) 2:26.64
29.70 	300m(5) 2:56.29
29.65 	350m(5) 3:25.66
29.37 	  	  	 
7 	1 	BEGO Daniel 	MAS 	0.78 	3:57.34
27.98 	8.90 	
50m(7) 27.75
  	100m(7) 57.40
29.65 	150m(7) 1:27.43
30.03 	200m(7) 1:57.93
30.50 	250m(7) 2:28.12
30.19 	300m(7) 2:58.72
30.60 	350m(7) 3:29.36
30.64 	  	  	 
8 	8 	THANAKORNWORAKIART T. 	THA 	0.80 	4:03.52
30.32 	15.08 	
50m(8) 28.51
  	100m(8) 59.07
30.56 	150m(8) 1:30.01
30.94 	200m(8) 2:01.02
31.01 	250m(8) 2:31.68
30.66 	300m(8) 3:02.20
30.52 	350m(8) 3:33.20
31.00 	  	  	

Prelims
Heat 1
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	YAMOUT Jamil 	LIB 	0.82 	4:25.42
33.22 		
50m(1) 28.95
  	100m(1) 1:01.16
32.21 	150m(1) 1:34.06
32.90 	200m(1) 2:07.77
33.71 	250m(1) 2:42.24
34.47 	300m(1) 3:17.60
35.36 	350m(1) 3:52.20
34.60 	  	  	 
2 	5 	ALI Ali 	IRQ 	0.73 	4:38.86
34.58 	13.44 	
50m(2) 32.37
  	100m(2) 1:07.34
34.97 	150m(2) 1:41.82
34.48 	200m(2) 2:17.37
35.55 	250m(2) 2:52.61
35.24 	300m(2) 3:28.74
36.13 	350m(2) 4:04.28
35.54 	  	  	 
3 	3 	ALI Ahmed 	IRQ 	0.82 	4:51.69
35.80 	26.27 	
50m(3) 33.56
  	100m(3) 1:09.54
35.98 	150m(3) 1:46.06
36.52 	200m(3) 2:23.21
37.15 	250m(3) 3:00.46
37.25 	300m(3) 3:38.74
38.28 	350m(3) 4:15.89
37.15 	  	  	 

Heat 2
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	ZHANG Lin 	CHN 	0.84 	3:54.09
29.26 		
50m(1) 27.03
  	100m(1) 56.01
28.98 	150m(1) 1:25.73
29.72 	200m(1) 1:55.70
29.97 	250m(1) 2:25.18
29.48 	300m(1) 2:55.07
29.89 	350m(1) 3:24.83
29.76 	  	  	 
2 	5 	DOKI Kenichi 	JPN 	0.68 	3:58.20
30.29 	4.11 	
50m(2) 27.50
  	100m(2) 57.08
29.58 	150m(2) 1:26.84
29.76 	200m(2) 1:56.96
30.12 	250m(2) 2:26.87
29.91 	300m(2) 2:57.14
30.27 	350m(2) 3:27.91
30.77 	  	  	 
3 	6 	BEGO Daniel 	MAS 	0.78 	4:01.17
28.57 	7.08 	
50m(5) 28.60
  	100m(3) 58.82
30.22 	150m(3) 1:29.39
30.57 	200m(3) 1:59.83
30.44 	250m(3) 2:30.52
30.69 	300m(3) 3:01.63
31.11 	350m(3) 3:32.60
30.97 	  	  	 
4 	3 	ALWAZAN Nawaf 	KUW 	0.80 	4:06.93
31.39 	12.84 	
50m(3) 28.59
  	100m(4) 59.23
30.64 	150m(4) 1:30.06
30.83 	200m(4) 2:01.44
31.38 	250m(4) 2:32.40
30.96 	300m(4) 3:03.95
31.55 	350m(4) 3:35.54
31.59 	  	  	 
5 	2 	PONCHA Rehan 	IND 	0.95 	4:07.72
30.97 	13.63 	
50m(3) 28.59
  	100m(6) 59.80
31.21 	150m(5) 1:31.15
31.35 	200m(5) 2:02.88
31.73 	250m(5) 2:34.20
31.32 	300m(5) 3:05.86
31.66 	350m(5) 3:36.75
30.89 	  	  	 
6 	7 	CHUNG Kwok Ting 	HKG 	0.82 	4:13.71
31.42 	19.62 	
50m(6) 28.63
  	100m(5) 59.68
31.05 	150m(6) 1:31.46
31.78 	200m(6) 2:03.67
32.21 	250m(6) 2:36.04
32.37 	300m(6) 3:09.13
33.09 	350m(6) 3:42.29
33.16 	  	  	 
7 	1 	IUNUSOV Rashid 	KGZ 	0.83 	4:25.25
32.42 	31.16 	
50m(7) 29.49
  	100m(7) 1:01.61
32.12 	150m(7) 1:35.02
33.41 	200m(7) 2:09.75
34.73 	250m(7) 2:44.31
34.56 	300m(7) 3:18.80
34.49 	350m(7) 3:52.83
34.03 	  	  	

Heat 3
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	MATSUDA Takeshi 	JPN 	0.80 	3:55.36
28.13 		
50m(1) 27.27
  	100m(1) 57.08
29.81 	150m(1) 1:27.48
30.40 	200m(1) 1:58.10
30.62 	250m(1) 2:28.41
30.31 	300m(1) 2:57.84
29.43 	350m(1) 3:27.23
29.39 	  	  	 
2 	5 	KANG Yong Hwan 	KOR 	0.82 	3:57.42
28.57 	2.06 	
50m(2) 27.84
  	100m(2) 58.09
30.25 	150m(2) 1:28.37
30.28 	200m(2) 1:58.78
30.41 	250m(2) 2:29.12
30.34 	300m(2) 2:59.10
29.98 	350m(2) 3:28.85
29.75 	  	  	 
3 	3 	THANAKORNWORAKIART T. 	THA 	0.81 	4:01.92
30.05 	6.56 	
50m(3) 28.29
  	100m(3) 58.66
30.37 	150m(3) 1:29.40
30.74 	200m(3) 1:59.80
30.40 	250m(3) 2:30.18
30.38 	300m(3) 3:00.97
30.79 	350m(3) 3:31.87
30.90 	  	  	 
4 	6 	CHEAH Mingzhe Marcus 	SIN 	0.81 	4:03.94
29.61 	8.58 	
50m(4) 28.42
  	100m(4) 59.50
31.08 	150m(4) 1:30.78
31.28 	200m(4) 2:02.15
31.37 	250m(4) 2:33.04
30.89 	300m(4) 3:03.95
30.91 	350m(4) 3:34.33
30.38 	  	  	 
5 	2 	ARABEJO Ryan Paolo 	PHI 	0.82 	4:05.60
30.32 	10.24 	
50m(6) 29.10
  	100m(5) 59.92
30.82 	150m(5) 1:31.09
31.17 	200m(5) 2:02.36
31.27 	250m(5) 2:33.16
30.80 	300m(5) 3:04.47
31.31 	350m(5) 3:35.28
30.81 	  	  	 
6 	7 	ABU YOUSUF Anass 	QAT 	0.80 	4:15.14
32.30 	19.78 	
50m(5) 29.06
  	100m(6) 1:00.75
31.69 	150m(6) 1:32.80
32.05 	200m(6) 2:05.43
32.63 	250m(6) 2:37.84
32.41 	300m(6) 3:10.46
32.62 	350m(6) 3:42.84
32.38 	  	  	 
7 	1 	MALEKA Soheil 	IRI 	0.80 	4:31.66
34.74 	36.30 	
50m(7) 30.05
  	100m(7) 1:03.24
33.19 	150m(7) 1:37.69
34.45 	200m(7) 2:12.07
34.38 	250m(7) 2:47.07
35.00 	300m(7) 3:21.97
34.90 	350m(7) 3:56.92
34.95 	  	  	 
	8 	SNG Ju Wei 	SIN 		DNS
		

Heat 4
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	PARK Tae Hwan 	KOR 	0.68 	3:56.46
28.71 		
50m(1) 28.10
  	100m(1) 58.07
29.97 	150m(1) 1:28.20
30.13 	200m(1) 1:58.23
30.03 	250m(1) 2:28.12
29.89 	300m(1) 2:58.01
29.89 	350m(1) 3:27.75
29.74 	  	  	 
2 	5 	ZHANG Enjian 	CHN 	0.86 	3:59.62
29.68 	3.16 	
50m(3) 28.37
  	100m(2) 58.64
30.27 	150m(2) 1:28.97
30.33 	200m(2) 1:59.32
30.35 	250m(2) 2:29.69
30.37 	300m(2) 2:59.88
30.19 	350m(2) 3:29.94
30.06 	  	  	 
3 	2 	MASRI Mhd Naeem 	SYR 	0.98 	4:05.17
30.07 	8.71 	
50m(5) 28.84
  	100m(4) 59.15
30.31 	150m(4) 1:29.81
30.66 	200m(4) 2:01.41
31.60 	250m(4) 2:32.37
30.96 	300m(4) 3:04.10
31.73 	350m(4) 3:35.10
31.00 	  	  	 
4 	3 	TANG Sheng Chieh 	TPE 	0.84 	4:05.18
30.40 	8.72 	
50m(4) 28.42
  	100m(3) 58.81
30.39 	150m(3) 1:29.68
30.87 	200m(3) 2:00.83
31.15 	250m(3) 2:31.84
31.01 	300m(3) 3:03.35
31.51 	350m(3) 3:34.78
31.43 	  	  	 
5 	7 	IRGASHEV Timur 	UZB 	0.92 	4:08.86
29.49 	12.40 	
50m(6) 29.24
  	100m(7) 1:01.09
31.85 	150m(7) 1:32.67
31.58 	200m(7) 2:05.09
32.42 	250m(7) 2:36.89
31.80 	300m(6) 3:08.35
31.46 	350m(6) 3:39.37
31.02 	  	  	 
6 	1 	NAZAROV Ibrahim 	UZB 	0.95 	4:09.40
32.08 	12.94 	
50m(2) 28.34
  	100m(5) 59.41
31.07 	150m(5) 1:30.32
30.91 	200m(5) 2:01.73
31.41 	250m(5) 2:32.95
31.22 	300m(5) 3:04.92
31.97 	350m(5) 3:37.32
32.40 	  	  	 
7 	6 	CHEN Te Tung 	TPE 	0.90 	4:10.42
30.17 	13.96 	
50m(7) 29.39
  	100m(6) 1:00.49
31.10 	150m(6) 1:32.37
31.88 	200m(6) 2:04.51
32.14 	250m(6) 2:36.21
31.70 	300m(7) 3:08.42
32.21 	350m(7) 3:40.25
31.83 	  	  	 
8 	8 	KARTABAEV Timur 	KGZ 	0.78 	4:31.23
34.08 	34.77 	
50m(8) 29.61
  	100m(8) 1:03.12
33.51 	150m(8) 1:37.77
34.65 	200m(8) 2:12.55
34.78 	250m(8) 2:47.12
34.57 	300m(8) 3:22.15
35.03 	350m(8) 3:57.15
35.00 	  	  	 

 Women's 50m Freestyle Final  - This event is Official
Rank 	Lane 	Name 	NOC 	R.T. 	Time 	Time Behind 	 
1 	4 	XU Yanwei 	CHN 	0.72 	25.23 		
2 	5 	PANG Jiaying 	CHN 	0.76 	25.84 	0.61 	
3 	3 	YAMADA Kaori 	JPN 	0.74 	26.01 	0.78 	
4 	6 	RYU Yoon Ji 	KOR 	0.73 	26.06 	0.83 	
5 	2 	KIM Dal Eun 	KOR 	0.76 	26.27 	1.04 	
6 	7 	WILSON Hannah Jane Arnett 	HKG 	0.76 	26.38 	1.15 	
7 	8 	SZE Hang Yu 	HKG 	0.76 	26.46 	1.23 	
8 	1 	NIEH Pin Chieh 	TPE 	0.77 	26.52 	1.29 

Prelims
Heat 1
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	5 	BATJARGAL Telmen 	MGL 	0.92 	30.11 		
2 	4 	KHURELBAATAR Sainzaya 	MGL 	0.89 	31.59 	1.48 	
3 	3 	HEMTHON Vitiny 	CAM 	0.83 	34.28 	4.17 	

Heat 2
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	MAC Debora 	MAC 	0.72 	29.97 		
2 	5 	AL BITAR Sameera 	BRN 	0.78 	30.58 	0.61 	
3 	3 	FAKHRO Ameena 	QAT 	0.78 	30.65 	0.68 	
4 	2 	AL AWAM Noora 	QAT 	0.89 	31.32 	1.35 	
5 	6 	NASSAR Zakia 	PLE 	0.96 	32.37 	2.40 	
6 	7 	KHETLA Soulamngeun 	LAO 	0.92 	35.75 	5.78 	

Heat 3
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	5 	WILSON Hannah Jane Arnett 	HKG 	0.77 	26.45 		
2 	3 	URABE Norie 	JPN 	0.73 	26.72 	0.27 	
3 	4 	YANG Chin Kuei 	TPE 	0.78 	27.14 	0.69 	
4 	2 	PRACHGOSIN Pannika 	THA 	0.79 	27.15 	0.70 	
5 	6 	NG Hiang Yuet 	SIN 	0.80 	27.22 	0.77 	
6 	7 	HO Shu Yong 	SIN 	0.83 	27.45 	1.00 	
7 	1 	NAGORNAIA Valentina 	KGZ 	0.80 	29.25 	2.80 	
8 	8 	KABALAN Jennifer 	LIB 	0.80 	29.58 	3.13 	

Heat 4
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	PANG Jiaying 	CHN 	0.77 	26.01 		
2 	5 	RYU Yoon Ji 	KOR 	0.76 	26.16 	0.15 	
3 	3 	KIM Dal Eun 	KOR 	0.76 	26.27 	0.26 	
4 	7 	TANTINITI Piyaporn 	THA 	0.75 	27.40 	1.39 	
4 	6 	TANDON Shikha 	IND 	0.78 	27.40 	1.39 	
6 	2 	CHUI Lai Kwan 	MAS 	0.80 	27.55 	1.54 	
7 	1 	TOTTEN Erica 	PHI 	0.68 	27.91 	1.90 	
8 	8 	HAKIMEH Mireille 	SYR 	0.77 	28.80 	2.79 	

Heat 5
Rank  	Lane  	Name  	NOC  	R.T.  	Time  	Time Behind  	 
1 	4 	XU Yanwei 	CHN 	0.74 	25.36 		
2 	5 	YAMADA Kaori 	JPN 	0.75 	26.13 	0.77 	
3 	3 	NIEH Pin Chieh 	TPE 	0.79 	26.53 	1.17 	
4 	6 	SZE Hang Yu 	HKG 	0.78 	26.60 	1.24 	
5 	2 	SHLEMOVA Irina 	UZB 	0.77 	27.65 	2.29 	
6 	7 	MA Cheok Mei 	MAC 	0.80 	27.76 	2.40 	
7 	1 	BUGAKOVA Mariya 	UZB 	0.86 	28.22 	2.86 	
8 	8 	RAHEEM Mayumi 	SRI 	0.86 	28.87 	3.51 	

 Men's 100m Backstroke Final  - This event is Official
Rank 	Lane 	Name 	NOC 	R.T. 	50m 	Time 	Time Behind 	 
1 	4 	MIYASHITA Junichi 	JPN 	0.65 	(1) 26.44
  	54.67
28.23 		
2 	5 	OUYANG Kunpeng 	CHN 	0.57 	(2) 26.83
  	54.92
28.09 	0.25 	
3 	3 	YAMAGUCHI Masafumi 	JPN 	0.65 	(3) 26.93
  	55.78
28.85 	1.11 	
4 	7 	ZHANG Bodong 	CHN 	0.72 	(6) 27.90
  	56.68
28.78 	2.01 	
5 	6 	OSSINSKIY Stanislav 	KAZ 	0.76 	(4) 27.67
  	57.43
29.76 	2.76 	
6 	2 	LIM Keng Liat 	MAS 	0.71 	(5) 27.83
  	57.55
29.72 	2.88 	
7 	1 	LEE Seung Hyeon 	KOR 	0.64 	(7) 28.29
  	58.46
30.17 	3.79 	
8 	8 	TAN Lee Yu Gary 	SIN 	0.62 	(8) 28.79
  	59.08
30.29 	4.41 		

Prelims
Heat 1
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	3 	SALAMOUN Ahmed 	QAT 	0.67 	(2) 30.43
  	1:02.59
32.16 		
2 	5 	LEI Chi Lon 	MAC 	0.67 	(1) 30.39
  	1:03.00
32.61 	0.41 	
3 	4 	MD RUBEL Rana 	BAN 	0.66 	(3) 30.79
  	1:04.43
33.64 	1.84 	
4 	6 	LKHAGVADORJ Munkhtuvshin 	MGL 	0.79 	(4) 36.18
  	1:15.80
39.62 	13.21 	
5 	2 	ALI Amer 	IRQ 	0.57 	(5) 37.95
  	1:18.10
40.15 	15.51 	

Heat 2
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	4 	OUYANG Kunpeng 	CHN 	0.61 	(1) 26.97
  	56.40
29.43 		
2 	5 	OSSINSKIY Stanislav 	KAZ 	0.81 	(2) 27.41
  	57.39
29.98 	0.99 	
3 	3 	YUAN Ping 	TPE 	0.53 	(3) 28.26
  	59.16
30.90 	2.76 	
4 	6 	DO Huy Long 	VIE 	0.59 	(5) 29.78
  	1:00.58
30.80 	4.18 	
5 	7 	BARADARAN NAKHJAVANI Shahin 	IRI 	0.66 	(4) 29.50
  	1:01.14
31.64 	4.74 	
6 	8 	UNAMBOOWE Heshan 	SRI 	0.62 	(7) 30.05
  	1:01.91
31.86 	5.51 	
7 	1 	AL KULAIBI Aimen 	OMA 	0.61 	(6) 29.98
  	1:02.05
32.07 	5.65 	
8 	2 	CHUNG Kwok Ting 	HKG 	0.73 	(8) 30.56
  	1:02.76
32.20 	6.36 	

Heat 3
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	4 	MIYASHITA Junichi 	JPN 	0.64 	(1) 27.06
  	55.95
28.89 		
2 	5 	LIM Keng Liat 	MAS 	0.70 	(2) 27.90
  	57.58
29.68 	1.63 	
3 	6 	TAN Lee Yu Gary 	SIN 	0.63 	(5) 28.76
  	58.81
30.05 	2.86 	
4 	7 	CHEAH Geoffrey Robin 	HKG 	0.70 	(4) 28.51
  	58.83
30.32 	2.88 	
5 	3 	BUGAKOV Danil 	UZB 	0.76 	(3) 28.39
  	58.95
30.56 	3.00 	
6 	8 	TONG Antonio 	MAC 	0.65 	(7) 29.54
  	1:01.29
31.75 	5.34 	
7 	1 	MURALIDHARAN Arjun 	IND 	0.66 	(6) 29.35
  	1:01.64
32.29 	5.69 	
	2 	PANKOV Sergey 	UZB 			DNS
		

Heat 4
Rank  	Lane  	Name  	NOC  	R.T.  	50m  	Time  	Time Behind  	 
1 	4 	YAMAGUCHI Masafumi 	JPN 	0.66 	(1) 27.56
  	56.58
29.02 		
2 	5 	ZHANG Bodong 	CHN 	0.65 	(3) 28.33
  	57.99
29.66 	1.41 	
3 	3 	LEE Seung Hyeon 	KOR 	0.62 	(2) 28.14
  	58.27
30.13 	1.69 	
4 	2 	LIN Yu An 	TPE 	0.22 	(4) 28.58
  	59.30
30.72 	2.72 	
5 	8 	RABOTA Oleg 	KAZ 	0.77 	(5) 29.26
  	59.55
30.29 	2.97 	
6 	6 	SUKSUPHAK Suriya 	THA 	0.68 	(6) 29.62
  	1:01.54
31.92 	4.96 	
7 	7 	ARABEJO Ryan Paolo 	PHI 	0.62 	(8) 30.21
  	1:01.57
31.36 	4.99 	
8 	1 	QALI Zainalabdeen 	KUW 	0.71 	(7) 29.71
  	1:02.24
32.53 	5.66 	

 Women's 4x200m Freestyle Relay Final  - This event is Official
Rank 	Lane 	NOC 	Name 	R.T. 	50m 	100m 	150m 	200m 	Time 	Time Behind 	 
1 	4 	CHN 	  	  	  				8:01.89 		
TANG Yi 	0.91 	28.65 	59.05 	1:29.49 	2:00.18 	(1) 2:00.18 	  	 
YANG Yu 	0.27 	27.37 	57.53 	1:28.18 	1:59.24 	(1) 3:59.42 	  	 
TANG Jingzhi 	0.21 	27.53 	58.39 	1:30.11 	2:01.16 	(1) 6:00.58 	  	 
PANG Jiaying 	0.41 	27.81 	58.78 	1:30.64 	2:01.31 	(1) 8:01.89 	  	 
2 	5 	JPN 	  	  	  				8:06.76 	4.87 	
MITA Maki 	0.75 	28.70 	59.35 	1:30.51 	2:01.17 	(2) 2:01.17 	  	 
URABE Norie 	0.19 	27.62 	58.13 	1:29.100 	2:00.52 	(2) 4:01.69 	  	 
UEDA Haruka 	0.34 	28.27 	58.63 	1:30.02 	2:01.59 	(2) 6:03.28 	  	 
