2005 USMS Short Course National Championships - Meet Results


5/19/2005 - 5/22/2005   Fort Lauderdale, Florida,, USA
2005 USMS Short Course National Championships, Day 3 

Fort Lauderdale, Florida, USA

May 21, 2005

25-yard pool

RESULTS

         
     

 Ft Lauderdale Aquatic Complex - Site License  5/21/2005 - 09:39AM
2005 USMS National Short Course Championships, Sanction #: 505-001
                 Fort Lauderdale Aquatic Complex                  
 
 Event 20  Women 18-24 500 Yard Freestyle
==================================================================
   18-24 NATL: * 4:49.97  11/20/2003JESSICA FOSCHI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dorr, Mc Call J        24 TOC               4:58.50    5:06.72  
                 28.32        58.74 (30.42)
        1:29.87 (31.13)     2:01.20 (31.33)
        2:32.52 (31.32)     3:03.57 (31.05)
        3:34.40 (30.83)     4:05.39 (30.99)
        4:36.41 (31.02)     5:06.72 (30.31)
  2 Liberty, Laurel M      23 IM                5:30.00    5:27.79  
                 29.88      1:01.95 (32.07)
        1:34.71 (32.76)     2:07.62 (32.91)
        2:40.98 (33.36)     3:14.36 (33.38)
        3:48.05 (33.69)     4:21.68 (33.63)
        4:55.45 (33.77)     5:27.79 (32.34)
  3 Scoppetuolo, Leigh An  18 FLAQ              5:18.00    5:35.74  
                 30.17      1:03.24 (33.07)
        1:37.07 (33.83)     2:11.36 (34.29)
        2:45.55 (34.19)     3:19.89 (34.34)
        3:54.19 (34.30)     4:28.29 (34.10)
        5:02.27 (33.98)     5:35.74 (33.47)
  4 Detra, Holly C         20 FACT              5:29.74    5:37.22  
                 30.51      1:03.41 (32.90)
        1:36.47 (33.06)     2:09.99 (33.52)
        2:43.99 (34.00)     3:18.35 (34.36)
        3:53.49 (35.14)     4:28.91 (35.42)
        5:03.67 (34.76)     5:37.22 (33.55)
  5 Paquette, Nicole       23 RIDG              5:39.23    5:37.37  
                 31.05      1:04.32 (33.27)
        1:37.79 (33.47)     2:11.54 (33.75)
        2:45.60 (34.06)     3:19.71 (34.11)
        3:54.05 (34.34)     4:28.95 (34.90)
        5:04.05 (35.10)     5:37.37 (33.32)
  6 Scott, Ashley E        21 GAS               5:40.90    5:39.23  
                 29.33      1:01.47 (32.14)
        1:35.10 (33.63)     2:09.66 (34.56)
        2:44.50 (34.84)     3:19.55 (35.05)
        3:54.39 (34.84)     4:30.03 (35.64)
        5:05.07 (35.04)     5:39.23 (34.16)
  7 Smith, Erin K          24 ALEX              5:54.35    5:46.94  
                 31.34      1:05.43 (34.09)
        1:39.70 (34.27)     2:14.48 (34.78)
        2:50.34 (35.86)     3:25.75 (35.41)
        4:01.36 (35.61)     4:37.04 (35.68)
        5:12.59 (35.55)     5:46.94 (34.35)
  8 Conway, Erin M         24 REDT              6:02.18    6:01.04  
                 31.47      1:06.33 (34.86)
        1:42.66 (36.33)     2:18.93 (36.27)
        2:55.57 (36.64)     3:32.68 (37.11)
        4:10.30 (37.62)     4:48.07 (37.77)
        5:25.51 (37.44)     6:01.04 (35.53)
  9 Pizzo, Michelle A      24 1776              5:45.29    6:02.70  
                 30.54      1:05.68 (35.14)
        1:42.42 (36.74)     2:19.47 (37.05)
        2:56.41 (36.94)     3:33.91 (37.50)
        4:11.95 (38.04)     4:50.38 (38.43)
        5:26.89 (36.51)     6:02.70 (35.81)
 10 Peters, Emily K        22 BRYB              5:41.12    6:05.64  
                 31.57      1:06.52 (34.95)
        1:42.49 (35.97)     2:19.53 (37.04)
        2:56.44 (36.91)     3:34.04 (37.60)
        4:11.78 (37.74)     4:50.14 (38.36)
        5:28.25 (38.11)     6:05.64 (37.39)
 11 Friedman, Jodie L      23 REDT              6:05.00    6:06.04  
                 32.35      1:07.42 (35.07)
        1:43.88 (36.46)     2:20.43 (36.55)
        2:57.71 (37.28)     3:35.21 (37.50)
        4:13.19 (37.98)     4:51.47 (38.28)
        5:29.37 (37.90)     6:06.04 (36.67)
 12 Wilson, Marly J        21 FACT              6:04.44    6:06.46  
                 33.36      1:09.73 (36.37)
        1:46.65 (36.92)     2:24.24 (37.59)
        3:01.60 (37.36)     3:38.83 (37.23)
        4:16.17 (37.34)     4:53.28 (37.11)
        5:30.11 (36.83)     6:06.46 (36.35)
 13 Kaminski, Megan K      21 UMSN              6:00.42    6:07.91  
                 33.39      1:09.21 (35.82)
        1:46.02 (36.81)     2:23.14 (37.12)
        3:00.75 (37.61)     3:38.38 (37.63)
        4:16.54 (38.16)     4:53.93 (37.39)
        5:31.54 (37.61)     6:07.91 (36.37)
 14 White, Jolene          23 IM                6:17.61    6:14.57  
                 32.99      1:08.80 (35.81)
        1:46.06 (37.26)     2:24.01 (37.95)
        3:01.71 (37.70)     3:40.05 (38.34)
        4:18.87 (38.82)     4:58.36 (39.49)
        5:37.26 (38.90)     6:14.57 (37.31)
 15 Allen, Madeline M      24 UNAT              6:05.19    6:18.22  
                 33.79      1:10.73 (36.94)
        1:48.84 (38.11)     2:26.94 (38.10)
        3:05.81 (38.87)     3:44.70 (38.89)
        4:24.11 (39.41)     5:03.40 (39.29)
        5:41.96 (38.56)     6:18.22 (36.26)
 16 Pool, Lindsay R        23 IM                6:20.00    6:20.55  
                 32.81      1:08.70 (35.89)
        1:46.07 (37.37)     2:25.17 (39.10)
        3:04.30 (39.13)     3:43.57 (39.27)
        4:23.00 (39.43)     5:02.96 (39.96)
        5:42.94 (39.98)     6:20.55 (37.61)
 17 Morales, Sofina V      19 PNA               6:25.47    6:33.26  
                 35.38      1:13.79 (38.41)
        1:53.13 (39.34)     2:32.86 (39.73)
        3:12.94 (40.08)     3:52.72 (39.78)
        4:32.82 (40.10)     5:13.25 (40.43)
        5:53.59 (40.34)     6:33.26 (39.67)
 18 Zap, Adrien M          23 CONN              7:05.00    7:06.15  
                 37.00      1:17.17 (40.17)
        2:00.55 (43.38)     2:44.61 (44.06)
        3:29.40 (44.79)     4:13.31 (43.91)
        4:57.41 (44.10)     5:41.74 (44.33)
        6:24.95 (43.21)     7:06.15 (41.20)
 -- Jensen, Erin B         23 UTAH              5:58.16         NS  
 
 Event 20  Women 25-29 500 Yard Freestyle
==================================================================
   25-29 NATL: * 4:49.88  1/3/1996  SHEILA TAORMINA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Whitney, Ashley        25 EXCL              5:10.00    5:08.90  
                 28.22        58.43 (30.21)
        1:29.55 (31.12)     2:00.87 (31.32)
        2:32.03 (31.16)     3:03.67 (31.64)
        3:34.40 (30.73)     4:05.78 (31.38)
        4:37.72 (31.94)     5:08.90 (31.18)
  2 Perry, Kelly M         26 IM                5:25.00    5:20.17  
                 29.45      1:00.82 (31.37)
        1:32.46 (31.64)     2:04.92 (32.46)
        2:37.27 (32.35)     3:09.32 (32.05)
        3:41.73 (32.41)     4:14.54 (32.81)
        4:47.89 (33.35)     5:20.17 (32.28)
  3 Lee, Kristi D          29 SAWS              5:35.92    5:23.28  
                 29.63      1:00.89 (31.26)
        1:33.07 (32.18)     2:05.63 (32.56)
        2:38.34 (32.71)     3:11.44 (33.10)
        3:44.79 (33.35)     4:18.00 (33.21)
        4:51.02 (33.02)     5:23.28 (32.26)
  4 O'Reilly, Jennifer M   25 RMST              5:32.70    5:25.39  
                 29.86      1:02.12 (32.26)
        1:34.90 (32.78)     2:08.34 (33.44)
        2:42.13 (33.79)     3:15.72 (33.59)
        3:48.77 (33.05)     4:21.35 (32.58)
        4:53.89 (32.54)     5:25.39 (31.50)
  5 Schwartz, Bonnie       25 FLAQ              5:45.00    5:35.90  
                 30.88      1:04.07 (33.19)
        1:37.82 (33.75)     2:11.40 (33.58)
        2:45.23 (33.83)     3:19.37 (34.14)
        3:53.73 (34.36)     4:28.14 (34.41)
        5:02.35 (34.21)     5:35.90 (33.55)
  6 Eckenroad, Alison L    28 MOO               5:40.20    5:37.76  
                 30.83      1:04.12 (33.29)
        1:37.92 (33.80)     2:12.22 (34.30)
        2:46.40 (34.18)     3:20.72 (34.32)
        3:55.19 (34.47)     4:29.35 (34.16)
        5:03.62 (34.27)     5:37.76 (34.14)
  7 Diamond, Margo S       27 TOC               5:30.00    5:39.05  
                 30.51      1:03.84 (33.33)
        1:37.87 (34.03)     2:12.20 (34.33)
        2:46.47 (34.27)     3:20.21 (33.74)
        3:54.38 (34.17)     4:28.98 (34.60)
        5:03.82 (34.84)     5:39.05 (35.23)
  8 Schiefelbein, Ilsa M   29 WMST              5:28.06    5:43.52  
                 31.06      1:04.65 (33.59)
        1:38.60 (33.95)     2:12.93 (34.33)
        2:47.91 (34.98)     3:23.12 (35.21)
        3:58.47 (35.35)     4:34.14 (35.67)
        5:09.49 (35.35)     5:43.52 (34.03)
  9 Kelsey, Jane M         29 REDT              6:00.42    5:43.64  
                 30.40      1:04.08 (33.68)
        1:38.63 (34.55)     2:13.72 (35.09)
        2:49.30 (35.58)     3:24.54 (35.24)
        3:59.94 (35.40)     4:34.92 (34.98)
        5:10.24 (35.32)     5:43.64 (33.40)
 10 Phillips, Tracy        29 ES                5:54.10    5:43.71  
                 31.66      1:05.34 (33.68)
        1:39.76 (34.42)     2:14.53 (34.77)
        2:49.24 (34.71)     3:24.42 (35.18)
        3:59.65 (35.23)     4:34.93 (35.28)
        5:10.03 (35.10)     5:43.71 (33.68)
 11 Hoffmann, Cindy A      27 CONN              5:45.80    5:45.03  
                 30.94      1:05.08 (34.14)
        1:39.90 (34.82)     2:14.46 (34.56)
        2:49.34 (34.88)     3:24.60 (35.26)
        4:00.02 (35.42)     4:35.76 (35.74)
        5:11.44 (35.68)     5:45.03 (33.59)
 12 Hughey, Rachel C       26 MINN              5:51.26    5:45.38  
                 31.36      1:05.12 (33.76)
        1:39.57 (34.45)     2:14.01 (34.44)
        2:49.13 (35.12)     3:23.86 (34.73)
        3:59.30 (35.44)     4:35.42 (36.12)
        5:10.82 (35.40)     5:45.38 (34.56)
 13 Watson, Robin L        26 ARIZ              5:39.01    5:46.44  
                 31.30      1:05.31 (34.01)
        1:40.00 (34.69)     2:15.11 (35.11)
        2:50.29 (35.18)     3:25.70 (35.41)
        4:00.91 (35.21)     4:36.39 (35.48)
        5:11.92 (35.53)     5:46.44 (34.52)
 14 Armond, Amy E          28 UNAT              5:45.00    5:46.45  
                 30.67      1:04.89 (34.22)
        1:39.82 (34.93)     2:15.17 (35.35)
        2:50.54 (35.37)     3:25.96 (35.42)
        4:01.41 (35.45)     4:37.12 (35.71)
        5:12.30 (35.18)     5:46.45 (34.15)
 15 Hendryx, Cynthia L     26 WMST              5:40.00    5:46.61  
                 30.95      1:04.31 (33.36)
        1:38.88 (34.57)     2:14.05 (35.17)
        2:49.58 (35.53)     3:25.12 (35.54)
        4:00.93 (35.81)     4:36.40 (35.47)
        5:12.09 (35.69)     5:46.61 (34.52)
 16 Coley, Allison L       28 METR              6:10.00    5:47.85  
                 31.41      1:05.73 (34.32)
        1:41.49 (35.76)     2:17.22 (35.73)
        2:52.46 (35.24)     3:27.52 (35.06)
        4:02.92 (35.40)     4:38.62 (35.70)
        5:13.76 (35.14)     5:47.85 (34.09)
 17 O'Brien, Katie N       26 SKY               5:46.89    5:48.83  
                 30.28      1:03.36 (33.08)
        1:38.17 (34.81)     2:13.14 (34.97)
        2:48.17 (35.03)     3:23.87 (35.70)
        4:00.37 (36.50)     4:36.91 (36.54)
        5:13.15 (36.24)     5:48.83 (35.68)
 18 Hennessey, Katherine   26 CMYM              5:59.05    5:50.23  
                 30.73      1:04.29 (33.56)
        1:39.57 (35.28)     2:15.60 (36.03)
        2:51.14 (35.54)     3:26.84 (35.70)
        4:02.90 (36.06)     4:39.47 (36.57)
        5:15.32 (35.85)     5:50.23 (34.91)
 19 Mayman, Jennifer R     28 REDT              5:49.04    5:51.06  
                 31.80      1:06.03 (34.23)
        1:41.09 (35.06)     2:16.95 (35.86)
        2:52.43 (35.48)     3:28.17 (35.74)
        4:04.02 (35.85)     4:40.08 (36.06)
        5:16.16 (36.08)     5:51.06 (34.90)
 20 Williams, Stephanie    26 EXCL              5:54.00    5:51.86  
                 32.11      1:06.36 (34.25)
        1:41.71 (35.35)     2:17.57 (35.86)
        2:53.36 (35.79)     3:29.21 (35.85)
        4:05.21 (36.00)     4:41.29 (36.08)
        5:17.70 (36.41)     5:51.86 (34.16)
 21 Keto, Alexis D         26 NCMS              6:03.90    5:55.54  
                 30.79      1:04.94 (34.15)
        1:39.16 (34.22)     2:14.22 (35.06)
        2:50.05 (35.83)     3:26.28 (36.23)
        4:03.54 (37.26)     4:40.91 (37.37)
        5:18.48 (37.57)     5:55.54 (37.06)
 22 Giovanni, Melissa K    25 UCLA              6:11.29    5:56.91  
                 31.63      1:06.70 (35.07)
        1:42.91 (36.21)     2:19.99 (37.08)
        2:56.93 (36.94)     3:33.79 (36.86)
        4:11.11 (37.32)     4:47.49 (36.38)
        5:23.61 (36.12)     5:56.91 (33.30)
 23 Carruth, Carolan A     25 FLAQ              6:00.00    5:58.45  
                 31.30      1:05.11 (33.81)
        1:39.77 (34.66)     2:15.53 (35.76)
        2:51.86 (36.33)     3:28.91 (37.05)
        4:06.92 (38.01)     4:44.53 (37.61)
        5:22.06 (37.53)     5:58.45 (36.39)
 24 Mc Cartney, Melissa R  26 AAMS              5:55.00    5:58.50  
                 32.05      1:06.79 (34.74)
        1:42.23 (35.44)     2:18.70 (36.47)
        2:55.57 (36.87)     3:32.71 (37.14)
        4:10.08 (37.37)     4:47.23 (37.15)
        5:23.95 (36.72)     5:58.50 (34.55)
 25 Fortier, Edwige A      29 H2O               6:06.17    5:59.38  
                 32.61      1:07.74 (35.13)
        1:43.82 (36.08)     2:20.16 (36.34)
        2:56.86 (36.70)     3:33.85 (36.99)
        4:11.30 (37.45)     4:48.27 (36.97)
        5:24.56 (36.29)     5:59.38 (34.82)
 26 Upton, Sara A          29 REDT              6:02.00    6:04.41  
                 30.94      1:05.33 (34.39)
        1:41.40 (36.07)     2:18.63 (37.23)
        2:56.11 (37.48)     3:33.18 (37.07)
        4:10.32 (37.14)     4:48.41 (38.09)
        5:26.86 (38.45)     6:04.41 (37.55)
 27 Wienrich, Susanne M    28 SURF              6:40.00    6:16.86  
                 32.86      1:08.42 (35.56)
        1:45.01 (36.59)     2:22.51 (37.50)
        3:00.76 (38.25)     3:39.82 (39.06)
        4:19.12 (39.30)     4:58.53 (39.41)
        5:38.09 (39.56)     6:16.86 (38.77)
 28 Drake, Whitney M       25 REDT              6:02.90    6:24.74  
                 33.82      1:11.50 (37.68)
        1:50.08 (38.58)     2:29.18 (39.10)
        3:08.80 (39.62)     3:48.37 (39.57)
        4:27.72 (39.35)     5:06.70 (38.98)
        5:46.05 (39.35)     6:24.74 (38.69)
 
 Event 20  Women 30-34 500 Yard Freestyle
==================================================================
   30-34 NATL: * 4:59.08  5/12/1996 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Varlas, Melissa D      32 FACT              5:18.50    5:12.28  
                 28.35        59.69 (31.34)
        1:31.59 (31.90)     2:03.46 (31.87)
        2:35.14 (31.68)     3:06.51 (31.37)
        3:38.13 (31.62)     4:09.80 (31.67)
        4:41.42 (31.62)     5:12.28 (30.86)
  2 Dodd, Laurie Z         33 UCLA              5:27.50    5:23.47  
                 30.55      1:02.85 (32.30)
        1:35.77 (32.92)     2:08.21 (32.44)
        2:40.83 (32.62)     3:13.56 (32.73)
        3:46.14 (32.58)     4:18.82 (32.68)
        4:51.70 (32.88)     5:23.47 (31.77)
  3 Kappler, Jennifer      30 SKY               5:30.00    5:29.62  
                 30.82      1:03.09 (32.27)
        1:35.82 (32.73)     2:09.13 (33.31)
        2:42.50 (33.37)     3:16.29 (33.79)
        3:49.76 (33.47)     4:23.42 (33.66)
        4:56.95 (33.53)     5:29.62 (32.67)
  4 Nieto, Alexandra       32 SKY               5:34.31    5:36.57  
                 29.92      1:02.37 (32.45)
        1:35.60 (33.23)     2:09.26 (33.66)
        2:43.16 (33.90)     3:17.57 (34.41)
        3:52.17 (34.60)     4:26.68 (34.51)
        5:01.92 (35.24)     5:36.57 (34.65)
  5 Deasy, Michelle C      33 TOC               5:33.00    5:39.10  
                 30.12      1:02.91 (32.79)
        1:36.79 (33.88)     2:10.88 (34.09)
        2:45.89 (35.01)     3:20.86 (34.97)
        3:56.18 (35.32)     4:31.22 (35.04)
        5:06.08 (34.86)     5:39.10 (33.02)
  6 Gilson, Meredith P     33 NEM               6:00.03    5:39.20  
                 30.33      1:04.26 (33.93)
        1:39.07 (34.81)     2:13.87 (34.80)
        2:48.49 (34.62)     3:23.34 (34.85)
        3:57.44 (34.10)     4:31.76 (34.32)
        5:05.75 (33.99)     5:39.20 (33.45)
  7 Mason, Margaret M      33 CLVM              5:25.00    5:39.88  
                 30.93      1:04.46 (33.53)
        1:38.53 (34.07)     2:13.29 (34.76)
        2:47.70 (34.41)     3:22.57 (34.87)
        3:57.22 (34.65)     4:31.79 (34.57)
        5:06.59 (34.80)     5:39.88 (33.29)
  8 Geisler, Lori S        32 NEM               5:49.00    5:42.07  
                 30.86      1:04.26 (33.40)
        1:37.94 (33.68)     2:12.34 (34.40)
        2:46.86 (34.52)     3:22.20 (35.34)
        3:57.45 (35.25)     4:33.18 (35.73)
        5:08.48 (35.30)     5:42.07 (33.59)
  9 Strong, Susan D        33 WCM               5:47.96    5:44.80  
                 30.46      1:02.96 (32.50)
        1:36.84 (33.88)     2:11.47 (34.63)
        2:46.27 (34.80)     3:21.57 (35.30)
        3:57.13 (35.56)     4:33.35 (36.22)
        5:09.55 (36.20)     5:44.80 (35.25)
 10 Benoit, Heather A      34 MICH              5:47.53    5:47.36  
                 30.59      1:03.99 (33.40)
        1:38.46 (34.47)     2:13.28 (34.82)
        2:48.48 (35.20)     3:24.56 (36.08)
        4:00.50 (35.94)     4:36.34 (35.84)
        5:12.38 (36.04)     5:47.36 (34.98)
 11 Armentrout, Anna S     33 REDT              5:52.51    5:50.15  
                 30.74      1:04.91 (34.17)
        1:40.30 (35.39)     2:16.35 (36.05)
        2:52.46 (36.11)     3:28.39 (35.93)
        4:04.15 (35.76)     4:39.91 (35.76)
        5:15.98 (36.07)     5:50.15 (34.17)
 12 VanDerBeek, Dawn R     31 NHCP              5:56.57    5:50.35  
                 31.33      1:04.84 (33.51)
        1:39.28 (34.44)     2:14.71 (35.43)
        2:50.64 (35.93)     3:26.70 (36.06)
        4:02.82 (36.12)     4:39.07 (36.25)
        5:15.16 (36.09)     5:50.35 (35.19)
 13 Spijkerbosch, Anja M   31 WMST              6:29.85    6:34.85  
                 36.55      1:16.00 (39.45)
        1:56.01 (40.01)     2:36.33 (40.32)
        3:16.33 (40.00)     3:56.46 (40.13)
        4:36.91 (40.45)     5:17.43 (40.52)
        5:56.72 (39.29)     6:34.85 (38.13)
 14 Chin, Tiffany A        30 WCM               6:25.91    6:40.50  
                 32.38      1:09.95 (37.57)
        1:50.44 (40.49)     2:32.41 (41.97)
        3:14.86 (42.45)     3:57.10 (42.24)
        4:39.01 (41.91)     5:21.05 (42.04)
        6:02.10 (41.05)     6:40.50 (38.40)
 15 Menocal, Carmen E      31 REDT              7:04.10    6:57.11  
                 36.60      1:17.93 (41.33)
        2:00.33 (42.40)     2:42.59 (42.26)
        3:24.38 (41.79)     4:07.50 (43.12)
        4:50.16 (42.66)     5:33.42 (43.26)
        6:16.23 (42.81)     6:57.11 (40.88)
 16 Duttweiler, Debra J    34 MOO               7:12.00    7:04.89  
                 38.12      1:19.57 (41.45)
        2:02.33 (42.76)     2:45.67 (43.34)
        3:28.84 (43.17)     4:11.26 (42.42)
        4:54.86 (43.60)     5:39.73 (44.87)
        6:23.44 (43.71)     7:04.89 (41.45)
 -- Lamanna, Kate          31 NEM               5:57.82         NS  
 
 Event 20  Women 35-39 500 Yard Freestyle
==================================================================
   35-39 NATL: * 4:56.09  5/3/1997  K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Welting, Laureen       39 TOC               5:15.10    5:13.48  
                 28.12        58.65 (30.53)
        1:30.89 (32.24)     2:03.03 (32.14)
        2:34.95 (31.92)     3:06.82 (31.87)
        3:38.69 (31.87)     4:10.67 (31.98)
        4:42.38 (31.71)     5:13.48 (31.10)
  2 Woody, Dana C          35 NIAG              5:20.01    5:20.03  
                 29.43      1:01.06 (31.63)
        1:33.32 (32.26)     2:05.71 (32.39)
        2:38.25 (32.54)     3:10.79 (32.54)
        3:43.33 (32.54)     4:15.85 (32.52)
        4:48.42 (32.57)     5:20.03 (31.61)
  3 Shinn, Michele D       37 SLAM              5:30.00    5:23.60  
                 29.45      1:00.52 (31.07)
        1:32.66 (32.14)     2:05.39 (32.73)
        2:38.35 (32.96)     3:11.23 (32.88)
        3:44.17 (32.94)     4:17.34 (33.17)
        4:50.74 (33.40)     5:23.60 (32.86)
  4 Gellatly, Jill E       37 WMST              5:24.73    5:24.73  
                 30.08      1:01.70 (31.62)
        1:33.71 (32.01)     2:06.14 (32.43)
        2:38.57 (32.43)     3:11.31 (32.74)
        3:44.25 (32.94)     4:17.65 (33.40)
        4:51.27 (33.62)     5:24.73 (33.46)
  5 Philippi, Diana R      37 CLVM              5:25.56    5:28.21  
                 29.58      1:01.42 (31.84)
        1:34.11 (32.69)     2:07.00 (32.89)
        2:40.35 (33.35)     3:13.52 (33.17)
        3:46.99 (33.47)     4:20.71 (33.72)
        4:55.09 (34.38)     5:28.21 (33.12)
  6 Easton, Sandie         35 TOC               5:29.07    5:29.50  
                 29.40      1:01.39 (31.99)
        1:34.26 (32.87)     2:07.42 (33.16)
        2:40.95 (33.53)     3:14.57 (33.62)
        3:48.43 (33.86)     4:22.59 (34.16)
        4:56.50 (33.91)     5:29.50 (33.00)
  7 Ghimenti, Lee Anne     35 VCM               5:35.46    5:29.96  
                 29.86      1:01.24 (31.38)
        1:33.28 (32.04)     2:05.80 (32.52)
        2:39.34 (33.54)     3:12.60 (33.26)
        3:46.99 (34.39)     4:21.54 (34.55)
        4:55.95 (34.41)     5:29.96 (34.01)
  8 Smith, Laura K         39 CMS               5:38.00    5:32.62  
                 30.51      1:03.34 (32.83)
        1:36.63 (33.29)     2:10.00 (33.37)
        2:43.63 (33.63)     3:17.27 (33.64)
        3:50.54 (33.27)     4:24.53 (33.99)
        4:58.84 (34.31)     5:32.62 (33.78)
  9 Phillips, Alice W      39 VMST              5:30.81    5:33.93  
                 30.93      1:03.79 (32.86)
        1:36.65 (32.86)     2:10.25 (33.60)
        2:43.97 (33.72)     3:18.01 (34.04)
        3:52.11 (34.10)     4:26.15 (34.04)
        5:00.38 (34.23)     5:33.93 (33.55)
 10 Shinn, Jennifer S      39 CMS               5:45.50    5:39.61  
                 30.50      1:02.70 (32.20)
        1:36.08 (33.38)     2:09.80 (33.72)
        2:44.11 (34.31)     3:18.47 (34.36)
        3:53.89 (35.42)     4:29.01 (35.12)
        5:04.58 (35.57)     5:39.61 (35.03)
 11 Guglielmi, Annmarie N  36 FACT              6:00.94    5:43.37  
                 31.54      1:05.51 (33.97)
        1:40.08 (34.57)     2:14.92 (34.84)
        2:48.96 (34.04)     3:23.57 (34.61)
        3:58.97 (35.40)     4:33.97 (35.00)
        5:08.94 (34.97)     5:43.37 (34.43)
 12 Rietz, Heather M       37 EXCL              5:47.92    5:47.72  
                 31.15      1:04.67 (33.52)
        1:39.30 (34.63)     2:14.52 (35.22)
        2:49.93 (35.41)     3:25.57 (35.64)
        4:01.47 (35.90)     4:37.41 (35.94)
        5:13.08 (35.67)     5:47.72 (34.64)
 13 LeClair, Dale A        35 GAJA              5:48.67    5:53.26  
                 31.86      1:06.62 (34.76)
        1:42.97 (36.35)     2:19.74 (36.77)
        2:55.88 (36.14)     3:31.61 (35.73)
        4:07.31 (35.70)     4:43.45 (36.14)
        5:19.86 (36.41)     5:53.26 (33.40)
 14 Watkins, Elizabeth A   39 UTAH              6:02.00    5:53.98  
                 31.79      1:07.23 (35.44)
        1:43.43 (36.20)     2:19.66 (36.23)
        2:55.81 (36.15)     3:31.64 (35.83)
        4:07.36 (35.72)     4:43.16 (35.80)
        5:19.52 (36.36)     5:53.98 (34.46)
 15 Adams, Kari S          39 CLVM              6:00.01    5:56.36  
                 31.88      1:07.13 (35.25)
        1:43.24 (36.11)     2:19.88 (36.64)
        2:56.35 (36.47)     3:32.99 (36.64)
        4:09.35 (36.36)     4:45.91 (36.56)
        5:22.34 (36.43)     5:56.36 (34.02)
 16 Eden, Kim G            36 CMS               6:02.88    5:57.71  
                 31.56      1:06.62 (35.06)
        1:43.06 (36.44)     2:19.39 (36.33)
        2:55.62 (36.23)     3:32.20 (36.58)
        4:09.19 (36.99)     4:46.22 (37.03)
        5:22.64 (36.42)     5:57.71 (35.07)
 17 Boodt, Heidi M         35 CLVM              5:58.69    6:11.60  
                 33.38      1:08.54 (35.16)
        1:44.52 (35.98)     2:21.95 (37.43)
        3:00.16 (38.21)     3:38.32 (38.16)
        4:16.95 (38.63)     4:55.51 (38.56)
        5:33.88 (38.37)     6:11.60 (37.72)
 18 Gray, Kara L           39 WCM               6:24.00    6:16.79  
                 33.66      1:10.37 (36.71)
        1:48.03 (37.66)     2:26.19 (38.16)
        3:04.46 (38.27)     3:42.67 (38.21)
        4:20.79 (38.12)     4:59.26 (38.47)
        5:38.61 (39.35)     6:16.79 (38.18)
 19 Howle, Stacey E        38 FACT              6:24.00    6:24.31  
                 34.21      1:11.25 (37.04)
        1:49.15 (37.90)     2:28.00 (38.85)
        3:07.34 (39.34)     3:46.92 (39.58)
        4:26.59 (39.67)     5:06.48 (39.89)
        5:46.48 (40.00)     6:24.31 (37.83)
 20 Segnitz, Robin P       37 SKY               6:42.73    6:30.78  
                 34.76      1:13.21 (38.45)
        1:52.97 (39.76)     2:32.54 (39.57)
        3:12.18 (39.64)     3:51.87 (39.69)
        4:31.73 (39.86)     5:11.64 (39.91)
        5:52.18 (40.54)     6:30.78 (38.60)
 21 Bachman, Kari A        38 RGSC              8:00.00    6:47.69  
                 36.37      1:16.33 (39.96)
        1:57.03 (40.70)     2:37.92 (40.89)
        3:20.08 (42.16)     4:01.97 (41.89)
        4:43.99 (42.02)     5:25.97 (41.98)
        6:07.71 (41.74)     6:47.69 (39.98)
 22 Russo, Kimberly A      36 CONN              6:33.42    6:57.71  
                 36.60      1:16.92 (40.32)
        1:59.12 (42.20)     2:41.46 (42.34)
        3:24.40 (42.94)     4:07.71 (43.31)
        4:50.41 (42.70)     5:33.35 (42.94)
        6:16.45 (43.10)     6:57.71 (41.26)
 23 Reda, Jennifer A       36 REDT              9:00.00    7:02.25  
                 37.81      1:19.09 (41.28)
        2:02.00 (42.91)     2:45.31 (43.31)
        3:28.80 (43.49)     4:11.46 (42.66)
        4:54.74 (43.28)     5:37.82 (43.08)
        6:20.53 (42.71)     7:02.25 (41.72)
 
 Event 20  Women 40-44 500 Yard Freestyle
==================================================================
   40-44 NATL: * 4:58.98  10/5/2002 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hug, Laurie            40 1776              5:15.15    5:16.44  
                 29.13      1:00.14 (31.01)
        1:31.54 (31.40)     2:03.10 (31.56)
        2:35.17 (32.07)     3:07.55 (32.38)
        3:40.15 (32.60)     4:12.49 (32.34)
        4:44.80 (32.31)     5:16.44 (31.64)
  2 Hagadorn, Heather      40 CMS               5:28.69    5:22.34  
                 29.48      1:00.97 (31.49)
        1:33.02 (32.05)     2:05.40 (32.38)
        2:38.04 (32.64)     3:10.69 (32.65)
        3:43.55 (32.86)     4:16.47 (32.92)
        4:49.72 (33.25)     5:22.34 (32.62)
  3 Birnbrich, Beth        41 GCMT              5:34.54    5:27.44  
                 30.11      1:02.20 (32.09)
        1:34.49 (32.29)     2:07.46 (32.97)
