ADVERTISEMENT
--- Results, Rankings, and Records ---
2005 USMS Short Course National Championships Day 2
5/22/2005-5/22/2005
Fort Lauderdale, Florida, USA

2005 USMS Short Course National Championships, Day 2 

Fort Lauderdale, Florida, USA

May 20, 2005

25-yard pool

RESULTS

         
 
 Event 5  Men 18-24 500 Yard Freestyle
==================================================================
   18-24 NATL: * 4:29.67  2/18/2001 ROMAIN BARNIER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Garrett, Benjamin C    19 VMST              4:38.64    4:37.17  
                 24.87        51.51 (26.64)
        1:19.03 (27.52)     1:47.03 (28.00)
        2:15.22 (28.19)     2:43.62 (28.40)
        3:12.15 (28.53)     3:40.70 (28.55)
        4:09.46 (28.76)     4:37.17 (27.71)
  2 Girard, Alexander J    22 IAMA              5:15.75    4:48.71  
                 25.70        53.12 (27.42)
        1:21.56 (28.44)     1:50.73 (29.17)
        2:20.32 (29.59)     2:50.36 (30.04)
        3:20.14 (29.78)     3:49.77 (29.63)
        4:20.11 (30.34)     4:48.71 (28.60)
  3 Strahota, Jeffrey R    24 TERR              5:12.93    5:01.81  
                 27.45        57.06 (29.61)
        1:27.28 (30.22)     1:58.07 (30.79)
        2:28.74 (30.67)     2:59.57 (30.83)
        3:30.46 (30.89)     4:01.32 (30.86)
        4:31.77 (30.45)     5:01.81 (30.04)
  4 Nieto, Jose Manuel     24 SKY               5:09.13    5:06.11  
                 27.59        57.60 (30.01)
        1:28.54 (30.94)     1:59.62 (31.08)
        2:30.46 (30.84)     3:01.94 (31.48)
        3:32.38 (30.44)     4:03.68 (31.30)
        4:35.39 (31.71)     5:06.11 (30.72)
  5 Ristuccia, Joel        24 IM                5:18.16    5:08.69  
                 28.41        58.65 (30.24)
        1:29.91 (31.26)     2:01.32 (31.41)
        2:32.44 (31.12)     3:03.81 (31.37)
        3:35.27 (31.46)     4:06.67 (31.40)
        4:38.05 (31.38)     5:08.69 (30.64)
  6 Christian, Dan         24 IM                5:11.62    5:23.53  
                 27.97        59.31 (31.34)
        1:31.44 (32.13)     2:03.95 (32.51)
        2:37.12 (33.17)     3:10.32 (33.20)
        3:43.36 (33.04)     4:17.16 (33.80)
        4:50.80 (33.64)     5:23.53 (32.73)
  7 Caldemeyer, Matthew S  24 ISF               5:10.00    5:27.98  
                 26.35        57.00 (30.65)
        1:29.02 (32.02)     2:02.16 (33.14)
        2:35.83 (33.67)     3:09.59 (33.76)
        3:43.95 (34.36)     4:18.70 (34.75)
        4:53.79 (35.09)     5:27.98 (34.19)
  8 Flores, Enrique H      23 UCI               5:20.20    5:34.54  
                 28.51      1:00.03 (31.52)
        1:32.59 (32.56)     2:05.94 (33.35)
        2:39.71 (33.77)     3:13.92 (34.21)
        3:48.87 (34.95)     4:24.19 (35.32)
        4:59.94 (35.75)     5:34.54 (34.60)
  9 Bill, Stefan           22 CTRI              5:33.43    5:38.94  
                 27.25        57.63 (30.38)
        1:30.12 (32.49)     2:03.80 (33.68)
        2:38.02 (34.22)     3:13.85 (35.83)
        3:50.21 (36.36)     4:26.82 (36.61)
        5:03.01 (36.19)     5:38.94 (35.93)
 
 Event 5  Men 25-29 500 Yard Freestyle
==================================================================
   25-29 NATL: * 4:26.87  2/18/2001 LIONEL MOREAU
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Delicino, Jeremy M     28 UTAH              5:00.00    4:48.24  
                 26.67        55.49 (28.82)
        1:24.66 (29.17)     1:54.25 (29.59)
        2:23.60 (29.35)     2:53.10 (29.50)
        3:22.79 (29.69)     3:51.91 (29.12)
        4:20.61 (28.70)     4:48.24 (27.63)
  2 Paul, Darcy            29 MOVY              5:00.00    5:04.76  
                 27.20        57.06 (29.86)
        1:27.71 (30.65)     1:58.55 (30.84)
        2:29.46 (30.91)     3:00.36 (30.90)
        3:31.52 (31.16)     4:02.63 (31.11)
        4:33.85 (31.22)     5:04.76 (30.91)
  3 Rice, Christopher D    28 ALEX              5:31.56    5:16.52  
                 29.83      1:01.57 (31.74)
        1:34.15 (32.58)     2:06.73 (32.58)
        2:39.04 (32.31)     3:11.00 (31.96)
        3:42.55 (31.55)     4:14.35 (31.80)
        4:45.66 (31.31)     5:16.52 (30.86)
  4 Connor, Chris S        29 FACT              5:25.96    5:23.12  
                 29.45      1:01.46 (32.01)
        1:33.44 (31.98)     2:05.51 (32.07)
        2:37.12 (31.61)     3:09.21 (32.09)
        3:42.14 (32.93)     4:15.83 (33.69)
        4:49.52 (33.69)     5:23.12 (33.60)
  5 Everett, Travis J      28 SAWS              5:18.97    5:26.81  
                 29.58      1:01.46 (31.88)
        1:33.91 (32.45)     2:06.82 (32.91)
        2:40.20 (33.38)     3:13.84 (33.64)
        3:47.33 (33.49)     4:21.12 (33.79)
        4:54.56 (33.44)     5:26.81 (32.25)
  6 Usdavin, Joshua        28 CONN              5:19.99    5:31.54  
                 29.79      1:01.79 (32.00)
        1:34.34 (32.55)     2:07.24 (32.90)
        2:40.10 (32.86)     3:13.35 (33.25)
        3:47.15 (33.80)     4:21.45 (34.30)
        4:56.55 (35.10)     5:31.54 (34.99)
 
 Event 5  Men 30-34 500 Yard Freestyle
==================================================================
   30-34 NATL: * 4:29.49  2/25/1996 MATTHEW CETLINSKI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wegner, Dan            33 TYR               4:45.00    4:48.84  
                 26.18        54.50 (28.32)
        1:23.50 (29.00)     1:53.04 (29.54)
        2:22.56 (29.52)     2:52.47 (29.91)
        3:22.11 (29.64)     3:51.71 (29.60)
        4:20.85 (29.14)     4:48.84 (27.99)
  2 Halbert, Jeffrey B     31 ISF               4:52.18    4:52.54  
                 26.40        55.20 (28.80)
        1:24.78 (29.58)     1:54.82 (30.04)
        2:24.85 (30.03)     2:54.67 (29.82)
        3:24.50 (29.83)     3:54.18 (29.68)
        4:23.91 (29.73)     4:52.54 (28.63)
  3 Ochoa, Carlos I        33 PLAN              4:58.69    4:52.86  
                 26.75        55.59 (28.84)
        1:25.02 (29.43)     1:55.21 (30.19)
        2:25.56 (30.35)     2:55.87 (30.31)
        3:25.70 (29.83)     3:55.90 (30.20)
        4:25.35 (29.45)     4:52.86 (27.51)
  4 Crankshaw, Erik C      33 NCMS              4:54.45    4:55.71  
                 26.85        56.46 (29.61)
        1:26.28 (29.82)     1:56.64 (30.36)
        2:26.91 (30.27)     2:56.96 (30.05)
        3:26.45 (29.49)     3:56.12 (29.67)
        4:25.85 (29.73)     4:55.71 (29.86)
  5 Farrell, Andrew J      34 NCMS              4:51.74    4:59.06  
                 25.94        54.22 (28.28)
        1:23.40 (29.18)     1:53.07 (29.67)
        2:22.94 (29.87)     2:53.08 (30.14)
        3:24.70 (31.62)     3:56.63 (31.93)
        4:28.39 (31.76)     4:59.06 (30.67)
  6 Gale, Doug             34 FSCC              5:16.00    5:00.33  
                 26.74        55.47 (28.73)
        1:25.18 (29.71)     1:55.23 (30.05)
        2:25.85 (30.62)     2:56.72 (30.87)
        3:27.72 (31.00)     3:59.00 (31.28)
        4:30.21 (31.21)     5:00.33 (30.12)
  7 Miller, Brian          32 RIDG              5:11.35    5:10.66  
                 27.42        56.78 (29.36)
        1:27.12 (30.34)     1:58.28 (31.16)
        2:29.78 (31.50)     3:01.55 (31.77)
        3:33.70 (32.15)     4:06.29 (32.59)
        4:39.28 (32.99)     5:10.66 (31.38)
  8 Ashmore, Michael B     33 UNAT              5:28.00    5:22.25  
                 29.45      1:02.56 (33.11)
        1:35.79 (33.23)     2:09.19 (33.40)
        2:42.23 (33.04)     3:15.05 (32.82)
        3:48.79 (33.74)     4:22.03 (33.24)
        4:53.27 (31.24)     5:22.25 (28.98)
  9 Wiersma, Lenny D       33 UNAT              5:34.20    5:23.10  
                 29.08      1:01.62 (32.54)
        1:34.72 (33.10)     2:07.90 (33.18)
        2:40.82 (32.92)     3:13.82 (33.00)
        3:46.53 (32.71)     4:19.28 (32.75)
        4:51.64 (32.36)     5:23.10 (31.46)
 10 Su, Billy              31 NCMS              5:40.00    5:29.68  
                 31.01      1:03.99 (32.98)
        1:37.75 (33.76)     2:11.40 (33.65)
        2:45.12 (33.72)     3:18.31 (33.19)
        3:51.16 (32.85)     4:24.23 (33.07)
        4:57.11 (32.88)     5:29.68 (32.57)
 11 Cohen, Steven J        33 MICH              5:42.22    5:36.67  
                 29.44      1:01.36 (31.92)
        1:34.16 (32.80)     2:07.44 (33.28)
        2:41.21 (33.77)     3:15.47 (34.26)
        3:50.55 (35.08)     4:26.22 (35.67)
        5:02.30 (36.08)     5:36.67 (34.37)
 12 Rushman, Christopher   33 SWOM              5:27.56    5:38.68  
                 28.59        59.73 (31.14)
        1:32.14 (32.41)     2:05.36 (33.22)
        2:39.26 (33.90)     3:13.67 (34.41)
        3:48.83 (35.16)     4:24.96 (36.13)
        5:01.92 (36.96)     5:38.68 (36.76)
 13 Mattson, Mark E        34 IM                5:29.85    5:39.07  
                 30.92      1:04.60 (33.68)
        1:38.64 (34.04)     2:12.48 (33.84)
        2:46.11 (33.63)     3:20.07 (33.96)
        3:54.66 (34.59)     4:29.87 (35.21)
        5:04.63 (34.76)     5:39.07 (34.44)
 14 Adams, Daniel F        30 REDT              5:42.50    5:41.62  
                 30.73      1:04.30 (33.57)
        1:38.74 (34.44)     2:13.34 (34.60)
        2:48.16 (34.82)     3:22.81 (34.65)
        3:57.16 (34.35)     4:31.80 (34.64)
        5:06.84 (35.04)     5:41.62 (34.78)
 15 Carlson, Ken           30 IM                5:55.38    5:47.48  
                 31.85      1:05.87 (34.02)
        1:41.11 (35.24)     2:17.16 (36.05)
        2:53.07 (35.91)     3:28.82 (35.75)
        4:04.35 (35.53)     4:39.72 (35.37)
        5:14.51 (34.79)     5:47.48 (32.97)
 16 Lehmann, Peter H       30 SPM               6:05.00    6:08.47  
                 31.44      1:07.17 (35.73)
        1:43.30 (36.13)     2:20.53 (37.23)
        2:58.04 (37.51)     3:35.84 (37.80)
        4:14.08 (38.24)     4:52.52 (38.44)
        5:31.08 (38.56)     6:08.47 (37.39)
 17 Holland, Neil B        32 WMAC              7:00.00    6:57.91  
                 34.61      1:13.23 (38.62)
        1:53.22 (39.99)     2:35.74 (42.52)
        3:18.41 (42.67)     4:01.12 (42.71)
        4:44.86 (43.74)     5:29.69 (44.83)
        6:14.99 (45.30)     6:57.91 (42.92)
 
 Event 5  Men 35-39 500 Yard Freestyle
==================================================================
   35-39 NATL: * 4:33.97  5/17/2002 RONALD KARNAUGH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Shaffer, Mike G        39 VCM               4:50.00    4:47.41  
                 26.72        55.47 (28.75)
        1:24.51 (29.04)     1:53.85 (29.34)
        2:23.32 (29.47)     2:52.70 (29.38)
        3:22.01 (29.31)     3:51.32 (29.31)
        4:19.59 (28.27)     4:47.41 (27.82)
  2 Magee, Mark A          37 CLVM              4:48.61    4:49.20  
                 26.39        55.17 (28.78)
        1:24.29 (29.12)     1:53.79 (29.50)
        2:23.05 (29.26)     2:52.61 (29.56)
        3:22.02 (29.41)     3:51.46 (29.44)
        4:20.76 (29.30)     4:49.20 (28.44)
  3 Petrilla, Eric A       35 SNM               5:06.47    4:58.38  
                 27.20        56.99 (29.79)
        1:27.02 (30.03)     1:57.28 (30.26)
        2:27.56 (30.28)     2:57.55 (29.99)
        3:27.77 (30.22)     3:57.82 (30.05)
        4:28.34 (30.52)     4:58.38 (30.04)
  4 Edmondson, Greg L      38 SWOM              5:02.12    5:00.58  
                 27.17        56.56 (29.39)
        1:26.80 (30.24)     1:57.23 (30.43)
        2:27.77 (30.54)     2:58.59 (30.82)
        3:29.58 (30.99)     4:00.30 (30.72)
        4:31.13 (30.83)     5:00.58 (29.45)
  5 Nelson, Kirk E         35 PNA               5:11.09    5:01.77  
                 27.22        56.66 (29.44)
        1:26.69 (30.03)     1:57.02 (30.33)
        2:27.58 (30.56)     2:58.31 (30.73)
        3:29.03 (30.72)     4:00.03 (31.00)
        4:31.24 (31.21)     5:01.77 (30.53)
  6 Ellis, Andrew F        36 TERR              5:10.00    5:01.93  
                 27.26        57.38 (30.12)
        1:27.97 (30.59)     1:58.75 (30.78)
        2:29.52 (30.77)     3:00.00 (30.48)
        3:30.77 (30.77)     4:01.58 (30.81)
        4:31.90 (30.32)     5:01.93 (30.03)
  7 Kurza, Ron A           37 IM                5:08.05    5:05.78  
                 26.78        56.07 (29.29)
        1:25.99 (29.92)     1:56.63 (30.64)
        2:27.85 (31.22)     2:59.65 (31.80)
        3:31.45 (31.80)     4:03.53 (32.08)
        4:35.36 (31.83)     5:05.78 (30.42)
  8 Rollings, Joel M       35 WMAC              5:15.82    5:05.97  
                 28.31        59.72 (31.41)
        1:31.19 (31.47)     2:02.98 (31.79)
        2:33.78 (30.80)     3:04.09 (30.31)
        3:34.56 (30.47)     4:05.27 (30.71)
        4:36.04 (30.77)     5:05.97 (29.93)
  9 Gilson, Matthew R      37 NEM               5:15.00    5:07.62  
                 27.06        56.87 (29.81)
        1:27.47 (30.60)     1:58.61 (31.14)
        2:29.92 (31.31)     3:01.80 (31.88)
        3:33.67 (31.87)     4:05.57 (31.90)
        4:37.01 (31.44)     5:07.62 (30.61)
 10 Kays, David E          37 PNA               5:18.98    5:10.10  
                 28.67        59.41 (30.74)
        1:30.89 (31.48)     2:02.58 (31.69)
        2:34.12 (31.54)     3:05.56 (31.44)
        3:37.15 (31.59)     4:08.47 (31.32)
        4:39.87 (31.40)     5:10.10 (30.23)
 11 LeClair, David W       37 GAJA              5:23.61    5:16.73  
                 28.72      1:00.83 (32.11)
        1:33.36 (32.53)     2:06.02 (32.66)
        2:38.08 (32.06)     3:09.87 (31.79)
        3:42.45 (32.58)     4:14.32 (31.87)
        4:46.03 (31.71)     5:16.73 (30.70)
 12 Heaney, Michael P      38 WCM               5:25.85    5:29.23  
                 30.14      1:02.73 (32.59)
        1:35.65 (32.92)     2:08.71 (33.06)
        2:42.05 (33.34)     3:15.29 (33.24)
        3:48.36 (33.07)     4:22.23 (33.87)
        4:56.09 (33.86)     5:29.23 (33.14)
 13 Koppenhaver, Ken D     36 NIAG              5:25.80    5:29.96  
                 29.20      1:01.35 (32.15)
        1:34.61 (33.26)     2:08.74 (34.13)
        2:42.45 (33.71)     3:16.24 (33.79)
        3:49.97 (33.73)     4:23.56 (33.59)
        4:57.07 (33.51)     5:29.96 (32.89)
 14 Hahn, Darek L          38 GSM               5:28.32    5:31.87  
                 29.82      1:02.62 (32.80)
        1:36.54 (33.92)     2:10.73 (34.19)
        2:44.85 (34.12)     3:18.78 (33.93)
        3:52.27 (33.49)     4:26.01 (33.74)
        4:59.21 (33.20)     5:31.87 (32.66)
 -- Millar, Simon A        39 UCLA              5:14.32         DQ  
 -- Huntley, Donald L      39 GOLD              7:30.00         NS  
 
 Event 5  Men 40-44 500 Yard Freestyle
==================================================================
   40-44 NATL: * 4:41.83  5/16/1999 JOSEPH RHYNE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Erwin, Jeff T          40 SAWS              4:51.97    4:44.72  
                 26.76        55.53 (28.77)
        1:24.30 (28.77)     1:53.11 (28.81)
        2:22.06 (28.95)     2:50.84 (28.78)
        3:19.74 (28.90)     3:48.64 (28.90)
        4:16.91 (28.27)     4:44.72 (27.81)
  2 Patten, Bobby          42 DAMM              4:49.90    4:51.95  
                 26.54        55.68 (29.14)
        1:25.12 (29.44)     1:54.69 (29.57)
        2:24.20 (29.51)     2:53.27 (29.07)
        3:22.64 (29.37)     3:52.31 (29.67)
        4:22.25 (29.94)     4:51.95 (29.70)
  3 Smith, John C          43 CMS               4:50.00    4:53.63  
                 26.39        55.72 (29.33)
        1:25.50 (29.78)     1:55.37 (29.87)
        2:25.63 (30.26)     2:55.93 (30.30)
        3:25.83 (29.90)     3:56.01 (30.18)
        4:26.01 (30.00)     4:53.63 (27.62)
  4 Rodrigues, Gerry A     42 UCLA              4:50.00    4:53.83  
                 27.25        56.46 (29.21)
        1:26.15 (29.69)     1:56.04 (29.89)
        2:26.16 (30.12)     2:56.23 (30.07)
        3:26.09 (29.86)     3:56.28 (30.19)
        4:25.75 (29.47)     4:53.83 (28.08)
  5 Valdivia, Ricardo J    40 GOLD              5:00.66    4:56.46  
                 27.36        56.33 (28.97)
        1:25.53 (29.20)     1:54.97 (29.44)
        2:24.64 (29.67)     2:54.63 (29.99)
        3:24.81 (30.18)     3:55.64 (30.83)
        4:26.27 (30.63)     4:56.46 (30.19)
  6 Fisher, Steven R       43 ES                5:06.32    5:00.20  
                 27.94        57.19 (29.25)
        1:27.01 (29.82)     1:57.43 (30.42)
        2:27.94 (30.51)     2:58.67 (30.73)
        3:29.26 (30.59)     3:59.98 (30.72)
        4:30.49 (30.51)     5:00.20 (29.71)
  7 Chestnut, Doug E       40 GMUP              5:10.69    5:00.74  
                 27.91        57.78 (29.87)
        1:27.80 (30.02)     1:58.20 (30.40)
        2:28.33 (30.13)     2:58.96 (30.63)
        3:29.40 (30.44)     4:00.14 (30.74)
        4:30.97 (30.83)     5:00.74 (29.77)
  8 Jordan, James H        42 CMS               5:07.00    5:02.11  
                 28.31        57.92 (29.61)
        1:27.80 (29.88)     1:57.68 (29.88)
        2:27.88 (30.20)     2:58.25 (30.37)
        3:28.98 (30.73)     3:59.94 (30.96)
        4:31.21 (31.27)     5:02.11 (30.90)
  9 Newman, Steven M       43 BDGR              5:10.37    5:03.60  
                 27.96        58.25 (30.29)
        1:29.13 (30.88)     1:59.91 (30.78)
        2:30.71 (30.80)     3:01.31 (30.60)
        3:31.99 (30.68)     4:02.72 (30.73)
        4:33.27 (30.55)     5:03.60 (30.33)
 10 Fuller, David S        40 CMS               5:14.95    5:05.39  
                 27.72        58.32 (30.60)
        1:29.14 (30.82)     2:00.12 (30.98)
        2:31.28 (31.16)     3:02.19 (30.91)
        3:32.97 (30.78)     4:04.31 (31.34)
        4:35.33 (31.02)     5:05.39 (30.06)
 11 Bailey, Matthew A      43 AWJ               4:59.45    5:06.09  
                 28.26        58.51 (30.25)
        1:29.61 (31.10)     2:00.71 (31.10)
        2:31.49 (30.78)     3:02.64 (31.15)
        3:33.76 (31.12)     4:04.94 (31.18)
        4:36.03 (31.09)     5:06.09 (30.06)
 12 Hedrick, Tim K         41 VCM               5:04.20    5:07.04  
                 27.84        57.24 (29.40)
        1:27.06 (29.82)     1:57.76 (30.70)
        2:28.65 (30.89)     3:00.04 (31.39)
        3:31.66 (31.62)     4:03.52 (31.86)
        4:35.64 (32.12)     5:07.04 (31.40)
 13 Segarra, Rafael G      41 FLAQ              5:10.30    5:07.32  
                 28.07        58.73 (30.66)
        1:29.52 (30.79)     2:00.41 (30.89)
        2:31.24 (30.83)     3:02.19 (30.95)
        3:33.34 (31.15)     4:05.13 (31.79)
        4:36.55 (31.42)     5:07.32 (30.77)
 14 Olsen, Jonathan B      42 GOLD              5:10.00    5:13.15  
                 28.02        58.09 (30.07)
        1:28.87 (30.78)     2:00.26 (31.39)
        2:31.75 (31.49)     3:03.57 (31.82)
        3:35.85 (32.28)     4:08.23 (32.38)
        4:41.51 (33.28)     5:13.15 (31.64)
 15 Vazhenin, Igor V       41 TROY              4:59.41    5:14.63  
                 28.01        58.20 (30.19)
        1:29.32 (31.12)     2:00.94 (31.62)
        2:32.93 (31.99)     3:05.42 (32.49)
        3:37.91 (32.49)     4:10.36 (32.45)
        4:42.64 (32.28)     5:14.63 (31.99)
 16 Crozier, Joe           41 FACT              5:11.09    5:15.63  
                 28.21        58.72 (30.51)
        1:29.70 (30.98)     2:01.30 (31.60)
        2:33.17 (31.87)     3:05.31 (32.14)
        3:38.05 (32.74)     4:10.51 (32.46)
        4:43.51 (33.00)     5:15.63 (32.12)
 17 Strothenke, Paul J     40 ADMS              5:19.20    5:16.44  
                 29.14      1:01.19 (32.05)
        1:33.60 (32.41)     2:05.73 (32.13)
        2:38.02 (32.29)     3:10.31 (32.29)
        3:42.52 (32.21)     4:14.14 (31.62)
        4:45.60 (31.46)     5:16.44 (30.84)
 18 Baron, Kurt C          40 VCM               5:23.42    5:18.25  
                 29.21      1:00.94 (31.73)
        1:32.91 (31.97)     2:05.09 (32.18)
        2:37.43 (32.34)     3:09.49 (32.06)
        3:41.79 (32.30)     4:14.48 (32.69)
        4:46.60 (32.12)     5:18.25 (31.65)
 19 Holmes, Robert C       42 SKY               5:27.80    5:21.21  
                 28.45        59.85 (31.40)
        1:32.09 (32.24)     2:04.75 (32.66)
        2:37.69 (32.94)     3:10.89 (33.20)
        3:43.47 (32.58)     4:16.99 (33.52)
        4:49.60 (32.61)     5:21.21 (31.61)
 20 Wright, Steven T       44 HHAC              5:28.30    5:25.94  
                 29.91      1:00.95 (31.04)
        1:33.16 (32.21)     2:05.53 (32.37)
        2:38.76 (33.23)     3:12.18 (33.42)
        3:45.69 (33.51)     4:19.52 (33.83)
        4:53.10 (33.58)     5:25.94 (32.84)
 21 Geyer, John            44 MARY              5:45.00    5:30.39  
                 29.91      1:02.43 (32.52)
        1:35.76 (33.33)     2:08.96 (33.20)
        2:42.26 (33.30)     3:15.62 (33.36)
        3:49.59 (33.97)     4:23.59 (34.00)
        4:57.34 (33.75)     5:30.39 (33.05)
 22 Barra, David J         40 ADMS              5:30.91    5:31.23  
                 28.48      1:00.43 (31.95)
        1:33.53 (33.10)     2:07.64 (34.11)
        2:41.12 (33.48)     3:14.56 (33.44)
        3:48.24 (33.68)     4:22.68 (34.44)
        4:57.05 (34.37)     5:31.23 (34.18)
 23 Shtab, Steven          43 METR              5:19.00    5:34.02  
                 29.45      1:01.79 (32.34)
        1:33.78 (31.99)     2:06.74 (32.96)
        2:39.81 (33.07)     3:13.29 (33.48)
        3:48.17 (34.88)     4:23.21 (35.04)
        4:58.86 (35.65)     5:34.02 (35.16)
 24 Young, Chad R          41 UCLA              5:31.00    5:39.10  
                 29.74      1:02.48 (32.74)
        1:36.19 (33.71)     2:10.40 (34.21)
        2:44.96 (34.56)     3:19.56 (34.60)
        3:54.16 (34.60)     4:28.99 (34.83)
        5:03.37 (34.38)     5:39.10 (35.73)
 25 Keen, John M           41 FACT              5:40.00    5:40.69  
                 29.87      1:03.57 (33.70)
        1:37.87 (34.30)     2:12.85 (34.98)
        2:48.01 (35.16)     3:23.13 (35.12)
        3:57.90 (34.77)     4:32.92 (35.02)
        5:07.88 (34.96)     5:40.69 (32.81)
 26 Neyland, Spencer B     40 REDT              5:36.00    5:54.23  
                 29.66      1:02.41 (32.75)
        1:36.97 (34.56)     2:13.26 (36.29)
        2:49.98 (36.72)     3:27.09 (37.11)
        4:04.50 (37.41)     4:42.29 (37.79)
        5:19.21 (36.92)     5:54.23 (35.02)
 27 Gillespie, Thomas A    42 REDT              5:51.05    5:54.25  
                 30.90      1:04.92 (34.02)
        1:39.82 (34.90)     2:15.47 (35.65)
        2:51.66 (36.19)                    
            4:04.78 ( )     4:42.16 (37.38)
        5:19.07 (36.91)     5:54.25 (35.18)
 28 Evans, Brian R         40 RMST              6:20.00    5:58.61  
                 30.65      1:04.80 (34.15)
        1:40.51 (35.71)     2:17.10 (36.59)
        2:54.71 (37.61)     3:32.66 (37.95)
        4:08.87 (36.21)     4:45.76 (36.89)
        5:23.27 (37.51)     5:58.61 (35.34)
 29 Kolb, Karl A           44 NEM               5:31.00    6:09.12  
                 32.57      1:08.19 (35.62)
        1:44.57 (36.38)     2:21.70 (37.13)
        2:59.67 (37.97)     3:37.76 (38.09)
        4:15.82 (38.06)     4:54.32 (38.50)
        5:32.15 (37.83)     6:09.12 (36.97)
 30 Rapsawich, Mark A      44 VBYM              6:40.00    6:24.62  
                 31.51      1:06.55 (35.04)
        1:42.90 (36.35)     2:21.30 (38.40)
        3:01.05 (39.75)     3:41.11 (40.06)
      6:24.62 (2:43.51)                    
 
 Event 5  Men 45-49 500 Yard Freestyle
==================================================================
   45-49 NATL: * 4:46.63  4/30/2000 JIM MCCONICA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Anderson, Kirk H       45 CMS               4:53.00    4:49.58  
                 27.43        56.79 (29.36)
        1:26.20 (29.41)     1:55.52 (29.32)
        2:24.75 (29.23)     2:54.09 (29.34)
        3:23.12 (29.03)     3:52.27 (29.15)
        4:21.23 (28.96)     4:49.58 (28.35)
  2 Petersen, Craig R      45 CMS               4:49.55    4:53.96  
                 27.26        56.69 (29.43)
        1:26.48 (29.79)     1:56.08 (29.60)
        2:25.45 (29.37)     2:55.18 (29.73)
        3:24.38 (29.20)     3:53.90 (29.52)
        4:23.74 (29.84)     4:53.96 (30.22)
  3 Drennen, Mark A        48 FACT              4:57.10    4:58.20  
                 27.69        57.06 (29.37)
        1:26.90 (29.84)     1:57.36 (30.46)
        2:27.85 (30.49)     2:58.39 (30.54)
        3:29.20 (30.81)     3:59.43 (30.23)
        4:29.23 (29.80)     4:58.20 (28.97)
  4 Shake, Scott D         47 ARIZ              4:58.00    5:01.48  
                 27.86        58.02 (30.16)
        1:28.58 (30.56)     1:59.10 (30.52)
        2:29.78 (30.68)     3:00.51 (30.73)
        3:31.29 (30.78)     4:01.98 (30.69)
        4:32.43 (30.45)     5:01.48 (29.05)
  5 Hollett, Peter G       45 NCMS              5:12.12    5:06.60  
                 28.23        58.47 (30.24)
        1:29.60 (31.13)     2:01.10 (31.50)
        2:32.66 (31.56)     3:04.07 (31.41)
        3:35.21 (31.14)     4:06.14 (30.93)
        4:37.14 (31.00)     5:06.60 (29.46)
  6 Berryhill, Keith C     45 RAY               5:03.00    5:08.09  
                 28.29        58.61 (30.32)
        1:29.39 (30.78)     2:00.69 (31.30)
        2:31.91 (31.22)     3:03.41 (31.50)
        3:35.11 (31.70)     4:06.49 (31.38)
        4:38.22 (31.73)     5:08.09 (29.87)
  7 Calvert, Mark A        45 FACT              5:18.33    5:09.06  
                 28.51        58.48 (29.97)
        1:29.43 (30.95)     2:01.21 (31.78)
        2:32.92 (31.71)     3:04.35 (31.43)
        3:35.57 (31.22)     4:06.90 (31.33)
        4:38.12 (31.22)     5:09.06 (30.94)
  8 Harper, Buzz           45 LAPS              5:11.00    5:10.14  
                 29.19      1:00.13 (30.94)
        1:31.16 (31.03)     2:02.58 (31.42)
        2:34.18 (31.60)     3:05.59 (31.41)
        3:36.95 (31.36)     4:08.22 (31.27)
        4:39.42 (31.20)     5:10.14 (30.72)
  9 Czekala, Steven R      45 FIRE              5:28.05    5:12.12  
                 28.75        59.34 (30.59)
        1:30.57 (31.23)     2:02.08 (31.51)
        2:33.84 (31.76)     3:05.81 (31.97)
        3:37.79 (31.98)     4:09.65 (31.86)
        4:41.61 (31.96)     5:12.12 (30.51)
 10 McLeod, Mark A         45 GCMT              5:18.29    5:12.96  
                 28.72        59.66 (30.94)
        1:31.27 (31.61)     2:03.26 (31.99)
        2:35.08 (31.82)     3:06.50 (31.42)
        3:38.30 (31.80)     4:10.21 (31.91)
        4:41.99 (31.78)     5:12.96 (30.97)
 11 Emison, Tom W          46 MINN              5:05.00    5:13.16  
                 28.23        59.11 (30.88)
        1:30.26 (31.15)     2:02.24 (31.98)
        2:34.31 (32.07)     3:06.36 (32.05)
        3:38.74 (32.38)     4:10.69 (31.95)
        4:42.47 (31.78)     5:13.16 (30.69)
 12 Kannegieser, Robert J  47 UNAT              5:25.90    5:13.63  
                 27.78        58.30 (30.52)
        1:29.82 (31.52)     2:01.94 (32.12)
        2:34.22 (32.28)     3:06.45 (32.23)
        3:38.66 (32.21)     4:10.99 (32.33)
        4:43.02 (32.03)     5:13.63 (30.61)
 13 Kanzler, Matthew H     48 STAN              5:05.00    5:16.30  
                 29.61      1:01.87 (32.26)
