NSw Masters Championships - Meet Results


3/23/2001 - 3/25/2001   Sydney, New South Wales, Australia
NSW Long Course Championships results for publication, as requested. 
Please note that asterisks denoted a record broken, as follows: 
* state record 34 set 
** national record 16 set 

Event 1: 400m Freestyle

Women 20-24 years
		1	10	05:42.14	Madeleine PHILLIPS	21	NHN

Women 25-29 years
		1	10	05:24.00	Kylie ELBOURNE	25	NNS
		2	9	05:24.97	Alison KEAN		29	NSP
		3	8	05:28.42	Harriet PLAYLE	29	NVP
		4	7	05:38.88	Mary FIEN		29	NNS
		5	6	05:39.39	Scarlet REID	29	NNS
		6	5	05:45.39	Kylie DROST		29	NCK
		7	4	06:33.24	Shauna CRANFIELD	28	NBT

Women 30-34 years
	*	1	10	04:47.51	Susan GALLIE	30	NSP
		2	9	05:15.90	Pamela SMART	34	NBT
		3	8	07:50.74	Carolyn WOOD	30	NWG

Women 35-39 years
		1	10	05:36.38	Patricia HANNON	38	NWG
		2	9	05:42.67	Sandra ROGERS	37	NGF
		3	8	05:42.96	Louise STOVIN-BRADFORD	39	NSP
		4	7	05:50.39	Janine STARR	38	NCS
		5	6	06:42.39	Sonia FLETCHER	37	NHL

Women 40-44 years
		1	10	05:35.60	Nola BUDD		42	NSP
		2	9	05:42.20	Tracy McGUIRE	40	NSP
		3	8	05:59.75	Phil PETTIT		43	NHL
		4	7	06:36.91	Lee-Ann HOWARD	40	NHL
		5	6	06:47.45	Jane NOAKE		44	NWS
		6	5	07:06.09	Joanne SMITH	44	NCS
		7	4	07:28.37	Vickey GORHAM	41	NBT
		8	3	07:28.59	Susan BELLAMY	43	NWS
		9	2	09:01.14	Tanya CARMONT	40	NSP

Women 45-49 years
		1	10	06:25.31	Connie FRYDRYCH	48	NCS
		2	9	06:25.83	Caron BAUMGARTNER	45	NSG
		3	8	06:45.53	Ann NIEASS		46	NBT
		4	7	06:46.43	Helen MUNRO		46	NCK
		5	6	07:29.26	Sherry MARTIN	48	NSP
		6	5	07:31.45	Jann HARRIS		46	NSP
		7	4	07:57.83	Cherie RANCK	49	NML
		8	3	08:44.71	Helen RUBIN		49	NRY
		9	2	09:02.50	Sue JOHNSTONE	48	NWL

Women 50-54 years
	**	1	10	05:22.68	Kathryn LANGTHORNE	53	NML
		2	9	06:34.03	Lindy KENNIWELL	54	NWG
		3	8	06:47.04	Belinda HURDIS	51	NNS
		4	7	06:51.50	Biff GRINDLEY	54	NSP
		5	6	07:42.44	Lynne HARRIS	53	NML
		6	5	07:44.34	Helen CAMPBELL	53	NWG
		7	4	07:49.19	Cecily BLACK	52	NTR
		8	3	08:05.97	Roberta PHILLIPS	53	NHN
		9	2	11:06.10	Alison WOODWARD	53	NHL
		10	1	12:22.81	Janette CAMERON-SMITH	52	NRY

Women 55-59 years
		1	10	06:58.51	Anita SAVIANE	58	NCS
		2	9	07:21.56	Sue JOHNS		56	NML
		3	8	07:43.49	Ruth WALL		56	NWG
		4	7	08:03.48	Christine GEFTAKIS	55	NWG
		5	6	08:52.99	Christine FINDLEY	57	NBT
		6	5	09:15.09	Bridget COOK	57	NWG
		7	4	12:30.40	Janet SHEARER	58	NHL

Women 60-64 years
		1	10	07:00.09	Suzanne LEVETT	61	NWG
		2	9	07:46.86	Lesley WOODLAND	60	NCB
		3	8	07:52.22	Marion ROBERTSON	64	NML
		4	7	08:15.82	Judith SAUNDERS	60	NML
		5	6	08:43.96	Anne FIEN		64	NNS
		6	5	08:56.10	Joan McLEOD		62	NNS
		7	4	09:31.84	Aileen VUK		60	NML
		8	3	11:07.96	Jean HEATH		61	ACN

Women 65-69 years
		1	10	07:56.37	Janita FINN		67	NCK
		2	9	08:38.82	Margaret HOUSTON	69	NML
		3	8	09:19.27	Gloria OLDFIELD	65	NML
		4	7	12:06.00	Ellen BENDTSEN	65	NWG

Women 70-74 years
		1	10	07:26.22	Liz WALLIS		74	NML
		2	9	07:52.16	Georgene McKENZIE-HICKS	74	NSG
		3	8	09:19.72	Margaret DAVEY	74	NHL
		4	7	09:50.00	Gwen STRONG		70	NRI
		5	6	10:16.52	Sheila MOFFETT	74	NWG
		6	5	10:21.51	Barbara MURPHY	70	NCB
		7	4	10:25.28	Brenda EVERY	73	NRY
		8	3	10:47.90	Kit RAYMOND	71	NRI

Women 75-79 years
		1	10	08:56.75	Val LINCOLN		77	NGS
		2	9	10:44.06	Victoria HAZELGROVE	78	NWG

Women 80-84 years
		1	10	16:32.29	Hilda LINDFIELD	82	NHL

Men 20-24 years
		1	10	04:34.61	Daniel MITCHELL	24	NNS
		2	9	06:00.74	Shane SHEPHERD	22	NET

Men 25-29 years
		1	10	05:03.89	Peter GREGORY	27	NNS

Men 30-34 years
		1	10	04:59.33	Joseph WALKER	30	NHN
		2	9	05:16.28	Peter NIX		34	NBT
		3	8	05:18.53	Martin DRAIN	31	NTM
		4	7	05:23.52	Michael PETERSEN	33	NBT
		5	6	05:25.96	Alan BROWN		34	NWS

Men 35-39 years
		1	10	04:43.27	David McGRATH	35	NWO
		2	9	05:26.91	Gary STEENKAMP	37	NHL
		3	8	07:01.56	Richard EVANS	37	NSP

Men 40-44 years
		1	10	04:42.87	Stuart MEARES	40	NWG
		2	9	04:56.57	Brett FREEBODY	40	NSP
		3	8	04:58.01	Ted BUNT		41	NVP
		4	7	05:09.15	Warren SMITH	43	NDB
		5	6	05:57.85	Lawrence POWDERLY	42	NNS
		6	5	06:21.26	Craig STEELE	41	NGF
		7	4	06:58.32	Clive JONES		40	NET
		8	3	08:01.35	Terry GAINEY	44	NWS

Men 45-49 years
		1	10	05:28.69	Ian MORGAN		46	NHL
		2	9	05:32.97	Grant HUNT		45	NDB
		3	8	05:43.66	Gordon WHYTE	49	NWG
		4	7	06:04.53	Phillip FARMER	49	NNC
		5	6	06:20.36	Phillip MURRAY	49	NCK
		6	5	06:38.56	Stuart DAVIES	47	NDB
		7	4	06:46.49	Wayne SAMPSON	46	NWS
		8	3	07:06.85	David CHAPMAN	45	NHL

Men 50-54 years
		1	10	05:11.47	Jeff BANKS		54	NWL
		2	9	05:32.09	Tom TAYLOR		50	NML
		3	8	05:33.78	Barry McLEAN	52	NSP
		4	7	05:39.15	Don SPENDER		53	NNS
		5	6	05:40.28	Peter DAVIS		52	NDB
		6	5	05:55.32	Peter McGEE		51	NWO
		7	4	06:51.19	Nick WOODHAMS	50	NWG
		8	3	06:52.15	Peter MONTGOMERY	51	NPM
		9	2	08:46.40	Bob MELLIS	50	NSP

Men 55-59 years
		1	10	05:27.63	Ian DODD		55	NML
		2	9	05:38.72	Peter HARGREAVES	55	NDB
		3	8	05:51.81	Philip CAMPBELL	57	NSP
		4	7	05:51.97	Charles HAHN	55	NCR
		5	6	06:45.28	Richard GREGORY	58	NSP
		6	5	07:41.92	Peter MURRAY	58	NNS
		7	4	08:10.44	Graham CAMPBELL	57	NWG

Men 60-64 years
		1	10	05:43.42	Bill HARRIS	60	NML
		2	9	05:49.08	John PAGDEN	60	NWG
		3	8	06:30.78	Colin STANFORD	63	NSG
		4	7	07:01.09	Peter LONG	63	NSP
		5	6	08:36.52	Kenneth CREGAN	63	NHL
		6	5	09:46.03	Robert REILLY	64	NCS

Men 65-69 years
		1	10	06:30.64	Colin CLIFF	66	NWS
		2	9	07:39.59	Malcolm HEATH	66	NWS
		3	8	08:06.79	Barry BARKER	69	NML
		4	7	08:10.20	David EDWARDS	69	NML

Men 70-74 years
		1	10	06:12.01	David LAWLER	72	NML
		2	9	08:32.06	Bevil PURNELL	71	ACN
		2	9	08:52.18	Graham HANNON	72	NWG
		3	8	08:55.66	John WILSON		70	NWG
		4	7	09:45.60	Arthur HARRIS	70	NNC
		5	6	09:48.56	John NOTLEY		74	NLC

Men 75-79 years
		1	10	08:58.66	Kenneth COWLEY	76	NBT
		2	9	11:58.55	Ernie EMMETT	79	NNC

Men 80-84 years
		1	10	11:11.94	John GWILLIM	80	NWG



Event 2: 200m Butterfly

Women 30-34 years
		1	10	03:16.38	Christy CLARK	34	NSP

Women 35-39 years
		1	10	03:18.70	Rhonda BURKE	38	NWG
		2	9	03:44.61	Louise STOVIN-BRADFORD	39	NSP

Women 40-44 years
		1	10	03:09.60	Kathryn BOTTOMLEY	44	NKT
		2	9	04:21.37	Jane NOAKE		44	NWS

Women 45-49 years
		1	10	04:12.15	Rosemary SMITH	48	NWS
		2	9	04:14.61	Lorraine RAMSDEN	46	NSP
		3	8	05:05.86	Helen RUBIN		49	NRY
		4	7	05:53.27	Sue JOHNSTONE	48	NWL

Women 50-54 years
		1	10	03:48.70	Lesley BUCHANAN	50	NHL
		2	9	05:01.71	Christine KEEP	53	NCS

Women 55-59 years
		1	10	04:15.90	Sue JOHNS	56	NML
		2	9	04:19.11	Anita SAVIANE	58	NCS

Women 60-64 years
	**	1	10	03:42.51	Pam FLETCHER	60	NCH

Men 30-34 years
		1	10	02:46.04	Joseph WALKER	30	NHN
		2	9	03:33.37	Alan BROWN		34	NWS

Men 40-44 years
		1	10	02:58.59	Warren SMITH	43	NDB
		2	9	03:17.73	Jeffrey PRICE	42	NSP
		3	8	03:33.92	Luiz DE VASCONCELOS	43	NTR
		4	7	03:51.44	Wayne KEEVERS	43	NKT

Men 45-49 years
		1	10	03:25.35	Michael STOVIN-BRADFORD	46	NSP
		2	9	03:34.73	Bruce CURRIE	46	NCS
		3	8	04:03.77	Geoffrey MURPHY	46	NTR

Men 50-54 years
		1	10	03:59.80	Peter RITCHIE	51	NWS
		2	9	04:12.97	John STEVENS	50	NSP

Men 55-59 years
		1	10	03:07.57	Paul WYATT		55	NCR
		2	9	04:28.80	Michael DUNN	57	NCK

Men 60-64 years
		1	10	03:42.26	Gary STUTSEL	62	NTR
		2	9	03:56.36	James BEATTIE	62	NNS
		3	8	04:26.24	Roy SWAN		64	NCR

Men 65-69 years
		1	10	05:32.20	Malcolm HEATH	66	NWS

Men 75-79 years
		1	10	05:54.38	George STEWART	76	NWS

Men 85-89 years
	*	1	10	07:46.25	Al ALVAREZ		85	NPM



Event 3: 50m Breaststroke

Women 20-24 years
		1	10	00:47.14	Jennifer CLARKE	21	NSP
		2	9	00:48.44	Hazel CLARKE	23	NSP

Women 25-29 years
		1	10	00:38.32	Natalie HAMILTON	26	NRY
		2	9	00:46.24	Scarlet REID	29	NNS
		3	8	00:51.26	Carolyn SAMOJLOWICZ	25	NML
		4	7	00:52.24	Alicia CIANFLONE	27	NWS

Women 30-34 years
		1	10	00:43.16	Katrina HICKS	33	ACN
		1	10	00:47.84	Raylee KELLY	31	NSP
		2	9	00:50.51	Sue Ellen MACINTOSH	34	NWG
		3	8	00:51.97	Bridgit BROMHEAD	31	ACN
		3	8	00:55.34	Elenor TEDENBORG	30	NML

Women 35-39 years
		1	10	00:41.79	Katherine AHERN-SHARPE	38	NNS
		2	9	00:43.57	Cheryl RIX	39	NET
		3	8	00:47.62	Tracey DAVEY	37	NML
		4	7	00:49.71	Sonia FLETCHER	37	NHL
		5	6	00:49.89	Jane FLANAGAN	37	NCR
		6	5	00:55.60	Julia ATKINS	38	NWG
		7	4	00:59.68	Judith MEAKIN	35	NSP
		8	3	01:02.25	Joanne KING	38	NSP

Women 40-44 years
		1	10	00:41.18	Phil PETTIT		43	NHL
		2	9	00:43.48	Helen CLATWORTHY	40	NDB
		3	8	00:51.36	Lee-Ann HOWARD	40	NHL
		4	7	00:53.18	Kathryn GRANT	42	NTR
		5	6	00:58.03	Beverley HURLEY	41	NML
		6	5	01:08.71	Susan BELLAMY	43	NWS

Women 45-49 years
		1	10	00:47.82	Narelle DAY		46	NOF
		2	9	00:48.32	Deborah AUSTIN	45	NSP
		3	8	00:48.44	Kay GRAHAM		48	NGS
		4	7	00:48.73	Lorraine RAMSDEN	46	NSP
		5	6	00:52.53	Judy JACKSON	47	NSP
		6	5	00:56.20	Rosemary SMITH	48	NWS
		7	4	00:57.49	Christine MARKO	48	NCK
		8	3	01:03.58	Julie RUTHERFORD	46	NBT
		9	2	01:06.48	Diane DUNN	48	NCK
		10	1	01:12.06	Rhonda PAGE	49	NBT

Women 50-54 years
		1	10	00:46.24	Marion HARRISON	51	NWG
		2	9	00:48.79	Lesley BUCHANAN	50	NHL
		3	8	00:51.98	Lynn HEALEY		51	NOF
		4	7	00:53.15	Cecily BLACK	52	NTR
		5	6	00:53.50	Janet SHANNON	52	NWG
		6	5	00:53.87	Melita SUTTON	51	NHL
		7	4	00:56.73	Maree ROACH		52	NRI
		8	3	00:58.36	Maureen WOODCOCK	52	NNC
		9	2	01:01.90	Lynne HARRIS	53	NML
		10	1	01:13.37	Cheryl MOORE	50	NCK
		11	1	01:20.46	Robyn HUGHES	53	NWG
		12	1	01:36.66	Alison WOODWARD	53	NHL

Women 55-59 years
		1	10	00:47.60	Nerida MURRAY	56	NRI
		2	9	00:53.18	Vi WELCH		59	NNC
		3	8	00:57.79	Christine FINDLEY	57	NBT
		4	7	00:57.97	Jane MUNDY		55	NWG
		5	6	01:03.11	Gabriele HAINES	56	NNC
		6	5	01:07.91	Michele BURLEY-JONES	57	NSP
		7	4	01:09.75	Bridget COOK	57	NWG
		8	3	01:15.52	Janet SHEARER	58	NHL

Women 60-64 years
		1	10	00:51.51	Suzanne LEVETT	61	NWG
		2	9	00:52.72	Cleone ADDISON	60	NWG
		3	8	00:53.45	Marion ROBERTSON	64	NML
		4	7	00:58.02	Judith SAUNDERS	60	NML
		5	6	01:15.10	Sandra McDONALD	60	NWG

Women 65-69 years
	**	1	10	00:47.98	Tricia LEGGE	65	QTT
		1	10	00:58.80	June GRANZIERA	67	NHL
		2	9	01:03.24	Janita FINN		67	NCK
		3	8	01:03.62	Elvera DUNN		68	NET
		4	7	01:05.05	Pauline YATES	66	NSG
		5	6	01:06.12	Melva McCARRON	67	QTT
		5	6	01:24.14	Faye SEENEY		65	NML
		6	5	01:28.41	Ellen BENDTSEN	65	NWG
		7	4	01:54.28	Margaret BILLING	68	NCK

Women 70-74 years
		1	10	01:06.77	Ida HARRIS		70	NNC
		2	9	01:16.51	Gwen STRONG		70	NRI

Women 75-79 years
		1	10	01:01.40	Barbara VICKERS	75	NML
		2	9	01:14.23	Jan ALLPORT		77	NML
		3	8	01:22.49	Opal EDDY		75	NET

Women 80-84 years
		1	10	02:24.39	Hilda LINDFIELD	82	NHL

Men 20-24 years
		1	10	00:35.05	Hugh ROTHWELL	21	NWG
		2	9	00:36.17	Ben LUTZE		20	NML
		3	8	00:38.97	Stephen SMITH	20	NSP
		4	7	00:43.21	Shane SHEPHERD	22	NET
		5	6	00:44.30	David WHITELAW	24	ACN

Men 30-34 years
		1	10	00:36.02	Joseph TOOHER	30	NWG
		2	9	00:36.84	Ben TAYLOR		33	NWS
		3	8	00:37.96	Craig SMITH		33	NSP
		4	7	00:39.79	David TOOHER	33	NWG
		5	6	00:41.64	Mark BONNEY		33	NSP
		6	5	00:44.05	Michael JOHNSTON	31	NML

Men 35-39 years
		1	10	00:34.95	Tony TOOHER		39	NWG
		2	9	00:37.08	Gary STEENKAMP	37	NHL
		3	8	00:38.44	Henry WELD		35	NVP
		4	7	00:39.46	Michael HEEKS	37	NSP
		5	6	00:41.57	Colin PRIEST	35	NNS
		6	5	00:44.79	Ross CUNNINGHAM	37	NWL
		7	4	00:51.36	Richard EVANS	37	NSP

Men 40-44 years
		1	10	00:36.80	Steven HYDE		41	NSP
		2	9	00:37.70	Tom TSENG		41	NET
		3	8	00:40.01	Brad WOODS		41	NSP
		4	7	00:41.73	Trevor DOBBIE	40	NRY
		5	6	00:43.83	Craig STEELE	41	NGF
		6	5	00:45.23	John WILKS		44	NHL
		7	4	00:45.42	Robert McLELLAN	40	NSP
		8	3	00:53.31	Paul SLATER	42	NSP
		9	2	00:57.15	Terry GAINEY	44	NWS

Men 45-49 years
		1	10	00:35.89	John STACPOOLE	45	NSA
		2	9	00:37.62	Darryl AYNSLEY	46	NHL
		3	8	00:39.95	Milton O'DELL	48	NSP
		4	7	00:41.90	Wayne AURISCH	49	NHN
		5	6	00:42.23	Stephen THOMAS	46	NNS
		6	5	00:42.34	Allan ISLAUB	47	NSP
		7	4	00:43.51	Michael STOVIN-BRADFORD	46	NSP
		8	3	00:49.16	Andrew WHITE	46	NSP
		9	2	00:51.38	Wayne SAMPSON	46	NWS
		10	1	00:51.92	Brian LAMROCK	47	NSP
		11	1	00:56.79	Phillip FARMER	49	NNC

Men 50-54 years
		1	10	00:37.92	Leon BOBAKO		52	NHN
		2	9	00:39.93	Peter DAVIS		52	NDB
		3	8	00:42.43	John WYNBERG	52	NNS
		4	7	00:42.86	John STEVENS	50	NSP
		5	6	00:44.85	Gregory MORTLOCK	51	NGF
		6	5	00:48.26	Bob MELLIS		50	NSP
		7	4	00:48.39	Jens STURMANN	50	NSG
		8	3	00:59.89	Raymond WOOD	54	NKT

Men 55-59 years
		1	10	00:43.01	Charles HAHN	55	NCR
		2	9	00:44.84	Martin SHANNY	58	NNS
		3	8	00:46.44	Michael CARMODY	56	NCK
		4	7	00:49.06	Bob PUFFETT		57	NCS
		5	6	00:49.23	Ian McPHAIL		57	NRY
		6	5	00:49.31	Brian WEBSTER	58	NWG
		7	4	00:50.50	Philip CAMPBELL	57	NSP
		8	3	00:51.81	Tadeusz SAMOJLOWICZ	55	NML
		9	2	00:55.36	Patrick CHANDLER	57	NWG
		10	1	00:59.70	Dennis SHERIFF	58	NCR
		11	1	01:03.15	Roger MONTGOMERY	56	NWS
		12	1	01:29.75	Kevin MARCEAU	57	NSP

Men 60-64 years
		1	10	00:39.83	Tony GOODWIN	64	NML
		2	9	00:41.35	Bill HARRIS	60	NML
		3	8	00:44.65	Ronald DURRANT	62	NHL
		4	7	00:45.04	Peter JACKSON	63	NSP
		5	6	00:50.11	Gordon MOORE	64	NCK
		6	5	00:53.06	John McQUEEN	63	NGS
		7	4	00:54.53	Robert REILLY	64	NCS

Men 65-69 years
		1	10	00:49.93	Dick McDONALD	67	NPM
		2	9	00:54.95	David MAGNUSSON	65	NLC
		3	8	00:55.72	David EDWARDS	69	NML
		4	7	01:00.39	Kurt SINGER	68	NLC

Men 70-74 years
		1	10	00:47.09	Allan DUFTY	72	NET
		2	9	00:49.46	Max VAN GELDER	71	NWG
		3	8	00:52.24	Derek EDWARDS	72	NML
		4	7	00:52.41	Noel PETERS	70	NWG
		5	6	00:53.41	Arno KLINGENBERG	70	NML
		6	5	00:53.52	Bill WALKER	72	NNC
		7	4	01:10.14	Keith WAKE	73	NWG

Men 75-79 years
		1	10	00:55.02	George STEWART	76	NWS
		2	9	01:00.20	John SHERIDAN	76	NWG
		3	8	01:49.53	Harry MOFFETT	79	NWG

Men 80-84 years
		1	10	00:52.28	Stuart SOMERVILLE	80	NML
		2	9	01:17.98	Terry KELLY	80	NML



Event 4: 100m Freestyle

Women 20-24 years
		1	10	01:17.43	Madeleine PHILLIPS	21	NHN
		2	9	01:17.83	Hazel CLARKE	23	NSP
		3	8	01:18.14	Jennifer CLARKE	21	NSP
		4	7	01:25.81	Debbie GIVEEN	23	NWG
		5	6	01:40.01	Linda BUCHAN	21	NSP

Women 25-29 years
		1	10	01:04.83	Belinda HALL	28	NRY
		2	9	01:10.24	Harriet PLAYLE	29	NVP
		3	8	01:10.88	Kylie ELBOURNE	25	NNS
		4	7	01:13.19	Helen BARKLAM	25	NNS
		5	6	01:14.63	Kylie DROST	29	NCK
		6	5	01:26.12	Jacqui WELCH	26	NNC

Women 30-34 years
		1	10	01:07.52	Pamela SMART	34	NBT
		2	9	01:14.98	Raylee KELLY	31	NSP
		3	8	01:25.04	Michelle WADE	30	NSP
		4	7	01:27.51	Bridgit BROMHEAD	31	ACN

Women 35-39 years
		1	10	01:10.94	Veronique ATTENCIA	35	NDB
		2	9	01:11.56	Katherine AHERN-SHARPE	38	NNS
		3	8	01:11.69	Sandra ROGERS	37	NGF
		4	7	01:11.74	Cheryl RIX	39	NET
		5	6	01:11.82	Patricia HANNON	38	NWG
		6	5	01:13.72	Rhonda BURKE	38	NWG
		7	4	01:22.35	Jane FLANAGAN	37	NCR
		8	3	01:24.24	Julia ATKINS	38	NWG
		9	2	01:26.44	Sonia FLETCHER	37	NHL
		10	1	01:28.13	Tracey DAVEY	37	NML
		11	1	01:29.39	Roshani AINKARAN	38	NWG
		12	1	01:48.26	Joanne KING	38	NSP

Women 40-44 years
		1	10	01:10.90	Tracy McGUIRE	40	NSP
		2	9	01:12.65	Anabelle COPEMAN	41	NET
		3	8	01:13.49	Phil PETTIT	43	NHL
		4	7	01:23.14	Lee-Ann HOWARD	40	NHL
		5	6	01:27.69	Kathryn GRANT	42	NTR
		6	5	01:32.28	Vickey GORHAM	41	NBT
		7	4	01:33.07	Susan BELLAMY	43	NWS
		8	3	01:34.80	Joanne SMITH	44	NCS
		9	2	01:38.43	Beverley HURLEY	41	NML

Women 45-49 years
		1	10	01:26.21	Deborah AUSTIN	45	NSP
		2	9	01:26.90	Helen MUNRO	46	NCK
		3	8	01:29.41	Narelle DAY	46	NOF
		4	7	01:36.42	Judy JACKSON	47	NSP
		5	6	01:42.66	Rhonda PAGE	49	NBT
		6	5	01:46.20	Cherie RANCK	49	NML
		7	4	01:48.90	Julie RUTHERFORD	46	NBT
		8	3	02:01.15	Diane DUNN	48	NCK

Women 50-54 years
	*	1	10	01:12.18	Kathryn LANGTHORNE	53	NML
		2	9	01:22.22	Lindy KENNIWELL	54	NWG
		3	8	01:27.02	Belinda HURDIS	51	NNS
		4	7	01:29.85	Biff GRINDLEY	54	NSP
		5	6	01:31.49	Maureen WOODCOCK	52	NNC
		6	5	01:34.33	Janet SHANNON	52	NWG
		7	4	01:36.21	Lynn HEALEY	51	NOF
		8	3	01:37.97	Lynne HARRIS	53	NML
		9	2	01:41.32	Helen CAMPBELL	53	NWG
		10	1	01:45.97	Sue SMITH	53	NSH
		11	1	01:53.66	Roberta PHILLIPS	53	NHN
		12	1	02:28.95	Alison WOODWARD	53	NHL
		13	1	02:32.14	Robyn HUGHES	53	NWG
		14	1	02:37.07	Janette CAMERON-SMITH	52	NRY

Women 55-59 years
		1	10	01:31.21	Jennifer McLEAN	58	NWG
		2	9	01:36.70	Sue JOHNS	56	NML
		3	8	01:37.20	Pamela LE BRETON	55	NKT
		4	7	01:37.59	Ruth WALL	56	NWG
		5	6	01:40.06	Jane MUNDY	55	NWG
		6	5	01:47.09	Pam BURTON	55	ACN
		6	5	01:48.20	Christine GEFTAKIS	55	NWG
		7	4	01:53.01	Michele BURLEY-JONES	57	NSP
		8	3	01:53.31	Gabriele HAINES	56	NNC
		9	2	01:55.13	Kathy PHELAN	58	NWG
		10	1	01:56.33	Carol DAWSON	58	NCS
		11	1	01:57.36	Christine FINDLEY	57	NBT
		12	1	02:03.48	Bev GIVEEN	55	NWG
		13	1	02:23.19	Janet SHEARER	58	NHL
		14	1	03:07.56	Lynsey CHANDLER	56	NWG

Women 60-64 years
		1	10	01:27.31	Suzanne LEVETT	61	NWG
		2	9	01:46.63	Maureen HALL	61	NWS
		3	8	01:56.70	Joan McLEOD	62	NNS
		4	7	02:02.41	Aileen VUK	60	NML
		5	6	02:06.27	Beryl STENHOUSE	62	NCS
		6	5	02:09.39	Sandra McDONALD	60	NWG

Women 65-69 years
		1	10	01:43.53	Pauline YATES	66	NSG
		2	9	01:49.34	Margaret HOUSTON	69	NML
		3	8	02:34.56	Ellen BENDTSEN	65	NWG

Women 70-74 years
		1	10	01:40.22	Liz WALLIS	74	NML
		2	9	01:42.67	Georgene McKENZIE-HICKS	74	NSG
		3	8	02:00.57	Margaret DAVEY	74	NHL
		4	7	02:07.91	Gwen STRONG	70	NRI
		5	6	02:22.61	Marianne NEALE	72	NWG
		6	5	02:24.00	Brenda EVERY	73	NRY
		7	4	02:29.06	Kit RAYMOND	71	NRI

Women 75-79 years
		1	10	02:05.30	Val LINCOLN	77	NGS
		2	9	02:19.00	Victoria HAZELGROVE	78	NWG
		3	8	02:25.51	Opal EDDY	75	NET
		4	7	03:00.03	Phyllis WARD	78	NML

Women 80-84 years
		1	10	02:38.97	Nell CAREW	82	NET
		2	9	03:00.59	Hilda LINDFIELD	82	NHL

Men 20-24 years
		1	10	01:03.75	Raymond YOUNAN	22	NSG
		2	9	01:12.99	David WHITELAW	24	ACN
		2	9	01:44.09	jason STURMANN	20	NSG

Men 25-29 years
		1	10	00:58.76	Jason ALBOROUGH	29	NDB
		2	9	01:02.57	Peter GREGORY	27	NNS
		3	8	01:06.97	Craig ALLATT	29	ACN
		3	8	01:08.82	David GRESHAM	27	NML

Men 30-34 years
		1	10	01:00.25	Darrin JONES	34	NML
		2	9	01:01.99	Jim WELCH	30	NNC
		3	8	01:02.30	Guy PEIRCE	31	NDB
		4	7	01:03.91	Peter NIX	34	NBT
		5	6	01:05.37	Craig SMITH	33	NSP
		6	5	01:07.88	Michael JOHNSTON	31	NML
		7	4	01:08.06	Matthew LEDITSCHKE	33	NNS
		8	3	01:09.12	Michael McNAMARA	30	NGS
		9	2	01:11.01	Mark BONNEY	33	NSP
		10	1	01:11.54	Paul KELLY	32	NSP

Men 35-39 years
		1	10	00:58.80	David McGRATH	35	NWO
		2	9	01:03.52	Michael HEEKS	37	NSP
		3	8	01:06.67	Ian HAMILTON	35	NGF
		4	7	01:10.61	Ross CUNNINGHAM	37	NWL
		5	6	01:14.53	Colin PRIEST	35	NNS
		6	5	01:19.61	Anthony LIMARE	37	NRI
		7	4	01:23.20	Dany DAYAN	35	NHS
		8	3	01:23.92	Richard EVANS	37	NSP

Men 40-44 years
		1	10	00:58.55	Stuart MEARES	40	NWG
		2	9	01:01.90	Peter BUDD	44	NSP
		3	8	01:02.23	Brett FREEBODY	40	NSP
		4	7	01:04.45	Ted BUNT	41	NVP
		5	6	01:05.60	Danny CROWE	43	NWO
		6	5	01:05.67	Ruwan DE MEL	43	NWG
		7	4	01:05.89	James BRIERLEY	42	NVP
		8	3	01:06.20	Brad WOODS	41	NSP
		9	2	01:09.58	Shane HENRY	41	NML
		10	1	01:10.26	John WILKS	44	NHL
		11	1	01:12.88	Trevor DOBBIE	40	NRY
		12	0	01:21.94	Wayne KEEVERS	43	NKT
		12	1	01:35.11	Terry GAINEY	44	NWS
		13	1	01:41.06	Anthony HORADAM	44	NBT
		14	1	02:20.06	Paul SLATER	42	NSP

Men 45-49 years
	*	1	10	00:59.51	John STACPOOLE	45	NSA
		2	9	01:02.89	Bruce WILLIAMSON	49	NWS
		3	8	01:03.25	Tony CURRAN	48	NET
		4	7	01:04.82	Grant HUNT	45	NDB
		5	6	01:05.67	Darryl AYNSLEY	46	NHL
		6	5	01:08.42	Gordon WHYTE	49	NWG
		7	4	01:09.61	John PLATT	48	NML
		8	3	01:11.44	Allan ISLAUB	47	NSP
		9	2	01:11.51	Mark HEPPLE	46	NHL
		10	1	01:12.86	Stephen THOMAS	46	NNS
		11	1	01:13.75	Michael STOVIN-BRADFORD	46	NSP
		12	1	01:13.78	Phillip FARMER	49	NNC
		13	1	01:13.95	Brian LAMROCK	47	NSP
		14	1	01:14.28	Stuart DAVIES	47	NDB
		15	1	01:16.10	Andrew WHITE	46	NSP
		16	1	01:41.66	Kevin BOXSELL	45	NHN

Men 50-54 years
		1	10	01:06.05	John WYNBERG	52	NNS
		2	9	01:07.43	Jeff BANKS	54	NWL
		3	8	01:07.69	Tom TAYLOR	50	NML
		4	7	01:08.02	Phillip WILLIAMS	51	NCR
		5	6	01:08.22	Brian BEER	51	NML
		6	5	01:08.34	Barry McLEAN	52	NSP
		7	4	01:12.33	Barend DEEGENAARS	54	NSG
		8	3	01:13.48	Gregory HICKLING	52	NHN
		9	2	01:14.02	Gregory MORTLOCK	51	NGF
