Mare Nostrum - Canet Day 2 - Meet Results


6/12/2014 - 6/12/2014   Canet, France
50 Breaststroke Men - Final A (Thursday 12 June 2014 - 18h00)
1. 	PEATY Adam 	1994 	GBR 	 CITY OF DERBY 	27.19 			943 pts 		
2. 	NIKOLAEV Andrey 	1992 	RUS 	 RUSSIE 	27.52 			910 pts 		
3. 	DUGONJIC Damir 	1988 	SLO 	 CAL AQUATICS 	27.54 			908 pts 		
4. 	MURDOCH Ross 	1994 	GBR 	 SCOTTISH SWIMMING 	27.75 			887 pts 		
4. 	PEREZ DORTONA Giacomo 	1989 	FRA 	FRANCE 	27.75 			887 pts 		
6. 	WEATHERITT Andrew 	1991 	GBR 	 NATIONAL CENTRE LOUGHBOROUGH 	28.05 			859 pts 		
7. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	28.18 			847 pts 		
8. 	GARLAND Sullivan 	1991 	USA 	 COLUMBIA OBU 	28.23 			843 pts 		
50 Breaststroke Men - Final B (Thursday 12 June 2014 - 16h00)
1. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	28.07 			857 pts 		
2. 	WELSTEAD Joseph 	1990 	GBR 	MONTAUBAN NATATION 	28.16 			849 pts 		
3. 	MAHECHA PINTO Carlos arturo 	1992 	COL 	 COLOMBIE 	28.38 			829 pts 		
4. 	ZANKO Vsevolod 	1995 	RUS 	 RUSSIE 	28.57 			813 pts 		
5. 	CROUS Jarred 	1996 	RSA 	 AFRIQUE DU SUD 	28.62 			809 pts 		
6. 	HOLDERNESS Robert 	1990 	GBR 	 MILLFIELD SCHOOL SWIMMING CLUB 	28.71 			801 pts 		
7. 	SCHWEIZER Martin 	1988 	GBR 	 STOCKPORT METRO 	28.72 			800 pts 		
--- 	CARNOL Laurent 	1989 	LUX 	 LUXEMBOURG 	DNS 			--- 		
50 Breaststroke Men - Bfa (Thursday 12 June 2014 - 09h10)
1. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	30.91 	+0.67 		642 pts 		
1. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	30.91 	+0.67 		642 pts 		
1. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	30.91 	+0.67 		642 pts 		
1. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	30.91 	+0.67 		642 pts 		
3. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	31.03 	+0.62 		634 pts 		
3. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	31.03 	+0.62 		634 pts 		
3. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	31.03 	+0.62 		634 pts 		
3. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	31.03 	+0.62 		634 pts 		
50 Breaststroke Men - Prelims (Thursday 12 June 2014 - 08h30)
1. 	PEATY Adam 	1994 	GBR 	 CITY OF DERBY 	27.51 	+0.60 		911 pts 	QFA 	
2. 	MURDOCH Ross 	1994 	GBR 	 SCOTTISH SWIMMING 	27.84 	+0.62 		879 pts 	QFA 	
3. 	NIKOLAEV Andrey 	1992 	RUS 	 RUSSIE 	27.85 	+0.66 		878 pts 	QFA 	
4. 	WEATHERITT Andrew 	1991 	GBR 	 NATIONAL CENTRE LOUGHBOROUGH 	27.96 	+0.72 		867 pts 	QFA 	
5. 	PEREZ DORTONA Giacomo 	1989 	FRA 	FRANCE 	28.03 	+0.65 		861 pts 	QFA 	
6. 	DUGONJIC Damir 	1988 	SLO 	 CAL AQUATICS 	28.07 	+0.71 		857 pts 	QFA 	
6. 	GARLAND Sullivan 	1991 	USA 	 COLUMBIA OBU 	28.07 	+0.70 		857 pts 	QFA 	
8. 	KOSEKI Yasuhiro 	1992 	JPN 	 JAPON 	28.13 	+0.74 		852 pts 	Bfa 	
9. 	TULLY Mark 	1992 	GBR 	 SCOTTISH SWIMMING 	28.13 	+0.70 		852 pts 	Bfa 	
10. 	TITENIS Giedrius 	1989 	LTU 	 LITUANIE 	28.27 	+0.76 		839 pts 	QFB 	
11. 	WELSTEAD Joseph 	1990 	GBR 	MONTAUBAN NATATION 	28.28 	+0.70 		838 pts 	QFB 	
12. 	SCHWEIZER Martin 	1988 	GBR 	 STOCKPORT METRO 	28.49 	+0.62 		820 pts 	QFB 	
13. 	MAHECHA PINTO Carlos arturo 	1992 	COL 	 COLOMBIE 	28.58 	+0.75 		812 pts 	QFB 	
14. 	CROUS Jarred 	1996 	RSA 	 AFRIQUE DU SUD 	28.75 	+0.71 		798 pts 	QFB 	
15. 	PALATOV Alexander 	1995 	RUS 	 RUSSIE 	28.79 	+0.61 		794 pts 	QFB 	
16. 	ZANKO Vsevolod 	1995 	RUS 	 RUSSIE 	28.80 	+0.65 		794 pts 	QFB 	
17. 	HOLDERNESS Robert 	1990 	GBR 	 MILLFIELD SCHOOL SWIMMING CLUB 	28.88 	+0.71 		787 pts 		
18. 	LUO Lingfeng 	1993 	CHN 	 CHINE 	28.90 	+0.72 		785 pts 		
18. 	KHOMENKO Ilya 	1995 	RUS 	 RUSSIE 	28.90 	+0.64 		785 pts 		
20. 	CARNOL Laurent 	1989 	LUX 	 LUXEMBOURG 	28.91 	+0.69 		785 pts 		
21. 	YAN Zibei 	1995 	CHN 	 CHINE 	28.97 	+0.63 		780 pts 		
22. 	MOUEDDENE Eddie 	1990 	FRA 	AMIENS METROPOLE NAT. 	29.03 	+0.71 		775 pts 		
23. 	STEEPLES Christopher 	1992 	GBR 	 CITY OF MANCHESTER AQUATICS SWIM TEAM 	29.04 	+0.67 		774 pts 		
24. 	POKKINEN Tuomas 	1995 	FIN 	 FINLANDE 	29.13 	+0.68 		767 pts 		
25. 	COREELMAN Jonas 	1991 	BEL 	 BELGIQUE 	29.15 	+0.67 		765 pts 		
26. 	NAISBY Jonathan 	1993 	CAN 	 CN SHERBROOKE 	29.16 	+0.60 		765 pts 		
27. 	MORILLAS RAMOS Fernando 	1990 	ESP 	 MATURO 	29.33 	+0.66 		751 pts 		
28. 	ERASMUS Douglas 	1990 	RSA 	 TUKS 	29.70 	+0.63 		724 pts 		
29. 	CHOU Kit 	1993 	MAC 	 MACAO 	29.76 	+0.58 		719 pts 		
30. 	LI Chao 	1994 	CHN 	 CHINE 	29.81 	+0.63 		716 pts 		
31. 	ROMAN Andrei-Cristian 	1996 	ROU 	 ROUMANIE 	29.82 	+0.77 		715 pts 		
32. 	CERDEIRA Tales 	1987 	BRA 	 BRÉSIL 	29.84 	+0.65 		713 pts 		
33. 	YUAN Zixuan 	1993 	CHN 	 CHINE 	29.85 	+0.72 		713 pts 		
34. 	PENNY Greg 	1991 	USA 	 COLUMBIA OBU 	29.89 	+0.70 		710 pts 		
35. 	HEDEGAARD Niklas 	1990 	DEN 	 DANEMARK 	29.97 	+0.70 		704 pts 		
36. 	SHAHAFF Yahav 	1993 	ISR 	 ISRAËL 	29.98 	+0.61 		704 pts 		
37. 	VIGOUROUX Romain 	1994 	FRA 	NAUTIC CLUB NÎMES 	30.19 	+0.63 		689 pts 		
38. 	STEINLAND Mads henry 	1997 	NOR 	 NORVÈGE 	30.30 	+0.63 		681 pts 		
39. 	BUSSIERE Theo 	1995 	FRA 	CN MARSEILLE 	30.31 	+0.62 		681 pts 		
40. 	TIAINEN Tuomas 	1996 	FIN 	 FINLANDE 	30.54 	+0.71 		665 pts 		
41. 	LAAKSO Mikael 	1997 	FIN 	 FINLANDE 	30.65 	+0.64 		658 pts 		
42. 	HUNTER Mark 	1996 	RSA 	 SEALS 	30.67 	+0.67 		657 pts 		
43. 	GEESON Lee 	1995 	RSA 	 WESTVILLE 	30.69 	+0.67 		656 pts 		
44. 	PERISSER Patrick 	1992 	FRA 	DAUPHINS TOULOUSE OEC 	30.82 	+0.69 		647 pts 		
45. 	PAUL Kevin 	1991 	RSA 	 AFRIQUE DU SUD 	30.91 	+0.67 		642 pts 		
46. 	CHARRADE Théo 	1998 	FRA 	CANET 66 NATATION 	31.03 	+0.62 		634 pts 		
47. 	MUSGRAVE Bailey 	1998 	RSA 	 WESTVILLE 	31.45 	+0.67 		609 pts 		
48. 	DUFAYARD Lucas 	1998 	FRA 	STADE OLYMPIQUE CHAMBÉRY 	31.57 	+0.61 		602 pts 		
49. 	GITARD BARDAJI Thibaud 	1997 	FRA 	CNS ST-ESTÈVE 	32.05 	+0.67 		576 pts 		
50. 	CALLAIS Nathan 	1996 	FRA 	CANET 66 NATATION 	32.96 	+0.76 		529 pts 		
51. 	FRAPPE Matthieu 	1998 	FRA 	CNS ST-ESTÈVE 	33.07 	+0.68 		524 pts 		
52. 	VIGUIER Bastien 	1998 	FRA 	CANET 66 NATATION 	33.37 	+0.57 		510 pts 		
--- 	TAIT Calum 	1994 	GBR 	 SCOTTISH SWIMMING 	DNS 			--- 		
--- 	NAESS Sverre 	1992 	NOR 	 NORVÈGE 	DNS 			--- 		
--- 	ATASOY Demir 	1987 	TUR 	 TURQUIE 	DNS 			--- 	


50 Breaststroke Women - Final A (Thursday 12 June 2014 - 18h02)
1. 	PEDERSEN Rikke moeller 	1989 	DEN 	 DANEMARK 	31.00 			859 pts 		
2. 	MEILLI Katie 	1994 	USA 	 SWIM MAC 	31.52 			818 pts 		
3. 	IVRY Amit 	1989 	ISR 	 ISRAËL 	31.58 			813 pts 		
4. 	SCOTT Carrie 	1990 	GBR 	 SCOTTISH SWIMMING 	31.77 			798 pts 		
5. 	MARGALIS Melanie 	1991 	USA 	 SPA 	31.92 			787 pts 		
6. 	VALL MONTERO Jessica 	1988 	ESP 	 ESPAGNE 	32.08 			776 pts 		
7. 	CARVALHO Ana Carla 	1991 	BRA 	 BRÉSIL 	32.18 			768 pts 		
8. 	KIVIRINTA Veera 	1995 	FIN 	 FINLANDE 	32.37 			755 pts 		
50 Breaststroke Women - Final B (Thursday 12 June 2014 - 16h01)
1. 	GARCIA Marina 	1994 	ESP 	 ESPAGNE 	32.13 			772 pts 		
2. 	STRACHAN Andrea 	1992 	GBR 	 SCOTTISH SWIMMING 	32.20 			767 pts 		
3. 	LECLUYSE Fanny 	1992 	BEL 	 BELGIQUE 	32.38 			754 pts 		
4. 	BADILLO DIAZ Concepcion 	1986 	ESP 	 CLUB NATACION MAIRENA DEL ALJARAFE 	32.47 			748 pts 		
5. 	DOBRAL Coralie 	1987 	FRA 	FRANCE 	32.53 			744 pts 		
6. 	MAKINEN Anna 	1995 	FIN 	 FINLANDE 	32.61 			738 pts 		
7. 	SZTANDERA Dominika 	1997 	POL 	 POLOGNE 	32.80 			726 pts 		
8. 	NAISBY Alexandra 	1991 	CAN 	 CN SHERBROOKE 	32.87 			721 pts 		
50 Breaststroke Women - Prelims (Thursday 12 June 2014 - 09h11)
1. 	PEDERSEN Rikke moeller 	1989 	DEN 	 DANEMARK 	31.87 	+0.72 		791 pts 	QFA 	
2. 	IVRY Amit 	1989 	ISR 	 ISRAËL 	31.92 	+0.66 		787 pts 	QFA 	
3. 	MEILLI Katie 	1994 	USA 	 SWIM MAC 	31.94 	+0.63 		786 pts 	QFA 	
4. 	VALL MONTERO Jessica 	1988 	ESP 	 ESPAGNE 	31.97 	+0.66 		784 pts 	QFA 	
5. 	SCOTT Carrie 	1990 	GBR 	 SCOTTISH SWIMMING 	32.00 	+0.66 		781 pts 	QFA 	
6. 	MARGALIS Melanie 	1991 	USA 	 SPA 	32.16 	+0.69 		770 pts 	QFA 	
7. 	KIVIRINTA Veera 	1995 	FIN 	 FINLANDE 	32.21 	+0.72 		766 pts 	QFA 	
8. 	CARVALHO Ana Carla 	1991 	BRA 	 BRÉSIL 	32.25 	+0.68 		763 pts 	QFA 	
9. 	STRACHAN Andrea 	1992 	GBR 	 SCOTTISH SWIMMING 	32.44 	+0.69 		750 pts 	QFB 	
10. 	LAUKKANEN Jenna 	1995 	FIN 	 FINLANDE 	32.63 	+0.65 		737 pts 	QFB 	
11. 	GARCIA Marina 	1994 	ESP 	 ESPAGNE 	32.73 	+0.70 		730 pts 	QFB 	
12. 	MAKINEN Anna 	1995 	FIN 	 FINLANDE 	32.82 	+0.73 		724 pts 	QFB 	
13. 	LECLUYSE Fanny 	1992 	BEL 	 BELGIQUE 	32.85 	+0.69 		722 pts 	QFB 	
14. 	BADILLO DIAZ Concepcion 	1986 	ESP 	 CLUB NATACION MAIRENA DEL ALJARAFE 	32.92 	+0.68 		718 pts 	QFB 	
15. 	REANEY Emma 	1992 	USA 	 SWIM MAC 	32.96 	+0.68 		715 pts 	QFB 	
16. 	DOBRAL Coralie 	1987 	FRA 	FRANCE 	32.98 	+0.67 		714 pts 	QFB 	
17. 	NAISBY Alexandra 	1991 	CAN 	 CN SHERBROOKE 	32.99 	+0.64 		713 pts 		
18. 	SZTANDERA Dominika 	1997 	POL 	 POLOGNE 	33.21 	+0.65 		699 pts 		
19. 	SCHOENMAKER Tatjana 	1997 	RSA 	 TUKS 	33.26 	+0.71 		696 pts 		
20. 	REYNOLDS Jamie 	1998 	RSA 	 SEALS 	33.27 	+0.68 		695 pts 		
21. 	HULKKO Ida 	1998 	FIN 	 FINLANDE 	33.67 	+0.72 		671 pts 		
22. 	KOROTKOV Anastasia 	1990 	ISR 	 ISRAËL 	33.70 	+0.73 		669 pts 		
23. 	VELEZ CATANO Salome 	1993 	COL 	 COLOMBIE 	33.88 	+0.69 		658 pts 		
24. 	KITCHING Carmella 	1994 	FRA 	MONTAUBAN NATATION 	33.98 	+0.74 		652 pts 		
25. 	DEVALUEZ Auréane 	1994 	FRA 	NAUTIC CLUB ALP''38 	34.18 	+0.77 		641 pts 		
26. 	XAVIER Lea 	1996 	FRA 	ASPTT MONTPELLIER 	34.30 	+0.68 		634 pts 		
27. 	DEBERGHES Fanny 	1994 	FRA 	ASPTT MONTPELLIER 	34.34 	+0.74 		632 pts 		
28. 	NENONEN Sohvi 	1999 	FIN 	 FINLANDE 	34.37 	+0.74 		631 pts 		
29. 	POLIT Claire 	1995 	FRA 	FRANCE 	34.45 	+0.74 		626 pts 		
30. 	IKONEN Sanni 	1998 	FIN 	 FINLANDE 	34.61 	+0.72 		617 pts 		
31. 	COLLEOU Stina kajsa 	1993 	NOR 	 NORVÈGE 	34.66 	+0.80 		615 pts 		
32. 	GARCIA Sandra 	1997 	ESP 	 FEDERATION CATALANE DE NATATION 	34.72 	+0.64 		612 pts 		
33. 	LOEVBERG Marte 	1999 	NOR 	 NORVÈGE 	34.80 	+0.70 		607 pts 		
34. 	MATTHEWS Rebecca 	1993 	GBR 	ASPTT MONTPELLIER 	34.84 	+0.69 		605 pts 		
35. 	RAYNERT Maud 	1998 	FRA 	CSM CLAMART 	34.87 	+0.71 		604 pts 		
36. 	CHEMOUNI Lison 	1998 	FRA 	CN AVIGNON 	34.92 	+0.80 		601 pts 		
37. 	LUUKKANEN Carita 	1996 	FIN 	 FINLANDE 	35.03 	+0.71 		596 pts 		
37. 	CAMERON Sheena 	1992 	SUI 	 LIMMAT SHARKS ZURICH 	35.03 	+0.83 		596 pts 		
39. 	PESEUX Clothilde 	1998 	FRA 	AVENIR NATATION BESANÇON 	35.10 	+0.77 		592 pts 		
40. 	PAQUIT Laura 	1995 	FRA 	TARBES NAUTIC CLUB 	35.33 	+0.72 		580 pts 		
41. 	HJELM Asbjoerg 	1999 	FAR 	 ILES FÉROÉ 	35.57 	+0.69 		569 pts 		
42. 	JONSDOTTIR Kolbrun 	1995 	ISL 	 ISLANDE 	35.81 	+0.77 		557 pts 		
43. 	SANDRIN Mélanie 	1996 	FRA 	CNS ST-ESTÈVE 	36.68 	+0.75 		519 pts 		
44. 	LUZ Anaelle 	2000 	FRA 	CANET 66 NATATION 	37.07 	+0.68 		502 pts 		
45. 	PIRES Léa 	1999 	FRA 	CANET 66 NATATION 	37.92 	+0.66 		469 pts 		
--- 	CAIN Emma 	1999 	GBR 	 MILLFIELD SCHOOL SWIMMING CLUB 	DSQ 			--- 		
--- 	SUTER Ariane 	1994 	SUI 	 SCHWIMMCLUB USTER WALLISELLEN 	DNS dec 			--- 		
--- 	KOSKI Moona 	1999 	FIN 	 FINLANDE 	DNS 			--- 	


50 Butterfly Men - Final A (Thursday 12 June 2014 - 18h10)
1. 	CZERNIAK Konrad 	1989 	POL 	 POLOGNE 	23.59 			859 pts 		
2. 	MUNOZ PEREZ Rafael 	1988 	ESP 	 ESPAGNE 	23.65 			853 pts 		
3. 	PROUD Benjamin 	1994 	GBR 	 PLYMOUTH 	23.72 			845 pts 		
4. 	JONES Cullen 	1984 	USA 	 SWIM MAC 	23.93 			823 pts 		
5. 	KONOVALOV Nikita 	1988 	RUS 	 RUSSIE 	24.01 			815 pts 		
6. 	IKEBATA Hirofumi 	1992 	JPN 	 JAPON 	24.02 			814 pts 		
7. 	POYTAKIVI Riku 	1993 	FIN 	 FINLANDE 	24.08 			808 pts 		
8. 	WANG Yuxin 	1992 	CHN 	 CHINE 	24.21 			795 pts 		
50 Butterfly Men - Final B (Thursday 12 June 2014 - 16h04)
1. 	PHILLIPS Timothy 	1990 	USA 	 SWIM MAC 	24.05 			811 pts 		
2. 	PRUDNIKOV Viacheslav 	1993 	RUS 	 RUSSIE 	24.14 			802 pts 		
3. 	GARLAND Sullivan 	1991 	USA 	 COLUMBIA OBU 	24.27 			789 pts 		
4. 	ULYANOV Nikita 	1994 	RUS 	 RUSSIE 	24.51 			766 pts 		
5. 	SASSOT Romain 	1986 	FRA 	FRANCE 	24.69 			749 pts 		
6. 	CROENEN Louis 	1994 	BEL 	 BELGIQUE 	24.71 			747 pts 		
7. 	BARRETT Adam 	1992 	GBR 	 NATIONAL CENTRE LOUGHBOROUGH 	24.74 			745 pts 		
8. 	KRUG Karl 	1989 	USA 	 SWIM ATLANTA 	25.09 			714 pts 		
50 Butterfly Men - Prelims (Thursday 12 June 2014 - 09h19)
1. 	PROUD Benjamin 	1994 	GBR 	 PLYMOUTH 	24.05 	+0.59 		811 pts 	QFA 	
1. 	KONOVALOV Nikita 	1988 	RUS 	 RUSSIE 	24.05 	+0.69 		811 pts 	QFA 	
3. 	JONES Cullen 	1984 	USA 	 SWIM MAC 	24.10 	+0.67 		806 pts 	QFA 	
4. 	IKEBATA Hirofumi 	1992 	JPN 	 JAPON 	24.15 	+0.64 		801 pts 	QFA 	
5. 	MUNOZ PEREZ Rafael 	1988 	ESP 	 ESPAGNE 	24.17 	+0.64 		799 pts 	QFA 	
6. 	CZERNIAK Konrad 	1989 	POL 	 POLOGNE 	24.20 	+0.69 		796 pts 	QFA 	
7. 	WANG Yuxin 	1992 	CHN 	 CHINE 	24.23 	+0.70 		793 pts 	QFA 	
8. 	POYTAKIVI Riku 	1993 	FIN 	 FINLANDE 	24.25 	+0.65 		791 pts 	Bfa 	
8. 	ADRIAN Nathan 	1988 	USA 	 CAL AQUATICS 	24.25 	+0.63 		791 pts 	Bfa 	
10. 	PHILLIPS Timothy 	1990 	USA 	 SWIM MAC 	24.27 	+0.67 		789 pts 	QFB 	
11. 	PRUDNIKOV Viacheslav 	1993 	RUS 	 RUSSIE 	24.42 	+0.69 		774 pts 	QFB 	
12. 	BARRETT Adam 	1992 	GBR 	 NATIONAL CENTRE LOUGHBOROUGH 	24.61 	+0.69 		757 pts 	QFB 	
13. 	GARLAND Sullivan 	1991 	USA 	 COLUMBIA OBU 	24.66 	+0.68 		752 pts 	QFB 	
13. 	VANLUCHENE Emmanuel 	1992 	BEL 	 BELGIQUE 	24.66 	+0.65 		752 pts 	QFB 	
13. 	ALBERDI SAROBE Markel 	1991 	ESP 	 ESPAGNE 	24.66 	+0.64 		752 pts 	QFB 	
16. 	TIKHOBAEV Oleg 	1990 	RUS 	 RUSSIE 	24.68 	+0.64 		750 pts 	QFB 	
17. 	ULYANOV Nikita 	1994 	RUS 	 RUSSIE 	24.76 	+0.66 		743 pts 		
17. 	CROENEN Louis 	1994 	BEL 	 BELGIQUE 	24.76 	+0.70 		743 pts 		
19. 	SASSOT Romain 	1986 	FRA 	FRANCE 	24.86 	+0.66 		734 pts 		
20. 	KRUG Karl 	1989 	USA 	 SWIM ATLANTA 	24.87 	+0.68 		733 pts 		
21. 	SHIELDS Thomas 	1991 	USA 	 CAL AQUATICS 	24.98 	+0.76 		723 pts 		
21. 	HORROCKS Sam 	1994 	GBR 	 CITY OF MANCHESTER AQUATICS SWIM TEAM 	24.98 	+0.63 		723 pts 		
23. 	PEDDIE Luke 	1993 	CAN 	 CANADA 	24.99 	+0.65 		723 pts 		
24. 	HENGEL Simon 	1991 	GER 	 SV MANNEHEIM 	25.00 	+0.73 		722 pts 		
25. 	MONTOYA Andres 	1991 	COL 	 COLOMBIE 	25.01 	+0.68 		721 pts 		
26. 	SHAPIRA BAR OR Nimrod 	1989 	ISR 	 ISRAËL 	25.04 	+0.69 		718 pts 		
26. 	SCHMID Aleksi 	1996 	SUI 	 SUISSE 	25.04 	+0.67 		718 pts 		
28. 	WESSELS Reynard 	1994 	RSA 	 AFRIQUE DU SUD 	25.08 	+0.64 		715 pts 		
29. 	KUDASHEV Alexander 	1995 	RUS 	 RUSSIE 	25.10 	+0.72 		713 pts 		
29. 	BROMER Viktor bregner 	1993 	DEN 	 DANEMARK 	25.10 	+0.64 		713 pts 		
31. 	BRIGGS Daniel 	1993 	GBR 	 CITY OF MANCHESTER AQUATICS SWIM TEAM 	25.11 	+0.70 		712 pts 		
32. 	ANDRUSENKO Viacheslav 	1992 	RUS 	 RUSSIE 	25.14 	+0.72 		710 pts 		
33. 	RAMIREZ Daniel 	1992 	MEX 	 COLUMBIA OBU 	25.18 	+0.61 		706 pts 		
34. 	SADAUSKAS Mindaugas 	1990 	LTU 	 LITUANIE 	25.19 	+0.70 		705 pts 		
35. 	BARBAR Aj 	1992 	LIB 	 COLUMBIA OBU 	25.23 	+0.72 		702 pts 		
36. 	CLAYTON Jimmie 	1995 	RSA 	 AFRIQUE DU SUD 	25.26 	+0.76 		700 pts 		
37. 	LAMBERT Hugo 	1993 	FRA 	CN CHALON-SUR-SAONE 	25.27 	+0.69 		699 pts 		
38. 	SHABASOV Andrei 	1994 	RUS 	 RUSSIE 	25.29 	+0.64 		697 pts 		
39. 	OLSHTEIN Almog 	1993 	ISR 	 ISRAËL 	25.30 	+0.66 		696 pts 		
40. 	RALEFY Anthonny 	1995 	MAD 	CN MARSEILLE 	25.34 	+0.61 		693 pts 		
41. 	COCI Alexandru 	1989 	ROU 	 ROUMANIE 	25.37 	+0.77 		691 pts 		
42. 	POTHAIN Jordan 	1994 	FRA 	NAUTIC CLUB ALP''38 	25.39 	+0.69 		689 pts 		
43. 	RODLAND Marius solaat 	1997 	NOR 	 NORVÈGE 	25.41 	+0.71 		687 pts 		
43. 	POROBIC Armin 	1996 	NOR 	 NORVÈGE 	25.41 	+0.64 		687 pts 		
45. 	LIU Yu 	1982 	CHN 	 CHINE 	25.45 	+0.66 		684 pts 		
45. 	WANG Samuel 	1996 	CAN 	 CN SHERBROOKE 	25.45 	+0.58 		684 pts 		
47. 	AERENTS Jasper 	1992 	BEL 	 BELGIQUE 	25.49 	+0.66 		681 pts 		
48. 	STEYN Joshua 	1997 	RSA 	 AFRIQUE DU SUD 	25.50 	+0.70 		680 pts 		
48. 	HENX Julien 	1995 	LUX 	 LUXEMBOURG 	25.50 	+0.63 		680 pts 		
50. 	MAKELA Niko 	1998 	FIN 	 FINLANDE 	25.52 	+0.65 		678 pts 		
51. 	MIGNON Clément 	1993 	FRA 	FRANCE 	25.54 	+0.63 		677 pts 		
52. 	ABREU Maximiliano 	1990 	PAR 	 COLUMBIA OBU 	25.57 	+0.61 		674 pts 		
53. 	LAMONT Rory 	1991 	GBR 	 SCOTTISH SWIMMING 	25.60 	+0.68 		672 pts 		
54. 	PELAGIE Nosy 	1991 	FRA 	FRANCE 	25.63 	+0.73 		670 pts 		
55. 	COSTE Alin 	1992 	ROU 	 ROUMANIE 	25.65 	+0.78 		668 pts 		
56. 	GOVINDIN Yonel 	1993 	FRA 	DAUPHINS TOULOUSE OEC 	25.68 	+0.66 		666 pts 		
57. 	PERALTA GALLEGO Carlos 	1994 	ESP 	 ESPAGNE 	25.69 	+0.58 		665 pts 		
58. 	REALES ARRIETA Esnaider rey 	1996 	COL 	 COLOMBIE 	25.70 	+0.70 		664 pts 		
59. 	ROBBINS Daniel 	1991 	USA 	 COLUMBIA OBU 	25.71 	+0.63 		664 pts 		
60. 	LOWE Benjamin 	1994 	GBR 	 MILLFIELD SCHOOL SWIMMING CLUB 	25.72 	+0.57 		663 pts 		
60. 	LANDRY Romain 	1989 	FRA 	DAUPHINS TOULOUSE OEC 	25.72 	+0.57 		663 pts 		
60. 	VILACECA Thomas 	1990 	FRA 	FRANCE 	25.72 	+0.67 		663 pts 		
63. 	MULLER Caydon 	1995 	RSA 	 AFRIQUE DU SUD 	25.74 	+0.73 		661 pts 		
64. 	LIUKKONEN Ari Pekka 	1989 	FIN 	 FINLANDE 	25.76 	+0.68 		660 pts 		
65. 	BOURELLY Lorys 	1992 	FRA 	FRANCE 	25.78 	+0.60 		658 pts 		
66. 	VAN WYK Jacques 	1992 	RSA 	 TUKS 	25.80 	+0.68 		657 pts 		
66. 	XIAO Lei 	1995 	CHN 	 CHINE 	25.80 	+0.67 		657 pts 		
68. 	ARNOUX Laurent 	1995 	FRA 	CN MARSEILLE 	25.82 	+0.65 		655 pts 		
68. 	SCHMITT Emilien 	1994 	FRA 	AVENIR NATATION BESANÇON 	25.82 	+0.66 		655 pts 		
70. 	QUAMMIE Qulaüs 	1995 	FRA 	MEGAQUARIUS CLUB GUYANE 	25.86 	+0.65 		652 pts 		
70. 	SHAHAFF Yahav 	1993 	ISR 	 ISRAËL 	25.86 	+0.61 		652 pts 		
72. 	NIKOLAEV Andrey 	1992 	RUS 	 RUSSIE 	25.88 	+0.63 		651 pts 		
73. 	WALTERS Joshua 	1997 	RSA 	 WESTVILLE 	25.92 	+0.67 		648 pts 		
74. 	CHAO Man-Hou 	1996 	MAC 	 MACAO 	25.94 	+0.74 		646 pts 		
75. 	DUSSART Gaëtan 	1992 	FRA 	ASS SPORTIVE BOUVINES 	25.97 	+0.62 		644 pts 		
76. 	DOYLE Byron 	1994 	RSA 	 WESTVILLE 	26.02 	+0.69 		640 pts 		
77. 	PHILLIPS Jake 	1993 	USA 	 COLUMBIA OBU 	26.03 	+0.67 		639 pts 		
78. 	WETZLAR Peter 	1997 	ZIM 	 WESTVILLE 	26.07 	+0.62 		636 pts 		
79. 	RONALDSON Daniel 	1996 	RSA 	 WESTVILLE 	26.08 	+0.70 		636 pts 		
80. 	PEDURAND Ganesh 	1992 	FRA 	DAUPHINS TOULOUSE OEC 	26.16 	+0.57 		630 pts 		
81. 	CAMERON Donald 	1989 	SUI 	 LAUSANNE NATATION 	26.17 	+0.68 		629 pts 		
82. 	LEBON IRIARTE Yerai 	1992 	ESP 	 CLUB DEPORTIVO NATACION BIDASOA XXI 	26.24 	+0.68 		624 pts 		
83. 	O''SULLIVAN Brian 	1995 	IRL 	 IRLANDE 	26.25 	+0.65 		623 pts 		
83. 	MARCELIN Louis 	1996 	FRA 	POLE ESPOIRS NORD PAS DE CALAIS 	26.25 	+0.72 		623 pts 		
85. 	VAN DER MERWE Jan petrus 	1993 	RSA 	 TUKS 	26.26 	+0.65 		623 pts 		
86. 	SIVERTSEN Sander-nilsen 	1996 	NOR 	 NORVÈGE 	26.27 	+0.64 		622 pts 		
87. 	MORGAN Karl 	1991 	GBR 	 NATIONAL CENTRE LOUGHBOROUGH 	26.36 	+0.80 		616 pts 		
88. 	COLPAERT Julien 	1996 	FRA 	CNS ST-ESTÈVE 	26.40 	+0.66 		613 pts 		
89. 	SAUREL Arthur 	1995 	FRA 	DAUPHINS TOULOUSE OEC 	26.42 	+0.73 		611 pts 		
