U.S. Masters Swimming Short Course Yard Nationals - Meet Results


5/22/2010 - 5/22/2010   Atlanta, United States
    
    

 Georgia Tech Aquatic Center - Site License      5/22/2010 - 09:47AM
     2010 USMS SC National Championships, Sanction #: 4510-S01      
                    Georgia Tech Aquatic Center                     
 
 Event 18  Men 18-24 500 Yard Freestyle
==================================================================
         NATL: N 4:29.67  2/18/2001 ROMAIN BARNIER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Langley, Ryan S        21 GMSC              4:54.90    4:57.29  
                 26.72        55.80 (29.08)
        1:25.59 (29.79)     1:55.68 (30.09)
        2:25.77 (30.09)     2:56.38 (30.61)
        3:26.66 (30.28)     3:56.18 (29.52)
        4:26.54 (30.36)     4:57.29 (30.75)
  2 Felton, Robert T       22 TMST              5:10.50    5:03.00  
                 26.37        55.34 (28.97)
        1:24.90 (29.56)     1:55.22 (30.32)
        2:25.66 (30.44)     2:56.37 (30.71)
        3:27.41 (31.04)     3:59.44 (32.03)
        4:31.70 (32.26)     5:03.00 (31.30)
  3 Brown, Scott V         21 AWJ               4:56.30    5:05.66  
                 29.43        59.95 (30.52)
        1:31.74 (31.79)     2:03.33 (31.59)
        2:34.04 (30.71)     3:04.70 (30.66)
        3:35.31 (30.61)     4:06.08 (30.77)
        4:36.00 (29.92)     5:05.66 (29.66)
  4 Howard, Will           20 GMSC              4:49.51    5:11.65  
                 25.35        54.14 (28.79)
        1:24.23 (30.09)     1:55.50 (31.27)
        2:27.31 (31.81)     2:59.69 (32.38)
        3:32.19 (32.50)     4:05.54 (33.35)
        4:39.13 (33.59)     5:11.65 (32.52)
  5 Vento, Victor R        21 ORLM              5:30.10    5:18.37  
                 26.88        57.33 (30.45)
        1:29.07 (31.74)     2:01.51 (32.44)
        2:34.32 (32.81)     3:07.15 (32.83)
        3:40.00 (32.85)     4:13.05 (33.05)
        4:45.90 (32.85)     5:18.37 (32.47)
  6 Patrick, Kennerly C    22 GMSC              5:23.87    5:20.23  
                 28.42        59.94 (31.52)
        1:31.99 (32.05)     2:04.39 (32.40)
        2:36.85 (32.46)     3:09.46 (32.61)
        3:42.49 (33.03)     4:15.10 (32.61)
        4:47.94 (32.84)     5:20.23 (32.29)
  7 Haarsgaard, Patrick E  20 GMSC              4:55.93    5:20.56  
                 28.46        59.59 (31.13)
        1:31.39 (31.80)     2:03.69 (32.30)
        2:35.78 (32.09)     3:08.28 (32.50)
        3:41.09 (32.81)     4:14.21 (33.12)
        4:47.55 (33.34)     5:20.56 (33.01)
  8 Amador, William J      23 GMSC              5:30.45    5:28.90  
                 29.00      1:01.27 (32.27)
        1:34.14 (32.87)     2:07.60 (33.46)
        2:41.48 (33.88)     3:15.46 (33.98)
        3:49.57 (34.11)     4:23.88 (34.31)
        4:58.51 (34.63)     5:28.90 (30.39)
 
 Event 18  Men 25-29 500 Yard Freestyle
==================================================================
         NATL: N 4:26.87  2/18/2001 LIONEL MOREAU
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Danner, Gregory M      29 NIAG              4:43.03    4:35.63  
                 25.21        52.09 (26.88)
        1:19.29 (27.20)     1:46.77 (27.48)
        2:14.58 (27.81)     2:42.74 (28.16)
        3:11.24 (28.50)     3:39.98 (28.74)
        4:07.83 (27.85)     4:35.63 (27.80)
  2 Reed, Thomas A         27 WH2O              4:45.00    4:40.70  
                 25.71        53.78 (28.07)
        1:22.19 (28.41)     1:50.97 (28.78)
        2:19.81 (28.84)     2:48.26 (28.45)
        3:16.97 (28.71)     3:45.49 (28.52)
        4:13.88 (28.39)     4:40.70 (26.82)
  3 Kercheval, Josh        29 IM                4:49.55    4:43.73  
                 25.33        53.22 (27.89)
        1:21.81 (28.59)     1:50.86 (29.05)
        2:19.47 (28.61)     2:48.35 (28.88)
        3:17.29 (28.94)     3:46.63 (29.34)
        4:15.70 (29.07)     4:43.73 (28.03)
  4 Gaines, Billy          29 VMST              4:58.50    4:46.28  
                 24.17        51.24 (27.07)
        1:19.50 (28.26)     1:47.86 (28.36)
        2:16.62 (28.76)     2:45.63 (29.01)
        3:15.80 (30.17)     3:45.98 (30.18)
        4:16.56 (30.58)     4:46.28 (29.72)
  5 Bradley, Edward (Ted)  26 SPM               4:50.78    4:47.59  
                 26.20        54.76 (28.56)
        1:24.08 (29.32)     1:53.52 (29.44)
        2:23.37 (29.85)     2:52.82 (29.45)
        3:22.02 (29.20)     3:51.42 (29.40)
        4:20.96 (29.54)     4:47.59 (26.63)
  6 Amos, Rob              29 NCMS              5:05.17    4:48.63  
                 25.19        53.08 (27.89)
        1:21.99 (28.91)     1:51.03 (29.04)
        2:20.31 (29.28)     2:49.57 (29.26)
        3:19.09 (29.52)     3:49.18 (30.09)
        4:19.03 (29.85)     4:48.63 (29.60)
  7 Schildknecht, Calvin   25 ARKM              5:20.53    4:55.05  
                 26.28        55.11 (28.83)
        1:24.60 (29.49)     1:54.71 (30.11)
        2:24.37 (29.66)     2:54.35 (29.98)
        3:24.51 (30.16)     3:54.83 (30.32)
        4:25.40 (30.57)     4:55.05 (29.65)
  8 Meacham, Garth D       28 LVM               5:10.00    5:02.19  
                 27.09        57.13 (30.04)
        1:27.39 (30.26)     1:58.53 (31.14)
        2:29.30 (30.77)     3:00.28 (30.98)
        3:31.10 (30.82)     4:02.49 (31.39)
        4:33.18 (30.69)     5:02.19 (29.01)
  9 Strahota, Jeffrey R    29 TERR              5:04.85    5:02.67  
                 26.58        56.14 (29.56)
        1:27.00 (30.86)     1:58.31 (31.31)
        2:29.70 (31.39)     3:00.91 (31.21)
        3:32.30 (31.39)     4:03.18 (30.88)
        4:33.28 (30.10)     5:02.67 (29.39)
 10 Neumayer, Sebastian J  27 NEM               5:00.00    5:04.47  
                 27.14        56.89 (29.75)
        1:26.81 (29.92)     1:57.40 (30.59)
        2:28.02 (30.62)     2:59.35 (31.33)
        3:30.29 (30.94)     4:01.87 (31.58)
        4:33.25 (31.38)     5:04.47 (31.22)
 11 Fuentes, Julio C       28 TAKB              5:10.39    5:13.66  
                 27.08        56.71 (29.63)
        1:27.55 (30.84)     1:59.21 (31.66)
        2:31.54 (32.33)     3:04.49 (32.95)
        3:37.32 (32.83)     4:10.20 (32.88)
        4:42.96 (32.76)     5:13.66 (30.70)
 12 Nowak, Peter J         28 WMAC              5:11.33    5:14.68  
                 28.45      1:00.05 (31.60)
        1:31.48 (31.43)     2:03.27 (31.79)
        2:34.97 (31.70)     3:07.17 (32.20)
        3:38.72 (31.55)     4:10.83 (32.11)
        4:43.09 (32.26)     5:14.68 (31.59)
 13 Korduba, Adrian B      28 GMSC              5:38.35    5:15.17  
                 28.27        58.61 (30.34)
        1:29.40 (30.79)     2:00.92 (31.52)
        2:32.51 (31.59)     3:04.59 (32.08)
        3:36.96 (32.37)     4:09.86 (32.90)
        4:42.84 (32.98)     5:15.17 (32.33)
 14 Bain, Bradley Kyle     25 NCMS              5:16.02    5:16.16  
                 26.74        56.02 (29.28)
        1:26.10 (30.08)     1:57.27 (31.17)
        2:29.87 (32.60)     3:02.70 (32.83)
        3:35.79 (33.09)     4:09.46 (33.67)
        4:43.43 (33.97)     5:16.16 (32.73)
 15 Roper, Matthew D       29 DAM               5:22.25    5:16.95  
                 28.02        59.93 (31.91)
        1:32.67 (32.74)     2:06.00 (33.33)
        2:38.93 (32.93)     3:11.30 (32.37)
        3:43.41 (32.11)     4:15.28 (31.87)
        4:46.89 (31.61)     5:16.95 (30.06)
 16 Smith, Brent S         27 TXLA              5:19.14    5:23.70  
                 27.12        57.99 (30.87)
        1:29.70 (31.71)     2:02.28 (32.58)
        2:35.02 (32.74)     3:08.19 (33.17)
        3:41.62 (33.43)     4:15.75 (34.13)
        4:49.99 (34.24)     5:23.70 (33.71)
 17 Alley, Jeffrey         28 NTEX              5:27.59    5:24.19  
                 29.03      1:00.63 (31.60)
        1:32.13 (31.50)     2:04.35 (32.22)
        2:36.99 (32.64)     3:10.05 (33.06)
        3:43.60 (33.55)     4:17.35 (33.75)
        4:51.06 (33.71)     5:24.19 (33.13)
 18 Williams, Kennon B     29 FLAQ              6:20.24    6:13.92  
                 34.71      1:10.67 (35.96)
        1:47.58 (36.91)     2:25.14 (37.56)
        3:03.33 (38.19)     3:42.02 (38.69)
        4:21.74 (39.72)     5:01.19 (39.45)
        5:39.45 (38.26)     6:13.92 (34.47)
 19 Kuecher, Daniel T      25 GAJA              6:02.06    6:15.58  
                 29.04      1:02.23 (33.19)
        1:37.73 (35.50)     2:14.76 (37.03)
        2:52.63 (37.87)     3:32.21 (39.58)
        4:11.91 (39.70)     4:53.33 (41.42)
        5:34.87 (41.54)     6:15.58 (40.71)
 20 Sutha, Ken             28 GAJA              8:30.00    7:13.63  
                 34.85      1:13.73 (38.88)
        1:55.42 (41.69)     2:39.73 (44.31)
        3:26.20 (46.47)     4:12.76 (46.56)
        4:58.99 (46.23)     5:46.52 (47.53)
        6:33.43 (46.91)     7:13.63 (40.20)
 -- Dean, Michael R        29 WH2O              4:55.00         NS  
 
 Event 18  Men 30-34 500 Yard Freestyle
==================================================================
         NATL: N 4:29.49  2/25/1996 MATTHEW CETLINSKI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 L''Roy, Ryan S          30 UNAT              5:02.82    4:52.17  
                 26.24        54.92 (28.68)
        1:24.12 (29.20)     1:53.80 (29.68)
        2:23.42 (29.62)     2:52.84 (29.42)
        3:22.51 (29.67)     3:53.06 (30.55)
        4:23.07 (30.01)     4:52.17 (29.10)
  2 Libit, Bryan A         31 WH2O              5:15.50    4:55.91  
                 26.59        55.42 (28.83)
        1:24.88 (29.46)     1:54.88 (30.00)
        2:24.83 (29.95)     2:55.27 (30.44)
        3:25.39 (30.12)     3:56.01 (30.62)
        4:25.97 (29.96)     4:55.91 (29.94)
  3 Rivera, Robert S       32 GOLD              5:02.22    4:57.90  
                 26.37        55.10 (28.73)
        1:24.28 (29.18)     1:54.16 (29.88)
        2:24.24 (30.08)     2:54.40 (30.16)
        3:24.95 (30.55)     3:55.94 (30.99)
        4:27.29 (31.35)     4:57.90 (30.61)
  4 Gaggero, David         33 TOC               5:05.14    4:58.19  
                 26.78        55.99 (29.21)
        1:25.76 (29.77)     1:55.95 (30.19)
        2:26.48 (30.53)     2:56.87 (30.39)
        3:27.16 (30.29)     3:57.78 (30.62)
        4:28.19 (30.41)     4:58.19 (30.00)
  5 Wadley, Brian          30 WH2O              4:46.06    4:59.29  
                 27.47        57.29 (29.82)
        1:26.94 (29.65)     1:57.54 (30.60)
        2:27.50 (29.96)     2:57.64 (30.14)
        3:28.47 (30.83)     3:59.03 (30.56)
        4:29.83 (30.80)     4:59.29 (29.46)
  6 Churins, Jonathan D    34 FISH              5:14.03    4:59.91  
                 27.11        56.38 (29.27)
        1:26.78 (30.40)     1:57.49 (30.71)
        2:28.66 (31.17)     3:00.02 (31.36)
        3:30.71 (30.69)     4:01.09 (30.38)
        4:31.43 (30.34)     4:59.91 (28.48)
  7 Terndrup, Seth P       34 NCMS              5:14.09    5:07.57  
                 26.48        56.16 (29.68)
        1:26.80 (30.64)     1:58.65 (31.85)
        2:30.50 (31.85)     3:02.24 (31.74)
        3:33.93 (31.69)     4:05.65 (31.72)
        4:37.36 (31.71)     5:07.57 (30.21)
  8 Medendorp, Mark A      32 NCMS              5:17.56    5:09.88  
                 26.30        55.10 (28.80)
        1:24.96 (29.86)     1:55.94 (30.98)
        2:27.10 (31.16)     2:59.03 (31.93)
        3:31.26 (32.23)     4:04.64 (33.38)
        4:38.01 (33.37)     5:09.88 (31.87)
  9 Gallagher, Jose-Luis   33 CUBU              5:20.90    5:09.98  
                 28.88        59.48 (30.60)
        1:30.19 (30.71)     2:01.03 (30.84)
        2:31.96 (30.93)     3:03.38 (31.42)
        3:34.74 (31.36)     4:06.15 (31.41)
        4:38.42 (32.27)     5:09.98 (31.56)
 10 Mills, Jamie           33 IM                5:35.25    5:12.70  
                 28.33        59.26 (30.93)
        1:31.17 (31.91)     2:03.36 (32.19)
        2:35.27 (31.91)     3:07.20 (31.93)
        3:38.96 (31.76)     4:10.66 (31.70)
        4:41.89 (31.23)     5:12.70 (30.81)
 11 Aspromatis, Erol R     33 NAM               5:30.00    5:15.89  
                 28.45        59.60 (31.15)
        1:31.49 (31.89)     2:03.39 (31.90)
        2:35.59 (32.20)     3:07.63 (32.04)
        3:39.72 (32.09)     4:11.92 (32.20)
        4:44.71 (32.79)     5:15.89 (31.18)
 12 Waldenmayer, Jonathan  33 NCMS              5:15.00    5:19.13  
                 27.26        58.81 (31.55)
        1:31.03 (32.22)     2:03.63 (32.60)
        2:35.03 (31.40)     3:07.75 (32.72)
        3:40.63 (32.88)     4:14.17 (33.54)
        4:47.59 (33.42)     5:19.13 (31.54)
 13 Potter, Matthew J      32 ABM               5:30.50    5:26.44  
                 27.13        58.38 (31.25)
        1:31.34 (32.96)     2:04.49 (33.15)
        2:38.44 (33.95)     3:12.37 (33.93)
        3:46.21 (33.84)     4:20.30 (34.09)
        4:51.78 (31.48)     5:26.44 (34.66)
 14 McFetters, Erik P      34 NCMS              5:25.89    5:29.74  
                 28.74      1:00.44 (31.70)
        1:32.99 (32.55)     2:05.61 (32.62)
        2:38.54 (32.93)     3:12.40 (33.86)
        3:46.45 (34.05)     4:21.02 (34.57)
        4:55.67 (34.65)     5:29.74 (34.07)
 15 Glogowski, Matthew T   34 ADMS              5:46.20    5:30.59  
                 30.12      1:03.67 (33.55)
        1:37.35 (33.68)     2:10.54 (33.19)
        2:43.85 (33.31)     3:17.12 (33.27)
        3:50.59 (33.47)     4:24.16 (33.57)
        4:57.36 (33.20)     5:30.59 (33.23)
 16 Carmine, Jay R         32 NCMS              5:25.00    5:30.78  
                 29.49      1:02.03 (32.54)
        1:34.99 (32.96)     2:08.83 (33.84)
        2:43.41 (34.58)     3:17.27 (33.86)
        3:50.60 (33.33)     4:24.47 (33.87)
        4:57.72 (33.25)     5:30.78 (33.06)
 17 Grant, Rusty           32 UNAT              5:25.00    5:32.27  
                 28.07        58.80 (30.73)
        1:31.36 (32.56)     2:05.34 (33.98)
        2:39.42 (34.08)     3:14.14 (34.72)
        3:48.70 (34.56)     4:23.68 (34.98)
        4:58.59 (34.91)     5:32.27 (33.68)
 18 Quinn, Michael         33 NTEX              5:41.47    5:35.54  
                 30.25      1:03.59 (33.34)
        1:37.50 (33.91)     2:12.07 (34.57)
        2:47.11 (35.04)     3:22.13 (35.02)
        3:57.05 (34.92)     4:31.98 (34.93)
        5:05.17 (33.19)     5:35.54 (30.37)
 19 Salazar, Jose C        31 ARIZ              7:37.00    7:24.14  
                 41.54      1:27.00 (45.46)
        2:13.97 (46.97)     3:00.79 (46.82)
        3:47.44 (46.65)     4:32.41 (44.97)
        5:17.23 (44.82)     6:01.22 (43.99)
        6:43.95 (42.73)     7:24.14 (40.19)
 
 Event 18  Men 35-39 500 Yard Freestyle
==================================================================
         NATL: N 4:33.97  5/17/2002 RONALD KARNAUGH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Christensen, Eric B    35 BDO               4:47.20    4:34.74  
                 24.56        51.60 (27.04)
        1:19.38 (27.78)     1:47.57 (28.19)
        2:15.60 (28.03)     2:43.73 (28.13)
        3:11.98 (28.25)     3:40.31 (28.33)
        4:08.87 (28.56)     4:34.74 (25.87)
  2 Blessing, Tyler J      37 TXLA              4:45.44    4:50.36  
                 25.88        53.77 (27.89)
        1:22.13 (28.36)     1:51.31 (29.18)
        2:20.91 (29.60)     2:50.58 (29.67)
        3:20.43 (29.85)     3:51.03 (30.60)
        4:21.43 (30.40)     4:50.36 (28.93)
  3 Lehr, Gunner F         37 NAM               5:18.47    4:56.36  
                 27.16        56.91 (29.75)
        1:26.47 (29.56)     1:56.62 (30.15)
        2:26.69 (30.07)     2:56.52 (29.83)
        3:26.35 (29.83)     3:56.50 (30.15)
        4:26.84 (30.34)     4:56.36 (29.52)
  4 Ely, Shane M           39 GAJA              4:56.64    4:57.15  
                 27.62        57.34 (29.72)
        1:27.30 (29.96)     1:57.59 (30.29)
        2:28.12 (30.53)     2:58.57 (30.45)
        3:28.67 (30.10)     3:58.74 (30.07)
        4:28.51 (29.77)     4:57.15 (28.64)
  5 Andersen, Morten       39 NCMS              5:17.37    5:03.78  
                 26.86        57.17 (30.31)
        1:27.54 (30.37)     1:58.60 (31.06)
        2:30.06 (31.46)     3:00.45 (30.39)
        3:30.97 (30.52)     4:01.83 (30.86)
        4:32.98 (31.15)     5:03.78 (30.80)
  6 Mullins, Dennis J      36 MTSC              5:09.40    5:04.07  
                 27.20        56.76 (29.56)
        1:26.89 (30.13)     1:57.73 (30.84)
        2:28.86 (31.13)     2:59.99 (31.13)
        3:31.28 (31.29)     4:02.52 (31.24)
        4:33.80 (31.28)     5:04.07 (30.27)
  7 Maydak, Jeffrey M      36 NAST              5:21.75    5:08.34  
                 27.62        57.90 (30.28)
        1:28.70 (30.80)     1:59.72 (31.02)
        2:31.00 (31.28)     3:02.70 (31.70)
        3:34.98 (32.28)     4:07.01 (32.03)
        4:37.80 (30.79)     5:08.34 (30.54)
  8 Biglin, Peter E        39 MICH              5:00.78    5:08.99  
                 26.95        55.86 (28.91)
        1:26.18 (30.32)     1:57.02 (30.84)
        2:28.21 (31.19)     3:00.22 (32.01)
        3:32.65 (32.43)     4:05.60 (32.95)
        4:38.24 (32.64)     5:08.99 (30.75)
  9 Stoudt, Roger A        36 GOLD              5:13.00    5:11.76  
                 27.23        56.83 (29.60)
        1:27.84 (31.01)     1:59.76 (31.92)
        2:31.84 (32.08)     3:04.46 (32.62)
        3:36.31 (31.85)     4:08.01 (31.70)
        4:39.93 (31.92)     5:11.76 (31.83)
 10 Castner, Scott V       38 UNAT              5:28.37    5:11.95  
                 28.60        59.47 (30.87)
        1:30.37 (30.90)     2:01.85 (31.48)
        2:34.00 (32.15)     3:05.91 (31.91)
        3:38.09 (32.18)     4:09.57 (31.48)
        4:41.04 (31.47)     5:11.95 (30.91)
 11 Gunnell, Steve         39 MVN               5:09.18    5:12.60  
                 27.68        57.42 (29.74)
        1:28.03 (30.61)     1:59.67 (31.64)
        2:31.90 (32.23)     3:04.07 (32.17)
        3:36.50 (32.43)     4:09.37 (32.87)
        4:41.69 (32.32)     5:12.60 (30.91)
 12 Cervantes, Daniel      36 PCAT              5:20.99    5:13.56  
                 28.17        58.49 (30.32)
        1:29.13 (30.64)     2:00.46 (31.33)
        2:32.06 (31.60)     3:04.15 (32.09)
        3:36.59 (32.44)     4:09.42 (32.83)
        4:42.02 (32.60)     5:13.56 (31.54)
 13 Diers, Jeremy H        35 GAJA              5:27.07    5:14.69  
                 28.14        59.10 (30.96)
        1:30.80 (31.70)     2:02.62 (31.82)
        2:34.41 (31.79)     3:06.18 (31.77)
        3:37.97 (31.79)     4:10.47 (32.50)
        4:42.72 (32.25)     5:14.69 (31.97)
 14 Shipley, Bill          35 IM                5:06.78    5:27.04  
                 26.98        58.04 (31.06)
        1:31.00 (32.96)     2:04.53 (33.53)
        2:38.34 (33.81)     3:12.53 (34.19)
        3:46.79 (34.26)     4:21.29 (34.50)
        4:55.26 (33.97)     5:27.04 (31.78)
 15 Dean, Nathan P         35 AARG              5:38.66    5:34.73  
                 30.27      1:03.52 (33.25)
        1:37.71 (34.19)     2:12.03 (34.32)
        2:45.95 (33.92)     3:19.71 (33.76)
        3:53.63 (33.92)     4:27.56 (33.93)
        5:01.60 (34.04)     5:34.73 (33.13)
 16 Su, Billy              36 NCMS              5:40.00    5:37.96  
                 30.86      1:04.43 (33.57)
        1:38.78 (34.35)     2:13.24 (34.46)
        2:47.66 (34.42)     3:22.16 (34.50)
        3:56.39 (34.23)     4:30.76 (34.37)
        5:04.73 (33.97)     5:37.96 (33.23)
 17 Carlson, Ken           35 ABM               5:47.50    5:43.88  
                 31.90      1:06.54 (34.64)
        1:41.88 (35.34)     2:17.09 (35.21)
        2:52.16 (35.07)     3:27.02 (34.86)
        4:01.71 (34.69)     4:36.55 (34.84)
        5:10.90 (34.35)     5:43.88 (32.98)
 18 Schmaltz, Joel A       39 GSMS              6:03.52    6:11.12  
                 30.13      1:03.62 (33.49)
        1:39.16 (35.54)     2:16.01 (36.85)
        2:53.64 (37.63)     3:31.89 (38.25)
        4:10.90 (39.01)     4:50.88 (39.98)
        5:31.09 (40.21)     6:11.12 (40.03)
 19 Glass, Mark W          35 DAMM              8:50.00    7:52.35  
                 24.87        52.16 (27.29)
      1:54.93 (1:02.77)     2:46.83 (51.90)
        3:31.71 (44.88)     4:21.73 (50.02)
        5:13.69 (51.96)     6:12.53 (58.84)
        7:02.19 (49.66)     7:52.35 (50.16)
 -- Adams, Scott D         39 NCMS              5:29.30         NS  
 -- Palm, Jeff A           38 GAJA              5:14.43         NS  
 -- Wendkos, David         38 CVMM              5:21.35         NS  
 
 Event 18  Men 40-44 500 Yard Freestyle
==================================================================
         NATL: N 4:41.58  4/23/2006 DENNIS BAKER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brundage, Patrick W    43 ARIZ              4:44.42    4:44.55  
                 26.33        53.68 (27.35)
        1:21.93 (28.25)     1:50.75 (28.82)
        2:19.78 (29.03)     2:48.94 (29.16)
        3:18.10 (29.16)     3:47.58 (29.48)
        4:16.45 (28.87)     4:44.55 (28.10)
  2 Jones, Brian A         44 NAM               5:08.11    4:46.88  
                 25.24        52.66 (27.42)
        1:20.62 (27.96)     1:49.34 (28.72)
        2:18.33 (28.99)     2:47.76 (29.43)
        3:17.42 (29.66)     3:48.91 (31.49)
        4:18.76 (29.85)     4:46.88 (28.12)
  3 Shaffer, Mike G        44 VCM               4:48.00    4:48.99  
                 25.89        54.36 (28.47)
        1:23.28 (28.92)     1:52.69 (29.41)
        2:22.36 (29.67)     2:52.06 (29.70)
        3:21.59 (29.53)     3:51.23 (29.64)
        4:20.46 (29.23)     4:48.99 (28.53)
  4 Magee, Mark A          42 LVM               4:46.93    4:50.59  
                 26.45        55.62 (29.17)
        1:24.90 (29.28)     1:54.35 (29.45)
        2:23.98 (29.63)     2:53.75 (29.77)
        3:23.50 (29.75)     3:52.99 (29.49)
        4:22.10 (29.11)     4:50.59 (28.49)
  5 Clarke, Chris A        41 ISF               4:58.56    4:54.95  
                 26.90        56.52 (29.62)
        1:26.22 (29.70)     1:56.13 (29.91)
        2:25.81 (29.68)     2:55.00 (29.19)
        3:24.47 (29.47)     3:54.66 (30.19)
        4:25.19 (30.53)     4:54.95 (29.76)
  6 Kays, David E          42 PNA               5:02.80    4:56.52  
                 27.22        56.35 (29.13)
        1:26.24 (29.89)     1:56.67 (30.43)
        2:27.14 (30.47)     2:57.16 (30.02)
        3:27.25 (30.09)     3:57.55 (30.30)
        4:27.76 (30.21)     4:56.52 (28.76)
  7 Johnson, Michael F     40 FCST              4:50.96    4:59.98  
                 25.41        53.22 (27.81)
        1:21.79 (28.57)     1:51.24 (29.45)
        2:22.05 (30.81)     2:53.44 (31.39)
        3:25.08 (31.64)     3:57.50 (32.42)
        4:29.89 (32.39)     4:59.98 (30.09)
  8 Pistorio, Tyge         44 NCMS              5:15.00    5:07.37  
                 27.99        58.61 (30.62)
        1:30.38 (31.77)     2:02.29 (31.91)
        2:34.08 (31.79)     3:05.70 (31.62)
        3:36.62 (30.92)     4:07.19 (30.57)
        4:37.53 (30.34)     5:07.37 (29.84)
  9 Pletcher, Todd         40 NCMS              5:10.01    5:09.04  
                 26.46        55.27 (28.81)
        1:26.07 (30.80)     1:57.51 (31.44)
        2:29.29 (31.78)     3:01.05 (31.76)
        3:33.33 (32.28)     4:05.41 (32.08)
        4:37.82 (32.41)     5:09.04 (31.22)
 10 Collins, Michael D     44 NOVA              5:19.99    5:10.87  
                 28.53        58.88 (30.35)
        1:29.64 (30.76)     2:00.58 (30.94)
        2:32.31 (31.73)     3:03.94 (31.63)
        3:35.70 (31.76)     4:07.71 (32.01)
        4:39.82 (32.11)     5:10.87 (31.05)
 11 Bockius, Edward C      43 USF               5:03.43    5:11.72  
                 28.48        58.62 (30.14)
        1:29.52 (30.90)     2:01.02 (31.50)
        2:32.88 (31.86)     3:05.11 (32.23)
        3:37.28 (32.17)     4:09.37 (32.09)
        4:41.19 (31.82)     5:11.72 (30.53)
 12 Davis, William A       42 NCMS              5:21.84    5:12.54  
                 27.53        57.79 (30.26)
        1:29.31 (31.52)     2:01.42 (32.11)
        2:33.54 (32.12)     3:05.91 (32.37)
        3:38.19 (32.28)     4:10.23 (32.04)
        4:42.32 (32.09)     5:12.54 (30.22)
 13 Ellis, Andrew F        41 TERR              5:15.00    5:13.69  
                 27.29        57.96 (30.67)
        1:29.32 (31.36)     2:01.44 (32.12)
        2:33.52 (32.08)     3:05.81 (32.29)
        3:38.32 (32.51)     4:10.89 (32.57)
        4:43.05 (32.16)     5:13.69 (30.64)
 14 LeClair, David W       42 GOLD              5:18.09    5:14.01  
                 28.20        59.77 (31.57)
        1:31.89 (32.12)     2:03.86 (31.97)
        2:36.12 (32.26)     3:07.73 (31.61)
        3:39.79 (32.06)     4:11.23 (31.44)
        4:42.78 (31.55)     5:14.01 (31.23)
 15 Bailey, Jeff M         43 MICH              5:15.00    5:14.65  
                 27.36        58.30 (30.94)
        1:29.83 (31.53)     2:01.88 (32.05)
        2:34.38 (32.50)     3:06.76 (32.38)
        3:39.43 (32.67)     4:11.82 (32.39)
        4:43.97 (32.15)     5:14.65 (30.68)
 16 McGiffin, Chris D      44 BERK              5:21.74    5:17.40  
                 29.10      1:00.79 (31.69)
        1:33.18 (32.39)     2:05.73 (32.55)
        2:38.30 (32.57)     3:10.54 (32.24)
        3:42.56 (32.02)     4:14.54 (31.98)
        4:46.31 (31.77)     5:17.40 (31.09)
 17 Gogulski, David H      41 NITR              5:16.91    5:17.65  
                 28.75      1:00.09 (31.34)
        1:31.41 (31.32)     2:03.78 (32.37)
        2:36.38 (32.60)     3:08.69 (32.31)
        3:41.28 (32.59)     4:13.70 (32.42)
        4:45.85 (32.15)     5:17.65 (31.80)
 18 Sax, William C         41 GMUP              5:24.95    5:18.76  
                 28.16        59.59 (31.43)
        1:31.35 (31.76)     2:03.59 (32.24)
        2:36.28 (32.69)     3:08.93 (32.65)
        3:41.92 (32.99)     4:15.17 (33.25)
        4:47.65 (32.48)     5:18.76 (31.11)
 19 Rambadt, Don           40 WMAC              5:08.61    5:22.06  
                 26.96        57.03 (30.07)
        1:27.93 (30.90)     1:59.63 (31.70)
        2:31.59 (31.96)     3:04.47 (32.88)
        3:37.48 (33.01)     4:12.41 (34.93)
        4:48.87 (36.46)     5:22.06 (33.19)
 20 Gundersen, Karl R      40 SLAM              5:22.69    5:25.01  
                 28.85      1:00.43 (31.58)
        1:32.84 (32.41)     2:05.88 (33.04)
        2:39.22 (33.34)     3:12.35 (33.13)
        3:45.17 (32.82)     4:18.67 (33.50)
        4:51.98 (33.31)     5:25.01 (33.03)
 21 Hopson, Bruce E        44 SLAM              5:25.79    5:28.53  
                 29.86      1:01.38 (31.52)
        1:33.90 (32.52)     2:07.24 (33.34)
        2:40.60 (33.36)     3:14.15 (33.55)
        3:47.58 (33.43)     4:21.21 (33.63)
        4:55.16 (33.95)     5:28.53 (33.37)
 22 Minkey, Donald J       42 WMAC              5:56.00    5:30.81  
                 28.86      1:00.87 (32.01)
        1:33.87 (33.00)     2:07.38 (33.51)
        2:41.04 (33.66)     3:14.57 (33.53)
        3:48.77 (34.20)     4:22.65 (33.88)
        4:57.13 (34.48)     5:30.81 (33.68)
 23 Coates, Ed M           44 TXLA              5:38.00    5:38.21  
                 30.55      1:04.34 (33.79)
        1:38.64 (34.30)     2:13.03 (34.39)
