Rutgers Super Splash - Meet Results


12/3/2005 - 12/3/2005   Piscataway, NJ, USA
Event # 11  Female Senior 200 Medley
	 1:43.29	Y	F	A Relay	Rutgers University	RU	1	40
	Kelly HARRIGAN  (SR)	Katie Kuczmarkski  (SR)	Sarah Bicknell 	Madison Kennedy 
	   26.21	   28.73	   25.25	   23.10
	 1:47.61	Y	F	B Relay	Rutgers University	RU	2	34
	Linda Tate 	Allie Dean 	Cat WHETSTONE 	Angelina Colavito 
	   28.21	   29.50	   26.12	   23.78
	 1:49.37	Y	F	A Relay	Villanova University	VU	3	32
	Whitney Roth 	Brie Von Rosendahl 	Kiersten Rosenberg 	Jesse Radtke 
	   28.93	   31.02	   25.35	   24.07
	 1:49.97	Y	F	B Relay	Villanova University	VU	4	30
	Allison Stine 	Kerri McIlvain 	Kristina Lennox 	Marlee Morden 
	   29.05	   30.90	   25.97	   24.05
	 1:51.19	Y	F	C Relay	Rutgers University	RU	  ---	  ---
	Jessica Burnett 	Cat Hetzel 	Kasey Kesses 	Erin McKinley 
	   28.55	   37.07	   26.61	   18.96
	 1:51.79	Y	F	A Relay	Shippensburg University	SHIP	5	28
	Shannon Rose 	Jill Snyder 	Kelcie Baber 	Theresea Simcic 
	   29.44	   30.77	   26.74	   24.84
	 1:52.00	Y	F	C Relay	Villanova University	VU	  ---	  ---
	Annie Kelley 	Danielle Honrath 	Katie Waldron 	Kaitlynn Osborn 
	   28.77	   31.03	   27.17	   25.03
	 1:52.12	Y	F	A Relay	The College of New Jersey	TCNJ	6	26
	Lauren BRESLIN 	Lauren Pfeifer 	Ava KISS 	Beth HURLEY 
	   30.00	   31.28	   25.96	   24.88
	 1:53.17	Y	F	A Relay	Drexel University	DREX	7	24
	Katie Muenker 	Sarah Keeley 	Kaitlin Slowey 	Caitlin MULHOLLAND 
	   30.29	   31.08	   26.77	   25.03
	 1:53.71	Y	F	A Relay	Rider University	RIDER	8	22
	Ericka Kriedel 	Priscilla Modrov 	Jen FEENSTRA 	Stephanie Cosentino 
	   30.52	   31.63	   26.85	   24.71
	 1:53.98	Y	F	A Relay	American Universit	AU	9	18
	Kaitlin Moughty 	Erin Devlin 	Ashley McEntee 	Kaitlin Kizielewicz 
	   29.52	   30.94	   28.22	   25.30
	 1:54.08	Y	F	B Relay	Shippensburg University	SHIP	10	14
	KRISTIN MACK 	April Knupp 	Lauren Galbraith 	Amanda Foltz 
	   29.83	   32.56	   27.67	   24.02
	 1:54.51	Y	F	A Relay	La Salle	LAS	11	12
	Mallory Kessler 	Rachel Sheridan 	Ashley Young 	Carleen Caldwell 
	   30.12	   32.90	   27.11	   24.38
	 1:56.18	Y	F	A Relay	Lehigh University	LU	12	10
	Julie MITCHELL 	Amanda DICKSON 	Linda Hendrixson 	Terry MONGAN 
	   29.85	   32.54	   28.07	   25.72
	 1:57.13	Y	F	B Relay	Drexel University	DREX	13	8
	Abby GAUDETTE 	Alison Augustyn 	Shannon Daly 	Maureen Hanlon 
	   31.09	   31.42	   28.44	   26.18
	 1:57.21	Y	F	C Relay	Shippensburg University	SHIP	  ---	  ---
	Molly McNeil 	Suzy Wiechelt 	Renee Morelli 	Stephanie Fitzgerald 
	   30.22	   33.90	   27.82	   25.27
	 1:58.69	Y	F	B Relay	Lehigh University	LU	14	6
	Courtney SMITH 	Jenny ORELLANA 	Sherri PICKENS 	Kelsey HUNTER 
	   31.35	   33.58	   28.44	   25.32
	 1:59.98	Y	F	C Relay	Lehigh University	LU	  ---	  ---
	Nicole LORIGAN 	Anne GROSSINGER 	Betsy BALAGUER 	Alysa ZELLNER 
	   32.21	   33.73	   28.81	   25.23
	 2:00.35	Y	F	B Relay	La Salle	LAS	15	4
	Michelle Plucinsky 	Kathryn Hartman 	Jessica Nissen 	Shannon Halleran 
	   31.29	   34.03	   29.16	   25.87
	 2:06.24	Y	F	C Relay	Drexel University	DREX	  ---	  ---
	Jaimie Stewart 	Jessica Lacroce 	Gillian Kelly 	Alizabeth Bronsdon 
	   33.05	   35.70	   28.25	   29.24
Event # 12  Male Senior 200 Medley
	 1:33.82	Y	F	A Relay	Columbia Men	COL-M	1	40
	Luke Fitzpatrick 	Michael Nelson 	Ben NEUWIRTH 	Tobin White 
	   24.76	   25.56	   22.99	   20.51
	 1:34.31	Y	F	A Relay	Rutgers University	RU	2	34
	Zach SHIMOTA 	Andy DILZ 	Tyler H. Clark  (SR)	Adam Papendick 
	   24.75	   25.94	   22.68	   20.94
	 1:34.86	Y	F	A Relay	The College of New Jersey	TCNJ	3	32
	Kevin Oliver 	Steve Swenson 	Josh Forsman 	Kyle King 
	   25.28	   25.68	   22.92	   20.98
	 1:35.77	Y	F	A Relay	American Universit	AU	4	30
	Val Fomenko 	Steve Brennan 	Matt Bank 	Chris Leggett 
	   24.06	   26.93	   23.36	   21.42
	 1:36.04	Y	F	A Relay	Rider University	RIDER	5	28
	Peter Starr 	Brandon MODROV 	Dan BURGESS 	Eric MCFERIN 
	   25.71	   26.52	   22.79	   21.02
	 1:36.21	Y	F	B Relay	Rutgers University	RU	6	26
	Josh GRIFFEY 	Eric Lane 	Adam Dimenna 	Steve MILLER 
	   25.27	   26.53	   23.21	   21.20
	 1:36.23	Y	F	A Relay	La Salle	LAS	7	24
	John Welsh 	Kevin Whelan 	Sean Connors-Mcbride 	Chris Cefalo 
	   25.37	   26.68	   23.07	   21.11
	 1:37.36	Y	F	A Relay	Lehigh University	LU	8	22
	Tom GILBERT 	Andrew VALKO 	Grant FLOTHMEIER 	Sean HERMAN 
	   24.93	   27.80	   22.98	   21.65
	 1:37.43	Y	F	A Relay	Drexel University	DREX	9	18
	Ian MACKINNON 	Gergely Nagy 	Mihailo Haler 	Zeki Karali 
	   24.85	   27.17	   24.05	   21.36
	 1:37.81	Y	F	B Relay	Columbia Men	COL-M	10	14
	Evan Lindenschmidt 	John McGrath 	Steven Ko 	Hyun Lee 
	   25.45	   27.98	   23.14	   21.24
	 1:37.90	Y	F	A Relay	Villanova University	VU	11	12
	Jim Harrell 	Jake Rambo 	Dave Drysdale 	Matt McLaughlin 
	   25.23	   27.26	   24.38	   21.03
	 1:38.43	Y	F	A Relay	Shippensburg University	SHIP	12	10
	Pete Williams 	Ryan Rocchi 	Brian Taylor 	Gabe Oropollo 
	   25.59	   27.87	   23.76	   21.21
	 1:39.46	Y	F	C Relay	Columbia Men	COL-M	  ---	  ---
	Carter Crosby 	Avi Harari 	Luke WANG 	Maurice Wright 
	   25.60	   27.95	   24.33	   21.58
	 1:39.47	Y	F	C Relay	La Salle	LAS	  ---	  ---
	Matt AINSWORTH 	Tom SMYTH 	Grant Chin 	Emir Hubijar 
	   26.20	   27.28	   23.84	   22.15
	 1:39.92	Y	F	B Relay	Villanova University	VU	13	8
	Ryan McCormick 	Gene Noone 	Mike Kernicky 	Zach Rambo 
	   27.55	   27.29	   23.38	   21.70
	 1:40.04	Y	F	B Relay	Drexel University	DREX	14	6
	Gokhan Hulagu 	Michael MAZZA 	Andrew Newhall 	Daniel Robbins 
	   26.57	   27.49	   24.43	   21.55
	 1:40.27	Y	F	B Relay	La Salle	LAS	15	4
	 ______________________________	______________________________	______________________________	______________________________
	   26.76	   26.87	   24.57	   22.07
	 1:40.58	Y	F	D Relay	Columbia Men	COL-M	  ---	  ---
	Matt KLAUSMEIER 	Kent Jaggers 	Mat ROTHWAY 	Chris SCRUTON 
	   25.90	   28.09	   24.37	   22.22
	 1:40.79	Y	F	B Relay	The College of New Jersey	TCNJ	16	2
	Tom Nawrot 	Donato Santangelo 	Glenn Sudol 	John Greeby 
	   26.45	   27.41	   24.67	   22.26
	 1:40.82	Y	F	C Relay	Rutgers University	RU	  ---	  ---
	Devin Hougardy 	Steve PARK 	John Evans 	Nick G. Lacava  (JR)
	   25.62	   27.31	   24.47	   23.42
	 1:41.16	Y	F	D Relay	Rutgers University	RU	  ---	  ---
	Rob Horton  (JR)	Colt Adams  (SO)	Jesse Applegate 	Zachary Coppa 
	   26.61	   28.39	   24.66	   21.50
	 1:41.52	Y	F	C Relay	The College of New Jersey	TCNJ	  ---	  ---
	Mike Heaney 	Ted Yoa 	Rt Greeby 	John Altobelli 
	   25.83	   27.88	   25.98	   21.83
	 1:41.87	Y	F	D Relay	La Salle	LAS	  ---	  ---
	Billy WATKINS 	Jack MCCAFFERY 	Eli Field 	Jeff BASOLIS 
	   26.15	   28.94	   24.49	   22.29
	 1:43.41	Y	F	C Relay	Drexel University	DREX	  ---	  ---
	Matthew Fenn 	Kent Ikeler 	Michael Morrison 	Burke Andrejko 
	   28.37	   28.41	   23.93	   22.70
	 1:44.16	Y	F	B Relay	Rider University	RIDER	17	  ---
	Bryan Mejia 	Matt BAUER 	Joe GIBERTI 	Frank Ippolito 
	   27.25	   28.32	   25.25	   23.34
	 1:44.34	Y	F	B Relay	Shippensburg University	SHIP	18	  ---
	Jason Roth 	Will Kane 	Kevin Riley 	Andy Higgins 
	   27.11	   29.49	   25.22	   22.52
	 1:45.05	Y	F	C Relay	Shippensburg University	SHIP	  ---	  ---
	Shawn Everman 	Mike Owen 	Mike Fleming 	Chris Ford 
	   27.01	   28.43	   26.11	   23.50
	NS	F	B Relay	Lehigh University	LU	  ---	  ---
	Darren PODOLAK 	Jason O'KOREN 	Sean ENGLISH 	Dan JOHNSON 
	NS	F	C Relay	Lehigh University	LU	  ---	  ---
	John SISK 	Brian CURCI 	Justin TIPPENS 	Michael HAY 

Event # 13   Female 400 IM  Senior 
	  4:22.68Y	F	Parent, Allyson K.	RU	20	1	30	-0.46
	   27.89	   32.14	   33.58	   32.65	   38.29	   38.74	   30.15	   29.24
	  4:27.36Y	F	Kelley, Annie  	VU	--	2	25	---   
	   28.09	   31.94	   33.65	   33.60	   38.49	   39.09	   31.14	   31.36
	  4:30.17Y	F	Modrov, Priscilla  	RIDER	--	5	20	---   
	   29.48	   32.62	   34.95	   35.01	   38.54	   39.17	   30.89	   29.51
	  4:30.26Y	F	Regan, Caitlin  	VU	--	3	24	---   
	   29.19	   33.33	   35.98	   35.54	   37.27	   37.54	   31.39	   30.02
	  4:32.25Y	F	Felty, Trista  	VU	--	4	23	---   
	   29.20	   33.07	   34.71	   33.86	   40.32	   40.10	   30.59	   30.40
	  4:33.89Y	F	Moughty, Kaitlin  	AU	--	6	17	---   
	   29.91	   33.03	   34.72	   34.41	   39.92	   41.01	   30.89	   30.00
	  4:34.68Y	F	Santapaul, Jessie  	VU	--	7	16	---   
	   29.20	   32.79	   35.54	   34.98	   40.34	   40.74	   31.18	   29.91
	  4:35.02Y	F	Stutz, Erin  	TCNJ	21	8	15	---   
	   29.12	   32.84	   35.08	   35.39	   39.49	   40.26	   31.85	   30.99
	  4:38.63Y	F	Tang, Mindy  	RU	19	9	14	---   
	   29.26	   32.77	   36.67	   35.67	   41.01	   41.40	   31.24	   30.61
	  4:39.16Y	F	Slowey, Kaitlin  	DREX	18	10	13	---   
	   29.32	   33.41	   35.83	   36.28	   39.11	   41.07	   32.97	   31.17
	  4:41.82Y	F	McIlvain, Kerri  	VU	--	11	12	---   
	   31.80	   35.61	   36.39	   36.12	   38.39	   39.29	   32.67	   31.55
	  4:42.95Y	F	Hetzel, Cat  	RU	19	12	11	---   
	   30.50	   34.55	   38.80	   37.80	   38.23	   38.96	   32.48	   31.63
	  4:44.28Y	F	Young, Ashley  	LAS	20	13	9	---   
	   29.19	   33.27	   37.86	   36.61	   41.99	   41.95	   32.54	   30.87
	  4:44.49Y	F	Balaguer, Betsy  	LU	--	14	7	---   
	   30.73	   34.23	   37.81	   36.52	   40.78	   41.21	   32.49	   30.72
	  4:46.02Y	F	Schulman, Lauren  	VU	--	15	6	---   
	   30.72	   34.48	   38.64	   37.27	   40.48	   41.47	   32.06	   30.90
	  4:46.90Y	F	Pickens, Sherri  	LU	--	16	5	---   
	   30.32	   34.13	   37.32	   36.90	   41.73	   42.34	   32.66	   31.50
	  4:47.51Y	F	Glasgow, Adrianne  	RIDER	20	17	4	---   
	   30.91	   34.62	   37.36	   37.36	   40.86	   41.31	   33.35	   31.74
	  4:47.81Y	F	Mitchell, Julie  	LU	--	21	  ---	---   
	   31.77	   36.73	   36.59	   35.70	   42.31	   41.77	   32.07	   30.87
	  4:49.79Y	F	Albertson, Maggie  	SHIP	--	18	3	---   
	   30.12	   35.71	   38.39	   37.69	   39.54	   41.02	   34.39	   32.93
	  4:49.85Y	F	Orellana, Jenny  	LU	--	22	  ---	---   
	   31.02	   35.89	   39.21	   37.58	   39.39	   40.14	   33.71	   32.91
	  4:49.90Y	F	Bergeron, Chanelle  	DREX	17	19	2	---   
	   30.88	   35.45	   38.23	   38.10	   40.62	   40.63	   34.00	   31.99
	  4:50.23Y	F	Muenker, Katie  	DREX	19	20	1	---   
	   31.92	   36.55	   37.63	   36.30	   41.21	   41.69	   33.11	   31.82
	  4:52.66Y	F	Kessler, Mallory  	LAS	20	23	  ---	---   
	   31.50	   36.39	   36.79	   36.96	   42.03	   42.24	   33.68	   33.07
	  4:53.39Y	F	Pogogeff, Jessi  	RU	18	24	  ---	---   
	   30.90	   35.52	   38.07	   36.71	   43.24	   43.79	   32.83	   32.33
	  4:57.07Y	F	Hartman, Kathryn  	LAS	20	25	  ---	---   
	   31.34	   35.85	   39.35	   38.22	   42.09	   42.79	   34.42	   33.01
	  4:57.60Y	F	Rashti, Stefanie  	TCNJ	19	26	  ---	---   
	   31.18	   35.43	   39.02	   39.32	   42.17	   42.98	   34.18	   33.32
	  4:59.79Y	F	Rivera, Amelia  	RU	18	27	  ---	---   
	   30.99	   37.36	   37.81	   37.84	   43.35	   43.73	   34.63	   34.08
	  5:02.48Y	F	Larussa, Nina  	SHIP	--	28	  ---	---   
	   32.20	   37.83	   38.81	   37.87	   44.26	   44.98	   33.84	   32.69

Event # 14   Male 400 IM  Senior 
	  4:02.08Y	F	Thompson, Scott  	RU	19	1	30	---   
	   25.94	   29.36	   31.53	   30.07	   35.30	   35.00	   27.99	   26.89
	  4:03.58Y	F	Hupp, Jonathan  	RU	21	2	25	-1.55
	   26.45	   30.09	   32.41	   31.33	   33.87	   34.03	   28.21	   27.19
	  4:03.63Y	F	Clark, Tyler H.	RU	21	3	24	---   
	   25.25	   28.83	   32.24	   30.91	   35.86	   35.55	   28.15	   26.84
	  4:03.79Y	F	Modrov, Brandon  	RIDER	20	5	20	---   
	   25.63	   29.89	   32.47	   31.99	   33.76	   33.93	   28.36	   27.76
	  4:05.55Y	F	Rosa, Larry  	RU	19	6	17	---   
	   26.48	   30.19	   33.16	   32.12	   35.47	   34.13	   27.38	   26.62
	  4:07.02Y	F	Griffey, Josh  	RU	18	7	16	---   
	   25.65	   30.61	   31.78	   30.45	   35.41	   35.72	   28.94	   28.46
	  4:08.54Y	F	Chin, Grant  	LAS	--	4	23	---   
	   26.25	   29.73	   32.75	   32.86	   34.93	   34.73	   29.13	   28.16
	  4:08.68Y	F	Miller, Jamie  	RU	21	8	15	-10.66
	   26.99	   30.72	   32.42	   31.48	   34.90	   34.61	   29.44	   28.12
	  4:09.01Y	F	Brennan, Steve  	AU	--	9	14	---   
	   26.53	   30.46	   31.82	   31.29	   34.61	   35.66	   29.40	   29.24
	  4:11.54Y	F	French, Andy  	RIDER	20	13	9	---   
	   26.64	   30.20	   32.66	   31.84	   36.54	   36.83	   29.31	   27.52
	  4:11.92Y	F	Collier, David  	COL-M	--	10	13	---   
	   26.76	   31.28	   32.04	   31.15	   36.49	   36.63	   29.65	   27.92
	  4:12.41Y	F	Abbott, Jake  	COL-M	4	11	12	---   
	   27.71	   31.72	   34.49	   32.32	   35.90	   35.91	   27.92	   26.44
	  4:12.63Y	F	Bazylewicz, Dave  	COL-M	4	14	7	---   
	   27.03	   30.81	   31.43	   30.79	   38.40	   38.25	   28.65	   27.27
	  4:12.88Y	F	Gallagher, Liam  	TCNJ	--	12	11	---   
	   26.50	   30.54	   31.82	   32.22	   36.27	   36.45	   30.25	   28.83
	  4:13.15Y	F	McCaffery, Jack  	LAS	--	15	6	---   
	   26.75	   30.71	   33.27	   30.91	   36.61	   36.05	   30.69	   28.16
	  4:13.29Y	F	Field, Eli  	LAS	--	16	5	---   
	   26.08	   29.48	   33.44	   33.74	   37.32	   38.24	   27.93	   27.06
	  4:14.70Y	F	Farrell, Chris  	RU	21	17	4	-7.35
	   27.19	   30.37	   33.09	   32.52	   36.59	   37.24	   29.53	   28.17
	  4:15.06Y	F	Klausmeier, Matt  	COL-M	4	18	3	---   
	   27.67	   30.39	   32.28	   31.14	   37.76	   37.53	   29.76	   28.53
	  4:19.22Y	F	Wong, Austin  	DREX	19	19	2	---   
	   28.88	   31.22	   33.17	   33.47	   35.96	   37.34	   30.08	   29.10
	  4:19.50Y	F	Gilbert, Tom  	LU	--	20	1	---   
	   26.07	   30.73	   32.43	   33.20	   37.06	   37.73	   31.28	   31.00
	  4:20.47Y	F	Fog, Henning  	COL-M	4	21	  ---	---   
	   27.39	   31.99	   35.81	   34.42	   37.82	   37.76	   28.36	   26.92
	  4:22.42Y	F	Savulich, George  	TCNJ	--	22	  ---	---   
	   26.34	   30.01	   36.06	   35.19	   38.23	   38.63	   29.97	   27.99
	  4:24.27Y	F	Tighe, Ryan  	TCNJ	--	23	  ---	---   
	   28.00	   32.62	   33.46	   34.29	   36.63	   37.97	   30.78	   30.52
	  4:26.07Y	F	Grossman, Brian  	COL-M	4	24	  ---	---   
	   26.86	   31.46	   33.84	   33.37	   37.85	   38.95	   31.28	   32.46
	  4:26.83Y	F	Podolak, Darren  	LU	--	25	  ---	---   
	   27.45	   31.73	   33.77	   33.33	   38.49	   39.92	   31.69	   30.45
	  4:29.83Y	F	Murphy, Brendan  	COL-M	4	26	  ---	---   
	   27.19	   30.46	   34.83	   34.29	   42.32	   41.86	   30.14	   28.74
	  4:32.96Y	F	Johnston, Gene  	LU	--	27	  ---	---   
	   28.08	   32.06	   36.21	   35.29	   38.89	   39.71	   31.80	   30.92
	 DQ	F	LaCava, Nick G.	RU	20	  ---	  ---	---   
	   27.78	   32.20	   35.77	   34.93	   36.75	   37.49	   31.76	   30.47

Event # 15   Female 100 Fly  Senior 
	    54.36Y	F	Harrigan, Kelly  	RU	21	1	30	-2.69
	   25.67	   28.69
	    55.32Y	F	Lennox, Kristina  	VU	--	2	25	---   
	   25.96	   29.36
	    56.51Y	F	Bicknell, Sarah  	RU	20	3	24	---   
	   26.91	   29.60
	    56.53Y	F	Tate, Linda  	RU	18	4	23	---   
	   26.57	   29.96
	    56.79Y	F	Rosenberg, Kiersten  	VU	--	5	20	---   
	   26.04	   30.75
	    57.16Y	F	Kesses, Kasey  	RU	18	6	17	---   
	   26.88	   30.28
	    57.84Y	F	Kiss, Ava  	TCNJ	20	7	16	---   
	   26.90	   30.94
	    57.99Y	F	Foltz, Amanda  	SHIP	--	8	15	---   
	   27.15	   30.84
	    58.42Y	F	Tang, Mindy  	RU	19	9	14	---   
	   27.63	   30.79
	    59.41Y	F	Colavito, Angelina  	RU	19	10	13	---   
	   27.77	   31.64
	  1:00.29Y	F	Slowey, Kaitlin  	DREX	18	11	12	---   
	   28.19	   32.10
	  1:00.63Y	F	Stine, Allison  	VU	--	13	9	---   
	   28.40	   32.23
	  1:00.77Y	F	Von Rosendahl, Brie  	VU	--	14	7	---   
	   28.41	   32.36
	  1:01.12Y	F	McKinley, Erin  	RU	21	15	6	---   
	   28.72	   32.40
	  1:01.17Y	F	Feenstra, Jen  	RIDER	21	16	5	---   
	   28.53	   32.64
	  1:01.18Y	F	Hurley, Beth  	TCNJ	21	17	4	---   
	   28.66	   32.52
	  1:01.37Y	F	Galbraith, Lauren  	SHIP	--	18	3	---   
	   28.63	   32.74
	  1:01.44Y	F	Baber, Kelcie  	SHIP	--	12	11	---   
	   28.77	   32.67
	  1:01.60Y	F	Halleran, Shannon  	LAS	--	21	  ---	---   
	   28.74	   32.86
	  1:02.23Y	F	Hunter, Kelsey  	LU	--	19	2	---   
	   29.04	   33.19
	  1:02.64Y	F	Morelli, Renee  	SHIP	--	20	1	---   
	   29.18	   33.46
	  1:02.94Y	F	Daly, Shannon  	DREX	20	22	  ---	---   
	   29.47	   33.47
	  1:03.18Y	F	Kelly, Gillian  	DREX	19	23	  ---	---   
	   29.45	   33.73
	  1:04.17Y	F	McNeil, Molly  	SHIP	--	24	  ---	---   
	   30.30	   33.87
	  1:04.31Y	F	McEntee, Ashley  	AU	--	25	  ---	---   
	   30.23	   34.08
	  1:04.72Y	F	Treon, Megan  	SHIP	--	26	  ---	---   
	   29.55	   35.17
	  1:04.77Y	F	Hough, Taryn  	SHIP	--	27	  ---	---   
	   30.67	   34.10
	  1:05.00Y	F	Zellner, Alysa  	LU	--	28	  ---	---   
	   30.72	   34.28

Event # 16   Male 100 Fly  Senior 
	*	    50.44Y	F	Connors-Mcbride, Sean  	LAS	--	1	28	---   
	   23.91	   26.53
	*	    50.44Y	F	Fomenko, Val  	AU	--	1	28	---   
	   23.46	   26.98
	    50.58Y	F	Clark, Tyler H.	RU	21	3	24	-1.24
	   24.17	   26.41
	    50.98Y	F	Neuwirth, Ben  	COL-M	4	4	23	---   
	   23.89	   27.09
	    52.01Y	F	Forsman, Josh  	TCNJ	--	5	20	---   
	   23.87	   28.14
	    52.24Y	F	Inglee, Reed  	LAS	--	6	17	---   
	   24.73	   27.51
	    52.56Y	F	Kearney, Jon  	LU	--	7	16	---   
	   25.12	   27.44
	    52.88Y	F	Dimenna, Adam  	RU	20	13	9	---   
	   25.07	   27.81
	*	    53.13Y	F	Bank, Matt  	AU	--	14	7	---   
	   24.76	   28.37
	*	    53.13Y	F	Hougardy, Devin  	RU	18	14	7	---   
	   24.72	   28.41
	    53.33Y	F	Karali, Zeki  	DREX	19	8	15	---   
	   25.35	   27.98
	    53.63Y	F	Taylor, Brian  	SHIP	--	9	14	---   
	   25.13	   28.50
	    53.78Y	F	Haler, Mihailo  	DREX	19	16	5	---   
	   25.50	   28.28
	    53.83Y	F	Wang, Luke  	COL-M	4	10	13	---   
	   25.70	   28.13
	    53.98Y	F	Martinetti, Ryan  	LAS	--	21	  ---	---   
	   25.48	   28.50
	    54.06Y	F	Scioscia, Sam  	COL-M	--	17	4	---   
	   25.28	   28.78
	    54.30Y	F	Leggett, Chris  	AU	--	22	  ---	---   
	   25.05	   29.25
	    54.33Y	F	Lehenbauer, Adam  	COL-M	4	11	12	---   
	   25.96	   28.37
	    54.41Y	F	Sudol, Glenn  	TCNJ	--	12	11	---   
	   25.50	   28.91
	    54.48Y	F	Altobelli, John  	TCNJ	--	23	  ---	---   
	   25.41	   29.07
	    54.70Y	F	Sisk, John  	LU	--	18	3	---   
	   25.90	   28.80
	    54.72Y	F	Murphy, Brendan  	COL-M	4	19	2	---   
	   25.94	   28.78
	    55.39Y	F	Newhall, Andrew  	DREX	21	24	  ---	---   
	   25.98	   29.41
	    55.43Y	F	Riley, Kevin  	SHIP	--	25	  ---	---   
	   26.07	   29.36
	    55.49Y	F	Morrison, Michael  	DREX	21	26	  ---	---   
	   25.20	   30.29
	    55.57Y	F	Basolis, Jeff  	LAS	--	27	  ---	---   
	   25.55	   30.02
	    56.03Y	F	McLaughlin, Mike  	VU	--	28	  ---	---   
	   25.51	   30.52
	    57.45Y	F	Drysdale, Dave  	VU	--	20	1	---   
	   26.69	   30.76

Event # 17   Female 200 Free  Senior 
	  1:52.36Y	F	Lennox, Kristina  	VU	--	1	30	-0.05
	   26.36	   28.73	   28.90	   28.37
	  1:53.13Y	F	Thiel, Meghan  	AU	--	2	25	---   
	   27.35	   28.68	   28.77	   28.33
	  1:54.55Y	F	Morden, Marlee  	VU	--	3	24	---   
	   26.62	   29.23	   29.70	   29.00
	  1:54.90Y	F	Goldstein, Annie  	RU	20	5	20	-7.81
	   27.69	   29.24	   29.43	   28.54
	  1:55.23Y	F	Somerville, Jenny  	VU	--	6	17	---   
	   27.89	   29.13	   29.39	   28.82
	  1:55.66Y	F	Caldwell, Carleen  	LAS	--	7	16	---   
	   27.47	   29.29	   30.04	   28.86
	  1:55.84Y	F	Osborn, Kaitlynn  	VU	--	8	15	0.30
	   27.30	   29.21	   29.86	   29.47
	  1:55.85Y	F	Polek, Jamie  	LAS	20	9	14	---   
	   27.36	   29.13	   29.72	   29.64
	  1:56.25Y	F	Dunphy, Ashley  	RU	19	10	13	---   
	   26.93	   29.59	   30.33	   29.40
	  1:56.56Y	F	Felty, Trista  	VU	--	4	23	2.51
	   27.17	   29.24	   30.19	   29.96
	  1:56.77Y	F	Roth, Whitney  	VU	--	11	12	-0.93
	   27.28	   29.76	   30.20	   29.53
	  1:57.15Y	F	Santapaul, Jessie  	VU	--	13	9	---   
	   28.03	   30.17	   30.07	   28.88
	  1:57.28Y	F	Houston, Courtney  	SHIP	--	14	7	---   
	   27.80	   29.70	   30.21	   29.57
	  1:57.50Y	F	Radtke, Jesse  	VU	--	12	11	---   
	   27.08	   29.44	   30.41	   30.57
	  1:57.57Y	F	Skoda, Laura  	VU	--	15	6	---   
	   28.11	   29.92	   30.09	   29.45
	  1:58.08Y	F	Hendrixson, Linda  	LU	--	21	  ---	---   
	   28.11	   29.79	   30.04	   30.14
	  1:58.21Y	F	Kesses, Kasey  	RU	18	16	5	---   
	   28.05	   30.53	   30.43	   29.20
	  1:58.24Y	F	Sheridan, Rachel  	LAS	--	17	4	---   
	   28.00	   30.59	   29.99	   29.66
	  1:59.46Y	F	Mulholland, Caitlin  	DREX	20	22	  ---	---   
	   27.83	   29.70	   30.65	   31.28
	  1:59.56Y	F	Knupp, Noelle  	SHIP	--	23	  ---	---   
	   27.49	   30.29	   31.20	   30.58
	  1:59.73Y	F	Hunter, Kelsey  	LU	--	18	3	---   
	   28.07	   30.74	   30.98	   29.94
	  1:59.90Y	F	Waldron, Katie  	VU	--	19	2	---   
	   28.60	   30.54	   30.55	   30.21
	  2:00.00Y	F	Cosentino, Stephanie  	RIDER	--	20	1	---   
	   27.61	   30.13	   30.89	   31.37
	  2:01.15Y	F	Balaguer, Betsy  	LU	--	24	  ---	---   
	   28.78	   30.75	   30.71	   30.91
	  2:01.47Y	F	Kizielewicz, Kaitlin  	AU	--	25	  ---	---   
	   28.73	   30.79	   31.23	   30.72
	  2:01.80Y	F	Pickens, Sherri  	LU	--	26	  ---	---   
	   28.74	   31.24	   31.13	   30.69
	  2:02.11Y	F	Tokar, Kelsey  	RIDER	--	27	  ---	---   
	   28.54	   30.57	   31.31	   31.69
	  2:02.63Y	F	Miller, Stacey  	SHIP	--	28	  ---	---   
	   28.70	   31.34	   31.54	   31.05

Event # 18   Male 200 Free  Senior 
	  1:39.58Y	F	Lee, Hyun  	COL-M	--	1	30	---   
	   23.75	   25.94	   24.76	   25.13
	  1:39.83Y	F	White, Tobin  	COL-M	4	2	25	---   
	   23.87	   26.02	   25.14	   24.80
	  1:42.01Y	F	Miller, Steve  	RU	18	3	24	---   
	   23.73	   26.19	   26.11	   25.98
	  1:42.08Y	F	Owen, Mike  	SHIP	--	5	20	---   
	   24.00	   25.90	   26.12	   26.06
	  1:42.19Y	F	Daplyn, Bobby  	RU	20	4	23	-0.67
	   24.19	   26.20	   26.13	   25.67
	  1:42.38Y	F	Burgess, Dan  	RIDER	21	6	17	---   
	   24.32	   25.97	   26.27	   25.82
	  1:42.40Y	F	Welsh, John  	LAS	--	7	16	---   
	   23.70	   25.50	   26.02	   27.18
	  1:42.64Y	F	Wakefield, Kevin  	COL-M	--	8	15	---   
	   24.88	   26.47	   26.24	   25.05
