2004 Clemson Classic - Meet Results


11/5/2004 - 11/7/2004   Clemson, South Carolina, USA
2004 Clemson Classic -  11-5,6,7-04 

Event 1  Girls 12&U 200 Yard IM
Name	                              Age    Team	Time
1	Bush, Catherine L	 12	TWS-GA	2:22.84
2	Nettles, Callie E	 12	TWS-GA	2:26.01
3	Corn, Meredith S	 12	SMAC-NC	2:28.09

Event 2  Boys 12&U 200 Yard IM
Name	                             Age    Team	Time
1	Hart, Nathaniel J	 12	UN-NC-NC	2:19.57
2	Murray, Brent E	 11	SMAC-NC	2:26.67
3	Buchanan, Blake C	 12	TG-SC	2:27.21

Event 3  Girls 13-14 200 Yard IM
Name                                     Age     Team	Time
1	Hughes, Christine V	 13	CAT-SC	2:13.38
2	McBride, Jillian R	 14	GOLD-GA	2:19.51
3	Keogh, Kate H	 14	TG-SC	2:21.56

Event 3  Girls 15&O 200 Yard IM
Name	                             Age      Team	Time
1	Stringfield, Anna L	 15	SMAC-NC	2:12.25
2	Porri, Sarah M	 17	TWS-GA	2:18.91
3	Lobacz, Marisa C	 16	TWS-GA	2:19.77

Event 4  Boys 13-14 200 Yard IM
Name	                             Age     Team	Time
1	Owens, Kyle S	 13	BSC-SE	2:08.19
2	Murray, Eric J	 14	SMAC-NC	2:09.88
3	Stringfield, Jake E	 13	SMAC-NC	2:11.16

Event 4  Boys 15&O 200 Yard IM
Name                             Age    Team	Time
1	Brown, Cameron M	 17	GOLD-GA	2:04.01
2	Knicely, David M	 17	TWS-GA	2:04.04
3	Hoffman, Lennart	 16	CAT-SC	2:09.07

Event 5  Girls 12&U 500 Yard Free
Name	Age	        Team	Finals Time
1	McLeod, Megan M	 12	SMAC-NC	5:38.51
2	Carducci, Kimberly R	 11	GOLD-GA	5:39.06
3	Bush, Catherine L	 12	TWS-GA	5:39.22

Event 6  Boys 12&U 500 Yard Free
Name	Age	        Team	Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	5:37.53
2	Murray, Brent E	 11	SMAC-NC	5:52.35
3	Browne, Trace T	 12	TWS-GA	5:55.69

Event 7  Girls 13-14 1650 Yard Free
Name	Age	        Team	Finals Time
1	McBride, Jillian R	 14	GOLD-GA	18:07.26
2	Hughes, Christine V	 13	CAT-SC	19:05.47
3	Nagele, Stephanie N	 14	TG-SC	19:28.85

Event 7  Girls 15&O 1650 Yard Free
Name	Age	        Team	Finals Time
1	Stringfield, Anna L	 15	SMAC-NC	17:50.15
2	Porri, Sarah M	 17	TWS-GA	18:42.72
3	Clayton, Carol A	 17	TWS-GA	18:52.27

Event 8  Boys 13-14 1650 Yard Free
Name	Age	        Team Finals Time
1	Stringfield, Jake E	 13	SMAC-NC	17:24.60
2	Murray, Eric J	 14	SMAC-NC	17:50.56
3	Pictor, Eric D	 14	GOLD-GA	18:19.30




Event 8  Boys 15&O 1650 Yard Free
Name                             Age	 Team         Time
1Knicely, David M	 17	TWS-GA	17:15.31
2	Hoffman, Lennart	 16	CAT-SC	17:54.42
3	Castaneda, Santiago	 15	GOLD-GA	18:05.95

Event 9  Girls 12&U 200 Yard Free
Name                           Age      Team	Time
1	Bush, Catherine L	 12	TWS-GA	2:07.37
2	Carducci, Kimberly R	 11	GOLD-GA	2:09.63
3	McLeod, Megan M	 12	SMAC-NC	2:10.64

Event 10  Boys 12&U 200 Yard Free
Name                             Age   Team                Time
1	Browne, Trace T	 12	TWS-GA	2:07.67
2	Downey, Austin M	 12	GOLD-GA	2:09.54
3	Tanzey, Andrew J	 12	TG-SC	2:12.41

Event 11  Girls 10&U 100 Yard Free
Name	                             Age     Team	Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	1:06.83
2	Stringfield, Katy G	  9	SMAC-NC	1:09.58
3	Brannan, Laura E	 10	TWS-GA	1:12.71

Event 12  Boys 10&U 100 Yard Free
Name                                      Age         Team	Time
1	Middlebrooks, David 	 10	SSS-SC	1:15.45
2	Still, Drew C	  9	TG-SC	1:22.97
3	Arrington, Calan N	 10	SMAC-NC	1:23.75

Event 13  Girls 12&U 200 Yard Fly
Name                             Age        Team	Time
1	Corn, Meredith S	 12	SMAC-NC	2:24.92
2	Nettles, Callie E	 12	TWS-GA	2:32.03
3	Bush, Catherine L	 12	TWS-GA	2:32.74

Event 14  Boys 12&U 200 Yard Fly
Name                             Age        Team	Time
1	Hart, Nathaniel J	 12	UN-NC-NC	2:12.42
2	Buchanan, Blake C	 12	TG-SC	2:24.03
3	Bryant, Kristopher A	 11	TWS-GA	2:45.65

Event 15  Girls 10&U 50 Yard Fly
Name	                              Age        Team	Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	33.72
2	Taylor, Corinne M	 10	ASC-SC	33.86
3	Platt, Annie H	 10	CAT-SC	39.14

Event 16  Boys 10&U 50 Yard Fly
Name                              Age       Team	Time
1	Lile, Nathan W	 10	SMAC-NC	32.84
2	Blanton, Jarrod C	 10	TWS-GA	34.50
3	Middlebrooks, David 	 10	SSS-SC	38.23

Event 17  Girls 11-12 50 Yard Back
Name	                              Age    Team	Time
1	Carducci, Kimberly R	 11	GOLD-GA	30.87
2	Nettles, Callie E	 12	TWS-GA	31.55
3	Day, Nikki A	 12	SMAC-NC	31.96

Event 18  Boys 11-12 50 Yard Back
Name                              Age    Team              Time
1	Hart, Nathaniel J	 12	UN-NC-NC	30.77
2	McCLINTOCK, Brian	 12	GOLD-GA	31.88
3	Murray, Brent E	 11	SMAC-NC	32.14





Event 19  Girls 10&U 100 Yard Back
Name                             Age    Team	Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	1:14.04
2	Platt, Annie H	 10	CAT-SC	1:20.54
3	Murphy, Myka E	 10	GOLD-GA	1:23.90

Event 20  Boys 10&U 100 Yard Back
Name                              Age   Team	Time
1	Blanton, Jarrod C	 10	TWS-GA	1:09.15
2	Lile, Nathan W	 10	SMAC-NC	1:17.52
3	Lowrance, Parker J	 10	TG-SC	1:37.20

Event 21  Girls 12&U 200 Yard Breast
Name                              Age    Team	Time
1	Bush, Catherine L	 12	TWS-GA	2:46.40
2	McLeod, Megan M	 12	SMAC-NC	2:49.05
3	Corn, Meredith S	 12	SMAC-NC	2:49.39

Event 22  Boys 12&U 200 Yard Breast
Name                             Age    Team	Time
1	Boliek, Wyatt W	 12	TG-SC	2:49.09
2	Downey, Austin M	 12	GOLD-GA	2:52.78
3	Siwabut, Non	 11	TWS-GA	2:54.80

Event 23  Girls 10&U 50 Yard Breast
Name	Age	        Team Finals Time
1Nance, Aya F	 10	ASC-SC	41.80
2	Stephenson, Morgan L	 10	TWS-GA	41.98
3	Schumacher, London 	  8	SMAC-NC	43.10

Event 24  Boys 10&U 50 Yard Breast
Name	Age	        Team Finals Time
1	Lile, Nathan W	 10	SMAC-NC	39.37
2	Blanton, Jarrod C	 10	TWS-GA	40.16
3	Caldwell, Thomas S	  8	TG-SC	44.80

Event 25  Girls 11-12 50 Yard Free
Name	Age	        Team Finals Time
1	Carducci, Kimberly R	 11	GOLD-GA	27.55
2	Day, Nikki A	 12	SMAC-NC	28.40
3	Holcomb, Caitlin R	 12	TWS-GA	28.59

Event 26  Boys 11-12 50 Yard Free
Name	Age	        Team Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	26.51
2	Murray, Brent E	 11	SMAC-NC	26.95
3	Buchanan, Blake C	 12	TG-SC	28.49

Event 27  Girls 10&U 200 Yard Free
Name	Age	        Team Finals Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	2:22.49
2	Stringfield, Katy G	  9	SMAC-NC	2:37.30
3	Platt, Annie H	 10	CAT-SC	2:38.99

Event 28  Boys 10&U 200 Yard Free
Name	Age	        Team Finals Time
1	Lile, Nathan W	 10	SMAC-NC	2:19.46
2	Blanton, Jarrod C	 10	TWS-GA	2:21.69
3	Still, Drew C	  9	TG-SC	3:02.82

Event 29  Girls 12&U 400 Yard IM
Name	                              Age Team	Finals Time
1	Bush, Catherine L	 12	TWS-GA	5:03.68
2	Nettles, Callie E	 12	TWS-GA	5:06.11
3	McLeod, Megan M	 12	SMAC-NC	5:06.21





Event 30  Boys 12&U 400 Yard IM
Name	Age	        Team Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	4:54.30
2	Buchanan, Blake C	 12	TG-SC	5:11.04
3	Murray, Brent E	 11	SMAC-NC	5:14.95

Event 31  Girls 13-14 200 Yard Free
Name	Age	        Team	Finals Time
1	Hughes, Christine V	 13	CAT-SC	1:58.24
2	McBride, Jillian R	 14	GOLD-GA	1:59.42
3	Templin, Lydia J	 13	BSC-SE	2:05.62

Event 31  Girls 15&O 200 Yard Free
Name	Age	        Team	Finals Time
1	Stringfield, Anna L	 15	SMAC-NC	1:56.85
2	Beuris, Lauren H	 16	BSC-SE	1:57.63
3	Porri, Sarah M	 17	TWS-GA	2:01.77

Event 32  Boys 13-14 200 Yard Free
Name	Age	        Team	Finals Time
1	Owens, Kyle S	 13	BSC-SE	1:52.17
2	Arnold, Michael S	 14	GOLD-GA	1:54.15
3	Murray, Eric J	 14	SMAC-NC	1:54.83

Event 32  Boys 15&O 200 Yard Free
Name	Age	        Team	Finals Time
1	Knicely, David M	 17	TWS-GA	1:48.98
2	Webb, Jay T	 17	GOLD-GA	1:50.01
3	Hoffman, Lennart	 16	CAT-SC	1:51.87

Event 33  Girls 13-14 100 Yard Breast
Name	Age	        Team	Finals Time
1	Hughes, Christine V	 13	CAT-SC	1:10.72
2	Hess, Pamela M	 13	TWS-GA	1:15.25
3	Medlin, Heather C	 13	UNA-SC	1:16.16

Event 33  Girls 15&O 100 Yard Breast
Name	Age	        Team	Finals Time
1	Berdini, Ariana M	 17	TWS-GA	1:07.36
2	Earl, Jessica E	 16	GOLD-GA	1:10.73
3	Heaton, Hayley E	 17	ASC-SC	1:11.77

Event 34  Boys 13-14 100 Yard Breast
Name	Age	        Team	Finals Time
1	Pictor, Eric D	 14	GOLD-GA	1:07.81
2	Murray, Eric J	 14	SMAC-NC	1:09.78
3	Alvarado, Frank E	 14	TARA-GA	1:10.63

Event 34  Boys 15&O 100 Yard Breast
Name	Age	        Team Finals Time
1	Brown, Cameron M	 17	GOLD-GA	1:01.87
2	Douglas, Miller A	 15	GOLD-GA	1:05.25
3	Wylie, Tripp M	 17	TG-SC	1:05.51

Event 35  Girls 13-14 200 Yard Back
Name	Age	        Team Finals Time
1	Keogh, Kate H	 14	TG-SC	2:16.37
2	Templin, Lydia J	 13	BSC-SE	2:22.16
3	Powell, Emily G	 14	RCST-NC	2:22.38

Event 35  Girls 15&O 200 Yard Back
Name	Age	        Team Finals Time
1	Caldwell, Katherine L	 17	MAC-NC	2:10.87
2	Porri, Sarah M	 17	TWS-GA	2:18.44
3	Clayton, Carol A	 17	TWS-GA	2:19.48





Event 36  Boys 13-14 200 Yard Back
Name	Age	        Team Finals Time
1	Owens, Kyle S	 13	BSC-SE	2:05.61
2	Arnold, Michael S	 14	GOLD-GA	2:07.25
3	Stringfield, Jake E	 13	SMAC-NC	2:09.75

Event 36  Boys 15&O 200 Yard Back
Name	Age	        Team Finals Time
1	Hetzel, Charles E	 15	MAC-NC	2:02.13
2	Knicely, David M	 17	TWS-GA	2:02.78
3	Douglas, Miller A	 15	GOLD-GA	2:03.06

Event 37  Girls 13-14 100 Yard Fly
Name	Age	        Team Finals Time
1	Obranowicz, Kelly A	 14	GOLD-GA	1:05.06
2	Hess, Pamela M	 13	TWS-GA	1:06.09
3	Keogh, Kate H	 14	TG-SC	1:07.04

Event 37  Girls 15&O 100 Yard Fly
Name	Age	        Team Finals Time
1	Beuris, Lauren H	 16	BSC-SE	58.30
2	Stephens, Chelsea N	 15	TARA-GA	1:01.12
3	Porri, Sarah M	 17	TWS-GA	1:01.32

Event 38  Boys 13-14 100 Yard Fly
Name	Age	        Team Finals Time
1	Pappy, Adlai L	 14	GOLD-GA	56.53
2	Owens, Kyle S	 13	BSC-SE	59.36
3	Stringfield, Jake E	 13	SMAC-NC	1:01.29

Event 38  Boys 15&O 100 Yard Fly
Name	Age	        Team Finals Time
1	Webb, Jay T	 17	GOLD-GA	54.15
2	McDavid, Clint N	 17	BSC-SE	55.23
3	Douglas, Miller A	 15	GOLD-GA	55.94

Event 39  Girls 13-14 50 Yard Free
Name	Age	        Team Finals Time
1	Hughes, Christine V	 13	CAT-SC	25.24
2	McBride, Jillian R	 14	GOLD-GA	26.15
3	McMINN, Jennifer C	 14	GOLD-GA	26.24

Event 39  Girls 15&O 50 Yard Free
Name	Age	        Team Finals Time
1	Beuris, Lauren H	 16	BSC-SE	25.03
2	Richardson, Alexa M	 15	MAC-NC	25.79
3	Jones, Ashley C	 17	ESA-SC	26.37

Event 40  Boys 13-14 50 Yard Free
Name	Age	        Team Finals Time
1	Arnold, Michael S	 14	GOLD-GA	23.01
2	Murray, Eric J	 14	SMAC-NC	24.37
3	Pappy, Adlai L	 14	GOLD-GA	24.42

Event 40  Boys 15&O 50 Yard Free
Name	Age	        Team Finals Time
1	Kirkpatrick, Michael P	 19	TWS-GA	23.08
2	McDavid, Clint N	 17	BSC-SE	23.26
3	Webb, Jay T	 17	GOLD-GA	23.50

Event 41  Girls 13-14 400 Yard IM
Name	Age	        Team Finals Time
1	Hughes, Christine V	 13	CAT-SC	4:47.45
2	Hess, Pamela M	 13	TWS-GA	5:02.20
3	Keogh, Kate H	 14	TG-SC	5:05.11





Event 41  Girls 15&O 400 Yard IM
Name	Age	        Team Finals Time
1	Stringfield, Anna L	 15	SMAC-NC	4:38.41
2	Porri, Sarah M	 17	TWS-GA	4:49.70
3	Heaton, Hayley E	 17	ASC-SC	4:50.26

Event 42  Boys 13-14 400 Yard IM
Name	Age	        Team Finals Time
1	Owens, Kyle S	 13	BSC-SE	4:33.74
2	Stringfield, Jake E	 13	SMAC-NC	4:34.26
3	Murray, Eric J	 14	SMAC-NC	4:37.61

Event 42  Boys 15&O 400 Yard IM
Name	Age	        Team Finals Time
1	Douglas, Miller A	 15	GOLD-GA	4:24.83
2	Brown, Cameron M	 17	GOLD-GA	4:25.68
3	Webb, Jay T	 17	GOLD-GA	4:30.66

Event 43  Girls 12&U 100 Yard Free
Name	Age	        Team Finals Time
1	Bush, Catherine L	 12	TWS-GA	58.99
2	Carducci, Kimberly R	 11	GOLD-GA	59.61
3	McLeod, Megan M	 12	SMAC-NC	1:01.57

Event 44  Boys 12&U 100 Yard Free
Name	Age	        Team Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	57.89
2	Browne, Trace T	 12	TWS-GA	58.63
3	Murray, Brent E	 11	SMAC-NC	1:00.53

Event 45  Girls 10&U 100 Yard IM
Name	                             Age  Team	Finals Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	1:16.29
2	Stephenson, Morgan L	 10	TWS-GA	1:21.53
3	Taylor, Corinne M	 10	ASC-SC	1:23.06

Event 46  Boys 10&U 100 Yard IM
Name                                      Age  Team	Finals Time
1	Blanton, Jarrod C	 10	TWS-GA	1:12.74
2	Lile, Nathan W	 10	SMAC-NC	1:13.20
3	Still, Drew C	  9	TG-SC	1:31.85

Event 47  Girls 11-12 50 Yard Fly
Name                                       Age  Team	Finals Time
1	Nettles, Callie E	 12	TWS-GA	30.22
2	Bush, Catherine L	 12	TWS-GA	30.59
3	Dye, Allie C	 12	TG-SC	31.07

Event 48  Boys 11-12 50 Yard Fly
Name	                                       Age  Team	Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	27.17
2	Buchanan, Blake C	 12	TG-SC	29.59
3	Murray, Brent E	 11	SMAC-NC	31.38

Event 49  Girls 10&U 100 Yard Fly
Name	                              Age   Team	Finals Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	1:13.85
2	Taylor, Corinne M	 10	ASC-SC	1:20.20
3	Stringfield, Katy G	  9	SMAC-NC	1:29.83

Event 50  Boys 10&U 100 Yard Fly
Name	                              Age Team	Finals Time
1	Lile, Nathan W	 10	SMAC-NC	1:15.81
2	Lowrance, Parker J	 10	TG-SC	1:42.01
3	Nun, Adam T	  9	TWS-GA	2:00.61





Event 51  Girls 12&U 200 Yard Back
Name	                             Age Team	Finals Time
1	Nettles, Callie E	 12	TWS-GA	2:22.97
2	Day, Nikki A	 12	SMAC-NC	2:24.54
3	McLeod, Megan M	 12	SMAC-NC	2:27.24

Event 52  Boys 12&U 200 Yard Back
Name	                             Age Team	Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	2:18.68
2	Downey, Austin M	 12	GOLD-GA	2:22.10
3	Buchanan, Blake C	 12	TG-SC	2:27.14

Event 53  Girls 10&U 50 Yard Back
Name                                      Age	Team   Finals Time
1	Mehaffey, Caitlin C	 10	SMAC-NC	34.85
2	Platt, Annie H	 10	CAT-SC	37.84
3	Brannan, Laura E	 10	TWS-GA	38.26

Event 54  Boys 10&U 50 Yard Back
Name	                              Age  Team	Finals Time
1	Blanton, Jarrod C	 10	TWS-GA	32.79
2	Lile, Nathan W	 10	SMAC-NC	35.08
3	Lowrance, Parker J	 10	TG-SC	43.49

Event 55  Girls 11-12 50 Yard Breast
Name                             Age Team	Finals Time
1	Dye, Allie C	 12	TG-SC	36.93
2	Zacher, Chelsea D	 11	SMAC-NC	37.70
3	Bowen, Sarah F	 12	TG-SC	38.85

Event 56  Boys 11-12 50 Yard Breast
Name	                             Age Team	Finals Time
1	Hart, Nathaniel J	 12	UN-NC-NC	33.52
2	Boliek, Wyatt W	 12	TG-SC	36.27
3	McCLINTOCK, Brian	 12	GOLD-GA	36.90

Event 57  Girls 10&U 100 Yard Breast
Name	Age	        Team Finals Time
1	Nance, Aya F	 10	ASC-SC	1:28.51
2	Stephenson, Morgan L	 10	TWS-GA	1:29.11
3	Mehaffey, Caitlin C	 10	SMAC-NC	1:30.43

Event 58  Boys 10&U 100 Yard Breast
Name	Age	        Team Finals Time
1	Blanton, Jarrod C	 10	TWS-GA	1:24.51
2	Lile, Nathan W	 10	SMAC-NC	1:24.55
3	Still, Drew C	  9	TG-SC	1:46.50

Event 59  Girls 12&U 1000 Yard Free
Name	Age	        Team Finals Time
1	McLeod, Megan M	 12	SMAC-NC	11:35.72
2	Bush, Catherine L	 12	TWS-GA	11:40.57
3	Carducci, Kimberly R	 11	GOLD-GA	11:45.36

Event 60  Boys 12&U 1000 Yard Free
Name	Age	        Team Finals Time
1	Downey, Austin M	 12	GOLD-GA	11:43.50
2	Murray, Brent E	 11	SMAC-NC	11:59.93
3	Tanzey, Andrew J	 12	TG-SC	12:09.19

Event 61  Girls 13-14 100 Yard Free
Name	Age	        Team Finals Time
1	Hughes, Christine V	 13	CAT-SC	53.73
2	McBride, Jillian R	 14	GOLD-GA	55.90
3	Templin, Lydia J	 13	BSC-SE	58.54





Event 61  Girls 15&O 100 Yard Free
Name	Age	        Team Finals Time
1	Beuris, Lauren H	 16	BSC-SE	54.65
2	Stringfield, Anna L	 15	SMAC-NC	55.15
3	Porri, Sarah M	 17	TWS-GA	56.57

Event 62  Boys 13-14 100 Yard Free
Name	Age	        Team Finals Time
1	Arnold, Michael S	 14	GOLD-GA	51.24
2	Owens, Kyle S	 13	BSC-SE	52.35
3	Allen, Noah G	 14	GOLD-GA	53.25

Event 62  Boys 15&O 100 Yard Free
Name	Age	        Team Finals Time
1	Kirkpatrick, Michael P	 19	TWS-GA	49.89
2	Knicely, David M	 17	TWS-GA	50.84
3	McDavid, Clint N	 17	BSC-SE	51.20

Event 63  Girls 13-14 200 Yard Fly
Name	Age	        Team Finals Time
1	Hess, Pamela M	 13	TWS-GA	2:26.20
2	Yeargin, Katie A	 14	GOLD-GA	2:27.16
3	McBride, Jillian R	 14	GOLD-GA	2:28.49

Event 63  Girls 15&O 200 Yard Fly
Name	Age	        Team Finals Time
1	Porri, Sarah M	 17	TWS-GA	2:12.19
2	Beuris, Lauren H	 16	BSC-SE	2:14.24
3Stringfield, Anna L	 15	SMAC-NC	2:19.50

Event 64  Boys 13-14 200 Yard Fly
Name	Age	        Team Finals Time
1	Pappy, Adlai L	 14	GOLD-GA	2:08.39
2	Owens, Kyle S	 13	BSC-SE	2:12.58
3	Stringfield, Jake E	 13	SMAC-NC	2:15.37

Event 64  Boys 15&O 200 Yard Fly
Name	Age	        Team Finals Time
1	Webb, Jay T	 17	GOLD-GA	1:58.31
2	Douglas, Miller A	 15	GOLD-GA	2:01.84
3	McDavid, Clint N	 17	BSC-SE	2:07.88

Event 65  Girls 13-14 100 Yard Back
Name	Age	        Team Finals Time
1	Hughes, Christine V	 13	CAT-SC	1:05.01
2	Keogh, Kate H	 14	TG-SC	1:05.33
3	Powell, Emily G	 14	RCST-NC	1:05.48

Event 65  Girls 15&O 100 Yard Back
Name	Age	        Team Finals Time
1	Beuris, Lauren H	 16	BSC-SE	1:01.51
2	Jones, Ashley C	 17	ESA-SC	1:02.63
3	Caldwell, Katherine L	 17	MAC-NC	1:04.37

Event 66  Boys 13-14 100 Yard Back
Name	Age	        Team Finals Time
1	Arnold, Michael S	 14	GOLD-GA	57.57
2	Owens, Kyle S	 13	BSC-SE	58.52
3	Pappy, Adlai L	 14	GOLD-GA	59.85

Event 66  Boys 15&O 100 Yard Back
Name	Age	        Team Finals Time
1	Giometti, Nick A	 16	GOLD-GA	56.10
2	Douglas, Miller A	 15	GOLD-GA	56.48
3	Knicely, David M	 17	TWS-GA	56.95





Event 67  Girls 13-14 200 Yard Breast
Name	Age	        Team Finals Time
1	Hughes, Christine V	 13	CAT-SC	2:33.90
2	Hess, Pamela M	 13	TWS-GA	2:39.67
3	McLELLAN, Shannon	 13	GOLD-GA	2:46.11

Event 67  Girls 15&O 200 Yard Breast
Name	Age	        Team Finals Time
1	Berdini, Ariana M	 17	TWS-GA	2:30.93
2	Earl, Jessica E	 16	GOLD-GA	2:33.40
3	Stringfield, Anna L	 15	SMAC-NC	2:33.67

Event 68  Boys 13-14 200 Yard Breast
Name	Age	        Team Finals Time
1	Murray, Eric J	 14	SMAC-NC	2:27.85
2	Stringfield, Jake E	 13	SMAC-NC	2:31.27
3	Alvarado, Frank E	 14	TARA-GA	2:35.81

Event 68  Boys 15&O 200 Yard Breast
Name	Age	        Team Finals Time
1	Brown, Cameron M	 17	GOLD-GA	2:13.97
2	Douglas, Miller A	 15	GOLD-GA	2:22.63
3	Chang, Robert W	 15	UNMAC-N	2:24.57

Event 69  Girls 13-14 500 Yard Free
Name	                              Age Team	Finals Time
1	McBride, Jillian R	 14	GOLD-GA	5:16.19
2	Hughes, Christine V	 13	CAT-SC	5:33.55
3	Nagele, Stephanie N	 14	TG-SC	5:36.71

Event 69  Girls 15&O 500 Yard Free
Name	                             Age Team	Finals Time
1	Stringfield, Anna L	 15	SMAC-NC	5:11.26
2	Caldwell, Katherine L	 17	MAC-NC	5:18.54
3	Porri, Sarah M	 17	TWS-GA	5:22.17

Event 70  Boys 13-14 500 Yard Free
Name	                             Age  Team	Finals Time
1	Owens, Kyle S	 13	BSC-SE	5:05.45
2	Murray, Eric J	 14	SMAC-NC	5:10.68
3	Stringfield, Jake E	 13	SMAC-NC	5:10.95

Event 70  Boys 15&O 500 Yard Free
Name	                             Age  Team	Finals Time
1	Arnold, J.P. P	 17	BSC-SE	4:53.27
2	Knicely, David M	 17	TWS-GA	4:56.35
3	Douglas, Miller A	 15	GOLD-GA	4:59.99

Results Link Embed HTML: