2004 Olympics - Heat Sheet - Day 7 AM - Meet Results


8/14/2004 - 8/21/2004   Athens, Greece
2004 OLYMPIC GAMES SWIMMING
DAY 7 MORNING SESSION


Event 29 Women 50 Meter Freestyle

==================================================================
WR:     24.13     de BRUIJN Inge NED     Sydney     22 SEP 2000 
OR:     24.13     de BRUIJN Inge NED     Sydney     22 SEP 2000
================================================================== 

Heat 1
 
3 BAKALE Monika  		CGO 15  MAY  1979  
4 EDRAHI Amira  		LBA 15  OKT  1986 39.00 
5 AKHTER Doli  			BAN 15  JAN  1986  
 
Heat 2

1 KET Sivan  			CAM 06  FEB  1981 34.68 
2 OTTO Evelyn  			PLW 24  MAR  1989 33.30 
3 CHOI Han  			MAW 20  MAY  1989 32.33 
4 AL BITAR Sameera  		BRN 21  FEB  1990 31.37 
5 EL JOBEILI Ghazal  		LIB 08  APR  1986 31.42 
6 ROUTE Tracy Ann  		FSM 23  FEB  1985 32.44 
7 CLASHING Christal  		ANT 08  SEP  1989 34.36 
8 VONGPHACHANH Vilayphone  	LAO 06  APR  1989 35.55 

Heat 3

1 MARKU Rovena  		ALB 21  MAY  1987 30.85 
2 NASSAR Samar  		JOR 16  FEB  1978 30.65 
3 RAZA Rubab  			PAK 15  JAN  1991 29.91 
4 ETIENNETTE Diane  		MRI 23  APR  1988 29.76 
5 DONDE Eva  			KEN 17	OKT  1989 29.83 
6 ZAMBA Ermelinda 		MOZ 28  AUG  1981 30.33 
7 ANDRIAMANJATOARIMANANA Aina  	MAD 30  OKT  1990 30.83 
8 ROUYA Aminath  		MDV 01  SEP  1990 31.12 

Heat 4

1 DAAL Sade  			SUR 30  SEP  1988 29.14 
2 WELLMAN Jakie  		ZAM 22  JUL  1988 28.39 
3 VROLIJK Roshendra  		ARU 03  NOV  1984 28.13 
4 SLOWING Melanie  		GUA 10  JAN  1973 26.89 
5 TREGUBOVA Maria  		MDA 17  JUL  1984 26.90 
6 ARCE Geraldine  		NCA 01  FEB  1988 28.15 
7 de SILVA Menaka  		SRI 26  JAN  1985 28.48 
8 DROUBRY Dohi Eliane  		CIV 24  NOV  1987 29.59 

Heat 5

1 NAJDANOVSKI Miroslava  	SCG 10  JAN  1988 26.86 
2 ISAKOVIC Sara  		SLO 09  JUN  1988 26.78 
3 NIEH Pin Chieh  		TPE 12  JUN  1988 26.65 
4 DIEZI Dominique  		SUI 14  JUL  1977 26.54 
5 FITCH Alison  		NZL 18  FEB  1980 26.54 
6 GARCIA Vanessa  		PUR 18  JUL  1984 26.76 
7 ATKINSON Alia  		JAM 11  DEC  1988 26.86 
8 DEVEAUX Nikia  		BAH 28  SEP  1985 26.88 

Heat 6

1 SKALINSKAYA Yelena  		KAZ 28  JUL  1987 26.50 
2 HEINZ Lara  			LUX 27  MAY  1981 26.41 
3 SZIGETI Florencia  		ARG 08  JUL  1981 26.39 
4 CHAN Yu Ning  		HKG 15  MAR  1988 26.21 
5 RAGNARSDOTTIR Ragnheidur  	ISL 24  OKT  1984 26.34 
6 GOSTOMELSKY Anna  		ISR 09  JUN  1981 26.41 
7 CSOBANKI Zsuzsanna  		HUN 28  MAR  1983 26.47 
8 TANDON Shikha  		IND 20  JAN  1985 26.50 

Heat 7

1 McLEAN Sharntelle  		TRI 01  JUN  1984 25.91 
2 KAZIKOVA Sandra  		CZE 13  JUL  1976 25.77 
3 ALJAND Triin  		EST 08  JUL  1985 25.68 
4 MATSA Martha  		GRE 05  APR  1987 25.61 
5 SEMECO Arlene  		VEN 11  JAN  1984 25.63 
6 OTTESEN Jeanette  		DEN 30  DEC  1987 25.74 
7 RYU Yoon-Ji  			KOR 22  DEC  1985 25.85 
8 ZHU Yingwen  			CHN 09  OKT  1981 25.95 
 
Heat 8 
 
1 NIANGKOUARA Nery Mantey  	GRE 14  MAR  1983 25.54 
2 MUKOMOL Olga  		UKR 13  MAR  1979 25.31 
3 KAMMERLING Anna-Karin  	SWE 19  OKT  1980 25.14 
4 ENGELSMAN Michelle  		AUS 09  DEC  1979 24.80 
5 THOMPSON Jenny  		USA 26  FEB  1973 25.02 
6 MORAVCOVA Martina  		SVK 16  JAN  1976 25.17 
7 BRANDT Dorothea  		GER 05  MAR  1984 25.40 
8 COPARROPA ALEMAN Eileen Marie PAN 31  MAR  1981 25.61 
  
Heat 9

1 CHIUSO Cristina  		ITA 25  DEC  1973 25.50 
2 SHEPPARD Alison  		GBR 05  NOV  1972 25.23 
3 JOYCE Kara Lynn  		USA 25  OKT  1985 25.11 
4 LENTON Lisbeth  		AUS 28  JAN  1985 24.70 
5 ALSHAMMAR Therese  		SWE 26  AUG  1977 25.01 
6 GUSMAO Rebeca  		BRA 24  AUG  1984 25.17 
7 SEPPALA Hanna-Maria  		FIN 13  DEC  1984 25.39 
8 DRAXLER Judith  		AUT 24  MAR  1970 25.56 

Heat 10

1 PELLEGRINI Federica  		ITA 05  AUG  1988 25.47 
2 KHAKHLOVA Sviatlana  		BLR 02  OKT  1984 25.20 
3 METELLA Malia  		FRA 23  FEB  1982 25.07 
4 de BRUIJN Inge  		NED 24  AUG  1973 24.47 
5 VELDHUIS Marleen  		NED 29  JUN  1979 24.96 
6 VOELKER Sandra  		GER 01  APR  1974 25.14 
7 CAZZIOLATO Flavia  		BRA 28  DEC  1983 25.35 
8 PALOMO Ana Belen  		ESP 20  OKT  1977 25.54 




Event 30 Men 1500 Meter Freestyle

==================================================================
WR:     14:34.56     HACKETT Grant  AUS     Fukuoka       29 JUL 2001  
OR:     14:43.48     PERKINS Kieren AUS     Barcelona     31 JUL 1992 
================================================================== 

Heat 1

3 SAW Yi-Khy  			MAS 01  JUL  1986 15:58.19 
4 ZOLEZZI Giancarlo  		CHI 27  AUG  1981 15:55.89 
5 SAENGSRI Charnvudth  		THA 22  MAR  1987 15:56.22 

Heat 2

1 MENDOZA Juan Carlos Miguel  	PHI 28  APR  1982 15:49.55 
2 BURMESTER Moss  		NZL 19  JUN  1981 15:44.52 
3 BULJAN Nenad  		CRO 13  JAN  1978 15:40.67 
4 MELLOULI Oussama  		TUN 16  FEB  1984 15:35.97 
5 STOYCHEV Petar  		BUL 24  OKT  1976 15:39.17 
6 PEREYRA Juan Martin  		ARG 10  AUG  1980 15:42.98 
7 XIN Tong  			CHN 06  JAN  1987 15:46.81 

Heat 3

1 CHO Sung-Mo  			KOR 06  JAN  1985 15:19.49 
2 SMITH Graeme  		GBR 31  MAR  1976 15:11.81 
3 FILIPETS Alexey  		RUS 18  AUG  1978 15:08.71 
4 DAVIES David  		GBR 03  MAR  1985 14:57.93 
5 VENDT Erik  			USA 09  JAN  1981 15:01.28 
6 MATSUDA Takeshi  		JPN 23  JUN  1984 15:09.52 
7 COMAN Dragos  		ROM 16  OKT  1980 15:14.79 
8 HURD Andrew  			CAN 12  AUG  1982 15:22.92 

Heat 4

1 KIS Gergo  			HUN 19  JAN  1988 15:17.97 
2 LURZ Thomas  			GER 28  NOV  1979 15:10.33 
3 ROSTOUCHER Nicolas  		FRA 15  FEB  1981 15:06.72 
4 JENSEN Larsen  		USA 01  SEP  1985 14:56.71 
5 CHERVYNSKIY Igor  		UKR 16  DEC  1981 15:01.04 
6 DIAMANTIDIS Georgios  	GRE 03  JAN  1984 15:09.25 
7 MINOTTI Christian  		ITA 12  MAY  1980 15:13.28 
8 ZDESAR Bojan  		SLO 30  NOV  1984 15:22.31 

Heat 5

1 MONASTERIO Ricardo  		VEN 22  OKT  1978 15:15.05 
2 GIANNIOTIS Spyridon  		GRE 19  FEB  1980 15:10.15 
3 STEVENS Craig  		AUS 23  JUL  1980 15:01.64 
4 HACKETT Grant  		AUS 09  MAY  1980 14:43.14 
5 PRILUKOV Yuri  		RUS 14  JUN  1984 14:59.87 
6 HEIN Christian  		GER 06  SEP  1982 15:08.99 
7 KORZENIOWSKI Pawel  		POL 09  JUL  1985 15:12.73 
8 COSTA Fernando  		POR 29  APR  1985 15:21.94 




Event 31 Women 4x100 Medley Relay

==================================================================
WR:     3:58.30     United States USA     Sydney     23 SEP 2000   
OR:     3:58.30     United States USA     Sydney     23 SEP 2000 
================================================================== 

Heat 1

1  Denmark			DEN   4:10.69 
2  Italy			ITA   4:07.79 
3  Japan			JPN   4:06.25 
4  United States of America	USA   4:00.83 
5  Germany			GER   4:02.01 
6  Ukraine			UKR   4:06.35 
7  New Zealand			NZL   4:09.14 
8  Switzerland			SUI   4:16.87 

Heat 2

1  Canada			CAN   4:10.12 
2  Netherlands			NED   4:07.41 
3  France			FRA   4:05.96 
4  China			CHN   3:59.89 
5  Australia			AUS   4:01.37 
6  Great Britain		GBR   4:06.27 
7  Spain			ESP   4:08.64 
8  RUssia			RUS   4:11.46 




Event 32 Men 4x100 Medley Relay

==================================================================
WR:     3:31.54     United States USA     Barcelona     27 JUL 2003    
OR:     3:33.73     United States USA     Sydney        23 SEP 2000  
================================================================== 

Heat 1

1  Brazil			BRA   3:41.02 
2  Finland			FIN   3:40.63 
3  Ukraine			UKR   3:37.14 
4  Russia			RUS   3:34.72 
5  Australia			AUS   3:36.27 
6  Canada			CAN   3:37.94 
7  Slovenia			SLO   3:40.79 
8  Italy			ITA   3:42.46 

Heat 2

1  New Zealand			NZL   3:40.86 
2  Great Britain		GBR   3:38.21 
3  France			FRA   3:36.39 
4  United States of America	USA   3:31.54 
5  Japan			JPN   3:36.12 
6  Hungary			HUN   3:37.86 
7  South Africa			RSA   3:40.78 
8  Germany			GER   3:41.33 



Results Link Embed HTML: