Carrollwood Village Swim Team Uploaded on 2/17/2008
TPA Last Chance Meet - 2/15/2008 to 2/17/2008
Trinity Prepo Aquatics, Sanction #: 4525
Last Chance Meet 2008
Winter Park (FL-FL, USA)
Event 14 Boys 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hughes, Peter J 19 UNTPA-FL 20.68 21.01
2 Ingvoldstad, Stephen 20 Blue Dolfins-FL 21.17 21.74
3 Wright, Steven M 18 TPA-FL 20.84 21.93
4 Kingsford, David B 17 TPA-FL 21.87 22.48
5 Forbes, Alan D 17 CFA-FL 22.42 23.02
6 Ward, Ben A 17 TPA-FL 22.54 23.04
7 Sokolowski, Matt J 18 Blue Dolfins-FL 22.61 23.05
8 Curby, Matthew N 15 Blue Dolfins-FL 22.40 23.25
9 Linn, Beckett B 17 TPA-FL 22.45 23.35
10 Pollock, Jordan M 17 Blue Dolfins-FL 22.26 23.56
11 Honeck, Kai M 18 Swim Orlando Y-F 23.44 24.35
12 Hussey, Alan F 17 Blue Dolfins-FL 24.01 24.40
13 Husty, Ross C 17 TPA-FL 24.89 24.58
14 Tippit, Zach D 14 TPA-FL 24.40 24.62
15 Zhang, Thomas W 15 SA-FL 23.94 24.75
16 Dye, David W 16 Swim Orlando Y-F 24.16 24.87
17 Durrant, Thomas L 15 SA-FL 24.51 25.13
18 Collins, Michael B 17 TPA-FL 24.89 25.19
19 Coombs, Jason S 12 Blue Dolfins-FL 25.27 25.51
20 Mould, Jake A 14 Blue Dolfins-FL NT 25.74
21 Carrion, Andres A 14 Blue Dolfins-FL 26.33 26.67
22 Topps, Martin M 18 TPA-FL 26.91 26.73
23 Perez, Adrian A 14 CFA-FL 26.49 26.76
24 Harrington, Ross D 15 TPA-FL 27.03 26.90
25 Brett, Edwin R 14 DBS-FL 27.01 26.97
26 Weethee, Jordan A 13 BRSC-FL 27.75 27.13
27 Kolarich, Andrew R 14 TPA-FL 30.49 27.15
28 Jensen, Daniel K 14 CFA-FL 28.23 27.47
29 Poti, Quinn A 12 Blue Dolfins-FL 27.89 27.69
30 Hippler, James K 14 TPA-FL 29.20 27.87
31 Landi, Nick T 13 Fast Lane-FL 27.75 28.03
32 Reagan, Jackson K 13 BRSC-FL 27.79 28.13
33 Pace, Carson A 14 TPA-FL 29.68 28.21
34 Owens, Jake P 15 Blue Dolfins-FL 25.00 28.37
35 Chen, Alex B 12 UNCFA-FL 28.79 28.92
35 Gilbert, Joey P 13 Blue Dolfins-FL 29.69 28.92
37 Mungall, Mitchell M 13 Swim Orlando Y-F NT 28.98
38 Jones, Julian R 14 BRSC-FL 31.01 29.21
39 Bernard, Paul B 12 Swim Orlando Y-F 29.22 29.25
40 Kimpel, Alex A 12 Blue Dolfins-FL 29.88 29.28
41 Honeck, Talen C 15 Swim Orlando Y-F 28.44 29.32
42 Li, Peter W 13 SA-FL 29.12 29.48
43 Cheng, Justin K 13 Kissimmee-FL 30.32 30.16
44 Miller, Michael M 13 Blue Dolfins-FL 29.98 30.46
45 Cornell, Arik J 13 Win-Fl-FL 29.35 30.67
46 Gonzalez, William T 14 Blue Dolfins-FL 29.99 30.97
47 Flannery, Conor J 10 Flyers-FL 34.57 32.72
48 Chen, Anthony B 10 UNCFA-FL 33.15 33.11
49 Volz, CJ H 10 Flyers-FL 35.97 38.81
-- Schroeder, Austin M 13 Blue Dolfins-FL 27.58 DQ