KZN Aquatic-Kings Park Centre - Site License 
            aQuelle KZN Provincial Open Swimming Champs             
              Kings Park Swimming Pool (KZN -KZ , RSA)              
 
 Event 415  Boys 12-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Baxter, Jarryd         13 WATR-CG             30.25      29.66  
  2 Dungey, Trent          13 Swim Academy-KZ     29.36      29.71  
  3 Zasas, Rafi            13 WATR-CG             29.95      29.73  
  4 Kemp, Gareth           13 SGUL-KZ             29.82      30.36  
  4 Parker, Aden           13 KLOO-KZ             30.63      30.36  
  6 van der Westhuizen, D  13 SEAL-KZ             31.97      30.44  
  7 Hlongwane, Mluleki     13 Beavers-KZ          31.15      30.56  
  8 Mostert, Brandon       13 Beavers-KZ          31.31      30.71  
  9 Poovan, Cole           12 Action Swim-KZ      31.81      30.80  
 10 Pennell, Cameron       13 SEAL-KZ             32.30      31.25  
 -----------------------------------------------------------------
 11 Robinson, Jared        13 SEAL-KZ             33.00      31.52  
 12 Schoeman, Reuben       13 Action Swim-KZ      31.99      31.56  
 -----------------------------------------------------------------
 13 Kent, Gerald           13 SEAL-KZ             31.85      31.66  
 14 Olive, Jordan          13 AZON-KZ             30.99      31.68  
 15 Kincaid, Reece         12 KLOO-KZ             31.49      31.73  
 16 Matthysen, Evan        13 WSTV-KZ             31.53      31.74  
 17 Erwee, Luke            12 Action Swim-KZ      31.64      31.96  
 18 Viljoen, Wilko         13 SGUL-KZ             32.52      32.34  
 19 Gower-Winter, Rance    13 SGUL-KZ             33.07      32.58  
 20 Jansen Van Vuuren, Ru  12 WSTV-KZ             32.14      32.87  
 21 Viljoen, Altus         13 SGUL-KZ             33.43      33.33  
 22 Wilkinson, Joshua      13 SGUL-KZ             33.34      33.44  
 23 Schwan, Matthew        12 KLOO-KZ             34.18      33.45  
 24 McGlynn, Michael       12 KLOO-KZ             33.08      33.50  
 25 Stopford, Gabriel      13 Action Swim-KZ      34.00      33.55  
 26 Brook, Aidan           13 MGSC-KZ             35.89      33.84  
 27 Taylor, Daniel         13 AZON-KZ             34.78      33.85  
 28 White, Cameron         13 Action Swim-KZ      35.98      33.91  
 29 Naidoo, Kamalan        13 Progress-LP         33.90      34.30  
 30 Ray, Jonathan          13 SGUL-KZ             35.36      34.64  
 31 Jones, Dylan           13 KLOO-KZ             35.26      34.73  
 32 Botha, JJ              13 SEAL-KZ             34.35      35.05  
 33 Thompson, Charles      12 MGSC-KZ             36.27      35.18  
 34 Moodley, Riolan        12 Action Swim-KZ      37.58      35.84  
 35 Lilford, Rorke         13 WSTV-KZ             34.77      36.36  
 36 Nichols, Slade         13 Swim Academy-KZ     37.19      36.73  
 37 Cox, Dylan             12 Action Swim-KZ      37.92      36.91  
 38 Brown, Forrest         12 AZON-KZ             37.88      37.29  
 39 Pillay, Pearson        13 ATOT-KZ             37.69      37.30  
 40 Milne, Jason           12 SEAL-KZ             36.38      37.74  
 41 de Goede, James        12 SGUL-KZ             38.37      37.76  
 42 Shinga, Sivuyile       12 UMSH-KZ             39.41      38.23  
 43 Jacoby, Aaron          12 Beavers-KZ          38.24      38.74  
 44 Gray, Brendan          12 KLOO-KZ             37.80      39.07  
 45 Rodie, Dreyden         12 SGUL-KZ             39.78      39.34  
 46 Munsami, Liam          12 WSTV-KZ             41.98      39.46  
 47 Kaliyan, Mikyle        13 Beavers-KZ          42.11      39.88  
 48 Chetty, Sachin         12 Swim Academy-KZ     39.54      40.72  
 49 V Zyl Smit, Henry      12 Progress-LP         41.67      41.49  
 50 Woods, Joshua          12 ACES-KZ             41.27      41.99  
 51 Ebrahim, Muhammad      12 BAYV-KZ             42.03      42.53  
 52 Strydom, Trent         12 SEAL-KZ             41.70      42.99  
 53 Naidoo, Lishen         13 MNTA-KZ             47.76      43.73  
 54 Olive, Joshua          12 AZON-KZ             49.78      46.80  
 -- Marshall, Daniel       13 SEAL-KZ             33.47         DQ