Spectrum Aquatics Swim Team                   Uploaded on 09-Jul-13
   54th National Pri Sch Swim Champ 2013 - 09-Jul-13 to 10-Jul-13   
                Singapore Sports School (SIN , SIN)                 
 
 Event 625  Girls 11 Year Olds 50 LC Meter Breaststroke B Division
==================================================================
           MR: * 34.06  2004      Ho Ruen Roanne, MGS
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Laiu, Yilin Kathlyn    11 PVP                 37.96      35.86  
  2 Choo, Yi Xuan          11 HGS                 40.50      38.32  
  3 Loo, Jun Yi Rachel     11 NYP                 37.98      38.42  
  4 Tay, Isabelle          11 ROS                 44.00      40.11  
  5 Tan, Jia Min Ellyn     11 SHP                 41.00      40.18  
  6 Low, Glynnis           11 NYP                 39.30      41.32  
  7 Lau, Wei Ting          11 NCP                 40.90      42.05  
  8 Siow, Yining Annie     11 PHP                 44.06      43.43  
 -----------------------------------------------------------------
  9 Nur, Iman Yasmin       11 SMP                 40.96      43.48  
 10 Tan, Hwee Shan         11 RMP                 45.00      43.79  
 -----------------------------------------------------------------
 11 Alyshia, Maya Edwards  11 MGS                 44.00      45.55  
 12 Mak, Yuk Cheng Megan   11 LGC                 41.73      45.79  
 13 Goh, Jolynn Dione      11 HPP                 44.00      45.80  
 14 Lee, I-Rei Hannah Sum  11 NYP                 50.00      46.56  
 15 Yates, Joanne          11 SCG                 47.45      47.60  
 16 Yeo, Wen Yu Rebecca    11 RGP                 50.00      48.67  
 17 Ler, Ashley Ann        11 HIJ                 52.43      48.94  
 18 Toh, Liang Xuan        11 APS                    NT      49.30  
 19 Tan, Jaime             11 ATS                 52.43      49.35  
 20 Lee, Yi Faye           11 ATS                 51.65      49.91  
 21 Hong, Kai Lin Nicole   11 RIV                 57.04      49.95  
 22 Koh, Jia Yi Kylia      11 NYP                 50.62      50.08  
 23 Leong, Ee Teng         11 KCP                 52.00      52.36  
 24 Choi, Yuet-Yee Charle  11 RGP                 56.00      52.64  
 25 Tham, Wan Munn Joan    11 HPP                 56.07      53.67  
 26 Chang, Angelica        11 HIJ                 52.00      53.70  
 27 Ong, Rachael           11 LGC                 57.06      56.04  
 28 Charlotte, Remes       11 RGP                 55.00    1:02.08  
 -- Chong, Beatrice        11 PHP                 43.20         DQ  
 -- Lee, Yan Hui           11 RGP                 55.00         DQ