Spectrum Aquatics Swim Team                   Uploaded on 09-Jul-13
   54th National Pri Sch Swim Champ 2013 - 09-Jul-13 to 10-Jul-13   
                Singapore Sports School (SIN , SIN)                 
 
 Event 616  Boys 10 Year Olds 50 LC Meter Backstroke C Division
==================================================================
           MR: * 32.23  2009      Tan Wee Jin Garret, ACS
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lim, Sheng Matthew     10 ACSJ                35.95      35.36  
  2 Ong, Gin Kai Leonard   10 NYP                 38.01      35.70  
  3 Teo, Bo En Owen        10 MJS                 36.18      35.74  
  4 Cher, Chek Siang Bert  10 ACSJ                37.94      36.87  
  5 Campos, Nelson Xunyan  10 ACSJ                38.63      36.96  
  6 Ong, Zong Jun          10 CH                  38.72      37.69  
  7 Tan, Shang-Gene        10 ACSJ                37.64      38.01  
  8 Pang, Gareth           10 SAJ                 40.38      38.39  
 -----------------------------------------------------------------
  9 Soh, Chai Jin Alvin    10 ACSP                40.05      39.11  
 10 Ng, Jian Feng Charlto  10 SAJ                 40.00      40.31  
 -----------------------------------------------------------------
 11 Shee, Yu Jun Egan      10 MSH                 37.15      40.50  
 12 Wong, Joshua           10 CH                  40.81      40.99  
 13 Koh, Wei Heng Daryl    10 TMP                 43.83      42.62  
 14 Teo, Ryan              10 ACSP                45.99      42.77  
 15 Kow, Zhen Ting Benjam  10 CTP                    NT      43.18  
 16 He, Xiao Dai Matthew   10 ACSP                42.00      44.00  
 17 Tan, Wei Jin Ranen     10 NYP                 44.68      44.14  
 18 Ong, Qi An             10 PHP                 45.00      44.29  
 19 Ang, Ian               10 ACSP                43.20      44.60  
 20 Goh, Zhi Xian          10 MJS                 47.00      45.47  
 21 Hui, Fang Xi           10 KHS                 51.01      46.40  
 22 Rudraksh, Balamurugan  10 APS                    NT      46.65  
 23 Lim, Wei Jie Isaac     10 KCP                 53.84      52.32  
 24 Lim, Yi Xian           10 BTV                    NT      59.78