Spectrum Aquatics Swim Team                   Uploaded on 09-Jul-13
   54th National Pri Sch Swim Champ 2013 - 09-Jul-13 to 10-Jul-13   
                Singapore Sports School (SIN , SIN)                 
 
 Event 613  Girls 9 & Under 50 LC Meter Backstroke D Division
==================================================================
           MR: * 34.78  2011      Lee Rui Yan Elizabeth, SNG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lim, Yong Qi Magdalen   9 NCP                 46.25      37.96  
  2 Khoo, Faith Elizabeth   9 RGP                 41.50      40.36  
  3 Woo, Yi Ren Ashley      9 MGS                 44.40      41.26  
  4 Tan, Shang-Eve          8 TNS                 41.13      41.40  
  5 Lee, Yuqian Adele       9 SNG                 43.45      41.48  
  6 Yeo, Lu-Anne Bonnie     8 SNG                 43.26      42.09  
  7 Teo, Wee Ann            9 MGS                 47.00      42.29  
  8 Lee, Rui Jun Audrey     8 SNG                 43.91      42.33  
 -----------------------------------------------------------------
  9 Teo, Jin Yin Yvette     8 SCG                 44.05      42.46  
 10 Wong, Wen Wei Angela    8 PCS                 43.14      43.03  
 -----------------------------------------------------------------
 11 Chang, Lin Xuan Trish   9 RGP                 43.00      43.36  
 12 Ong, Rui Ern Naomi      6 MGS                 46.83      44.61  
 13 Chan, Germaine          9 KCP                 51.00      44.85  
 14 Cheo, Tessa             7 RGP                 49.42      44.96  
 15 Tay, Alanis Joy         9 EPP                 47.07      45.14  
 16 Lim, Zhen-Xin Lynette   9 KTC                 47.69      46.25  
 17 Leow, Tzin Yi Geraldi   7 SMP                 49.33      46.71  
 18 Choo, Zhi Xuan Elissa   9 KCS                 48.52      47.39  
 19 Tang, Sook Wai Joelle   9 NYP                 46.06      47.44  
 20 Yam, Emma               8 SMP                 42.83      47.87  
 21 Kuan, Wen Xian Candac   8 BTP                 51.10      47.88  
 22 Soo, En-Hui Isabelle    9 MGS                 48.67      48.20  
 23 Tang, Wan Ni            6 RSP                 55.00      48.29  
 24 Lim, Mei Fang Janel     9 SMP                 48.42      48.41  
 25 Yue, Faith              7 FMP                 49.90      48.84  
 26 Tan, Kai Ting Lee-Ann   7 SCG                 53.52      49.07  
 27 Chen, Jovvy             9 ROS                 48.00      49.84  
 28 Lui, Ann Qu Renee       8 NAP                 59.10      50.04  
 28 Khoo, Wei Lin Sarah     9 HIJ                 52.00      50.04  
 30 Low, Xin Ru Rina        9 SNG                 54.23      50.91  
 31 Poh, Wen Ee             7 SCG                 53.13      51.37  
 32 Yue, Shanice Joy        6 FMP                 57.00      53.14  
 33 Ee, Shen En Kaitlyn     6 SMP                 57.25      56.93  
 34 Lim, Ying Xin Cristal   9 RGP                 57.00    1:09.46  
 -- Lau, Wei Na             8 FCP                 45.00         DQ