British National Open Championships - Meet Results

7/11/2008 - 7/11/2008   Liverpool, England
Men''s 400 Free
1.	Robert Renwick	20	Aberdeen Cit	3:49.61	932		26.84	56.48	1:25.79	1:55.15	2:24.22	2:52.88	3:21.49
2.	David Davies	23	Co Cardiff	3:49.74	931		27.13	56.28	1:25.30	1:54.73	2:24.43	2:54.22	3:25.07
3.	Daniel Coombs	20	Loughboro Un	3:54.50	875		27.12	56.45	1:26.50	1:56.64	2:26.33	2:56.36	3:26.32
4.	David Carry	27	Loughboro Un	3:54.51	875		26.71	55.77	1:24.95	1:54.59	2:24.22	2:54.36	3:24.42
5.	Lewis Smith	20	Warrender Ba	3:56.69	851		28.45	58.38	1:28.67	1:58.57	2:28.36	2:57.64	3:27.50
6.	James Clarke	20	Loughboro Un	3:58.49	832		28.06	57.81	1:28.19	1:58.48	2:28.66	2:58.53	3:28.79
7.	Christopher Alderton	21	Wear Valley	4:01.33	803		27.87	57.96	1:28.17	1:58.87	2:29.61	3:00.45	3:31.21
8.	Dean Milwain	22	Loughboro Un	4:02.77	789		28.19	58.47	1:29.37	2:00.22	2:31.07	3:01.65	3:32.70

Women''s 200 Free
1.	Joanne Jackson	22	Derwentside	1:57.25	1002		27.90	57.17	1:27.27
2.	Rebecca Adlington	19	Nova Cent''n	1:58.75	964		28.87	59.11	1:29.04
3.	Camelia Potec	26	Canet 66	2:00.41	925		28.91	59.76	1:30.04
4.	Melanie Marshall	26	Loughboro Un	2:00.95	912		28.50	59.01	1:30.02
5.	Hannah Miley	19	Garioch	2:01.25	906		28.59	59.34	1:30.22
6.	Mylene Lazare	21	France	2:03.14	865		29.33	1:00.25	1:31.64
7.	Clare Dawson	21	StirlingSwim	2:03.36	860		29.24	1:00.45	1:31.74
8.	Julia Beckett	22	Loughboro Un	2:03.70	853		28.95	59.87	1:31.92

Men''s 50 Breast
1.	James Gibson	28	Loughboro Un	28.87	865	
2.	Christopher Cook	29	Co Newcastle	28.97	856	
3.	Matthew Shead	19	Millfield	29.18	838	
4.	Christopher Jones	27	SX3 Swind SS	29.20	836	
5.	Kristopher Gilchrist	25	Co Edinburgh	29.21	835	
6.	Ross Clark	21	Dun City Aqu	29.31	827	
7.	Andrei Cross	24	Bath Univ	29.72	793	
8.	Christophe Richard	25	France	29.78	788	

Women''s 50 Back
1.	Georgia Davies	18	Swansea Perf	28.82	967	
2.	Katy Sexton	26	Portsmouth N	29.58	894	
3.	Gemma Spofforth	21	Portsmouth N	30.13	846	
4.	Diane Bui Duyet	29	France	30.44	821	
5.	Jennifer Oldham	18	Kelly Coll	30.54	813	
6.	Katrina Alder	17	Co Salford	30.95	781	
7.	Victoria Rayson	18	TauntonDeane	31.12	768	
8.	Charlie Marqueton	18	France	31.23	760	

Men''s 50 Free
1.	Jonathon Newton	27	Australia	22.51	918	
2.	Fabien Gilot	24	France	22.60	907	
3.	Simon Burnett	25	Windsor	22.91	871	
3.	Liam Tancock	23	Loughboro Un	22.91	871	
5.	Julien Sicot	30	France	22.97	864	
6.	Adam Brown	19	Hatfield	23.07	853	
7.	Barry Murphy	23	Tennessee Aq	23.08	852	
8.	Craig Gibbons	23	Loughboro Un	23.20	839

Women''s 100 Fly
1.	Jemma Lowe	18	Bo Stockton	59.01	932		
2.	Alena Popchanka	29	Co Edinburgh	59.07	930		27.72
3.	Ann-Karin Kammerling	28	Sweden	1:00.10	883		27.70
4.	Jessica Dickons	18	Stockton	1:00.40	870		28.40
5.	Ellen Gandy	17	Beckenham	1:00.95	846		28.45
6.	Francesca Halsall	18	Co Liverpool	1:01.06	842		28.28
7.	Terri Dunning	23	Co Birm''ham	1:01.07	841		28.69
8.	Jessica Sylvester	21	Nova Cent''n	1:02.82	773		29.44

Men''s 200 Fly
1.	Michael Rock	21	Stockport Mo	1:57.71	936		26.91	56.67	1:26.50
2.	Todd Cooper	25	StirlingSwim	2:00.73	867		26.82	57.84	1:29.12
3.	Andrew Mayor	22	Co Newcastle	2:01.33	855		27.63	58.88	1:29.99
4.	Adam Kable	21	Australia	2:01.39	853		27.29	57.89	1:28.78
5.	Joseph Roebuck	23	Loughboro Un	2:01.42	853		27.09	57.68	1:28.87
6.	Lewis Smith	20	Warrender Ba	2:03.29	815		28.44	59.86	1:31.31
7.	Christopher Chasser	20	South Aberde	2:03.32	814		27.21	58.70	1:30.72
8.	Iain Macmillan	22	Co Edinburgh	2:03.69	807		27.87	59.29	1:31.16

Women''s 200 Breast
1.	Kirsty Balfour	24	Co Edinburgh	2:32.46	840		33.99	1:11.99	1:51.31
2.	Sophie De Ronchi	23	France	2:33.45	824		35.28	1:14.59	1:53.52
3.	Deborah Hall	20	Co Sheffield	2:35.51	792		35.45	1:14.78	1:55.51
4.	Rebecca Hillis	18	Co Glasgow	2:38.25	751		36.44	1:16.54	1:57.21
5.	Rachael Wilson	20	Derwentside	2:39.29	736		35.21	1:16.08	1:57.07
6.	Georgia Holderness	21	Millfield	2:39.85	729		35.73	1:16.19	1:57.83
7.	Julia Vendeville	25	France	2:42.87	689		36.92	1:17.31	2:00.23
	Hanna Westrin	17	Sweden	DQ	T-3L				

Men''s 100 Back
1.	Gregor Tait	29	Co Edinburgh	55.32	926		26.69
2.	Marco Loughran	19	Welsh Ind	55.57	914		27.10
3.	Scott Houston	21	StirlingSwim	56.70	860		27.82
4.	Matthew Clay	26	Swansea Perf	56.73	859		27.29
5.	Scott Hathaway	20	Loughboro Un	57.48	826		27.70
6.	Joseph Canlan-Shaw	20	Loughboro Un	57.87	809		28.02
7.	Andrew Hodgson	21	Swansea Perf	58.22	795		28.70
8.	Andrew Shepherd	24	Co Sheffield	58.44	786		28.44

Women''s 200 IM
1.	Hannah Miley	19	Garioch	2:14.77	928		30.34	1:04.97	1:43.47
2.	Elizabeth Simmonds	17	Loughboro Un	2:15.68	909		30.86	1:04.03	1:44.24
3.	Aimee Willmott	15	Middlesboro	2:19.52	836		30.41	1:05.85	1:46.40
4.	Helena Thornton	17	Nova Cent''n	2:19.80	831		30.89	1:06.08	1:46.90
5.	Emma Smithurst	17	Derventio	2:21.08	809		30.71		1:47.67
6.	Charlie Marqueton	18	France	2:22.28	788		31.19	1:07.60	1:49.60
7.	Sally Wood	18	Warrender Ba	2:22.59	783		31.81	1:07.80	1:49.60
8.	Kimberley Colton	19	Nova Cent''n	2:23.10	775		31.42	1:07.70	1:49.94
Results Link Embed HTML: