World Open Water Championships, 25Ks - Meet Results


7/22/2010 - 7/22/2010   Roberval, Canada
	1 		HEISTER Linsy (NED) 		36:07.120 		1:12:01.317 		1:48:13.927 		2:22:28.392 		2:57:35.165 		3:34:41.470 		4:10:28.350 		4:43:41.648 		5:17:46.065 		5:52:13.060 		27 		  		5:52:13.060 		  	
	2 		DOMINGUEZ CABEZAS Margarita (ESP) 		36:16.279 		1:12:14.395 		1:48:22.381 		2:22:38.949 		2:57:39.938 		3:34:54.274 		4:10:47.849 		4:45:34.939 		5:20:25.596 		5:55:59.290 		58 		  		5:55:59.290 		1.07 	
	3 		BARROT Celia (FRA) 		35:58.793 		1:12:06.708 		1:48:06.145 		2:22:24.468 		2:57:37.579 		3:34:40.134 		4:10:40.625 		4:45:36.233 		5:20:54.741 		5:57:02.870 		41 		  		5:57:02.870 		1.37 	
	4 		ANDERSON Haley (USA) 		36:04.844 		1:11:56.103 		1:48:08.473 		2:22:34.511 		2:57:34.975 		3:34:48.822 		4:11:26.861 		4:47:59.076 		5:24:34.363 		6:00:15.230 		31 		  		6:00:15.230 		2.28 	
	5 		UVAROVA Anna (RUS) 		36:18.241 		1:12:16.337 		1:48:18.255 		2:22:51.103 		2:57:42.221 		3:34:50.629 		4:11:05.265 		4:47:57.036 		5:24:36.092 		6:00:21.890 		47 		  		6:00:21.890 		2.31 	
	6 		HANSON Emily (USA) 		36:00.744 		1:11:59.732 		1:48:12.217 		2:22:30.243 		2:57:33.046 		3:34:43.848 		4:11:10.163 		4:47:56.064 		5:25:01.625 		6:03:15.750 		45 		  		6:03:15.750 		3.14 	
	7 		POPOVA Kseniya (RUS) 		36:08.831 		1:11:57.991 		1:48:09.810 		2:22:26.360 		2:57:31.672 		3:34:51.692 		4:10:53.240 		4:48:00.501 		5:26:36.412 		6:06:25.020 		43 		  		6:06:25.020 		4.03 	
	8 		GUILLEMETTE SIMARD Joannie (CAN) 		36:07.241 		1:12:05.924 		1:48:16.571 		2:22:36.428 		2:59:52.463 		3:39:00.415 		4:19:56.112 		5:00:38.961 		5:42:21.924 		6:23:05.360 		36 		  		6:23:05.360 		8.76 	
	- 		HANSFORD Stacey (AUS) 		  		  		  		  		  		  		  		  		  		  		16 		  		DNF 		  	
	- 		GRIMALDI Martina (ITA) 		  		  		  		  		  		  		  		  		  		  		24 		  		Disqualified 		  	
	- 		SITIC Ivana (CRO) 		38:46.013 		1:18:31.327 		1:58:45.979 		2:40:08.811 		3:21:29.271 		4:03:34.249 		4:46:20.509 		  		6:11:30.150 		  		35 		  		OK 		  	
	- 		VITALE Federica (ITA) 		  		  		  		  		  		  		  		  		  		  		44 		  		DNF 		  	
	- 		RODRIGUEZ ANIDO Lara (ARG) 		36:10.857 		1:12:10.821 		1:48:24.170 		2:26:41.415 		3:11:04.112 		3:57:09.983 		4:41:32.579 		  		6:12:20.080 		  		51 		  		OK 		  	
	- 		BOGARIN Antonella (ARG) 		36:09.252 		1:12:08.403 		1:48:20.377 		2:24:31.749 		3:03:14.247 		3:44:48.455 		4:30:08.293 		5:16:45.080 		5:59:36.303 		  		55 		  		OK 		

	1 		MEYER Alexander (USA) 		33:50.171 		1:09:04.848 		1:42:20.604 		2:15:52.943 		2:50:08.430 		3:24:41.045 		3:56:26.503 		4:29:13.763 		5:00:24.145 		5:32:39.380 		145 		  		5:32:39.380 		  	
	2 		CLERI Valerio (ITA) 		33:40.491 		1:08:57.251 		1:41:45.305 		2:15:46.341 		2:49:56.886 		3:24:38.899 		3:56:23.550 		4:29:05.934 		5:00:22.454 		5:32:40.400 		111 		  		5:32:40.400 		0.01 	
	3 		STOYCHEV Petar (BUL) 		33:37.740 		1:09:05.422 		1:41:50.856 		2:16:00.534 		2:50:01.610 		3:24:39.843 		3:56:39.781 		4:29:11.409 		5:01:13.038 		5:33:50.290 		109 		  		5:33:50.290 		0.36 	
	4 		STOCHINO Edoardo (ITA) 		33:40.481 		1:09:02.552 		1:41:50.444 		2:15:48.302 		2:49:59.428 		3:24:41.100 		3:56:25.697 		4:29:07.502 		5:01:22.999 		5:35:08.460 		140 		  		5:35:08.460 		0.75 	
	5 		VENTURI Bertrand (FRA) 		33:44.054 		1:09:08.381 		1:41:58.118 		2:16:25.141 		2:50:15.361 		3:24:45.322 		3:56:35.895 		4:29:09.263 		5:01:26.109 		5:36:10.750 		126 		  		5:36:10.750 		1.06 	
	6 		TOBIN Simon (CAN) 		33:46.024 		1:09:00.035 		1:41:55.684 		2:15:56.829 		2:50:04.065 		3:24:42.081 		3:56:52.231 		4:30:10.820 		5:03:51.488 		5:37:09.740 		119 		  		5:37:09.740 		1.35 	
	7 		KINDERWATER Josef (USA) 		33:41.203 		1:08:58.903 		1:41:53.727 		2:15:56.722 		2:50:08.660 		3:24:43.126 		3:57:53.745 		4:30:52.264 		5:04:17.480 		5:37:32.670 		148 		  		5:37:32.670 		1.47 	
	8 		HEDEL Joanes (FRA) 		33:46.606 		1:09:08.940 		1:41:56.445 		2:16:00.005 		2:50:06.374 		3:24:43.552 		3:57:45.079 		4:30:54.866 		5:03:49.536 		5:37:48.380 		154 		  		5:37:48.380 		1.55 	
	9 		BLAUM Damian (ARG) 		33:35.923 		1:09:01.673 		1:41:49.263 		2:15:50.873 		2:50:03.928 		3:24:37.251 		3:56:49.400 		4:30:18.944 		5:04:34.459 		5:39:27.330 		146 		  		5:39:27.330 		2.04 	
	10 		SMOLKA Libor (CZE) 		33:41.336 		1:08:58.118 		1:41:51.925 		2:15:52.323 		2:50:01.908 		3:24:41.357 		3:56:50.493 		4:30:12.709 		5:04:27.900 		5:39:31.300 		144 		  		5:39:31.300 		2.06 	
	11 		BROWNE David (AUS) 		33:39.349 		1:08:54.978 		1:41:47.814 		2:15:55.140 		2:49:58.349 		3:24:38.160 		3:56:42.150 		4:29:51.823 		5:04:31.371 		5:39:52.440 		113 		  		5:39:52.440 		2.17 	
	12 		VITEK Rostislav (CZE) 		33:50.245 		1:09:00.932 		1:41:43.129 		2:15:59.828 		2:50:10.972 		3:24:47.742 		3:57:52.361 		4:32:25.759 		  		5:42:24.450 		135 		  		5:42:24.450 		2.93 	
	13 		DESHARNAIS Xavier (CAN) 		33:47.480 		1:09:03.094 		1:41:59.681 		2:16:01.205 		2:50:06.660 		3:24:43.685 		3:58:42.786 		4:35:45.746 		5:13:50.691 		5:51:48.450 		137 		  		5:51:48.450 		5.76 	
	14 		SOLDO Josip (CRO) 		33:45.964 		1:09:04.173 		1:42:30.374 		2:17:44.412 		2:53:32.707 		3:29:40.672 		4:06:44.323 		4:43:55.089 		5:21:45.941 		5:59:43.050 		107 		  		5:59:43.050 		8.13 	
	15 		POPACEV Evgenij (MKD) 		33:49.292 		1:09:03.346 		1:42:03.440 		2:16:03.447 		2:50:13.123 		3:25:08.870 		4:03:12.362 		4:43:16.427 		5:22:07.286 		6:03:01.010 		142 		  		6:03:01.010 		9.13 	
	16 		AFANEVICH Ivan (RUS) 		33:47.702 		1:08:57.388 		1:41:49.293 		2:15:54.384 		2:49:54.257 		3:24:44.861 		3:59:08.809 		4:40:29.271 		5:26:22.534 		6:13:18.560 		129 		  		6:13:18.560 		12.22 	
	17 		SKRODZKI Michal (POL) 		33:53.670 		1:09:10.197 		1:44:56.474 		2:22:11.640 		2:59:44.555 		3:37:51.801 		4:16:54.461 		4:57:05.935 		  		6:18:25.990 		122 		  		6:18:25.990 		13.76 	
	- 		SOLDO Tomislav (CRO) 		  		  		  		  		  		  		  		  		  		  		105 		  		DNF 		  	
	- 		FESENKO Sergiy (AZE) 		  		  		  		  		  		  		  		  		  		  		127 		  		DNS 		  	
	- 		MACEDO Raul Alberto (ARG) 		  		  		  		  		  		  		  		  		  		  		150 		  		DNF 		  	
	- 		BOYKOV Vasily (RUS) 		  		  		  		  		  		  		  		  		  		  		157 		  		DNF

Results Link Embed HTML: