ADVERTISEMENT
--- Results, Rankings, and Records ---
British Long Course Championships
3/16/2009-3/16/2009
Sheffield, England

Men''s 400 Free
Place	Name	YoB	Club		Time	R.T.	FINA Pt	
1.	David Davies	(85)	Co Cardiff		3:45.24	+ 0.76	966	
	50m 26.04	100m 54.00	150m 1:22.27	200m 1:50.95	250m 2:19.78	300m 2:48.88	350m 3:17.38	400m 3:45.24
	26.04	27.96	28.27	28.68	28.83	29.10	28.50	27.86
2.	Lewis Smith	(88)	Warrender Ba		3:50.25	+ 0.82	905	
	50m 26.95	100m 56.06	150m 1:25.35	200m 1:54.54	250m 2:23.74	300m 2:52.88	350m 3:21.85	400m 3:50.25
	26.95	29.11	29.29	29.19	29.20	29.14	28.97	28.40
3.	Christopher Alderton	(87)	Wear Valley		3:50.36	+ 0.78	903	
	50m 26.83	100m 56.24	150m 1:25.46	200m 1:54.82	250m 2:23.65	300m 2:53.07	350m 3:22.39	400m 3:50.36
	26.83	29.41	29.22	29.36	28.83	29.42	29.32	27.97
4.	Richard Charlesworth	(88)	Hatfield		3:50.46	+ 0.79	902	
	50m 26.56	100m 54.83	150m 1:23.95	200m 1:53.26	250m 2:22.79	300m 2:52.48	350m 3:22.18	400m 3:50.46
	26.56	28.27	29.12	29.31	29.53	29.69	29.70	28.28
5.	Robert Renwick	(88)	Co Glasgow		3:52.39	+ 0.77	880	
	50m 26.89	100m 55.73	150m 1:24.84	200m 1:53.97	250m 2:23.28	300m 2:52.40	350m 3:21.87	400m 3:52.39
	26.89	28.84	29.11	29.13	29.31	29.12	29.47	30.52
6.	Daniel Fogg	(87)	Loughboro Un		3:54.03	+ 0.84	861	
	50m 26.85	100m 55.86	150m 1:25.62	200m 1:55.56	250m 2:25.16	300m 2:54.98	350m 3:24.86	400m 3:54.03
	26.85	29.01	29.76	29.94	29.60	29.82	29.88	29.17
7.	Thomas Parris	(91)	Hastings		3:55.96	+ 0.75	840	
	50m 26.25	100m 55.22	150m 1:25.45	200m 1:55.72	250m 2:25.76	300m 2:55.99	350m 3:26.65	400m 3:55.96
	26.25	28.97	30.23	30.27	30.04	30.23	30.66	29.31
8.	Joshua Walsh	(91)	Gallica		3:56.13	+ 0.88	839	
	50m 26.91	100m 56.46	150m 1:26.11	200m 1:56.15	250m 2:26.30	300m 2:56.68	350m 3:27.00	400m 3:56.13
	26.91	29.55	29.65	30.04	30.15	30.38	30.32	29.13

Women''s 400 Free
Place	Name	YoB	Club		Time	R.T.	FINA Pt	
1.	Joanne Jackson	(86)	Loughboro Un		4:00.66	+ 0.77	1031	
	50m 28.25	100m 58.49	150m 1:29.33	200m 2:00.35	250m 2:30.54	300m 3:00.93	350m 3:31.17	400m 4:00.66
	28.25	30.24	30.84	31.02	30.19	30.39	30.24	29.49
2.	Rebecca Adlington	(89)	Nova Cent''n		4:00.89	+ 0.80	1028	
	50m 28.49	100m 58.71	150m 1:29.59	200m 2:00.50	250m 2:31.11	300m 3:01.43	350m 3:31.80	400m 4:00.89
	28.49	30.22	30.88	30.91	30.61	30.32	30.37	29.09
3.	Jazmin Carlin	(90)	Swansea Perf		4:06.19	+ 0.77	963	
	50m 29.44	100m 1:00.65	150m 1:31.66	200m 2:03.26	250m 2:34.08	300m 3:05.36	350m 3:36.17	400m 4:06.19
	29.44	31.21	31.01	31.60	30.82	31.28	30.81	30.02
4.	Sasha Matthews	(91)	Nova Cent''n		4:13.51	+ 0.80	882	
	50m 29.19	100m 1:00.51	150m 1:32.88	200m 2:05.25	250m 2:37.64	300m 3:10.26	350m 3:42.46	400m 4:13.51
	29.19	31.32	32.37	32.37	32.39	32.62	32.20	31.05
5.	Sophie Casson	(85)	Loughboro Un		4:14.24	+ 0.83	875	
	50m 28.68	100m 59.69	150m 1:31.45	200m 2:03.76	250m 2:36.37	300m 3:09.24	350m 3:42.00	400m 4:14.24
	28.68	31.01	31.76	32.31	32.61	32.87	32.76	32.24
6.	Louisa Farrer-Fisher	(90)	Leander		4:14.31	+ 0.82	874	
	50m 29.18	100m 1:00.57	150m 1:32.42	200m 2:04.62	250m 2:36.82	300m 3:09.48	350m 3:42.19	400m 4:14.31
	29.18	31.39	31.85	32.20	32.20	32.66	32.71	32.12
7.	Lucy Worrall	(92)	Stockport Mo		4:15.43	+ 0.77	862	
	50m 29.72	100m 1:01.81	150m 1:33.78	200m 2:06.51	250m 2:38.80	300m 3:12.05	350m 3:44.17	400m 4:15.43
	29.72	32.09	31.97	32.73	32.29	33.25	32.12	31.26
8.	Emma Graham	(93)	Co Leeds		4:15.46	+ 0.83	862	
	50m 29.93	100m 1:02.24	150m 1:34.08	200m 2:06.77	250m 2:39.13	300m 3:11.70	350m 3:44.22	400m 4:15.46
	29.93	32.31	31.84	32.69	32.36	32.57	32.52	31.24

Men''s 100 Fly MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt		50
1.	Robert Welbourn	(87)	Swansea Perf	10	1:02.62	+ 0.82	541		29.71
2.	Richard Howard	(88)	Co Salford	8	1:05.77	+ 0.79	467		31.33
3.	Sean Fraser	(90)	Warrender Ba	8	1:08.21	+ 0.81	419		31.58
4.	James Hollis	(94)	Epping For''t	10	1:08.36	+ 0.83	416		32.53
5.	David Hill	(89)	Bath Univ	9	1:09.97	+ 0.74	388		31.51

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints		50
1.	Richard Howard	(88)	Co Salford	8	1:05.77	+ 0.79	796		31.33
2.	Robert Welbourn	(87)	Swansea Perf	10	1:02.62	+ 0.82	733		29.71
3.	Sean Fraser	(90)	Warrender Ba	8	1:08.21	+ 0.81	713		31.58
4.	David Hill	(89)	Bath Univ	9	1:09.97	+ 0.74	610		31.51
5.	James Hollis	(94)	Epping For''t	10	1:08.36	+ 0.83	564		32.53

Women''s 100 Fly MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt		50
1.	Stephanie Millward	(81)	Swansea Perf	9	1:11.96	+ 0.87	503		33.23
2.	Eleni Papadopoulos	(92)	Co Sund''land	10	1:13.13	+ 0.88	479		34.33
3.	Louise Watkin	(92)	Kelly Coll	9	1:20.45	+ 0.81	360		37.25
4.	Kate Grey	(89)	Bath Univ	9	1:21.19	+ 0.79	350		36.00
5.	Rachael Latham	(89)	Co Sheffield	8	1:21.96	+ 0.90	340		38.25
6.	Emma Hollis	(92)	Epping For''t	8	1:28.69	+ 1.04	268		40.91
7.	Jo-Jo Cranfield	(93)	Rochford	9	1:28.99	+ 0.78	266		40.60

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints		50
1.	Eleni Papadopoulos	(92)	Co Sund''land	10	1:13.13	+ 0.88	836		34.33
2.	Stephanie Millward	(81)	Swansea Perf	9	1:11.96	+ 0.87	798		33.23
3.	Rachael Latham	(89)	Co Sheffield	8	1:21.96	+ 0.90	668		38.25
4.	Louise Watkin	(92)	Kelly Coll	9	1:20.45	+ 0.81	571		37.25
5.	Kate Grey	(89)	Bath Univ	9	1:21.19	+ 0.79	555		36.00
6.	Emma Hollis	(92)	Epping For''t	8	1:28.69	+ 1.04	527		40.91
7.	Jo-Jo Cranfield	(93)	Rochford	9	1:28.99	+ 0.78	422		40.60

Women''s 100 Fly
Place	Name	YoB	Club		Time	R.T.	FINA Pt		50
1.	Ellen Gandy	(91)	Beckenham		58.66	+ 0.80	928		27.65
2.	Francesca Halsall	(90)	Loughboro Un		58.97	+ 0.76	913		27.27
3.	Jessica Sylvester	(87)	Nova Cent''n		59.94	+ 0.76	869		28.01
4.	Rachel Haigh	(91)	Co Newcastle		1:00.81	+ 0.69	833		28.22
5.	Jessica Dickons	(90)	Bo Stockton		1:01.04	+ 0.79	823		28.93
6.	Louise Pate	(88)	Edinb Un SWP		1:01.29	+ 0.77	813		28.59
7.	Rachael Kelly	(94)	Newcastle St		1:01.61	+ 0.72	801		29.05
8.	Laura Dawson	(93)	Co Newcastle		1:01.75	+ 0.69	795		28.69
9.	Danielle Lowe	(95)	Co Liverpool		1:01.83	+ 0.75	792		28.84
10.	Olivia Sefton	(92)	Derventio		1:02.03	+ 0.76	785		29.26
11.	Katie Ambridge	(90)	Hatfield		1:02.05	+ 0.92	784		29.48
12.	Catriona Bruce	(93)	Bo Stockton		1:02.36	+ 0.86	772		29.27
13.	Amanda Nugent	(91)	Co Salford		1:02.56	+ 0.76	765		29.60
14.	Charlotte Bell	(93)	Northampton		1:02.71	+ 0.82	759		29.30
15.	Jade Barclay	(89)	Loughboro Un		1:03.20	+ 0.86	742		29.42
16.	Emma Smithurst	(91)	Derventio		1:03.60	+ 0.80	728		29.53

Men''s 100 Back
Place	Name	YoB	Club		Time	R.T.	FINA Pt		50
1.	Liam Tancock	(85)	Loughboro Un		54.36	+ 0.60	926		25.86
2.	Marco Loughran	(89)	Guildford Ct		54.83	+ 0.65	902		27.02
3.	Chris Walker-Hebborn	(90)	Team Ipswich		54.89	- 1.57	899		26.82
4.	Andrew Hodgson	(87)	Newton Hall		55.71	+ 0.66	860		27.58
5.	Matthew Clay	(82)	Chard		55.81	+ 0.68	855		26.90
6.	Ryan Bennett	(90)	Gallica		56.36	+ 0.62	831		27.47
7.	Grant Halsall	(93)	Plymouth Lea		56.75	+ 0.74	814		28.01
8.	James Lovatt	(89)	Loughboro Un		56.81	+ 0.63	811		27.51
9.	Scott Houston	(87)	Co Glasgow		56.92	+ 0.70	806		28.13
10.	William Purnell	(88)	Warrender Ba		56.94	+ 0.64	806		27.84
11.	Scott Hathaway	(88)	Loughboro Un		57.03	+ 0.59	802		27.46
12.	Adam Harrington	(91)	Crawley		57.66	+ 0.64	776		27.80
13.	Samuel Straughan	(93)	Plymouth Lea		57.73	+ 0.66	773		27.69
14.	Luke Wood	(91)	Co Salford		57.91	+ 0.70	766		28.00
15.	John Sargent	(85)	Hatfield		58.01	+ 0.59	762		27.80
16.	Joseph Canlan-Shaw	(88)	Loughboro Un		58.30	+ 0.57	750		28.17

Women''s 200 IM
Place	Name	YoB	Club		Time	R.T.	FINA Pt		50	100	150
1.	Hannah Miley	(89)	Garioch		2:12.21	+ 0.71	950		29.70	1:02.64	1:40.39
2.	Keri anne Payne	(87)	Stockport Mo		2:14.56	+ 0.76	901		29.79	1:03.02	1:43.08
3.	Sophie Allen	(92)	Lincoln Vulc		2:15.31	+ 0.85	886		29.70	1:04.94	1:43.04
4.	Aimee Willmott	(93)	Middlesboro		2:15.70	+ 0.83	879		30.11	1:04.53	1:44.20
5.	Helena Thornton	(91)	Nova Cent''n		2:17.05	+ 0.90	853		30.76	1:05.20	1:44.88
6.	Ellis Jackson	(94)	St Felix Sch		2:17.35	+ 0.83	847		30.09	1:05.24	1:45.16
7.	Rachael Solway	(92)	Guildford Ct		2:17.75	+ 0.79	840		30.74	1:05.57	1:45.29
8.	Emma Smithurst	(91)	Derventio		2:18.94	+ 0.81	819		30.14	1:05.41	1:45.90
9.	Jessica Powell	(93)	Stockport Mo		2:19.20	+ 0.81	814		30.71	1:05.89	1:46.89
10.	Anne Bochmann	(93)	UEA Norwich		2:19.34	+ 0.86	812		31.25	1:07.14	1:48.90
11.	Laura Allison	(94)	Bo Stockton		2:19.43	+ 0.75	810		29.89	1:05.40	1:46.11
12.	Eloise Barber	(92)	Carnegie		2:19.45	+ 0.83	810		29.93	1:06.26	1:47.41
13.	Fern Davies	(92)	Co Birm''ham		2:20.42	+ 0.82	793		30.66	1:06.38	1:47.86
14.	Kate Hutchinson	(90)	Loughboro Un		2:20.44	+ 0.71	793		29.99	1:07.16	1:47.39
15.	Sally Wood	(90)	Warrender Ba		2:21.81	+ 0.72	770		31.26	1:06.77	1:48.35
16.	Sophie Smith	(94)	Co Leicester		2:21.99	+ 0.86	767		29.77	1:05.62	1:49.19

Men''s 200 Fly
Place	Name	YoB	Club		Time	R.T.	FINA Pt		50	100	150
1.	Michael Rock	(87)	Stockport Mo		1:56.68	+ 0.66	928		26.23	56.25	1:25.78
2.	Ian Powell	(85)	Beau Sejour		1:58.49	+ 0.86	886		26.86	57.14	1:27.41
3.	Joseph Roebuck	(85)	Loughboro Un		1:59.02	+ 0.87	874		26.48	56.98	1:27.84
4.	Roberto Pavoni	(91)	Brentwood		2:00.57	+ 0.77	841		26.65	57.22	1:29.30
5.	Stuart Houston	(89)	Co Glasgow		2:00.77	+ 0.90	836		26.98	57.56	1:29.10
6.	Adam Mallett	(89)	Lincoln Vulc		2:00.98	+ 0.88	832		27.85	58.72	1:30.29
7.	Iain Macmillan	(86)	Edinb Un SWP		2:01.19	+ 0.87	828		26.89	57.46	1:28.91
8.	Andrew Mayor	(86)	Nova Cent''n		2:01.27	+ 0.80	826		27.09	58.45	1:30.09
9.	Edward Castro	(88)	Bath Univ		2:01.33	+ 0.87	825		27.12	57.54	1:28.81
10.	Thomas Haffield	(88)	Co Cardiff		2:01.76	+ 0.88	816		27.38	58.52	1:30.02
11.	Jamie Evans	(88)	StirlingSwim		2:02.16	+ 0.88	808		27.38	57.78	1:29.46
12.	Daniel Vickers	(90)	Stockport Mo		2:02.32	+ 0.65	805		27.80	58.77	1:30.43
13.	Richard Tullett	(90)	Swansea Uni		2:03.12	+ 0.78	789		28.69	1:00.24	1:31.74
14.	Thomas Allen	(92)	Swim Flint		2:03.80	+ 0.80	777		28.28	59.01	1:30.50
15.	Cameron Brodie	(92)	Kelly Coll		2:04.16	+ 0.75	770		27.08	58.73	1:31.61
16.	Matthew McCusker	(91)	Ren 96		2:04.63	+ 0.90	761		28.07	58.88	1:30.77

women''s 100 Back
Place	Name	YoB	Club		Time	R.T.	FINA Pt		50
1.	Elizabeth Simmonds	(91)	Loughboro Un		1:01.06	+ 0.62	911		29.69
2.	Georgia Davies	(90)	Swansea Perf		1:01.16	+ 0.65	906		29.96
3.	Katrina Alder	(91)	Co Salford		1:03.00	+ 0.71	829		30.32
4.	Rachel Lefley	(90)	Loughboro Un		1:03.04	- 0.98	828		31.31
5.	Lauren Collins	(91)	Co Birm''ham		1:03.13	+ 0.65	824		30.57
6.	Zoe Hester	(91)	Plymouth Lea		1:03.19	+ 0.71	822		31.05
7.	Katherine Venters	(91)	Bo Kirklees		1:03.54	+ 0.63	808		31.44
8.	Kirsty Hart	(90)	Ren 96		1:04.00	+ 0.27	791		31.22
9.	Natalie Durant	(90)	Ealing		1:04.07	+ 0.64	788		31.13
10.	Holly Lynch	(92)	Co Birm''ham		1:04.47	+ 0.63	774		30.95
10.	Kathryn Willis	(92)	Bracknell		1:04.47	+ 0.71	774		31.30
12.	Jennifer Oldham	(90)	Kelly Coll		1:04.53	+ 0.57	772		31.32
13.	Georgia Hohmann	(94)	Nova Cent''n		1:04.69	- 1.21	766		31.40
14.	Rachel Williams	(93)	Trowbridge		1:04.71	+ 0.61	765		31.37
15.	Emma Saunders	(94)	Horwich		1:04.94	+ 0.68	757		31.92
16.	Sophie Drake	(93)	Canvey Isl		1:04.97	+ 0.55	756		31.41

Men''s 200 Free MD
Full Results
Place	Name	YoB	Club	Cat.	Time	R.T.	FINA Pt		50	100	150
1.	Anthony Stephens	(86)	Swansea Perf	5	2:51.66	+ 0.53	229		37.13	1:20.37	-
2.	James Anderson	(63)	Broxburn	2	5:12.92	-.--	38		1:13.34	2:31.22	3:53.77

Multi-Disability by British Disability Points
Place	Name	YoB	Club	Cat.	Time	R.T.	BDPoints		50	100	150
1.	James Anderson	(63)	Broxburn	2	5:12.92	-.--	759		1:13.34	2:31.22	3:53.77
2.	Anthony Stephens	(86)	Swansea Perf	5	2:51.66	+ 0.53	699		37.13	1:20.37	-

Men''s 50 Free
Place	Name	YoB	Club		Time	R.T.	FINA Pt	
1.	Adam Brown	(89)	Hatfield		22.39	+ 0.84	884	
2.	Charles Turner	(84)	Ealing		22.70	+ 0.92	848	
3.	Paul Robinson	(87)	Co Newcastle		22.86	+ 1.02	831	
4.	Nathan Ford	(84)	Swim Swansea		23.06	+ 0.76	809	
5.	Craig Houston	(85)	StirlingSwim		23.14	+ 0.78	801	
6.	Daniel Hester	(86)	Bath Univ		23.20	+ 0.65	795	
7.	Joseph Tellett	(85)	Royal Navy		23.27	-.--	788	
8.	James Burden	(92)	Co Coventry		23.37	-.--	778	
9.	Edward Walsh	(90)	Camden Swiss		23.58	-.--	757	
10.	Tsubasa Nakagawa	(92)	Co Leicester		23.67	+ 0.71	748	
11.	Karl Botha	(91)	Millfield		23.69	+ 0.74	746	
12.	Matthew Bowe	(83)	Loughboro Un		23.70	+ 0.82	746	
12.	Daniel Scott	(90)	Co Glasgow		23.70	+ 1.06	746	
14.	Ross McAuliffe	(92)	Millfield		23.82	+ 0.79	734	
	Simon Burnett	(83)	Windsor		DQST-		

Women''s 50 Free
Place	Name	YoB	Club		Time	R.T.	FINA Pt	
1.	Francesca Halsall	(90)	Loughboro Un		24.75	+ 0.73	936	
2.	Katherine Wyld	(86)	Nova Cent''n		25.85	+ 0.89	821	
3.	Amy Smith	(87)	Loughboro Un		25.89	+ 0.73	818	
4.	Emma Wilkins	(91)	Plymouth Lea		26.00	+ 0.73	807	
5.	Jessica Sylvester	(87)	Nova Cent''n		26.18	+ 0.90	791	
6.	Georgina Heyn	(84)	Ealing		26.32	+ 0.86	778	
7.	Sara Hamilton	(94)	South Aberde		26.36	+ 0.78	775	
8.	Rachel Haigh	(91)	Co Newcastle		26.51	+ 0.70	762	
9.	Katy Sexton	(82)	Portsmouth N		26.55	+ 0.86	758	
10.	Kate Weaver	(89)	Loughboro Un		26.70	-.--	746	
11.	Natalie Durant	(90)	Ealing		26.72	+ 0.96	744	
12.	Jenna Turner	(91)	Ealing		26.74	-.--	742	
13.	Rebecca Turner	(92)	Co Sheffield		26.75	+ 0.60	741	
14.	Mai Alland	(93)	BurHill&HayH		26.91	+ 0.83	728	
15.	Amelia Maughan	(96)	Bournemouth		26.95	-.--	725	
16.	Emma Graham	(93)	Co Leeds		27.08	-.--	715	
Advertisement

ADVERTISEMENT










Sports Publications International Team Partnership Open Water Source