Click Here for More Information
The World's Leading Independent Resource for Swimming
Advertisements
advertisement
advertisement
advertisement
advertisement
advertisement
Swimming World Magazine Team Partnership Program

Swimming World Partners
--- Results, Rankings, and Records ---
USA Swimming Sectionals, University Park
7/20/2008-7/20/2008
University Park, Pennsylvania United States



 MA Championship Meet                                   7/20/2008 - 17:12PM
           2008 Speedo Champions Series - 7/17/2008 to 7/20/2008           
             Hosted by BIG CAT Aquatics, Sanction #: MA 0898A              
                     Pennsylvania State University, PA                     
 
 Event 33  Women 800 LC Meter Freestyle
=========================================================================
 EZ Speedo LC: # 8:28.04  3/16/2008 Kate M Ziegler, FISH-PV
    MA LSC LC: $ 8:42.16  2006      Leah Gingrich, WSY-MA
                 8:55.19  OPEN
                 9:03.49  LJR
                 9:04.09  SNAT
                 9:09.89  SJR
                 9:15.99  LJRB
                 9:15.99  SJRB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Thomas, Joanna   18 G C I T-MA        8:51.48    8:55.97 LJR     20  
                 31.92      1:05.42 (33.50)
        1:39.35 (33.93)     2:13.03 (33.68)
        2:46.89 (33.86)     3:20.66 (33.77)
        3:54.78 (34.12)     4:28.76 (33.98)
        5:02.15 (33.39)     5:35.26 (33.11)
        6:08.35 (33.09)     6:41.81 (33.46)
        7:15.50 (33.69)     7:49.38 (33.88)
        8:23.40 (34.02)     8:55.97 (32.57)
  2 Vrooman, Lindsa  16 Pine Richland Aq  8:57.14    9:04.15 SJR     17  
                 31.76      1:05.36 (33.60)
        1:39.31 (33.95)     2:13.22 (33.91)
        2:46.93 (33.71)     3:20.85 (33.92)
        3:54.80 (33.95)     4:28.95 (34.15)
        5:02.80 (33.85)     5:36.82 (34.02)
        6:11.36 (34.54)     6:46.10 (34.74)
        7:21.06 (34.96)     7:55.67 (34.61)
        8:30.71 (35.04)     9:04.15 (33.44)
  3 Otto, Courtney   15 Star Swimming-NI  9:27.27    9:08.11 SJR     16  
                 32.67      1:06.99 (34.32)
        1:42.06 (35.07)     2:17.10 (35.04)
        2:52.41 (35.31)     3:27.22 (34.81)
        4:02.16 (34.94)     4:36.46 (34.30)
        5:10.79 (34.33)     5:44.82 (34.03)
        6:19.07 (34.25)     6:53.37 (34.30)
        7:27.77 (34.40)     8:01.79 (34.02)
        8:35.78 (33.99)     9:08.11 (32.33)
  4 Sostarecz, Tayl  15 Parkland Aquatic  8:55.69    9:08.23 SJR     15  
                 32.10      1:07.77 (35.67)
        1:42.11 (34.34)     2:17.92 (35.81)
        2:52.39 (34.47)     3:26.67 (34.28)
        4:01.25 (34.58)     4:35.51 (34.26)
        5:06.13 (30.62)     5:43.67 (37.54)
        6:16.52 (32.85)     6:51.90 (35.38)
        7:23.47 (31.57)     8:00.32 (36.85)
        8:34.54 (34.22)     9:08.23 (33.69)
  5 Smith, Aileen E  16 Jewish Community  9:17.56    9:08.59 SJR     14  
                 31.66      1:05.96 (34.30)
        1:40.48 (34.52)     2:14.71 (34.23)
        2:49.03 (34.32)     3:23.58 (34.55)
        3:58.32 (34.74)     4:32.84 (34.52)
        5:00.08 (27.24)     5:42.73 (42.65)
        6:15.65 (32.92)     6:53.32 (37.67)
        7:27.63 (34.31)     8:02.30 (34.67)
        8:30.57 (28.27)     9:08.59 (38.02)
  6 Brown, Maggie O  16 North Baltimore-  9:15.64    9:09.45 SJR     13  
                 31.70      1:05.88 (34.18)
        1:27.52 (21.64)     2:15.41 (47.89)
        2:50.17 (34.76)     3:24.90 (34.73)
        3:59.54 (34.64)     4:34.26 (34.72)
        5:09.13 (34.87)     5:43.95 (34.82)
        6:18.90 (34.95)     6:53.63 (34.73)
        7:28.32 (34.69)     8:02.74 (34.42)
        8:36.52 (33.78)     9:09.45 (32.93)
  7 Malandra, Jaime  17 Parkland Aquatic  8:58.88    9:10.01 LJRB    12  
                 32.55      1:07.30 (34.75)
        1:37.71 (30.41)     2:17.16 (39.45)
        2:51.86 (34.70)     3:26.57 (34.71)
        4:01.65 (35.08)     4:36.20 (34.55)
        5:08.05 (31.85)     5:46.44 (38.39)
        6:13.98 (27.54)     6:55.15 (41.17)
        7:29.15 (34.00)     8:03.10 (33.95)
        8:35.89 (32.79)     9:10.01 (34.12)
  8 Morris, Camryne  13 North Baltimore-  9:06.29    9:10.44 LJRB    11  
                 32.58      1:07.07 (34.49)
        1:42.27 (35.20)     2:16.84 (34.57)
        2:51.54 (34.70)     3:25.67 (34.13)
        4:00.72 (35.05)     4:35.18 (34.46)
        5:10.03 (34.85)     5:44.44 (34.41)
        6:19.20 (34.76)     6:53.69 (34.49)
        7:28.38 (34.69)     8:03.03 (34.65)
        8:37.37 (34.34)     9:10.44 (33.07)
  9 Dressel, Mariss  16 Town of Tonawand  9:19.86    9:11.61 LJRB     9  
                 31.09      1:05.21 (34.12)
        1:40.01 (34.80)     2:14.48 (34.47)
        2:49.40 (34.92)     3:23.92 (34.52)
        3:58.86 (34.94)     4:33.29 (34.43)
        5:08.41 (35.12)     5:43.10 (34.69)
        6:18.23 (35.13)     6:53.25 (35.02)
        7:28.42 (35.17)     8:03.36 (34.94)
        8:38.11 (34.75)     9:11.61 (33.50)
 10 Krebs, Jessie O  16 North Baltimore-  9:15.72    9:11.65 LJRB     7  
                 31.60      1:05.77 (34.17)
        1:40.38 (34.61)     2:15.24 (34.86)
        2:50.52 (35.28)     3:25.34 (34.82)
        4:00.41 (35.07)     4:35.41 (35.00)
        5:10.29 (34.88)     5:45.53 (35.24)
        6:20.58 (35.05)     6:55.14 (34.56)
        7:29.87 (34.73)     8:04.11 (34.24)
        8:38.43 (34.32)     9:11.65 (33.22)
 11 Tomasky, Alex M  18 Green Terror Aqu  9:11.49    9:18.13          6  
                 32.83      1:07.64 (34.81)
        1:42.95 (35.31)     2:17.92 (34.97)
        2:52.73 (34.81)     3:27.68 (34.95)
        4:02.93 (35.25)     4:37.81 (34.88)
        5:13.16 (35.35)     5:48.39 (35.23)
        6:17.52 (29.13)     6:58.52 (41.00)
        7:33.90 (35.38)     8:08.87 (34.97)
        8:44.09 (35.22)     9:18.13 (34.04)
 12 Edleson, Kristi  16 Ridgefield Aquat  9:19.73    9:18.16          5  
                 33.01      1:07.22 (34.21)
        1:42.09 (34.87)     2:17.30 (35.21)
        2:52.31 (35.01)     3:27.07 (34.76)
        4:02.31 (35.24)     4:37.59 (35.28)
        5:12.69 (35.10)     5:47.75 (35.06)
        6:21.82 (34.07)     6:58.58 (36.76)
        7:27.26 (28.68)     8:09.55 (42.29)
        8:44.75 (35.20)     9:18.16 (33.41)
 13 Roop, Stephanie  20 Una Psu-MA        9:07.24    9:18.35          4  
                 31.83      1:05.70 (33.87)
        1:39.76 (34.06)     2:13.92 (34.16)
        2:47.89 (33.97)     3:21.97 (34.08)
        3:56.25 (34.28)     4:31.18 (34.93)
        5:06.05 (34.87)     5:41.18 (35.13)
        6:16.64 (35.46)     6:52.67 (36.03)
        7:29.31 (36.64)     8:06.07 (36.76)
        8:42.69 (36.62)     9:18.35 (35.66)
 14 Iacouzze, Britt  19 Eastern Express-  9:03.31    9:21.85          3  
                 32.14      1:06.15 (34.01)
        1:40.27 (34.12)     2:14.57 (34.30)
        2:48.35 (33.78)     3:23.74 (35.39)
        3:58.80 (35.06)     4:34.39 (35.59)
        5:10.00 (35.61)     5:46.18 (36.18)
        6:22.08 (35.90)     6:58.17 (36.09)
        7:34.65 (36.48)     8:11.30 (36.65)
        8:46.09 (34.79)     9:21.85 (35.76)
 15 Bell, Kiersten   17 Monocacy Aquatic 10:24.23Y   9:22.55          2  
                 33.13      1:07.87 (34.74)
        1:35.99 (28.12)     2:18.76 (42.77)
        2:54.25 (35.49)     3:29.75 (35.50)
        3:56.94 (27.19)     4:40.16 (43.22)
        5:15.19 (35.03)     5:50.46 (35.27)
        6:14.68 (24.22)     7:01.42 (46.74)
        7:28.61 (27.19)     8:12.62 (44.01)
        8:41.31 (28.69)     9:22.55 (41.24)
 16 Deren, Jordan T  19 Star Swimming-NI  9:26.02    9:22.73          1  
                 31.98      1:06.27 (34.29)
        1:33.16 (26.89)     2:17.02 (43.86)
        2:52.56 (35.54)     3:27.94 (35.38)
        4:03.67 (35.73)     4:39.18 (35.51)
        5:14.68 (35.50)     5:49.86 (35.18)
        6:25.64 (35.78)     7:01.33 (35.69)
        7:36.99 (35.66)     8:12.55 (35.56)
        8:46.58 (34.03)     9:22.73 (36.15)
 17 Kane, Taylor B   15 Nrg Swimming-MA   9:22.98    9:25.51        
                 32.56      1:07.86 (35.30)
        1:43.52 (35.66)     2:19.52 (36.00)
        2:55.33 (35.81)     3:30.76 (35.43)
        4:06.47 (35.71)     4:41.84 (35.37)
        5:17.53 (35.69)     5:53.32 (35.79)
        6:29.06 (35.74)     7:04.77 (35.71)
        7:40.57 (35.80)     8:16.19 (35.62)
        8:51.53 (35.34)     9:25.51 (33.98)
 18 Johnson, Michel  17 Nrg Swimming-MA   9:19.91    9:25.88        
                 31.75      1:06.11 (34.36)
        1:41.24 (35.13)     2:16.24 (35.00)
        2:51.87 (35.63)     3:27.51 (35.64)
        4:03.57 (36.06)     4:39.88 (36.31)
        5:16.02 (36.14)     5:52.03 (36.01)
        6:28.36 (36.33)     7:04.34 (35.98)
        7:40.36 (36.02)     8:16.05 (35.69)
        8:51.62 (35.57)     9:25.88 (34.26)
 19 Patterson, Leig  17 Jersey Wahoos-MA  9:30.09    9:26.45        
                 22.24      1:08.10 (45.86)
        1:43.44 (35.34)     2:18.70 (35.26)
        2:54.39 (35.69)     3:30.14 (35.75)
        4:06.22 (36.08)     4:41.84 (35.62)
        5:17.72 (35.88)     5:53.49 (35.77)
        6:29.60 (36.11)     7:05.57 (35.97)
        7:41.58 (36.01)     8:17.32 (35.74)
        8:52.74 (35.42)     9:26.45 (33.71)
 20 Adamson, Kyra E  15 Jersey Wahoos-MA  9:29.39    9:27.07        
                 33.45      1:08.60 (35.15)
        1:44.01 (35.41)     2:19.44 (35.43)
        2:55.02 (35.58)     3:30.63 (35.61)
        4:06.29 (35.66)     4:41.78 (35.49)
        5:17.35 (35.57)     5:53.08 (35.73)
        6:29.28 (36.20)     7:05.38 (36.10)
        7:41.63 (36.25)     8:17.57 (35.94)
        8:52.96 (35.39)     9:27.07 (34.11)
 21 Nugent, Susan A  17 Long Island Expr  9:28.21    9:28.70        
                 32.76      1:08.42 (35.66)
        1:44.05 (35.63)     2:19.94 (35.89)
        2:55.76 (35.82)     3:31.48 (35.72)
        4:07.19 (35.71)     4:43.22 (36.03)
        5:18.85 (35.63)     5:54.77 (35.92)
        6:30.86 (36.09)     7:07.14 (36.28)
        7:43.06 (35.92)     8:18.99 (35.93)
        8:47.33 (28.34)     9:28.70 (41.37)
 22 Donovan, Megen   19 Nrg Swimming-MA   9:26.91    9:30.36        
                 32.89      1:07.96 (35.07)
        1:33.72 (25.76)     2:19.26 (45.54)
        2:55.06 (35.80)     3:30.77 (35.71)
        3:59.61 (28.84)     4:43.39 (43.78)
        5:14.31 (30.92)     5:56.55 (42.24)
        6:33.38 (36.83)     7:09.37 (35.99)
        7:45.20 (35.83)     8:20.90 (35.70)
        8:56.36 (35.46)     9:30.36 (34.00)
 23 Molloy, Caitlin  17 Pine Richland Aq  9:23.61    9:32.38        
                 32.79      1:07.50 (34.71)
        1:42.84 (35.34)     2:17.77 (34.93)
        2:53.35 (35.58)     3:28.66 (35.31)
        4:04.50 (35.84)     4:40.17 (35.67)
        5:16.42 (36.25)     5:52.61 (36.19)
        6:29.44 (36.83)     7:06.09 (36.65)
        7:43.22 (37.13)     8:19.89 (36.67)
        8:56.89 (37.00)     9:32.38 (35.49)
 24 McCotter, Annem  13 Jersey Wahoos-MA  9:31.92    9:35.52        
                 33.79      1:08.80 (35.01)
        1:45.16 (36.36)     2:20.77 (35.61)
        2:57.13 (36.36)     3:32.90 (35.77)
        4:09.57 (36.67)     4:45.35 (35.78)
        5:21.82 (36.47)     5:57.83 (36.01)
        6:34.73 (36.90)     7:10.44 (35.71)
        7:47.38 (36.94)     8:23.60 (36.22)
        9:00.12 (36.52)     9:35.52 (35.40)
 25 Dwyer, Shannon   19 Long Island Expr 10:22.53Y   9:36.04        
                 33.31      1:08.93 (35.62)
        1:45.01 (36.08)     2:21.17 (36.16)
        2:57.78 (36.61)     3:34.35 (36.57)
        4:11.33 (36.98)     4:47.85 (36.52)
        5:16.50 (28.65)     6:00.03 (43.53)
        6:36.42 (36.39)     7:12.36 (35.94)
        7:48.99 (36.63)     8:25.16 (36.17)
        8:59.82 (34.66)     9:36.04 (36.22)
 26 McElfresh, Erin  13 Lansing Communit 10:27.91Y   9:36.60        
                 22.79      1:08.09 (45.30)
        1:44.06 (35.97)     2:19.86 (35.80)
        2:49.69 (29.83)     3:32.43 (42.74)
        3:56.91 (24.48)     4:45.82 (48.91)
        5:22.53 (36.71)     5:58.93 (36.40)
        6:28.00 (29.07)     7:12.25 (44.25)
        7:41.32 (29.07)     8:25.10 (43.78)
        8:55.49 (30.39)     9:36.60 (41.11)
 27 Mrozinski, Meli  16 Una Wac-MR       10:27.65Y   9:36.94        
                 33.61      1:09.15 (35.54)
        1:36.51 (27.36)     2:21.36 (44.85)
        2:46.23 (24.87)     3:33.38 (47.15)
        4:09.82 (36.44)     4:46.45 (36.63)
        5:22.81 (36.36)     5:59.75 (36.94)
        6:36.23 (36.48)     7:12.98 (36.75)
        7:49.76 (36.78)     8:26.27 (36.51)
        8:57.92 (31.65)     9:36.94 (39.02)
 28 Mullican, Linds  16 Lancaster Aquati  9:24.42    9:39.63        
                 32.33      1:07.91 (35.58)
        1:44.09 (36.18)     2:20.02 (35.93)
        2:50.46 (30.44)     3:32.53 (42.07)
        4:09.05 (36.52)     4:45.35 (36.30)
        5:22.17 (36.82)     5:58.64 (36.47)
        6:35.52 (36.88)     7:12.36 (36.84)
        7:44.19 (31.83)     8:26.39 (42.20)
        8:56.98 (30.59)     9:39.63 (42.65)
 29 Grim, Kayla M    15 Parkland Aquatic  9:28.86    9:42.79        
                 33.20      1:08.64 (35.44)
        1:44.30 (35.66)     2:20.67 (36.37)
        2:56.89 (36.22)     3:33.44 (36.55)
        4:10.05 (36.61)     4:46.69 (36.64)
        5:24.44 (37.75)     6:01.11 (36.67)
        6:38.45 (37.34)     7:15.65 (37.20)
        7:53.01 (37.36)     8:30.27 (37.26)
        9:07.48 (37.21)     9:42.79 (35.31)
 30 Brown, Allie E   17 North Baltimore-  9:29.39    9:46.58        
                 33.41      1:08.66 (35.25)
        1:44.64 (35.98)     2:20.81 (36.17)
        2:57.53 (36.72)     3:34.01 (36.48)
        4:11.19 (37.18)     4:48.33 (37.14)
        5:25.60 (37.27)     6:02.50 (36.90)
        6:39.98 (37.48)     7:16.96 (36.98)
        7:55.00 (38.04)     8:32.23 (37.23)
        9:10.20 (37.97)     9:46.58 (36.38)
 -- Carter, Caitlin  16 North Baltimore-  9:22.82        DFS        
      Declared false start
 -- Godwin, Rebecca  18 Retriever Aquati  9:20.56        DFS        
      Declared false start
 -- Drysdale, Kris   20 Villanova Wildca 10:26.99Y        NS        
 
    

 MA Championship Meet                                   7/20/2008 - 18:43PM
           2008 Speedo Champions Series - 7/17/2008 to 7/20/2008           
             Hosted by BIG CAT Aquatics, Sanction #: MA 0898A              
                     Pennsylvania State University, PA                     
 
 Event 34  Men 1500 LC Meter Freestyle
=========================================================================
 EZ Speedo LC: # 15:30.85  3/16/2008 Tom M Koucheravy, UN-PV
    MA LSC LC: $ 15:21.03  1976      C. Converse, MVN-CA
                 16:02.49  OPEN
                 16:15.49  LJR
                 16:18.59  SNAT
                 16:37.59  SJR
                 16:41.69  LJRB
                 16:41.69  SJRB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wakeley, Josh D  18 Una Psu-MA       16:31.80   16:10.00 LJR     20  
                 29.40      1:01.56 (32.16)
        1:34.83 (33.27)     2:07.49 (32.66)
        2:40.25 (32.76)     3:13.27 (33.02)
        3:45.59 (32.32)     4:16.56 (30.97)
        4:48.71 (32.15)     5:20.87 (32.16)
        5:53.47 (32.60)     6:25.93 (32.46)
        6:58.47 (32.54)     7:30.93 (32.46)
        8:03.89 (32.96)     8:36.15 (32.26)
        9:09.15 (33.00)     9:41.99 (32.84)
       10:15.20 (33.21)    10:47.93 (32.73)
       11:20.55 (32.62)    11:53.13 (32.58)
       12:25.88 (32.75)    12:59.01 (33.13)
       13:32.26 (33.25)    14:05.18 (32.92)
       14:36.91 (31.73)    15:08.90 (31.99)
       15:39.45 (30.55)    16:10.00 (30.55)
  2 O''Connor, Dan J  16 Syracuse Charger 16:21.01   16:13.54 LJR     17  
                 29.98      1:02.08 (32.10)
        1:34.79 (32.71)     2:07.55 (32.76)
        2:40.35 (32.80)     3:13.13 (32.78)
        3:45.97 (32.84)     4:18.21 (32.24)
        4:50.43 (32.22)     5:22.91 (32.48)
        5:55.54 (32.63)     6:27.83 (32.29)
        7:00.25 (32.42)     7:32.55 (32.30)
        8:02.76 (30.21)     8:37.36 (34.60)
        9:09.94 (32.58)     9:42.52 (32.58)
       10:12.50 (29.98)    10:47.95 (35.45)
       11:17.63 (29.68)    11:52.95 (35.32)
       12:22.27 (29.32)    12:58.83 (36.56)
       13:28.02 (29.19)    14:04.85 (36.83)
       14:29.48 (24.63)    15:09.94 (40.46)
       15:42.54 (32.60)    16:13.54 (31.00)
  3 Schaefer, Matth  15 Pine Richland Aq 16:33.09   16:29.72 SJR     16  
                 29.56      1:02.08 (32.52)
        1:34.73 (32.65)     2:07.59 (32.86)
        2:40.21 (32.62)     3:12.89 (32.68)
        3:45.79 (32.90)     4:18.68 (32.89)
        4:51.51 (32.83)     5:24.48 (32.97)
        5:57.57 (33.09)     6:30.77 (33.20)
        7:03.84 (33.07)     7:36.89 (33.05)
        8:10.01 (33.12)     8:43.41 (33.40)
        9:16.53 (33.12)     9:49.75 (33.22)
       10:23.22 (33.47)    10:56.64 (33.42)
       11:29.52 (32.88)    12:03.09 (33.57)
       12:36.41 (33.32)    13:09.96 (33.55)
       13:43.68 (33.72)    14:17.43 (33.75)
       14:50.91 (33.48)    15:24.51 (33.60)
       15:57.66 (33.15)    16:29.72 (32.06)
  4 Wolter, Preston  18 Retriever Aquati 16:23.83   16:32.83 SJR     15  
                 29.68      1:02.13 (32.45)
        1:35.35 (33.22)     2:08.12 (32.77)
        2:41.01 (32.89)     3:14.23 (33.22)
        3:47.46 (33.23)     4:20.94 (33.48)
        4:54.67 (33.73)     5:28.04 (33.37)
        6:01.83 (33.79)     6:35.62 (33.79)
        7:09.51 (33.89)     7:42.87 (33.36)
        8:16.43 (33.56)     8:49.56 (33.13)
        9:23.21 (33.65)     9:56.37 (33.16)
       10:29.32 (32.95)    11:02.30 (32.98)
       11:35.59 (33.29)    12:08.86 (33.27)
       12:42.33 (33.47)    13:15.66 (33.33)
       13:49.16 (33.50)    14:22.45 (33.29)
       14:55.79 (33.34)    15:28.87 (33.08)
       16:01.45 (32.58)    16:32.83 (31.38)
  5 Healy, Devon A   19 New Canaan YMCA- 16:58.05   16:43.11         14  
                 30.99      1:04.33 (33.34)
        1:37.71 (33.38)     2:11.21 (33.50)
        2:37.63 (26.42)     3:18.21 (40.58)
        3:51.94 (33.73)     4:25.36 (33.42)
        4:58.72 (33.36)     5:31.81 (33.09)
        6:05.14 (33.33)     6:38.40 (33.26)
        7:11.48 (33.08)     7:44.86 (33.38)
        8:18.31 (33.45)     8:51.70 (33.39)
        9:25.34 (33.64)     9:59.15 (33.81)
       10:32.68 (33.53)    11:06.24 (33.56)
       11:39.87 (33.63)    12:13.82 (33.95)
       12:48.06 (34.24)    13:21.90 (33.84)
       13:56.01 (34.11)    14:29.72 (33.71)
       15:03.78 (34.06)    15:37.45 (33.67)
       16:01.83 (24.38)    16:43.11 (41.28)
  6 Quirk, Colin P   20 Una Psu-MA       16:45.77   16:44.94         13  
                 30.16      1:02.75 (32.59)
        1:35.87 (33.12)     2:08.96 (33.09)
        2:42.41 (33.45)     3:15.39 (32.98)
        3:48.67 (33.28)     4:21.83 (33.16)
        4:55.30 (33.47)     5:28.49 (33.19)
        6:02.09 (33.60)     6:35.42 (33.33)
        7:09.02 (33.60)     7:42.45 (33.43)
        8:15.97 (33.52)     8:49.43 (33.46)
        9:23.19 (33.76)     9:56.84 (33.65)
       10:30.78 (33.94)    11:04.69 (33.91)
       11:38.62 (33.93)    12:12.58 (33.96)
       12:46.51 (33.93)    13:20.54 (34.03)
       13:54.77 (34.23)    14:28.78 (34.01)
       15:03.10 (34.32)    15:37.27 (34.17)
       16:11.61 (34.34)    16:44.94 (33.33)
  7 Vogel, Joe D     16 Naval Academy Aq 16:45.82   16:48.42         12  
                 30.13      1:02.85 (32.72)
        1:36.20 (33.35)     2:09.15 (32.95)
        2:42.44 (33.29)     3:15.38 (32.94)
        3:48.90 (33.52)     4:22.10 (33.20)
        4:56.11 (34.01)     5:28.96 (32.85)
        6:02.94 (33.98)     6:35.95 (33.01)
        7:09.67 (33.72)     7:42.88 (33.21)
        8:17.24 (34.36)     8:50.47 (33.23)
        9:24.65 (34.18)     9:58.28 (33.63)
       10:32.94 (34.66)    11:06.48 (33.54)
       11:33.22 (26.74)    12:14.91 (41.69)
       12:49.70 (34.79)    13:23.94 (34.24)
       13:58.80 (34.86)    14:32.39 (33.59)
       15:07.27 (34.88)    15:41.42 (34.15)
       16:15.64 (34.22)    16:48.42 (32.78)
  8 Healy, Trevor A  19 New Canaan YMCA- 16:49.13   16:50.00         11  
                 30.90      1:04.38 (33.48)
        1:38.36 (33.98)     2:12.10 (33.74)
        2:40.20 (28.10)     3:19.58 (39.38)
        3:53.40 (33.82)     4:27.06 (33.66)
        5:00.77 (33.71)     5:34.77 (34.00)
        6:09.00 (34.23)     6:43.03 (34.03)
        7:16.86 (33.83)     7:50.76 (33.90)
        8:24.84 (34.08)     8:58.97 (34.13)
        9:32.98 (34.01)    10:06.68 (33.70)
       10:40.62 (33.94)    11:14.62 (34.00)
       11:48.78 (34.16)    12:22.68 (33.90)
       12:56.45 (33.77)    13:29.92 (33.47)
       14:03.52 (33.60)    14:37.13 (33.61)
       15:10.58 (33.45)    15:44.08 (33.50)
       16:17.61 (33.53)    16:50.00 (32.39)
  9 Boardman, Merri  16 Green Mountain A 16:51.87   16:54.45          9  
                 30.56      1:04.25 (33.69)
        1:38.10 (33.85)     2:11.91 (33.81)
        2:45.49 (33.58)     3:19.43 (33.94)
        3:53.26 (33.83)     4:27.46 (34.20)
        5:01.52 (34.06)     5:35.25 (33.73)
        6:09.50 (34.25)     6:43.26 (33.76)
        7:17.18 (33.92)     7:50.93 (33.75)
        8:24.93 (34.00)     8:58.93 (34.00)
        9:32.75 (33.82)    10:06.70 (33.95)
       10:40.52 (33.82)    11:14.75 (34.23)
       11:49.00 (34.25)    12:23.40 (34.40)
       12:57.48 (34.08)    13:31.39 (33.91)
       14:02.29 (30.90)    14:40.10 (37.81)
       15:06.72 (26.62)    15:48.27 (41.55)
       16:14.95 (26.68)    16:54.45 (39.50)
 10 Parkhurst, Shaw  16 Oswego Laker Swi 17:23.48   16:55.88          7  
                 31.26      1:05.16 (33.90)
        1:39.02 (33.86)     2:12.64 (33.62)
        2:47.13 (34.49)     3:21.04 (33.91)
        3:54.78 (33.74)     4:28.87 (34.09)
        5:03.65 (34.78)     5:37.63 (33.98)
        6:11.85 (34.22)     6:46.02 (34.17)
        7:20.14 (34.12)     7:54.12 (33.98)
        8:28.11 (33.99)     9:01.91 (33.80)
        9:35.89 (33.98)    10:09.96 (34.07)
       10:44.26 (34.30)    11:17.47 (33.21)
       11:52.18 (34.71)    12:26.69 (34.51)
       13:01.24 (34.55)    13:34.53 (33.29)
       14:08.43 (33.90)    14:42.12 (33.69)
       15:16.07 (33.95)    15:49.81 (33.74)
       16:23.56 (33.75)    16:55.88 (32.32)
 11 Grimmett-Norris  19 Curl Burke Swim- 16:45.60   16:58.13          6  
                 29.35      1:03.16 (33.81)
        1:37.43 (34.27)     2:11.58 (34.15)
        2:33.90 (22.32)     3:20.25 (46.35)
        3:54.50 (34.25)     4:28.83 (34.33)
        5:03.25 (34.42)     5:37.37 (34.12)
        6:11.24 (33.87)     6:45.35 (34.11)
        7:10.92 (25.57)     7:53.49 (42.57)
        8:18.22 (24.73)     9:01.57 (43.35)
        9:23.92 (22.35)    10:09.58 (45.66)
       10:30.31 (20.73)    11:18.35 (48.04)
       11:44.62 (26.27)    12:25.92 (41.30)
       12:45.11 (19.19)    13:34.70 (49.59)
       14:09.11 (34.41)    14:43.14 (34.03)
       15:16.91 (33.77)    15:51.54 (34.63)
       16:24.47 (32.93)    16:58.13 (33.66)
 12 McCall, Sean F   16 G C I T-MA       16:53.30   16:58.71          5  
                 30.82      1:04.55 (33.73)
        1:38.16 (33.61)     2:11.93 (33.77)
        2:45.64 (33.71)     3:19.58 (33.94)
        3:53.77 (34.19)     4:27.52 (33.75)
        5:01.40 (33.88)     5:34.70 (33.30)
        6:08.73 (34.03)     6:42.26 (33.53)
        7:16.80 (34.54)     7:50.67 (33.87)
        8:24.91 (34.24)     8:59.03 (34.12)
        9:33.67 (34.64)    10:07.49 (33.82)
       10:40.96 (33.47)    11:14.91 (33.95)
       11:49.76 (34.85)    12:23.39 (33.63)
       12:57.97 (34.58)    13:32.37 (34.40)
       14:06.89 (34.52)    14:41.28 (34.39)
       15:16.01 (34.73)    15:50.54 (34.53)
       16:25.47 (34.93)    16:58.71 (33.24)
 13 White, Timothy   18 Team Suffolk-MR  17:22.08   17:01.05          4  
                 31.28      1:05.00 (33.72)
        1:39.28 (34.28)     2:13.38 (34.10)
        2:47.85 (34.47)     3:22.20 (34.35)
        3:56.72 (34.52)     4:30.76 (34.04)
        5:05.23 (34.47)     5:38.84 (33.61)
        6:12.45 (33.61)     6:45.87 (33.42)
        7:19.87 (34.00)     7:53.69 (33.82)
        8:27.60 (33.91)     9:01.57 (33.97)
        9:35.97 (34.40)    10:10.13 (34.16)
       10:44.56 (34.43)    11:18.70 (34.14)
       11:52.96 (34.26)    12:26.96 (34.00)
       13:01.53 (34.57)    13:35.60 (34.07)
       14:10.15 (34.55)    14:44.52 (34.37)
       15:19.04 (34.52)    15:54.01 (34.97)
       16:28.38 (34.37)    17:01.05 (32.67)
 14 Marquez, Matt T  16 Loyola Blakefiel 17:14.37   17:01.49          3  
                 31.59      1:05.02 (33.43)
        1:38.77 (33.75)     2:12.40 (33.63)
        2:46.70 (34.30)     3:20.71 (34.01)
        3:54.32 (33.61)     4:27.58 (33.26)
        5:01.37 (33.79)     5:34.96 (33.59)
        6:09.40 (34.44)     6:43.21 (33.81)
        7:17.60 (34.39)     7:51.87 (34.27)
        8:26.20 (34.33)     9:00.53 (34.33)
        9:35.27 (34.74)    10:09.33 (34.06)
       10:44.47 (35.14)    11:18.61 (34.14)
       11:53.49 (34.88)    12:28.17 (34.68)
       13:03.39 (35.22)    13:36.80 (33.41)
       14:11.54 (34.74)    14:45.88 (34.34)
       15:20.83 (34.95)    15:54.85 (34.02)
       16:29.30 (34.45)    17:01.49 (32.19)
 15 Melesh, Charlie  16 Naval Academy Aq 16:32.05   17:02.07          2  
                 29.80      1:02.50 (32.70)
        1:35.58 (33.08)     2:08.61 (33.03)
        2:41.91 (33.30)     3:15.42 (33.51)
        3:48.85 (33.43)     4:22.69 (33.84)
        4:56.91 (34.22)     5:31.03 (34.12)
        6:05.10 (34.07)     6:39.42 (34.32)
