British Championships - Meet Results

4/3/2008 - 4/3/2008   Sheffield, England
Women's 200 IM
A
1.	Hannah Miley	(89)	Garioch	2:12.17	984		29.62	1:02.75	1:41.11
2.	Keri-Anne Payne	(87)	Stockport Mo	2:12.43	978		29.10	1:01.88	1:41.25
3.	Terri Dunning	(85)	Co Birm'ham	2:14.35	936		28.44	1:02.67	1:42.08
4.	Elizabeth Simmonds	(91)	Lincoln Vulc	2:15.59	911		30.78	1:02.81	1:43.85
5.	Helena Thornton	(91)	Nova Cent	2:16.29	897		30.08	1:04.55	1:43.89
6.	Sophie Caul	(86)	Co Birm'ham	2:17.12	881		29.77	1:04.79	1:43.50
7.	Emma Smithurst	(91)	Derventio	2:18.12	862		29.79	1:05.08	1:46.27
8.	Lorna Tonks	(88)	Co Leeds	2:19.25	841		29.12	1:04.67	1:45.57

B
1.	Sophie Allen	(92)	Lincoln Vulc	2:18.49	855		30.36	1:05.81	1:45.38
2.	Fern Davies	(92)	Co Birm'ham	2:19.65	834		30.21	1:06.59	1:47.78
3.	Aimee Willmott	(93)	Middlesboro	2:20.33	822		31.04	1:06.73	1:47.83
4.	Sally Wood	(90)	Warrender Ba	2:22.07	792		31.56	1:07.22	1:49.01
5.	Eloise Barber	(92)	Carnegie	2:22.08	792		29.94	1:06.13	1:48.85
6.	Kate Hutchinson	(90)	Co Leeds	2:22.23	789		30.90	1:07.83	1:48.93
7.	Jessica Powell	(93)	Stockport Mo	2:22.43	786		31.47	1:07.48	1:49.76
8.	Katie Ambridge	(90)	Hatfield	2:23.00	777		30.48	1:07.73	1:50.32

Men's 200 Free
A
1.	Ross Davenport	(84)	Loughboro Un	1:47.66	953		25.24	52.54	1:20.15
2.	Robert Renwick	(88)	Co Aberdeen	1:48.29	936		25.14	52.79	1:20.47
3.	David Carry	(81)	Co Aberdeen	1:48.54	930		25.51	52.85	1:20.86
4.	Andrew Hunter	(86)	StirlingSwim	1:48.80	923		25.81	53.64	1:21.44
5.	Benjamin Hockin	(86)	Swansea Perf	1:48.89	921		25.22	53.01	1:21.35
6.	Daniel Coombs	(88)	Loughboro Un	1:48.92	920		25.92	54.01	1:21.72
7.	Robert Lang	(84)	Co Edinburgh	1:49.02	918		25.32	53.39	1:21.43
8.	Dean Milwain	(86)	Loughboro Un	1:49.57	904		25.94	53.67	1:22.03

B
1.	Christopher Fox	(89)	Wolv'pton	1:49.41	908		26.04	53.73	1:21.74
2.	Christopher Alderton	(87)	Wear Valley	1:49.51	905		25.93	53.89	1:21.78
3.	Robert Bale	(90)	Gallica	1:49.92	895		25.46	53.19	1:21.57
4.	Grant Turner	(89)	Loughboro Un	1:49.98	894		25.07	52.94	1:21.15
5.	James Clarke	(88)	Loughboro Un	1:51.12	867		25.85	54.01	1:22.45
6.	Thomas Parris	(91)	Hastings	1:52.01	846		26.17	54.89	1:23.74
	David Davies	(85)	Co Cardiff	DNC			

Women's 50 Free
A
1.	Francesca Halsall	(90)	Co Liverpool	24.79	978	
2.	Katy Sexton	(82)	Portsmouth N	25.51	898	
3.	Emma Wilkins	(91)	Plymouth Lea	25.90	858	
4.	Amy Smith	(87)	Loughboro Un	26.10	838	
5.	Jessica Sylvester	(87)	Nova Cent	26.35	815	
6.	Claudia Coleman	(89)	Loughboro Un	26.48	803	
7.	Georgina Heyn	(84)	Ealing	26.62	790	
7.	Aimee Ramm	(82)	Loughboro Un	26.62	790	

B
1.	Lorna Tonks	(88)	Co Leeds	26.46	805	
2.	Liesje Van Der Velde	(91)	Beckenham	26.90	766	
2.	Emma Graham	(93)	Co Leeds	26.90	766	
4.	Kate Weaver	(89)	Co Birm'ham	26.91	765	
5.	Sarah Eaglesham	(92)	Co Chester	27.00	757	
6.	Jessica Lloyd	(95)	Oldham Aqua	27.01	756	
7.	Rebecca Turner	(92)	Co Sheffield	27.07	751	
8.	Zoe Cray	(74)	Team Ipswich	27.10	749

Men's 200 Back
A
1.	Gregor Tait	(79)	Co Edinburgh	1:56.67	1001		27.74	57.27	1:26.79
2.	James Goddard	(83)	Loughboro Un	1:56.82	997		27.70	57.28	1:27.18
3.	Marco Loughran	(89)	Guildford Ct	1:58.34	959		27.82	58.03	1:28.51
4.	Chris Walker-Hebborn	(90)	Team Ipswich	2:00.68	904		27.99	58.34	1:29.43
5.	Andrew Hodgson	(87)	Swansea Perf	2:01.33	890		28.07	58.48	1:29.95
6.	Scott Hathaway	(88)	Loughboro Un	2:03.42	845		28.46	59.67	1:32.02
7.	Scott Houston	(87)	StirlingSwim	2:04.00	833		28.60	59.24	1:31.82
8.	John Sargent	(85)	Hatfield	2:05.93	796		28.04	59.33	1:32.37

B
1.	Joseph Canlan-Shaw	(88)	Loughboro Un	2:03.83	837		28.67	1:00.20	1:31.58
2.	William Purnell	(88)	Warrender Ba	2:04.22	829		29.58	1:01.21	1:32.77
3.	Patrick Hazlewood	(87)	Stockport Mo	2:04.42	825		29.71	1:00.78	1:32.44
4.	Roberto Pavoni	(91)	Brentwood	2:05.16	810		29.98	1:02.08	1:33.66
5.	Xavier Mohammed	(90)	Bexley	2:05.49	804		29.10	1:00.31	1:32.63
6.	Calum Jarvis	(92)	Plymouth Lea	2:05.97	795		29.78	1:01.58	1:34.23
7.	Luke Wood	(91)	Co Salford	2:06.99	776		30.29	1:02.70	1:35.33
8.	Adam Harrington	(91)	Crawley	2:07.24	771		29.79	1:02.16	1:34.89

Women's 100 Breast
A
1.	Kate Haywood	(87)	Loughboro Un	1:07.84	964		31.50
2.	Kirsty Balfour	(84)	Co Edinburgh	1:08.05	955		32.43
3.	Georgia Holderness	(87)	Millfield	1:08.76	926		32.98
4.	Louise Henley	(85)	Swansea Perf	1:10.25	868		33.12
5.	Emma Bird	(91)	Nova Cent	1:10.89	845		33.81
6.	Deborah Hall	(88)	Co Sheffield	1:11.04	840		33.55
7.	Sophie Allen	(92)	Lincoln Vulc	1:11.58	821		33.89
8.	Charlotte Barnes	(91)	Bath Univ	1:11.64	819		34.04

B
1.	Rachael Wilson	(88)	Derwentside	1:11.04	840		33.28
2.	Sara Lougher	(94)	Bridgend Cty	1:12.35	795		35.18
3.	Georgina Heyn	(84)	Ealing	1:12.62	786		33.89
4.	Rachael Solway	(92)	Guildford Ct	1:12.94	776		34.70
5.	Lowri Tynan	(87)	Wrexham	1:13.00	774		33.41
6.	Alexandra Warren	(91)	Bath Univ	1:13.15	769		33.83
7.	Stephanie Slater	(91)	Gallica	1:13.42	761		33.70
8.	Rachel Gardener	(92)	Co Leeds	1:13.61	755		34.44

Women's 100 Back Multi-Disability
1.	Heather Frederiksen	(85)	Co Salford	8	1:19.19		978		38.50
2.	Nyree Lewis	(80)	Leominster	6	1:28.94		962		42.93
3.	Stephanie Millward	(81)	Corsham	9	1:12.18		897		34.00
4.	Rachael Latham	(89)	Bolton Metro	8	1:23.30		840		39.22
5.	Jenny Coughlin	(83)	Swansea Perf	13	1:16.04		756		36.13
6.	Emma Cattle	(88)	Luton	10	1:19.38		754		38.67
7.	Louise Watkin	(92)	Kelly Coll	9	1:17.45		726		37.44
8.	Elizabeth Simpkin	(94)	Southport	9	1:19.35		675		38.32
9.	Claire Cashmore	(88)	Kelly Coll	9	1:19.52		671		38.32
10.	Lauren Steadman	(92)	Kelly Coll	9	1:19.67		667		38.13
11.	Jan Langton	(86)	Kelly Coll	6	1:42.89		622		50.33
12.	Kate Grey	(89)	Bath Univ	9	1:21.60		621		39.32
13.	Sarah Timms	(90)	Kelly Coll	7	1:44.09		555		51.36
14.	Lauren Smith	(93)	Epping For't	9	1:25.50		540		41.45
15.	Zoe Clayton	(90)	Donc Dartes	10	1:29.82		520		43.27
16.	Jo-Jo Cranfield	(93)	Rochford	9	1:26.94		513		41.89
17.	Angela McCowan	(88)	StirlingSwim	9	1:27.73		500		42.23
18.	Jennifer Somerville	(91)	Dunedin ST	7	1:57.55		386		57.45

Men's 100 Back Multi-Disability
1.	Jonathan Fox	(91)	Newquay	7	1:14.86		1014		35.87
2.	Andrew Lindsay	(79)	Incas	7	1:16.48		951		37.51
3.	James Crisp	(82)	Co Sheffield	9	1:06.23		899		32.17
4.	David Hill	(89)	Kelly Coll	9	1:07.56		847		32.05
5.	Thomas Young	(91)	Gallica	8	1:13.67		832		36.12
6.	Sean Fraser	(90)	Warrender Ba	9	1:11.69		708		34.08
7.	Richard Howard	(88)	Co Salford	8	1:18.25		694		38.05
8.	Stuart Bloor	(87)	Crewe Flyers	7	1:26.53		657		41.17
9.	David Ellis	(86)	Derventio	13	1:11.94		635		35.17
10.	Joseph Barton	(93)	Carnforth	8	1:22.30		597		39.99
11.	Callum Lawson	(86)	Co Peterboro	9	1:17.29		565		36.88
12.	Sam Bradley	(93)	Mid Beds	7	1:31.46		556		44.58
13.	Ryan Crouch	(94)	Team Ipswich	10	1:15.75		536		35.98
14.	Christopher Foster	(89)	Bishop Stort	9	1:19.45		521		38.72
Results Link Embed HTML: