11/29/2007 - 12/1/2007
Austin, Texas, United States
U. of Texas/Longhorn Aquatics 11/29/2007 - 10:30AM
UT Invite - 11/29/2007 to 12/1/2007
Event 4 Women 100 Yard Butterfly
==================================================================
53.75 AUTO
55.36 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kirk, Dana Unatt_Stanford 55.90 52.31 AUTO
11.45
38.13 ( ) 52.31 (14.18)
2 Breeden, Elaine Stanford 54.81 52.70 AUTO
11.33 24.81 (13.48)
38.48 (13.67) 52.70 (14.22)
3 Agy, Ana Arizona 54.44 52.91 AUTO
11.57 25.10 (13.53)
38.77 (13.67) 52.91 (14.14)
4 Andrew, Caitlin Arizona State 53.91 53.32 AUTO
11.66 25.29 (13.63)
39.22 (13.93) 53.32 (14.10)
5 Dwelley, Kate Stanford 57.23 53.66 AUTO
11.43 25.08 (13.65)
39.15 (14.07) 53.66 (14.51)
6 Kirk, Tara Unatt_Stanford 58.42 53.71 AUTO
11.86 25.24 (13.38)
39.48 (14.24) 53.71 (14.23)
6 Myers, Whitney Ford Aquatics 55.54 53.71 AUTO
11.63 25.31 (13.68)
39.27 (13.96) 53.71 (14.44)
8 DeGolia, Hailey Arizona 57.42 53.82 CONS
11.01 24.64 (13.63)
38.77 (14.13) 53.82 (15.05)
-----------------------------------------------------------------
9 Jackson, Lara Arizona 55.62 53.90 CONS
11.25 24.88 (13.63)
38.96 (14.08) 53.90 (14.94)
10 Aubry, Ashton Arizona State 54.96 54.00 CONS
11.83 25.24 (13.41)
39.55 (14.31) 54.00 (14.45)
11 Collins, Brandy Arizona 56.66 54.09 CONS
11.62 25.33 (13.71)
39.49 (14.16) 54.09 (14.60)
12 Christ, Dana Arizona 54.85 54.14 CONS
11.55 25.39 (13.84)
39.74 (14.35) 54.14 (14.40)
13 Chang, Hee-Jin TEXAS 55.80 54.16 CONS
11.85 25.60 (13.75)
39.90 (14.30) 54.16 (14.26)
14 Forster, Jenny Arizona 55.48 54.26 CONS
11.73 25.46 (13.73)
39.74 (14.28) 54.26 (14.52)
15 Baughman, Taylo Arizona 57.70 54.52 CONS
11.96 25.81 (13.85)
39.89 (14.08) 54.52 (14.63)
16 Imhoff Smith, K Wisconsin 56.28 54.92 CONS
11.68 25.26 (13.58)
39.65 (14.39) 54.92 (15.27)
-----------------------------------------------------------------
17 Hug, Kelley Stanford 56.19 55.05 CONS
12.08 25.94 (13.86)
40.52 (14.58) 55.05 (14.53)
18 Cashion, Courtn Arizona 57.47 55.14 CONS
11.50 25.68 (14.18)
40.26 (14.58) 55.14 (14.88)
19 Darlington, Emm Arizona 56.90 55.16 CONS
11.93 25.95 (14.02)
40.23 (14.28) 55.16 (14.93)
20 Ghosh, Nilasha Stanford 55.93 55.31 CONS
11.87 26.05 (14.18)
40.23 (14.18) 55.31 (15.08)
21 Jamison, Tanica Longhorn 54.21 55.34 CONS
11.98 25.91 (13.93)
40.16 (14.25) 55.34 (15.18)
22 Wadden, Laura Stanford 57.10 55.51
11.76 25.76 (14.00)
40.49 (14.73) 55.51 (15.02)
23 Zwiegers, Chris Wisconsin 57.12 55.54
11.80
40.13 ( ) 55.54 (15.41)
24 Gelden, Jenny Wisconsin 56.44 55.58
12.15 26.08 (13.93)
40.61 (14.53) 55.58 (14.97)
-----------------------------------------------------------------
25 Powers, Brie TEXAS 57.00 55.60
12.20 26.11 (13.91)
40.61 (14.50) 55.60 (14.99)
26 Raatz, Katherin Arizona 59.02 55.66
11.66 25.74 (14.08)
40.33 (14.59) 55.66 (15.33)
27 Martinez, Jamie Arizona State 57.01 55.74
12.18 26.33 (14.15)
40.87 (14.54) 55.74 (14.87)
28 Sutton, Stefani Stanford 56.08 55.87
12.02 26.07 (14.05)
40.43 (14.36) 55.87 (15.44)
29 Sandback, Marin UNLV 55.37 56.01
12.14 26.22 (14.08)
40.82 (14.60) 56.01 (15.19)
30 Axtell, Andrea Stanford 58.00 56.07
12.07 26.41 (14.34)
40.99 (14.58) 56.07 (15.08)
31 Rovira, Madelin Stanford 1:00.53 56.29
11.99 26.39 (14.40)
41.39 (15.00) 56.29 (14.90)
32 Beaudreau, Carl Arizona 57.88 56.45
12.18
41.25 ( ) 56.45 (15.20)
-----------------------------------------------------------------
33 Grushecky, Kels Huskers 56.55 56.50
12.65 26.99 (14.34)
41.28 (14.29) 56.50 (15.22)
34 Craft, Jacquely Arizona 58.11 56.62
12.24 26.38 (14.14)
41.38 (15.00) 56.62 (15.24)
35 Neff, Jenna UNLV 57.28 56.96
12.45 26.50 (14.05)
41.43 (14.93) 56.96 (15.53)
36 Hutchinson, Mar Huskers 56.31 57.11
12.62 26.90 (14.28)
41.74 (14.84) 57.11 (15.37)
37 Weinbrecht, Ama UNLV 55.98 57.41
11.95 26.60 (14.65)
41.70 (15.10) 57.41 (15.71)
38 Southworth, Mol Wisconsin 1:00.43 57.47
12.23 26.97 (14.74)
42.08 (15.11) 57.47 (15.39)
39 Chang, Anna Wisconsin 58.92 57.49
12.69 27.04 (14.35)
42.08 (15.04) 57.49 (15.41)
40 Liu, Michelle Stanford 57.46 57.72
12.50 27.08 (14.58)
42.31 (15.23) 57.72 (15.41)
-----------------------------------------------------------------
41 Crain, Meghan Wisconsin 1:00.15 57.74
12.48 27.28 (14.80)
42.56 (15.28) 57.74 (15.18)
42 Martin Lacey, J TEXAS 56.50 57.82
12.68 27.35 (14.67)
57.82 (30.47)
-----------------------------------------------------------------
43 Kezbers, Krista Unattached 58.06 58.71
12.29 26.79 (14.50)
42.06 (15.27) 58.71 (16.65)
44 Matthies, Mered Huskers 58.75 58.76
12.56 27.50 (14.94)
42.82 (15.32) 58.76 (15.94)
45 Schieman, Ellis Arizona State 57.76 59.06
12.50 26.92 (14.42)
42.45 (15.53) 59.06 (16.61)
46 Andrews, Jessic Huskers 58.75 59.18
12.70 27.35 (14.65)
42.96 (15.61) 59.18 (16.22)
47 Hamilton, Katie TEXAS 57.10 59.59
12.77 27.90 (15.13)
43.60 (15.70) 59.59 (15.99)
48 Van Matre, Trac TEXAS 58.80 59.71
12.88 27.70 (14.82)
43.58 (15.88) 59.71 (16.13)
49 Siemert, Lynn Huskers 58.73 59.92
12.65 27.95 (15.30)
43.43 (15.48) 59.92 (16.49)
50 Ida, Kelsey Huskers 58.84 1:00.09
12.84 28.18 (15.34)
43.88 (15.70) 1:00.09 (16.21)
51 Embick, Jessica Arizona 58.01 1:00.21
12.61 27.54 (14.93)
43.67 (16.13) 1:00.21 (16.54)
52 Criss, Colleen Huskers 1:00.01 1:00.80
13.08 28.54 (15.46)
44.39 (15.85) 1:00.80 (16.41)
53 Ziegelmann, Sar Huskers 1:02.16 1:01.44
13.07 28.78 (15.71)
45.00 (16.22) 1:01.44 (16.44)
54 Broker, Sarah Huskers 58.34 1:01.67
13.17 28.39 (15.22)
44.97 (16.58) 1:01.67 (16.70)
55 Rodriguez, Mari TEXAS 59.50 1:02.29
12.69 28.20 (15.51)
44.66 (16.46) 1:02.29 (17.63)
U. of Texas/Longhorn Aquatics 11/29/2007 - 10:30AM
UT Invite - 11/29/2007 to 12/1/2007
Event 5 Men 100 Yard Butterfly
==================================================================
47.09 AUTO
48.50 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Subirats, Alber Arizona 47.22 46.21 AUTO
9.75 21.42 (11.67)
33.65 (12.23) 46.21 (12.56)
2 Berens, Ricky TEXAS 47.60 46.78 AUTO
9.80 21.86 (12.06)
34.18 (12.32) 46.78 (12.60)
3 Alesi, Octavio Tennessee 47.44 46.83 AUTO
10.07 22.00 (11.93)
34.36 (12.36) 46.83 (12.47)
4 Kishida, Masayu Ford Aquatics 47.65 46.91 AUTO
9.92 21.71 (11.79)
34.01 (12.30) 46.91 (12.90)
5 Crocker, Ian Longhorn 47.00 47.01 AUTO
9.88 21.76 (11.88)
34.19 (12.43) 47.01 (12.82)
6 Dunford, Jason Stanford 46.90 47.28 CONS
9.91 22.14 (12.23)
34.55 (12.41) 47.28 (12.73)
7 Staab, Austin Stanford 47.31 47.42 CONS
10.16 22.24 (12.08)
34.68 (12.44) 47.42 (12.74)
8 Peirsol, Aaron Longhorn 48.00 47.44 CONS
10.10 22.25 (12.15)
34.53 (12.28) 47.44 (12.91)
-----------------------------------------------------------------
9 Walker, Neil Longhorn 48.20 47.56 CONS
9.96 22.09 (12.13)
34.92 (12.83) 47.56 (12.64)
10 Rohleder, Dan TEXAS 48.70 47.84 CONS
10.05 22.10 (12.05)
34.63 (12.53) 47.84 (13.21)
11 Burnett, Simon Ford Aquatics 49.80 47.87 CONS
10.07 22.21 (12.14)
34.73 (12.52) 47.87 (13.14)
12 Veloz, Juan Ford Aquatics 48.88 48.05 CONS
10.41 22.60 (12.19)
35.17 (12.57) 48.05 (12.88)
13 Wolfe, Michael Tennessee 48.45 48.08 CONS
10.50 22.91 (12.41)
35.35 (12.44) 48.08 (12.73)
14 Nilo, Nicholas Arizona 50.56 48.22 CONS
10.00 22.36 (12.36)
35.01 (12.65) 48.22 (13.21)
15 Taylor, Hill TEXAS 49.50 48.25 CONS
10.41 22.62 (12.21)
35.29 (12.67) 48.25 (12.96)
16 Godsoe, Eugene Stanford 48.05 48.31 CONS
10.27 22.62 (12.35)
35.44 (12.82) 48.31 (12.87)
-----------------------------------------------------------------
17 Seitz, Chris TEXAS 49.20 48.34 CONS
10.11 22.21 (12.10)
34.95 (12.74) 48.34 (13.39)
18 Dwelley, John Arizona State 49.16 48.54
10.51 22.76 (12.25)
35.21 (12.45) 48.54 (13.33)
19 Wang, Andrew TEXAS 50.40 48.72
10.29 22.76 (12.47)
35.37 (12.61) 48.72 (13.35)
20 Richardson, Rya Arizona 51.51 48.79
10.20 22.59 (12.39)
35.41 (12.82) 48.79 (13.38)
21 Boyle, Sean Arizona State 48.80 48.81
10.43 22.72 (12.29)
35.36 (12.64) 48.81 (13.45)
22 Rice, Scott Wisconsin 49.63 48.85
10.46 22.62 (12.16)
35.47 (12.85) 48.85 (13.38)
23 Wilson, Brian TEXAS 49.60 49.20
10.30 22.79 (12.49)
35.70 (12.91) 49.20 (13.50)
24 Houchin, Greg Tennessee 51.38 49.25
10.63 23.11 (12.48)
35.99 (12.88) 49.25 (13.26)
-----------------------------------------------------------------
25 Tapp, Jake Arizona 51.52 49.26
10.38 22.72 (12.34)
35.68 (12.96) 49.26 (13.58)
26 Lowe, Matt TEXAS 51.00 49.31
10.11 22.51 (12.40)
35.80 (13.29) 49.31 (13.51)
27 Donch, Matthew TEXAS 49.90 49.32
10.50 22.98 (12.48)
36.04 (13.06) 49.32 (13.28)
28 Kjellberg, Magn Arizona State 51.81 49.42
10.32 22.68 (12.36)
35.51 (12.83) 49.42 (13.91)
29 Jostes, Scott TEXAS 50.80 49.54
10.40 22.92 (12.52)
36.05 (13.13) 49.54 (13.49)
30 Lorring, Peter UNLV 49.36 49.61
10.45 23.01 (12.56)
35.98 (12.97) 49.61 (13.63)
31 Smith, Justin UN 49.45 49.67
10.66 23.56 (12.90)
36.44 (12.88) 49.67 (13.23)
32 Barnes, Ivan Arizona 50.89 49.77
10.39 23.42 (13.03)
36.23 (12.81) 49.77 (13.54)
-----------------------------------------------------------------
33 Sorensen, Kyle Wisconsin 51.08 49.84
10.47 22.85 (12.38)
36.16 (13.31) 49.84 (13.68)
34 Denham, Brett SMU 49.81 49.86
10.66 23.06 (12.40)
36.28 (13.22) 49.86 (13.58)
35 O'Donnell, Derr Wisconsin 52.03 49.97
10.60 23.18 (12.58)
36.39 (13.21) 49.97 (13.58)
36 Denninghoff, Ku Arizona 52.86 50.03
10.46 23.07 (12.61)
36.40 (13.33) 50.03 (13.63)
37 Renholm, Pontus SMU 50.90 50.10
10.51 22.84 (12.33)
36.38 (13.54) 50.10 (13.72)
37 Simpkins, Patri Stanford 49.66 50.10
10.50 23.05 (12.55)
36.43 (13.38) 50.10 (13.67)
39 Jameson, Peter TEXAS 50.20 50.14
10.81 23.36 (12.55)
36.45 (13.09) 50.14 (13.69)
40 Hansen, Brendan Longhorn 50.30 50.22
10.64 23.52 (12.88)
36.85 (13.33) 50.22 (13.37)
-----------------------------------------------------------------
41 Jackson, Jonath TEXAS 51.50 50.28
10.73 23.17 (12.44)
36.54 (13.37) 50.28 (13.74)
42 Desautels, Mich Wisconsin 52.33 50.34
10.41 22.96 (12.55)
36.22 (13.26) 50.34 (14.12)
-----------------------------------------------------------------
43 Thompson, Kyle Wisconsin 51.22 50.35
10.60 23.38 (12.78)
36.69 (13.31) 50.35 (13.66)
44 Harris, Jeremy TEXAS 50.50 50.51
10.67 23.44 (12.77)
36.60 (13.16) 50.51 (13.91)
45 McDermott, Cale TEXAS 50.10 50.58
10.60 23.54 (12.94)
37.06 (13.52) 50.58 (13.52)
46 Titus, Marcus Arizona 52.77 50.65
10.86 23.56 (12.70)
36.99 (13.43) 50.65 (13.66)
47 Byers, John UN 48.82 50.69
10.68 23.34 (12.66)
36.73 (13.39) 50.69 (13.96)
48 Seiler, David UNLV 48.77 50.71
10.84 23.66 (12.82)
36.85 (13.19) 50.71 (13.86)
49 Wiesner, Steven Wisconsin 52.59 50.73
10.77 23.79 (13.02)
36.79 (13.00) 50.73 (13.94)
49 Law, Adrian UN 49.23 50.73
10.71 23.43 (12.72)
36.75 (13.32) 50.73 (13.98)
51 Hier, Alex Arizona State 51.52 50.91
10.78 23.82 (13.04)
37.14 (13.32) 50.91 (13.77)
52 Maher, Alan TEXAS 51.50 51.00
10.99 23.49 (12.50)
37.12 (13.63) 51.00 (13.88)
53 Celik, Emre CSUN 51.17 51.11
10.98 24.02 (13.04)
37.19 (13.17) 51.11 (13.92)
54 Jackson, Scott Arizona 56.85 51.15
10.69 23.73 (13.04)
37.41 (13.68) 51.15 (13.74)
55 Brown, Jack Arizona 53.14 51.25
10.84 23.78 (12.94)
37.23 (13.45) 51.25 (14.02)
56 Egly, Daniel UNLV 51.75 51.63
11.05 24.28 (13.23)
37.54 (13.26) 51.63 (14.09)
57 Bennett, Nick Wisconsin 53.33 51.65
11.26 24.08 (12.82)
37.70 (13.62) 51.65 (13.95)
58 Walters, Jordan Tennessee 52.86 51.90
10.75 24.00 (13.25)
37.61 (13.61) 51.90 (14.29)
59 Andrews, Connor Wisconsin 52.58 52.38
11.34 24.48 (13.14)
38.09 (13.61) 52.38 (14.29)
60 Plevelj, Grega SMU 51.51 52.61
10.63 23.64 (13.01)
37.69 (14.05) 52.61 (14.92)
61 Iddiols, Robert Arizona 54.78 52.62
10.99 24.40 (13.41)
38.24 (13.84) 52.62 (14.38)
U. of Texas/Longhorn Aquatics 11/29/2007 - 10:53AM
UT Invite - 11/29/2007 to 12/1/2007
Event 3 Women 500 Yard Freestyle
==================================================================
4:45.46 AUTO
4:54.02 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Escobar, Susana TEXAS 4:50.00 4:44.88 AUTO
12.81 26.89 (14.08)
40.98 (14.09) 55.26 (14.28)
1:09.29 (14.03) 1:23.54 (14.25)
1:31.26 (7.72) 1:52.35 (21.09)
2:06.77 (14.42) 2:21.19 (14.42)
2:35.62 (14.43) 2:49.99 (14.37)
3:04.20 (14.21) 3:18.62 (14.42)
3:32.93 (14.31) 3:47.29 (14.36)
4:01.69 (14.40) 4:16.15 (14.46)
4:30.72 (14.57) 4:44.88 (14.16)
2 Spence, Whitney Stanford 4:52.56 4:47.77 CONS
12.68 26.68 (14.00)
41.19 (14.51) 55.31 (14.12)
1:09.65 (14.34) 1:24.00 (14.35)
1:38.47 (14.47) 1:52.85 (14.38)
2:07.30 (14.45) 4:47.77 (2:40.47)
3 Coventry, Kirst Longhorn 4:46.00 4:48.04 CONS
12.38 26.13 (13.75)
40.30 (14.17) 54.65 (14.35)
1:09.09 (14.44) 1:23.58 (14.49)
1:38.03 (14.45) 1:52.72 (14.69)
2:07.50 (14.78) 2:22.22 (14.72)
2:36.95 (14.73) 2:51.75 (14.80)
3:06.53 (14.78) 3:21.31 (14.78)
3:35.93 (14.62) 3:50.63 (14.70)
4:05.11 (14.48) 4:19.66 (14.55)
4:34.09 (14.43) 4:48.04 (13.95)
4 Vorster, Leone' Arizona 4:52.90 4:48.36 CONS
12.39 26.77 (14.38)
37.91 (11.14) 56.53 (18.62)
1:11.43 (14.90) 1:26.37 (14.94)
1:41.32 (14.95) 1:56.20 (14.88)
2:11.14 (14.94) 2:25.82 (14.68)
2:40.21 (14.39) 2:54.54 (14.33)
3:08.96 (14.42) 3:23.33 (14.37)
3:37.57 (14.24) 3:51.83 (14.26)
4:06.12 (14.29) 4:20.34 (14.22)
4:34.59 (14.25) 4:48.36 (13.77)
5 Helms, Susana Arizona 4:52.79 4:49.12 CONS
12.90 26.99 (14.09)
41.25 (14.26) 55.67 (14.42)
1:10.17 (14.50) 1:24.73 (14.56)
1:39.43 (14.70) 1:54.13 (14.70)
2:08.77 (14.64) 2:23.48 (14.71)
2:38.06 (14.58) 2:52.67 (14.61)
3:07.17 (14.50) 3:21.91 (14.74)
3:36.64 (14.73) 3:51.29 (14.65)
4:05.91 (14.62) 4:20.72 (14.81)
4:35.23 (14.51) 4:49.12 (13.89)
6 Keith, Joni Arizona 4:56.16 4:50.10 CONS
27.30 ( )
41.92 (14.62) 56.74 (14.82)
1:11.68 (14.94) 1:26.62 (14.94)
1:41.72 (15.10) 1:56.48 (14.76)
2:11.25 (14.77) 2:25.76 (14.51)
2:40.31 (14.55) 2:54.66 (14.35)
3:09.33 (14.67) 3:23.85 (14.52)
3:38.34 (14.49) 3:52.75 (14.41)
4:07.12 (14.37) 4:21.58 (14.46)
4:36.16 (14.58) 4:50.10 (13.94)
7 Illescas, Jenni Wisconsin 4:51.70 4:50.12 CONS
12.74 ( )
56.66 ( )
1:26.68 ( )
1:56.44 ( )
2:25.95 ( )
2:54.95 ( )
3:24.16 ( )
3:53.18 ( )
4:21.92 ( )
4:50.12 (28.20)
8 Maddalena, Gabb Wisconsin 4:51.02 4:51.57 CONS
27.00 ( )
55.73 ( )
1:24.91 ( )
1:54.24 ( )
2:23.67 ( )
2:34.98 (11.31) 2:53.16 (18.18)
3:22.75 ( )
3:52.43 ( )
4:22.27 ( )
4:51.57 (29.30)
-----------------------------------------------------------------
9 Durot, Elizabet Stanford 4:57.09 4:54.28
12.94 27.51 (14.57)
42.06 (14.55) 56.77 (14.71)
1:11.25 (14.48) 1:26.02 (14.77)
1:40.78 (14.76) 1:55.59 (14.81)
2:10.44 (14.85) 2:25.38 (14.94)
2:40.33 (14.95) 2:55.43 (15.10)
3:10.34 (14.91) 3:25.49 (15.15)
3:40.47 (14.98) 3:55.44 (14.97)
4:10.45 (15.01) 4:25.45 (15.00)
4:40.13 (14.68) 4:54.28 (14.15)
10 Reynolds, Caitl Stanford 5:10.23 4:55.16
13.18 27.54 (14.36)
42.37 (14.83) 57.33 (14.96)
1:12.43 (15.10) 1:27.21 (14.78)
1:42.12 (14.91) 1:56.84 (14.72)
2:11.76 (14.92) 2:26.68 (14.92)
2:41.67 (14.99) 2:56.60 (14.93)
3:11.30 (14.70) 3:26.30 (15.00)
3:41.29 (14.99) 3:56.34 (15.05)
4:11.31 (14.97) 4:26.07 (14.76)
4:40.89 (14.82) 4:55.16 (14.27)
11 Harpak, Marva UNLV 4:57.72 4:55.46
12.97 27.23 (14.26)
41.82 (14.59) 56.21 (14.39)
1:10.82 (14.61) 1:25.35 (14.53)
1:40.17 (14.82) 1:54.98 (14.81)
2:09.94 (14.96) 2:24.80 (14.86)
2:39.77 (14.97) 2:54.70 (14.93)
3:09.77 (15.07) 3:24.84 (15.07)
3:40.02 (15.18) 3:55.05 (15.03)
4:10.32 (15.27) 4:25.58 (15.26)
4:41.08 (15.50) 4:55.46 (14.38)
12 Garrett, Macie TEXAS 4:54.00 4:56.79
13.45 27.84 (14.39)
42.29 (14.45) 56.97 (14.68)
1:11.64 (14.67) 1:26.49 (14.85)
1:41.46 (14.97) 1:56.46 (15.00)
2:11.60 (15.14) 2:26.77 (15.17)
2:41.57 (14.80) 2:56.47 (14.90)
3:11.53 (15.06) 3:26.94 (15.41)
3:41.91 (14.97) 3:57.17 (15.26)
4:12.01 (14.84) 4:27.12 (15.11)
4:42.22 (15.10) 4:56.79 (14.57)
13 Garrett, Shanno Arizona State 5:05.80 4:57.60
13.13 27.58 (14.45)
42.37 (14.79) 57.06 (14.69)
1:11.96 (14.90) 1:26.79 (14.83)
1:41.80 (15.01) 1:56.65 (14.85)
2:11.85 (15.20) 2:26.89 (15.04)
2:41.99 (15.10) 2:57.19 (15.20)
3:12.54 (15.35) 3:27.59 (15.05)
3:42.77 (15.18) 3:57.72 (14.95)
4:12.84 (15.12) 4:28.00 (15.16)
4:43.21 (15.21) 4:57.60 (14.39)
14 Huang, Delia TEXAS 4:56.00 4:58.69
13.35 27.59 (14.24)
42.22 (14.63) 56.92 (14.70)
1:11.81 (14.89) 1:26.80 (14.99)
1:41.83 (15.03) 1:56.91 (15.08)
2:12.21 (15.30) 2:27.37 (15.16)
2:42.52 (15.15) 2:57.73 (15.21)
3:13.16 (15.43) 3:28.32 (15.16)
3:43.49 (15.17) 3:58.54 (15.05)
4:13.80 (15.26) 4:28.98 (15.18)
4:44.20 (15.22) 4:58.69 (14.49)
15 Mauro, Christin Arizona State 5:07.18 4:59.71
12.91 27.30 (14.39)
42.28 (14.98) 57.24 (14.96)
1:12.30 (15.06) 1:27.40 (15.10)
1:42.60 (15.20) 1:57.64 (15.04)
2:12.71 (15.07) 2:27.73 (15.02)
2:43.01 (15.28) 2:58.05 (15.04)
3:13.32 (15.27) 3:28.55 (15.23)
3:43.79 (15.24) 3:59.05 (15.26)
4:14.40 (15.35) 4:29.78 (15.38)
4:45.06 (15.28) 4:59.71 (14.65)
16 Sacco, Natalie TEXAS 4:56.50 5:00.27
13.29 27.89 (14.60)
42.61 (14.72) 57.62 (15.01)
1:12.64 (15.02) 1:27.70 (15.06)
1:42.87 (15.17) 1:57.86 (14.99)
2:12.97 (15.11) 2:28.18 (15.21)
2:43.44 (15.26) 2:58.52 (15.08)
3:13.87 (15.35) 3:29.16 (15.29)
3:44.61 (15.45) 3:59.92 (15.31)
4:15.32 (15.40) 4:30.59 (15.27)
4:45.74 (15.15) 5:00.27 (14.53)
-----------------------------------------------------------------
17 Hutchinson, Mar Huskers 4:57.96 5:02.33
12.88 14.29 (1.41)
42.07 (27.78) 56.93 (14.86)
1:12.00 (15.07) 1:27.13 (15.13)
1:42.34 (15.21) 1:57.54 (15.20)
2:12.62 (15.08) 2:27.86 (15.24)
2:43.15 (15.29) 2:58.45 (15.30)
3:13.90 (15.45) 3:29.46 (15.56)
3:44.90 (15.44) 4:00.55 (15.65)
4:16.29 (15.74) 4:31.97 (15.68)
4:47.60 (15.63) 5:02.33 (14.73)
18 Twitchell, Kati Wisconsin 5:06.93 5:03.53
13.33 27.86 (14.53)
42.70 (14.84) 57.72 (15.02)
1:12.83 (15.11) 1:28.10 (15.27)
1:43.47 (15.37) 1:58.80 (15.33)
2:14.14 (15.34) 2:29.42 (15.28)
2:44.73 (15.31) 3:00.08 (15.35)
3:15.54 (15.46) 3:31.01 (15.47)
3:46.39 (15.38) 4:01.82 (15.43)
4:17.27 (15.45) 4:32.87 (15.60)
4:48.46 (15.59) 5:03.53 (15.07)
19 Kavalec, Brandi Huskers 4:59.91 5:03.55
13.12 27.82 (14.70)
42.60 (14.78) 57.68 (15.08)
1:12.64 (14.96) 1:27.98 (15.34)
1:43.34 (15.36) 1:58.96 (15.62)
2:14.15 (15.19) 2:29.63 (15.48)
2:44.70 (15.07) 2:59.92 (15.22)
3:15.36 (15.44) 3:30.79 (15.43)
3:46.37 (15.58) 4:02.02 (15.65)
4:17.50 (15.48) 4:33.00 (15.50)
4:48.45 (15.45) 5:03.55 (15.10)
20 Grushecky, Kels Huskers 5:03.37 5:03.96
13.22 28.27 (15.05)
37.96 (9.69) 58.91 (20.95)
1:05.76 (6.85)
1:14.31 ( ) 1:29.97 (15.66)
2:11.75 (41.78) 2:31.63 (19.88)
2:39.90 (8.27) 3:02.69 (22.79)
3:17.94 (15.25) 3:33.24 (15.30)
3:48.59 (15.35) 4:03.98 (15.39)
4:19.07 (15.09) 4:34.03 (14.96)
4:49.20 (15.17) 5:03.96 (14.76)
21 Ayres, Meredith Stanford 5:13.05 5:04.25
12.95 27.61 (14.66)
42.37 (14.76) 57.48 (15.11)
1:12.46 (14.98) 1:27.57 (15.11)
1:42.70 (15.13) 1:57.88 (15.18)
2:13.06 (15.18) 2:28.42 (15.36)
2:43.72 (15.30) 2:59.41 (15.69)
3:14.81 (15.40) 3:30.40 (15.59)
3:45.78 (15.38) 4:01.74 (15.96)
4:17.54 (15.80) 4:33.25 (15.71)
4:48.78 (15.53) 5:04.25 (15.47)
22 Soderholm, Abig Wisconsin 5:08.19 5:04.67
13.19 27.77 (14.58)
42.77 (15.00) 57.98 (15.21)
1:13.03 (15.05) 1:28.22 (15.19)
1:43.59 (15.37) 1:59.07 (15.48)
2:14.45 (15.38) 2:30.00 (15.55)
2:45.38 (15.38) 3:00.99 (15.61)
3:16.51 (15.52) 3:32.03 (15.52)
3:47.53 (15.50) 4:03.22 (15.69)
4:18.79 (15.57) 4:34.27 (15.48)
4:49.74 (15.47) 5:04.67 (14.93)
23 Schieman, Ellis Arizona State 5:03.79 5:04.96
13.10 27.75 (14.65)
42.94 (15.19) 58.03 (15.09)
1:13.33 (15.30) 1:28.36 (15.03)
1:43.51 (15.15) 1:58.59 (15.08)
2:13.71 (15.12) 2:28.82 (15.11)
2:43.89 (15.07) 2:59.01 (15.12)
3:14.44 (15.43) 3:30.14 (15.70)
3:45.77 (15.63) 4:01.60 (15.83)
4:17.54 (15.94) 4:33.55 (16.01)
4:49.57 (16.02) 5:04.96 (15.39)
24 Van Matre, Trac TEXAS 4:59.00 5:07.13
13.47 28.07 (14.60)
42.94 (14.87) 57.80 (14.86)
1:13.00 (15.20) 1:28.21 (15.21)
1:43.59 (15.38) 1:58.91 (15.32)
2:14.49 (15.58) 2:30.18 (15.69)
2:46.03 (15.85) 3:01.86 (15.83)
3:17.73 (15.87) 3:33.48 (15.75)
3:49.34 (15.86) 4:05.31 (15.97)
4:21.26 (15.95) 4:36.99 (15.73)
4:45.96 (8.97) 5:07.13 (21.17)
-----------------------------------------------------------------
25 Tursick, Emlynn Arizona State 5:02.59 5:08.26
13.28 28.43 (15.15)
43.57 (15.14)
3:33.98 ( )
3:49.65 (15.67) 4:05.48 (15.83)
4:21.24 (15.76) 4:37.16 (15.92)
4:53.01 (15.85) 5:08.26 (15.25)
26 Giehl, Julie Huskers 4:57.22 5:08.27
13.58 28.18 (14.60)
43.19 (15.01) 58.49 (15.30)
1:13.72 (15.23) 1:29.09 (15.37)
1:44.55 (15.46) 2:00.17 (15.62)
2:15.32 (15.15) 2:30.86 (15.54)
2:46.09 (15.23) 3:01.60 (15.51)
3:16.81 (15.21) 3:32.68 (15.87)
3:48.49 (15.81) 4:04.66 (16.17)
4:20.51 (15.85) 4:36.68 (16.17)
4:52.78 (16.10) 5:08.27 (15.49)
27 Orr, Rebecca TEXAS 5:05.00 5:09.95
13.32 27.84 (14.52)
42.80 (14.96) 57.96 (15.16)
