Australian Masters Nationals - Meet Results


4/4/2001 - 4/8/2001   Melbourne, Australia

Event  Number1
400 Metres Individual Medley
Women 25-29
NR: 05:11.02	WR: 05:05.29
1	10	5:43.81	Belinda HALL	28	NRY
Women 30-34
NR: 05:31.98	WR: 05:05.05
1	10	7:09.27	Andrea SUTTON	30	VWA
2	9	7:16.94	Suzanne JEFFREYS	32	WCM
Women 35-39
NR: 05:28.72	WR: 05:07.21
1	10	6:45.44	Andrea McNEIL	39	VMV
2	9	6:49.01	Louise STOVIN-BRADFORD	39	NSP
3	8	7:18.24	Helen GARDINER	36	TTL
4	7	7:51.44	Christine KILLEY	37	VDC
5	6	9:16.25	Lyn YOUNG	36	THB
Women 40-44
NR: 05:43.60	WR: 05:21.32
1	10	6:06.41	Karen MAIDMENT-WOOD	41	VPP
2	9	6:52.04	Dee SHEFFRIN	44	VDC
3	8	7:24.99	Carol COOKE	40	VYR
4	7	7:33.00	Suzanne MURRAY	43	VMV
5	6	7:37.39	Ris WILKINSON	43	TTL
6	5	8:08.06	Jane NOAKE	44	NWS
Women 45-49
NR: 06:26.63	WR: 05:45.85
1	10	7:01.77	Margaret MOORE	49	VDC
Women 50-54
NR: 06:27.14	WR: 06:03.12
1	10	6:55.85	Tracy CLARKSON	52	QBN
2	9	7:00.05	Rosa MONTAGUE	54	VPP
3	8	7:06.51	Jan KIRTON	50	VNL
4	7	7:34.37	Janet SAYERS	50	VDC
5	6	8:02.95	Bronwen PASK	54	VDC
6	5	8:22.27	Pam DOWNING	54	VSS
7	4	8:24.49	Diana HOLMES	54	VPP
Women 55-59
NR: 06:25.02	WR: 06:18.94
1	10	8:00.96	Anita SAVIANE	58	NCS
2	9	8:36.31	Margaret BUCHANAN	59	VBD
3	8	9:13.73	Julie FECHNER	59	VDC
Women 60-64
NR: 07:23.91	WR: 06:50.29
1	10	7:48.29	Val LYNCH	61	NSG
2	9	10:43.56	Jean HEATH	61	ACN
Women 65-69
NR: 07:38.71	WR: 07:06.75
1	10	7:57.72	Tricia LEGGE	65	QTT
2	9	12:13.33	Shirley McFARLAND	66	VBD
Women 70-74
NR: 08:25.35	WR: 07:30.91
1	10	13:43.48	Jeanne CRAWFORD	74	QTT
Men 30-34
NR: 04:56.45	WR: 04:39.92
1	10	6:19.09	Martin DRAIN	31	NTM
Men 35-39
NR: 05:06.81	WR: 04:43.17
1	10	5:07.59	Peter RAINEY	36	VMV
2	9	6:23.42	Masaaki MACHIDA	37	VBC
3	8	6:36.09	Simon OLDEN	35	TLC
4	7	6:45.52	Harold GUSDORF	38	VNL
Men 40-44
NR: 05:11.52	WR: 04:49.62
1	10	5:20.23	Stuart MEARES	40	NWG
2	9	5:41.37	Glen WALKER	40	SAT
3	8	6:25.24	Darryl FLUKES	40	VSP
4	7	7:04.61	Wayne WOODS	44	VMV
Men 45-49
NR: 05:19.36	WR: 05:09.11
1	10	5:24.90	Peter SCHUSTER	45	VFR*
2	9	5:47.73	Mark TAYLOR	46	VSP
Men 50-54
NR: 05:43.96	WR: 05:20.78
1	10	6:03.53	Patrick DEVINE	54	VMV
2	9	6:19.84	Donald TAYLOR	51	QCN
3	8	6:58.20	Fred GUILHAUS	54	SAM
4	7	7:10.08	Francis HAYES	52	VNL
5	6	7:29.22	Ray BRIEN	51	TLC
6	5	7:34.83	Peter RITCHIE	51	NWS
7	4	7:51.57	Andrew MARTIN	50	SAM

Men 55-59
NR: 05:47.59	WR: 05:26.63
1	10	7:07.38	Mick GALLAGHER	55	NHS
2	9	7:12.48	Ted GIBLIN	56	CDW
3	8	7:19.75	Con DUYVESTYN	56	VFR
4	7	7:34.86	Martin SHANNY	58	NNS
Men 60-64
NR: 06:20.09	WR: 05:51.70
1	10	7:12.58	Chris BELL	64	QTV
2	9	8:06.90	Brian DAVIS	60	VMV
3	8	8:39.08	Brian GARVEY	64	VDC
Men 65-69
NR: 06:39.02	WR: 06:05.15
1	10	6:58.27	Dieter LOELIGER	68	SAM
2	9	9:40.26	Carlos ASSUMPCAO	69	SAM
Men 70-74
NR: 07:31.37	WR: 06:52.07
1	10	9:17.54	John BROWN	70	VSS
2	9	9:18.04	Hank MARKUS	70	QMM
Men 75-79
NR: 08:31.10	WR: 07:19.76
1	10	9:51.81	George STEWART	76	NWS
2	9	11:37.77	Les YOUNG	75	THB
Men 80-84
NR: 09:47.72	WR: 08:05.14
1	10	11:12.98	Darley INGLETON	81	VSS
2	9	11:53.46	Robert McCABE	81	VNL
Men 85-89
NR: 10:28.43	WR: 09:42.77
1	10	12:21.70	Al ALVAREZ	85	NPM
Event Number 2
50 Metres Backstroke
Women 20-24
NR: 00:33.36	WR: 00:00.00
1	10	34.66	Deanne NOLAN	24	QSM
2	9	44.11	Nicole VICKRIDGE	23	VDC

Women 25-29
NR: 00:32.96	WR: 00:30.73
1	10	40.92	Shauna CRANFIELD	28	NBT
2	9	41.19	Ruth HARRINGTON	28	VSP
3	8	42.03	Lorraine SCHIBECI	25	VDC
4	7	46.21	Michelle LITTLE	25	VHM
5	6	1:00.46	Primrose RITCHIE	28	VDC
Women 30-34
NR: 00:32.75	WR: 00:30.94
1	10	34.80	Kate DURRANT	30	VDC
2	9	36.01	Susan WATKINS	34	VMV
3	8	39.90	Raylee KELLY	31	NSP
4	7	44.23	Caireen ZAINA	30	QBB
Women 35-39
NR: 00:34.30	WR: 00:31.43
1	10	35.75	Donna O'DONNELL	39	QSM
2	9	37.46	Elana McNEIL	36	VMV
3	8	39.15	Andrea McNEIL	39	VMV
4	7	39.57	Andrena ZAVETCHANOS	38	VPP
5	6	40.33	Catherine RAE	35	TLC
6	5	42.63	Jennifer HARRISON	38	VNL
Women 40-44
NR: 00:35.63	WR: 00:32.25
1	10	39.19	Janette DICKEY	41	VMV
2	9	39.63	Karen CUSACK	41	VNL
3	8	54.49	Debra MOR R	43	VMV
4	7	56.23	Min COOPER	40	VNL
 Women 45-49
NR: 00:36.99	WR: 00:32.93
1	10	40.33	Susan CROW	45	VDC
2	9	40.46	Stephanie JONES	46	SAT
3	8	40.77	Jill MITCHELL	45	VNC
4	7	44.45	Margaret SANDIE	45	SAO
5	6	48.68	Jillian ADAMS	47	VMV
6	5	48.82	Kay BAILEY	46	CAS
7	4	49.07	Leigh HANSEN	47	VDC
8	3	51.87	Ellice McLAREN	48	VMV
9	2	53.42	Rosemary COOTE	46	TLC
10	1	54.96	Eva RYAN	45	VBG
11	1	1:16.61	Narelle GROTT	49	QPN

Women 50-54
NR: 00:37.83	WR: 00:34.87
1	10	39.06	Janette JEFFREY	51	VMV
2	9	39.17	Donna DALZELL	50	QTM
3	8	43.55	Barbara HAMMANT	50	NBT
4	7	44.83	Nanette BRANDT	54	VBM
5	6	51.36	Janet SHANNON	52	NWG
6	5	52.97	Jocelyn ROFFEY	52	VPP
7	4	55.00	Janette GOOEY	51	VNL
8	3	1:17.37	Laurel STEVENS	51	VBR
Women 55-59
NR: 00:37.94	WR: 00:36.08
1	10	51.06	Julie JOHNSON	58	VMV
2	9	51.14	Roslyn McLEAN	58	VDC
3	8	53.01	Christine GEFTAKIS	55	NWG
4	7	54.93	Joan SIMPSON	55	VMV
5	6	55.99	Perri BRERETON	55	TTL
6	5	59.48	Ira DENNETT	59	VPP
7	4	1:00.40	Darien THOMPSON	56	VNL
8	3	1:00.50	Jennifer NAPIER	56	TLC
9	2	1:02.50	Elizabeth MORGAN	58	VPP
10	1	1:15.83	Kay NEBAUER	57	NCK
Women 60-64
NR: 00:39.09	WR: 00:37.39
1	10	43.52	Heather JONES	60	VPP
2	9	47.08	Anne GILROY	63	VBC
3	8	1:03.19	Margaret GLEGHORN	64	WOP
4	7	1:05.93	Pat LOCKLEY	64	WOP
 Women 65-69
NR: 00:44.40	WR: 00:39.85
1	10	39.86	Pam HUTCHINGS	65	NET **
2	9	43.44	Alice KINNAIRD	65	VFR **
3	8	48.98	Lois DENNINGTON	67	VFR
4	7	51.63	Janita FINN	67	NCK
5	6	57.59	Maria GALAMBOS	68	VDC
6	5	59.63	Beres HINDMAN	67	QTW
7	4	1:01.09	Gloria OLDFIELD	65	NML
8	3	1:01.20	Faye SEENEY	65	NML
9	2	1:07.59	Ria MOLENAAR	66	QTW
10	1	1:11.65	Janet HENRY	67	QTT
Women 70-74
NR: 00:45.21	WR: 00:42.29
1	10	1:00.58	Shirley MALCOLM	70	VNL
2	9	1:06.18	Betty GARDNER	72	VGL
3	8	1:12.15	Glad CLARK	74	WOP

Women 75-79
NR: 00:48.40	WR: 00:44.43
1	10	56.04	Justine BAMFORD	75	THB
2		56.18	Jean KNOX	75	VBC
3	9	1:06.99	Jan ALLPORT	77	NML
4	8	1:24.18	Nancy AYRES	78	VNL
5	7	1:24.92	Phyllis WARD	78	NML
6	6	1:26.78	Olive HEERS	77	QSM
Women 80-84
NR: 00:51.41	WR: 00:51.41
1	10	1:06.39	Nan LEWIS	81	TTL
2	9	1:15.44	Joan GODSALL	83	QWS
3	8	3:04.56	Betty CORRIGAN	81	NNS
Women 85-89
NR: 01:32.84	WR: 00:58.42
1	10	1:31.50	Clarice ARTIS	86	VNL **
Women 90-94
NR: 01:45.75	WR: 01:03.49
1	10	2:04.53	Margo BATES	91	QHB
Men 25-29
NR: 00:28.65	WR: 00:26.68
1	10	34.65	Robert BURNS	29	VMV
 Men 30-34
NR: 00:29.14	WR: 00:26.66
1	10	34.03	Darren GUM	34	NRY
2	9	35.62	Craig SMITH	33	NSP
3	8	35.81	Darren WHETTON	32	VSP
4	7	40.46	Michael PERKINS	31	NSP
Men 35-39
NR: 00:28.46	WR: 00:27.60
1	10	32.95	Ross HIBBINS	37	VNA
2	9	33.10	Frank HARRIS	39	VMV
3	8	33.58	Timothy BONESS	38	VPP
4	7	34.38	Simon TROLLOPE	37	VPP
5	6	36.10	Harold GUSDORF	38	VNL
6	5	41.30	Bill WOODWORTH	38	TLC
7	4	46.23	Michael TAYLOR	37	VNL
Men 40-44
NR: 00:28.51	WR: 00:28.69
1	10	31.62	Ronald MASSAAR	41	NSA
2	9	32.05	Paul HAWKING	44	VPP
3	8	32.53	Jeffrey NORMAN	41	VFR
4	7	37.57	Roger HOGG	41	VMV
5	6	45.08	Robert McLELLAN	40	NSP
6	5	45.75	Michael DORAN	44	TLC

Men 45-49
NR: 00:31.51	WR: 00:29.85
1	10	35.93	William WEIR	46	VHC
2	9	36.02	Robert McCARTNEY	48	VFR
3	8	36.32	Robert EAST	48	VSS
4	7	45.95	Craig GOGOLL	45	VBM
Men 50-54
NR: 00:31.84	WR: 00:30.63
1	10	34.96	Patrick DEVINE	54	VMV
2	9	48.68	Philip BEART	54	VNC
3	8	48.78	David WOITHE	51	VPP
4	7	1:04.60	Richard WHITE	50	NBT
Men 55-59
NR: 00:34.51	WR: 00:31.52
1	10	36.48	Peter SHARP	57	VDC
2	9	37.90	Gary WINDUSS	55	VDC
3	8	43.17	Con DUYVESTYN	56	VFR
4	7	44.92	John MARSHALL	55	VMV
5	6	57.95	Roger MONTGOMERY	56	NWS
 Men 60-64
NR: 00:36.15	WR: 00:33.13
1	10	39.96	Michael GRAY	62	SAM
2	9	47.78	Stanley GILLIARD	63	VRW
3	8	52.36	Peter LONG	63	NSP
Men 65-69
NR: 00:36.73	WR: 00:33.54
1	10	42.48	Patrick GALVIN	68	VMV
2	9	47.28	Geoff LANDER	68	QMW
3	8	47.38	Barry BARKER	69	NML
4	7	49.84	John KINNAIRD	66	VFR
Men 70-74
NR: 00:41.34	WR: 00:37.10
1	10	39.86	Bob BARRY	70	NWL **
2	9	45.13	Jonathan DAVIES	70	SAM
3	8	50.91	King SMITH	73	VMA
4	7	53.97	Gerry WAUGH	72	TTL
5	6	1:07.76	Pat BROOKS	72	VNL
6	5	1:12.10	Keith WAKE	73	NWG
Men 75-79
NR: 00:41.52	WR: 00:37.51
1	10	53.60	Hugh MASON	75	VBG
2	9	1:00.62	Ronald RUCK	79	VRW

Men 80-84
NR: 00:47.39	WR: 00:40.71
1	10	50.30	Stuart SOMERVILLE	80	NML
2	9	50.85	Arthur THOMAS	84	QTT
3	8	55.80	Sid KRASEY	81	VNL
4	7	56.10	Stan FOX	83	VKC
Men 85-89
NR: 00:59.95	WR: 00:45.16
1	10	1:45.89	Kenneth CLUTTON	89	NWG
Event Number 3
100 Metres Freestyle
Women 20-24
NR: 01:01.48	WR: 00:00.00
1	10	1:15.69	Emily YATES	23	VDC
2	9	1:32.45	Alison CURL	23	VSP
Women 25-29
NR: 01:01.82	WR: 00:58.22
1	10	1:08.12	Josie SIMPSON	27	VMV
2	9	1:19.71	Ruth HARRINGTON	28	VSP
3	8	1:23.13	Lorraine SCHIBECI	25	VDC
4	7	1:39.58	Michelle LITTLE	25	VHM
5	6	1:57.56	Primrose RITCHIE	28	VDC
Women 30-34
NR: 01:02.41	WR: 00:57.09
1	10	1:05.05	Carole SPARKS	34	VGL
2	9	1:05.41	Andrea HOULDEN	31	VYR
3	8	1:07.15	Kate DURRANT	30	VDC
4	7	1:07.36	Pamela SMART	34	NBT
5	6	1:12.19	Suzanne JEFFREYS	32	WCM
6	5	1:15.48	Raylee KELLY	31	NSP
Women 35-39
NR: 01:01.95	WR: 00:58.38
1	10	1:05.56	Karen DUNLOP	36	VMV
2	9	1:06.22	Donna O'DONNELL	39	QSM
3	8	1:09.94	Veronique ATTENCIA	35	NDB
4	7	1:12.30	Rhonda BURKE	38	NWG
5	6	1:12.56	Catherine RAE	35	TLC
6	5	1:16.20	Robyn SALAU	38	VBR
7	4	1:17.93	Catherine CURRY-HYDE	39	VMV
8	3	1:19.33	Catherine MACMILLAN	38	VMV
9	2	1:27.48	Julie SANDERSON	39	VBG

Women 40-44
NR: 01:01.62	WR: 01:00.63
1	10	1:07.91	Elizabeth EVANS	42	SNO
2	9	1:10.02	Tracy McGUIRE	40	NSP
3	8	1:11.68	Sharon THOMPSON	40	QTW
4	7	1:11.93	Carolyn HARRIGAN	40	NSA
5	6	1:13.63	Vicki FROST	43	VMV
6	5	1:15.02	Karen CUSACK	41	VNL
7	4	1:16.21	Wendy KINGMA	40	VKC
8	3	1:28.70	Beth ASHWOOD	41	VMV
9	2	1:44.06	Min COOPER	40	VNL
Women 45-49
NR: 01:08.66	WR: 01:02.42
1	10	1:17.05	Jill MITCHELL	45	VNC
2	9	1:21.27	Diane PERNDT	45	TTL
3	8	1:29.56	Rosemary COOTE	46	TLC
4	7	1:31.60	Kay BAILEY	46	CAS
5	6	1:34.68	Ellice McLAREN	48	VMV
6	5	1:37.51	Eva RYAN	45	VBG
7	4	1:40.43	Katrina HENRY	46	TTL
8	3	2:18.14	Narelle GROTT	49	QPN
Women 50-54
NR: 01:11.16	WR: 01:06.85
1	10	1:12.81	Donna DALZELL	50	QTM
2	9	1:14.87	Tracy CLARKSON	52	QBN
3	8	1:16.01	Nanette BRANDT	54	VBM
4	7	1:22.29	Janet SAYERS	50	VDC
5	6	1:23.05	Janis BAKER	51	VKC
6	5	1:27.34	Deryn THOMAS	51	VMV
7	4	1:28.38	Biff GRINDLEY	54	NSP
8	3	1:29.16	Jocelyn ROFFEY	52	VPP
9	2	1:31.05	Catherine WATMOUGH	52	VSP
10	1	1:31.68	Janet SHANNON	52	NWG
11	1	1:32.92	Vivien MERRILL	53	VMV
12	1	1:45.04	Janette GOOEY	51	VNL
13	1	1:58.27	Laurel STEVENS	51	VBR
Women 55-59
NR: 01:11.63	WR: 01:09.00
1	10	1:19.22	Diane BOCKISCH	56	VMV
2	9	1:35.93	Ruth WALL	56	NWG
3	8	1:36.86	Julie JOHNSON	58	VMV
4	7	1:42.00	Erica MERCER	58	WAM
5	6	1:47.55	Linda MASSOLA	55	VFR
6	5	1:48.95	Christine GEFTAKIS	55	NWG
7	4	1:50.12	Darien THOMPSON	56	VNL
8	3	1:55.86	Ira DENNETT	59	VPP
9	2	2:35.23	Kay NEBAUER	57	NCK

 Women 60-64
NR: 01:16.81	WR: 01:12.87
1	10	1:29.24	Margaret CAREY	60	VRW
2	9	1:29.43	Gloria HARDY	62	VNL
3	8	1:33.43	Anne GILROY	63	VBC
4	7	1:37.93	Anne PEARCE	61	QSC
5	6	1:49.38	Mary TWIDALE	63	QTW
6	5	1:55.74	Joan McLEOD	62	NNS
7	4	1:56.89	Pat LOCKLEY	64	WOP
8	3	2:04.20	Mary SWEENEY	62	QBN
9	2	2:07.21	Margaret DODDS	61	WCM
Women 65-69
NR: 01:22.65	WR: 01:15.29
1	10	1:18.35	Pam HUTCHINGS	65	NET **
2	9	1:39.52	Barbara BROOKS	67	VNL
3	8	1:45.64	Lois DENNINGTON	67	VFR
4	7	1:48.70	Lesley CHUTE	66	WCM
5	6	2:46.67	Maria KELLY	69	NML
6	5	3:04.26	Patricia WUCHATSCH	69	VMV
Women 70-74
NR: 01:25.23	WR: 01:19.94
1	10	1:36.68	Dorothy DICKEY	71	VDC
2	9	1:37.03	Liz WALLIS	74	NML
3	8	1:48.95	Shirley MALCOLM	70	VNL
4	7	1:56.22	Margaret KELLY	71	QMM
5	6	2:03.30	Glad CLARK	74	WOP
6	5	2:10.36	Betty GARDNER	72	VGL
7	4	2:16.79	Margaret CLOUGHER	72	THB
8	3	2:50.42	Dolores SCHELDT	71	VGL
9	2	3:40.94	Serry WOLF	74	VMV
Women 75-79
NR: 01:29.89	WR: 01:30.42
1	10	1:29.19	Margaret CUNNINGHAM 76	QWY ***
2	9	1:49.68	Ann TODD	75	QTW
3		2:18.14	Viv BATTEN	76	GBR
3	8	2:19.89	Nancy AYRES	78	VNL
4	7	2:22.45	Opal EDDY	75	NET
5	6	2:56.13	Olive HEERS	77	QSM
6	5	2:58.96	Phyllis WARD	78	NML
Women 80-84
NR: 01:41.53	WR: 01:39.30
1	10	2:17.04	Nan LEWIS	81	TTL
2	9	2:34.64	Joan GODSALL	83	QWS
 Women 90-94
NR: 02:46.69	WR: 02:19.62
1	10	2:50.08	Margo BATES	91	QHB
Men 25-29
NR: 00:51.92	WR: 00:51.25
1	10	58.73	Robert BURNS	29	VMV
2	9	1:02.26	Anton LION	28	VPP
3	8	1:02.42	Dominic TULLOCH	27	VYR
4	7	1:02.75	Gavin DRAYTON	29	NRY
Men 30-34
NR: 00:54.51	WR: 00:51.50
1	10	58.44	Ian SPARKS	34	VGL
2	9	1:02.92	Allan BOWMAN	34	QWS
3	8	1:03.85	Peter NIX	34	NBT
4	7	1:04.32	Craig SMITH	33	NSP
5	6	1:16.74	Gregory BAILEY	33	VNL
6	5	1:16.76	Michael BARNETT	32	VPP
Men 35-39
NR: 00:55.08	WR: 00:51.49
1	10	57.43	Peter RAINEY	36	VMV
2	9	1:05.39	Simon TROLLOPE	37	VPP
3	8	1:07.11	Simon HORAN	39	VMV
4	7	1:11.21	Mark McCORMACK	38	VMV
5	6	1:12.54	Stephen BOAKES	38	VSP
6	5	1:13.12	Robert O'DONNELL	36	VPP
7	4	1:13.13	Mark SANDERSON	38	VBG
 Men 40-44
NR: 00:56.31	WR: 00:53.78
1	10	58.08	Ken FOSS	40	VMV
2	9	58.57	Stuart MEARES	40	NWG
3	8	59.94	Ronald MASSAAR	41	NSA
4	7	1:01.85	Ian KNIGHT	40	VPP
5	6	1:03.44	Greg CHAPLIN	40	VNL
6	5	1:03.72	Jeffrey PRICE	42	NSP
7	4	1:04.02	Wolfgang FRANTZ	40	VNA
8	3	1:04.95	Michael SORENSEN	40	VDC
9	2	1:05.00	Damon KENDRICK	42	VYR
10	1	1:05.67	Roger HOGG	41	VMV
11	1	1:07.13	David SLOAN	43	NSP
12	1	1:08.71	Phillip BOYD	43	VBM
13	1	1:09.35	Ian PHILLIPS	41	VSP
14	1	1:10.33	David POPE	44	VDC
15	1	1:11.22	Patrick GALLAGHER	42	VPP
16	1	1:11.56	Mark MATHIAS	43	VMV
17	1	1:15.65	Tim O'HARA	40	NSP
18	1	1:17.15	Michael DORAN	44	TLC
19	1	1:28.29	Geoffrey McLEAN	43	VBM

Men 45-49
NR: 00:59.01	WR: 00:53.90
1	10	59.05	John STACPOOLE	45	NSA
2	9	1:00.44	Ross KEE	48	SAT
3	8	1:04.97	Ross WALLIS	45	VYR
4	7	1:05.25	Maciej SLUGOCKI	49	TTL
5	6	1:06.69	Keith MULLER	48	QTM
6	5	1:06.74	Stephen WALKER	47	ATN
7	4	1:06.78	Peter MULLER	45	TTL
8	3	1:08.41	William WEIR	46	VHC
9	2	1:09.14	Robert McCARTNEY	48	VFR
10	1	1:11.90	Geoffrey FISHER	49	VMV
11	1	1:12.63	Greg BIGGS	48	QGS
12	1	1:17.71	Tim VAN LEEUWIN	46	VFR
Men 50-54
NR: 01:00.17	WR: 00:56.69
1		1:05.00	Hans WANNEMACHER	54	RM4
1	10	1:08.21	Chris WEST	52	QWS
2	9	1:09.39	Andrew GIBSON	50	VFR
3	8	1:13.88	Peter LORD	54	VSP
4	7	1:15.14	John MASTERS	50	NML
5	6	1:26.50	Robert MELLIS	50	NSP
 Men 55-59
NR: 01:02.67	WR: 00:58.41
1	10	1:05.54	Bronte EDWARDS	55	SAM
2	9	1:06.27	Ronald HARDIE	55	SAM
3	8	1:10.53	Ted WOODBURY	56	VBM
4	7	1:13.85	Michael CARMODY	56	NCK
5	6	1:17.73	Ted NEBAUER	57	NCK
6	5	1:18.81	James LANGDON	59	VHC
7	4	1:19.78	Toby HOOPER	58	VYR
8	3	1:19.86	John MARSHALL	55	VMV
9	2	1:21.10	Ken DOGGETT	58	VDC
10	1	1:21.30	Hector BEVERIDGE	57	TLC
11	1	1:21.81	Jim MITCHELL	55	VRW
Men 60-64
NR: 01:06.79	WR: 01:00.11
1	10	1:11.42	Ken WOOD	63	VPP
2	9	1:13.05	Michael GRAY	62	SAM
3	8	1:13.57	Malcolm WILLIAMS	63	VDC
4	7	1:14.33	Derek MANDY	63	VDC
5	6	1:15.56	John HOWIE	60	VPP
6		1:16.26	Noel SAXTON	64	JP5
6	5	1:20.64	Stanley GILLIARD	63	VRW
7	4	1:22.24	Geoff ROBINSON	61	QMK
8	3	1:24.00	David GORDON	62	VPP
9	2	1:36.09	Frank MAGRATH	63	VNL

Men 65-69
NR: 01:08.01	WR: 01:03.39
1	10	1:12.34	Brian HUTCHINGS	66	NET
2	9	1:18.81	Colin CLIFF	66	NWS
3	8	1:24.19	Ken BAILEY	66	VNC
4	7	1:25.37	Brian DENGATE	65	QTW
5	6	1:28.49	Roy MILLIST	65	VDC
6	5	1:34.63	Barry BARKER	69	NML
7	4	1:39.35	John DAVEY	69	VSS
8	3	2:26.00	Richard WEBSTER	65	QTW
Men 70-74
NR: 01:14.20	WR: 01:08.27
1	10	1:12.59	Bob BARRY	70	NWL **
2	9	1:14.95	Max VAN GELDER	71	NWG
3	8	1:17.49	David LAWLER	72	NML
4	7	1:38.95	Peter LOVE	70	VFR
5	6	1:54.95	Derek EDWARDS	72	NML
6	5	2:00.06	Keith WAKE	73	NWG
7	4	2:02.61	Pat BROOKS	72	VNL
Men 75-79
NR: 01:19.84	WR: 01:13.84
1	10	1:40.20	Hugh MASON	75	VBG
2	9	1:42.72	Norm CLARK	75	WOP
3	8	1:44.50	Ted TANSLEY	76	VBC
4		1:49.97	Ken KNOX	77	VBC
5	7	1:51.19	Leslie FOOTE	77	VNL
6	6	2:06.42	Ronald RUCK	79	VRW
Men 80-84
NR: 01:23.81	WR: 01:19.28
1	10	1:33.75	Arthur THOMAS	84	QTT
2	9	1:45.36	Terry KELLY	80	NML
3	8	1:55.23	Roy MITCHELL	81	VRW
4	7	2:01.59	Tom REES	83	VNL
Event Number 4
50 Metres Breaststroke
Women 20-24
NR: 00:36.44	WR: 00:00.00
1	10	40.34	Deanne NOLAN	24	QSM
2	9	46.12	Nicole VICKRIDGE	23	VDC
3	8	49.49	Caterina DE PASQUALE	24	VMV
4	7	49.64	Alison CURL	23	VSP

Women 25-29
NR: 00:36.20	WR: 00:32.01
1	10	43.51	Tracey HUNT	26	VMV
2	9	1:48.05	Primrose RITCHIE	28	VDC
Women 30-34
NR: 00:35.37	WR: 00:33.84
1	10	42.92	Katrina HICKS	33	ACN
2	9	47.16	Raylee KELLY	31	NSP
3	8	53.82	Caireen ZAINA	30	QBB
Women 35-39
NR: 00:37.26	WR: 00:34.41
1	10	41.57	Katherine AHERN-SHARPE	38	NNS
2	9	42.10	Catherine CURRY-HYDE	39	VMV
3	8	43.43	Andrena ZAVETCHANOS	38	VPP
4	7	45.57	Robyn SALAU	38	VBR
5	6	46.40	Jennifer HARRISON	38	VNL
6	5	51.97	Geraldine O'TOOLE	39	VKF
Women 40-44
NR: 00:35.71	WR: 00:34.97
1	10	38.76	Carolyn HARRIGAN	40	NSA
2	9	41.71	Heather REILLY	42	VDC
3	8	46.20	Karen CUSACK	41	VNL
4	7	49.61	Bronwyn MEE	41	WWC
5	6	50.65	Julie SHEPHERD	43	VBM
6	5	50.97	Beth ASHWOOD	41	VMV
7	4	57.50	Debra MOR R	43	VMV
8	3	1:02.53	Min COOPER	40	VNL
Women 45-49
NR: 00:37.77	WR: 00:36.97
1	10	47.32	Kathryn TRACZYNSKI	45	VDC
2	9	48.65	Caroline SANDIE	45	SAO
3	8	51.36	Jo-anne ALBERT	46	VMV
4	7	53.09	Rosemary COOTE	46	TLC
 Women 50-54
NR: 00:38.04	WR: 00:38.04
1	10	40.96	Susan HARBOTTLE	51	VDC
2	9	44.69	Janette JEFFREY	51	VMV
3	8	46.77	Marion HARRISON	51	NWG
4	7	51.69	Janet SHANNON	52	NWG
5	6	52.49	Janette GOOEY	51	VNL
6	5	1:13.90	Laurel STEVENS	51	VBR

Women 55-59
NR: 00:43.63	WR: 00:39.43
1	10	45.51	Heather MORGAN	57	VBM
2	9	47.47	Nerida MURRAY	56	NRI
3	8	49.06	Elizabeth MORGAN	58	VPP
4	7	58.02	Joan SIMPSON	55	VMV
5	6	59.23	Pamela PEDERSEN	58	VDC
6	5	1:01.98	Helen WHITE	59	VFR
7	4	1:17.41	Darien THOMPSON	56	VNL
8	3	1:33.61	Kay NEBAUER	57	NCK
Women 60-64
NR: 00:44.39	WR: 00:41.43
1	10	47.33	Gloria HARDY	62	VNL
2	9	1:00.73	Jane BRADLEY	64	VMV
3	8	1:08.47	Margaret GLEGHORN	64	WOP
Women 65-69
NR: 00:49.08	WR: 00:43.42
1	10	56.36	Maria GALAMBOS	68	VDC
2	9	1:01.82	Janita FINN	67	NCK
3	8	1:03.85	Jennie MACK	66	QMK
4	7	1:04.81	Ria MOLENAAR	66	QTW
5	6	1:12.72	Janet HENRY	67	QTT
6	5	1:27.14	Faye SEENEY	65	NML
Women 70-74
NR: 00:50.78	WR: 00:43.98
1	10	1:10.60	Shirley MALCOLM	70	VNL
2	9	2:01.78	Serry WOLF	74	VMV
Women 75-79
NR: 00:54.87	WR: 00:50.65
1	10	54.08	Margaret CUNNINGHAM	76	QWY **
2	9	59.21	Justine BAMFORD	75	THB
3	8	1:01.18	Barbara VICKERS	75	NML
4		1:01.97	Jean KNOX	75	VBC
5	7	1:12.72	Jan ALLPORT	77	NML
6	6	1:23.70	Opal EDDY	75	NET
7	5	1:47.28	Olive HEERS	77	QSM
 Men 20-24
NR: 00:32.03	WR: 00:00.00
1	10	43.31	David WHITELAW	24	ACN

Men 30-34
NR: 00:31.18	WR: 00:29.42
1	10	33.32	Cameron DOLE	34	VBG
2	9	34.41	Geoff MAHER	33	VDC
3	8	35.06	Darren WHETTON	32	VSP
