North District Open/Scottish Grand Prix: Day Three - Meet Results


6/1/2014 - 6/1/2014   Aberdeen, Scotland
Event 301 Mens 200 Metre Individual Medley

A - Final

Pos	Name	Age	Club	Time	Splits
1	Mark Szaranek	19	Carnegie	 2:01.81	 26.10	 56.64	 1:32.11	 2:01.81
2	Duncan W Scott	17	F.I.R.S.T.	 2:05.14	 26.42	 58.00	 1:36.03	 2:05.14
3	Lewis Smith	26	Uni of Stir	 2:05.56	 27.63	 59.88	 1:35.57	 2:05.56
4	Ross Muir	23	Uni of Stir	 2:07.49	 28.14	 1:00.49	 1:36.27	 2:07.49
5	Craig R McLean	16	Carnegie	 2:10.52	 27.56	 59.96	 1:39.38	 2:10.52
6	Alastair J Miley	20	Garioch	 2:12.17	 27.51	 1:00.50	 1:40.52	 2:12.17
7	Chris McColm	17	East Lothian	 2:12.48	 28.44	 1:02.16	 1:41.02	 2:12.48
8	Kieran Preston	17	S Aberdeen	 2:12.58	 29.17	 1:03.64	 1:41.03	 2:12.58
9	Gavin Haggerwood	19	Garioch	 2:13.82	 28.05	 1:02.74	 1:44.00	 2:13.82
10	Joe Yeoman	19	Coast	 2:15.64	 28.39	 1:02.15	 1:42.80	 2:15.64
B - Final

Pos	Name	Age	Club	Time	Splits
11	Felix Gifford	20	Coast	 2:12.21	 27.93	 1:02.30	 1:41.76	 2:12.21
12	Cameron Smith	22	Edinburgh U	 2:12.96	 28.88	 1:03.58	 1:41.79	 2:12.96
13	Ryan Brown	16	B.E.S.T.	 2:13.13	 28.45	 1:02.05	 1:42.15	 2:13.13
14	Joseph P Miley	17	Garioch	 2:14.74	 28.92	 1:02.71	 1:42.88	 2:14.74
15	Craig Barnes	16	Carnegie	 2:15.31	 28.16	 1:05.05	 1:43.13	 2:15.31
16	George Clough	15	Warrender	 2:15.82	 29.01	 1:04.77	 1:43.90	 2:15.82
17	Calum Deans	17	Elgin	 2:15.94	 29.40	 1:04.61	 1:44.29	 2:15.94
18	Scott Macarthur	18	Stirling	 2:16.03	 29.64	 1:04.97	 1:43.60	 2:16.03
19	Roy Cameron	24	W Dumbrton	 2:17.99	 28.13	 1:05.14	 1:44.71	 2:17.99
--	Calum Reid	19	Warrender	 DQ	 28.57	 1:04.38	 1:42.83	 DQ

Event 302 Womens 200 Metre Freestyle

A - Final

Pos	Name	Age	Club	Time	Splits
1	Hannah L Miley	25	Garioch	 2:00.79	 28.89	 59.41	 1:30.38	 2:00.79
2	Rachel Masson	19	S Aberdeen	 2:02.96	 28.06	 59.35	 1:31.32	 2:02.96
3	Hayley Monteith	20	Edinburgh U	 2:03.49	 28.94	 1:00.17	 1:31.62	 2:03.49
4	Rachael O''Donnell	18	Carnegie	 2:03.83	 28.60	 1:00.03	 1:31.87	 2:03.83
5	Megan Gilchrist	24	Edinburgh U	 2:04.32	 29.48	 1:00.05	 1:32.02	 2:04.32
6	Aisha Thornton	23	Loughboro Un	 2:04.72	 29.74	 1:01.54	 1:33.36	 2:04.72
7	Abbie Houston	19	Dumfries	 2:04.74	 29.20	 1:01.00	 1:32.89	 2:04.74
8	Lucy Hope	17	B.E.S.T.	 2:05.07	 29.24	 1:00.77	 1:33.22	 2:05.07
9	Gillian J Clark	18	East Lothian	 2:05.50	 28.79	 1:01.00	 1:33.25	 2:05.50
10	Katie Stark	16	Warrender	 2:07.26	 29.06	 1:00.48	 1:33.72	 2:07.26
B - Final

Pos	Name	Age	Club	Time	Splits
11	Rebecca Murray	17	F.I.R.S.T.	 2:06.48	 30.06	 1:01.66	 1:34.67	 2:06.48
12	Jessica Christie	18	S Aberdeen	 2:07.48	 29.43	 1:01.20	 1:34.91	 2:07.48
13	Jennifer Henderson	16	East Lothian	 2:08.45	 29.89	 1:02.12	 1:35.12	 2:08.45
14	Emily Hewitson	16	Dumfries	 2:11.19	 30.47	 1:04.02	 1:37.38	 2:11.19
15	Zoe Mitchell	18	Carnegie	 2:11.50	 30.12	 1:02.92	 1:37.60	 2:11.50
16	Jordon Sturt	16	Warrender	 2:12.61	 31.21	 1:05.00	 1:39.35	 2:12.61
17	Ailsa Timoney	16	Warrender	 2:13.69	 31.35	 1:05.42	 1:39.49	 2:13.69
18	Lauren McKenzie	16	Elgin	 2:14.70	 30.63	 1:04.87	 1:39.55	 2:14.70
19	Eilidh Grant	15	Dun City Aqu	 2:15.08	 31.20	 1:05.48	 1:40.46	 2:15.08
20	India Dodd	16	Warrender	 2:16.80	 31.51	 1:06.14	 1:41.29	 2:16.80


Event 303 Mens 200 Metre Breaststroke

A - Final

Pos	Name	Age	Club	Time	Splits
1	Ross Murdoch	20	Uni of Stir	 2:12.92	 30.87	 1:04.66	 1:38.70	 2:12.92
2	Calum Tait	20	Edinburgh U	 2:15.57	 31.58	 1:05.73	 1:40.62	 2:15.57
3	Nicholas Quinn	21	Ireland	 2:19.28	 30.72	 1:05.99	 1:42.22	 2:19.28
4	Daniel Lim	18	Warrender	 2:22.54	 32.68	 1:09.10	 1:45.38	 2:22.54
5	Iain Rose	18	Warrender	 2:29.30	 31.95	 1:09.57	 1:49.13	 2:29.30
6	Benedict Tortolano	17	Stirling	 2:31.05	 33.16	 1:11.18	 1:50.93	 2:31.05
7	Jacob Marchbank	15	Perth City	 2:34.69	 34.95	 1:14.60	 1:54.75	 2:34.69
8	Greg Turner	16	Fins	 2:38.67	 33.92	 1:14.48	 1:57.02	 2:38.67
9	Finlay Deans	15	Coast	 2:40.61	 34.92	 1:16.35	 1:58.47	 2:40.61
10	Kieran Pate	18	Fins	 2:42.23	 35.38	 1:16.84	 1:58.95	 2:42.23
B - Final

Pos	Name	Age	Club	Time	Splits
11	Findlay R Douglas	17	Garioch	 2:41.57	 35.90	 1:16.75	 1:59.73	 2:41.57
12	Fraser Allison	14	Inverleith	 2:44.24	 36.68	 1:18.03	 2:01.96	 2:44.24
13	Archie Goodburn	13	Warrender	 2:44.37	 37.30	 1:20.24	 2:02.62	 2:44.37
14	Niall McRoberts	17	Warrender	 2:44.94	 36.44	 1:18.40	 2:02.46	 2:44.94
15	Paul Miller	14	Aberdeen	 2:45.19	 36.30	 1:17.49	 2:01.89	 2:45.19
16	Ross Neally	14	SW Lothian	 2:46.94	 37.09	 1:20.04	 2:04.18	 2:46.94
17	Greig Rowe	13	Carnegie	 2:47.23	 36.97	 1:19.54	 2:03.52	 2:47.23
18	Douglas Ross	15	Tain	 2:47.34	 36.22	 1:19.34	 2:03.56	 2:47.34
19	Finlay Dewar	15	B.E.S.T.	 2:50.66	 37.79	 1:21.25	 2:04.87	 2:50.66
20	Dean Brannen	14	Inverness	 2:50.67	 37.55	 1:21.40	 2:06.69	 2:50.67

Event 304 Womens 100 Metre Butterfly

A - Final

Pos	Name	Age	Club	Time	Splits
1	Raquel Matos	18	East Lothian	 1:00.42	 28.19	 1:00.42
2	Tain Bruce	16	Carnegie	 1:02.38	 29.64	 1:02.38
3	Rachel Sharples	18	East Lothian	 1:02.90	 29.45	 1:02.90
4	Gillian J Clark	18	East Lothian	 1:02.95	 29.06	 1:02.95
5	Emily Jones	19	Edinburgh U	 1:03.06	 29.42	 1:03.06
6	Gemma Kane	16	Ireland	 1:03.83	 30.42	 1:03.83
7	Kirsty Armstrong	15	B.E.S.T.	 1:04.73	 30.14	 1:04.73
8	Megan L Donnelly	20	Milngavie &b	 1:04.79	 29.42	 1:04.79
9	Katie Philips	17	St Thomas	 1:05.50	 30.20	 1:05.50
10	Jessica Wilkie	20	Edinburgh U	 1:07.66	 31.05	 1:07.66
B - Final

Pos	Name	Age	Club	Time	Splits
11	Elinor Spencer	19	Stirling	 1:06.26	 30.18	 1:06.26
12	Rebecca Murray	17	F.I.R.S.T.	 1:06.37	 31.68	 1:06.37
13	Jennifer A Ritchie	18	East Lothian	 1:07.30	 31.19	 1:07.30
14	Keanna MacInnes	13	Heart Of Mid	 1:07.37	 31.35	 1:07.37
15	Freya Thomson	13	Perth City	 1:07.87	 31.03	 1:07.87
16	Paige Lang	18	Milngavie &b	 1:07.91	 31.51	 1:07.91
17	Ailsa Beck	15	S Aberdeen	 1:08.37	 31.71	 1:08.37
18	Lauren McKenzie	16	Elgin	 1:08.69	 31.83	 1:08.69
19	Julie Williams	18	Milngavie &b	 1:09.73	 30.93	 1:09.73
20	Emily C Tang	17	Milngavie &b	 1:10.12	 31.59	 1:10.12


Event 305 Mens 400 Metre Freestyle

Pos	Name	Age	Club	Time	Splits
1	Robbie P Renwick	26	Co Glasgow	 3:53.51	 27.30	 57.40	 1:27.52	 1:57.29
2:27.39	 2:57.23	 3:26.22	 3:53.51
2	Stephen Milne	20	Perth City	 3:54.08	 27.37	 57.20	 1:27.51	 1:57.60
2:27.59	 2:57.50	 3:26.70	 3:54.08
3	Joshua A Walsh	23	Uni of Stir	 3:56.45	 27.67	 57.33	 1:27.69	 1:58.09
2:28.30	 2:57.90	 3:27.63	 3:56.45
4	Cameron Brodie	22	Uni of Stir	 3:58.77	 27.75	 57.43	 1:27.66	 1:58.13
2:28.36	 2:58.41	 3:28.84	 3:58.77
5	Lewis Smith	26	Uni of Stir	 4:03.47	 28.42	 59.31	 1:30.12	 2:01.04
2:31.66	 3:02.35	 3:33.16	 4:03.47
6	Ian P Porteous	24	Co Glasgow	 4:05.04	 28.38	 59.09	 1:29.71	 2:00.85
2:31.61	 3:02.49	 3:33.78	 4:05.04
7	Chris Lowther	19	Co Glasgow	 4:08.42	 28.95	 59.60	 1:30.67	 2:01.95
2:33.14	 3:04.64	 3:36.88	 4:08.42
8	Martin Cremin	23	Stirling	 4:09.93	 29.05	 1:00.55	 1:32.30	 2:04.22
2:35.76	 3:07.52	 3:38.98	 4:09.93
9	Cameron Smith	22	Edinburgh U	 4:12.29	 29.08	 1:00.68	 1:32.49	 2:04.93
2:36.82	 3:09.04	 3:40.87	 4:12.29
10	Andrew Meegan	24	Ireland	 4:15.43	 28.76	 1:00.98	 1:33.66	 2:06.40
2:38.44	 3:11.23	 3:44.06	 4:15.43


Event 306 Womens 400 Metre Individual Medley

Pos	Name	Age	Club	Time	Splits
1	Hannah L Miley	25	Garioch	 4:40.21	 31.13	 1:05.47	 1:41.99	 2:17.37
2:56.80	 3:35.94	 4:08.85	 4:40.21
2	Camilla Hattersley	19	Co Glasgow	 4:46.45	 30.96	 1:06.17	 1:43.74	 2:19.63
3:01.88	 3:43.21	 4:15.95	 4:46.45
3	Alice Tennant*	21	Swansea Perf	 4:54.15	 30.73	 1:06.44	 1:44.44	 2:21.65
3:02.96	 3:45.90	 4:20.69	 4:54.15
4	Orla L Adams	19	Garioch	 4:55.80	 31.89	 1:08.29	 1:46.91	 2:23.57
3:05.99	 3:48.45	 4:23.01	 4:55.80
5	Sally Wood	24	Warrender	 4:56.92	 32.66	 1:09.32	 1:48.45	 2:27.22
3:08.01	 3:49.35	 4:23.60	 4:56.92
6	Rebecca Smith	18	Warrender	 5:10.19	 32.03	 1:09.00	 1:48.06	 2:26.63
3:13.00	 4:00.89	 4:35.97	 5:10.19
7	Jennifer J King	16	N Ayrshire	 5:10.64	 32.98	 1:11.31	 1:50.65	 2:28.96
3:15.23	 4:01.96	 4:36.93	 5:10.64
8	Emma Chittleburgh	16	Warrender	 5:14.75	 34.98	 1:17.04	 1:59.54	 2:40.96
3:19.70	 4:00.73	 4:38.74	 5:14.75
9	Ella Shilliday	16	Stirling	 5:16.14	 32.39	 1:10.43	 1:50.83	 2:30.40
3:15.97	 4:02.38	 4:39.49	 5:16.14
10	Jessica M Thomson	15	Coast	 5:17.65	 33.80	 1:12.89	 1:53.63	 2:33.70
3:19.28	 4:05.23	 4:42.30	 5:17.65


Event 307 Mens 50 Metre Breaststroke

A - Final

Pos	Name	Age	Club	Time
1	Ross Murdoch	20	Uni of Stir	 28.01
2	Mark R Tully	22	East Lothian	 28.57
2	Joseph Welstead	24	Stirling	 28.57
4	Euan Inglis	22	Edinburgh U	 28.75
4	Mark Campbell	23	Coast	 28.75
6	Jack Thorpe	20	Edinburgh U	 29.58
7	Matthew Nicholson	23	Co Glasgow	 29.78
8	Calum Tait	20	Edinburgh U	 29.88
9	Nicholas Quinn	21	Ireland	 30.13
10	Dan Sweeney	21	Ireland	 30.46
B - Final

Pos	Name	Age	Club	Time
11	Daniel Lim	18	Warrender	 30.14
12	Benedict Tortolano	17	Stirling	 30.69
13	Craig Barnes	16	Carnegie	 30.93
14	Scott Macarthur	18	Stirling	 31.37
15	Calum Maccoll	17	Delting	 33.07
16	Jamie Eason	17	Stirling	 33.28
17	Craig Cameron	22	W Dumbrton	 33.58
18	Finlay Deans	15	Coast	 33.63
19	Graeme Hunter	25	Perth City	 33.83
20	Cameron Finlayson	16	Heart Of Mid	 34.12


Event 308 Womens 50 Metre Freestyle

A - Final

Pos	Name	Age	Club	Time
1	Sian Harkin	20	Uni of Stir	 25.31
2	Eloise E Barber	22	Uni of Stir	 25.93
3	Rachel Masson	19	S Aberdeen	 25.97
4	Katie Stark	16	Warrender	 26.68
5	Tain Bruce	16	Carnegie	 26.70
6	Hayley Monteith	20	Edinburgh U	 27.14
7	Jessica Christie	18	S Aberdeen	 27.16
7	Lauren Averell	19	Uni of Stir	 27.16
9	Gillian J Clark	18	East Lothian	 27.19
10	Andrea Strachan	22	Edinburgh U	 27.59
B - Final

Pos	Name	Age	Club	Time
11	Rachel Sharples	18	East Lothian	 27.25
12	Raquel Matos	18	East Lothian	 27.30
13	Erin Cummins	16	Perth City	 27.58
14	Kimberley Mackay	16	Warrender	 27.67
15	Abbie Houston	19	Dumfries	 27.68
16	Megan L Donnelly	20	Milngavie &b	 28.01
17	Jennifer Henderson	16	East Lothian	 28.46
18	Jessica Wilkie	20	Edinburgh U	 28.47
19	Zoe Mitchell	18	Carnegie	 28.52
20	Caitlin Davies	15	Peterhead	 28.58


Event 309 Mens 100 Metre Backstroke

A - Final

Pos	Name	Age	Club	Time	Splits
1	Charlie Boldison	22	Uni of Stir	 55.80	 27.95	 55.80
2	Ryan M Bennett	24	Uni of Stir	 56.55	 28.19	 56.55
3	Rory Lamont	23	W Dumbrton	 58.32	 28.02	 58.32
4	Ross McCafferty	22	Co Glasgow	 58.75	 28.87	 58.75
5	Craig R McLean	16	Carnegie	 59.43	 28.92	 59.43
6	Joe Yeoman	19	Coast	 59.83	 29.28	 59.83
7	Chris McColm	17	East Lothian	 59.99	 29.15	 59.99
8	Suleman Butt	17	Aberdeen	 1:00.43	 29.32	 1:00.43
9	Greg C Watson	18	Milngavie &b	 1:00.73	 29.65	 1:00.73
10	Callum Shaw	23	Edinburgh U	 1:01.94	 29.72	 1:01.94
B - Final

Pos	Name	Age	Club	Time	Splits
11	Danny Kirkham	19	East Lothian	 1:01.11	 29.02	 1:01.11
12	Finlay Deans	15	Coast	 1:01.97	 30.48	 1:01.97
13	Scott McLay	15	Perth City	 1:02.30	 30.19	 1:02.30
14	Alastair Robertson	17	Aberdeen	 1:03.15	 31.10	 1:03.15
15	Calum Deans	17	Elgin	 1:03.36	 30.79	 1:03.36
16	Alasdair Lambert	17	Warrender	 1:03.65	 30.94	 1:03.65
17	Max Burns	16	Milngavie &b	 1:04.49	 31.11	 1:04.49
18	Spencer O''Grady	15	Garioch	 1:04.83	 31.77	 1:04.83
19	Jamie Murray	16	Stirling	 1:05.23	 31.78	 1:05.23
20	George Clough	15	Warrender	 1:05.45	 31.87	 1:05.45


Event 310 Womens 200 Metre Backstroke

A - Final

Pos	Name	Age	Club	Time	Splits
1	Chelsea E Lawson	18	Carnegie	 2:14.70	 32.11	 1:06.19	 1:40.35	 2:14.70
2	Hannah L Miley	25	Garioch	 2:15.33	 32.54	 1:06.59	 1:41.67	 2:15.33
3	Megan Briggs	17	Warrender	 2:17.30	 32.88	 1:07.56	 1:42.52	 2:17.30
4	Kirsty Simpson	18	Carnegie	 2:18.18	 31.71	 1:06.56	 1:42.41	 2:18.18
5	Camilla Hattersley	19	Co Glasgow	 2:19.08	 33.41	 1:08.93	 1:44.59	 2:19.08
6	Lucy Hope	17	B.E.S.T.	 2:19.18	 32.91	 1:07.67	 1:44.10	 2:19.18
7	Emily Grant	17	Coast	 2:23.31	 33.04	 1:08.69	 1:45.43	 2:23.31
8	Chloe Barclay	17	W Dumbrton	 2:23.43	 33.32	 1:10.44	 1:47.53	 2:23.43
9	Jennifer J King	16	N Ayrshire	 2:24.00	 34.12	 1:10.92	 1:48.33	 2:24.00
--	Charlotte McKenzie	18	F.I.R.S.T.	 DNF	 30.38	 1:26.68		
B - Final

Pos	Name	Age	Club	Time	Splits
11	Danielle Hill	15	Ireland	 2:25.01	 33.77	 1:10.80	 1:48.04	 2:25.01
12	Kirsty Armstrong	15	B.E.S.T.	 2:26.46	 34.59	 1:10.77	 1:49.16	 2:26.46
13	Lexie Waller	13	Heart Of Mid	 2:26.52	 33.81	 1:10.44	 1:49.31	 2:26.52
14	Alyx Cunningham	16	East Lothian	 2:26.71	 33.91	 1:10.80	 1:48.70	 2:26.71
15	Rebecca Smith	18	Warrender	 2:27.15	 34.71	 1:12.26	 1:49.94	 2:27.15
16	Shona Lambert	20	Warrender	 2:27.91	 34.87	 1:11.86	 1:50.35	 2:27.91
17	Shannon E Crawford	15	Garioch	 2:28.28	 34.05	 1:11.55	 1:49.81	 2:28.28
18	Hannah Soutar	20	Heart Of Mid	 2:29.76	 36.07	 1:14.20	 1:52.59	 2:29.76
19	Lauren McKenzie	16	Elgin	 2:30.65	 34.77	 1:12.70	 1:51.98	 2:30.65
20	Brooke Gillies	16	Carnegie	 2:30.88	 34.65	 1:12.96	 1:51.90	 2:30.88

Event 311 Mens 200 Metre Butterfly

A - Final

Pos	Name	Age	Club	Time	Splits
1	Brendan Hyland	20	Ireland	 2:00.03	 27.35	 57.51	 1:28.92	 2:00.03
2	Ryan Brown	16	B.E.S.T.	 2:05.95	 28.40	 1:00.37	 1:32.94	 2:05.95
3	Ross Muir	23	Uni of Stir	 2:06.00	 28.55	 1:00.43	 1:32.83	 2:06.00
4	Felix Gifford	20	Coast	 2:07.72	 28.83	 1:00.55	 1:32.99	 2:07.72
5	Alastair J Miley	20	Garioch	 2:07.76	 29.36	 1:03.05	 1:35.43	 2:07.76
6	Calum Reid	19	Warrender	 2:08.84	 28.66	 1:01.24	 1:34.96	 2:08.84
7	Chris Lowther	19	Co Glasgow	 2:11.21	 29.71	 1:02.91	 1:37.08	 2:11.21
8	Cameron Finlayson	16	Heart Of Mid	 2:11.98	 29.18	 1:03.19	 1:37.20	 2:11.98
9	Matthew Anderson	18	Warrender	 2:14.29	 29.03	 1:03.04	 1:38.10	 2:14.29
10	Cameron Nelson	16	Carnegie	 2:14.42	 29.08	 1:03.51	 1:38.60	 2:14.42
B - Final

Pos	Name	Age	Club	Time	Splits
11	James Black	18	Warrender	 2:08.30	 28.07	 1:00.50	 1:33.96	 2:08.30
12	Craig Barnes	16	Carnegie	 2:14.71	 29.57	 1:03.02	 1:38.52	 2:14.71
13	Joseph P Miley	17	Garioch	 2:15.60	 29.58	 1:03.88	 1:39.63	 2:15.60
14	Tom Beeley	15	Aberdeen	 2:15.80	 30.15	 1:04.68	 1:40.72	 2:15.80
15	David MacGregor	16	Dumfries	 2:18.54	 31.18	 1:06.94	 1:43.12	 2:18.54
16	David Hughes	16	Stirling	 2:18.95	 30.24	 1:05.36	 1:42.12	 2:18.95
17	David C Smith	21	Garioch	 2:21.41	 30.35	 1:05.68	 1:43.11	 2:21.41
18	James MacFarlane	17	SW Lothian	 2:22.23	 30.21	 1:06.23	 1:43.05	 2:22.23
19	Iain Fletcher	14	Milngavie &b	 2:25.04	 30.83	 1:07.44	 1:45.76	 2:25.04
20	Alastair Robertson	17	Aberdeen	 2:26.06	 29.85	 1:05.13	 1:44.78	 2:26.06


Event 312 Womens 100 Metre Breaststroke

A - Final

Pos	Name	Age	Club	Time	Splits
1	Corrie Scott	21	Edinburgh U	 1:09.89	 32.82	 1:09.89
2	Kathryn E Johnstone	24	Edinburgh U	 1:11.69	 33.29	 1:11.69
3	Andrea Strachan	22	Edinburgh U	 1:11.98	 33.41	 1:11.98
4	Niamh Kilgallen	15	Ireland	 1:12.89	 34.78	 1:12.89
5	Dearbhail Mc Namara	16	Ireland	 1:13.10	 35.42	 1:13.10
6	Olivia White	19	Edinburgh U	 1:13.98	 35.75	 1:13.98
7	Emma Chittleburgh	16	Warrender	 1:16.06	 35.92	 1:16.06
8	Orla L Adams	19	Garioch	 1:16.35	 35.80	 1:16.35
9	Eve Thompson	16	W Dumbrton	 1:17.44	 36.11	 1:17.44
10	Kimberley Mackay	16	Warrender	 1:18.58	 36.51	 1:18.58
B - Final

Pos	Name	Age	Club	Time	Splits
11	Gemma Kane	16	Ireland	 1:16.73	 36.50	 1:16.73
12	Hannah Soutar	20	Heart Of Mid	 1:19.07	 37.38	 1:19.07
13	Kirsty Armstrong	15	B.E.S.T.	 1:19.17	 37.58	 1:19.17
14	Freya Thomson	13	Perth City	 1:19.68	 37.66	 1:19.68
15	Meg Paterson	15	Coast	 1:20.05	 37.39	 1:20.05
16	Lucy Walkup	18	Carnegie	 1:20.44	 36.90	 1:20.44
17	Victoria A Reid	17	Milngavie &b	 1:21.06	 37.92	 1:21.06
18	Kelsey Robertson	15	Carnegie	 1:22.21	 37.93	 1:22.21
19	Ailsa Duthie	15	Coast	 1:24.98	 39.76	 1:24.98


Event 313 Mens 100 Metre Freestyle

A - Final

Pos	Name	Age	Club	Time	Splits
1	Duncan W Scott	17	F.I.R.S.T.	 51.10	 24.78	 51.10
2	Robbie P Renwick	26	Co Glasgow	 51.16	 25.36	 51.16
3	Jordan Hughes	18	N Ayrshire	 51.55	 25.42	 51.55
4	Richard Schafers	23	Edinburgh U	 51.59	 24.68	 51.59
5	Jack Thorpe	20	Edinburgh U	 51.61	 24.93	 51.61
6	Stephen Milne	20	Perth City	 51.64	 25.31	 51.64
7	Kieran McGuckin	24	Edinburgh U	 51.92	 24.99	 51.92
8	Jak Scott	23	Uni of Stir	 52.24	 25.48	 52.24
9	Suleman Butt	17	Aberdeen	 53.61	 26.00	 53.61
10	Gavin Haggerwood	19	Garioch	 54.98	 26.15	 54.98
B - Final

Pos	Name	Age	Club	Time	Splits
11	Dale Welstead	19	Warrender	 54.26	 26.59	 54.26
12	Graeme Hunter	25	Perth City	 54.76	 26.22	 54.76
13	Ross Gale	17	Ren 96	 54.78	 26.42	 54.78
14	Henry Mackenzie	17	Warrender	 54.95	 26.39	 54.95
15	Matthew Nicholson	23	Co Glasgow	 55.24	 26.78	 55.24
16	Ciaran Johnson	16	Milngavie &b	 55.86	 26.02	 55.86
17	Scott McLay	15	Perth City	 55.94	 27.28	 55.94
18	Jack Watson	15	Coast	 56.08	 27.00	 56.08
19	Fraser Meadows	16	Warrender	 56.17	 26.35	 56.17
20	Donnie Price	18	S Mainland	 56.27	 27.04	 56.27

Results Link Embed HTML: