Florida at Minnesota - Meet Results


10/12/2013 - 10/12/2013   Minneapolis, MN, USA
 Event 1  Men 400 Yard Medley Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Florida-FL  ''A''                          NT    3:13.30   11  
     1) Main, Corey C 18              2) r:0.09 Solaeche-Gomez,ardo 19
     3) r:0.01 Cieslak, Marcin 21     4) r:0.23 Deborde, Bradley 21   
             23.19        47.69 (47.69)
        1:13.01 (25.32)     1:42.12 (54.43)
        2:03.77 (21.65)     2:29.18 (47.06)
        2:49.94 (20.76)     3:13.30 (44.12)
  2 Minnesota-MN  ''A''                        NT    3:17.85    4  
     1) Turner, Daryl D 18            2) r:0.13 Hatanaka, Nick 18     
     3) r:0.68 Van Swol, Kyler 22     4) r:0.25 Toomey, Derek 21      
             22.98        48.64 (48.64)
        1:14.34 (25.70)     1:44.60 (55.96)
        2:06.92 (22.32)     2:32.87 (48.27)
        2:53.96 (21.09)     3:17.85 (44.98)
  3 Minnesota-MN  ''B''                        NT    3:22.54    2  
     1) Bushman, Luke T 22            2) r:0.42 Maly, Jakub 21        
     3) r:0.33 Orf, Nick 18           4) r:0.28 Miksch, Ryan 20       
             24.39        50.15 (50.15)
        1:16.62 (26.47)     1:46.77 (56.62)
        2:09.61 (22.84)     2:36.16 (49.39)
        2:57.86 (21.70)     3:22.54 (46.38)
  4 Florida-FL  ''C''                          NT    3:22.89  
     1) Dehner, Alex W 19             2) r:0.17 Elliott, Matt 21      
     3) r:0.31 Manganiello, Austin 20 4) r:0.15 Spas, Daniel 18       
             25.19        51.87 (51.87)
        1:17.65 (25.78)     1:47.08 (55.21)
        2:10.25 (23.17)     2:37.38 (50.30)
        2:58.79 (21.41)     3:22.89 (45.51)
  5 Minnesota-MN  ''C''                        NT    3:27.77  
     1) Busch, Noah J 18              2) r:0.24 Hatanaka, Brandon 20  
     3) r:0.24 Whitaker, Sandy 22     4) r:0.01 Boston, Bryce 18      
             25.63        52.63 (52.63)
        1:19.64 (27.01)     1:50.32 (57.69)
        2:13.36 (23.04)     2:40.94 (50.62)
        3:02.69 (21.75)     3:27.77 (46.83)
 -- Florida-FL  ''B''                          NT         DQ  
     1) Blyzinskyj, Jack A 18         2) r:0.22 Munch, Ricky 20       
     3) r:0.13 Homer, ChristiaPaul 20 4) r:-0.05 Curby, Matt 20       
             24.50        50.49 (50.49)
        1:16.88 (26.39)     1:48.10 (57.61)
        2:10.45 (22.35)     2:37.11 (49.01)
        2:59.16 (22.05)          DQ (45.24)

 Event 2  Men 1000 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Rousseau, Sebastien D  23 Florida-FL             NT    9:12.38    9  
    r:+0.68  25.33        53.58 (28.25)
        1:21.67 (28.09)     1:49.86 (28.19)
        2:17.84 (27.98)     2:45.84 (28.00)
        3:13.58 (27.74)     3:41.57 (27.99)
        4:09.45 (27.88)     4:37.23 (27.78)
        5:05.09 (27.86)     5:32.65 (27.56)
        6:00.43 (27.78)     6:28.19 (27.76)
        6:55.75 (27.56)     7:23.06 (27.31)
        7:50.23 (27.17)     8:17.90 (27.67)
        8:45.62 (27.72)     9:12.38 (26.76)
  2 Frayler, Arthur D      19 Florida-FL             NT    9:14.37    4  
    r:+0.79  26.19        54.31 (28.12)
        1:22.54 (28.23)     1:50.65 (28.11)
        2:18.91 (28.26)     2:46.93 (28.02)
        3:14.79 (27.86)     3:42.85 (28.06)
        4:10.90 (28.05)     4:38.83 (27.93)
        5:06.49 (27.66)     5:33.97 (27.48)
        6:01.45 (27.48)     6:29.02 (27.57)
        6:56.52 (27.50)     7:24.04 (27.52)
        7:51.58 (27.54)     8:19.48 (27.90)
        8:47.42 (27.94)     9:14.37 (26.95)
  3 Smith, CJ J            20 Minnesota-MN           NT    9:18.51    3  
    r:+0.70  25.66        53.72 (28.06)
        1:22.02 (28.30)     1:50.34 (28.32)
        2:18.58 (28.24)     2:46.66 (28.08)
        3:14.40 (27.74)     3:42.49 (28.09)
        4:10.27 (27.78)     4:37.95 (27.68)
        5:05.34 (27.39)     5:32.75 (27.41)
        6:00.59 (27.84)     6:28.34 (27.75)
        6:56.32 (27.98)     7:24.82 (28.50)
        7:53.48 (28.66)     8:21.98 (28.50)
        8:50.62 (28.64)     9:18.51 (27.89)
  4 Silva, William B       21 Florida-FL             NT    9:25.83    2  
    r:+0.70  25.96        54.20 (28.24)
        1:22.70 (28.50)     1:51.24 (28.54)
        2:19.70 (28.46)     2:48.11 (28.41)
        3:16.47 (28.36)     3:44.88 (28.41)
        4:13.22 (28.34)     4:41.63 (28.41)
        5:10.07 (28.44)     5:38.43 (28.36)
        6:06.82 (28.39)     6:35.10 (28.28)
        7:03.54 (28.44)     7:32.08 (28.54)
        8:00.62 (28.54)     8:29.14 (28.52)
        8:57.78 (28.64)     9:25.83 (28.05)
  5 Redondo, Logan S       19 Minnesota-MN           NT    9:27.16    1  
    r:+0.68  26.28        55.15 (28.87)
        1:23.92 (28.77)     1:52.89 (28.97)
        2:21.53 (28.64)     2:50.29 (28.76)
        3:19.07 (28.78)     3:47.57 (28.50)
        4:16.09 (28.52)     4:44.53 (28.44)
        5:13.05 (28.52)     5:41.34 (28.29)
        6:09.54 (28.20)     6:37.94 (28.40)
        7:06.43 (28.49)     7:34.83 (28.40)
        8:03.17 (28.34)     8:31.36 (28.19)
        8:59.62 (28.26)     9:27.16 (27.54)
  6 Veale, Thomas M        20 Florida-FL             NT   x9:33.30  
    r:+0.75  25.86        54.22 (28.36)
        1:22.47 (28.25)     1:50.73 (28.26)
        2:18.58 (27.85)     2:46.38 (27.80)
        3:14.57 (28.19)     3:42.87 (28.30)
        4:11.46 (28.59)     4:40.43 (28.97)
        5:09.12 (28.69)     5:38.11 (28.99)
        6:07.35 (29.24)     6:36.79 (29.44)
        7:05.92 (29.13)     7:35.72 (29.80)
        8:05.44 (29.72)     8:35.62 (30.18)
        9:04.80 (29.18)     9:33.30 (28.50)
  7 Marlow, Garin J        20 Minnesota-MN           NT    9:36.31  
    r:+0.71  26.34        55.05 (28.71)
        1:24.12 (29.07)     1:53.48 (29.36)
        2:22.78 (29.30)     2:51.76 (28.98)
        3:20.65 (28.89)     3:49.58 (28.93)
        4:18.59 (29.01)     4:47.75 (29.16)
        5:17.03 (29.28)     5:45.79 (28.76)
        6:14.75 (28.96)     6:43.75 (29.00)
        7:12.71 (28.96)     7:41.90 (29.19)
        8:10.76 (28.86)     8:39.85 (29.09)
        9:08.62 (28.77)     9:36.31 (27.69)
  8 Cisneros, Alex         20 Minnesota-MN           NT   x9:41.79  
    r:+0.80  25.87        54.43 (28.56)
        1:23.06 (28.63)     1:51.84 (28.78)
        2:20.68 (28.84)     2:49.35 (28.67)
        3:18.50 (29.15)     3:47.81 (29.31)
        4:17.50 (29.69)     4:47.10 (29.60)
        5:16.46 (29.36)     5:45.54 (29.08)
        6:14.75 (29.21)     6:44.21 (29.46)
        7:14.11 (29.90)     7:43.97 (29.86)
        8:13.83 (29.86)     8:43.46 (29.63)
        9:12.77 (29.31)     9:41.79 (29.02)

 Event 3  Men 200 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Solaeche-Gomez, Eduar  19 Florida-FL             NT    1:38.23    9  
    r:+0.69  23.38        48.22 (24.84)
        1:13.16 (24.94)     1:38.23 (25.07)
  2 Main, Corey C          18 Florida-FL             NT    1:38.84    4  
    r:+0.71  23.31        48.79 (25.48)
        1:14.18 (25.39)     1:38.84 (24.66)
  3 D''Arrigo, Mitch M      18 Florida-FL             NT    1:39.23    3  
    r:+0.72  23.67        48.94 (25.27)
        1:14.41 (25.47)     1:39.23 (24.82)
  4 Omana, Carlos T        20 Florida-FL             NT   x1:39.68  
    r:+0.75  23.36        48.41 (25.05)
        1:14.03 (25.62)     1:39.68 (25.65)
  5 Bravence, Ben A        20 Minnesota-MN           NT    1:39.76    2  
    r:+0.73  23.34        48.79 (25.45)
        1:14.34 (25.55)     1:39.76 (25.42)
  6 Fair, Paul M           19 Minnesota-MN           NT    1:44.89    1  
    r:+0.79  23.49        49.66 (26.17)
        1:16.72 (27.06)     1:44.89 (28.17)
  7 Brebrick, Daniel R     21 Minnesota-MN           NT    1:44.93  
    r:+0.70  24.13        50.67 (26.54)
        1:17.48 (26.81)     1:44.93 (27.45)
  8 Huft, Erick W          18 Minnesota-MN           NT   x1:46.36  
    r:+0.82  24.64        51.04 (26.40)
        1:18.51 (27.47)     1:46.36 (27.85)
 -- Mills, Corey D         20 Minnesota-MN           NT   X1:48.48  
    r:+0.72  24.19        51.24 (27.05)
        1:19.68 (28.44)     1:48.48 (28.80)
 

 Event 4  Men 100 Yard Backstroke
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Cieslak, Marcin        21 Florida-FL             NT      48.66    9  
             11.86        24.07 (12.21)
          36.68 (12.61)       48.66 (11.98)
  2 Homer, Christian-Paul  20 Florida-FL             NT      49.15    4  
    r:+0.32  11.33        23.65 (12.32)
          36.73 (13.08)       49.15 (12.42)
  3 Turner, Daryl D        18 Minnesota-MN           NT      49.18    3  
             11.90        24.10 (12.20)
          36.89 (12.79)       49.18 (12.29)
  4 Blyzinskyj, Jack A     18 Florida-FL             NT      50.22    2  
             11.69        24.25 (12.56)
          37.16 (12.91)       50.22 (13.06)
  5 Newenhouse, Carl P     20 Minnesota-MN           NT      50.48    1  
             11.80        24.35 (12.55)
          37.46 (13.11)       50.48 (13.02)
  6 Johnson, Christopher   20 Minnesota-MN           NT      51.00  
             11.82        24.41 (12.59)
          51.00 (26.59)                    
  7 Hartbarger, Andrew A   20 Minnesota-MN           NT     x51.03  
             12.23        24.90 (12.67)
          38.15 (13.25)       51.03 (12.88)
  8 Curby, Matt N          20 Florida-FL             NT     x51.07  
             12.36        25.34 (12.98)
          38.37 (13.03)       51.07 (12.70)
 -- Thompson, Matthew R    21 Florida-FL             NT     X50.41  
             12.17        24.56 (12.39)
          37.81 (13.25)       50.41 (12.60)
 -- Tribble, Jack R        18 Minnesota-MN           NT     X52.36  
             12.90        25.73 (12.83)
          39.53 (13.80)       52.36 (12.83)
 -- Thielen, Jon K         18 Minnesota-MN           NT     X52.42  
             12.75        25.51 (12.76)
          39.25 (13.74)       52.42 (13.17)
 -- Rafter, Jim J          20 Minnesota-MN           NT     X53.52  
             11.83        24.89 (13.06)
          39.20 (14.31)       53.52 (14.32)
 -- Busch, Noah J          18 Minnesota-MN           NT     X53.99  
             13.09        26.41 (13.32)
          40.14 (13.73)       53.99 (13.85)
 


 Event 5  Men 100 Yard Breaststroke
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Elliott, Matt D        21 Florida-FL             NT      55.54    9  
    r:+0.71  12.32        26.59 (14.27)
          40.73 (14.14)       55.54 (14.81)
  2 Hatanaka, Nick W       18 Minnesota-MN           NT      56.61    4  
    r:+0.70  12.50        26.69 (14.19)
          41.92 (15.23)       56.61 (14.69)
  3 Solaeche-Gomez, Eduar  19 Florida-FL             NT      56.76    3  
    r:+0.70  12.64        26.73 (14.09)
          42.03 (15.30)       56.76 (14.73)
  4 Wallace, Dan           20 Florida-FL             NT      57.31    2  
    r:+0.77  12.29        26.93 (14.64)
          41.99 (15.06)       57.31 (15.32)
  5 Munch, Ricky W         20 Florida-FL             NT     x57.95  
    r:+0.76  12.48        26.94 (14.46)
          42.81 (15.87)       57.95 (15.14)
  6 Sande, Eric G          18 Minnesota-MN           NT    1:00.01    1  
    r:+0.81  13.17        28.08 (14.91)
          43.96 (15.88)     1:00.01 (16.05)
  7 Larson, Garrett S      20 Minnesota-MN           NT    1:00.32  
         r:+0.80              28.59 ( )
        1:00.32 (31.73)                    
  8 Friesch, DJ J          21 Minnesota-MN           NT   x1:00.38  
    r:+0.77  13.25        28.46 (15.21)
          44.19 (15.73)     1:00.38 (16.19)
 -- Mattox, Spencer Z      18 Minnesota-MN           NT     X58.73  
    r:+0.73  12.83        27.83 (15.00)
          42.82 (14.99)       58.73 (15.91)
 

 Event 6  Men 200 Yard Butterfly
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Rousseau, Sebastien D  23 Florida-FL             NT    1:47.24    9  
    r:+0.70  24.38        52.18 (27.80)
        1:19.56 (27.38)     1:47.24 (27.68)
  2 Orf, Nick E            18 Minnesota-MN           NT    1:48.26    4  
    r:+0.69  24.62        52.29 (27.67)
        1:20.09 (27.80)     1:48.26 (28.17)
  3 Van Swol, Kyler T      22 Minnesota-MN           NT    1:48.84    3  
    r:+0.83  24.60        52.84 (28.24)
        1:20.98 (28.14)     1:48.84 (27.86)
  4 Signorin, Connor J     21 Florida-FL             NT    1:49.05    2  
    r:+0.73  24.66        52.48 (27.82)
        1:21.06 (28.58)     1:49.05 (27.99)
  5 Hatanaka, Brandon C    20 Minnesota-MN           NT    1:50.23    1  
    r:+0.79  25.32        53.75 (28.43)
        1:21.69 (27.94)     1:50.23 (28.54)
  6 Maly, Jakub            21 Minnesota-MN           NT   x1:50.90  
    r:+0.80  25.18        53.74 (28.56)
        1:22.30 (28.56)     1:50.90 (28.60)
  7 Bull, Adam H           19 Florida-FL             NT    1:51.28  
    r:+0.79  25.70        53.85 (28.15)
        1:22.53 (28.68)     1:51.28 (28.75)
  8 Manganiello, Austin R  20 Florida-FL             NT   x1:51.82  
    r:+0.68  24.81        53.05 (28.24)
        1:22.24 (29.19)     1:51.82 (29.58)
 -- Bjoerk, Viktor P       21 Minnesota-MN           NT   X1:52.85  
    r:+0.69  24.81        53.13 (28.32)
        1:22.40 (29.27)     1:52.85 (30.45)
 -- Johnson, Drew M        22 Minnesota-MN           NT   X1:54.42  
    r:+0.84  25.51        54.43 (28.92)
        1:23.59 (29.16)     1:54.42 (30.83)
 

 Event 7  Men 50 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Toomey, Derek M        21 Minnesota-MN           NT      20.07    9  
     r:+0.70  9.96        20.07 (10.11)
  2 Deborde, Bradley T     21 Florida-FL             NT      20.25    4  
     r:+0.68  9.97        20.25 (10.28)
  3 Spas, Daniel G         18 Florida-FL             NT      21.26    3  
    r:+0.87  10.62        21.26 (10.64)
  4 Homer, Christian-Paul  20 Florida-FL             NT      21.40    2  
    r:+0.76  10.20        21.40 (11.20)
  5 Miksch, Ryan A         20 Minnesota-MN           NT      21.52    1  
    r:+0.69  10.50        21.52 (11.02)
  6 Gordon, Ian S          18 Minnesota-MN           NT      21.56  
    r:+0.75  10.36        21.56 (11.20)
  7 Boston, Bryce P        18 Minnesota-MN           NT     x21.64  
         r:+0.68                       
 -- Whitaker, Sandy T      22 Minnesota-MN           NT     X22.06  
    r:+0.75  10.79        22.06 (11.27)
 -- Leiferman, RJ J        19 Minnesota-MN           NT     X22.67  
    r:+0.75  11.12        22.67 (11.55)

 Event 9  Men 100 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Cieslak, Marcin        21 Florida-FL             NT      44.66    9  
    r:+0.68  10.59        21.72 (11.13)
          33.37 (11.65)       44.66 (11.29)
  2 Turner, Daryl D        18 Minnesota-MN           NT      45.09    4  
    r:+0.73  10.34        21.57 (11.23)
          33.30 (11.73)       45.09 (11.79)
  3 Deborde, Bradley T     21 Florida-FL             NT      45.40    3  
    r:+4.86  10.44        21.80 (11.36)
          33.86 (12.06)       45.40 (11.54)
  4 Curby, Matt N          20 Florida-FL             NT      46.05    2  
    r:+0.69  10.88        22.25 (11.37)
          34.37 (12.12)       46.05 (11.68)
  5 Toomey, Derek M        21 Minnesota-MN           NT      46.14    1  
    r:+0.72  10.60        22.08 (11.48)
          34.35 (12.27)       46.14 (11.79)
  6 Spas, Daniel G         18 Florida-FL             NT     x46.56  
    r:+0.78  10.70        22.54 (11.84)
          34.51 (11.97)       46.56 (12.05)
  7 Fair, Paul M           19 Minnesota-MN           NT      47.01  
         r:+0.77              22.55 ( )
          47.01 (24.46)                    
  8 Miksch, Ryan A         20 Minnesota-MN           NT     x47.34  
    r:+0.75  10.77        22.58 (11.81)
          35.01 (12.43)       47.34 (12.33)

 Event 10  Men 200 Yard Backstroke
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Omana, Carlos T        20 Florida-FL             NT    1:46.66    9  
             25.84        52.84 (27.00)
        1:19.80 (26.96)     1:46.66 (26.86)
  2 Signorin, Connor J     21 Florida-FL             NT    1:47.70    4  
             25.65        52.88 (27.23)
        1:20.87 (27.99)     1:47.70 (26.83)
  3 Newenhouse, Carl P     20 Minnesota-MN           NT    1:49.09    3  
             26.03        53.89 (27.86)
        1:21.90 (28.01)     1:49.09 (27.19)
  4 Thompson, Matthew R    21 Florida-FL             NT    1:49.91    2  
             26.64        54.44 (27.80)
        1:22.48 (28.04)     1:49.91 (27.43)
  5 Bushman, Luke T        22 Minnesota-MN           NT    1:50.22    1  
             26.03        53.97 (27.94)
        1:21.89 (27.92)     1:50.22 (28.33)
  6 Dehner, Alex W         19 Florida-FL             NT   x1:51.97  
             26.37        54.49 (28.12)
        1:22.95 (28.46)     1:51.97 (29.02)
  7 Maly, Jakub            21 Minnesota-MN           NT    1:52.78  
             26.68        55.29 (28.61)
        1:24.66 (29.37)     1:52.78 (28.12)
  8 Hartbarger, Andrew A   20 Minnesota-MN           NT   x1:53.05  
             26.71        55.18 (28.47)
        1:24.34 (29.16)     1:53.05 (28.71)
 -- Johnson, Christopher   20 Minnesota-MN           NT   X1:51.43  
             25.90        53.54 (27.64)
        1:22.44 (28.90)     1:51.43 (28.99)
 -- Tribble, Jack R        18 Minnesota-MN           NT   X1:52.23  
             26.77        55.17 (28.40)
        1:24.00 (28.83)     1:52.23 (28.23)
 -- Rafter, Jim J          20 Minnesota-MN           NT   X2:01.69  
             27.36        57.99 (30.63)
        1:29.64 (31.65)     2:01.69 (32.05)
 

 Event 11  Men 200 Yard Breaststroke
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Elliott, Matt D        21 Florida-FL             NT    2:01.68    9  
    r:+0.67  28.03        59.31 (31.28)
        1:31.16 (31.85)     2:01.68 (30.52)
  2 Wallace, Dan           20 Florida-FL             NT    2:01.77    4  
    r:+0.74  27.76        59.23 (31.47)
        1:30.18 (30.95)     2:01.77 (31.59)
  3 Hatanaka, Nick W       18 Minnesota-MN           NT    2:04.15    3  
    r:+0.71  28.51      1:00.15 (31.64)
        1:31.93 (31.78)     2:04.15 (32.22)
  4 Munch, Ricky W         20 Florida-FL             NT    2:08.48    2  
    r:+0.81  28.54      1:01.64 (33.10)
        1:34.56 (32.92)     2:08.48 (33.92)
  5 Signorin, Connor J     21 Florida-FL             NT   x2:10.32  
    r:+0.77  29.84      1:02.86 (33.02)
        1:36.58 (33.72)     2:10.32 (33.74)
  6 Friesch, DJ J          21 Minnesota-MN           NT    2:12.39    1  
    r:+0.78  30.33      1:04.25 (33.92)
        1:37.92 (33.67)     2:12.39 (34.47)
  7 Larson, Garrett S      20 Minnesota-MN           NT    2:14.80  
    r:+0.78  30.23      1:04.14 (33.91)
        1:39.48 (35.34)     2:14.80 (35.32)
  8 Sande, Eric G          18 Minnesota-MN           NT   x2:15.65  
    r:+0.82  30.30      1:03.59 (33.29)
        1:39.23 (35.64)     2:15.65 (36.42)
 -- Mattox, Spencer Z      18 Minnesota-MN           NT   X2:07.50  
    r:+0.75  28.67      1:01.22 (32.55)
        1:34.55 (33.33)     2:07.50 (32.95)

 Event 12  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 D''Arrigo, Mitch M      18 Florida-FL             NT    4:26.35    9  
    r:+0.74  24.90        51.61 (26.71)
        1:18.55 (26.94)     1:45.73 (27.18)
        2:13.08 (27.35)     2:40.49 (27.41)
        3:07.75 (27.26)     3:34.52 (26.77)
        4:00.75 (26.23)     4:26.35 (25.60)
  2 Smith, CJ J            20 Minnesota-MN           NT    4:31.59    4  
    r:+0.70  25.22        52.43 (27.21)
        1:19.92 (27.49)     1:47.22 (27.30)
        2:14.64 (27.42)     2:42.11 (27.47)
        3:09.60 (27.49)     3:37.24 (27.64)
        4:04.85 (27.61)     4:31.59 (26.74)
  3 Redondo, Logan S       19 Minnesota-MN           NT    4:35.11    3  
    r:+0.68  25.41        52.91 (27.50)
        1:20.28 (27.37)     1:47.76 (27.48)
        2:15.51 (27.75)     2:43.50 (27.99)
        3:11.75 (28.25)     3:40.10 (28.35)
        4:07.84 (27.74)     4:35.11 (27.27)
  4 Bravence, Ben A        20 Minnesota-MN           NT    4:35.17    2  
    r:+0.74  25.04        52.79 (27.75)
        1:20.70 (27.91)     1:48.81 (28.11)
        2:16.84 (28.03)     2:44.97 (28.13)
        2:59.23 (14.26)     3:13.31 (14.08)
        3:41.52 (28.21)     4:09.16 (27.64)
        4:35.17 (26.01)                    
  5 Marlow, Garin J        20 Minnesota-MN           NT   x4:38.16  
    r:+0.72  25.65        53.73 (28.08)
        1:21.84 (28.11)     1:49.86 (28.02)
        2:18.13 (28.27)     2:46.19 (28.06)
        3:14.49 (28.30)     3:42.74 (28.25)
        4:11.05 (28.31)     4:38.16 (27.11)
 -- Solaeche-Gomez, Eduar  19 Florida-FL             NT   X4:31.06  
    r:+0.69  23.97        50.69 (26.72)
        1:18.13 (27.44)     1:45.96 (27.83)
        2:13.92 (27.96)     2:41.63 (27.71)
        3:09.49 (27.86)     3:37.29 (27.80)
        4:05.36 (28.07)     4:31.06 (25.70)
 -- Frayler, Arthur D      19 Florida-FL             NT   X4:32.12  
    r:+0.78  25.56        53.42 (27.86)
        1:21.27 (27.85)     1:48.89 (27.62)
        2:16.72 (27.83)     2:44.34 (27.62)
        3:11.91 (27.57)     3:39.20 (27.29)
        4:06.27 (27.07)     4:32.12 (25.85)
 -- Manganiello, Austin R  20 Florida-FL             NT   X4:35.34  
    r:+0.71  25.11        53.27 (28.16)
        1:21.58 (28.31)     1:49.88 (28.30)
        2:18.08 (28.20)     2:46.21 (28.13)
        3:00.08 (13.87)     3:13.67 (13.59)
        3:41.40 (27.73)     4:08.86 (27.46)
        4:35.34 (26.48)                    
 -- Veale, Thomas M        20 Florida-FL             NT   X4:41.97  
    r:+0.76  25.45        53.15 (27.70)
        1:20.96 (27.81)     1:49.07 (28.11)
        2:17.54 (28.47)     2:46.37 (28.83)
        3:00.76 (14.39)     3:15.34 (14.58)
        3:44.00 (28.66)     4:13.38 (29.38)
        4:41.97 (28.59)                    
 -- Huft, Erick W          18 Minnesota-MN           NT   X4:51.98  
    r:+0.85  26.45        55.76 (29.31)
        1:25.56 (29.80)     1:55.51 (29.95)
        2:25.12 (29.61)     2:54.25 (29.13)
        3:23.60 (29.35)     3:53.42 (29.82)
        4:23.08 (29.66)     4:51.98 (28.90)
 -- Mills, Corey D         20 Minnesota-MN           NT   X5:02.51  
    r:+0.73  26.79        56.48 (29.69)
        1:26.68 (30.20)     1:57.33 (30.65)
        2:28.30 (30.97)     2:59.48 (31.18)
        3:30.62 (31.14)     4:01.88 (31.26)
        4:32.30 (30.42)     5:02.51 (30.21)
 

 Event 13  Men 100 Yard Butterfly
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Van Swol, Kyler T      22 Minnesota-MN           NT      48.55    9  
    r:+0.80  10.86        22.88 (12.02)
          35.84 (12.96)       48.55 (12.71)
  2 Rousseau, Sebastien D  23 Florida-FL             NT      48.95    4  
    r:+0.68  10.42        23.15 (12.73)
          35.82 (12.67)       48.95 (13.13)
  3 Orf, Nick E            18 Minnesota-MN           NT      50.81    3  
    r:+0.73  11.39        24.19 (12.80)
          37.45 (13.26)       50.81 (13.36)
  4 Whitaker, Sandy T      22 Minnesota-MN           NT      51.06    2  
    r:+0.79  11.02        24.01 (12.99)
          37.35 (13.34)       51.06 (13.71)
  5 Boston, Bryce P        18 Minnesota-MN           NT     x51.83  
         r:+0.69              24.21 ( )
          51.83 (27.62)                    
 -- Homer, Christian-Paul  20 Florida-FL             NT     X49.49  
    r:+0.77  10.63        23.12 (12.49)
          36.48 (13.36)       49.49 (13.01)
 -- Main, Corey C          18 Florida-FL             NT     X49.92  
    r:+0.71  11.03        23.81 (12.78)
          36.94 (13.13)       49.92 (12.98)
 -- Johnson, Drew M        22 Minnesota-MN           NT     X50.40  
    r:+0.81  10.86        23.54 (12.68)
          37.08 (13.54)       50.40 (13.32)
 -- Bjoerk, Viktor P       21 Minnesota-MN           NT     X51.84  
    r:+0.73  11.31        24.35 (13.04)
          38.17 (13.82)       51.84 (13.67)
 -- Leiferman, RJ J        19 Minnesota-MN           NT     X52.93  
    r:+0.74  11.56        24.62 (13.06)
          38.83 (14.21)       52.93 (14.10)
 -- Blyzinskyj, Jack A     18 Florida-FL             NT     X53.86  
    r:+0.89  11.29        24.88 (13.59)
          39.33 (14.45)       53.86 (14.53)
 

 Event 15  Men 400 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Wallace, Dan           20 Florida-FL             NT    3:51.43    9  
    r:+0.78  25.11        53.47 (28.36)
        1:23.72 (30.25)     1:53.14 (29.42)
        2:24.73 (31.59)     2:57.01 (32.28)
        3:25.04 (28.03)     3:51.43 (26.39)
  2 Hatanaka, Brandon C    20 Minnesota-MN           NT    3:57.77    4  
    r:+0.75  25.77        55.06 (29.29)
        1:27.10 (32.04)     1:58.26 (31.16)
        2:30.68 (32.42)     3:04.37 (33.69)
        3:31.74 (27.37)     3:57.77 (26.03)
  3 Maly, Jakub            21 Minnesota-MN           NT    4:00.56    3  
    r:+0.79  25.47        55.46 (29.99)
        1:27.12 (31.66)     1:58.63 (31.51)
        2:32.14 (33.51)     3:06.18 (34.04)
        3:34.60 (28.42)     4:00.56 (25.96)
  4 Hartbarger, Andrew A   20 Minnesota-MN           NT    4:00.73    2  
    r:+0.76  25.78        55.30 (29.52)
        1:26.22 (30.92)     1:56.23 (30.01)
        2:31.21 (34.98)     3:05.87 (34.66)
        3:34.39 (28.52)     4:00.73 (26.34)
  5 Bushman, Luke T        22 Minnesota-MN           NT   x4:03.70  
    r:+0.79  26.04        55.92 (29.88)
        1:26.41 (30.49)     1:57.32 (30.91)
        2:32.37 (35.05)     3:08.00 (35.63)
        3:36.23 (28.23)     4:03.70 (27.47)
 -- Omana, Carlos T        20 Florida-FL             NT   X3:56.15  
    r:+0.73  25.74        55.33 (29.59)
        1:24.75 (29.42)     1:53.63 (28.88)
        2:27.81 (34.18)     3:01.62 (33.81)
        3:29.46 (27.84)     3:56.15 (26.69)
 -- Elliott, Matt D        21 Florida-FL             NT   X3:58.10  
    r:+0.75  26.42        56.17 (29.75)
        1:27.78 (31.61)     1:59.13 (31.35)
        2:31.96 (32.83)     3:04.78 (32.82)
        3:32.37 (27.59)     3:58.10 (25.73)
 -- Bull, Adam H           19 Florida-FL             NT   X4:01.45  
    r:+0.81  26.22        55.47 (29.25)
        1:26.44 (30.97)     1:56.61 (30.17)
        2:32.70 (36.09)     3:07.72 (35.02)
        3:35.13 (27.41)     4:01.45 (26.32)
 -- Silva, William B       21 Florida-FL             NT   X4:04.45  
    r:+0.69  26.71        56.79 (30.08)
        1:29.10 (32.31)     2:00.89 (31.79)
        2:35.01 (34.12)     3:09.94 (34.93)
        3:37.62 (27.68)     4:04.45 (26.83)
 -- Thompson, Matthew R    21 Florida-FL             NT   X4:07.93  
    r:+0.81  26.72        57.26 (30.54)
        1:28.78 (31.52)     1:59.27 (30.49)
        2:35.12 (35.85)     3:11.57 (36.45)
