Speedo Champions Series, Oxford: Day One - Meet Results


7/22/2013 - 7/22/2013   Oxford, USA
    
    
 Miami University Aquatics                              7/22/2013 - 7:08 PM
  2012 OH Aug Section 3 Speedo Championships, Sanction #: OH 3515 TT3516   
                       Miami University Oxford Ohio                        
 
 Event 101  Women 800 LC Meter Freestyle
=========================================================================
         Meet:   8:43.82  3/18/2004 Alyssa Kiel, LESD - LE
                 9:31.89  SECT Sectional
                 9:43.09  BONS Bonus qualifying
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Norris, Alexand  21 Ohio State Swim-  8:54.43    8:51.54 SECT    26  
           1:03.20    2:10.17 (1:06.97)
      3:17.06 (1:06.89)   4:24.21 (1:07.15)
      5:31.04 (1:06.83)   6:38.00 (1:06.96)
      7:45.02 (1:07.02)   8:51.54 (1:06.52)
  2 Skelley, Emma C  17 Qdd Swim Team-VA  9:01.05    8:55.16 SECT    23  
           1:03.23    2:09.93 (1:06.70)
      3:17.40 (1:07.47)   4:25.15 (1:07.75)
      5:32.77 (1:07.62)   6:40.47 (1:07.70)
      7:48.47 (1:08.00)   8:55.16 (1:06.69)
  3 Schneider, Abbe  16 Fishers Area Swi  9:16.69    9:01.72 SECT    22  
           1:05.12    2:13.01 (1:07.89)
      3:20.68 (1:07.67)   4:29.22 (1:08.54)
      5:38.04 (1:08.82)   6:46.22 (1:08.18)
      7:54.51 (1:08.29)   9:01.72 (1:07.21)
  4 Bencic, Carrie   18 Lake Erie Silver  8:59.06    9:02.28 SECT    21  
           1:04.10    2:11.62 (1:07.52)
      3:19.66 (1:08.04)   4:28.08 (1:08.42)
      5:36.48 (1:08.40)   6:45.20 (1:08.72)
      7:53.94 (1:08.74)   9:02.28 (1:08.34)
  5 Lofquist, Sydne  15 Dayton Raiders-O  8:56.42    9:03.71 SECT    20  
           1:03.81    2:11.12 (1:07.31)
      3:19.37 (1:08.25)   4:28.29 (1:08.92)
      5:37.24 (1:08.95)   6:46.72 (1:09.48)
      7:56.19 (1:09.47)   9:03.71 (1:07.52)
  6 Miller, Katelyn  18 Firestone Akron-  9:04.40    9:05.45 SECT    19  
           1:04.33    2:12.02 (1:07.69)
      3:20.51 (1:08.49)   4:29.12 (1:08.61)
      5:37.75 (1:08.63)   6:46.99 (1:09.24)
      7:56.43 (1:09.44)   9:05.45 (1:09.02)
  7 Wooden, Alexand  16 Cincinnati Marli  9:21.10    9:07.56 SECT    18  
           1:04.23    2:11.59 (1:07.36)
      3:20.65 (1:09.06)   4:30.30 (1:09.65)
      5:39.67 (1:09.37)   6:49.57 (1:09.90)
      7:58.91 (1:09.34)   9:07.56 (1:08.65)
  8 Burtch, Audra E  20 Concord Swim Clu  9:21.10    9:09.08 SECT    17  
           1:03.07    2:12.37 (1:09.30)
      3:21.59 (1:09.22)   4:31.36 (1:09.77)
      5:40.72 (1:09.36)   6:50.88 (1:10.16)
      8:00.51 (1:09.63)   9:09.08 (1:08.57)
  9 Brickman, Molly  16 Asphalt Green Un  9:26.15    9:09.15 SECT    15  
           1:04.77    2:13.28 (1:08.51)
      3:21.52 (1:08.24)   4:30.39 (1:08.87)
      5:40.26 (1:09.87)   6:50.17 (1:09.91)
      8:00.35 (1:10.18)   9:09.15 (1:08.80)
 10 Dombkowski, Sar  17 Novi Sturgeons-M  9:02.70    9:11.37 SECT    13  
           1:04.23    2:12.60 (1:08.37)
      3:21.35 (1:08.75)   4:30.65 (1:09.30)
      5:40.44 (1:09.79)   6:50.57 (1:10.13)
      8:01.12 (1:10.55)   9:11.37 (1:10.25)
 11 Pearce, Stephan  20 Redhawk Aquatics  9:28.72    9:13.76 SECT    12  
           1:05.59    2:15.43 (1:09.84)
      3:25.42 (1:09.99)   4:35.67 (1:10.25)
      5:45.33 (1:09.66)   6:55.07 (1:09.74)
      8:04.99 (1:09.92)   9:13.76 (1:08.77)
 12 Wolf, Jessica J  19 Club Wolverine-M  8:56.67    9:13.99 SECT    11  
           1:04.83    2:13.52 (1:08.69)
      3:23.40 (1:09.88)   4:33.40 (1:10.00)
      5:43.52 (1:10.12)   6:54.15 (1:10.63)
      8:04.69 (1:10.54)   9:13.99 (1:09.30)
 13 Collett, Courtn  20 Redhawk Aquatics  9:34.34    9:14.50 SECT    10  
           1:05.85    2:15.10 (1:09.25)
      3:24.82 (1:09.72)   4:34.65 (1:09.83)
      5:44.71 (1:10.06)   6:55.50 (1:10.79)
      8:05.90 (1:10.40)   9:14.50 (1:08.60)
 14 Rakovec, Mauree  15 Lake Erie Silver  9:19.02    9:16.44 SECT     9  
           1:04.40    2:14.00 (1:09.60)
      3:24.26 (1:10.26)   4:34.28 (1:10.02)
      5:44.86 (1:10.58)   6:56.25 (1:11.39)
      8:07.43 (1:11.18)   9:16.44 (1:09.01)
 15 Ferrara, Kaitly  18 Cincinnati Marli  9:10.62    9:17.33 SECT     8  
           1:05.11    2:13.58 (1:08.47)
      3:22.86 (1:09.28)   4:32.81 (1:09.95)
      5:43.74 (1:10.93)   6:54.94 (1:11.20)
      8:06.56 (1:11.62)   9:17.33 (1:10.77)
 16 Kluth, Aubrey M  19 Noblesville Swim  9:20.62    9:18.32 SECT     7  
           1:04.86    2:14.54 (1:09.68)
      3:24.80 (1:10.26)   4:35.57 (1:10.77)
      5:46.31 (1:10.74)   6:57.07 (1:10.76)
      8:07.95 (1:10.88)   9:18.32 (1:10.37)
 17 Babbin, Kathryn  18 Lake Erie Silver  9:16.30    9:18.50 SECT     5  
           1:06.58    2:16.21 (1:09.63)
      3:26.26 (1:10.05)   4:36.47 (1:10.21)
      5:47.24 (1:10.77)   6:58.08 (1:10.84)
      8:08.85 (1:10.77)   9:18.50 (1:09.65)
 18 Dombkowski, Mar  19 Novi Sturgeons-M  9:10.12    9:20.80 SECT     3  
           1:06.14    2:15.98 (1:09.84)
      3:26.30 (1:10.32)   4:36.89 (1:10.59)
      5:47.66 (1:10.77)   6:58.84 (1:11.18)
      8:10.31 (1:11.47)   9:20.80 (1:10.49)
 19 Berman, Rebecca  20 Novi Sturgeons-M  9:17.02    9:21.17 SECT     2  
           1:06.50    2:16.66 (1:10.16)
      3:27.46 (1:10.80)   4:38.09 (1:10.63)
      5:49.06 (1:10.97)   7:00.27 (1:11.21)
      8:11.55 (1:11.28)   9:21.17 (1:09.62)
 20 Thielking, Mary  17 Fishers Area Swi  9:20.84    9:22.41 SECT     1  
           1:06.43    2:17.09 (1:10.66)
      3:28.55 (1:11.46)   4:40.31 (1:11.76)
      5:51.55 (1:11.24)   7:02.41 (1:10.86)
      8:12.86 (1:10.45)   9:22.41 (1:09.55)
 21 Miller, Hannah   17 Fort Wayne Aquat  9:19.10    9:23.09 SECT   
           1:03.76    2:12.49 (1:08.73)
      3:23.51 (1:11.02)   4:35.67 (1:12.16)
      5:48.35 (1:12.68)   7:01.39 (1:13.04)
      8:13.24 (1:11.85)   9:23.09 (1:09.85)
 22 Myszka, Taylor   18 Kettering South-  9:25.82    9:24.11 SECT   
           1:06.65    2:17.95 (1:11.30)
      3:29.03 (1:11.08)   4:40.08 (1:11.05)
      5:51.06 (1:10.98)   7:02.61 (1:11.55)
      8:14.07 (1:11.46)   9:24.11 (1:10.04)
 23 Arakelian, Rebe  15 Kingfish Aquatic  9:28.10    9:24.39 SECT   
           1:05.68    2:14.19 (1:08.51)
      3:23.82 (1:09.63)   4:36.01 (1:12.19)
      5:48.25 (1:12.24)   7:01.95 (1:13.70)
      8:14.53 (1:12.58)   9:24.39 (1:09.86)
 24 Doerr, Claire N  15 Lake Erie Silver  9:32.76    9:27.38 SECT   
           1:07.51    2:18.68 (1:11.17)
      3:30.27 (1:11.59)   4:41.70 (1:11.43)
      5:52.78 (1:11.08)   7:04.95 (1:12.17)
      8:17.62 (1:12.67)   9:27.38 (1:09.76)
 25 Pulaski, Marisa  18 Dayton Raiders-O 10:36.52Y   9:27.85 SECT   
           1:08.00    2:19.06 (1:11.06)
      3:30.06 (1:11.00)   4:40.83 (1:10.77)
      5:52.18 (1:11.35)   7:04.15 (1:11.97)
      8:16.15 (1:12.00)   9:27.85 (1:11.70)
 26 Kerr, Kathleen   16 Cincinnati Marli  9:37.68    9:28.24 SECT   
           1:05.68    2:16.15 (1:10.47)
      3:27.76 (1:11.61)   4:39.60 (1:11.84)
      5:51.68 (1:12.08)   7:03.79 (1:12.11)
      8:16.40 (1:12.61)   9:28.24 (1:11.84)
 27 Staudt, Gillian  22 Greater Toledo A  9:17.17    9:28.37 SECT   
           1:07.24    2:16.94 (1:09.70)
      3:27.63 (1:10.69)   4:39.09 (1:11.46)
      5:50.90 (1:11.81)   7:03.37 (1:12.47)
      8:16.55 (1:13.18)   9:28.37 (1:11.82)
 28 Swartz, Nicole   16 Wtrc Sharks Swim  9:27.74    9:28.79 SECT   
           1:05.51    2:15.98 (1:10.47)
      3:27.17 (1:11.19)   4:39.60 (1:12.43)
      5:51.04 (1:11.44)   7:03.80 (1:12.76)
      8:16.03 (1:12.23)   9:28.79 (1:12.76)
 29 Debrosse, Adrie  17 Fishers Area Swi  9:27.47    9:29.56 SECT   
           1:07.90    2:18.75 (1:10.85)
      3:30.17 (1:11.42)   4:41.62 (1:11.45)
      5:53.53 (1:11.91)   7:06.82 (1:13.29)
      8:19.25 (1:12.43)   9:29.56 (1:10.31)
 30 Stewart-Bates,   18 Lake Erie Silver 10:31.98Y   9:30.40 SECT   
           1:08.24    2:19.22 (1:10.98)
      3:31.17 (1:11.95)   4:43.22 (1:12.05)
      5:55.36 (1:12.14)   7:07.56 (1:12.20)
      8:19.41 (1:11.85)   9:30.40 (1:10.99)
 31 Craft, Sara C    19 Ohio State Swim-  9:23.81    9:30.48 SECT   
           1:04.93    2:15.12 (1:10.19)
      3:25.87 (1:10.75)   4:37.56 (1:11.69)
      5:49.74 (1:12.18)   7:02.35 (1:12.61)
      8:16.33 (1:13.98)   9:30.48 (1:14.15)
 32 O''Brien, Natali  17 Firestone Akron-  9:33.81    9:30.89 SECT   
           1:08.94    2:21.76 (1:12.82)
      3:34.87 (1:13.11)   4:46.33 (1:11.46)
      5:57.28 (1:10.95)   7:08.01 (1:10.73)
      8:18.67 (1:10.66)   9:30.89 (1:12.22)
 33 Kelly, Paige M   16 Hudson Explorer-  9:17.52    9:32.32 BONS-  
           1:06.40    2:17.31 (1:10.91)
      3:29.18 (1:11.87)   4:41.73 (1:12.55)
      5:54.60 (1:12.87)   7:07.71 (1:13.11)
      8:20.20 (1:12.49)   9:32.32 (1:12.12)
 34 Hester, Rachael  18 Cincinnati Marli  9:24.68    9:33.27 BONS-  
           1:07.34    2:18.83 (1:11.49)
      3:30.56 (1:11.73)   4:42.74 (1:12.18)
      5:55.33 (1:12.59)   7:08.27 (1:12.94)
      8:21.19 (1:12.92)   9:33.27 (1:12.08)
 35 Mans, Meghan O   14 Plymouth-Canton-  9:30.79    9:33.87 BONS-  
           1:07.12    2:18.38 (1:11.26)
      3:30.29 (1:11.91)   4:43.07 (1:12.78)
      5:55.82 (1:12.75)   7:09.00 (1:13.18)
      8:21.86 (1:12.86)   9:33.87 (1:12.01)
 36 Vanderschaaf, M  16 Jenison Area Wil  9:36.41    9:36.05 BONS   
           1:09.96    2:22.50 (1:12.54)
      3:34.74 (1:12.24)   4:46.80 (1:12.06)
      5:58.71 (1:11.91)   7:12.05 (1:13.34)
      8:25.35 (1:13.30)   9:36.05 (1:10.70)
 37 Troyer, Kristen  20 Greater Toledo A 10:33.42Y   9:38.61 BONS-  
           1:09.73    2:22.45 (1:12.72)
      3:35.15 (1:12.70)   4:48.77 (1:13.62)
      6:01.35 (1:12.58)   7:14.40 (1:13.05)
      8:27.18 (1:12.78)   9:38.61 (1:11.43)
 38 Gyurke, Stephan  20 Vacationland Swi 10:26.50Y   9:38.97 BONS-  
           1:07.55    2:19.26 (1:11.71)
      3:31.88 (1:12.62)   4:45.21 (1:13.33)
      5:59.18 (1:13.97)   7:13.23 (1:14.05)
      8:27.53 (1:14.30)   9:38.97 (1:11.44)
 39 Green, Claire M  16 Plymouth-Canton- 10:29.98Y   9:39.99 BONS-  
           1:07.94    2:19.65 (1:11.71)
      3:32.12 (1:12.47)   4:46.12 (1:14.00)
      6:00.90 (1:14.78)   7:14.61 (1:13.71)
      8:27.87 (1:13.26)   9:39.99 (1:12.12)
 40 Stelpflug, Mega  16 Kingfish Aquatic  9:29.39    9:41.54 BONS-  
           1:06.47    2:16.77 (1:10.30)
      3:28.70 (1:11.93)   4:42.59 (1:13.89)
      5:58.25 (1:15.66)   7:13.37 (1:15.12)
      8:28.24 (1:14.87)   9:41.54 (1:13.30)
 41 Craig, Emma C    19 Redhawk Aquatics  9:29.18    9:42.05 BONS-  
           1:07.93    2:18.57 (1:10.64)
      3:30.32 (1:11.75)   4:43.52 (1:13.20)
      5:57.78 (1:14.26)   7:12.66 (1:14.88)
      8:28.09 (1:15.43)   9:42.05 (1:13.96)
 42 Hardewig, Alexa  15 Kingfish Aquatic 10:40.06Y   9:43.57        
           1:08.45    2:21.60 (1:13.15)
      3:35.23 (1:13.63)   4:49.17 (1:13.94)
      6:03.69 (1:14.52)   7:17.19 (1:13.50)
      8:30.87 (1:13.68)   9:43.57 (1:12.70)
 43 Fischer, Alysse  17 Motor City Aquat 10:25.60Y   9:43.93        
           1:07.25    2:18.84 (1:11.59)
      3:31.84 (1:13.00)   4:45.57 (1:13.73)
      6:00.23 (1:14.66)   7:14.96 (1:14.73)
      8:30.15 (1:15.19)   9:43.93 (1:13.78)
 44 Burkland, Kathl  21 Spartan Swim Clu  9:16.78    9:48.04        
           1:07.28    2:20.06 (1:12.78)
      3:34.77 (1:14.71)   4:49.52 (1:14.75)
      6:04.70 (1:15.18)   7:19.44 (1:14.74)
      8:34.18 (1:14.74)   9:48.04 (1:13.86)
 45 Petrova, Alexan  14 Dayton Raiders-O  9:18.54    9:52.14        
           1:08.52    2:23.14 (1:14.62)
      3:38.43 (1:15.29)   4:54.17 (1:15.74)
      6:09.49 (1:15.32)   7:24.45 (1:14.96)
      8:38.88 (1:14.43)   9:52.14 (1:13.26)
 46 Cullen, Mary W   19 Una Ossc-OH       9:24.27   10:00.55        
           1:10.12    2:25.16 (1:15.04)
      3:41.02 (1:15.86)   4:56.83 (1:15.81)
      6:12.94 (1:16.11)   7:28.94 (1:16.00)
      8:44.98 (1:16.04)  10:00.55 (1:15.57)
 -- Moser, Emily R   16 Fishers Area Swi  9:19.36        SCR        
 
                Combined Team Scores - Through Event 101                 
 
  1. Lake Erie Silver Dolphins          35   2. Cincinnati Marlins                 26
  2. Ohio State Swim Club               26   4. Fishers Area Swimming Tigers       23
  4. Qdd Swim Team                      23   6. Redhawk Aquatics                   22
  7. Dayton Raiders                     20   8. Firestone Akron Swim Team          19
  9. Novi Sturgeons                     18  10. Concord Swim Club                  17
 11. Asphalt Green Unified Aquatics     15  12. Club Wolverine                     11
 13. Noblesville Swim Club               7                                               
    
 Miami University Aquatics                              7/22/2013 - 7:09 PM
  2012 OH Aug Section 3 Speedo Championships, Sanction #: OH 3515 TT3516   
                       Miami University Oxford Ohio                        
 
 Event 103  Women 200 LC Meter Backstroke
=========================================================================
         Meet:   2:13.91  3/25/2010 Courtney Bartholomew, MLA-MI
                 2:29.69  SECT Sectional
                 2:34.09  BONS Bonus qualifying
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bargardi, Maria  19 Unattached-MI     2:17.83    2:16.94 SECT    26  
             32.26      1:06.81 (34.55)
        1:42.08 (35.27)     2:16.94 (34.86)
  2 Noens, Christin  21 Greater Toledo A  2:19.85    2:17.04 SECT    23  
             31.99      1:06.69 (34.70)
        1:42.01 (35.32)     2:17.04 (35.03)
  3 Georger, Marie   19 Club Wolverine-M  2:15.91    2:17.16 SECT    22  
             32.60      1:07.08 (34.48)
        1:42.41 (35.33)     2:17.16 (34.75)
  4 Stevens, Hannah  18 Greater Columbus  2:19.43    2:17.50 SECT    21  
             32.66      1:06.98 (34.32)
        1:42.35 (35.37)     2:17.50 (35.15)
  5 Whiteley, Hanna  15 Mason Manta Rays  2:18.09    2:18.00 SECT    20  
             32.00      1:06.71 (34.71)
        1:43.44 (36.73)     2:18.00 (34.56)
  6 Zelnick, Michel  16 Dayton Raiders-O  2:17.99    2:19.08 SECT    19  
             32.34      1:06.97 (34.63)
        1:43.22 (36.25)     2:19.08 (35.86)
  7 Carlson, Mary M  18 Dayton Raiders-O  2:18.83    2:19.51 SECT    18  
             32.93      1:08.46 (35.53)
        1:44.56 (36.10)     2:19.51 (34.95)
  8 Johnson, Rachel  20 Greater Toledo A  2:18.68    2:21.28 SECT    17  
             33.93      1:09.06 (35.13)
        1:45.14 (36.08)     2:21.28 (36.14)
 
                            === B - Final ===                            
 
  9 King, Sydney M   17 Licking County F  2:22.87    2:19.22 SECT    15  
             32.83      1:07.55 (34.72)
        1:43.87 (36.32)     2:19.22 (35.35)
 10 Jahns, Margaret  15 Fishers Area Swi  2:22.06    2:19.90 SECT    13  
             32.76      1:07.84 (35.08)
        1:43.84 (36.00)     2:19.90 (36.06)
 11 Douglas, Kayla   19 Club Wolverine-M  2:21.12    2:20.38 SECT    12  
             32.65      1:08.37 (35.72)
        1:44.78 (36.41)     2:20.38 (35.60)
 12 Rabold, Camey E  19 Ohio State Swim-  2:22.21    2:20.97 SECT    11  
             32.47      1:08.63 (36.16)
        1:45.16 (36.53)     2:20.97 (35.81)
 13 Davis, Lauren A  20 Ohio State Swim-  2:22.95    2:21.26 SECT    10  
             32.70      1:08.44 (35.74)
        1:44.89 (36.45)     2:21.26 (36.37)
 14 Doerr, Claire N  15 Lake Erie Silver  2:22.23    2:22.25 SECT     9  
             34.50      1:10.29 (35.79)
        1:47.04 (36.75)     2:22.25 (35.21)
 15 Stone, Abigail   16 New Albany Aquat  2:21.72    2:22.28 SECT     8  
             33.07      1:08.93 (35.86)
        1:45.32 (36.39)     2:22.28 (36.96)
 16 Rogers, Kate E   17 Plymouth-Canton-  2:22.34    2:26.72 SECT     7  
             34.47      1:11.18 (36.71)
        1:48.84 (37.66)     2:26.72 (37.88)
 
                            === C - Final ===                            
 
 17 Bootsma, Kather  20 Redhawk Aquatics  2:23.70    2:19.16 SECT     5  
             32.60      1:07.99 (35.39)
        1:43.78 (35.79)     2:19.16 (35.38)
 18 Pulaski, Marisa  18 Dayton Raiders-O  2:23.92    2:21.15 SECT     3  
             34.42      1:09.94 (35.52)
        1:45.72 (35.78)     2:21.15 (35.43)
 19 Marsteller, Ali  17 Mason Manta Rays  2:23.90    2:21.16 SECT     2  
             32.90      1:08.95 (36.05)
        1:45.30 (36.35)     2:21.16 (35.86)
 20 Fujan, Brianna   21 Redhawk Aquatics  2:23.24    2:21.18 SECT     1  
             32.60      1:08.45 (35.85)
        1:44.97 (36.52)     2:21.18 (36.21)
 21 Blodgett, Katha  19 Redhawk Aquatics  2:23.46    2:22.94 SECT   
             34.44      1:10.72 (36.28)
        1:47.09 (36.37)     2:22.94 (35.85)
 22 Umberger, Madis  16 Lakeview Aquatic  2:23.87    2:24.11 SECT   
             34.77      1:11.07 (36.30)
        1:47.62 (36.55)     2:24.11 (36.49)
 23 Arakelian, Rebe  15 Kingfish Aquatic  2:24.54    2:26.72 SECT   
             34.79      1:11.36 (36.57)
        1:48.98 (37.62)     2:26.72 (37.74)
 24 Ferrara, Kaitly  18 Cincinnati Marli  2:23.35    2:30.84 BONS-  
             34.74      1:12.70 (37.96)
        1:51.99 (39.29)     2:30.84 (38.85)
 
                            === D - Final ===                            
 
 25 Fields, Zhada L  15 Greater Toledo A  2:25.60    2:19.66 SECT   
             33.35      1:08.88 (35.53)
        1:44.21 (35.33)     2:19.66 (35.45)
 26 Thatcher, Zoe M  16 Mason Manta Rays  2:24.60    2:22.24 SECT   
             32.94      1:08.54 (35.60)
        1:45.40 (36.86)     2:22.24 (36.84)
 27 Ferguson, Addis  18 Firestone Akron-  2:25.57    2:24.49 SECT   
             33.60      1:09.68 (36.08)
        1:47.68 (38.00)     2:24.49 (36.81)
 28 Schaffer, Madel  16 Dayton Raiders-O  2:25.27    2:24.79 SECT   
             34.17      1:10.97 (36.80)
        1:47.49 (36.52)     2:24.79 (37.30)
 29 McCafferty, Mor  15 Greater Columbus  2:24.90    2:25.31 SECT   
             34.71      1:11.66 (36.95)
        1:48.96 (37.30)     2:25.31 (36.35)
 30 Tucker, Miranda  16 Plymouth-Canton-  2:25.07    2:25.67 SECT   
             35.41      1:12.23 (36.82)
        1:49.15 (36.92)     2:25.67 (36.52)
 31 Sickinger, Kath  15 Dayton Raiders-O  2:25.62    2:27.98 SECT   
             34.23      1:10.90 (36.67)
        1:49.99 (39.09)     2:27.98 (37.99)
 32 Suriano, Julia   17 Plymouth-Canton-  2:25.65    2:28.97 SECT   
             34.00      1:11.29 (37.29)
        1:49.67 (38.38)     2:28.97 (39.30)
 
                Combined Team Scores - Through Event 103                 
 
  1. Dayton Raiders                    106   2. Qdd Swim Team                      83
  3. Ohio State Swim Club               76   4. Club Wolverine                     57
  5. Lake Erie Silver Dolphins          54   6. Redhawk Aquatics                   45
  7. Greater Toledo Aquatic Club        40   8. Fishers Area Swimming Tigers       37
  9. Cincinnati Marlins                 31  10. Unattached                         26
 11. Asphalt Green Unified Aquatics     24  12. Mason Manta Rays                   22
 13. Greater Columbus Swim Tm Of Oh     21  14. Noblesville Swim Club              20
 15. Firestone Akron Swim Team          19  16. West Allegheny Aqua Club           18
 16. Novi Sturgeons                     18  18. Concord Swim Club                  17
 19. Licking County Family YMCA Sha     15  20. Kingfish Aquatic Club              11
 21. Kingfish Aquatic Club of Water      8  21. New Albany Aquatic Club             8
 23. Plymouth-Canton Cruisers            7                                                
    
 Miami University Aquatics                              7/22/2013 - 7:09 PM
  2012 OH Aug Section 3 Speedo Championships, Sanction #: OH 3515 TT3516   
                       Miami University Oxford Ohio                        
 
 Event 104  Men 200 LC Meter Backstroke
=========================================================================
         Meet:   2:01.16  7/20/2009 Philip A Seleskie, Ohio State Swim
                 2:18.59  SECT Sectional
                 2:23.09  BONS Bonus qualifying
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Mulcare, Patric  17 Dayton Raiders-O  2:06.53    2:02.42 SECT    26  
             28.70        59.06 (30.36)
        1:30.62 (31.56)     2:02.42 (31.80)
  2 Quinn, Austin J  18 Lake Erie Silver  2:06.85    2:05.77 SECT    23  
             29.31      1:01.39 (32.08)
        1:33.36 (31.97)     2:05.77 (32.41)
  3 Walsh, Jack T    16 Plymouth-Canton-  2:08.07    2:07.46 SECT    22  
             29.96      1:01.72 (31.76)
        1:35.28 (33.56)     2:07.46 (32.18)
  4 McDonald, Matth  16 Cincinnati Marli  2:08.18    2:08.24 SECT    21  
             30.21      1:02.81 (32.60)
        1:35.60 (32.79)     2:08.24 (32.64)
  5 Marsh, Adam C    18 Spartan Swim Clu  2:09.12    2:08.27 SECT    20  
             30.07      1:02.91 (32.84)
        1:35.68 (32.77)     2:08.27 (32.59)
  6 Appleby, Andrew  18 Cuyahoga Falls Y  2:08.32    2:08.28 SECT    18.5
             29.60      1:01.22 (31.62)
        1:35.03 (33.81)     2:08.28 (33.25)
  6 Reilman, Michae  16 Firestone Akron-  2:06.86    2:08.28 SECT    18.5
             29.57      1:02.35 (32.78)
        1:35.45 (33.10)     2:08.28 (32.83)
  8 Hodge, Cooper P  15 Cincinnati Aquat  2:06.85    2:09.26 SECT    17  
             29.65      1:01.83 (32.18)
        1:35.82 (33.99)     2:09.26 (33.44)
 
                            === B - Final ===                            
 
  9 Dagley, James F  18 Hudson Explorer-  2:09.26    2:08.31 SECT    15  
             30.80      1:03.11 (32.31)
        1:35.69 (32.58)     2:08.31 (32.62)
 10 Quallen, Joshua  18 Dayton Raiders-O  2:10.39    2:08.42 SECT    13  
             31.32      1:04.05 (32.73)
        1:37.13 (33.08)     2:08.42 (31.29)
 11 Humphrey, Jacks  21 Una Ossc-OH       2:10.53    2:08.52 SECT    12  
             30.34      1:02.37 (32.03)
        1:35.57 (33.20)     2:08.52 (32.95)
 12 Senkfor, Henry   17 Lake Erie Silver  2:09.85    2:08.58 SECT    11  
             30.06      1:02.56 (32.50)
        1:36.19 (33.63)     2:08.58 (32.39)
 13 Pecze, Dominic   20 Ohio State Swim-  2:09.37    2:08.85 SECT    10  
             30.96      1:03.67 (32.71)
        1:36.10 (32.43)     2:08.85 (32.75)
 14 Skoufalos, Pana  16 Mason Manta Rays  2:10.91    2:10.33 SECT     9  
             30.48      1:02.74 (32.26)
        1:36.89 (34.15)     2:10.33 (33.44)
 15 Wesseling, Jaso  17 Jenison Area Wil  2:11.07    2:10.79 SECT     8  
             31.41      1:05.72 (34.31)
        1:40.07 (34.35)     2:10.79 (30.72)
 16 Chen, Zachary Y  16 Kingfish Aquatic  2:10.91    2:11.81 SECT     7  
             30.06      1:02.73 (32.67)
        1:36.61 (33.88)     2:11.81 (35.20)
 
                            === C - Final ===                            
 
 17 Higgins, Jackso  16 Dayton Raiders-O  2:12.33    2:09.95 SECT     5  
             30.71      1:03.39 (32.68)
        1:36.99 (33.60)     2:09.95 (32.96)
 18 Schingoethe, Na  21 Club Wolverine-M  2:12.69    2:11.40 SECT     3  
             30.06      1:02.52 (32.46)
        1:36.49 (33.97)     2:11.40 (34.91)
 19 Lewis, Macjilto  16 Mercy Healthplex  2:12.58    2:11.56 SECT     2  
             31.07      1:04.56 (33.49)
        1:38.34 (33.78)     2:11.56 (33.22)
 20 Saczawa, Jack S  15 Ohio State Swim-  2:14.36    2:12.71 SECT     1  
             31.69      1:05.87 (34.18)
        1:39.86 (33.99)     2:12.71 (32.85)
 21 Simonton, Tyler  20 Greater Columbus  2:13.91    2:14.13 SECT   
             32.16      1:06.00 (33.84)
        1:40.79 (34.79)     2:14.13 (33.34)
 21 Young, Cameron   17 Cincinnati Marli  2:13.88    2:14.13 SECT   
             31.41      1:05.51 (34.10)
        1:39.57 (34.06)     2:14.13 (34.56)
 23 Ericksen, Jonat  15 Kingfish Aquatic  2:12.75    2:14.40 SECT   
             31.30      1:05.73 (34.43)
        1:40.09 (34.36)     2:14.40 (34.31)
 24 Keen, James A    16 Jay County Swim-  2:13.78    2:14.56 SECT   
             30.80      1:04.80 (34.00)
        1:40.25 (35.45)     2:14.56 (34.31)
 
                            === D - Final ===                            
 
 25 Enrico, Joshua   17 Mason Manta Rays  2:14.71    2:14.32 SECT   
             31.14      1:05.16 (34.02)
        1:39.82 (34.66)     2:14.32 (34.50)
 26 Pichette, Micha  16 SwimStrong-LE     2:15.42    2:15.63 SECT   
             31.04      1:05.20 (34.16)
        1:40.70 (35.50)     2:15.63 (34.93)
 27 Berning, Kristi  16 Dayton Raiders-O  2:15.20    2:15.91 SECT   
             32.14      1:07.10 (34.96)
        1:41.74 (34.64)     2:15.91 (34.17)
 28 Vincent, Tanner  17 Novi Sturgeons-M  2:14.50    2:15.93 SECT   
             32.18      1:06.49 (34.31)
        1:41.25 (34.76)     2:15.93 (34.68)
 29 Chen, Troy Y     17 Kingfish Aquatic  2:14.72    2:16.05 SECT   
             32.13      1:06.44 (34.31)
        1:41.55 (35.11)     2:16.05 (34.50)
 30 Grant, Lenny     15 Asphalt Green Un  2:15.60    2:16.13 SECT   
             32.03      1:07.14 (35.11)
        1:41.92 (34.78)     2:16.13 (34.21)
 31 Weinstein, Chri  16 Northern KY Clip  2:15.97    2:16.70 SECT   
             32.10      1:06.77 (34.67)
        1:41.72 (34.95)     2:16.70 (34.98)
 32 Hudson, Michael  16 Utica Shelby Swi  2:15.69    2:17.18 SECT   
             32.37      1:06.78 (34.41)
