Pacific 12 Men: Day Two - Meet Results


3/4/2013 - 3/4/2013   Federal Way, USA
    
    
 King County Aquatics Center - Site License              3/4/2013 - 18:18PM
      2013  MENS PAC12 SWIMMING/DIVING CHAMPS - 3/3/2013 to 3/6/2013       
              Host: PAC-12 Conference, Sanction #: 13-M12CHMP              
                  Weyerhaeuser King County Aquatic Center                  
 
 Event 3  Men 500 Yard Freestyle
=========================================================================
       Pac 12: P 4:08.92  2009      Jean Basson, ARIZ
  Pac 12 Meet: M 4:12.99  2009      Jean Basson, ARIZ
         NCAA: N 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
                 4:15.89  A Standard
                 4:24.99  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Quintero, Crist  SO USC-CA            4:19.53    4:13.37 A       20  
    r:+0.67  22.61        47.78 (25.17)
        1:13.11 (25.33)     1:38.56 (25.45)
        2:04.36 (25.80)     2:30.12 (25.76)
        2:56.27 (26.15)     3:22.37 (26.10)
        3:48.34 (25.97)     4:13.37 (25.03)
  2 Hinshaw, Adam    SO CAL-PC            4:18.80    4:18.08 B       17  
    r:+0.65  24.05        49.86 (25.81)
        1:15.86 (26.00)     1:42.09 (26.23)
        2:08.30 (26.21)     2:34.43 (26.13)
        3:00.59 (26.16)     3:26.75 (26.16)
        3:52.60 (25.85)     4:18.08 (25.48)
  3 Bagshaw, Jeremy  JR CAL-PC            4:20.08    4:18.65 B       16  
    r:+0.77  24.15        50.08 (25.93)
        1:16.42 (26.34)     1:42.61 (26.19)
        2:08.94 (26.33)     2:35.39 (26.45)
        3:01.72 (26.33)     3:28.05 (26.33)
        3:53.98 (25.93)     4:18.65 (24.67)
  4 Cosgarea, Drew   SO STAN-PC           4:22.36    4:18.81 B       15  
    r:+0.71  24.24        50.10 (25.86)
        1:16.15 (26.05)     1:42.32 (26.17)
        2:08.59 (26.27)     2:34.99 (26.40)
        3:01.57 (26.58)     3:27.93 (26.36)
        3:54.08 (26.15)     4:18.81 (24.73)
  5 Hamilton, Will   SO CAL-PC            4:20.31    4:19.00 B       14  
    r:+0.64  23.49        49.90 (26.41)
        1:16.52 (26.62)     1:42.58 (26.06)
        2:08.87 (26.29)     2:35.12 (26.25)
        3:01.30 (26.18)     3:27.44 (26.14)
        3:53.64 (26.20)     4:19.00 (25.36)
  6 Thomson, Danny   FR STAN-PC           4:21.82    4:21.25 B       13  
    r:+0.70  23.66        49.43 (25.77)
        1:15.57 (26.14)     1:42.01 (26.44)
        2:08.64 (26.63)     2:35.10 (26.46)
        3:01.91 (26.81)     3:28.87 (26.96)
        3:54.96 (26.09)     4:21.25 (26.29)
  7 Johnson, Nick    JR USC-CA            4:22.05    4:25.01         12  
    r:+0.68  23.93        50.18 (26.25)
        1:16.96 (26.78)     1:43.37 (26.41)
        2:09.93 (26.56)     2:36.84 (26.91)
        3:03.91 (27.07)     3:30.86 (26.95)
        3:58.20 (27.34)     4:25.01 (26.81)
  8 Bobrosky, Chad   SO USC-CA            4:19.01    4:27.32         11  
    r:+0.75  23.91        49.70 (25.79)
        1:15.68 (25.98)     1:42.21 (26.53)
        2:08.97 (26.76)     2:36.11 (27.14)
        3:03.69 (27.58)     3:31.45 (27.76)
        3:59.62 (28.17)     4:27.32 (27.70)
 
                            === B - Final ===                            
 
  9 Colupaev, Dimit  JR USC-CA            4:23.09    4:20.24 B        9  
    r:+0.72  23.55        50.05 (26.50)
        1:17.08 (27.03)     1:43.79 (26.71)
        2:10.50 (26.71)     2:36.74 (26.24)
        3:02.19 (25.45)     3:28.25 (26.06)
        3:54.38 (26.13)     4:20.24 (25.86)
 10 Williams, Trent  FR CAL-PC            4:23.64    4:20.95 B        7  
    r:+0.67  23.89        50.42 (26.53)
        1:17.17 (26.75)     1:43.78 (26.61)
        2:10.54 (26.76)     2:37.18 (26.64)
        3:03.78 (26.60)     3:30.20 (26.42)
        3:56.13 (25.93)     4:20.95 (24.82)
 11 Haney, Michael   FR CAL-PC            4:24.82    4:21.18 B        6  
    r:+0.72  24.15        50.48 (26.33)
        1:16.86 (26.38)     1:43.77 (26.91)
        2:10.40 (26.63)     2:37.47 (27.07)
        3:04.21 (26.74)     3:30.17 (25.96)
        3:56.24 (26.07)     4:21.18 (24.94)
 12 Offutt, Bryan    JR STAN-PC           4:22.99    4:21.40 B        5  
    r:+0.84  24.64        50.91 (26.27)
        1:17.28 (26.37)     1:43.85 (26.57)
        2:10.39 (26.54)     2:36.71 (26.32)
        3:03.31 (26.60)     3:30.10 (26.79)
        3:56.00 (25.90)     4:21.40 (25.40)
 13 Singley, Ted     FR USC-CA            4:23.21    4:22.15 B        4  
    r:+0.66  24.04        50.54 (26.50)
        1:17.19 (26.65)     1:44.04 (26.85)
        2:10.95 (26.91)     2:37.59 (26.64)
        3:04.02 (26.43)     3:30.60 (26.58)
        3:56.76 (26.16)     4:22.15 (25.39)
 14 Barber, Matt     JR ZONA-AZ           4:22.76    4:22.50 B        3  
    r:+0.68  24.21        50.81 (26.60)
        1:17.70 (26.89)     1:44.60 (26.90)
        2:11.27 (26.67)     2:37.95 (26.68)
        3:03.97 (26.02)     3:30.09 (26.12)
        3:56.47 (26.38)     4:22.50 (26.03)
 15 Kira''ly, Bence   FR UTAH-UT           4:23.87    4:24.83 B        2  
    r:+0.71  24.26        50.83 (26.57)
        1:17.81 (26.98)     1:44.75 (26.94)
        2:11.81 (27.06)     2:38.58 (26.77)
        3:05.27 (26.69)     3:32.18 (26.91)
        3:58.93 (26.75)     4:24.83 (25.90)
 16 Hodgson, Dakota  SO USC-CA            4:22.87    4:25.39          1  
    r:+0.68  24.15        50.67 (26.52)
        1:17.54 (26.87)     1:44.67 (27.13)
        2:12.01 (27.34)     2:39.00 (26.99)
        3:05.70 (26.70)     3:32.55 (26.85)
        3:59.43 (26.88)     4:25.39 (25.96)
 
                            === C - Final ===                            
 
 17 Glander, Ryan    JR ASU-AZ            4:26.33    4:28.17        
    r:+0.72  24.18        50.02 (25.84)
        1:16.34 (26.32)     1:43.30 (26.96)
        2:10.64 (27.34)     2:38.17 (27.53)
        3:05.97 (27.80)     3:33.71 (27.74)
        4:01.53 (27.82)     4:28.17 (26.64)
 18 Boscacci, Karl   JR ASU-AZ            4:28.47    4:28.33        
    r:+0.72  24.53        51.16 (26.63)
        1:18.17 (27.01)     1:45.13 (26.96)
        2:12.17 (27.04)     2:39.11 (26.94)
        3:06.47 (27.36)     3:33.96 (27.49)
        4:01.65 (27.69)     4:28.33 (26.68)
 19 Barmann, Andrew  SO UCSB-CA           4:31.07    4:28.76        
    r:+0.69  24.82        51.65 (26.83)
        1:18.68 (27.03)     1:46.00 (27.32)
        2:13.26 (27.26)     2:40.79 (27.53)
        3:08.33 (27.54)     3:35.79 (27.46)
        4:02.81 (27.02)     4:28.76 (25.95)
 20 Fierro, Sonny    FR CPSU-CA           4:29.50    4:29.54        
    r:+0.71  24.25        51.03 (26.78)
        1:18.18 (27.15)     1:45.72 (27.54)
        2:13.30 (27.58)     2:40.95 (27.65)
        3:08.27 (27.32)     3:35.68 (27.41)
        4:02.96 (27.28)     4:29.54 (26.58)
 21 Palumbo, Alex    JR ASU-AZ            4:29.70    4:30.56        
    r:+0.80  24.62        51.25 (26.63)
        1:18.41 (27.16)     1:45.84 (27.43)
        2:13.19 (27.35)     2:40.73 (27.54)
        3:08.43 (27.70)     3:36.06 (27.63)
        4:03.81 (27.75)     4:30.56 (26.75)
 22 Hansen, Ryan     SR UTAH-UT           4:29.47    4:30.67        
    r:+0.73  23.79        49.48 (25.69)
        1:16.44 (26.96)     1:43.78 (27.34)
        2:11.46 (27.68)     2:39.57 (28.11)
        3:07.75 (28.18)     3:35.92 (28.17)
        4:03.99 (28.07)     4:30.67 (26.68)
 23 Antoniuk, Konra  JR CPSU-CA           4:30.02    4:33.08        
    r:+0.66  23.86        50.23 (26.37)
        1:17.39 (27.16)     1:44.80 (27.41)
        2:12.70 (27.90)     2:40.77 (28.07)
        3:08.91 (28.14)     3:37.06 (28.15)
        4:05.43 (28.37)     4:33.08 (27.65)
 24 Weiner, Brendan  FR ASU-AZ            4:31.66    4:36.59        
    r:+0.71  24.91        52.04 (27.13)
        1:19.46 (27.42)     1:47.41 (27.95)
        2:15.32 (27.91)     2:43.16 (27.84)
        3:11.50 (28.34)     3:39.82 (28.32)
        4:08.21 (28.39)     4:36.59 (28.38)
 
                          === Preliminaries ===                          
 
 17 Hommel, Robert   SO STAN-PC           4:25.91                   
             23.87        50.31 (26.44)
        1:16.88 (26.57)     1:43.64 (26.76)
        2:10.37 (26.73)     2:37.35 (26.98)
        3:04.27 (26.92)     3:31.26 (26.99)
        3:59.03 (27.77)     4:25.91 (26.88)
 19 Montgomery, Mac  SR STAN-PC           4:27.64                   
             24.31        50.90 (26.59)
        1:17.95 (27.05)     1:45.18 (27.23)
        2:12.25 (27.07)     2:39.20 (26.95)
        3:06.00 (26.80)     3:33.37 (27.37)
        4:00.89 (27.52)     4:27.64 (26.75)
 21 Stoehr, Mitch    JR STAN-PC           4:28.74                   
             24.11        50.26 (26.15)
        1:16.64 (26.38)     1:43.40 (26.76)
        2:10.66 (27.26)     2:37.32 (26.66)
        3:04.34 (27.02)     3:32.01 (27.67)
        4:00.70 (28.69)     4:28.74 (28.04)
 25 Mowry, Mickey    FR UCSB-CA           4:29.82                   
             25.00        52.40 (27.40)
        1:19.97 (27.57)     1:47.35 (27.38)
        2:14.63 (27.28)     2:42.08 (27.45)
        3:09.41 (27.33)     3:36.93 (27.52)
        4:03.56 (26.63)     4:29.82 (26.26)
 27 Godbe, Mike      JR USC-CA            4:30.74                   
             23.99        50.45 (26.46)
        1:17.63 (27.18)     1:45.12 (27.49)
        2:12.72 (27.60)     2:40.24 (27.52)
        3:07.84 (27.60)     3:35.78 (27.94)
        4:03.93 (28.15)     4:30.74 (26.81)
 29 Stephens, Thoma  SO STAN-PC           4:31.20                   
             23.80        49.89 (26.09)
        1:16.64 (26.75)     1:43.57 (26.93)
        2:10.87 (27.30)     2:38.46 (27.59)
        3:06.77 (28.31)     3:34.89 (28.12)
        4:03.59 (28.70)     4:31.20 (27.61)
 31 Norman, Lucas    JR UCSB-CA           4:32.03                   
             24.27        50.54 (26.27)
        1:16.64 (26.10)     1:43.62 (26.98)
        2:10.57 (26.95)     2:38.01 (27.44)
        3:05.88 (27.87)     3:34.88 (29.00)
        4:03.53 (28.65)     4:32.03 (28.50)
 32 Aakhus, Randy    JR UCSB-CA           4:32.24                   
             24.93        52.04 (27.11)
        1:19.22 (27.18)     1:46.73 (27.51)
        2:14.31 (27.58)     2:41.74 (27.43)
        3:09.53 (27.79)     3:37.30 (27.77)
        4:05.08 (27.78)     4:32.24 (27.16)
 33 Moodie, Kelly    FR ZONA-AZ           4:32.40                   
             23.92        49.90 (25.98)
        1:16.55 (26.65)     1:43.44 (26.89)
        2:10.86 (27.42)     2:38.70 (27.84)
        3:07.57 (28.87)     3:36.07 (28.50)
        4:04.66 (28.59)     4:32.40 (27.74)
 34 Thomas, Hayden   JR ASU-AZ            4:33.41                   
             24.97        51.39 (26.42)
        1:18.49 (27.10)     1:45.95 (27.46)
        2:13.72 (27.77)     2:41.66 (27.94)
        3:09.63 (27.97)     3:37.74 (28.11)
        4:05.82 (28.08)     4:33.41 (27.59)
 35 Darbinyan, Arme  FR UCSB-CA           4:33.64                   
             24.70        51.28 (26.58)
        1:18.68 (27.40)     1:46.58 (27.90)
        2:14.65 (28.07)     2:42.53 (27.88)
        3:10.43 (27.90)     3:38.57 (28.14)
        4:06.52 (27.95)     4:33.64 (27.12)
 36 Stacy, Pete      SR ZONA-AZ           4:33.77                   
             23.82        50.19 (26.37)
        1:17.27 (27.08)     1:44.28 (27.01)
        2:11.58 (27.30)     2:39.09 (27.51)
        3:07.17 (28.08)     3:35.80 (28.63)
        4:04.98 (29.18)     4:33.77 (28.79)
 37 Bolt, Dustin     FR CPSU-CA           4:33.92                   
             25.17        52.22 (27.05)
        1:19.72 (27.50)     1:47.31 (27.59)
        2:15.30 (27.99)     2:43.11 (27.81)
        3:11.03 (27.92)     3:39.07 (28.04)
        4:06.84 (27.77)     4:33.92 (27.08)
 38 Brynnel, Adrian  JR CPSU-CA           4:35.74                   
             24.33        50.72 (26.39)
        1:17.39 (26.67)     1:44.41 (27.02)
        2:11.73 (27.32)     2:39.84 (28.11)
        3:08.03 (28.19)     3:37.02 (28.99)
        4:06.48 (29.46)     4:35.74 (29.26)
 39 Peterson, Alan   FR CPSU-CA           4:36.15                   
             24.99        52.21 (27.22)
        1:19.89 (27.68)     1:47.73 (27.84)
        2:15.53 (27.80)     2:43.52 (27.99)
        3:11.48 (27.96)     3:39.51 (28.03)
        4:08.02 (28.51)     4:36.15 (28.13)
 40 Holmstroem, Jon  FR UTAH-UT           4:36.56                   
             24.77        51.14 (26.37)
        1:17.29 (26.15)     1:44.37 (27.08)
        2:11.70 (27.33)     2:39.46 (27.76)
        3:08.16 (28.70)     3:37.27 (29.11)
        4:07.33 (30.06)     4:36.56 (29.23)
 41 Dignan, Ryan     JR ASU-AZ            4:38.35                   
             24.86        51.81 (26.95)
        1:19.20 (27.39)     1:47.12 (27.92)
        2:14.89 (27.77)     2:43.27 (28.38)
        3:11.83 (28.56)     3:40.72 (28.89)
        4:09.90 (29.18)     4:38.35 (28.45)
 42 Dossa, Andrew    JR UCSB-CA           4:39.11                   
             24.94        52.67 (27.73)
        1:20.55 (27.88)     1:48.10 (27.55)
        2:15.82 (27.72)     2:43.67 (27.85)
        3:12.01 (28.34)     3:41.02 (29.01)
        4:10.29 (29.27)     4:39.11 (28.82)
 43 Charlton, Graha  SO UTAH-UT           4:40.33                   
             24.90        51.68 (26.78)
        1:19.14 (27.46)     1:47.04 (27.90)
        2:15.45 (28.41)     2:43.85 (28.40)
        3:12.69 (28.84)     3:41.80 (29.11)
        4:11.36 (29.56)     4:40.33 (28.97)
 44 Brown, Alex      SO UTAH-UT           4:41.51                   
             25.25        53.06 (27.81)
        1:21.01 (27.95)     1:49.08 (28.07)
        2:17.36 (28.28)     2:46.00 (28.64)
        3:14.97 (28.97)     3:44.09 (29.12)
        4:13.10 (29.01)     4:41.51 (28.41)
 45 Risley, Brandon  FR UTAH-UT           4:44.63                   
             25.52        53.44 (27.92)
        1:21.80 (28.36)     1:50.49 (28.69)
        2:19.25 (28.76)     2:48.25 (29.00)
        3:17.38 (29.13)     3:46.93 (29.55)
        4:16.57 (29.64)     4:44.63 (28.06)
 46 Faris, Blake     FR CPSU-CA           4:46.83                   
             24.52        51.08 (26.56)
        1:18.73 (27.65)     1:46.94 (28.21)
        2:15.35 (28.41)     2:44.82 (29.47)
        3:15.31 (30.49)     3:45.57 (30.26)
        4:16.63 (31.06)     4:46.83 (30.20)
 -- Oliver, Jt       FR UTAH-UT           4:48.85         X         
             25.34        53.09 (27.75)
        1:21.69 (28.60)     1:50.96 (29.27)
        2:20.47 (29.51)     2:50.16 (29.69)
        3:20.35 (30.19)     3:50.12 (29.77)
        4:19.58 (29.46)     4:48.85 (29.27)
 -- Redondo, Brock   JR USC-CA            4:28.00         X         
             24.05        50.40 (26.35)
        1:17.02 (26.62)     1:44.05 (27.03)
        2:11.27 (27.22)     2:38.50 (27.23)
        3:06.09 (27.59)     3:34.06 (27.97)
        4:01.84 (27.78)     4:28.00 (26.16)
 -- Wright, Cary     SO USC-CA            4:26.01         X         
             24.17        50.78 (26.61)
        1:17.68 (26.90)     1:44.73 (27.05)
        2:11.75 (27.02)     2:38.59 (26.84)
        3:05.57 (26.98)     3:32.66 (27.09)
        3:59.61 (26.95)     4:26.01 (26.40)
 -- Ferreira-Velazq  FR UCSB-CA           4:34.57         X         
             25.14        52.94 (27.80)
        1:20.61 (27.67)     1:48.15 (27.54)
        2:15.82 (27.67)     2:43.82 (28.00)
        3:11.78 (27.96)     3:39.28 (27.50)
        4:07.02 (27.74)     4:34.57 (27.55)
 -- Farley, Scott    JR CAL-PC            4:24.47         X         
             23.66        50.07 (26.41)
        1:16.74 (26.67)     1:43.81 (27.07)
        2:10.88 (27.07)     2:37.87 (26.99)
        3:04.93 (27.06)     3:32.51 (27.58)
        3:58.91 (26.40)     4:24.47 (25.56)
 -- Garnier, Jeff    FR STAN-PC           4:22.33         X         
             23.63        49.47 (25.84)
        1:15.80 (26.33)     1:42.25 (26.45)
        2:08.73 (26.48)     2:35.22 (26.49)
        3:01.82 (26.60)     3:28.63 (26.81)
        3:55.62 (26.99)     4:22.33 (26.71)
 -- Pickard, Chris   SO STAN-PC           4:21.00         X         
             23.83        50.24 (26.41)
        1:16.68 (26.44)     1:43.13 (26.45)
        2:09.46 (26.33)     2:35.87 (26.41)
        3:01.85 (25.98)     3:28.09 (26.24)
        3:54.83 (26.74)     4:21.00 (26.17)
 -- Shimomura, Sam   FR CAL-PC            4:24.01         X         
             24.09        50.66 (26.57)
        1:17.40 (26.74)     1:44.12 (26.72)
        2:10.87 (26.75)     2:37.47 (26.60)
        3:04.17 (26.70)     3:31.40 (27.23)
        3:58.42 (27.02)     4:24.01 (25.59)
 -- Tyrrell, Jamie   JR CAL-PC            4:23.54         X         
             23.82        49.18 (25.36)
        1:15.51 (26.33)     1:42.25 (26.74)
        2:09.23 (26.98)     2:36.22 (26.99)
        3:03.25 (27.03)     3:30.43 (27.18)
        3:57.50 (27.07)     4:23.54 (26.04)
 -- Sims, Burke      SR STAN-PC           4:23.78         X         
             24.12        50.44 (26.32)
        1:16.89 (26.45)     1:43.85 (26.96)
        2:11.10 (27.25)     2:38.02 (26.92)
        3:04.46 (26.44)     3:31.12 (26.66)
        3:57.82 (26.70)     4:23.78 (25.96)
 -- Lyon, Jamey      FR CAL-PC            4:20.85         X         
             24.24        50.04 (25.80)
        1:16.37 (26.33)     1:42.40 (26.03)
        2:08.59 (26.19)     2:35.09 (26.50)
        3:02.02 (26.93)     3:28.90 (26.88)
        3:55.20 (26.30)     4:20.85 (25.65)
 
                  Men - Team Rankings - Through Event 3                  
 
  1. Univ of California - Berkeley     134   2. University of Southern Calif      127
  3. Stanford  University               99   4. University of Arizona              65
  5. The University of Utah             54   5. UC Santa Barbara                   54
  7. Arizona State University           50   8. Cal Poly                           44    
    
 King County Aquatics Center - Site License              3/4/2013 - 18:34PM
      2013  MENS PAC12 SWIMMING/DIVING CHAMPS - 3/3/2013 to 3/6/2013       
              Host: PAC-12 Conference, Sanction #: 13-M12CHMP              
                  Weyerhaeuser King County Aquatic Center                  
 
 Event 4  Men 200 Yard IM
=========================================================================
       Pac 12: P 1:41.57  2011      Austin Staab, STAN
  Pac 12 Meet: M 1:42.01  2011      Austin K Staab, STAN
         NCAA: N 1:40.49  3/26/2009 Bradley Ally, Florida
                 1:43.62  A Standard
                 1:49.09  B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nolan, Dave      SO STAN-PC           1:43.89    1:42.41 A       20  
    r:+0.72  23.16        48.46 (25.30)
        1:17.61 (29.15)     1:42.41 (24.80)
  2 Tarczynski, Mar  JR CAL-PC            1:44.69    1:43.10 A       17  
    r:+0.73  22.80        49.21 (26.41)
        1:18.13 (28.92)     1:43.10 (24.97)
  3 Prenot, Josh     FR CAL-PC            1:44.67    1:43.73 B       16  
    r:+0.74  22.51        49.02 (26.51)
        1:18.52 (29.50)     1:43.73 (25.21)
  4 Hinshaw, Ben     SR CAL-PC            1:45.70    1:45.10 B       15  
    r:+0.67  23.06        49.78 (26.72)
        1:20.09 (30.31)     1:45.10 (25.01)
  5 Gunderson, Will  JR STAN-PC           1:45.60    1:45.68 B       14  
    r:+0.66  23.14        49.61 (26.47)
        1:20.02 (30.41)     1:45.68 (25.66)
  6 Umbach, Gray     FR STAN-PC           1:45.13    1:45.79 B       13  
    r:+0.70  23.18        49.84 (26.66)
        1:20.50 (30.66)     1:45.79 (25.29)
  7 Thompson, Matt   SR STAN-PC           1:46.13    1:45.87 B       12  
    r:+0.72  23.37        49.34 (25.97)
        1:20.53 (31.19)     1:45.87 (25.34)
  8 Lane, Jack       SO STAN-PC           1:45.45    1:45.99 B       11  
    r:+0.74  22.75        49.42 (26.67)
        1:20.07 (30.65)     1:45.99 (25.92)
 
                            === B - Final ===                            
 
  9 Kremer, Tom      FR STAN-PC           1:46.49    1:45.37 B        9  
    r:+0.66  22.70        48.97 (26.27)
        1:20.33 (31.36)     1:45.37 (25.04)
 10 Shapira Bar-Or,  SR ZONA-AZ           1:46.57    1:45.88 B        7  
    r:+0.71  22.89        49.33 (26.44)
        1:21.09 (31.76)     1:45.88 (24.79)
 11 Pebley, Jacob    FR CAL-PC            1:46.72    1:45.93 B        6  
    r:+0.77  22.95        48.18 (25.23)
        1:20.05 (31.87)     1:45.93 (25.88)
 12 Lendrum, Alex    SR USC-CA            1:46.19    1:45.96 B        5  
    r:+0.71  23.17        48.90 (25.73)
        1:20.79 (31.89)     1:45.96 (25.17)
 13 Joye, Woody      JR ZONA-AZ           1:46.76    1:46.46 B        4  
    r:+0.69  22.73        49.42 (26.69)
        1:21.15 (31.73)     1:46.46 (25.31)
 14 Meyer, Michael   FR ZONA-AZ           1:46.80    1:46.72 B        3  
    r:+0.71  23.29        50.02 (26.73)
        1:20.81 (30.79)     1:46.72 (25.91)
 15 Mickelson, Carl  SR ZONA-AZ           1:46.78    1:46.93 B        2  
    r:+0.68  23.24        51.87 (28.63)
        1:20.43 (28.56)     1:46.93 (26.50)
 -- Klarskov, Morte  FR USC-CA            1:46.30         DQ        
    r:+0.64  22.72        49.95 (27.23)
        1:20.49 (30.54)          DQ (25.34)
 
                            === C - Final ===                            
 
 17 Kron, Kristian   FR UTAH-UT           1:47.16    1:46.80 B      
    r:+0.72  23.15        49.37 (26.22)
        1:20.81 (31.44)     1:46.80 (25.99)
 18 Mulroy, Sean     JR USC-CA            1:46.82    1:47.21 B      
    r:+0.72  23.10        51.15 (28.05)
        1:21.21 (30.06)     1:47.21 (26.00)
 19 Solis, Eric      SO ZONA-AZ           1:47.80    1:47.31 B      
    r:+0.78  23.34        50.76 (27.42)
        1:21.52 (30.76)     1:47.31 (25.79)
 20 Dalby, Zac       SO ASU-AZ            1:48.81    1:49.24        
    r:+0.69  23.04        50.31 (27.27)
        1:22.12 (31.81)     1:49.24 (27.12)
 21 Spinazzola, Luc  SO USC-CA            1:49.13    1:49.43        
    r:+0.74  23.23        49.61 (26.38)
        1:22.36 (32.75)     1:49.43 (27.07)
 22 Mackle, Mickey   FR CPSU-CA           1:49.49    1:49.57        
    r:+0.64  24.28        52.10 (27.82)
        1:23.44 (31.34)     1:49.57 (26.13)
 23 Castilleja, And  FR UCSB-CA           1:50.21    1:50.53        
    r:+0.67  23.19        50.94 (27.75)
        1:23.29 (32.35)     1:50.53 (27.24)
 24 DiFederico, Jus  SR USC-CA            1:50.68    1:50.87        
    r:+0.75  24.15        51.98 (27.83)
        1:24.36 (32.38)     1:50.87 (26.51)
 
                          === Preliminaries ===                          
 
 20 Coci, Alex       JR ASU-AZ            1:48.22                   
             22.32        49.19 (26.87)
        1:21.58 (32.39)     1:48.22 (26.64)
 21 Hoyt, Trevor     SR CAL-PC            1:48.48                   
             23.51        50.58 (27.07)
        1:20.77 (30.19)     1:48.48 (27.71)
 22 Freeman, Timmy   SR UCSB-CA           1:48.51                   
             22.90        50.39 (27.49)
        1:20.94 (30.55)     1:48.51 (27.57)
 26 Higgins, Christ  SO CAL-PC            1:49.88                   
             23.74        52.24 (28.50)
        1:22.68 (30.44)     1:49.88 (27.20)
 27 Brown, Austin    SR CAL-PC            1:49.93                   
             23.20        50.42 (27.22)
        1:23.13 (32.71)     1:49.93 (26.80)
 30 Stanchi, Paolo   SO CPSU-CA           1:50.75                   
             24.29        51.35 (27.06)
        1:23.68 (32.33)     1:50.75 (27.07)
 31 Capitaine, Thib  FR ASU-AZ            1:51.50                   
             23.64        53.33 (29.69)
        1:24.25 (30.92)     1:51.50 (27.25)
 32 Schmidt, Julius  SR ASU-AZ            1:51.62                   
             24.55        54.09 (29.54)
        1:24.81 (30.72)     1:51.62 (26.81)
 33 Clarke, Ian      FR UTAH-UT           1:51.73                   
             24.86        53.15 (28.29)
        1:25.19 (32.04)     1:51.73 (26.54)
 34 Deiparine, Jimm  SO CPSU-CA           1:52.95                   
             24.92        54.15 (29.23)
        1:25.35 (31.20)     1:52.95 (27.60)
 35 Knittle, Derek   SR ASU-AZ            1:53.49                   
             24.76        53.87 (29.11)
        1:26.17 (32.30)     1:53.49 (27.32)
 36 Owens, Kyle      FR UTAH-UT           1:53.86                   
             25.77        54.18 (28.41)
        1:26.20 (32.02)     1:53.86 (27.66)
 37 Smith, Josh      FR UCSB-CA           1:54.07                   
             23.32        50.17 (26.85)
        1:25.57 (35.40)     1:54.07 (28.50)
 38 Pickett, Tyler   SO CPSU-CA           1:54.32                   
             24.40        53.42 (29.02)
        1:26.83 (33.41)     1:54.32 (27.49)
 39 Casimiro, Luca   FR CPSU-CA           1:54.52                   
             23.33        52.11 (28.78)
        1:25.77 (33.66)     1:54.52 (28.75)
 40 Baratte, Collin  JR UCSB-CA           1:55.21                   
             24.27        52.61 (28.34)
        1:27.62 (35.01)     1:55.21 (27.59)
 41 Dodero, Johnny   FR CPSU-CA           1:55.90                   
             24.97        53.67 (28.70)
        1:28.59 (34.92)     1:55.90 (27.31)
 42 Dunn, Kendall    FR CPSU-CA           1:55.95                   
             25.40        56.44 (31.04)
        1:29.03 (32.59)     1:55.95 (26.92)
 43 Walker, Ian      FR UTAH-UT           1:56.02                   
             24.83        52.93 (28.10)
        1:28.27 (35.34)     1:56.02 (27.75)
 44 Van Hees, Simon  FR CPSU-CA           1:56.69                   
             24.98        55.82 (30.84)
        1:28.31 (32.49)     1:56.69 (28.38)
 45 Scott, Sammy     SO ASU-AZ            1:58.78                   
             25.01        56.92 (31.91)
        1:29.93 (33.01)     1:58.78 (28.85)
 -- Allison, Jeff    FR CPSU-CA           1:59.99         X         
             24.32        53.39 (29.07)
        1:31.51 (38.12)     1:59.99 (28.48)
 -- Altman, Ridge    SO USC-CA            1:52.58         X         
             24.18        51.95 (27.77)
        1:24.72 (32.77)     1:52.58 (27.86)
 -- Arata, Ryan      FR STAN-PC           1:48.84         X         
             22.72        48.37 (25.65)
        1:21.28 (32.91)     1:48.84 (27.56)
 -- Pullar, Harry    FR USC-CA            1:53.03         X         
             23.66        52.02 (28.36)
        1:26.36 (34.34)     1:53.03 (26.67)
 -- Porter, Andrew   FR ZONA-AZ               DQ                    
             22.24        48.93 (26.69)
        1:19.94 (31.01)          DQ (25.08)
 -- Morozov, Vlad    JR USC-CA               DFS          X         
 -- Colupaev, Dimit  JR USC-CA               DFS          X         
 -- Eisenberger, Go  FR USC-CA               DFS          X         
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Univ of California - Berkeley     188   2. Stanford  University              178
  3. University of Southern Calif      132   4. University of Arizona              81
  5. UC Santa Barbara                   54   5. The University of Utah             54
  7. Arizona State University           50   8. Cal Poly                           44    
    
 King County Aquatics Center - Site License              3/4/2013 - 18:41PM
      2013  MENS PAC12 SWIMMING/DIVING CHAMPS - 3/3/2013 to 3/6/2013       
              Host: PAC-12 Conference, Sanction #: 13-M12CHMP              
                  Weyerhaeuser King County Aquatic Center                  
 
 Event 5  Men 50 Yard Freestyle
=========================================================================
       Pac 12: P 18.66  2011      Nathan Adrian, CAL
  Pac 12 Meet: M 18.82  2009      Nathan Adrian, CAL
         NCAA: N 18.47  3/27/2008 Cesar Cielo, Auburn
                 19.30  A Standard
