CeraVe Invitational: Day Two - Meet Results


1/14/2012 - 1/14/2012   Piscataway, USA
    
    
 Berkeley Aquatic Club                           1/14/2012 - 18:59PM
         2012 CeraVe Invitational - 1/13/2012 to 1/15/2012          
 
 Event 33  Women Open 400 LC Meter IM Senior
==================================================================
 Sponsor: The Barry Family
  Meet Record: M 4:39.91  1/13/2007 Katie E Hoff
 American Rec: A 4:31.12  6/29/2008 Katie Hoff
                 4:55.89  OLYT 2012 Olympic Trials
                 4:59.69  JR 2012 Junior National
                 5:05.29  SAAT Scholastic All Amer
                 5:18.79  SECT 2012 East Zone North
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Zhu, Annie       17 Agua Swim Team-M  5:02.20    4:50.18 OLYT   
                 30.36      1:04.89 (34.53)
        1:43.50 (38.61)     2:22.12 (38.62)
        3:02.99 (40.87)     3:43.91 (40.92)
        4:17.83 (33.92)     4:50.18 (32.35)
  2 Jones, Kaitlyn   17 DST-MA            5:02.15    4:51.68 OLYT   
                 31.86      1:08.29 (36.43)
        1:44.33 (36.04)     2:19.88 (35.55)
        3:02.50 (42.62)     3:45.88 (43.38)
        4:20.25 (34.37)     4:51.68 (31.43)
  3 Zilinskas, Rach  17 GAAC-MA           4:53.88    4:52.08 OLYT   
                 31.52      1:06.84 (35.32)
        1:42.99 (36.15)     2:18.87 (35.88)
        3:03.26 (44.39)     3:48.42 (45.16)
        4:21.05 (32.63)     4:52.08 (31.03)
  4 Maher, Madeline  18 GAAC-MA           5:02.56    5:01.64 SAAT   
                 32.40      1:08.63 (36.23)
        1:47.57 (38.94)     2:25.95 (38.38)
        3:07.42 (41.47)     3:50.76 (43.34)
        4:26.99 (36.23)     5:01.64 (34.65)
  5 Silbert, Caille  16 CAT-NJ            5:05.50    5:05.89 SECT   
                 33.21      1:10.93 (37.72)
        1:49.43 (38.50)     2:27.52 (38.09)
        3:13.56 (46.04)     3:59.93 (46.37)
        4:33.73 (33.80)     5:05.89 (32.16)
  6 McElfresh, Erin  16 Lansing Cats-NI   5:07.09    5:06.38 SECT   
                 31.53      1:07.51 (35.98)
        1:47.71 (40.20)     2:27.32 (39.61)
        3:12.81 (45.49)     3:59.65 (46.84)
        4:33.54 (33.89)     5:06.38 (32.84)
  7 Ng, Kristine     17 SAC-NJ            5:06.61    5:07.30 SECT   
                 31.80      1:08.30 (36.50)
        1:48.41 (40.11)     2:29.01 (40.60)
        3:12.91 (43.90)     3:58.71 (45.80)
        4:33.05 (34.34)     5:07.30 (34.25)
  8 Zeiger, Brooke   16 Bluefish-NE       5:01.45    5:07.95 SECT   
                 33.28      1:14.61 (41.33)
        1:52.82 (38.21)     2:31.08 (38.26)
        3:15.07 (43.99)     3:59.26 (44.19)
        4:33.54 (34.28)     5:07.95 (34.41)
 
                        === B - Final ===                         
 
  9 Erwin, Emily     15 GAAC-MA           5:10.58    5:03.02 SAAT   
                 33.18      1:12.02 (38.84)
        1:50.63 (38.61)     2:28.33 (37.70)
        3:11.07 (42.74)     3:55.30 (44.23)
        4:29.64 (34.34)     5:03.02 (33.38)
 10 Hutchinson-Madd  16 Agua Swim Team-M  5:10.06    5:05.15 SAAT   
                 30.94      1:06.47 (35.53)
        1:47.41 (40.94)     2:27.73 (40.32)
        3:13.22 (45.49)     3:59.35 (46.13)
        4:32.84 (33.49)     5:05.15 (32.31)
 11 O''Neil, Colleen  16 Waves-NE          5:12.58    5:05.26 SAAT   
                 32.11      1:09.00 (36.89)
        1:47.99 (38.99)     2:26.19 (38.20)
        3:08.86 (42.67)     3:53.21 (44.35)
        4:29.78 (36.57)     5:05.26 (35.48)
 12 Antiles, Jessic  15 CAT-NJ            5:12.59    5:06.03 SECT   
                 33.06      1:11.23 (38.17)
        1:50.65 (39.42)     2:30.23 (39.58)
        3:13.48 (43.25)     3:58.30 (44.82)
        4:32.60 (34.30)     5:06.03 (33.43)
 13 Matheson, Hanna  16 EEX-NJ            5:11.68    5:08.42 SECT   
                 31.69      1:08.38 (36.69)
        1:48.80 (40.42)     2:28.15 (39.35)
        3:13.92 (45.77)     3:59.34 (45.42)
        4:34.32 (34.98)     5:08.42 (34.10)
 14 Cassale, Claudi  15 Badger-MR         5:12.65    5:08.54 SECT   
                 32.15      1:09.22 (37.07)
        1:47.96 (38.74)     2:25.48 (37.52)
        3:10.85 (45.37)     3:57.76 (46.91)
        4:33.35 (35.59)     5:08.54 (35.19)
 15 Johnson, Taylor  17 EEX-NJ            5:12.01    5:13.04 SECT   
                 32.18      1:09.84 (37.66)
        1:49.57 (39.73)     2:29.47 (39.90)
        3:14.87 (45.40)     4:01.01 (46.14)
        4:37.06 (36.05)     5:13.04 (35.98)
 -- Zeiger, Liz      13 Bluefish-NE       5:09.21         DQ        
                 32.11      1:09.84 (37.73)
        1:48.70 (38.86)     2:26.80 (38.10)
        3:10.27 (43.47)     3:55.44 (45.17)
        4:30.52 (35.08)          DQ (34.47)
 
                        === C - Final ===                         
 
 17 Dubroff, Lily    14 DST-MA            5:13.15    5:06.09 SECT   
                 32.03      1:09.03 (37.00)
        1:48.39 (39.36)     2:27.62 (39.23)
        3:11.42 (43.80)     3:56.58 (45.16)
        4:31.57 (34.99)     5:06.09 (34.52)
 18 Fisher, Abby     16 LHY-NJ            5:14.86    5:09.86 SECT   
                 31.84      1:09.32 (37.48)
        1:50.47 (41.15)     2:31.36 (40.89)
        3:14.21 (42.85)     3:58.22 (44.01)
        4:34.42 (36.20)     5:09.86 (35.44)
 19 Vivado, Lilly    13 Bluefish-NE       5:14.97    5:16.07 SECT   
                 32.94      1:12.21 (39.27)
        1:51.58 (39.37)     2:31.41 (39.83)
        3:18.14 (46.73)     4:06.03 (47.89)
        4:41.29 (35.26)     5:16.07 (34.78)
 20 Han, Joanna      15 SAC-NJ            5:17.21    5:16.41 SECT   
                 33.50      1:12.45 (38.95)
        1:54.06 (41.61)     2:34.83 (40.77)
        3:19.30 (44.47)     4:04.71 (45.41)
        4:41.01 (36.30)     5:16.41 (35.40)
 21 Wang, Karen      15 SAC-NJ            5:18.99    5:16.73 SECT   
                 32.83      1:10.46 (37.63)
        1:50.91 (40.45)     2:31.50 (40.59)
        3:18.13 (46.63)     4:05.65 (47.52)
        4:41.23 (35.58)     5:16.73 (35.50)
 22 Berkay, Melissa  21 SAC-NJ            5:17.47    5:19.04        
                 32.69      1:10.26 (37.57)
        1:51.62 (41.36)     2:32.84 (41.22)
        3:20.36 (47.52)     4:09.01 (48.65)
        4:44.22 (35.21)     5:19.04 (34.82)
 23 Barry, Erin      15 BAC-NJ            5:18.91    5:19.44        
                 34.25      1:12.17 (37.92)
        1:54.24 (42.07)     2:36.31 (42.07)
        3:20.29 (43.98)     4:03.98 (43.69)
        4:42.60 (38.62)     5:19.44 (36.84)
 24 Anderson, Paige  17 EEX-NJ            5:19.52    5:20.78        
                 34.08      1:16.93 (42.85)
        1:55.71 (38.78)     2:34.41 (38.70)
        3:21.02 (46.61)     4:09.32 (48.30)
        4:45.19 (35.87)     5:20.78 (35.59)
 
                      === Preliminaries ===                       
 
 25 Pettibone, Geor  16 Bluefish-NE       5:20.25                   
                 32.70      1:10.99 (38.29)
        1:54.56 (43.57)     2:37.22 (42.66)
        3:19.71 (42.49)     4:04.20 (44.49)
        4:42.56 (38.36)     5:20.25 (37.69)
 26 Nawrocki, Alann  17 LIAC-MR           5:21.37                   
                 32.96      1:10.13 (37.17)
        1:51.05 (40.92)     2:31.17 (40.12)
        3:18.69 (47.52)     4:07.45 (48.76)
        4:45.08 (37.63)     5:21.37 (36.29)
 27 Patrick, Trudia  16 LIAC-MR           5:22.23                   
                 33.29      1:10.76 (37.47)
        1:55.12 (44.36)     2:38.56 (43.44)
        3:25.05 (46.49)     4:13.19 (48.14)
        4:48.64 (35.45)     5:22.23 (33.59)
 28 Cunningham, Jul  16 Peddie-NJ         5:22.29                   
                 33.14      1:10.42 (37.28)
        1:51.15 (40.73)     2:32.49 (41.34)
        3:19.74 (47.25)     4:06.96 (47.22)
      5:22.29 (1:15.33)                    
 28 Illenye, Ashley  15 SAC-NJ            5:22.29                   
                 32.75      1:10.46 (37.71)
        1:50.86 (40.40)     2:30.95 (40.09)
        3:23.94 (52.99)     4:14.30 (50.36)
        4:48.27 (33.97)     5:22.29 (34.02)
 30 Stoddard, Rache  17 SVY-NJ            5:22.46                   
                 33.43      1:12.66 (39.23)
        1:56.09 (43.43)     2:37.71 (41.62)
        3:21.77 (44.06)     4:07.99 (46.22)
        4:45.30 (37.31)     5:22.46 (37.16)
 31 Frick, Celia     16 SHY-NJ            5:23.16                   
                 32.86      1:11.67 (38.81)
        1:55.30 (43.63)     2:37.80 (42.50)
        3:24.73 (46.93)     4:11.56 (46.83)
        4:48.20 (36.64)     5:23.16 (34.96)
 32 Suarez, Daniela  16 Agua Swim Team-M  5:23.69                   
                 33.45      1:11.84 (38.39)
        1:55.51 (43.67)     2:38.10 (42.59)
        3:24.82 (46.72)     4:11.31 (46.49)
        4:48.75 (37.44)     5:23.69 (34.94)
 33 Reidemeister, M  15 Bluefish-NE       5:23.82                   
                 34.03      1:12.84 (38.81)
        1:55.49 (42.65)     2:36.83 (41.34)
        3:25.39 (48.56)     4:13.21 (47.82)
        4:49.21 (36.00)     5:23.82 (34.61)
 34 McQuaid, Emily   14 Bluefish-NE       5:24.50                   
                 34.18      1:14.69 (40.51)
        1:58.60 (43.91)     2:40.27 (41.67)
        3:25.41 (45.14)     4:12.10 (46.69)
        4:48.61 (36.51)     5:24.50 (35.89)
 35 Temple, Lindsay  15 SVY-NJ            5:24.63                   
                 33.86      1:15.36 (41.50)
        1:54.21 (38.85)     2:32.16 (37.95)
        3:22.30 (50.14)     4:12.47 (50.17)
        4:49.45 (36.98)     5:24.63 (35.18)
 36 Schroeder, Emil  15 Peddie-NJ         5:24.97                   
                 32.97      1:11.26 (38.29)
        1:53.11 (41.85)     2:34.56 (41.45)
        3:22.47 (47.91)     4:13.84 (51.37)
        4:50.54 (36.70)     5:24.97 (34.43)
 37 Murphy, Cailin   14 Bluefish-NE       5:25.13                   
                 33.94      1:12.12 (38.18)
        1:55.12 (43.00)     2:36.20 (41.08)
        3:23.01 (46.81)     4:09.78 (46.77)
        4:47.59 (37.81)     5:25.13 (37.54)
 38 Cervone, Erin    18 NJW-NJ            5:25.21                   
                 35.01      1:14.74 (39.73)
        1:58.14 (43.40)     2:40.47 (42.33)
        3:27.92 (47.45)     4:15.99 (48.07)
        4:51.09 (35.10)     5:25.21 (34.12)
 39 Morley, Laura    15 Peddie-NJ         5:26.75                   
                 34.18      1:14.31 (40.13)
        1:57.88 (43.57)     2:40.28 (42.40)
        3:25.89 (45.61)     4:13.38 (47.49)
        4:50.77 (37.39)     5:26.75 (35.98)
 40 Gawlik, Keri     16 Hydro-MR          5:28.77                   
                 33.31      1:11.36 (38.05)
        1:54.19 (42.83)     2:35.69 (41.50)
        3:24.67 (48.98)     4:14.08 (49.41)
        4:51.86 (37.78)     5:28.77 (36.91)
 41 Steingold, Sara  15 Bluefish-NE       5:32.36                   
                 33.05      1:11.36 (38.31)
        1:53.37 (42.01)     2:34.99 (41.62)
        3:26.59 (51.60)     4:17.21 (50.62)
        4:55.39 (38.18)     5:32.36 (36.97)
 42 Dalziel, Libby   17 BAC-NJ            5:33.31                   
                 34.82      1:16.08 (41.26)
        1:57.59 (41.51)     2:38.11 (40.52)
        3:28.40 (50.29)     4:19.00 (50.60)
        4:57.00 (38.00)     5:33.31 (36.31)
 43 Browning, Karin  16 Lansing Cats-NI   5:35.04                   
                 35.51      1:15.17 (39.66)
        1:59.81 (44.64)     2:43.97 (44.16)
        3:33.80 (49.83)     4:23.52 (49.72)
        4:59.89 (36.37)     5:35.04 (35.15)
 44 Rodriguez, Nico  16 Hydro-MR          5:35.74                   
                 34.33      1:12.77 (38.44)
        1:53.91 (41.14)     2:33.79 (39.88)
        3:26.79 (53.00)     4:19.87 (53.08)
        4:58.17 (38.30)     5:35.74 (37.57)
 45 Stearns, Lindsa  15 CAT-NJ            5:36.02                   
                 32.12      1:11.22 (39.10)
        1:55.04 (43.82)     2:38.41 (43.37)
        3:27.93 (49.52)     4:18.82 (50.89)
        4:57.80 (38.98)     5:36.02 (38.22)
 46 Tsang, Emily     17 LHY-NJ            5:36.11                   
                 35.00      1:16.49 (41.49)
        2:00.16 (43.67)     2:43.57 (43.41)
        3:31.08 (47.51)     4:19.35 (48.27)
        4:58.77 (39.42)     5:36.11 (37.34)
 47 Feeney, Melissa  18 LHY-NJ            5:36.40                   
                 34.99      1:16.70 (41.71)
        2:01.85 (45.15)     2:46.22 (44.37)
        3:32.84 (46.62)     4:20.18 (47.34)
        4:59.22 (39.04)     5:36.40 (37.18)
 48 Malhotra, Brind  16 Bluefish-NE       5:36.65                   
                 36.48      1:18.73 (42.25)
        2:00.08 (41.35)     2:41.31 (41.23)
        3:32.02 (50.71)     4:22.00 (49.98)
        4:59.37 (37.37)     5:36.65 (37.28)
 49 Graffin, Ella    17 Lansing Cats-NI   5:38.99                   
                 34.98      1:16.01 (41.03)
        2:00.19 (44.18)     2:41.71 (41.52)
        3:31.16 (49.45)     4:21.73 (50.57)
        5:00.97 (39.24)     5:38.99 (38.02)
 50 DeAngelis, Alis  16 LHY-NJ            5:40.10                   
                 36.74      1:20.89 (44.15)
        2:04.90 (44.01)     2:48.83 (43.93)
        3:36.51 (47.68)     4:26.25 (49.74)
        5:04.01 (37.76)     5:40.10 (36.09)
 51 Cullen, Jeanne   15 BAC-NJ            5:40.62                   
                 36.18      1:17.43 (41.25)
        1:59.84 (42.41)     2:42.24 (42.40)
        3:33.72 (51.48)     4:25.84 (52.12)
        5:04.22 (38.38)     5:40.62 (36.40)
 52 Cirillo, Christ  15 LHY-NJ            5:43.59                   
                 34.91      1:17.40 (42.49)
        2:01.43 (44.03)     2:44.77 (43.34)
        3:33.95 (49.18)     4:24.22 (50.27)
        5:04.11 (39.89)     5:43.59 (39.48)
 -- Rueda, Daniela   18 Hydro-MR              DQ                    
                 32.64      1:10.67 (38.03)
        1:50.76 (40.09)     2:30.39 (39.63)
        3:21.69 (51.30)     4:14.06 (52.37)
        4:50.13 (36.07)          DQ (34.87)
 -- Myers, Maddie    15 Bluefish-NE           DQ                    
                 33.93      1:11.91 (37.98)
        1:53.69 (41.78)     2:33.68 (39.99)
        3:19.57 (45.89)     4:05.60 (46.03)
        4:41.03 (35.43)          DQ (34.35)
 -- Kessler, Rachel  17 Badger-MR             DQ                    
                 32.67      1:09.11 (36.44)
        1:49.64 (40.53)     2:29.50 (39.86)
        3:15.01 (45.51)     4:00.34 (45.33)
        4:35.71 (35.37)          DQ (34.72)
 -- Gregorace, Zoe   15 LIAC-MR               DQ                    
                 34.05      1:12.23 (38.18)
        1:56.62 (44.39)     2:38.79 (42.17)
        3:24.48 (45.69)     4:10.77 (46.29)
        4:47.14 (36.37)          DQ (35.45)
 -- Petrelis, Chris  18 SAC-NJ                                      
 -- Fazio, Casey     17 CAT-NJ                                          
    
 Berkeley Aquatic Club                           1/14/2012 - 18:59PM
         2012 CeraVe Invitational - 1/13/2012 to 1/15/2012          
 
 Event 34  Men Open 400 LC Meter IM Senior
==================================================================
 Sponsor: The Cole Family
  Meet Record: M 4:19.87  1/1/2000  TOM WILKENS - SCSC
 American Rec: A 4:03.84  8/10/2008 Michael Phelps
                 4:30.49  OLYT 2012 Olympic Trials
                 4:35.49  JR 2012 Junior National
                 4:43.19  SAAT Scholastic All Amer
                 4:49.89  SECT 2012 East Zone North
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Frayler, Arthur  18 GAAC-MA           4:37.88    4:32.13 JR     
               1:02.22    2:09.79 (1:07.57)
      3:33.29 (1:23.50)     4:32.13 (58.84)
  2 Yeager, Christi  17 LIAC-MR           4:38.11    4:34.02 JR     
               1:01.49    2:09.72 (1:08.23)
      3:29.23 (1:19.51)   4:34.02 (1:04.79)
  3 Lebed, Alex      15 GAAC-MA           4:40.09    4:35.01 JR     
               1:02.15    2:10.76 (1:08.61)
      3:31.51 (1:20.75)   4:35.01 (1:03.50)
  4 Green, Connor    15 Bluefish-NE       4:33.91    4:36.60 SAAT   
               1:02.34    2:09.60 (1:07.26)
      3:31.81 (1:22.21)   4:36.60 (1:04.79)
  5 Hilzen, Bobby    17 NJW-NJ            4:40.31    4:39.80 SAAT   
               1:02.60    2:13.29 (1:10.69)
      3:37.72 (1:24.43)   4:39.80 (1:02.08)
  6 Rattray, Camero  18 BAC-NJ            4:40.14    4:40.25 SAAT   
               1:03.37    2:16.83 (1:13.46)
      3:36.97 (1:20.14)   4:40.25 (1:03.28)
  7 Hu-Van Wright,   17 Agua Swim Team-M  4:41.01    4:40.43 SAAT   
               1:03.04    2:13.64 (1:10.60)
      3:36.96 (1:23.32)   4:40.43 (1:03.47)
  8 Lennon, Michael  17 LIAC-MR           4:39.80    4:42.91 SAAT   
               1:03.46    2:17.89 (1:14.43)
      3:42.18 (1:24.29)   4:42.91 (1:00.73)
 
                        === B - Final ===                         
 
  9 Dent, Roger      22 LIAC-MR           4:44.14    4:38.91 SAAT   
                 27.98      1:00.54 (32.56)
        1:39.17 (38.63)     2:16.82 (37.65)
        2:55.27 (38.45)     3:35.26 (39.99)
        4:08.44 (33.18)     4:38.91 (30.47)
 10 Park, Patrick    16 Peddie-NJ         4:43.93    4:40.14 SAAT   
                 27.77      1:00.72 (32.95)
        1:37.75 (37.03)     2:14.21 (36.46)
        2:55.37 (41.16)     3:37.27 (41.90)
        4:10.03 (32.76)     4:40.14 (30.11)
 11 Sebastian, Ryan  15 Elite-NJ          4:44.48    4:41.90 SAAT   
                 28.53      1:02.58 (34.05)
        1:39.13 (36.55)     2:15.65 (36.52)
        2:55.14 (39.49)     3:35.79 (40.65)
        4:08.89 (33.10)     4:41.90 (33.01)
 12 Draganosky, Bry  17 GAAC-MA           4:43.11    4:42.11 SAAT   
                 29.70      1:04.23 (34.53)
        1:42.28 (38.05)     2:19.39 (37.11)
        2:59.15 (39.76)     3:39.77 (40.62)
        4:11.68 (31.91)     4:42.11 (30.43)
 13 Barry, Charles   16 Badger-MR         4:41.88    4:42.76 SAAT   
                 29.16      1:02.75 (33.59)
        1:38.52 (35.77)     2:13.85 (35.33)
        2:55.36 (41.51)     3:37.80 (42.44)
        4:10.65 (32.85)     4:42.76 (32.11)
 14 Tremain, Max     16 Badger-MR         4:51.51    4:49.23 SECT   
                 29.58      1:04.64 (35.06)
        1:43.37 (38.73)     2:22.42 (39.05)
        3:01.02 (38.60)     3:41.12 (40.10)
        4:15.49 (34.37)     4:49.23 (33.74)
 15 Rappaport, Will  17 Badger-MR         4:50.39    4:50.55        
                 28.99      1:03.81 (34.82)
        1:39.69 (35.88)     2:16.21 (36.52)
        2:58.94 (42.73)     3:43.42 (44.48)
        4:17.43 (34.01)     4:50.55 (33.12)
 16 Goldstein, Jake  17 LIAC-MR           4:48.20    4:51.61        
                 28.57      1:02.39 (33.82)
        1:41.71 (39.32)     2:20.26 (38.55)
        3:02.16 (41.90)     3:44.77 (42.61)
        4:19.02 (34.25)     4:51.61 (32.59)
 
                        === C - Final ===                         
 
 17 Crystal, Brenda  18 LHY-NJ            4:52.99    4:44.58 SECT   
                 30.10      1:04.52 (34.42)
        1:41.02 (36.50)     2:16.71 (35.69)
        2:57.18 (40.47)     3:39.06 (41.88)
        4:12.10 (33.04)     4:44.58 (32.48)
 18 Stobbe, Eric     16 SAC-NJ            4:53.47    4:47.02 SECT   
                 29.83      1:03.59 (33.76)
        1:38.54 (34.95)     2:13.55 (35.01)
        2:57.08 (43.53)     3:41.32 (44.24)
        4:14.77 (33.45)     4:47.02 (32.25)
 19 Stasiunas, Matt  16 DST-MA            4:51.81    4:49.62 SECT   
                 30.13      1:04.99 (34.86)
        1:42.97 (37.98)     2:19.92 (36.95)
        3:02.16 (42.24)     3:45.85 (43.69)
        4:18.56 (32.71)     4:49.62 (31.06)
 20 Ramsay, Nathani  15 Waves-NE          4:52.91    4:52.48        
                 30.77      1:06.34 (35.57)
        1:42.47 (36.13)     2:18.35 (35.88)
        3:00.41 (42.06)     3:43.51 (43.10)
        4:18.06 (34.55)     4:52.48 (34.42)
 21 Hall, Delaney    15 LIAC-MR           4:52.93    4:54.78        
                 30.24      1:05.16 (34.92)
        1:44.55 (39.39)     2:24.58 (40.03)
        3:04.38 (39.80)     3:46.15 (41.77)
        4:20.80 (34.65)     4:54.78 (33.98)
 22 Leland, Trevor   18 NJW-NJ            4:54.68    5:00.72        
                 30.96      1:05.49 (34.53)
        1:44.77 (39.28)     2:23.46 (38.69)
        3:06.94 (43.48)     3:51.72 (44.78)
        4:26.75 (35.03)     5:00.72 (33.97)
 23 Zdroik, Brad     14 SVY-NJ            4:55.22    5:01.24        
                 29.42      1:04.72 (35.30)
        1:42.79 (38.07)     2:20.92 (38.13)
        3:07.00 (46.08)     3:54.97 (47.97)
        4:28.25 (33.28)     5:01.24 (32.99)
 24 Miller-Radest,   17 CAT-NJ            4:55.72    5:05.51        
                 30.49      1:05.40 (34.91)
        1:45.62 (40.22)     2:25.44 (39.82)
        3:09.62 (44.18)     3:55.38 (45.76)
        4:30.47 (35.09)     5:05.51 (35.04)
 
                      === Preliminaries ===                       
 
 14 Luo, Victor      17 SVY-NJ            4:47.18                   
                 31.06      1:05.57 (34.51)
        1:42.17 (36.60)     2:19.40 (37.23)
        2:58.22 (38.82)     3:39.09 (40.87)
        4:13.09 (34.00)     4:47.18 (34.09)
 16 Mango, Alex      17 SHY-NJ            4:48.80                   
                 28.91      1:01.45 (32.54)
        1:38.11 (36.66)     2:14.45 (36.34)
        2:59.46 (45.01)     3:43.31 (43.85)
        4:16.40 (33.09)     4:48.80 (32.40)
 20 Donovin, Jeffre  17 SVY-NJ            4:52.70                   
                 29.13      1:02.52 (33.39)
        1:40.43 (37.91)     2:19.47 (39.04)
        3:03.05 (43.58)     3:48.34 (45.29)
        4:20.45 (32.11)     4:52.70 (32.25)
 24 Zettlemoyer, Ea  18 GAAC-MA           4:53.46                   
                 30.40      1:05.27 (34.87)
        1:45.42 (40.15)     2:23.66 (38.24)
        3:05.70 (42.04)     3:47.19 (41.49)
        4:21.58 (34.39)     4:53.46 (31.88)
 26 Papendick, Luke  18 LHY-NJ            4:54.25                   
                 30.06      1:04.89 (34.83)
        1:40.90 (36.01)     2:16.82 (35.92)
        2:59.39 (42.57)     3:42.94 (43.55)
        4:18.11 (35.17)     4:54.25 (36.14)
 30 Shanley, Jeffre  17 CAT-NJ            4:55.89                   
                 30.45      1:05.07 (34.62)
        1:43.45 (38.38)     2:20.68 (37.23)
        3:05.12 (44.44)     3:50.68 (45.56)
        4:24.02 (33.34)     4:55.89 (31.87)
 31 Riepe, Nicholas  16 SAC-NJ            4:56.53                   
                 29.09      1:02.78 (33.69)
        1:41.89 (39.11)     2:20.81 (38.92)
        3:06.10 (45.29)     3:51.83 (45.73)
        4:24.12 (32.29)     4:56.53 (32.41)
 32 Ching, Benjamin  16 LIAC-MR           4:57.22                   
                 30.83      1:05.74 (34.91)
        1:45.87 (40.13)     2:24.87 (39.00)
        3:06.15 (41.28)     3:49.11 (42.96)
        4:23.83 (34.72)     4:57.22 (33.39)
 33 Salcedo, Matt    17 LIAC-MR           4:57.23                   
                 31.29      1:07.22 (35.93)
        1:46.39 (39.17)     2:23.87 (37.48)
        3:08.57 (44.70)     3:51.51 (42.94)
        4:25.48 (33.97)     4:57.23 (31.75)
 34 Fitzpatrick, Ki  16 LIAC-MR           4:58.41                   
                 31.54      1:08.21 (36.67)
        1:46.33 (38.12)     2:24.68 (38.35)
        3:08.10 (43.42)     3:52.23 (44.13)
        4:25.48 (33.25)     4:58.41 (32.93)
 35 Bischoff, Kent   18 LIAC-MR           4:58.89                   
                 31.76      1:06.66 (34.90)
        1:46.55 (39.89)     2:25.84 (39.29)
        3:07.98 (42.14)     3:50.67 (42.69)
        4:24.55 (33.88)     4:58.89 (34.34)
 36 Ling, Kevin      17 LIAC-MR           4:59.92                   
                 30.13      1:05.08 (34.95)
        1:45.48 (40.40)     2:25.75 (40.27)
        3:08.09 (42.34)     3:50.56 (42.47)
        4:25.46 (34.90)     4:59.92 (34.46)
 37 Chung, David     16 SVY-NJ            5:00.22                   
                 30.43      1:05.69 (35.26)
        1:46.37 (40.68)     2:25.91 (39.54)
        3:10.36 (44.45)     3:54.60 (44.24)
        4:27.78 (33.18)     5:00.22 (32.44)
 38 Rueda, Diego     16 Hydro-MR          5:00.42                   
                 31.16      1:06.12 (34.96)
        1:46.28 (40.16)     2:25.04 (38.76)
        3:08.94 (43.90)     3:53.39 (44.45)
        4:27.60 (34.21)     5:00.42 (32.82)
 39 William, Andrew  17 BMS-NJ            5:00.49                   
                 31.15      1:06.64 (35.49)
        1:45.21 (38.57)     2:22.50 (37.29)
        3:07.88 (45.38)     3:54.30 (46.42)
        4:26.77 (32.47)     5:00.49 (33.72)
 40 Stockett, Paul   16 UN-MA             5:01.42                   
               1:06.91    2:25.26 (1:18.35)
      3:51.54 (1:26.28)   5:01.42 (1:09.88)
 40 Surette, Kyle    17 SVY-NJ            5:01.42                   
                 30.87      1:07.43 (36.56)
        1:44.28 (36.85)     2:21.57 (37.29)
        3:06.89 (45.32)     3:52.78 (45.89)
        4:27.87 (35.09)     5:01.42 (33.55)
 42 Gomez, Maicoll   13 BMS-NJ            5:01.79                   
                 31.52      1:05.44 (33.92)
        1:44.23 (38.79)     2:22.89 (38.66)
        3:07.78 (44.89)     3:51.11 (43.33)
        4:28.10 (36.99)     5:01.79 (33.69)
 43 Sali, Dylan      16 SVY-NJ            5:01.83                   
                 29.19      1:06.60 (37.41)
        1:43.52 (36.92)     2:21.00 (37.48)
        3:05.39 (44.39)     3:51.08 (45.69)
        4:27.09 (36.01)     5:01.83 (34.74)
 44 Kennon, Declan   15 Badger-MR         5:01.95                   
                 29.54      1:03.82 (34.28)
        1:41.56 (37.74)     2:19.13 (37.57)
        3:02.78 (43.65)     3:50.16 (47.38)
        4:27.18 (37.02)     5:01.95 (34.77)
 45 Sebuktekin, Bor  16 SVY-NJ            5:02.21                   
                 31.75      1:08.61 (36.86)
        1:47.35 (38.74)     2:26.25 (38.90)
        3:08.25 (42.00)     3:52.02 (43.77)
        4:27.38 (35.36)     5:02.21 (34.83)
 46 Soley, Paul      18 BAC-NJ            5:03.73                   
                 30.48      1:07.01 (36.53)
        1:47.11 (40.10)     2:25.99 (38.88)
        3:11.27 (45.28)     3:56.68 (45.41)
        4:30.86 (34.18)     5:03.73 (32.87)
 47 Long, Jack       17 BMS-NJ            5:03.98                   
                 30.98      1:08.44 (37.46)
        1:48.31 (39.87)     2:27.39 (39.08)
        3:10.33 (42.94)     3:53.89 (43.56)
        4:29.70 (35.81)     5:03.98 (34.28)
 48 McDonald, Peter  18 Waves-NE          5:04.17                   
                 31.26      1:06.68 (35.42)
        1:47.70 (41.02)     2:26.94 (39.24)
        3:11.48 (44.54)     3:56.41 (44.93)
        4:30.83 (34.42)     5:04.17 (33.34)
 49 Zimmt, Joshua    16 Bluefish-NE       5:04.76                   
               1:09.04    2:29.26 (1:20.22)
      3:54.58 (1:25.32)   5:04.76 (1:10.18)
 50 Stoll, Russell   16 LHY-NJ            5:04.97                   
                 32.15      1:08.48 (36.33)
        1:46.30 (37.82)     2:24.27 (37.97)
        3:09.62 (45.35)     3:55.37 (45.75)
        4:30.89 (35.52)     5:04.97 (34.08)
 51 Quinn, Ian       17 Jersey Flyers-NJ  5:05.65                   
                 30.00      1:05.26 (35.26)
        1:45.56 (40.30)     2:24.47 (38.91)
        3:09.73 (45.26)     3:55.25 (45.52)
        4:30.67 (35.42)     5:05.65 (34.98)
