Oceania Championships: Day Four - Meet Results


5/23/2014 - 5/23/2014   Auckland, New Zealand
Women 800 Free
1	Sacha Downing	17	Australia	8:41.44	8:41.17	852
2	Moesha Johnson	16	Australia	8:41.39	8:52.60	798
3	Tiarana Mitchell	15	Fiji	11:11.44	10:39.88	460
4	Millie Knight	16	Papua New Guinea	11:53.67	11:08.46	403
5	Tehani Tamasese	16	Samoa	10:58.00	11:09.38	402

Men 200 IM
1	Bradlee Ashby	18	New Zealand	2:09.11	2:04.07	775
2	Jake Baggaley	18	Australia	2:09.06	2:05.01	758
3	Nicholas Groenewald	16	Australia	2:07.52	2:06.71	728
4	Mathew Myers	18	New Zealand	2:13.25	2:10.40	668
5	Aukai Lileikis	16	Hawaii	2:13.64	2:12.68	634
6	Winter Heaven	20	Samoa	2:16.63	2:15.86	590
7	Thibaut Mary	15	New Caledonia	2:19.39	2:16.21	586
8	Kevin Frifeldt	17	Hawaii	2:17.07	2:16.91	577
9	Joachim Bardrum	17	Australia	2:10.56	2:08.76	694
10	Christian Nishimura	15	Hawaii	2:18.99	2:17.40	571
11	Paul Elaisa	20	Fiji	2:26.81	2:18.71	555
12	Kensuke Kimura	18	Northern Mariana Islands	2:21.07	2:18.76	554
13	Brandon Schuster	16	Samoa	2:21.00	2:20.48	534
14	Epeli Rabua	15	Fiji	2:24.58	2:27.92	457
15	Giordan Harris	21	Marshall Islands	2:38.34	2:36.71	384
16	Sheldon Plummer	15	Papua New Guinea	2:41.68	2:42.24	346

Women 200 IM
1	Tash Hind	24	New Zealand	2:19.63	2:17.24	776
2	Helena Gasson	19	New Zealand	2:20.93	2:19.73	735
3	Lucy McJannett	16	Australia	2:22.58	2:20.26	727
4	Cara Jernigan	18	Hawaii	2:31.49	2:29.67	598
5	Rosemarie Rova	11	Fiji	2:44.66	2:41.52	476
6	Evelina Afoa	15	Samoa	2:44.46	2:44.84	448
7	Irene Prescott	19	Tonga	2:57.10	2:57.85	356
8	Dirngulbai Misech	16	Palau	3:04.07	3:01.65	334

Men 50 Free
1	Cameron Simpson	28	New Zealand	23.39	22.79	772
2	Nielsen Varoy	22	New Zealand	23.58	23.39	714
3	Blake Jones	18	Australia	23.45	23.41	712
4	Kyle Chalmers	15	Australia	24.01	23.48	706
5	Anthony Clark	22	Tahiti	23.88	23.62	693
6	Meli Malani	17	Fiji	24.23	24.04	658
7	Kevin Frifeldt	17	Hawaii	24.28	24.21	644
8	Aukai Lileikis	16	Hawaii	24.49	24.39	630
9	Paul Benson	25	New Zealand	24.19	24.11	652
10	Winter Heaven	20	Samoa	24.57	24.51	620
11	Ifa Paea	24	Tonga	24.94	24.66	609
12	Christopher Duenas	22	Guam	24.85	24.75	603
13	William Clark	21	Fiji	24.66	24.79	600
14	Makoa Alvarez	17	Hawaii	25.08	24.84	596
15	Sam Seghers	19	Papua New Guinea	24.77	24.86	595
16	Hugo Ricarrere	16	New Caledonia	24.82	25.09	578

Women 50 Free
1	Ami Matsuo	17	Australia	25.69	25.41	814
2	Brianna Throssell	18	Australia	25.68	25.44	811
3	Gabrielle Fa''amausili	14	New Zealand	26.30	25.86	772
4	Laura Quilter	21	New Zealand	26.22	26.31	733
5	Caroline Puamau	34	Fiji	27.00	26.90	686
6	Emma Terebo	15	New Caledonia	27.02	27.03	676
7	Armelle Hidrio	24	New Caledonia	27.61	27.48	643
8	Adele Rova	18	Fiji	28.00	27.62	634
9	Shayna Jack	15	Australia	25.72	25.68	789
10	Samantha Lucie-Smith	21	New Zealand	26.45	26.44	722
11	Cheyenne Rova	19	Fiji	28.00	28.02	607
12	Colleen Furgeson	15	Marshall Islands	28.79	28.52	576
13	Barbara Vali-Skelton	17	Papua New Guinea	28.95	28.80	559
14	Madison Balish	15	Hawaii	28.94	28.88	554
15	Irene Prescott	19	Tonga	29.45	29.04	545
16	Lia Foster	16	Hawaii	29.28	29.18	537

Men 200 Breast
1	Julian Layton	19	New Zealand	2:17.44	2:15.44	824
2	Alex Peach	20	New Zealand	2:18.89	2:18.22	775
3	Jake Baggaley	18	Australia	2:27.12	2:21.23	727
4	Ryan Maskelyne	15	Papua New Guinea	2:34.96	2:33.57	565
5	Christian Nishimura	15	Hawaii	2:37.15	2:35.94	540
6	Taichi Vakasama	14	Fiji	2:42.85	2:38.50	514
7	Brandon Schuster	16	Samoa	2:37.97	2:38.82	511
8	Epeli Rabua	15	Fiji	2:43.23	2:45.76	449

Women 200 Breast
1	Abbie Johnston	18	New Zealand	2:35.36	2:38.78	679
2	Beckie Dooley	23	New Zealand	2:39.06	2:38.94	677
3	Cara Jernigan	18	Hawaii	2:45.81	2:39.63	668
4	Jane Ip	17	New Zealand	2:40.55	2:41.43	646
5	Madison Balish	15	Hawaii	2:46.33	2:43.54	621
6	Lena Hayakawa	17	Hawaii	2:41.30	2:47.03	583
7	Barbara Vali-Skelton	17	Papua New Guinea	2:47.01	2:55.64	501
8	Jocelyn Flynn	16	Papua New Guinea	3:11.11	3:08.80	404

Mixed 400 Free Relay
1	Australia	0	A	3:30.21	3:32.06		24.97	51.31 (51.31)	1:17.70 (26.39)	1:46.19 (54.88)	2:10.38 (24.19)	2:37.03 (50.84)	3:03.48 (26.45)	3:32.06 (55.03)
2	New Zealand	0	A	3:32.39	3:32.07		24.71	50.57 (50.57)	1:14.24 (23.67)	1:40.73 (50.16)	2:07.20 (26.47)	2:37.01 (56.28)	3:03.23 (26.22)	3:32.07 (55.06)
3	New Caledonia	0	A	NT	3:46.84		26.22	53.92 (53.92)	1:22.48 (28.56)	1:54.54 (1:00.62)	2:21.95 (27.41)	2:52.50 (57.96)	3:18.51 (26.01)	3:46.84 (54.34)
4	Papua New Guinea	0	A	3:56.72	3:57.93		26.33	56.10 (56.10)	1:26.68 (30.58)	2:01.89 (1:05.79)	2:31.97 (30.08)	3:05.42 (1:03.53)	3:30.50 (25.08)	3:57.93 (52.51)
5	Fiji	0	A	3:49.62	3:58.97		29.25	1:01.29 (1:01.29)	1:27.42 (26.13)	1:58.15 (56.86)	2:28.74 (30.59)	3:01.48 (1:03.33)	3:29.46 (27.98)	3:58.97 (57.49)
6	Fiji	0	B	3:44.59	4:11.82		28.45	1:00.35 (1:00.35)	1:29.81 (29.46)	2:04.95 (1:04.60)	2:35.41 (30.46)	3:10.94 (1:05.99)	3:38.58 (27.64)	4:11.82 (1:00.88)
7	Papua New Guinea	0	B	4:15.90	4:18.56		28.56	1:00.64 (1:00.64)	1:32.05 (31.41)	2:07.87 (1:07.23)	2:40.60 (32.73)	3:17.82 (1:09.95)	3:46.23 (28.41)	4:18.56 (1:00.74)

Women 400 Medley Relay
1	New Zealand	0	A	4:07.45	4:09.51	804	30.27	1:02.66 (1:02.66)	1:35.40 (32.74)	2:14.17 (1:11.51)	2:41.26 (27.09)	3:13.64 (59.47)	3:40.25 (26.61)	4:09.51 (55.87)
2	New Zealand	0	B	4:09.52	4:16.19	743	30.26	1:02.49 (1:02.49)	1:37.51 (35.02)	2:16.72 (1:14.23)	2:44.90 (28.18)	3:18.41 (1:01.69)	3:45.81 (27.40)	4:16.19 (57.78)
3	Australia	0	A	4:04.42	4:17.33	733	30.76	1:02.57 (1:02.57)	1:39.29 (36.72)	2:22.35 (1:19.78)	2:50.02 (27.67)	3:22.28 (59.93)	3:48.14 (25.86)	4:17.33 (55.05)
4	Hawaii	0	A	NT	4:33.42	611	33.51	1:09.54 (1:09.54)	1:44.23 (34.69)	2:23.59 (1:14.05)	2:55.34 (31.75)	3:33.20 (1:09.61)	4:02.26 (29.06)	4:33.42 (1:00.22)
5	Fiji	0	A	4:29.83	4:43.52	548	32.40	1:08.34 (1:08.34)	1:46.03 (37.69)	2:30.01 (1:21.67)	3:01.27 (31.26)	3:39.78 (1:09.77)	4:08.99 (29.21)	4:43.52 (1:03.74)
6	Papua New Guinea	0	A	4:52.98	4:57.25	475	34.96	1:14.47 (1:14.47)	1:54.89 (40.42)	2:43.74 (1:29.27)	3:15.60 (31.86)	3:54.23 (1:10.49)	4:24.04 (29.81)	4:57.25 (1:03.02)
7	Fiji	0	B	4:53.84	5:06.11	435	35.12	1:14.06 (1:14.06)	1:55.17 (41.11)	2:45.34 (1:31.28)	3:18.18 (32.84)	4:00.68 (1:15.34)	4:30.60 (29.92)	5:06.11 (1:05.43)

Men 400 Medley Relay
1	Australia	0	A	3:54.17	3:43.91	793	27.78	56.96 (56.96)	1:26.00 (29.04)	1:59.85 (1:02.89)	2:24.94 (25.09)	2:53.41 (53.56)	3:17.88 (24.47)	3:43.91 (50.50)
2	New Zealand	0	A	3:55.09	3:44.16	790	27.03	55.78 (55.78)	1:25.00 (29.22)	1:59.20 (1:03.42)	2:24.55 (25.35)	2:54.09 (54.89)	3:17.91 (23.82)	3:44.16 (50.07)
3	Hawaii	0	A	4:06.49	3:56.68	671	28.33	59.58 (59.58)	1:32.04 (32.46)	2:08.72 (1:09.14)	2:34.69 (25.97)	3:04.86 (56.14)	3:29.74 (24.88)	3:56.68 (51.82)
4	Papua New Guinea	0	A	4:04.00	3:59.48	648	28.45	58.62 (58.62)	1:30.51 (31.89)	2:07.34 (1:08.72)	2:33.79 (26.45)	3:04.42 (57.08)	3:30.36 (25.94)	3:59.48 (55.06)
5	Samoa	0	A	4:25.02	4:21.48	498	33.38	1:10.62 (1:10.62)	1:45.48 (34.86)	2:25.25 (1:14.63)	2:51.72 (26.47)	3:23.34 (58.09)	3:51.59 (28.25)	4:21.48 (58.14)
6	Fiji	0	A	4:18.82	4:22.73	491	32.05	1:05.94 (1:05.94)	1:40.08 (34.14)	2:21.33 (1:15.39)	2:50.83 (29.50)	3:26.29 (1:04.96)	3:53.13 (26.84)	4:22.73 (56.44)

Results Link Embed HTML: