Seleccion Panama Swim Team                    Uploaded on 9/28/2013
      XXXIX Torneo Centro Americano. - 9/25/2013 to 9/28/2013       
              Piscina Eileen Coparropa (PA -ZZ , PAN)               
 
 Event 40  Boys 10 & Under 100 LC Meter Freestyle
==================================================================
    Record CA: R 1:06.95  2006      Jorge Alfaro, Delfines Guatem
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dinarte, Marco         10 AQ                1:09.51    1:08.05  
  2 Arguedas A., Daniel    10 ABN               1:11.66    1:09.71  
  3 Larios, Roberto C.      9 CTH               1:11.35    1:12.23  
  4 Moreno, Jose           10 La Salle          1:14.34    1:14.41  
  5 Corrales S., Erick     10 ABN               1:16.44    1:14.68  
  6 Carrillo, Fernando     10 La Salle          1:15.32    1:14.88  
  7 Ponce, Jose Daniel      9 CTH               1:19.98    1:16.63  
  8 Retana R., Ignacio      9 ABN               1:20.88    1:16.65  
  9 Sanchez, Alejandro      9 La Salle          1:20.35    1:17.00  
 10 Arroyo S., Sebastian    9 ABN               1:18.44    1:17.13  
 11 Figueroa, Raul          9 Ebp               1:23.30    1:17.31  
 12 Hidalgo, Anthuar       10 Heredia           1:23.42    1:18.03  
 13 Carrillo, Sebastián    10 Heredia           1:21.35    1:18.34  
 14 Aguirre, Samuel        10 Ebp               1:23.05    1:18.51  
 15 Aviles, Armando         9 Ebp                    NT    1:19.72  
 16 Bustillo, Fernando     10 CTH               1:19.49    1:20.05  
 17 Gonzalez, Antonio      10 La Salle          1:24.83    1:20.22  
 18 Panting, Alejandro     10 DSP               1:21.29    1:20.93  
 19 Gonzalez M., David      9 ABN               1:24.66   x1:22.15  
 20 Medina, Fidel          10 CTH               1:20.34    1:24.19  
 21 Arauz, Jorge            8 DSP               1:20.80    1:24.65  
 22 Larios, Carlos          9 DSP               1:26.16    1:25.96  
 23 Díaz, Sergio            9 Heredia           1:34.18    1:26.15  
 24 Patiño, Andrés         10 CTH               1:38.34   x1:26.39  
 25 Solis, Andres          10 La Salle          1:33.11   x1:26.55  
 26 Alfaro, José Manuel     7 Heredia           1:40.00    1:27.50  
 27 Valdivieso C., José J  10 ABN               1:28.00   x1:32.42  
 28 Vijil, Alvaro           9 DSP               1:40.28    1:33.96  
 29 Rosas, Alexander       10 Ebp               1:36.71    1:34.32  
 30 Maldonado, Hector       9 DSP               1:44.52   x1:34.37  
 31 Denis, Juan Pablo       8 La Salle          1:34.83   x1:34.63  
 32 Rodriguez C., Edgardo  10 CTH               1:31.78   x1:34.69  
 33 Garcia, Alejandro      10 Heredia           1:30.00   x1:39.23  
 34 Solano, Kalaney        10 Heredia           1:33.00   x1:39.84  
 35 Diaz, Diego             8 DSP               2:04.80   x1:48.54  
 36 Pimentel, Yerald       10 Ebp               1:50.29   x1:50.77  
 37 Vergara, Angel          9 Ebp                    NT   x2:32.20  
 -- Kane, Brian             8 La Salle               NT         DQ