Ramsey Center at University of Georgia - Site License 
                    UGA vs Ga Tech - 10/15/2013                     
                University of Georgia (GA -GA , USA)                
 
 Event 4  Men 1000 Yard Freestyle
==================================================================
    Name            Age School               Seed     Finals              
==================================================================
  1 Koski, Matias    19 Georgia-GA             NT    9:09.35        
             25.22        52.62 (27.40)
        1:20.60 (27.98)     1:48.28 (27.68)
        2:16.05 (27.77)     2:43.67 (27.62)
        3:11.43 (27.76)     3:39.26 (27.83)
        4:07.42 (28.16)     4:35.12 (27.70)
        5:02.95 (27.83)     5:30.72 (27.77)
        5:58.63 (27.91)     6:26.51 (27.88)
        6:54.31 (27.80)     7:22.23 (27.92)
        7:49.74 (27.51)     8:16.61 (26.87)
        8:43.35 (26.74)     9:09.35 (26.00)
  2 Gemmell, Andrew  22 Georgia-GA             NT    9:14.38        
             26.05        53.94 (27.89)
        1:21.73 (27.79)     1:49.56 (27.83)
        2:17.49 (27.93)     2:45.48 (27.99)
        3:13.42 (27.94)     3:41.22 (27.80)
        4:08.99 (27.77)     4:37.00 (28.01)
        5:04.81 (27.81)     5:32.80 (27.99)
        6:00.54 (27.74)     6:28.25 (27.71)
        6:56.00 (27.75)     7:23.83 (27.83)
        7:51.62 (27.79)     8:19.55 (27.93)
        8:47.45 (27.90)     9:14.38 (26.93)
  3 Powell, Garrett  19 Georgia-GA             NT    9:24.91        
             26.05        54.21 (28.16)
        1:22.63 (28.42)     1:50.90 (28.27)
        2:19.05 (28.15)     2:47.22 (28.17)
        3:15.53 (28.31)     3:43.77 (28.24)
        4:12.22 (28.45)     4:40.87 (28.65)
        5:09.47 (28.60)     5:38.30 (28.83)
        6:07.10 (28.80)     6:35.85 (28.75)
        7:04.60 (28.75)     7:33.13 (28.53)
        8:01.76 (28.63)     8:29.68 (27.92)
        8:57.69 (28.01)     9:24.91 (27.22)
  4 Safra, Yuval     19 Georgia Tech-GA        NT    9:40.46        
             25.85        54.31 (28.46)
        1:22.52 (28.21)     1:50.86 (28.34)
        2:19.24 (28.38)     2:48.05 (28.81)
        3:16.85 (28.80)     3:46.04 (29.19)
        4:15.29 (29.25)     4:44.79 (29.50)
        5:14.17 (29.38)     5:44.12 (29.95)
        6:14.16 (30.04)     6:44.19 (30.03)
        7:14.41 (30.22)     7:44.62 (30.21)
        8:14.43 (29.81)     8:44.27 (29.84)
        9:12.96 (28.69)     9:40.46 (27.50)
  5 Brockelbank, El  20 Georgia Tech-GA        NT    9:41.65        
             25.97        54.07 (28.10)
        1:22.63 (28.56)     1:51.34 (28.71)
        2:20.08 (28.74)     2:49.80 (29.72)
        3:19.18 (29.38)     3:48.71 (29.53)
        4:18.30 (29.59)     4:48.02 (29.72)
        5:18.11 (30.09)     5:47.65 (29.54)
        6:18.31 (30.66)     6:48.03 (29.72)
        7:17.73 (29.70)     7:46.66 (28.93)
        8:16.62 (29.96)     8:45.31 (28.69)
        9:14.04 (28.73)     9:41.65 (27.61)
  6 Kenny, Michael   20 Georgia Tech-GA        NT    9:46.99        
             26.19        54.68 (28.49)
        1:23.73 (29.05)     1:52.74 (29.01)
        2:21.91 (29.17)     2:51.22 (29.31)
        3:20.84 (29.62)     3:50.41 (29.57)
        4:20.02 (29.61)     4:49.67 (29.65)
        5:19.23 (29.56)     5:49.06 (29.83)
        6:19.01 (29.95)     6:49.04 (30.03)
        7:19.10 (30.06)     7:49.03 (29.93)
        8:19.02 (29.99)     8:48.88 (29.86)
        9:18.47 (29.59)     9:46.99 (28.52)