Sarasota YMCA Sharks                          Uploaded on 5/21/2012
          SYS--Memorial Meet 2012 - 5/18/2012 to 5/20/2012          
           Selby Aquatic Center, Sarasota (FL -FL , USA)            
 
 Event 77  Girls 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brent, Kendall J       13 SWIM-FL           1:02.15    1:02.61  
  2 Atkins, Spence S       14 SYS-FL            1:01.50    1:03.69  
  3 Jean, Madison T        14 Lightning-FL      1:08.29    1:05.20  
  3 Murphy, Maureen V      14 Blue Wave-FL      1:08.22    1:05.20  
  5 Frantz, Sarah A        14 SYS-FL            1:08.04    1:07.60  
  6 Eckhard, Joie J        14 SYS-FL            1:06.37    1:07.63  
  7 Dolgetta, Genesis G    13 SYS-FL            1:08.15    1:08.12  
  8 Motta, Carla d         13 SYS-FL            1:09.21    1:08.79  
  9 Chapin, Courtney R     13 WaveRunners-FL    1:10.41    1:09.64  
 10 Schuerman, Malorie M   14 WaveRunners-FL    1:19.58    1:11.44  
 11 Cyr, Renee N           13 SWIM-FL           1:10.70    1:11.70  
 12 Hoefling, Olivia J     13 SYS-FL            1:13.00    1:12.47  
 13 Blankenship, Sofia K   14 SYS-FL            1:12.31    1:12.96  
 14 Quinn, Kirsten N       13 SYS-FL            1:09.49    1:13.03  
 15 O'Grady, Rachel M      14 SYS-FL            1:08.22    1:13.07  
 16 Morales, Carolina      13 SYS-FL            1:12.17    1:13.23  
 17 Magherusan, Valerie L  13 Blue Wave-FL      1:12.96    1:13.55  
 18 Williams, Lauren A     14 SSC-ZZ                 NT    1:13.56  
 19 Buechl, Natalie M      13 SWIM-FL           1:15.82    1:13.72  
 20 Riesenberger, Molly C  14 SYS-FL            1:19.31    1:13.85  
 21 Morris, Hayley B       13 SYS-FL            1:11.77    1:13.95  
 22 Quinn, Jamie M         14 SYS-FL            1:20.32    1:14.48  
 23 Sattler, Kylie A       14 SYS-FL            1:17.18    1:14.91  
 24 Katz, Fallon L         14 SYS-FL            1:15.20    1:15.12  
 25 Massoumi, Mariah A     13 SYS-FL            1:29.22    1:15.44  
 26 Guarisco, Mallory E    13 Blue Wave-FL      1:18.30    1:15.85  
 27 Lopez, Miah O          13 SYS-FL            1:23.04    1:17.12  
 28 Graham, Victoria C     13 SRQ-FL            1:18.86    1:17.31  
 29 Toner, Kenzie M        13 Blue Wave-FL      1:22.37    1:17.96  
 30 Hillman, Ariana G      13 SYS-FL            1:17.64    1:21.07  
 31 Cleveland, Briane I    14 CCS-FL            1:29.40    1:21.48  
 32 Hersh, Skylar M        13 Blue Wave-FL      1:24.68    1:22.63  
 33 Arakas, Claudia N      13 Blue Wave-FL           NT    1:24.25  
 34 Guevara, Julissa S     13 SYS-FL            1:19.39    1:24.76  
 35 Melicia, Melanie G     14 SRQ-FL            1:25.31    1:28.04  
 36 Rahman, Naba G         14 SYS-FL            1:30.00    1:30.61